Overall Finish List
February 15, 2014
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Div | Chip Time | Gun Time |
1 | Sarah Tuff Dunn | Shelburne VT | 1022 | 41 | F | 1 40-44 | 2 | 18:41.7 | 18:41.7 |
2 | Katie Mack | Brandon VT | 1199 | 29 | F | 1 25-29 | 2 | 20:09.9 | 20:09.9 |
3 | Mariah Chase Cleveland | Colchester VT | 1219 | 20 | F | 1 20-24 | 1 | 21:45.3 | 21:45.3 |
4 | Meg Meyer | New Haven VT | 792 | 48 | F | 1 45-49 | 2 | 22:59.2 | 22:59.2 |
5 | Amanda Ochoa | Jeffersonville VT | 793 | 26 | F | 2 25-29 | 1 | 23:49.2 | 23:49.2 |
6 | Tarah Srethwatanakul | Colchester VT | 1033 | 21 | F | 2 20-24 | 1 | 23:55.0 | 23:55.0 |
7 | Misty O’Brien | Burlington VT | 1211 | 31 | F | 1 30-34 | 1 | 24:09.5 | 24:09.5 |
8 | Jamie Rainville | North Ferrisburgh VT | 948 | 34 | F | 2 30-34 | 1 | 24:13.5 | 24:13.5 |
9 | Amy Spalding | South Burlington VT | 1189 | 48 | F | 2 45-49 | 2 | 24:31.4 | 24:31.4 |
10 | Jacqueline Marino | Burlington VT | 1218 | 49 | F | 3 45-49 | 2 | 24:32.6 | 24:32.6 |
11 | Heather Nourse | Essex Jct VT | 956 | 34 | F | 3 30-34 | 2 | 26:39.8 | 26:39.8 |
12 | Robin Miller | Colchester VT | 699 | 44 | F | 2 40-44 | 2 | 26:48.5 | 26:48.5 |
13 | Heidi Ainsworth | Hyde Park VT | 775 | 28 | F | 3 25-29 | 2 | 27:02.2 | 27:02.2 |
14 | Sarah Kibbe | Antrim NH | 936 | 34 | F | 4 30-34 | 1 | 27:04.1 | 27:04.1 |
15 | Tricia Danyow | Ferrisburgh VT | 657 | 39 | F | 1 35-39 | 2 | 27:04.3 | 27:04.3 |
16 | Kerrin Jeromin | South Burlington VT | 1119 | 27 | F | 4 25-29 | 2 | 27:28.8 | 27:28.8 |
17 | Katera Hopkins | Burlington VT | 767 | 33 | F | 5 30-34 | 2 | 27:29.4 | 27:29.4 |
18 | Aimee L Benjamin | South Burlington VT | 774 | 30 | F | 6 30-34 | 1 | 27:47.7 | 27:47.7 |
19 | Emma Martenis-Robiner | Bridport VT | 889 | 26 | F | 5 25-29 | 1 | 28:33.8 | 28:33.8 |
20 | Juliann Sherman | East Randolp VT | 1117 | 48 | F | 4 45-49 | 2 | 28:35.3 | 28:35.3 |
21 | Alison Armstrong | Winooski VT | 805 | 54 | F | 1 50-54 | 1 | 29:07.4 | 29:07.4 |
22 | Liz Ford | Montpelier VT | 893 | 38 | F | 2 35-39 | 1 | 29:13.4 | 29:13.4 |
23 | Brenda Cann | Plainfield NH | 1221 | 57 | F | 1 55-59 | 2 | 29:32.2 | 29:32.2 |
24 | Donna M Shea | Longmeadow MA | 1137 | 54 | F | 2 50-54 | 2 | 29:45.5 | 29:45.5 |
25 | Sandy Lemanski | East Longmeadow MA | 913 | 56 | F | 2 55-59 | 2 | 29:46.5 | 29:46.5 |
26 | April Bensle | Reading MA | 836 | 30 | F | 7 30-34 | 2 | 29:57.4 | 29:57.4 |
27 | Ute Talley | Hinesburg VT | 1057 | 49 | F | 5 45-49 | 2 | 30:04.7 | 30:04.7 |
28 | Bridget Blacklock | Bristol VT | 920 | 35 | F | 3 35-39 | 2 | 30:12.9 | 30:12.9 |
29 | Elizabeth A Rillo | Waterbury VT | 1116 | 43 | F | 3 40-44 | 2 | 30:51.2 | 30:51.2 |
30 | Rachael Everleth | Mooers NY | 673 | 23 | F | 3 20-24 | 1 | 31:10.9 | 31:10.9 |
31 | Tonya Darby | Essex Junction VT | 662 | 33 | F | 8 30-34 | 1 | 31:18.7 | 31:18.7 |
32 | Krystal Wrinn | Burlington VT | 917 | 29 | F | 6 25-29 | 1 | 31:42.3 | 31:42.3 |
33 | Elizabeth W. Redford | Williston VT | 1242 | 45 | F | 6 45-49 | 2 | 32:33.3 | 32:33.3 |
34 | Alyssa D Gagne | Colchester VT | 939 | 26 | F | 7 25-29 | 1 | 32:54.2 | 32:54.2 |
35 | Jackie Forhan | Colchester VT | 942 | 26 | F | 8 25-29 | 1 | 32:54.8 | 32:54.8 |
36 | Sarah M Larose | Franklin VT | 1076 | 37 | F | 4 35-39 | 1 | 33:00.7 | 33:00.7 |
37 | Erin Savery | Milton VT | 958 | 30 | F | 9 30-34 | 2 | 33:16.3 | 33:16.3 |
38 | Cathleen Mallette | Ticonderoga NY | 749 | 25 | F | 9 25-29 | 1 | 33:19.4 | 33:19.4 |
39 | Michelle Lynn Thompson | Colchester VT | 937 | 35 | F | 5 35-39 | 2 | 33:23.2 | 33:23.2 |
40 | Joanne Tetsill | Burlington VT | 1206 | 37 | F | 6 35-39 | 2 | 33:26.8 | 33:26.8 |
41 | Sara Fletcher | Essex, Jct VT | 1227 | 24 | F | 4 20-24 | 2 | 33:32.6 | 33:32.6 |
42 | Kristy Brown | Colchester VT | 949 | 36 | F | 7 35-39 | 2 | 33:39.6 | 33:39.6 |
43 | Norah Lusignan | Westfield MA | 1065 | 69 | F | 1 65-69 | 2 | 33:40.3 | 33:40.3 |
44 | Tanya Press Press | Richmond VT | 671 | 32 | F | 10 30-34 | 2 | 33:42.3 | 33:42.3 |
45 | Shaina Curran | Brighton MA | 961 | 25 | F | 10 25-29 | 1 | 33:47.5 | 33:47.5 |
46 | May Chow | Burlington VT | 776 | 44 | F | 4 40-44 | 2 | 33:48.5 | 33:48.5 |
47 | Karen Stewart | Burlington VT | 748 | 41 | F | 5 40-44 | 2 | 33:48.5 | 33:48.5 |
48 | Hannah Tiberend | Middlebury VT | 1032 | 20 | F | 5 20-24 | 2 | 33:49.3 | 33:49.3 |
49 | Michelle noury | Barre VT | 1361 | 33 | F | 11 30-34 | 2 | 34:58.2 | 34:58.2 |
50 | Nancy Mangari | Springfield MA | 975 | 60 | F | 1 60-64 | 2 | 35:02.8 | 35:02.8 |
51 | Erin Pincince | palmer MA | 909 | 56 | F | 3 55-59 | 2 | 35:08.5 | 35:08.5 |
52 | Nancy Slattery | Essex VT | 813 | 52 | F | 3 50-54 | 2 | 35:23.2 | 35:23.2 |
53 | Elizabeth Kendall | Colchester VT | 1038 | 21 | F | 6 20-24 | 1 | 35:30.4 | 35:30.4 |
54 | Kathleen McNally | Colchester VT | 1071 | 21 | F | 7 20-24 | 1 | 35:30.6 | 35:30.6 |
55 | Julie Lamoreaux | Burlington VT | 665 | 38 | F | 8 35-39 | 2 | 35:59.5 | 35:59.5 |
56 | Raechel Deso | St Albans VT | 1012 | 30 | F | 12 30-34 | 2 | 36:05.2 | 36:05.2 |
57 | Margaret Schoff | Libertyville IL | 1028 | 21 | F | 8 20-24 | 1 | 38:57.5 | 38:57.5 |
58 | Sydney Perscill Butterfield | Brandon VT | 649 | 24 | F | 9 20-24 | 2 | 42:57.2 | 42:57.2 |
59 | Pamela Murray | Hinesburg VT | 1359 | 45 | F | 7 45-49 | 2 | 44:12.3 | 44:12.3 |
60 | Claire Giroux-Williams | South Burlington VT | 919 | 38 | F | 9 35-39 | 2 | 46:04.5 | 46:04.5 |
61 | marcy a young | pawlet VT | 1129 | 38 | F | 10 35-39 | 2 | 51:51.9 | 51:51.9 |
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Div | Chip Time | Gun Time |
1 | Brian E. Eckenroth | Burlington VT | 1360 | 41 | M | 1 40-44 | 2 | 18:47.2 | 18:47.2 |
2 | Jonathan Smith | South Burlington VT | 1060 | 28 | M | 1 25-29 | 1 | 19:00.9 | 19:00.9 |
3 | Tim Richmond | South Hero VT | 1111 | 39 | M | 1 35-39 | 2 | 20:38.4 | 20:38.4 |
4 | Ryan Henry | South Burlington VT | 1184 | 37 | M | 2 35-39 | 2 | 20:49.4 | 20:49.4 |
5 | Forrest Anderson | Burlington VT | 758 | 31 | M | 1 30-34 | 2 | 21:21.5 | 21:21.5 |
6 | Steven Glazier | South Burlington VT | 1126 | 27 | M | 2 25-29 | 2 | 21:38.3 | 21:38.3 |
7 | Chris Mack | Brandon VT | 1201 | 29 | M | 3 25-29 | 2 | 21:48.7 | 21:48.7 |
8 | Michael Gerard Gauthier | Burlington VT | 954 | 49 | M | 1 45-49 | 2 | 21:59.2 | 21:59.2 |
9 | Andrew Goodwin | Burlington VT | 853 | 44 | M | 2 40-44 | 2 | 23:00.2 | 23:00.2 |
10 | Bruce Gabaree | Essex, Jct VT | 1229 | 34 | M | 2 30-34 | 2 | 23:25.4 | 23:25.4 |
11 | Scott Brown | Shelburne VT | 1193 | 60 | M | 1 60-64 | 2 | 23:37.5 | 23:37.5 |
12 | Brian Swichkow | South Burlington VT | 1016 | 26 | M | 4 25-29 | 1 | 24:13.7 | 24:13.7 |
13 | Patrick Phillips | Colchester VT | 1153 | 44 | M | 3 40-44 | 2 | 24:17.7 | 24:17.7 |
14 | Matt Bausch | South Burlington VT | 943 | 25 | M | 5 25-29 | 1 | 25:29.5 | 25:29.5 |
15 | Edward Stone | Essex Jct. VT | 988 | 62 | M | 2 60-64 | 2 | 26:53.5 | 26:53.5 |
16 | Phillip M Peterson | Colchester VT | 663 | 36 | M | 3 35-39 | 2 | 28:26.3 | 28:26.3 |
17 | Walter A. McGuire | Burlington VT | 1031 | 48 | M | 2 45-49 | 2 | 29:19.5 | 29:19.5 |
18 | Donn Cann | Plainfield NH | 1220 | 53 | M | 1 50-54 | 2 | 29:28.5 | 29:28.5 |
19 | Gregory Blunt | Essex Junction VT | 694 | 49 | M | 3 45-49 | 2 | 29:43.5 | 29:43.5 |
20 | Adam Bensle | Reading MA | 820 | 35 | M | 4 35-39 | 2 | 29:58.2 | 29:58.2 |
21 | Greg Mernick | Hinesburg VT | 1059 | 51 | M | 2 50-54 | 2 | 30:06.1 | 30:06.1 |
22 | Thomas G Pratt | Colchester VT | 1223 | 57 | M | 1 55-59 | 2 | 32:31.7 | 32:31.7 |
23 | Richard Hart | South Burlington VT | 951 | 62 | M | 3 60-64 | 2 | 33:43.3 | 33:43.3 |
24 | Stacey Riley | Colchester VT | 1236 | 53 | M | 3 50-54 | 2 | 35:28.7 | 35:28.7 |
25 | Adam Deso | St Albans VT | 1006 | 34 | M | 3 30-34 | 2 | 36:04.8 | 36:04.8 |
26 | Jonathan P Butterfield | Brandon VT | 655 | 26 | M | 6 25-29 | 2 | 42:57.8 | 42:57.8 |