5K |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Total Time | Pace |
1 | Sarah Tuff Dunn | Shelburne VT | 233 | 19:09.8 | 3:50/K |
2 | Kelsey Haist | Burlington VT | 247 | 22:26.5 | 4:29/K |
3 | Heidi Marsano | North Ferrisburgh VT | 246 | 22:26.8 | 4:29/K |
4 | Meghan Anne Polus | Burlington VT | 245 | 24:42.9 | 4:56/K |
5 | Erika Gobielle | Shelburne VT | 61 | 25:27.3 | 5:05/K |
6 | Catherine Collette | Shelburne VT | 60 | 26:06.0 | 5:13/K |
7 | Elena Bilodeau | Waterbury VT | 252 | 26:09.2 | 5:14/K |
8 | Julie Dumas | Shelburne VT | 45 | 26:23.9 | 5:17/K |
9 | Jennifer Cotton | Burlington VT | 201 | 26:35.9 | 5:19/K |
10 | Erin M Plaza | Essex Junction VT | 225 | 27:06.0 | 5:25/K |
11 | Katherine Sisson | Underhill VT | 240 | 28:28.1 | 5:42/K |
12 | Jacqueline Eliz Poutre | Littleton CO | 239 | 28:28.5 | 5:42/K |
13 | Casey Laush | Chatham NY | 238 | 28:29.5 | 5:42/K |
14 | Christine Culver | Shelburne VT | 260 | 28:56.9 | 5:47/K |
15 | Mary McAlear | Pierre Fonds QC | 16 | 29:21.6 | 5:52/K |
16 | Jill Goodroe | Shelburne VT | 249 | 29:30.6 | 5:54/K |
17 | Chelsea Wiggins | Charlotte VT | 256 | 30:24.1 | 6:05/K |
18 | Becky Stearns | Bristol VT | 56 | 31:11.4 | 6:14/K |
19 | Kristi Provost | South Burlington VT | 215 | 31:33.7 | 6:19/K |
20 | Molly Wiggins | Charlotte VT | 258 | 31:35.3 | 6:19/K |
21 | Merin Maxwell | South Burlington VT | 229 | 32:00.2 | 6:24/K |
22 | Jamie Kelly | South Burlington VT | 263 | 32:00.6 | 6:24/K |
23 | Danielle Hardy | Essex Junction VT | 206 | 32:02.0 | 6:24/K |
24 | Amanda J. Wenrich | Brandon VT | 241 | 32:02.7 | 6:24/K |
25 | Julie Pluss | South Burlington VT | 218 | 32:12.1 | 6:26/K |
26 | Madigan S Rollin | North Ferrisburg VT | 236 | 32:29.8 | 6:30/K |
27 | Carol Wiggins | Charlotte VT | 255 | 33:01.4 | 6:36/K |
28 | Carolyn Blum | Burlington VT | 209 | 33:03.5 | 6:37/K |
29 | Lizzie Post | Burlington VT | 205 | 33:03.8 | 6:37/K |
30 | Jennifer Pontius | Underhill VT | 237 | 33:17.4 | 6:39/K |
31 | Joanna Lynch | South Hero VT | 248 | 33:34.0 | 6:43/K |
32 | Lori Lustberg | Charlotte VT | 212 | 33:36.9 | 6:43/K |
33 | Danielle Pinders | Essex Jct VT | 150 | 33:58.9 | 6:48/K |
34 | Maura Damore | Shelburne VT | 259 | 34:00.5 | 6:48/K |
35 | Erin Demers | Milton VT | 251 | 34:19.8 | 6:52/K |
36 | Monica Chapman | Milton VT | 207 | 34:24.8 | 6:53/K |
37 | Caitlin Keefe | Rouses Point NY | 220 | 35:02.0 | 7:00/K |
38 | Jennifer Andreas | Shelburne PA | 264 | 37:46.7 | 7:33/K |
39 | Mary Lou Heselton | Jericho VT | 273 | 38:36.7 | 7:43/K |
40 | Julianne C Nickerson | Underhill VT | 199 | 38:48.8 | 7:46/K |
41 | Donna Marie Provost | Huntington Beach CA | 221 | 38:53.3 | 7:47/K |
42 | Valarie Wilson | Monkton VT | 214 | 42:07.9 | 8:25/K |
43 | Jazmin Averbuck | Brookline MA | 208 | 44:05.5 | 8:49/K |
44 | Michelle Lewis | Essex Junction VT | 224 | 45:02.4 | 9:00/K |
Male Finishers |
|||||
Place | Name | City | Bib No | Total Time | Pace |
1 | Clarke Shedd | Shelburne VT | 36 | 19:13.9 | 3:51/K |
2 | Sebastien Cota | Montreal QC | 227 | 19:42.7 | 3:56/K |
3 | Jason William Botten | Williston VT | 244 | 20:24.5 | 4:05/K |
4 | Willem Landis | Middlebury VT | 216 | 22:04.2 | 4:25/K |
5 | John Carney | Colchester VT | 250 | 22:07.5 | 4:25/K |
6 | Jeff Shedd | Shelburne VT | 28 | 22:15.4 | 4:27/K |
7 | Curtis Russell | South Burlington VT | 254 | 22:20.4 | 4:28/K |
8 | Will Jones | St. Albans VT | 234 | 23:17.6 | 4:39/K |
9 | Mark Lee Gregoire | Fairfax VT | 230 | 23:22.1 | 4:40/K |
10 | Thomas Daley | Shelburne VT | 21 | 24:18.9 | 4:52/K |
11 | Taylor Sisson | Underhill VT | 228 | 24:32.5 | 4:54/K |
12 | Nicholas Jaidar | Shelburne VT | 261 | 24:48.0 | 4:58/K |
13 | Connor Gobeille | Shelburne VT | 203 | 25:05.7 | 5:01/K |
14 | Rick A Phelps | Colchester VT | 222 | 25:07.3 | 5:01/K |
15 | Luis Garnica | Port Henry NY | 235 | 25:07.9 | 5:01/K |
16 | Russell J G Oechsle | Winooski VT | 265 | 25:22.3 | 5:04/K |
17 | Ed Havard | Charlotte VT | 266 | 25:40.9 | 5:08/K |
18 | John R James | Shelburne VT | 217 | 26:24.7 | 5:17/K |
19 | Paul Daley | Shelburne VT | 24 | 26:28.9 | 5:18/K |
20 | Ed Nirenstein | East Burke VT | 253 | 26:49.1 | 5:22/K |
21 | Steve Ward | Colchester VT | 226 | 27:04.1 | 5:25/K |
22 | Dean Fleming | New Russia NY | 213 | 27:34.1 | 5:31/K |
23 | Clint West | Shelburne VT | 262 | 28:18.2 | 5:40/K |
24 | Dale Pluss | South Burlington VT | 219 | 28:42.5 | 5:44/K |
25 | Michael Lewis | Essex Junction VT | 223 | 30:22.4 | 6:04/K |
26 | Joel Keith Furr | Richmond VT | 231 | 30:25.4 | 6:05/K |
27 | Eric Mosley | Burlington VT | 763 | 54:28.2 | 10:54/K |
10K |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Total Time | Pace |
1 | Alyson R Millett | Boston MA | 746 | 37:41.2 | 3:46/K |
2 | Bethany Wolfe | Burlington VT | 726 | 45:35.0 | 4:34/K |
3 | Meg Meyer | New Haven VT | 725 | 45:52.0 | 4:35/K |
4 | Erika Ekstrom | Burlington VT | 733 | 47:42.2 | 4:46/K |
5 | Sadie Constance Broderick | Jericho VT | 743 | 47:58.4 | 4:48/K |
6 | Dylan E Broderick | Jericho VT | 744 | 48:47.1 | 4:53/K |
7 | Catherine Maria Mayer | Stowe VT | 723 | 49:18.2 | 4:56/K |
8 | Jennifer Ridley | Hebron ME | 712 | 49:19.0 | 4:56/K |
9 | Catharine Newick | Lebanon NH | 740 | 50:21.8 | 5:02/K |
10 | Emily Newick | Norwich VT | 741 | 50:22.0 | 5:02/K |
11 | Katherine O'Neill | Burlington VT | 737 | 51:27.1 | 5:09/K |
12 | Allison Cusson | Winooski VT | 718 | 51:43.0 | 5:10/K |
13 | Megan Frances Moore | Burlington VT | 717 | 51:52.9 | 5:11/K |
14 | Marcy Morgan | South Burlington VT | 991 | 51:56.8 | 5:12/K |
15 | Khar Mun Lau | Burlington VT | 736 | 52:31.7 | 5:15/K |
16 | Emily Rowe | Colchester VT | 755 | 52:34.7 | 5:15/K |
17 | Rebecca Newton | Shelburne VT | 575 | 52:37.7 | 5:16/K |
18 | Stephanie White Smallwood | Burlington VT | 715 | 52:41.5 | 5:16/K |
19 | Lynn Tkach | Essex Junction VT | 753 | 52:55.8 | 5:18/K |
20 | Delphine Pittet | Montreal QC | 764 | 52:56.6 | 5:18/K |
21 | Amy Lynn Jayne | Burlington VT | 648 | 53:26.4 | 5:21/K |
22 | Rohana Mary Sikorski | Shelburne VT | 698 | 53:34.9 | 5:21/K |
23 | Kathleen MacCallum | Saint Albans VT | 641 | 53:47.2 | 5:23/K |
24 | Kimberly West | Shelburne VT | 752 | 55:23.0 | 5:32/K |
25 | Mary Pat Kehoe | Burlington VT | 732 | 55:27.8 | 5:33/K |
26 | Barbara Metayer | Fairfax VT | 766 | 55:59.9 | 5:36/K |
27 | Kristen Carr Perlow | Shoreham VT | 836 | 56:00.9 | 5:36/K |
28 | Lynn Bassett | Essex Junction VT | 754 | 56:07.3 | 5:37/K |
29 | Kim Thomas | Burlington VT | 758 | 56:42.4 | 5:40/K |
30 | Kara A Robinson | Burlington VT | 716 | 56:53.5 | 5:41/K |
31 | Anya Christine Frans | Winooski VT | 750 | 57:47.1 | 5:47/K |
32 | Amy Gaboriault | So. Burlington VT | 759 | 58:16.0 | 5:50/K |
33 | Jill Spinel | Williston VT | 767 | 58:28.5 | 5:51/K |
34 | Tamara McLaugh | Colchester VT | 771 | 59:11.4 | 5:55/K |
35 | Carol Ann Jones | St. Albans VT | 729 | 59:34.2 | 5:57/K |
36 | Jill Meneilley | Hinesburg VT | 751 | 59:41.1 | 5:58/K |
37 | Elizabeth Moeykens | Middlebury VT | 769 | 1:00:15.4 | 6:02/K |
38 | Monica Weeber | Winooski VT | 720 | 1:00:42.4 | 6:04/K |
39 | Stephanie Cleary | Milton VT | 756 | 1:02:37.7 | 6:16/K |
40 | Kathleen Robinson | Passumpsic VT | 608 | 1:02:53.1 | 6:17/K |
41 | Tanya Caterina Vyhovsky | Montpelier VT | 651 | 1:03:42.4 | 6:22/K |
42 | Sheau-Yan Ho | Burlington VT | 632 | 1:04:03.7 | 6:24/K |
43 | Celia Marie Hooker | Montpelier VT | 633 | 1:04:07.4 | 6:25/K |
44 | Becky Rhoads | Grantham NH | 730 | 1:04:37.9 | 6:28/K |
45 | Christa Little | Bridport VT | 657 | 1:08:43.6 | 6:52/K |
46 | Laurie Noyes | Colchester VT | 714 | 1:08:46.8 | 6:53/K |
47 | Terry Masterson | Bristol VT | 738 | 1:10:26.2 | 7:03/K |
48 | Annis Marney | Westford VT | 728 | 1:10:36.4 | 7:04/K |
49 | Krissy Bolton | South Burlington VT | 727 | 1:10:46.2 | 7:05/K |
50 | Talena Shannon | Winooski VT | 748 | 1:12:24.3 | 7:14/K |
51 | Cathy Beaudoin | Winooski VT | 984 | 1:16:07.4 | 7:37/K |
52 | Alicia Norris | Hinesburg VT | 719 | 1:16:07.7 | 7:37/K |
Male Finishers |
|||||
Place | Name | City | Bib No | Total Time | Pace |
1 | Marc Reid | Marlborough MA | 724 | 36:46.1 | 3:41/K |
2 | Jeff Alexander | Shelburne VT | 768 | 40:20.0 | 4:02/K |
3 | Adam Darby | South Burlington VT | 739 | 42:49.4 | 4:17/K |
4 | James A Nickerson | Underhill VT | 517 | 44:38.0 | 4:28/K |
5 | Alain Cloutier | South Burlington VT | 745 | 44:59.7 | 4:30/K |
6 | Erik Johnson | Winooski VT | 742 | 45:03.4 | 4:30/K |
7 | Travis M. Hart | Hinesburg VT | 734 | 46:26.6 | 4:39/K |
8 | Kurt Gruendling | Shelburne VT | 735 | 47:28.3 | 4:45/K |
9 | Todd Nenninger | South Burlington VT | 747 | 50:25.6 | 5:03/K |
10 | John Streker | Rouses Point NY | 762 | 50:55.5 | 5:06/K |
11 | Michael Ohler | Winooski VT | 770 | 52:08.9 | 5:13/K |
12 | Mark Joseph Suozzo | Burlington VT | 711 | 52:23.5 | 5:14/K |
13 | Steven Merrill | Burlington VT | 760 | 52:26.1 | 5:15/K |
14 | David Benz | Burlington VT | 786 | 53:05.6 | 5:19/K |
15 | Justin Vondoemming | Danville VT | 721 | 54:46.6 | 5:29/K |
16 | Jeffrey Paul Johnson | Burlington VT | 731 | 55:39.6 | 5:34/K |
17 | Douglas Coker | Essex Junction VT | 757 | 56:42.8 | 5:40/K |
18 | Harold Joseph Wolske | South Burlington VT | 761 | 57:03.5 | 5:42/K |
19 | Michael Hopke | Winooski VT | 749 | 58:05.9 | 5:49/K |
20 | Jon Miller | Jericho VT | 722 | 58:58.6 | 5:54/K |
21 | Tim Carter | Shelburne VT | 765 | 1:02:38.2 | 6:16/K |
Senior 5K |
|||||
Place | Name | City | Bib No | Total Time | Pace |
1 | Jim C Flint | Burlington VT | 232 | 19:56.5 | 6:26/M |
2 | Harry Curth | Ferrisburgh VT | 243 | 23:30.4 | 7:35/M |