5K |
|||||
Place | Name | City | Bib No | Total Time | Pace |
1 | Jim Flint | Burlington VT | 1000 | 19:56.5 | 3:59/K |
2 | Harry Curth | Ferrisburgh VT | 1001 | 23:30.4 | 4:42/K |
3 | Patty Foltz | Stowe VT | 275 | 23:55.9 | 4:47/K |
4 | Thomas M Tavares | South Burlington VT | 270 | 25:04.9 | 5:01/K |
5 | Ken O'Mara | Burlington VT | 271 | 25:20.0 | 5:04/K |
6 | Hugh Wilson | Dorval QC | 274 | 25:52.5 | 5:10/K |
7 | Jean Bernaquez | Montreal QC | 272 | 26:33.6 | 5:19/K |
8 | Susan Gleason | Winooski VT | 242 | 30:12.6 | 6:02/K |
9 | Denise Dean | Jericho VT | 268 | 30:52.7 | 6:10/K |
10 | Harry Daghavarian | Montreal QC | 65 | 35:33.1 | 7:07/K |
11 | Margaret Lipscomb | Greensboro Bend VT | 269 | 35:36.5 | 7:07/K |
12 | Marti Powers | Essex VT | 67 | 36:51.0 | 7:22/K |
10K |
|||||
Place | Name | City | Bib No | Total Time | Pace |
1 | James Paige | Morrisville VT | 1266 | 35:19.1 | 3:32/K |
2 | Kevin D McMahon | Essex Junction VT | 1233 | 37:34.1 | 3:45/K |
3 | Jim C Flint | Burlington VT | 1267 | 40:33.8 | 4:03/K |
4 | Edward McMahon | South Burlington VT | 772 | 52:13.3 | 5:13/K |
5 | Frank Klose | Castleton NY | 1195 | 52:54.7 | 5:17/K |
6 | Paul Huyffer | Shelburne VT | 1246 | 53:58.2 | 5:24/K |
7 | Michael Philip Rosenthal | Williston VT | 1041 | 57:28.6 | 5:45/K |
8 | Darlene Sandra Check | Kingston ON | 1160 | 1:07:11.0 | 6:43/K |
9 | Paul Yankowskas | Londonderry NH | 1136 | 1:18:52.2 | 7:53/K |