Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-99
Individual Male |
|||||||||||
Male 14 and under |
|||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 35 | forrest hamilton | 145 | 14 | 1 | 13:00.7 | 1 | 43:46.9 | 1 | 27:20.5 | 1:24:08.1 |
Top | |||||||||||
Male 15 to 19 |
|||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 33 | Aidan Pillard | 236 | 16 | 1 | 12:36.1 | 1 | 50:37.0 | 1 | 20:19.1 | 1:23:32.2 |
2 | 54 | David Nicholas Johns | 190 | 17 | 2 | 13:15.6 | 3 | 56:51.3 | 2 | 23:13.6 | 1:33:20.6 |
3 | 62 | Conner Gorman | 38 | 15 | 3 | 14:13.5 | 2 | 54:01.1 | 3 | 29:39.1 | 1:37:53.7 |
Top | |||||||||||
Male 20 to 24 |
|||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 8 | Nicholas Archer | 153 | 23 | 2 | 11:04.6 | 1 | 40:45.1 | 2 | 19:05.9 | 1:10:55.6 |
2 | 15 | John Lavoie II | 193 | 22 | 1 | 10:06.2 | 2 | 45:54.5 | 3 | 19:30.8 | 1:15:31.6 |
3 | 19 | Colby Nixon | 200 | 23 | 4 | 12:35.0 | 3 | 46:02.2 | 1 | 18:42.6 | 1:17:19.9 |
4 | 30 | David Wesley Mattern | 133 | 23 | 6 | 12:56.9 | 4 | 48:03.0 | 4 | 21:38.4 | 1:22:38.4 |
5 | 32 | kyle strickland | 220 | 24 | 3 | 11:58.6 | 5 | 48:30.3 | 5 | 22:59.7 | 1:23:28.8 |
6 | 38 | Stefano Fontana | 42 | 24 | 5 | 12:44.8 | 6 | 49:26.5 | 6 | 23:24.3 | 1:25:35.7 |
Top | |||||||||||
Male 25 to 29 |
|||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | justin m george | 238 | 25 | 1 | 10:13.6 | 1 | 40:07.6 | 1 | 18:37.0 | 1:08:58.3 |
2 | 18 | Castle Rooney | 37 | 25 | 2 | 11:22.5 | 2 | 42:46.5 | 5 | 23:10.1 | 1:17:19.2 |
3 | 23 | Harrison Little | 158 | 26 | 3 | 11:29.9 | 4 | 47:31.7 | 2 | 19:25.6 | 1:18:27.3 |
4 | 27 | Matthew Biggart | 151 | 28 | 7 | 15:03.7 | 3 | 46:24.6 | 3 | 19:50.2 | 1:21:18.6 |
5 | 37 | Tyler Smith | 159 | 25 | 6 | 14:34.0 | 5 | 47:53.3 | 4 | 21:57.5 | 1:24:24.8 |
6 | 42 | Will McNulty | 166 | 26 | 4 | 13:05.1 | 6 | 49:47.7 | 6 | 24:15.7 | 1:27:08.6 |
7 | 64 | Jeremy Huelsing | 217 | 27 | 5 | 13:56.1 | 7 | 1:00:38.5 | 7 | 29:09.8 | 1:43:44.4 |
Top | |||||||||||
Male 30 to 34 |
|||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Jason Frank | 234 | 30 | 2 | 9:37.8 | 1 | 36:40.5 | 3 | 20:05.2 | 1:06:23.5 |
2 | 2 | Lucas William Moore | 240 | 33 | 1 | 9:33.1 | 2 | 38:54.4 | 1 | 18:30.3 | 1:06:57.9 |
3 | 6 | Justin F Ryea | 192 | 34 | 3 | 10:44.1 | 3 | 39:38.7 | 2 | 18:54.9 | 1:09:17.7 |
4 | 16 | Andrew Savage | 157 | 31 | 9 | 13:19.6 | 4 | 42:01.5 | 5 | 21:50.7 | 1:17:11.9 |
5 | 20 | Eric McCarthy | 139 | 32 | 4 | 11:22.8 | 5 | 43:00.9 | 8 | 23:18.3 | 1:17:42.1 |
6 | 21 | Michael Weber | 221 | 31 | 8 | 12:56.5 | 7 | 43:54.1 | 4 | 20:59.5 | 1:17:50.2 |
7 | 22 | Christopher LeForce | 161 | 34 | 6 | 12:21.7 | 6 | 43:50.3 | 6 | 21:59.6 | 1:18:11.7 |
8 | 26 | Matthew Tedder | 176 | 30 | 7 | 12:54.7 | 8 | 44:37.8 | 9 | 23:36.9 | 1:21:09.4 |
9 | 28 | michael klein | 132 | 31 | 5 | 11:43.7 | 9 | 48:01.5 | 7 | 22:32.1 | 1:22:17.3 |
Top | |||||||||||
Male 35 to 39 |
|||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 9 | Greg Shea | 6 | 38 | 1 | 10:49.4 | 1 | 39:20.4 | 2 | 20:54.2 | 1:11:04.1 |
2 | 12 | Ryan Henry | 174 | 36 | 2 | 11:09.5 | 2 | 41:18.0 | 3 | 21:04.4 | 1:13:32.0 |
3 | 14 | Terrance Michae Collins | 150 | 38 | 3 | 12:05.6 | 3 | 42:39.7 | 1 | 20:38.4 | 1:15:23.8 |
4 | 24 | R. Scott Moylan | 178 | 39 | 4 | 12:31.8 | 4 | 42:53.0 | 4 | 23:58.5 | 1:19:23.4 |
5 | 36 | William Murray Lockwood | 143 | 35 | 9 | 14:30.0 | 5 | 43:04.8 | 11 | 26:34.7 | 1:24:09.5 |
6 | 40 | Michael Richard Kidder | 144 | 37 | 5 | 13:02.1 | 7 | 48:12.5 | 6 | 25:10.9 | 1:26:25.6 |
7 | 43 | David Jonathan Westley | 203 | 39 | 8 | 13:43.7 | 6 | 47:54.0 | 9 | 25:58.7 | 1:27:36.6 |
8 | 46 | Wallace Pooler | 152 | 35 | 6 | 13:06.5 | 11 | 50:23.4 | 7 | 25:16.5 | 1:28:46.5 |
9 | 47 | Peter Post | 207 | 36 | 10 | 16:32.1 | 9 | 48:31.9 | 8 | 25:26.1 | 1:30:30.2 |
10 | 51 | Gregory Warrington | 175 | 39 | 12 | 17:15.0 | 10 | 50:11.7 | 5 | 25:05.7 | 1:32:32.4 |
11 | 57 | John Helzer | 170 | 36 | 7 | 13:33.5 | 12 | 50:36.8 | 13 | 30:06.4 | 1:34:16.7 |
12 | 59 | Bruce Turpie | 227 | 39 | 13 | 17:29.2 | 8 | 48:26.2 | 12 | 29:32.7 | 1:35:28.2 |
13 | 60 | Channon Watters | 184 | 36 | 11 | 17:04.7 | 13 | 52:19.6 | 10 | 26:26.6 | 1:35:51.0 |
Top | |||||||||||
Male 40 to 44 |
|||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 3 | Timothy Watson | 244 | 41 | 2 | 9:28.9 | 1 | 38:57.5 | 1 | 18:55.2 | 1:07:21.6 |
2 | 7 | Warren Cornwall | 142 | 42 | 3 | 10:28.3 | 2 | 39:20.5 | 2 | 20:10.3 | 1:09:59.2 |
3 | 11 | Salim Haji | 226 | 41 | 1 | 9:06.1 | 3 | 42:30.3 | 3 | 21:41.2 | 1:13:17.6 |
4 | 34 | Albert Prescott | 228 | 44 | 4 | 10:38.8 | 4 | 45:56.5 | 6 | 27:06.0 | 1:23:41.4 |
5 | 41 | Phillip Green | 162 | 42 | 6 | 13:36.3 | 5 | 46:36.5 | 4 | 26:17.4 | 1:26:30.3 |
6 | 44 | Ryan Phillips | 239 | 43 | 5 | 13:24.6 | 6 | 47:41.0 | 7 | 27:06.8 | 1:28:12.5 |
7 | 52 | James Omer Meadows | 245 | 41 | 7 | 13:51.6 | 8 | 52:01.2 | 5 | 26:47.0 | 1:32:39.9 |
8 | 55 | George A Barnett | 212 | 42 | 8 | 14:18.5 | 9 | 52:02.6 | 8 | 27:35.0 | 1:33:56.2 |
9 | 61 | Jeff Warrington | 177 | 42 | 10 | 17:17.8 | 7 | 50:24.0 | 9 | 29:47.3 | 1:37:29.1 |
10 | 65 | Antoine Williams | 131 | 42 | 9 | 15:33.9 | 10 | 54:55.8 | 12 | 34:01.2 | 1:44:31.0 |
11 | 67 | Jeff Blasius | 219 | 40 | 11 | 18:00.3 | 11 | 55:37.8 | 11 | 31:18.6 | 1:44:56.8 |
12 | 70 | Agam Sheth | 198 | 40 | 12 | 18:03.9 | 12 | 1:00:16.6 | 10 | 31:11.7 | 1:49:32.2 |
Top | |||||||||||
Male 45 to 49 |
|||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Don Kjelleren | 247 | 47 | 1 | 9:32.6 | 1 | 37:38.2 | 1 | 20:12.6 | 1:07:23.4 |
2 | 25 | Eric Griffin | 248 | 47 | 2 | 12:09.7 | 2 | 44:49.6 | 2 | 23:14.9 | 1:20:14.3 |
3 | 53 | john andrews | 242 | 49 | 3 | 14:41.2 | 4 | 51:57.7 | 3 | 26:20.4 | 1:32:59.4 |
4 | 58 | John J Murphy | 209 | 47 | 4 | 15:17.5 | 3 | 51:17.3 | 4 | 27:44.5 | 1:34:19.3 |
Top | |||||||||||
Male 50 to 54 |
|||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 10 | Andreas Nolte | 130 | 51 | 1 | 10:09.2 | 1 | 42:04.0 | 1 | 20:31.3 | 1:12:44.7 |
2 | 17 | John G King | 183 | 54 | 2 | 11:47.9 | 2 | 43:47.8 | 2 | 21:39.2 | 1:17:15.0 |
3 | 31 | Steve St.Clair | 135 | 54 | 3 | 13:41.3 | 3 | 46:10.4 | 3 | 23:03.1 | 1:22:54.9 |
4 | 39 | Tom Noonan | 148 | 51 | 4 | 13:50.7 | 4 | 47:56.4 | 4 | 23:58.8 | 1:25:45.9 |
5 | 63 | Brad Bauman | 146 | 53 | 5 | 16:32.7 | 5 | 54:18.8 | 7 | 30:56.5 | 1:41:48.1 |
6 | 66 | Kevin W Goldstein | 199 | 54 | 7 | 21:38.5 | 6 | 55:42.0 | 5 | 27:19.5 | 1:44:40.1 |
7 | 68 | Michael Philip Rosenthal | 232 | 53 | 6 | 16:35.1 | 7 | 58:34.3 | 6 | 30:45.5 | 1:45:55.0 |
Top | |||||||||||
Male 55 to 59 |
|||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 13 | Edward Frank Sparkowski | 179 | 57 | 1 | 11:55.6 | 1 | 42:00.9 | 1 | 21:03.4 | 1:15:00.0 |
2 | 45 | Patrick R Miner | 169 | 55 | 3 | 14:48.1 | 3 | 50:51.0 | 2 | 22:40.6 | 1:28:19.8 |
3 | 50 | Terry Ryan | 165 | 55 | 2 | 13:00.3 | 2 | 50:08.5 | 4 | 28:19.3 | 1:31:28.3 |
4 | 56 | Ian Robert Gill | 163 | 59 | 4 | 15:08.4 | 4 | 52:10.4 | 3 | 26:41.4 | 1:34:00.3 |
Top | |||||||||||
Male 60 to 64 |
|||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 29 | Steve Bradley | 138 | 63 | 1 | 12:07.9 | 1 | 45:29.8 | 1 | 24:41.0 | 1:22:18.8 |
2 | 49 | Toshiharu Furukawa | 237 | 64 | 3 | 15:18.6 | 2 | 49:48.6 | 2 | 25:52.5 | 1:30:59.8 |
3 | 69 | Mel Grant | 185 | 60 | 2 | 14:54.0 | 3 | 56:26.9 | 3 | 34:36.4 | 1:45:57.4 |
Top | |||||||||||
Male 65 to 69 |
|||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 48 | John MB Brodhead | 173 | 69 | 1 | 12:52.9 | 1 | 49:06.6 | 1 | 28:34.9 | 1:30:34.6 |
Individual Female |
|||||||||||
Top | |||||||||||
Female 15 to 19 |
|||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 13 | Lauren King | 181 | 18 | 1 | 10:46.4 | 1 | 56:40.1 | 1 | 24:12.0 | 1:31:38.7 |
2 | 27 | Katherine King | 182 | 15 | 2 | 12:04.5 | 2 | 1:01:12.7 | 2 | 29:25.2 | 1:42:42.5 |
Top | |||||||||||
Female 20 to 24 |
|||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 6 | Carolyn Herkenham | 172 | 21 | 1 | 12:04.8 | 1 | 53:21.7 | 1 | 21:55.9 | 1:27:22.4 |
2 | 31 | Marion Michele Brown | 216 | 23 | 8 | 19:05.6 | 2 | 57:00.8 | 2 | 28:10.4 | 1:44:16.9 |
3 | 33 | Kayla Lee | 205 | 24 | 7 | 17:13.6 | 3 | 1:00:33.7 | 7 | 31:55.2 | 1:49:42.5 |
4 | 34 | Chelsey Allen | 204 | 23 | 6 | 16:57.2 | 4 | 1:02:29.3 | 4 | 30:16.2 | 1:49:42.7 |
5 | 35 | Jennifer Reid | 223 | 23 | 5 | 16:31.3 | 5 | 1:02:48.2 | 5 | 30:54.8 | 1:50:14.4 |
6 | 37 | Suzanne Waterman | 206 | 24 | 3 | 15:09.5 | 7 | 1:04:54.4 | 6 | 31:52.4 | 1:51:56.4 |
7 | 38 | Stephanie Makoujy | 48 | 21 | 2 | 14:13.7 | 8 | 1:10:18.5 | 3 | 28:25.8 | 1:52:58.1 |
Top | |||||||||||
Female 25 to 29 |
|||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 9 | Stephanie Navrat | 214 | 27 | 1 | 13:03.9 | 3 | 52:46.6 | 2 | 22:58.8 | 1:28:49.4 |
2 | 11 | Kelsie Brook Eckert | 218 | 25 | 2 | 13:15.7 | 2 | 51:41.9 | 3 | 24:28.7 | 1:29:26.4 |
3 | 14 | Sarah DeGray | 215 | 29 | 5 | 16:55.2 | 1 | 50:10.1 | 4 | 25:14.1 | 1:32:19.5 |
4 | 18 | Mary Stewart | 11 | 26 | 4 | 14:53.1 | 4 | 53:33.9 | 5 | 25:36.2 | 1:34:03.2 |
5 | 23 | Jessica Berg | 43 | 26 | 6 | 18:00.7 | 6 | 58:42.0 | 1 | 22:34.9 | 1:39:17.6 |
6 | 24 | Meira Lifson | 194 | 27 | 3 | 14:27.2 | 5 | 58:00.8 | 6 | 28:35.2 | 1:41:03.3 |
Top | |||||||||||
Female 30 to 34 |
|||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Jillian Smith | 241 | 34 | 1 | 9:49.3 | 1 | 44:16.3 | 1 | 22:46.3 | 1:16:52.0 |
2 | 12 | Lindsay Westley | 202 | 30 | 3 | 14:51.0 | 2 | 49:45.9 | 3 | 25:16.1 | 1:29:53.1 |
3 | 15 | Hazel E Kreider | 156 | 34 | 2 | 12:36.3 | 4 | 55:23.6 | 2 | 24:52.4 | 1:32:52.4 |
4 | 29 | Sarah Comtois | 171 | 30 | 4 | 15:41.6 | 3 | 54:47.3 | 5 | 33:05.9 | 1:43:34.9 |
5 | 40 | patty breneman | 180 | 31 | 5 | 18:40.9 | 5 | 1:04:17.3 | 4 | 32:32.4 | 1:55:30.7 |
Top | |||||||||||
Female 35 to 39 |
|||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 10 | Nancy Ovitt | 167 | 39 | 2 | 14:51.7 | 1 | 48:50.1 | 1 | 25:17.1 | 1:28:59.1 |
2 | 21 | Mary Sharp Emerson | 211 | 39 | 3 | 16:46.4 | 2 | 53:15.9 | 2 | 26:21.2 | 1:36:23.6 |
3 | 26 | Annaliese Marie Baumer | 147 | 35 | 1 | 14:42.0 | 4 | 58:06.5 | 4 | 29:33.9 | 1:42:22.6 |
4 | 30 | Amanda Reilly | 154 | 38 | 4 | 17:19.9 | 3 | 57:13.4 | 3 | 29:19.6 | 1:43:52.9 |
5 | 41 | Nicole Groleau | 208 | 38 | 5 | 17:25.8 | 5 | 1:01:01.2 | 5 | 37:22.4 | 1:55:49.5 |
Top | |||||||||||
Female 40 to 44 |
|||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | Rowan Beck | 233 | 43 | 2 | 13:34.3 | 1 | 49:01.7 | 3 | 24:05.7 | 1:26:41.8 |
2 | 7 | Christine Kogut | 195 | 42 | 3 | 13:40.3 | 3 | 51:04.0 | 1 | 23:08.3 | 1:27:52.6 |
3 | 8 | Jane Kunin | 140 | 41 | 1 | 13:28.4 | 2 | 50:59.3 | 2 | 23:29.1 | 1:27:56.9 |
4 | 39 | Cynthia Ryan | 188 | 40 | 4 | 17:49.9 | 4 | 1:05:57.1 | 4 | 29:33.8 | 1:53:20.8 |
Top | |||||||||||
Female 45 to 49 |
|||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Tricia Weston | 243 | 45 | 1 | 12:28.6 | 1 | 45:28.0 | 1 | 24:28.3 | 1:22:24.9 |
2 | 28 | Gretchen L White | 141 | 46 | 4 | 20:20.5 | 2 | 54:37.7 | 3 | 28:36.4 | 1:43:34.6 |
3 | 32 | Corinne Snider | 186 | 45 | 2 | 16:59.0 | 3 | 59:38.8 | 2 | 28:32.6 | 1:45:10.4 |
4 | 42 | Christine P Murphy | 210 | 46 | 3 | 18:47.7 | 4 | 1:06:06.4 | 4 | 35:25.9 | 2:00:20.0 |
Top | |||||||||||
Female 50 to 54 |
|||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Karen Newman | 229 | 51 | 1 | 11:35.8 | 2 | 47:05.5 | 1 | 22:12.0 | 1:20:53.3 |
2 | 3 | Mary K Duprey | 191 | 53 | 4 | 13:42.9 | 1 | 42:54.8 | 2 | 24:33.3 | 1:21:11.1 |
3 | 16 | Kathleen G Purdy | 160 | 50 | 2 | 12:16.9 | 4 | 52:59.2 | 5 | 27:53.1 | 1:33:09.3 |
4 | 17 | Elizabeth St.Clair | 134 | 54 | 3 | 13:39.3 | 6 | 55:05.0 | 3 | 24:42.8 | 1:33:27.2 |
5 | 19 | Cornelia Pillard | 55 | 51 | 6 | 14:43.0 | 3 | 52:31.4 | 4 | 26:58.4 | 1:34:12.8 |
6 | 22 | Jane Kolodinsky | 235 | 53 | 5 | 14:37.4 | 5 | 53:58.1 | 6 | 28:48.1 | 1:37:23.7 |
7 | 36 | Susanne Reid | 222 | 54 | 7 | 19:11.5 | 7 | 1:00:10.4 | 7 | 30:57.3 | 1:50:19.3 |
Top | |||||||||||
Female 55 to 59 |
|||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 20 | Rebecca Lou Ryan | 164 | 56 | 1 | 12:23.8 | 1 | 54:04.5 | 1 | 28:13.9 | 1:34:42.3 |
2 | 25 | Wendie Puls | 136 | 58 | 2 | 14:12.2 | 2 | 56:37.0 | 2 | 30:47.4 | 1:41:36.7 |