Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-99
Individual Male |
|||||||||||
Male 15 to 19 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 22 | Conner Gorman | 774 | 15 | 1 | 11:27.0 | 1 | 50:12.1 | 1 | 22:30.2 | 1:24:09.4 |
2 | 27 | David Nicholas Johns | 820 | 17 | 2 | 12:09.5 | 2 | 50:57.0 | 2 | 24:04.2 | 1:27:10.8 |
3 | 38 | Jeffrey Wettstein | 823 | 19 | 3 | 13:32.1 | 3 | 53:57.6 | 3 | 27:54.9 | 1:35:24.8 |
Top | |||||||||||
Male 20 to 24 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 6 | Andy Reagan | 799 | 23 | 1 | 11:01.9 | 1 | 43:27.6 | 1 | 22:19.4 | 1:16:48.9 |
2 | 8 | kyle strickland | 529 | 24 | 3 | 11:18.9 | 2 | 44:39.9 | 2 | 22:42.3 | 1:18:41.2 |
3 | 25 | Al Firth | 514 | 24 | 2 | 11:07.0 | 3 | 47:21.3 | 4 | 27:39.6 | 1:26:08.0 |
4 | 32 | Morgan Frank | 511 | 22 | 4 | 12:14.9 | 4 | 51:02.9 | 3 | 26:26.6 | 1:29:44.5 |
Top | |||||||||||
Male 25 to 29 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Rooney Castle | 809 | 25 | 1 | 10:31.7 | 1 | 41:33.9 | 1 | 21:07.3 | 1:13:13.0 |
2 | 12 | William McNulty | 822 | 26 | 2 | 11:19.8 | 4 | 47:56.2 | 2 | 22:05.7 | 1:21:21.8 |
3 | 18 | Brian D Thompson | 845 | 28 | 4 | 12:25.8 | 2 | 46:07.3 | 3 | 24:47.5 | 1:23:20.7 |
4 | 26 | Bobby Torney | 602 | 25 | 3 | 11:21.6 | 3 | 47:38.5 | 4 | 28:05.1 | 1:27:05.2 |
Top | |||||||||||
Male 30 to 34 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 7 | Kevin Schutz | 798 | 32 | 1 | 11:55.2 | 1 | 46:03.1 | 1 | 20:22.2 | 1:18:20.6 |
2 | 20 | Chris Danforth | 824 | 33 | 2 | 14:07.1 | 2 | 46:34.0 | 2 | 23:20.7 | 1:24:01.8 |
Top | |||||||||||
Male 35 to 39 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Bob Trautwine | 776 | 37 | 2 | 10:42.6 | 2 | 42:30.7 | 1 | 21:35.7 | 1:14:49.1 |
2 | 5 | Brian Joslin | 773 | 37 | 1 | 10:34.3 | 3 | 42:56.4 | 2 | 21:39.7 | 1:15:10.5 |
3 | 10 | Michael Kidder | 785 | 37 | 4 | 11:13.1 | 6 | 44:57.6 | 4 | 23:46.9 | 1:19:57.7 |
4 | 11 | Bill Lockwood | 781 | 35 | 9 | 13:20.2 | 1 | 41:42.4 | 7 | 25:15.9 | 1:20:18.6 |
5 | 13 | Eric Vittengl | 582 | 35 | 3 | 10:44.8 | 5 | 44:44.9 | 9 | 26:40.9 | 1:22:10.8 |
6 | 15 | Kyle Bouchard | 816 | 35 | 7 | 12:33.7 | 7 | 45:31.8 | 6 | 24:29.3 | 1:22:34.9 |
7 | 21 | Jason Grignon | 815 | 38 | 11 | 15:10.1 | 4 | 44:41.8 | 5 | 24:12.4 | 1:24:04.4 |
8 | 23 | Douglas Hartwell | 462 | 39 | 6 | 12:03.0 | 8 | 47:00.9 | 10 | 26:42.0 | 1:25:46.0 |
9 | 24 | Christopher Bedell | 818 | 38 | 10 | 13:43.1 | 9 | 48:29.6 | 3 | 23:40.0 | 1:25:52.8 |
10 | 34 | James Henry | 590 | 39 | 8 | 12:53.5 | 10 | 52:04.5 | 8 | 26:08.1 | 1:31:06.3 |
11 | 36 | John R James | 795 | 38 | 5 | 11:56.3 | 11 | 53:17.5 | 11 | 27:11.7 | 1:32:25.6 |
Top | |||||||||||
Male 40 to 44 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | David Connery | 775 | 44 | 1 | 9:53.2 | 1 | 37:23.0 | 1 | 19:44.4 | 1:07:00.6 |
2 | 17 | Chris B Morgan | 812 | 41 | 5 | 13:31.1 | 3 | 48:34.0 | 2 | 21:15.2 | 1:23:20.4 |
3 | 28 | Thomas Chadwick | 817 | 42 | 6 | 14:07.7 | 2 | 46:31.8 | 4 | 26:36.8 | 1:27:16.4 |
4 | 30 | Ian Schmidek | 830 | 42 | 3 | 13:08.6 | 4 | 48:36.2 | 3 | 26:30.5 | 1:28:15.4 |
5 | 35 | Matthew Wagner | 842 | 42 | 2 | 11:17.4 | 5 | 52:23.4 | 6 | 28:09.5 | 1:31:50.4 |
6 | 39 | Mark Gregoire | 796 | 44 | 8 | 18:19.1 | 6 | 53:17.1 | 5 | 27:09.9 | 1:38:46.1 |
7 | 40 | Martin A Hoak | 807 | 40 | 4 | 13:28.8 | 7 | 55:25.4 | 7 | 30:16.6 | 1:39:11.0 |
8 | 42 | Agam Sheth | 777 | 40 | 7 | 15:03.6 | 8 | 57:19.1 | 8 | 30:28.6 | 1:42:51.4 |
Top | |||||||||||
Male 45 to 49 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 31 | Allan David Miller | 778 | 49 | 1 | 13:07.6 | 2 | 50:25.5 | 1 | 24:53.1 | 1:28:26.2 |
2 | 37 | Jim Mallabar | 808 | 45 | 2 | 14:06.2 | 1 | 49:52.9 | 2 | 30:24.3 | 1:34:23.6 |
Top | |||||||||||
Male 50 to 54 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 16 | Tom Noonan | 813 | 51 | 1 | 11:46.8 | 1 | 47:00.0 | 1 | 24:08.7 | 1:22:55.6 |
2 | 33 | mark weidner | 787 | 51 | 2 | 14:04.7 | 2 | 47:51.8 | 2 | 28:00.2 | 1:29:56.7 |
3 | 41 | Brad Bauman | 848 | 53 | 4 | 15:38.5 | 3 | 53:06.7 | 3 | 32:02.9 | 1:40:48.2 |
4 | 43 | Paul Boerman | 607 | 54 | 3 | 14:20.2 | 4 | 57:38.4 | 4 | 33:46.1 | 1:45:44.8 |
Top | |||||||||||
Male 55 to 59 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 14 | William Charles Paganelli | 789 | 56 | 1 | 12:57.6 | 1 | 45:46.7 | 1 | 23:36.2 | 1:22:20.6 |
Top | |||||||||||
Male 60 to 64 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 3 | keith woodward | 794 | 61 | 2 | 11:05.6 | 1 | 42:08.0 | 1 | 20:00.2 | 1:13:14.0 |
2 | 9 | Dugie Ross | 803 | 60 | 1 | 10:47.6 | 2 | 45:02.3 | 2 | 23:59.9 | 1:19:49.8 |
3 | 19 | John Martin | 811 | 61 | 3 | 11:55.6 | 3 | 46:31.9 | 3 | 25:27.3 | 1:23:54.9 |
4 | 44 | Colin Gage | 802 | 64 | 4 | 16:32.3 | 4 | 1:12:11.5 | 4 | 37:31.6 | 2:06:15.4 |
Top | |||||||||||
Male 65 to 69 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 29 | John MB Brodhead | 843 | 69 | 1 | 11:11.3 | 1 | 48:43.9 | 1 | 27:33.6 | 1:27:28.9 |
Individual Female |
|||||||||||
Top | |||||||||||
Female 15 to 19 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 14 | Hannah Marie Lees | 825 | 19 | 1 | 14:00.7 | 1 | 55:20.4 | 1 | 25:02.0 | 1:34:23.2 |
Top | |||||||||||
Female 20 to 24 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 32 | Katherine Lee Dacey | 839 | 24 | 2 | 15:00.9 | 1 | 1:04:59.8 | 2 | 41:55.5 | 2:01:56.3 |
2 | 35 | Felicia Gauvin | 801 | 22 | 1 | 13:33.0 | 2 | 1:12:06.2 | 1 | 37:35.7 | 2:03:15.1 |
Top | |||||||||||
Female 25 to 29 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | christine crowe | 806 | 27 | 1 | 11:03.3 | 1 | 46:31.7 | 1 | 23:33.2 | 1:21:08.4 |
2 | 9 | Heather Jylen Axen | 793 | 29 | 2 | 11:40.8 | 2 | 50:14.4 | 2 | 26:41.7 | 1:28:37.0 |
3 | 20 | Abby Barrett Smith | 814 | 26 | 5 | 16:39.5 | 3 | 54:25.6 | 4 | 29:01.7 | 1:40:06.8 |
4 | 21 | Samantha Donahue | 819 | 28 | 3 | 13:58.8 | 5 | 58:47.4 | 3 | 28:14.9 | 1:41:01.2 |
5 | 22 | Megan E Flood | 846 | 29 | 4 | 14:25.7 | 4 | 54:53.1 | 5 | 32:26.3 | 1:41:45.2 |
Top | |||||||||||
Female 30 to 34 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | Alexis Ressler | 844 | 31 | 1 | 9:05.4 | 2 | 49:48.9 | 1 | 23:37.9 | 1:22:32.3 |
2 | 8 | Ashley Grove | 850 | 30 | 3 | 12:16.1 | 1 | 49:11.5 | 3 | 26:43.2 | 1:28:10.9 |
3 | 11 | Dana Bishop | 804 | 33 | 2 | 11:42.4 | 4 | 51:51.9 | 4 | 26:57.8 | 1:30:32.2 |
4 | 13 | Caitlin Driscoll | 847 | 30 | 4 | 12:32.2 | 6 | 56:48.7 | 2 | 24:47.0 | 1:34:07.9 |
5 | 15 | Kelly Howie | 788 | 30 | 7 | 14:35.5 | 3 | 50:56.3 | 6 | 28:55.9 | 1:34:27.8 |
6 | 18 | Sarah Alison Smith | 827 | 34 | 5 | 13:51.0 | 5 | 54:49.5 | 5 | 28:31.2 | 1:37:11.8 |
7 | 23 | Ruth McDevitt | 797 | 31 | 6 | 14:09.4 | 7 | 59:50.7 | 7 | 32:04.3 | 1:46:04.5 |
Top | |||||||||||
Female 35 to 39 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 10 | Anne H Johnson | 838 | 38 | 1 | 12:40.6 | 1 | 53:00.4 | 1 | 23:21.9 | 1:29:03.0 |
2 | 27 | Katie Ledvina Roach | 790 | 39 | 2 | 15:05.5 | 2 | 1:00:14.5 | 2 | 34:22.2 | 1:49:42.3 |
3 | 29 | Nicole Groleau | 831 | 38 | 3 | 15:41.1 | 3 | 1:01:45.3 | 3 | 37:47.2 | 1:55:13.8 |
4 | 31 | Catherine Bliss | 783 | 39 | 4 | 16:47.8 | 4 | 1:04:29.8 | 4 | 40:12.6 | 2:01:30.4 |
Top | |||||||||||
Female 40 to 44 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Christine Kogut | 835 | 42 | 3 | 11:51.6 | 1 | 44:20.2 | 1 | 22:55.1 | 1:19:07.0 |
2 | 6 | Sara Kruk | 628 | 40 | 2 | 11:34.9 | 2 | 47:43.8 | 2 | 24:17.4 | 1:23:36.1 |
3 | 7 | Jennifer Hulse | 791 | 42 | 1 | 11:31.2 | 3 | 48:34.5 | 3 | 27:15.0 | 1:27:20.7 |
4 | 25 | Tricia King | 481 | 41 | 5 | 16:44.3 | 4 | 57:15.5 | 5 | 34:14.3 | 1:48:14.2 |
5 | 28 | Vicki Garza | 463 | 41 | 6 | 17:16.5 | 5 | 1:04:38.9 | 4 | 32:50.2 | 1:54:45.7 |
6 | 34 | LARYN GARDNER | 841 | 40 | 4 | 16:22.5 | 6 | 1:11:02.4 | 6 | 35:16.1 | 2:02:41.1 |
Top | |||||||||||
Female 45 to 49 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 30 | Janet Wallace | 833 | 46 | 1 | 17:43.0 | 1 | 1:06:22.3 | 1 | 35:29.9 | 1:59:35.3 |
Top | |||||||||||
Female 50 to 54 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Dot Martin | 810 | 52 | 1 | 9:57.2 | 2 | 47:16.8 | 1 | 22:27.0 | 1:19:41.1 |
2 | 3 | Mary K Duprey | 782 | 53 | 2 | 12:26.5 | 1 | 42:56.8 | 2 | 24:31.8 | 1:19:55.1 |
3 | 16 | Jane Kolodinsky | 780 | 53 | 3 | 12:42.2 | 3 | 51:53.5 | 5 | 30:13.1 | 1:34:48.9 |
4 | 17 | Sally Torney | 601 | 53 | 4 | 12:47.6 | 4 | 53:37.1 | 4 | 29:40.3 | 1:36:05.1 |
5 | 19 | Sigrid Usen | 832 | 50 | 5 | 13:37.4 | 5 | 56:31.9 | 3 | 28:20.6 | 1:38:30.0 |
6 | 26 | Joy Boerman | 614 | 52 | 6 | 15:17.3 | 6 | 1:01:19.4 | 6 | 32:07.4 | 1:48:44.2 |
7 | 33 | Linda Dacey | 840 | 54 | 7 | 15:58.3 | 7 | 1:04:05.8 | 7 | 41:52.4 | 2:01:56.6 |
Top | |||||||||||
Female 55 to 59 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 24 | Mary Clifton | 621 | 55 | 1 | 11:45.4 | 1 | 59:09.3 | 1 | 36:11.3 | 1:47:06.1 |
2 | 36 | Barbara Evans Paganelli | 784 | 56 | 2 | 16:02.7 | 2 | 1:04:10.6 | 2 | 44:12.5 | 2:04:26.0 |
Top | |||||||||||
Female 60 to 64 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 12 | Linda Hallinger | 792 | 60 | 1 | 13:36.7 | 1 | 51:29.5 | 1 | 28:51.5 | 1:33:57.8 |
VT Senior Games |
|||||||||||
Top | |||||||||||
Female 50 to 54 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Karen Newman | 800 | 51 | 1 | 10:07.3 | 1 | 45:30.3 | 1 | 22:54.1 | 1:18:31.8 |
2 | 10 | Betty Fisk | 62 | 53 | 2 | 20:54.0 | 2 | 1:05:18.2 | 2 | 32:21.0 | 1:58:33.3 |
Top | |||||||||||
Female 55 to 59 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | Rebecca Ryan | 149 | 56 | 1 | 11:30.6 | 1 | 52:03.5 | 1 | 27:53.0 | 1:31:27.1 |
2 | 8 | Pam Sills | 189 | 56 | 2 | 14:17.9 | 2 | 54:44.8 | 2 | 28:59.7 | 1:38:02.5 |
Top | |||||||||||
Male 50 to 54 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Christopher T Ummer | 196 | 51 | 1 | 11:08.8 | 1 | 48:28.7 | 1 | 24:36.8 | 1:24:14.3 |
2 | 9 | Howard Alan Novak | 106 | 53 | 2 | 18:44.9 | 2 | 55:25.5 | 2 | 31:33.2 | 1:45:43.7 |
Top | |||||||||||
Male 55 to 59 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Terry Ryan | 168 | 55 | 1 | 12:16.1 | 1 | 48:41.4 | 1 | 28:14.1 | 1:29:11.7 |
Top | |||||||||||
Male 60 to 64 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 3 | David Conrad Johns | 65 | 60 | 2 | 14:05.2 | 1 | 47:01.3 | 2 | 27:18.7 | 1:28:25.4 |
2 | 6 | FREDERICK WILLI LOWE | 98 | 64 | 1 | 13:14.8 | 2 | 51:10.7 | 3 | 29:33.3 | 1:33:58.9 |
3 | 7 | Robert Woodworth | 197 | 63 | 3 | 16:29.5 | 3 | 51:49.3 | 1 | 26:33.9 | 1:34:52.9 |
Top | |||||||||||
Male 80 to 84 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 11 | George Freeman | 63 | 81 | 1 | 24:59.2 | 1 | 1:44:00.5 | 1 | 42:09.1 | 2:51:08.9 |