Sprint Tri III & VT Senior Olympics Tri (2012)

Overall Results

August 25, 2012


Results by RaceVermont.com (802) 985-4410
 

Individual Male

  ------- Swim ------- ------- Bike ------- ------- Run ------- Total
Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time
1 David Connery 775 44 1 9:53.2 1 47:16.2 1 1:07:00.6 1:07:00.6
2 Rooney Castle 809 25 2 10:31.7 2 52:05.6 4 1:13:13.0 1:13:13.0
3 keith woodward 794 61 8 11:05.6 4 53:13.7 2 1:13:14.0 1:13:14.0
4 Bob Trautwine 776 37 4 10:42.6 5 53:13.3 6 1:14:49.1 1:14:49.1
5 Brian Joslin 773 37 3 10:34.3 6 53:30.7 7 1:15:10.5 1:15:10.5
6 Andy Reagan 799 23 7 11:01.9 7 54:29.5 9 1:16:48.9 1:16:48.9
7 Kevin Schutz 798 32 18 11:55.2 15 57:58.3 3 1:18:20.6 1:18:20.6
8 kyle strickland 529 24 13 11:18.9 8 55:58.9 11 1:18:41.2 1:18:41.2
9 Dugie Ross 803 60 6 10:47.6 12 55:49.9 16 1:19:49.8 1:19:49.8
10 Michael Kidder 785 37 11 11:13.1 11 56:10.7 15 1:19:57.7 1:19:57.7
11 Bill Lockwood 781 35 30 13:20.2 3 55:02.6 23 1:20:18.6 1:20:18.6
12 William McNulty 822 26 14 11:19.8 25 59:16.0 8 1:21:21.8 1:21:21.8
13 Eric Vittengl 582 35 5 10:44.8 10 55:29.8 29 1:22:10.8 1:22:10.8
14 William Charles Paganelli 789 56 27 12:57.6 14 58:44.4 13 1:22:20.6 1:22:20.6
15 Kyle Bouchard 816 35 25 12:33.7 13 58:05.5 20 1:22:34.9 1:22:34.9
16 Tom Noonan 813 51 17 11:46.8 20 58:46.8 18 1:22:55.6 1:22:55.6
17 Chris B Morgan 812 41 32 13:31.1 27 1:02:05.1 5 1:23:20.4 1:23:20.4
18 Brian D Thompson 845 28 24 12:25.8 16 58:33.1 21 1:23:20.7 1:23:20.7
19 John Martin 811 61 19 11:55.6 18 58:27.6 24 1:23:54.9 1:23:54.9
20 Chris Danforth 824 33 37 14:07.1 19 1:00:41.1 12 1:24:01.8 1:24:01.8
21 Jason Grignon 815 38 41 15:10.1 9 59:51.9 19 1:24:04.4 1:24:04.4
22 Conner Gorman 774 15 16 11:27.0 31 1:01:39.1 10 1:24:09.4 1:24:09.4
23 Douglas Hartwell 462 39 21 12:03.0 21 59:03.9 30 1:25:46.0 1:25:46.0
24 Christopher Bedell 818 38 34 13:43.1 26 1:02:12.7 14 1:25:52.8 1:25:52.8
25 Al Firth 514 24 9 11:07.0 22 58:28.3 34 1:26:08.0 1:26:08.0
 
  ------- Swim ------- ------- Bike ------- ------- Run ------- Total
Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time
26 Bobby Torney 602 25 15 11:21.6 23 59:00.1 37 1:27:05.2 1:27:05.2
27 David Nicholas Johns 820 17 22 12:09.5 33 1:03:06.6 17 1:27:10.8 1:27:10.8
28 Thomas Chadwick 817 42 38 14:07.7 17 1:00:39.5 28 1:27:16.4 1:27:16.4
29 John MB Brodhead 843 69 10 11:11.3 29 59:55.3 33 1:27:28.9 1:27:28.9
30 Ian Schmidek 830 42 29 13:08.6 28 1:01:44.9 27 1:28:15.4 1:28:15.4
31 Allan David Miller 778 49 28 13:07.6 32 1:03:33.1 22 1:28:26.2 1:28:26.2
32 Morgan Frank 511 22 23 12:14.9 34 1:03:17.8 26 1:29:44.5 1:29:44.5
33 mark weidner 787 51 35 14:04.7 24 1:01:56.5 36 1:29:56.7 1:29:56.7
34 James Henry 590 39 26 12:53.5 35 1:04:58.1 25 1:31:06.3 1:31:06.3
35 Matthew Wagner 842 42 12 11:17.4 36 1:03:40.9 38 1:31:50.4 1:31:50.4
36 John R James 795 38 20 11:56.3 39 1:05:13.9 32 1:32:25.6 1:32:25.6
37 Jim Mallabar 808 45 36 14:06.2 30 1:03:59.2 40 1:34:23.6 1:34:23.6
38 Jeffrey Wettstein 823 19 33 13:32.1 40 1:07:29.8 35 1:35:24.8 1:35:24.8
39 Mark Gregoire 796 44 44 18:19.1 38 1:11:36.2 31 1:38:46.1 1:38:46.1
40 Martin A Hoak 807 40 31 13:28.8 41 1:08:54.3 39 1:39:11.0 1:39:11.0
41 Brad Bauman 848 53 42 15:38.5 37 1:08:45.3 42 1:40:48.2 1:40:48.2
42 Agam Sheth 777 40 40 15:03.6 42 1:12:22.7 41 1:42:51.4 1:42:51.4
43 Paul Boerman 607 54 39 14:20.2 43 1:11:58.7 43 1:45:44.8 1:45:44.8
44 Colin Gage 802 64 43 16:32.3 44 1:28:43.8 44 2:06:15.4 2:06:15.4
 

Individual Female

  ------- Swim ------- ------- Bike ------- ------- Run ------- Total
Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time
1 Christine Kogut 835 42 9 11:51.6 2 56:11.8 2 1:19:07.0 1:19:07.0
2 Dot Martin 810 52 2 9:57.2 4 57:14.1 1 1:19:41.1 1:19:41.1
3 Mary K Duprey 782 53 11 12:26.5 1 55:23.3 7 1:19:55.1 1:19:55.1
4 christine crowe 806 27 3 11:03.3 3 57:35.1 4 1:21:08.4 1:21:08.4
5 Alexis Ressler 844 31 1 9:05.4 8 58:54.3 5 1:22:32.3 1:22:32.3
6 Sara Kruk 628 40 5 11:34.9 5 59:18.7 6 1:23:36.1 1:23:36.1
7 Jennifer Hulse 791 42 4 11:31.2 6 1:00:05.7 13 1:27:20.7 1:27:20.7
8 Ashley Grove 850 30 10 12:16.1 7 1:01:27.7 11 1:28:10.9 1:28:10.9
9 Heather Jylen Axen 793 29 6 11:40.8 9 1:01:55.3 10 1:28:37.0 1:28:37.0
10 Anne H Johnson 838 38 13 12:40.6 14 1:05:41.1 3 1:29:03.0 1:29:03.0
11 Dana Bishop 804 33 7 11:42.4 12 1:03:34.3 12 1:30:32.2 1:30:32.2
12 Linda Hallinger 792 60 17 13:36.7 11 1:05:06.2 17 1:33:57.8 1:33:57.8
13 Caitlin Driscoll 847 30 12 12:32.2 21 1:09:20.9 8 1:34:07.9 1:34:07.9
14 Hannah Marie Lees 825 19 21 14:00.7 19 1:09:21.2 9 1:34:23.2 1:34:23.2
15 Kelly Howie 788 30 24 14:35.5 10 1:05:31.9 18 1:34:27.8 1:34:27.8
16 Jane Kolodinsky 780 53 14 12:42.2 13 1:04:35.7 21 1:34:48.9 1:34:48.9
17 Sally Torney 601 53 15 12:47.6 15 1:06:24.7 20 1:36:05.1 1:36:05.1
18 Sarah Alison Smith 827 34 19 13:51.0 17 1:08:40.6 16 1:37:11.8 1:37:11.8
19 Sigrid Usen 832 50 18 13:37.4 20 1:10:09.4 15 1:38:30.0 1:38:30.0
20 Abby Barrett Smith 814 26 32 16:39.5 16 1:11:05.1 19 1:40:06.8 1:40:06.8
21 Samantha Donahue 819 28 20 13:58.8 23 1:12:46.3 14 1:41:01.2 1:41:01.2
22 Megan E Flood 846 29 23 14:25.7 18 1:09:18.9 24 1:41:45.2 1:41:45.2
23 Ruth McDevitt 797 31 22 14:09.4 25 1:14:00.1 22 1:46:04.5 1:46:04.5
24 Mary Clifton 621 55 8 11:45.4 24 1:10:54.7 30 1:47:06.1 1:47:06.1
25 Tricia King 481 41 33 16:44.3 22 1:13:59.8 26 1:48:14.2 1:48:14.2
 
  ------- Swim ------- ------- Bike ------- ------- Run ------- Total
Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time
26 Joy Boerman 614 52 27 15:17.3 27 1:16:36.7 23 1:48:44.2 1:48:44.2
27 Katie Ledvina Roach 790 39 26 15:05.5 26 1:15:20.0 27 1:49:42.3 1:49:42.3
28 Vicki Garza 463 41 35 17:16.5 32 1:21:55.4 25 1:54:45.7 1:54:45.7
29 Nicole Groleau 831 38 28 15:41.1 28 1:17:26.5 32 1:55:13.8 1:55:13.8
30 Janet Wallace 833 46 36 17:43.0 34 1:24:05.4 29 1:59:35.3 1:59:35.3
31 Catherine Bliss 783 39 34 16:47.8 31 1:21:17.7 33 2:01:30.4 2:01:30.4
32 Katherine Lee Dacey 839 24 25 15:00.9 33 1:20:00.8 35 2:01:56.3 2:01:56.3
33 Linda Dacey 840 54 29 15:58.3 29 1:20:04.1 34 2:01:56.6 2:01:56.6
34 LARYN GARDNER 841 40 31 16:22.5 35 1:27:25.0 28 2:02:41.1 2:02:41.1
35 Felicia Gauvin 801 22 16 13:33.0 36 1:25:39.3 31 2:03:15.1 2:03:15.1
36 Barbara Evans Paganelli 784 56 30 16:02.7 30 1:20:13.4 36 2:04:26.0 2:04:26.0
 

VT Senior Games

  ------- Swim ------- ------- Bike ------- ------- Run ------- Total
Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time
1 Karen Newman 800 51 1 10:07.3 1 55:37.6 1 1:18:31.8 1:18:31.8
2 Christopher T Ummer 196 51 2 11:08.8 3 59:37.5 2 1:24:14.3 1:24:14.3
3 David Conrad Johns 65 60 6 14:05.2 2 1:01:06.6 4 1:28:25.4 1:28:25.4
4 Terry Ryan 168 55 4 12:16.1 4 1:00:57.5 6 1:29:11.7 1:29:11.7
5 Rebecca Ryan 149 56 3 11:30.6 7 1:03:34.1 5 1:31:27.1 1:31:27.1
6 FREDERICK WILLI LOWE 98 64 5 13:14.8 5 1:04:25.6 8 1:33:58.9 1:33:58.9
7 Robert Woodworth 197 63 8 16:29.5 6 1:08:18.9 3 1:34:52.9 1:34:52.9
8 Pam Sills 189 56 7 14:17.9 8 1:09:02.7 7 1:38:02.5 1:38:02.5
9 Howard Alan Novak 106 53 9 18:44.9 9 1:14:10.4 9 1:45:43.7 1:45:43.7
10 Betty Fisk 62 53 10 20:54.0 10 1:26:12.2 10 1:58:33.3 1:58:33.3
11 George Freeman 63 81 11 24:59.2 11 2:08:59.8 11 2:51:08.9 2:51:08.9