Men: 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-99
Women: 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-99
VT Senior Games |
|||||||||||
Female 50 to 54 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Karen Newman | 800 | 51 | 1 | 10:07.3 | 1 | 45:30.3 | 1 | 22:54.1 | 1:18:31.8 |
2 | 10 | Betty Fisk | 62 | 53 | 2 | 20:54.0 | 2 | 1:05:18.2 | 2 | 32:21.0 | 1:58:33.3 |
Top | |||||||||||
Female 55 to 59 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | Rebecca Ryan | 149 | 56 | 1 | 11:30.6 | 1 | 52:03.5 | 1 | 27:53.0 | 1:31:27.1 |
2 | 8 | Pam Sills | 189 | 56 | 2 | 14:17.9 | 2 | 54:44.8 | 2 | 28:59.7 | 1:38:02.5 |
Top | |||||||||||
Male 50 to 54 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Christopher T Ummer | 196 | 51 | 1 | 11:08.8 | 1 | 48:28.7 | 1 | 24:36.8 | 1:24:14.3 |
2 | 9 | Howard Alan Novak | 106 | 53 | 2 | 18:44.9 | 2 | 55:25.5 | 2 | 31:33.2 | 1:45:43.7 |
Top | |||||||||||
Male 55 to 59 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Terry Ryan | 168 | 55 | 1 | 12:16.1 | 1 | 48:41.4 | 1 | 28:14.1 | 1:29:11.7 |
Top | |||||||||||
Male 60 to 64 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 3 | David Conrad Johns | 65 | 60 | 2 | 14:05.2 | 1 | 47:01.3 | 2 | 27:18.7 | 1:28:25.4 |
2 | 6 | FREDERICK WILLI LOWE | 98 | 64 | 1 | 13:14.8 | 2 | 51:10.7 | 3 | 29:33.3 | 1:33:58.9 |
3 | 7 | Robert Woodworth | 197 | 63 | 3 | 16:29.5 | 3 | 51:49.3 | 1 | 26:33.9 | 1:34:52.9 |
Top | |||||||||||
Male 80 to 84 |
|||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 11 | George Freeman | 63 | 81 | 1 | 24:59.2 | 1 | 1:44:00.5 | 1 | 42:09.1 | 2:51:08.9 |