Cider House Run/Walk 2012

Overall Finish List

September 23, 2012


Results by RaceVermont.com (802) 985-4410

2 Mile Run

Female Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time
1 Katie Pell Shelburne VT 81 13 F 1 0-14   13:36.8
2 Dannelle Pratt Colchester VT 92 28 F 1 25-29 0:42.8 14:19.6
3 Laura Tracy Manlius NY 308 18 F 1 15-19 0:46.2 14:23.1
4 Emma Rimerez-Richer Shelburne VT 329 12 F 2 0-14 1:02.9 14:39.8
5 Maria Vota Burlington VT 116 11 F 3 0-14 1:04.1 14:41.0
6 Mary Furtado Milton VT 320 52 F 1 50-54 1:08.1 14:45.0
7 Skylar Clarke Burlington VT 112 9 F 1 0-14 1:15.1 14:52.0
8 Beth Martell Essex Jct. VT 80 46 F 1 45-49 1:29.3 15:06.1
9 Becky Dean Gloucester MA 302 34 F 1 30-34 1:47.2 15:24.1
10 jenna Agricola Essex VT 338 12 F 4 0-14 2:16.4 15:53.3
11 Sarah Malacaria Franklin MA 98 22 F 1 20-24 2:37.9 16:14.8
12 Jenny Ordal Eisenman Charlotte VT 118 41 F 2 40-44 2:55.4 16:32.2
13 Emily Grimes Colchester VT 290 29 F 2 25-29 2:59.1 16:36.0
14 Justine Kinerson Cambridge VT 319 37 F 1 35-39 3:07.3 16:44.1
15 haley DeMarco Burlington VT 337 20 F 2 20-24 3:14.0 16:50.9
16 Teya Oliver Shelburne VT 336 9 F 5 0-14 3:14.4 16:51.3
17 Denise Dean Jericho VT 285 54 F 2 50-54 3:38.6 17:15.5
18 Kim Dubrul Shelburne VT 344 47 F 2 45-49 4:27.9 18:04.7
19 Hannah Postel Middlebury VT 1464 21 F 3 20-24 4:33.3 18:10.2
20 Joanne Polanshek Saint Albans VT 299 51 F 3 50-54 4:33.7 18:10.6
21 Halina Gangi Dooley Shelburne VT 324 39 F 2 35-39 4:43.1 18:20.0
22 Savannah Leigh Jahner Williston VT 283 27 F 3 25-29 4:45.0 18:21.9
23 Madi Oliver Shelburne VT 334 0 F 6 0-14 4:45.6 18:22.5
24 Sarah Turner Shelburne VT 335 47 F 3 45-49 4:57.6 18:34.5
25 Liana Handler Hyde Park VT 200 8 F 7 0-14 5:06.6 18:43.5
26 Ara Hagan South Burlington VT 88 30 F 2 30-34 5:08.0 18:44.9
27 Jennifer South Burlington VT 305 26 F 4 25-29 5:23.7 19:00.6
28 Jillian Spencer Minuto South Burlington VT 325 20 F 4 20-24 5:24.1 19:01.0
29 Natalie Lau San Diego CA 306 23 F 5 20-24 5:24.6 19:01.5
30 Linda J Lamoureux Richford VT 294 49 F 4 45-49 5:38.0 19:14.9
31 Paula B Johnson Saint Albans VT 293 57 F 1 55-59 5:45.4 19:22.2
32 Marlene Handler Hyde Park VT 1416 37 F 3 35-39 5:50.6 19:27.4
33 Elizabeth O'Rourke Cambridge VT 310 28 F 5 25-29 6:14.4 19:51.3
34 Ceara A Ledwith Jericho VT 315 18 F 2 15-19 6:20.0 19:56.9
35 Elena Ramirez Shelburne VT 331 42 F 4 40-44 6:20.3 19:57.2
36 Ellie Ramienz-Richer Shelburne VT 328 9 F 8 0-14 6:39.2 20:16.1
37 Emily McCabe Burlington VT 321 18 F 3 15-19 6:40.7 20:17.5
38 Lauren Canniff Jericho VT 368 9 F 9 0-14 6:42.0 20:18.9
39 Celia Canniff Jericho VT 367 7 F 10 0-14 6:42.3 20:19.2
40 Donna Canniff Jericho VT 369 42 F 5 40-44 6:42.6 20:19.5
41 Sydney Deavitt Shelburne VT 287 10 F 11 0-14 6:42.9 20:19.8
42 Emily Elizabeth Mansfield Burlington VT 1426 18 F 4 15-19 6:49.4 20:26.3
43 Allison Loebs Colchester VT 303 53 F 4 50-54 7:09.9 20:46.8
44 Allison R Starr Colchester VT 298 22 F 6 20-24 7:13.0 20:49.8
45 Margo Lamoureux Richford VT 295 28 F 6 25-29 7:15.6 20:52.5
46 Carrie Deegan New London NH 297 38 F 4 35-39 7:35.8 21:12.7
47 Carla Kolesar So. Burlington VT 115 38 F 5 35-39 7:36.4 21:13.2
48 Shelly Kolesar Boston MA 121 39 F 6 35-39 7:43.2 21:20.0
49 Clara Macfadden Shelburne VT 352 10 F 12 0-14 7:44.0 21:20.8
50 Holly Brough Shelburne VT 353 46 F 5 45-49 8:06.3 21:43.2
51 Nan M Daudelin South Burlington VT 317 47 F 6 45-49 8:37.0 22:13.9
52 Beth Steele Essex VT 342 41 F 6 40-44 8:44.8 22:21.7
53 Pamela Fitzgerald Randolph Center VT 318 58 F 2 55-59 8:45.1 22:22.0
54 Phebe Hardy Charlotte VT 75 8 F 13 0-14 8:55.6 22:32.5
55 Rowan Beck Charlotte VT 70 43 F 7 40-44 9:21.1 22:58.0
56 Gloria Guerriere Gales Ferry CT 82 59 F 3 55-59 9:58.2 23:35.0
57 Gracie Deavitt SHELBURNE VT 286 8 F 14 0-14 10:00.9 23:37.8
58 Rochelle Boomhower Milton VT 291 64 F 1 60-64 10:01.2 23:38.1
59 Augusta Guyette Burlington VT 365 7 F 15 0-14 10:25.2 24:02.0
60 Leighton Davis Guyette Burlington VT 366 6 F 16 0-14 10:25.7 24:02.6
61 Courtney Mead Guyette Burlington VT 358 39 F 7 35-39 10:28.8 24:05.7
62 Amy Trimble Essex Junction VT 292 37 F 8 35-39 11:43.2 25:20.1
63 Catherine Krahl Charlotte VT 282 10 F 17 0-14 12:25.4 26:02.3
64 Augusta Krahl Charlotte VT 281 47 F 7 45-49 12:25.8 26:02.7
65 Anna Macfadden Shelburne VT 351 7 F 18 0-14 14:15.3 27:52.2
66 Sophia Cresta Shelburne VT 346 11 F 19 0-14 16:25.5 30:02.4
67 Catrin Steward Burlington VT 359 39 F 9 35-39 21:20.9 34:57.8
68 Jocelyn Lawrence Milton VT 307 15 F 5 15-19 22:13.3 35:50.2
69 Cheryl Lawrence-Fullerton Milton VT 289 41 F 8 40-44 22:14.4 35:51.2
 

Male Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time
1 Chris Lassy Colchester VT 89 30 M 1 30-34   14:11.8
2 Aaron Wise Shelburne VT 159 15 M 1 15-19 0:08.8 14:20.6
3 Matt Richer Shelburne VT 330 40 M 1 40-44 0:29.0 14:40.8
4 Nathan Maleay Shelburne VT 339 39 M 1 35-39 0:59.6 15:11.5
5 Ben Sampson Charlotte VT 202 9 M 1 0-14 1:58.9 16:10.7
6 Adam Fitzgerald St. Albans VT 280 30 M 2 30-34 2:19.3 16:31.1
7 Joseph Dubrul Shelburne VT 343 9 M 2 0-14 2:24.7 16:36.6
8 Rowan Clarke Burlington VT 99 6 M 3 0-14 2:25.9 16:37.8
9 Cooper King South Burlington VT 350 7 M 3 0-14 3:24.8 17:36.7
10 Kevin Wise Shelburne VT 139 53 M 1 50-54 3:31.3 17:43.1
11 Jonathan Enders Pettersen Williston VT 284 26 M 1 25-29 4:09.6 18:21.4
12 Dave Mora Burlington VT 364 46 M 1 45-49 4:21.9 18:33.7
13 Cory Halliburton Shelburne VT 362 38 M 2 35-39 4:50.2 19:02.0
14 Colin Halliburton Shelburne VT 361 7 M 4 0-14 4:50.5 19:02.4
15 Luke Sampson Charlotte VT 204 0 M 5 0-14 6:39.2 20:51.0
16 Aiden Taylor Deegan New London NH 296 6 M 6 0-14 6:39.5 20:51.3
17 Andy Deegan New London NH 347 36 M 3 35-39 6:40.1 20:51.9
18 Calvin Steele Essex VT 341 6 M 7 0-14 8:07.0 22:18.8
19 David Fitzgerald Westford VT 300 55 M 1 55-59 8:11.0 22:22.8
20 Mason Steele Essex VT 340 9 M 8 0-14 8:19.8 22:31.6
21 Sean MacFaden Shelburne VT 354 46 M 2 45-49 13:40.8 27:52.7
22 John W Lawrence Milton VT 288 40 M 2 40-44 21:37.9 35:49.7
 

4 Mile Run

 

Female Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time
1 Lili Bischof Burlington VT 1458 25 F 1 25-29   26:34.4
2 Lori Hennessey Hinesburg VT 1295 48 F 1 45-49 1:22.1 27:56.6
3 Sarah M Bangs Rochester NY 1441 18 F 1 15-19 2:01.3 28:35.7
4 Sue Chayer Burlington VT 1343 45 F 2 45-49 2:25.6 29:00.1
5 Glynnis Fawkes Burlington VT 1482 43 F 1 40-44 2:50.3 29:24.7
6 Teal Doggett Burlington VT 1292 37 F 1 35-39 3:34.9 30:09.3
7 Natalie Valentin Middlebury VT 1473 19 F 2 15-19 3:36.6 30:11.0
8 Sayre Weir middlebury VT 1470 19 F 3 15-19 3:37.0 30:11.4
9 Lizzy Fanning Burlington, VT VT 1468 20 F 2 20-24 3:37.3 30:11.7
10 Justine Martin Essex Junction VT 1413 13 F 1 0-14 3:38.4 30:12.9
11 Leigh Sampson Charlotte VT 1284 43 F 2 40-44 3:44.9 30:19.3
12 Sarah Wilde Shelburne VT 1481 33 F 1 30-34 3:52.6 30:27.0
13 missy goodwin washington VT 1459 38 F 2 35-39 3:54.0 30:28.4
14 Danielle Levine Middlebury VT 1277 27 F 2 25-29 4:44.2 31:18.6
15 Christine Martin Essex Junction VT 1412 38 F 3 35-39 5:39.3 32:13.7
16 Elizabeth Fuccillo burlington VT 1461 22 F 3 20-24 5:45.7 32:20.1
17 Elizabeth Musgrave Essex VT 1451 22 F 4 20-24 5:53.5 32:27.9
18 Mari Steinbach Burlington VT 1283 49 F 3 45-49 6:01.8 32:36.2
19 Nellie Pitoniak Middlebury VT 1463 21 F 5 20-24 6:05.1 32:39.5
20 Sophie Gardiner Middlebury VT 1462 20 F 6 20-24 6:20.5 32:54.9
21 Leanne Crewdson Jeffersonville VT 1445 52 F 1 50-54 6:32.5 33:06.9
22 Emily Schloff Burlington VT 1465 23 F 7 20-24 6:35.8 33:10.3
23 Mandy Dauten Burlington VT 1466 26 F 3 25-29 6:36.2 33:10.6
24 Sarah E Gardner South Burlington VT 1467 23 F 8 20-24 6:36.6 33:11.1
25 Shannon Moffatt Williston VT 1293 24 F 9 20-24 6:37.2 33:11.6
26 Laura Pope Shelburne VT 1289 23 F 10 20-24 6:47.2 33:21.6
27 Sally Kagan Henkel Burlington VT 1419 20 F 11 20-24 6:49.7 33:24.1
28 Emma Stein Burlington VT 1438 20 F 12 20-24 6:50.8 33:25.2
29 Emma Raeside Penfield NY 1422 20 F 13 20-24 6:51.1 33:25.6
30 Noelle Davis Essex VT 1418 41 F 3 40-44 6:56.4 33:30.8
31 Cristina B Price South Burlington VT 1417 32 F 2 30-34 6:57.5 33:31.9
32 Maggie Evans Burlington VT 1442 26 F 4 25-29 7:14.0 33:48.4
33 Katherine McElroy Burlington VT 1421 26 F 5 25-29 7:15.8 33:50.3
34 Emily Leighton Burlington VT 1420 19 F 4 15-19 7:19.4 33:53.8
35 Rebecca Sarah McHale Burlington VT 1415 34 F 3 30-34 8:24.4 34:58.9
36 Michelle Peters Burlington VT 1272 33 F 4 30-34 9:05.7 35:40.1
37 Alyssa Chase Williston VT 1409 33 F 5 30-34 9:20.9 35:55.3
38 Kate Von Alt Sudbury MA 1456 20 F 14 20-24 9:32.2 36:06.6
39 Hannah Ruede Lyndonville VT 1457 19 F 5 15-19 9:32.6 36:07.0
40 Margaret Berry Middlebury VT 1472 19 F 6 15-19 9:33.3 36:07.7
41 Eliza duPont Burlington VT 1437 19 F 7 15-19 9:38.6 36:13.0
42 Amanda Carmellini Burlington VT 1429 20 F 15 20-24 9:39.9 36:14.3
43 Julia Pell Shelburne VT 1270 10 F 2 0-14 9:40.3 36:14.7
44 Tawnya Pell Shelburne VT 1269 41 F 4 40-44 9:40.8 36:15.3
45 Meghan Shanahan Burlington VT 1483 19 F 8 15-19 10:08.3 36:42.7
46 Sarah Jaclyn Lovett Rutland VT 1337 19 F 9 15-19 10:08.5 36:42.9
47 Chelsea L Degree Hinesburg VT 1452 22 F 16 20-24 10:18.4 36:52.8
48 Amanda Jean Dall Essex Junction VT 1479 30 F 6 30-34 10:24.1 36:58.5
49 Danielle Leahy Burlington VT 1431 23 F 17 20-24 10:51.9 37:26.3
50 janet wallace thetford center VT 1474 46 F 4 45-49 10:57.5 37:31.9
51 Mary Hogan Burlington VT 1436 20 F 18 20-24 11:22.2 37:56.6
52 Viscaya Wagner Burlington VT 1433 20 F 19 20-24 11:22.5 37:56.9
53 Katie Goodall Burlington VT 1281 32 F 7 30-34 11:55.0 38:29.5
54 Mary Stein Bozeman MT 1480 49 F 5 45-49 12:09.3 38:43.7
55 Sarah Brace Saint Albans VT 1435 26 F 6 25-29 12:14.4 38:48.9
56 Melissa Makay Shelburne VT 1414 37 F 4 35-39 13:20.4 39:54.8
57 Emily Pratt Essex Junction VT 1411 23 F 20 20-24 13:38.7 40:13.1
58 Diana Wood Jeffersonville VT 1423 37 F 5 35-39 13:40.3 40:14.8
59 Carrie Pratt Essex Junction VT 1410 25 F 7 25-29 14:47.0 41:21.4
60 June D. Heston Richmond VT 1439 51 F 2 50-54 14:48.2 41:22.6
61 Kate Martin Burlington VT 1286 30 F 8 30-34 15:08.6 41:43.0
62 Hazel Wasmund 1296 9 F 3 0-14 16:02.9 42:37.3
63 Carrie Steele Burlington VT 1318 39 F 6 35-39 16:03.9 42:38.3
64 Helen Patry Milton VT 1407 43 F 5 40-44 18:36.7 45:11.2
65 Krystle Phillips Westford VT 1425 27 F 8 25-29 23:45.5 50:19.9
66 Courtney Adams Fairfax VT 1424 27 F 9 25-29 23:48.4 50:22.8
 

Male Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time
1 Doug Chieffe Chagrin Falls OH 1278 22 M 1 20-24   23:55.1
2 Andrew Catomeris Middlebury VT 1471 19 M 1 15-19 0:41.0 24:36.2
3 jack Watson Brooklyn NY 1290 32 M 1 30-34 0:41.3 24:36.5
4 Kyle Sala South Burlington VT 1282 23 M 1 20-24 2:02.6 25:57.7
5 Todd Silk Shelburne VT 1294 42 M 1 40-44 2:03.3 25:58.5
6 Per Eisenman Charlotte VT 1276 38 M 1 35-39 2:05.5 26:00.6
7 Brian Watson Medford MA 1291 28 M 1 25-29 2:30.5 26:25.7
8 Sam Noel Shelburne VT 1285 12 M 1 0-14 2:44.4 26:39.6
9 Craig Agricola Essex VT 1288 37 M 2 35-39 3:43.4 27:38.5
10 Darius Li Williston VT 1469 30 M 2 30-34 3:43.7 27:38.9
11 Bob Green Boston MA 1275 38 M 3 35-39 4:10.9 28:06.0
12 Matthew Potter Shelburne VT 1273 12 M 2 0-14 5:20.9 29:16.1
13 Daniel Miller Concord NH 1478 21 M 2 20-24 5:21.4 29:16.6
14 Brenner Guerriere Burlington VT 1271 31 M 3 30-34 5:57.2 29:52.4
15 Sean Earley Vienna WV 1475 19 M 2 15-19 6:15.6 30:10.7
16 Matthew kolesar South Burlington VT 1274 34 M 4 30-34 6:39.7 30:34.8
17 Keegan Heston Richmond VT 1440 16 M 3 15-19 7:07.0 31:02.2
18 Mike Stahl Moriah NY 1428 58 M 1 55-59 8:25.6 32:20.8
19 Errol Nattrass Winooski VT 1444 37 M 4 35-39 8:29.4 32:24.5
20 Ansel Aarrestad Burlington VT 1287 20 M 3 20-24 9:31.0 33:26.2
21 Tim Carter Shelburne VT 1268 49 M 1 45-49 9:31.6 33:26.8
22 Ed Crewdson Jeffersonville VT 1446 53 M 1 50-54 9:54.0 33:49.2
23 Nolan Hurley Burlington VT 1432 24 M 4 20-24 13:31.4 37:26.6
24 Ken Musgrave Essex VT 1279 62 M 1 60-64 13:42.3 37:37.4
25 Kevin Robert Schneider South Burlington VT 1453 25 M 2 25-29 15:20.2 39:15.4
26 steven gilbert washington VT 1460 42 M 2 40-44 24:25.7 48:20.9
 

2 Mile Walk

 

Female Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time
1 Hailey Chase Williston VT 313 8 F 1 0-14   20:30.8
2 Lori Rowe Charlotte VT 314 64 F 1 60-64 5:44.4 26:15.3
3 Bonnie Musgrave Essex VT 128 60 F 2 60-64 7:16.9 27:47.8
4 Victoria Giron Gorham NH 357 38 F 1 35-39 9:15.7 29:46.5
5 Lisa Charlebois So. Burlington VT 360 36 F 2 35-39 9:15.9 29:46.8
6 Tracy Cresta Shelburne VT 345 47 F 1 45-49 9:32.0 30:02.9
7 Bella Hartwell Bristol VT 355 5 F 2 0-14 10:56.4 31:27.2
8 Ashley Fitzgerald St. Albans VT 279 29 F 1 25-29 12:45.9 33:16.8
9 Helen Koester Essex VT 333 9 F 3 0-14 12:49.0 33:19.9
10 Justin Lee Shelburne VT 304 42 F 1 40-44 12:49.4 33:20.3
11 Tami Koester Essex VT 332 46 F 2 45-49 12:49.8 33:20.6
12 Judy Lavoie Rutland VT 316 54 F 1 50-54 14:16.4 34:47.3
13 Stephanie Lavoie Saint Albans VT 309 25 F 2 25-29 14:17.2 34:48.1
14 Naomi Von Doemming Danville VT 323 5 F 4 0-14 14:27.4 34:58.3
 

Male Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time
1 Micah Dean Gloucester MA 322 35 M 1 35-39   14:02.2
2 Aidan Blasius Charlotte VT 326 9 M 1 0-14 7:41.2 21:43.5
3 Jeff Blasius Charlotte VT 211 40 M 1 40-44 7:46.7 21:48.9
4 Douglas Hartwell Burlington VT 356 39 M 2 35-39 17:25.2 31:27.5
5 Chuck Lavoie Rutland VT 311 54 M 1 50-54 20:42.9 34:45.2
6 Justin Von Doemming Danville VT 301 40 M 2 40-44 20:56.3 34:58.5