Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Individual |
|||||||
Female 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Olivia Thiffault | Repentigny QC | 525 | 8 | 55 | 32:43.3 | 10:33/M |
2 | Gussie Mead Guyette | Burlington VT | 398 | 7 | 97 | 41:43.7 | 13:27/M |
3 | Leighton Davis Guyette | Burlington VT | 397 | 6 | 98 | 41:46.2 | 13:28/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Torey Olson | Rutland VT | 448 | 24 | 2 | 20:47.6 | 6:42/M |
2 | Ellen Ann Winston | Burlington VT | 424 | 22 | 17 | 28:31.7 | 9:12/M |
3 | Ashley Grace | Wilmot NH | 484 | 22 | 26 | 29:48.5 | 9:37/M |
4 | Kathryne A Hansell | Shelburne VT | 422 | 23 | 29 | 30:16.3 | 9:46/M |
5 | Rebekah Phelps | Richmond VT | 421 | 23 | 30 | 30:16.8 | 9:46/M |
6 | Katrina M Fitzgerald | Colcester VT | 431 | 24 | 34 | 30:49.7 | 9:56/M |
7 | Chelsea Brasel | St George VT | 528 | 24 | 51 | 32:10.2 | 10:23/M |
8 | Korinne Lisette Baccali | Burlington VT | 425 | 23 | 61 | 33:31.9 | 10:49/M |
9 | Chloe Hartt Squibb | Burlington VT | 475 | 22 | 62 | 33:32.1 | 10:49/M |
10 | Meaghan Elizabe McKenna | Hinesburg VT | 455 | 23 | 69 | 35:10.4 | 11:21/M |
11 | Jenna Brower | Burlington VT | 410 | 22 | 76 | 36:02.2 | 11:37/M |
12 | Erica Lash | Shelburne VT | 558 | 22 | 102 | 42:54.9 | 13:50/M |
13 | Megan Long | Burlington VT | 562 | 22 | 107 | 58:04.2 | 18:44/M |
14 | Gina Bouchard | Burlington VT | 563 | 21 | 108 | 58:04.6 | 18:44/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jaime Willoughby | Burlington VT | 378 | 27 | 5 | 22:58.1 | 7:25/M |
2 | Erin Anderson | Somerville MA | 518 | 27 | 23 | 29:28.1 | 9:30/M |
3 | Sara Manders | Somerville MA | 514 | 25 | 24 | 29:28.5 | 9:30/M |
4 | Ashley Caron | Colchester VT | 465 | 27 | 25 | 29:38.8 | 9:34/M |
5 | Hillary Critchlow | Colchester VT | 451 | 27 | 35 | 30:50.0 | 9:57/M |
6 | Nicole Marie Stevenson | South Burlington VT | 561 | 28 | 39 | 31:13.3 | 10:04/M |
7 | Melissa S Gaudio | Milton VT | 541 | 29 | 42 | 31:35.2 | 10:11/M |
8 | Ashley Sykes | Williston VT | 405 | 27 | 44 | 31:37.0 | 10:12/M |
9 | Amanda Sue Ochoa | Bristol VT | 420 | 25 | 58 | 33:25.5 | 10:47/M |
10 | Aimee Lynn Benjamin | South Burlington VT | 419 | 28 | 59 | 33:25.8 | 10:47/M |
11 | Lindsay Meunier | South Burlington VT | 536 | 26 | 63 | 33:44.9 | 10:53/M |
12 | Kimberly Stellavato | Burlington VT | 533 | 29 | 64 | 34:09.0 | 11:01/M |
13 | Erin McCarthy | Colchester VT | 440 | 28 | 68 | 35:00.0 | 11:17/M |
14 | Erin Lorinda Crowley | Colchester VT | 399 | 28 | 71 | 35:26.6 | 11:26/M |
15 | Christie Harpp | Crown Point NY | 374 | 26 | 72 | 35:41.9 | 11:31/M |
16 | Krystle Phillips | Westford VT | 371 | 27 | 73 | 35:42.8 | 11:31/M |
17 | Laura Straub | South Burlington VT | 464 | 28 | 87 | 39:33.8 | 12:45/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karen Dearborn | Bristol VT | 554 | 32 | 7 | 24:19.3 | 7:51/M |
2 | Erin M Dowd | Burlington VT | 466 | 33 | 10 | 25:37.8 | 8:16/M |
3 | Cristina B Price | South Burlington VT | 390 | 32 | 13 | 27:08.6 | 8:45/M |
4 | Kimberly Clark | Sutton QC | 382 | 31 | 15 | 28:08.9 | 9:05/M |
5 | Heather Wilson | Enosburg Falls VT | 438 | 31 | 16 | 28:25.5 | 9:10/M |
6 | Candace Conti | Essex VT | 454 | 30 | 28 | 29:54.3 | 9:39/M |
7 | Heather Sheppard | Colchester VT | 557 | 34 | 31 | 30:22.6 | 9:48/M |
8 | Carolyn Moore | Burlington VT | 574 | 31 | 33 | 30:27.8 | 9:49/M |
9 | April Bolin | Winooski VT | 453 | 32 | 37 | 31:06.8 | 10:02/M |
10 | Rebecca Emily Wallace | Burlington VT | 471 | 31 | 38 | 31:11.7 | 10:04/M |
11 | Laura Santerre | Sutton QC | 499 | 31 | 45 | 31:39.4 | 10:13/M |
12 | Kimberly Holland | Essex Junction VT | 413 | 30 | 46 | 31:44.2 | 10:14/M |
13 | Susan Foerster | Colchester VT | 462 | 30 | 47 | 31:47.1 | 10:15/M |
14 | April Leafey | South Burlington VT | 460 | 31 | 48 | 31:47.4 | 10:15/M |
15 | Sandra Diehl | Shelburne VT | 572 | 34 | 49 | 31:57.3 | 10:18/M |
16 | Colleen Trinity Roach | Colchester VT | 439 | 32 | 66 | 34:59.1 | 11:17/M |
17 | Lyndsy Wright Blais | Colchesterheightscolchest VT | 437 | 34 | 67 | 34:59.4 | 11:17/M |
18 | Jennifer Weiss | Burlington VT | 474 | 33 | 79 | 36:35.2 | 11:48/M |
19 | Katie Nelson | Richmond VT | 488 | 32 | 84 | 39:22.3 | 12:42/M |
20 | Anne Compo | Richmond VT | 487 | 34 | 85 | 39:22.6 | 12:42/M |
21 | Melissa Floersch | Richmond VT | 483 | 31 | 86 | 39:29.6 | 12:44/M |
22 | Amanda M Paulson | Keeseville NY | 505 | 34 | 90 | 40:18.1 | 13:00/M |
23 | Sarah Elizabeth Weeks | Huntington VT | 515 | 31 | 93 | 40:22.2 | 13:01/M |
24 | Susan Ann Funkhouser | Williston VT | 520 | 32 | 94 | 40:22.8 | 13:01/M |
25 | Casey Watson | Burlington VT | 521 | 31 | 95 | 40:23.1 | 13:02/M |
26 | Evelynne Green | Burlington VT | 495 | 31 | 99 | 41:46.5 | 13:28/M |
27 | Lisa C Ward | Starksboro VT | 555 | 32 | 101 | 42:54.7 | 13:50/M |
28 | Mary Beth Richards | Colchester VT | 477 | 34 | 105 | 48:12.6 | 15:33/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jenn Carlson | Jericho VT | 576 | 36 | 3 | 22:29.6 | 7:15/M |
2 | Kim Corrow | Colchester VT | 417 | 37 | 4 | 22:44.0 | 7:20/M |
3 | Courtney F Kutler | South Burlington VT | 375 | 36 | 6 | 23:57.0 | 7:44/M |
4 | Jennifer Leslie Cronan | North Andover MA | 507 | 37 | 9 | 25:03.1 | 8:05/M |
5 | Sarah Francisco | Williston VT | 506 | 37 | 20 | 28:47.7 | 9:17/M |
6 | Andrea Rosencrantz | Essex Junction VT | 447 | 39 | 22 | 29:22.3 | 9:28/M |
7 | Sarah Bertucci | Burlington VT | 502 | 36 | 27 | 29:49.9 | 9:37/M |
8 | Katy Gamelin | Colchester VT | 550 | 38 | 32 | 30:22.9 | 9:48/M |
9 | Jennifer Lynn Ploof | East Fairfield VT | 523 | 37 | 54 | 32:35.2 | 10:31/M |
10 | Madigan Rollins | North Ferrisburg VT | 544 | 36 | 56 | 32:59.7 | 10:38/M |
11 | Alison Schwartz | South Burlington VT | 531 | 36 | 74 | 35:43.0 | 11:31/M |
12 | Marilee Millen | Redford NY | 442 | 37 | 89 | 40:16.5 | 12:59/M |
13 | Lynndey Reid | Jericho VT | 538 | 35 | 96 | 40:23.5 | 13:02/M |
14 | Renee Yagoda | Burlington VT | 476 | 36 | 106 | 48:12.9 | 15:33/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Dunn | Shelburne VT | 409 | 40 | 1 | 19:21.8 | 6:15/M |
2 | Alison Frank Fitzgeald | South Burlington VT | 381 | 42 | 12 | 27:02.9 | 8:43/M |
3 | Noelle Carman Davis | Essex VT | 391 | 41 | 14 | 27:51.0 | 8:59/M |
4 | Gemma Gatti | South Burlington VT | 522 | 40 | 36 | 30:57.6 | 9:59/M |
5 | Hillary S Laplante | Milton VT | 436 | 41 | 40 | 31:16.7 | 10:05/M |
6 | Thyra Guillmette | New Haven VT | 389 | 43 | 53 | 32:32.9 | 10:30/M |
7 | Marie Mastro | Williston VT | 524 | 41 | 57 | 33:01.7 | 10:39/M |
8 | Andrea German | Milton VT | 429 | 41 | 60 | 33:30.1 | 10:48/M |
9 | Anna Olivia Couperthwait | Huntington VT | 388 | 42 | 65 | 34:18.8 | 11:04/M |
10 | Aimee Picchi | Burlington VT | 426 | 42 | 75 | 35:56.3 | 11:35/M |
11 | Susan Manion | Colchester VT | 503 | 42 | 81 | 37:52.3 | 12:13/M |
12 | Helen Patry | Milton VT | 564 | 43 | 82 | 38:35.3 | 12:27/M |
13 | Nina A. Curtiss | Essex Junction VT | 444 | 43 | 91 | 40:20.9 | 13:01/M |
14 | Lynne Pekala Manley | Milton VT | 478 | 42 | 92 | 40:21.6 | 13:01/M |
15 | Heather Dunigan | St. Albans VT | 446 | 42 | 100 | 42:17.9 | 13:38/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diane M Goulette | Saint Albans VT | 473 | 49 | 8 | 24:43.4 | 7:58/M |
2 | Beth Martell | Essex Jct. VT | 549 | 46 | 19 | 28:46.5 | 9:17/M |
3 | Valerie Anne Gibbons | Milton VT | 428 | 45 | 43 | 31:36.7 | 10:12/M |
4 | Bobbi Abbott | Colchester VT | 457 | 46 | 83 | 38:49.6 | 12:31/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sigrid Usen | Wellesley MA | 559 | 50 | 11 | 25:46.3 | 8:19/M |
2 | Marie-Jose Raymond | Repentigny QC | 560 | 52 | 18 | 28:41.0 | 9:15/M |
3 | Sandra Larsen | Orwell VT | 571 | 50 | 21 | 29:18.4 | 9:27/M |
4 | Bette Gilmartin | Underhill Center VT | 510 | 53 | 52 | 32:14.2 | 10:24/M |
5 | Marybeth Maloney | Chester VT | 527 | 53 | 77 | 36:10.8 | 11:40/M |
6 | Donna Lyn Powers | Williston VT | 513 | 53 | 80 | 37:42.0 | 12:10/M |
7 | Cindy Yager | Underhill VT | 489 | 53 | 103 | 43:09.3 | 13:55/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katrina Woodworth | Hinesburg VT | 482 | 55 | 41 | 31:26.5 | 10:08/M |
2 | Karen Brasel | St George VT | 529 | 56 | 50 | 32:06.9 | 10:21/M |
3 | Barb Robinson | Essex Jct Vt VT | 441 | 57 | 70 | 35:18.3 | 11:23/M |
4 | Mary Weiss | New Boston NH | 519 | 56 | 78 | 36:34.7 | 11:48/M |
5 | Sally Dattilio | Williston VT | 512 | 55 | 88 | 39:50.2 | 12:51/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rae Anne Barry | Shelburne VT | 372 | 68 | 104 | 44:17.4 | 14:17/M |
Top | |||||||
Male 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Willem Landis | Middlebury VT | 370 | 12 | 6 | 19:41.5 | 6:21/M |
2 | Kyle Abbott | Colchester VT | 456 | 10 | 44 | 38:49.3 | 12:31/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Green | Barre VT | 492 | 19 | 49 | 49:19.0 | 15:55/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Harry Greene | Burlington VT | 434 | 21 | 1 | 17:42.5 | 5:43/M |
2 | Peter Johnson | Burlington VT | 547 | 23 | 8 | 20:54.8 | 6:45/M |
3 | Timo Green | Barre VT | 491 | 21 | 46 | 41:44.2 | 13:28/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Hammerschmidt | Shelburne VT | 545 | 29 | 10 | 21:24.7 | 6:54/M |
2 | Kevin Sheppard | Charlotte VT | 543 | 25 | 12 | 22:19.0 | 7:12/M |
3 | Ryan A Morgan | South Burlington VT | 516 | 25 | 20 | 25:47.4 | 8:19/M |
4 | Philip Anderson | Somerville MA | 517 | 28 | 23 | 27:58.3 | 9:01/M |
5 | Ryan Leafey | South Burlington VT | 459 | 29 | 27 | 29:08.0 | 9:24/M |
6 | Jospeh Krupa | Burlington VT | 532 | 25 | 41 | 34:09.3 | 11:01/M |
7 | Matthew Ellis | South Burlington VT | 463 | 28 | 45 | 39:34.6 | 12:46/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Yuki Fujita | Winooski VT | 496 | 33 | 3 | 18:28.7 | 5:57/M |
2 | Neil Fairweather | Burlington VT | 383 | 31 | 28 | 29:23.9 | 9:29/M |
3 | Carson Foerster | Colchester VT | 461 | 31 | 29 | 29:51.2 | 9:38/M |
4 | Thomas Paul Moore | Burlington VT | 573 | 34 | 30 | 30:28.5 | 9:50/M |
5 | Ian Magnant | Waterville VT | 546 | 32 | 42 | 34:44.9 | 11:12/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Derek Poirier | South Burlington VT | 408 | 38 | 4 | 19:01.5 | 6:08/M |
2 | Michael Hakim | Shelburne VT | 404 | 35 | 13 | 22:37.6 | 7:18/M |
3 | Chad A Forcier | Essex VT | 479 | 36 | 25 | 28:51.4 | 9:18/M |
4 | Daniel Calligan | Bristol CT | 539 | 36 | 32 | 31:14.9 | 10:05/M |
5 | Bryan Holland | Essex Junction VT | 412 | 38 | 35 | 32:08.3 | 10:22/M |
6 | Paul Keenan Fitzgerald | South Burlington VT | 380 | 39 | 39 | 33:48.1 | 10:54/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Sheridan Dodds | Burlington VT | 427 | 43 | 5 | 19:13.5 | 6:12/M |
2 | Seb Sweatman | Stowe VT | 384 | 42 | 7 | 19:56.4 | 6:26/M |
3 | Jonathan Lynch | Colchester VT | 497 | 41 | 9 | 20:57.2 | 6:45/M |
4 | Derek Punt | Colchester VT | 418 | 41 | 14 | 22:46.2 | 7:21/M |
5 | Michael Cronan | North Andover MA | 508 | 41 | 18 | 24:49.8 | 8:00/M |
6 | James R Cronan | Williston VT | 511 | 43 | 22 | 27:57.2 | 9:01/M |
7 | Greg Dunigan | St. Albans VT | 445 | 40 | 34 | 31:42.6 | 10:14/M |
8 | Jason Cushner | Burlington VT | 501 | 42 | 40 | 33:57.9 | 10:57/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Morse | Berlin VT | 435 | 47 | 2 | 17:48.0 | 5:45/M |
2 | Armand Chevrier Jr | Highgate VT | 443 | 48 | 15 | 23:35.3 | 7:36/M |
3 | Daniel Thiffault | Repentigny QC | 526 | 46 | 16 | 24:32.4 | 7:55/M |
4 | Greg Mernick | Hinesburg VT | 373 | 49 | 21 | 26:16.9 | 8:28/M |
5 | Joel Keith Furr | Richmond VT | 407 | 45 | 31 | 31:04.4 | 10:01/M |
6 | Louis Cappucci | Keeseville NY | 504 | 46 | 33 | 31:20.4 | 10:06/M |
7 | Gregory Blunt | Essex Junction VT | 411 | 48 | 36 | 33:04.0 | 10:40/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Owen Linck | Hinesburg VT | 416 | 54 | 11 | 21:40.3 | 6:59/M |
2 | Dave Larsen | Orwell VT | 570 | 52 | 24 | 28:13.1 | 9:06/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jim Gilmartin | Underhill Center VT | 509 | 55 | 19 | 25:46.8 | 8:19/M |
2 | Richard Schilling | South Burlington VT | 452 | 56 | 26 | 29:05.8 | 9:23/M |
3 | Steve Meunier | Essex Jct. VT | 535 | 58 | 38 | 33:45.4 | 10:53/M |
4 | Jack Green | Barre VT | 490 | 58 | 47 | 41:46.8 | 13:28/M |
5 | Teija Huttunen-Green | Barre VT | 494 | 58 | 48 | 49:17.1 | 15:54/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Vorse | Colchester VT | 498 | 60 | 43 | 37:53.0 | 12:13/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Harry Curth | Ferrisburgh VT | 415 | 65 | 17 | 24:35.5 | 7:56/M |
2 | Neal Coonerty | Santa Cruz CA | 553 | 66 | 37 | 33:40.9 | 10:52/M |
*Overall place within gender.