Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89
10K |
||||||||
Female 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Delana Tow | Bristol VT | 1544 | 12 | 101 | 1:03:48.8 | 1:04:14.4 | 6:23/K |
2 | Carlotta C Tow | Bristol VT | 1543 | 11 | 112 | 1:15:22.7 | 1:15:47.9 | 7:32/K |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lindy Catherine Heffernan | Colchester VT | 1562 | 19 | 19 | 44:45.9 | 44:56.4 | 4:29/K |
2 | Laurel Chase Cole | Jericho VT | 1589 | 18 | 24 | 45:49.0 | 46:03.6 | 4:35/K |
3 | Emily Van Wagoner | Burlington VT | 1594 | 18 | 31 | 48:28.0 | 48:41.8 | 4:51/K |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chelsea Tetreault | Winooski VT | 1580 | 22 | 20 | 45:11.0 | 45:18.3 | 4:31/K |
2 | Alexandra Dionne | South Burlington VT | 1559 | 22 | 26 | 47:01.7 | 47:17.5 | 4:42/K |
3 | Christine Gall | Shelburne VT | 1427 | 22 | 29 | 47:53.0 | 47:59.8 | 4:47/K |
4 | Emily Lynn Rouleau | Milton VT | 1489 | 23 | 55 | 53:42.4 | 53:59.1 | 5:22/K |
5 | Emilie Rainville | Burlington VT | 1551 | 22 | 56 | 53:49.3 | 54:04.6 | 5:23/K |
6 | Hannah Josephson | Burlington VT | 1553 | 22 | 60 | 54:35.6 | 54:51.3 | 5:28/K |
7 | Julie Anne Mullowney | Colchester VT | 1561 | 20 | 79 | 57:32.9 | 57:44.2 | 5:45/K |
8 | Katie Christman | Milton VT | 1593 | 24 | 87 | 1:01:14.4 | 1:01:37.8 | 6:07/K |
9 | Emily Pratt | Essex Junction VT | 1506 | 23 | 91 | 1:02:18.9 | 1:02:46.5 | 6:14/K |
10 | Joanna Lee Bishop | Brighton MA | 1560 | 22 | 99 | 1:03:22.7 | 1:03:36.8 | 6:20/K |
11 | Amanda Beth Anderson | New Haven VT | 1487 | 24 | 102 | 1:04:46.8 | 1:05:09.2 | 6:29/K |
12 | Hannah Trieb | Colchester VT | 1448 | 20 | 106 | 1:08:16.0 | 1:08:43.9 | 6:50/K |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paige Landry | Boston MA | 1588 | 25 | 22 | 45:31.3 | 45:45.7 | 4:33/K |
2 | Whitney Hayden | Shelburne VT | 1517 | 26 | 43 | 50:57.6 | 51:05.6 | 5:06/K |
3 | Courtney Brady | Franconia NH | 1521 | 27 | 59 | 54:34.1 | 54:45.8 | 5:27/K |
4 | Emily Nicole Grier | So. Burlington VT | 1520 | 29 | 61 | 54:36.5 | 54:47.8 | 5:28/K |
5 | Kari M Hodgens | Burlington VT | 1555 | 27 | 62 | 54:40.6 | 54:50.9 | 5:28/K |
6 | Sarah Heiss | Burlington VT | 727 | 29 | 75 | 56:28.6 | 56:59.6 | 5:39/K |
7 | Tiffany Vezina | Colchester VT | 1557 | 26 | 82 | 58:53.6 | 59:07.3 | 5:53/K |
8 | Sarah Venditti | Saint Albans VT | 1558 | 27 | 86 | 1:00:55.8 | 1:01:09.6 | 6:06/K |
9 | Monica Teresa Duque | Colchester VT | 1476 | 27 | 90 | 1:02:08.6 | 1:02:43.9 | 6:13/K |
10 | Emily Grimes | Colchester VT | 1578 | 29 | 92 | 1:02:19.6 | 1:02:53.4 | 6:14/K |
11 | Meghan Kerrigan | Winooski VT | 1550 | 25 | 95 | 1:02:31.7 | 1:02:56.9 | 6:15/K |
12 | Juliette Balette | Randolph Center VT | 1522 | 26 | 97 | 1:03:18.0 | 1:03:36.4 | 6:20/K |
13 | Carrie Pratt | Essex Junction VT | 1507 | 26 | 105 | 1:07:46.0 | 1:08:14.3 | 6:47/K |
14 | Katie Lynn Crosby | Johnson VT | 1527 | 25 | 116 | 1:18:33.3 | 1:19:01.6 | 7:51/K |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Auer | St. Albans VT | 1582 | 34 | 7 | 40:07.3 | 40:14.5 | 4:01/K |
2 | Katie Kohn | New York NY | 1590 | 30 | 33 | 48:40.6 | 49:01.9 | 4:52/K |
3 | Dana L Brigham | Winooski VT | 1540 | 32 | 35 | 49:39.2 | 49:47.2 | 4:58/K |
4 | Tracey Bellavance | Colchester VT | 1600 | 31 | 38 | 50:20.3 | 50:39.5 | 5:02/K |
5 | Denise Farmer | South Burlington VT | 1495 | 34 | 58 | 54:32.3 | 54:49.8 | 5:27/K |
6 | Heather Wilson | Enosburg Falls VT | 1534 | 31 | 68 | 55:33.3 | 55:49.8 | 5:33/K |
7 | Rebecca Newton | Shelburne VT | 1514 | 34 | 70 | 55:35.0 | 55:45.3 | 5:34/K |
8 | Kristen Carr-Perlow | Shoreham VT | 786 | 33 | 76 | 56:29.7 | 56:43.3 | 5:39/K |
9 | Alexandra Vaut | Burlington VT | 1565 | 31 | 98 | 1:03:20.5 | 1:03:44.1 | 6:20/K |
10 | Tabitha Lee Perry | West Rutland VT | 1501 | 34 | 100 | 1:03:23.9 | 1:03:47.2 | 6:20/K |
11 | Dana McKeen | Burlington VT | 1554 | 30 | 104 | 1:06:32.0 | 1:07:04.4 | 6:39/K |
12 | Caitlin Keefe | Rouses Point NY | 1538 | 30 | 109 | 1:11:44.4 | 1:12:11.6 | 7:10/K |
13 | Crystal Drake | West Rutland VT | 1524 | 33 | 113 | 1:16:01.8 | 1:16:24.9 | 7:36/K |
14 | Crystal Koch | Hyde Park VT | 1528 | 32 | 115 | 1:17:25.9 | 1:17:54.4 | 7:45/K |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Annette Burger | South Hero VT | 1485 | 38 | 36 | 50:00.0 | 50:09.3 | 5:00/K |
2 | Erin Preston | Graniteville VT | 1575 | 37 | 37 | 50:10.6 | 50:19.8 | 5:01/K |
3 | Anne Barbara Knights | St. Johnsbury VT | 1503 | 39 | 53 | 53:40.2 | 53:50.1 | 5:22/K |
4 | Debbie Safran | Starksboro VT | 722 | 39 | 67 | 55:14.4 | 55:33.5 | 5:31/K |
5 | Heidi St. Peter | Winooski VT | 1556 | 38 | 94 | 1:02:30.4 | 1:02:56.9 | 6:15/K |
6 | Becky Quesnel | North Ferrisburgh VT | 552 | 36 | 111 | 1:14:53.1 | 1:15:10.9 | 7:29/K |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kelly Liljeblad | South Burlington VT | 724 | 40 | 13 | 43:02.7 | 43:09.3 | 4:18/K |
2 | Christine Kelly Kogut | Charlotte VT | 1491 | 42 | 15 | 44:02.4 | 44:12.2 | 4:24/K |
3 | Shawna Sherwin | North Ferrisburg VT | 1536 | 41 | 45 | 52:02.0 | 52:10.6 | 5:12/K |
4 | Dawn Blanchard | Essex Junction VT | 1509 | 40 | 64 | 55:01.1 | 55:18.8 | 5:30/K |
5 | Kimberly Ann Rheaume | New Haven VT | 713 | 40 | 66 | 55:10.1 | 55:31.9 | 5:31/K |
6 | Caroline Crawford | Burlington VT | 1595 | 43 | 78 | 57:01.8 | 57:25.1 | 5:42/K |
7 | Amy Heinen | Waterville VT | 1537 | 43 | 80 | 57:35.0 | 57:52.3 | 5:46/K |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Pamela Laurent | Bristol VT | 1535 | 46 | 47 | 52:17.2 | 52:25.4 | 5:14/K |
2 | Suzette Gagne | Swanton VT | 1577 | 48 | 72 | 55:52.3 | 56:08.8 | 5:35/K |
3 | Ginny Oreilly | So. Burlington VT | 1519 | 49 | 81 | 58:13.0 | 58:26.8 | 5:49/K |
4 | Alida G Tow | Bristol VT | 1542 | 46 | 84 | 59:12.5 | 59:38.3 | 5:55/K |
5 | Molly Francis | Shoreham VT | 511 | 45 | 88 | 1:01:25.8 | 1:01:39.3 | 6:09/K |
6 | Annie Shull | Hillsboro OR | 1486 | 47 | 89 | 1:02:01.1 | 1:02:16.9 | 6:12/K |
7 | Kathleen Trieb | Colchester VT | 1447 | 45 | 108 | 1:10:25.0 | 1:10:53.8 | 7:03/K |
8 | Annette Delphia | Vergennes VT | 1530 | 46 | 114 | 1:17:23.8 | 1:17:46.1 | 7:44/K |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Wendy Hollander | Middlebury VT | 1571 | 50 | 73 | 56:09.3 | 56:29.7 | 5:37/K |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gail Isenberg | Cornwall VT | 1532 | 59 | 103 | 1:06:08.7 | 1:06:29.3 | 6:37/K |
2 | Karen Deering | Bridport VT | 1454 | 56 | 110 | 1:14:20.0 | 1:14:41.3 | 7:26/K |
Top | ||||||||
Male 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carl Crawford | Burlington VT | 1596 | 12 | 30 | 48:03.8 | 48:27.6 | 4:48/K |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Logan Tow | Bristol VT | 1545 | 16 | 50 | 52:54.8 | 53:19.6 | 5:17/K |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Frank Hogan | Bedford QC | 1492 | 24 | 2 | 36:28.2 | 36:33.5 | 3:39/K |
2 | Joshua Francis Hnizdor | Burlington VT | 1563 | 20 | 3 | 36:33.0 | 36:43.3 | 3:39/K |
3 | Luke Neumann | Burlington VT | 1523 | 23 | 8 | 40:10.3 | 40:16.3 | 4:01/K |
4 | Evan James Townsend | Colchester VT | 1579 | 24 | 11 | 41:47.9 | 41:55.2 | 4:11/K |
5 | Colin Kehoe Marshall | Colchester VT | 1586 | 22 | 12 | 42:59.7 | 43:12.7 | 4:18/K |
6 | Colton "lightni Dwyer | Cambridge MA | 1572 | 23 | 17 | 44:24.9 | 44:40.2 | 4:26/K |
7 | Joseph Ainsworth | Burlington VT | 1526 | 24 | 32 | 48:29.4 | 48:38.8 | 4:51/K |
8 | Kyle William Crossley | Burlington VT | 1450 | 22 | 49 | 52:36.1 | 53:07.2 | 5:16/K |
9 | Matthew Peterson | Shelburne VT | 1516 | 22 | 63 | 54:43.3 | 54:54.1 | 5:28/K |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Philippe Hogan | Montreal QC | 1581 | 25 | 6 | 37:19.0 | 37:24.3 | 3:44/K |
2 | Dayo Fashoyin | Burlington VT | 710 | 28 | 9 | 40:31.1 | 40:37.9 | 4:03/K |
3 | Renzo Silva | Essex Junction VT | 1484 | 28 | 16 | 44:16.5 | 44:33.3 | 4:26/K |
4 | Brian David Thompson | Winooski VT | 1449 | 28 | 23 | 45:47.9 | 45:57.5 | 4:35/K |
5 | Daniel Goulette | Shelburne VT | 1539 | 26 | 34 | 49:12.3 | 49:27.6 | 4:55/K |
6 | Alex Barker | Winooski VT | 1546 | 28 | 42 | 50:56.5 | 51:04.3 | 5:06/K |
7 | Chris Villani | Essex Junction VT | 1566 | 28 | 51 | 53:07.5 | 53:31.6 | 5:19/K |
8 | Will Harrison | Burlington VT | 1592 | 27 | 71 | 55:46.1 | 56:07.6 | 5:35/K |
9 | Russ Elek | Burlington VT | 726 | 27 | 77 | 56:56.8 | 57:27.1 | 5:42/K |
10 | Andrew Murphy | Pelham NH | 725 | 27 | 83 | 59:03.3 | 59:29.1 | 5:54/K |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chris Coffey | New Haven VT | 1599 | 33 | 1 | 35:50.4 | 35:55.9 | 3:35/K |
2 | Jason Frank | Burlington VT | 1584 | 30 | 5 | 37:03.9 | 37:03.9 | 3:42/K |
3 | Adam M Dabransky | Winooski VT | 1541 | 32 | 18 | 44:36.4 | 44:44.8 | 4:28/K |
4 | Jim Tourville | Milton VT | 1531 | 32 | 74 | 56:10.3 | 56:31.6 | 5:37/K |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Spinney | Waterbury VT | 1597 | 37 | 4 | 36:47.5 | 36:52.8 | 3:41/K |
2 | Travis Luck | South Burlington VT | 1511 | 36 | 21 | 45:26.8 | 45:38.6 | 4:33/K |
3 | Tim Richmond | South Hero VT | 1500 | 38 | 40 | 50:53.4 | 51:05.7 | 5:05/K |
4 | Will Farmer | South Burlington VT | 1494 | 39 | 48 | 52:32.9 | 52:49.8 | 5:15/K |
5 | Jason Robert Pott | St. Johnsbury VT | 1504 | 39 | 52 | 53:39.6 | 53:50.1 | 5:22/K |
6 | Stephen J Maas | Milton VT | 1512 | 35 | 65 | 55:03.8 | 55:32.1 | 5:30/K |
7 | Blain Newton | Shelburne VT | 1515 | 36 | 69 | 55:34.6 | 55:45.1 | 5:33/K |
8 | Justin David Lujan | Jericho VT | 721 | 35 | 96 | 1:02:33.0 | 1:03:03.8 | 6:15/K |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Patrick Berry | Middlebury VT | 1587 | 43 | 14 | 43:49.3 | 43:56.8 | 4:23/K |
2 | Chris Provost | South Burlington VT | 1499 | 42 | 27 | 47:17.6 | 47:17.6 | 4:44/K |
3 | Alain Shedleur | South Burlington VT | 723 | 43 | 41 | 50:54.4 | 51:07.3 | 5:05/K |
4 | Antonio Di Carlo | Shelburne VT | 1513 | 42 | 44 | 51:22.7 | 51:36.1 | 5:08/K |
5 | Todd Nenninger | South Burlington VT | 1533 | 41 | 57 | 54:14.6 | 54:43.3 | 5:25/K |
6 | Thomas Murphy | Charlotte VT | 1574 | 44 | 85 | 59:57.6 | 1:00:15.2 | 6:00/K |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Berkowitz | Charlotte VT | 1569 | 45 | 28 | 47:47.2 | 47:54.6 | 4:47/K |
2 | Norm Craige | Williston VT | 1549 | 47 | 46 | 52:05.8 | 52:29.3 | 5:13/K |
3 | Bob Stahl | Hinesburg VT | 1576 | 47 | 93 | 1:02:22.2 | 1:02:53.4 | 6:14/K |
4 | George Trieb | Colchester VT | 1443 | 45 | 107 | 1:09:51.5 | 1:10:19.3 | 6:59/K |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dale Hadley | Williston VT | 1585 | 52 | 10 | 41:43.4 | 41:50.1 | 4:10/K |
2 | Brendan Finn | South Burlington VT | 836 | 52 | 25 | 46:14.2 | 46:25.7 | 4:37/K |
3 | Arthur Hamlin | Braintree VT | 1497 | 50 | 39 | 50:48.7 | 51:00.4 | 5:05/K |
4 | David Ospina | Williston VT | 1564 | 50 | 54 | 53:40.8 | 54:12.8 | 5:22/K |