Cider House Run/Walk

Age Group Results

September 29, 2013


Results by RaceVermont.com (802) 985-4410


2 Mile Run/Walk Men: 0- 9 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
2 Mile Run/Walk Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 55-59 60-64 65-69
4 Mile Run Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
4 Mile Run Women: 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59

2 Mile Run/Walk

Top

Female 9 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Teya Oliver                                             217    9        2        15:19.5     15:19.5
       2    Liana Handler                     Hyde Park  VT         190    9        6        16:29.7     16:29.7
       3    Georgia Wool                                            229    9       16        17:56.8     17:56.8
       4    Gussie Guyette                    Burlington  VT        234    8       20        18:26.7     18:26.7
       5    Millie Boardman                                         232    9       34        20:45.6     20:45.6
       6    Olivia Jane Calderin              Grand Isle  VT        142    9       36        20:59.5     20:59.5
       7    Leighton Guyette                  Burlington  VT        233    7       40        21:18.7     21:18.7
       8    Liberty Carleton                  Huntington  VT        210    8       45        21:54.3     21:54.3
       9    Isabella Handler                  Hyde Park  VT         191    7       53        22:58.8     22:58.8
      10    Keira Stetson                     Williston  VT         193    7       57        23:14.8     23:14.8
      11    Gracie Deavitt                    South Burlington  V   126    9       58        23:17.9     23:17.9
      12    Autumn Francis                    Hinesburg  VT         153    7       63        24:41.1     24:41.1
      13    Brailey Livingston                New Haven  VT         150    7       69        26:09.6     26:09.6
      14    Kiara Tansvan                     Shelburne  VT         215    5       73        28:08.8     28:08.8
      15    Gabrielle Mazzotte                Westport  NY          145    7       76        28:38.8     28:38.8
      16    Chloe Raboin                      Barre  VT             102    5       91        33:38.3     33:38.3
Top

Female 10 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Lila Carleton                     Huntington  VT        211   11        4        16:07.1     16:07.1
       2    Madi Oliver                       Shelburne  VT         219   12        5        16:08.7     16:08.7
       3    Sarah Rathbun                     Vergennes  VT         134   12        7        16:38.1     16:38.1
       4    Kaycee Orr                        Mineville  NY         157   13       10        16:57.5     16:57.5
       5    Sydney Deavitt                    South Burlington  V   125   11       18        18:13.5     18:13.5
       6    Lila Taylor                       Charlotte  VT         202   10       39        21:10.7     21:10.7
       7    Sofia Cofino                      Shelburne  VT         187   10       52        22:57.1     22:57.1
       8    Solvei Eisenman                   Charlotte  VT         204   10       65        25:46.2     25:46.2
       9    Karissa Livingston                New Haven  VT         149   10       70        26:23.5     26:23.5
      10    Richmond Liegh Rathbun            Vergennes  VT         167   12       77        30:35.5     30:35.5
Top

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Caroline Averill                  Shelburne  VT         196   19        1        13:15.6     13:15.6
       2    Kristen Orr                       Mineville  NY         156   15       27        19:41.5     19:41.5
       3    Ashley Shores                     Port Henry  NY        140   15       43        21:30.3     21:30.3
Top

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kate Von Alt                      Sudbury  MA           224   21        9        16:41.8     16:41.8
       2    Hannah Ruede                      Lyndonville  VT       225   20        8        16:41.8     16:41.8
       3    Ava Raku                          Burlington  VT        212   22       14        17:54.2     17:54.2
       4    Mary Hogan                        Burlington  VT        209   21       15        17:55.3     17:55.3
       5    Sarah Bowley                      Burlington  VT        223   20       31        20:28.5     20:28.5
       6    Jenna Arianna Makarewicz          So. Burlington  VT    162   23       48        22:26.4     22:26.4
       7    Jenna P Kehoe                     Grand Isle  VT        161   23       79        30:48.8     30:48.8
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Megan Foster                      Montpelier  VT        123   29       17        18:12.3     18:12.3
       2    Christina Boissoneault            Saint Albans  VT      115   27       22        18:31.5     18:31.5
       3    Mandi Trono                       So. Burlington  VT    131   29       46        21:58.9     21:58.9
       4    Elena Clark                       South Burlington  V   169   27       64        25:18.9     25:18.9
       5    Jessica Smith                     Montpelier  VT        181   26       80        31:18.8     31:18.8
       6    Heather Campbell                  Montpelier  VT        180   26       81        31:18.8     31:18.8
       7    Allison Jones                     Duxbury  VT           182   26       82        31:19.1     31:19.1
       8    Meghan Chambers                   N. Clarendon  VT      174   29       95        41:33.6     41:33.6
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Sonja Stutz                       Galveston  TX         185   32       12        17:41.1     17:41.1
       2    Janice Cederholm                  Jericho Center  VT    139   31       25        19:12.8     19:12.8
       3    Kelly Ann Diglio                  South Burlington  V   172   34       29        20:02.3     20:02.3
       4    Laura Baker                       Mineville  NY         110   32       35        20:50.8     20:50.8
       5    Avezel Nabalitan                  Essex Junction  VT    207   32       54        22:59.8     22:59.8
       6    Noelle Anastasio                  League City  TX       183   34       59        23:34.9     23:34.9
       7    Lisa Stetson                                            235   34       66        26:01.1     26:01.1
       8    Julie almond                      Hinesburg  VT         158   33       74        28:36.3     28:36.3
       9    Lauren Kavanaugh-Weber            Fairfax  VT           154   31       92        34:15.9     34:15.9
      10    Susan Foerster                    North Ferrisburgh     170   31       93        34:16.3     34:16.3
Top

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Justine M Kinerson                Cambridge  VT         112   38        3        15:58.4     15:58.4
       2    Andrea Fassett                    East Barre  VT        164   35       28        19:44.8     19:44.8
       3    Hill Boardman                                           230   38       33        20:45.5     20:45.5
       4    Julie S Calderin                  Grand Isle  VT        141   37       37        21:08.7     21:08.7
       5    DeMethra LaSha Bradley            Burlington  VT        216   35       47        22:09.3     22:09.3
       6    Marlene Handler                   Hyde Park  VT         173   38       55        23:02.5     23:02.5
       7    Laurie Anne Bapp                  North Springfield     192   35       62        24:30.3     24:30.3
       8    DM Livingston                     New Haven  VT         148   35       68        26:05.6     26:05.6
       9    Joanne Mazzotte                   Westport  NY          144   37       75        28:37.2     28:37.2
      10    Jill Goodroe                      South Burlington  V   166   39       84        31:40.3     31:40.3
      11    Sarah Anderson                    Charlotte  VT         165   36       85        31:40.7     31:40.7
      12    Ginny Raboin                      Barre  VT             104   36       88        31:54.3     31:54.3
      13    Tina Coburn                       Montpelier  VT        103   35       90        33:37.6     33:37.6
Top

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kate Callahan                     Moriah Center  NY     111   43       11        17:00.3     17:00.3
       2    Karen Colvin-Rathbun              Vergennes  VT         133   44       19        18:21.8     18:21.8
       3    Noelle Davis                      Essex Junction  VT    200   42       21        18:29.8     18:29.8
       4    Candice Costello                  Johnson  VT           220   42       30        20:14.9     20:14.9
       5    Jenny Eisenman                    Charlotte  VT         206   42       38        21:10.7     21:10.7
       6    Cortney Guyette                                         231   40       41        21:19.3     21:19.3
       7    Christina Marie Donovan           Barre  VT             124   40       42        21:22.4     21:22.4
       8    Samantha Cofino                   Shelburne  VT         188   40       50        22:47.2     22:47.2
       9    Ellen Fox                         Charlotte  VT         184   41       51        22:47.4     22:47.4
      10    Monica Buzzell                    Huntington  VT        116   43       72        27:02.5     27:02.5
      11    Julie Ann Frank                   North Ferrisburgh     127   41       83        31:39.7     31:39.7
      12    Kristine Francis                  Hinesburg  VT         151   40       87        31:51.1     31:51.1
      13    May Chow                          Burlington  VT        627   43       97        55:59.3     55:59.3
Top

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Sarah Turner                      Shelburne  VT         218   47       13        17:46.4     17:46.4
       2    Kim DuBrul                        South Burlington  V   137   48       26        19:26.6     19:26.6
       3    Michelle Costello                 Port Henry  NY        109   45       49        22:27.9     22:27.9
       4    annie rapaport                    So. Burlington  VT    113   46       56        23:06.7     23:06.7
       5    Noreen Geraghty                   Holyoke  MA           227   49       86        31:43.8     31:43.8
       6    Allison Andrews                   Newbury  VT           221   47       94        38:39.9     38:39.9
Top

Female 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Denise Dean                       Jericho  VT           198   55       23        19:00.3     19:00.3
       2    Janet Nunziata                    Shelburne  VT         197   57       24        19:12.5     19:12.5
       3    Janice Russotti                   South Burlington  V   171   55       32        20:38.3     20:38.3
       4    Michele Francek                   Grosse Pointe Woods   132   55       60        24:08.1     24:08.1
       5    Darlene P Kehoe                   Grand Isle  VT        160   55       78        30:48.6     30:48.6
       6    Anna Ballou                       Chester  VT           129   56       96        48:45.3     48:45.3
Top

Female 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    carol abair                       North Ferrisburgh     114   61       67        26:02.9     26:02.9
       2    Virginia Harris                   Grosse Pointe Woods   118   60       89        32:39.3     32:39.3
Top

Female 65 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Merrily Lovell                    Hinesburg  VT         199   66       44        21:53.3     21:53.3
       2    Miriam E Abdullah                 St Clair Shores  MI   135   65       61        24:22.4     24:22.4
       3    Jane A. Colvin                    Fair Haven  VT        108   66       71        27:02.1     27:02.1
Top

Male 9 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Aidan Devine                      Charlotte  VT         121    9        9        16:06.7     16:06.7
       2    Aven Eisenman                     Charlotte  VT         205    7       14        21:03.2     21:03.2
       3    Gabe Taylor                       Charlotte  VT         203    7       16        26:02.5     26:02.5
       4    Logan Almond                      Hinesburg  VT         159    4       21        28:35.6     28:35.6
       5    Philo Raboin                      Barre  VT             101    6       26        31:54.4     31:54.4
       6    Adam Coburn                       Montpelier  VT        105    6       29        33:37.9     33:37.9
       7    Moses Andrews                     Newbury  VT           222    6       30        38:39.5     38:39.5
Top

Male 10 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Alan Frank                        North Ferrisburgh     128   12        1        11:43.3     11:43.3
       2    Hunter Francis                    Hinesburg  VT         152   10        4        13:09.7     13:09.7
       3    Grayson Moore                     Williston  VT         195   11        6        14:40.2     14:40.2
       4    "Joe Joe" DuBrul                  South Burlington  V   138   10        7        16:01.5     16:01.5
       5    Sean Boyer                        South Burlington  V   236   10       10        17:14.8     17:14.8
       6    Trey Michael                      South Burlington  V   237   10       11        17:38.5     17:38.5
       7    Brennan Mazzotte                  Westport  NY          146   10       13        18:18.2     18:18.2
Top

Male 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Ethan Jon Yandow                  Grand Isle  VT        163   24       15        22:27.9     22:27.9
Top

Male 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Samuel Ratner                     Fairfield  VT         106   25       19        27:34.6     27:34.6
       2    Hans Melhus                       Norway  ME            610   25       22        28:47.6     28:47.6
Top

Male 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Christopher Lassy                 Westford  VT          119   31        3        12:44.3     12:44.3
       2    Jason Chambers                    North Clarendon  VT   214   31       31        41:32.6     41:32.6
Top

Male 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Per Eisenman                      Charlotte  VT         201   39       17        26:02.7     26:02.7
Top

Male 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Acoy Cofino                       Shelburne  VT         189   40        5        14:30.2     14:30.2
       2    Michael Raboin                    Barre  VT             100   42       27        32:07.8     32:07.8
Top

Male 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Steven Stetson                    Williston  VT         194   47        2        12:06.3     12:06.3
       2    Richard Lee Rathbun               Vergennes  VT         168   46       24        30:39.9     30:39.9
       3    Gary White                        Derby  VT             226   49       25        31:42.9     31:42.9
Top

Male 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Rick Devine                       Charlotte  VT         120   50        8        16:06.3     16:06.3
Top

Male 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    John Hanning                      Montpelier  VT        107   56       20        27:38.9     27:38.9
       2    John Rouse                                              228   58       23        30:08.6     30:08.6
Top

Male 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    James Ballou                      Chester  VT           130   64       32        48:44.3     48:44.3
Top

Male 65 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Bruce Nunziata                    Shelburne  VT         208   67       12        17:58.5     17:58.5
       2    John Kean                         Grosse Pointe Woods   122   68       28        32:39.1     32:39.1
Top

Male 70 and over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Walter H White Jr                 Grosse Pointe Woods   136   70       18        27:00.2     27:00.2

4 Mile Run

Top

Female 10 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    emma ramirez-richer               South Burlington  V   571   13       19        31:58.7     31:58.7
       2    Hazel Wasmund                     Burlington  VT        622   10       40        38:00.7     38:00.7
       3    Sydney Ferro                      South Burlington  V   583   13       62        43:39.0     43:39.0
       4    Alexandria LauQuan                Grand Isle  VT        575   14       64        44:29.6     44:29.6
Top

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jasmine Boyle                     Colchester  VT        604   19        1        27:34.8     27:34.8
       2    Casey Ogden                       Bristol  VT           593   19        6        28:57.6     28:57.6
       3    Neukomm Lise                      Burlington  VT        626   18       13        29:48.3     29:48.3
Top

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Erica Andrus                      So. Burlington  VT    515   20       10        29:41.1     29:41.1
       2    Joanna Beth Jam Fortier           So. Burlington  VT    576   23       11        29:41.6     29:41.6
       3    Julia Zenker                      Staten Island  NY     523   21       16        30:51.1     30:51.1
       4    Lizzy Fanning                     So. Burlington  VT    558   21       17        30:52.5     30:52.5
       5    Karin R Emanuelson                So. Burlington  VT    563   21       20        32:49.5     32:49.5
       6    Mandy St. Hilaire                 So. Burlington  VT    564   21       24        33:28.9     33:28.9
       7    Haley Demarco                     Burlington  VT        616   21       26        34:04.1     34:04.1
       8    Elizabeth Musgrave                Essex Jct.  VT        546   23       28        34:22.8     34:22.8
       9    Jordan McKinley                   Westminster  CO       527   21       30        35:19.7     35:19.7
      10    McKenna Kate Pelkey               So. Burlington  VT    570   23       44        38:08.8     38:08.8
      11    Page N Mackillop                  Jericho  VT           572   22       51        38:56.3     38:56.3
      12    Molly Campbell                    W. Falmouth  MA       516   23       54        39:58.8     39:58.8
      13    Chelsea Degree                    Hinesburg  VT         611   23       58        41:55.3     41:55.3
      14    Kit Dauten                        Hanover  NH           550   21       59        42:33.4     42:33.4
      15    Cheryl Lockhart                   South Burlington  V   524   24       68        45:38.3     45:38.3
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jenna Whitson                     Richmond  VT          535   26        4        28:36.6     28:36.6
       2    Danielle Levine                   Middlebury  VT        606   28        7        28:58.6     28:58.6
       3    Rebecca Harvey                    South Burlington  V   531   27       12        29:45.8     29:45.8
       4    Sarah Robinson                    Essex Jct.  VT        554   29       14        30:15.6     30:15.6
       5    Faye Christine Conte              So. Burlington  VT    534   29       22        33:12.4     33:12.4
       6    Aimee Lynn Benjamin               South Burlington  V   519   29       29        34:26.7     34:26.7
       7    Leslie Turner                     So. Burlington  VT    552   25       32        36:09.8     36:09.8
       8    Erika Anderson                    So. Burlington  VT    553   27       38        37:27.2     37:27.2
       9    Ashley Hulsey                     Williston  VT         598   28       43        38:08.3     38:08.3
      10    Filiz Korkmaz                     So. Burlington  VT    520   28       47        38:17.5     38:17.5
      11    Savannah Leigh Pettersen          Williston  VT         578   28       52        39:39.6     39:39.6
      12    Gretchenrae Callanta              Boston  MA            517   27       53        39:39.7     39:39.7
      13    Gillian Faye Smart                So. Burlington  VT    542   29       55        39:59.7     39:59.7
      14    Mandy Dauten                      So. Burlington  VT    549   27       60        42:36.9     42:36.9
      15    Kristy Cederholm                  Dalton  MA            567   27       61        42:46.8     42:46.8
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Katie Driver                      South Burlington  V   525   32        2        27:55.3     27:55.3
       2    MARLA KEENE                       No. Ferrisburg  VT    586   31        9        29:10.5     29:10.5
       3    Cristina B Price                  Huntington  VT        537   33       25        33:54.5     33:54.5
       4    Emily Gillen                      Williston  VT         521   32       33        36:14.0     36:14.0
       5    Brenda Byrne                      S. Woodstock  VT      540   34       45        38:13.8     38:13.8
       6    Heather Hembaton                  Burlington  VT        625   34       57        41:48.6     41:48.6
Top

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jen Bevilacqua                    Montpelier  VT        591   39       18        31:44.8     31:44.8
       2    Jill McManus                      South Hero  VT        600   39       23        33:18.3     33:18.3
       3    Sarah Hoff                        Richmond  VT          530   35       27        34:09.4     34:09.4
       4    Lori Linn                         Richmond  VT          551   36       35        36:44.7     36:44.7
       5    Stacy Fraser                      Charlotte  VT         532   38       37        37:19.1     37:19.1
       6    Teal Bissell Doggett              Burlington  VT        620   38       56        41:14.0     41:14.0
       7    Kelly Bessery                     Grand Isle  VT        574   36       63        44:29.6     44:29.6
       8    Becky Quesnel                     No. Ferrisburg  VT    522   37       69        46:18.3     46:18.3
       9    Catherine Wisloski                South Burlington  V   569   39       71        49:17.8     49:17.8
      10    Jennifer Lynn Cathcart            Grand Isle  VT        580   39       72        49:18.3     49:18.3
Top

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Brooke Carleton                   Huntington  VT        615   41       31        35:49.6     35:49.6
       2    Abigail M O'Neil                  Richmond  VT          536   41       34        36:44.5     36:44.5
       3    Carrie Steele                     Burlington  VT        621   40       41        38:00.8     38:00.8
       4    Karen Musgrave                    Milton  VT            613   43       42        38:04.5     38:04.5
       5    Rhonda Bates                      Rutland  VT           566   43       48        38:20.8     38:20.8
       6    Jean Andersson-Swayze             Charlotte  VT         533   41       49        38:33.8     38:33.8
       7    Deborah Deale                     Charlotte  VT         595   43       50        38:35.2     38:35.2
       8    Susannah M Myers                  North Ferrisburgh     585   41       67        45:12.3     45:12.3
Top

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Lori Hennessey                    Hinesburg  VT         609   49        8        29:01.4     29:01.4
       2    Karen Alence                      South Burlington  V   612   47       15        30:31.4     30:31.4
       3    Jenny First                       Richmond  VT          623   46       21        32:49.6     32:49.6
       4    Susan MacLennan                   South Burlington  V   529   45       39        37:36.1     37:36.1
       5    Michelle Ferland                  North Ferrisburgh     556   48       46        38:15.3     38:15.3
       6    Lynan Moy                         South Burlington  V   587   49       65        45:11.9     45:11.9
       7    Elizabeth Scott                   North Ferrisburgh     599   48       73        51:40.6     51:40.6
Top

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Mary Duprey                       Rouses Point  NY      538   53        3        28:19.1     28:19.1
       2    Angela Ferro                      South Burlington  V   582   51       66        45:12.1     45:12.1
Top

Female 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Virginia Besthoff                 Charlotte  VT         506   56        5        28:56.4     28:56.4
       2    Mary McAlear                      Pierrefonds  QUEBE    603   55       36        37:15.8     37:15.8
       3    Kathy Sheridan                    East Northport  NY    618   57       70        47:24.1     47:24.1
Top

Male 9 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Riley Bates                       Rutland  VT           565    9       22        37:50.9     37:50.9
       2    Owen F Deale                      Charlotte  VT         594    7       23        38:33.1     38:33.1
Top

Male 10 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jack Koskinen                     Charlotte  VT         602   14        8        28:50.1     28:50.1
       2    Ian Treadway                      North Springfield     607   13       16        33:21.8     33:21.8
       3    Rivan Luis Calderin               Burlington  VT        628   12       17        33:28.5     33:28.5
       4    Jimmy Collins                     Colchester  VT        605   14       29        43:33.3     43:33.3
       5    Ian Cypes                         South Burlington  V   588   14       30        45:05.2     45:05.2
Top

Male 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Alex Stunge                       Shelburne  VT         614   15        7        28:47.2     28:47.2
Top

Male 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Tim Sayler                        So. Burlington  VT    589   20        1        22:47.8     22:47.8
       2    Dan Reiss                         Burlington  VT        617   22       10        29:27.8     29:27.8
       3    Gregory T Woolston                Colts Weck  NJ        526   22       14        31:27.8     31:27.8
Top

Male 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Rob Ryminski                      Burlington  VT        528   27       12        30:07.8     30:07.8
       2    Jonathan Enders Pettersen         Williston  VT         577   27       24        39:20.2     39:20.2
       3    Bryan Cederholm                   Dalton  MA            568   26       26        40:06.8     40:06.8
       4    Erik Schait                       Essex Jct.  VT        548   25       27        42:18.2     42:18.2
Top

Male 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Mike Weber                        Fairfax  VT           579   32        2        25:29.9     25:29.9
       2    Tom Child                         South Burlington  V   584   33        9        29:26.6     29:26.6
       3    Chris John Smart                  So. Burlington  VT    543   31       25        40:01.3     40:01.3
Top

Male 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Tim Richmond                      South Hero  VT        624   39        3        25:58.8     25:58.8
       2    Shannon Fassett                   East Barre  VT        592   36        4        26:17.4     26:17.4
       3    Luis R Calderin                   Grand Isle  VT        561   39       18        33:29.7     33:29.7
       4    David Cederholm                   Jericho Center  VT    559   36       20        35:31.9     35:31.9
Top

Male 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Bill Jordan                       Montpelier  VT        590   43       15        31:47.5     31:47.5
       2    Michael Byrne                     S. Woodstock  VT      541   43       19        34:46.5     34:46.5
Top

Male 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Mark Lee Gregoire                 Fairfax  VT           560   45        5        26:36.3     26:36.3
       2    John Andrews                      Newbury  VT           629   49        6        28:29.3     28:29.3
       3    Thomas Murphy                     Charlotte  VT         573   45       21        37:28.2     37:28.2
Top

Male 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Tim Carter                        Shelburne  VT         630   50       13        31:02.2     31:02.2
       2    Dave Frey                         Winooski  VT          562   52       32        51:41.2     51:41.2
Top

Male 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Bill Sheridan                     11731  NY             619   57       31        47:23.6     47:23.6
Top

Male 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Ed Stone                          Essex Junction  VT    601   62       11        30:06.5     30:06.5
       2    Ken Musgrave                      Essex Jct.  VT        547   64       28        42:20.8     42:20.8

*Overall place within gender.