Essex Middle School CC Oct. 9, 2013
October 09, 2013
Results by RaceVermont.com (802) 985-4410
Overall Finish List - Girls
Girls
O'all Adj
Place Place Bib No Name Team Time Pace Grade
1 1 9 Ellie Churchill Camels Hump 11:06.1 6:32/M
2 2 1 Kira Nolan Camels Hump 11:06.1 6:32/M
3 3 643 Ella King Browns River Middle School 11:19.5 6:39/M 8
4 4 60 Sammie Nolan Camels Hump 11:39.2 6:51/M
5 5 633 Eleanor Devereux Browns River Middle School 11:42.5 6:53/M 8
6 6 556 P McBride Westford School 11:51.2 6:58/M 7
7 7 52 Lizzie Altermatt Camels Hump 11:51.8 6:58/M
8 8 452 Jenna Agricola Essex Middle School 11:54.6 7:00/M 8
9 9 451 Guilia Eddy Essex Middle School 11:55.9 7:01/M 8
10 10 636 Carly Elsinger Browns River Middle School 12:14.9 7:12/M 5
11 11 646 Olivia Meehan Browns River Middle School 12:18.1 7:14/M 7
12 12 631 Chloe Clark Browns River Middle School 12:30.7 7:21/M 8
13 13 640 Sadie Gilbert-Barker Browns River Middle School 12:32.3 7:22/M 5
14 14 12 Caitlin Dooling Camels Hump 12:32.5 7:22/M
15 15 642 Aislinn Keefe Browns River Middle School 12:41.1 7:28/M 8
16 16 449 Briana Miller Essex Middle School 12:43.5 7:29/M 8
17 17 353 Olivia Miller Johnson Albert D Lawton 12:44.1 7:29/M 7
18 18 63 Ali Priganc Camels Hump 12:54.9 7:35/M
19 19 5 Caitlin Boyarsky Camels Hump 12:56.2 7:36/M
20 20 421 Emma Chadwick Essex Middle School 12:59.1 7:38/M 6
21 (> 7) 648 Emilia Rowe Browns River Middle School 13:06.6 7:42/M 6
22 (> 7) 638 Caitlin Erb Browns River Middle School 13:07.8 7:43/M 7
23 21 317 Flynn Barcomb Albert D Lawton 13:13.1 7:46/M 6
24 (> 7) 678 Anna Betz Browns River Middle School 13:21.4 7:51/M 5
25 (> 7) 56 Lila Careleton Camels Hump 13:22.8 7:52/M
26 22 433 Maya Reilly Essex Middle School 13:31.8 7:57/M 7
27 (> 7) 70 Luna Hall Camels Hump 13:33.4 7:58/M
28 23 482 H Brisson Westford School 13:33.4 7:58/M 7
29 (> 7) 632 Sienna Desroches Browns River Middle School 13:45.8 8:05/M 7
30 24 467 Anna Shaefer Frederick H. Tuttle Middle School 13:55.9 8:11/M 8
31 25 319 Jessica Beliveau Albert D Lawton 14:04.9 8:16/M 7
32 26 423 Haley Lucarell Essex Middle School 14:12.7 8:21/M 6
33 (> 7) 77 Nicole Rosen Camels Hump 14:13.2 8:22/M
34 (> 7) 13 Brynne Russom Camels Hump 14:20.9 8:26/M
35 (> 7) 644 Megan Leach Browns River Middle School 14:26.7 8:29/M 5
36 (> 7) 69 Bridget Hall Camels Hump 14:27.6 8:30/M
37 (> 7) 647 Isabelle Pilo Browns River Middle School 14:27.8 8:30/M 7
38 (> 7) 72 Willa Johnson Camels Hump 14:28.6 8:31/M
39 (> 7) 64 Indy Raymond Camels Hump 14:30.4 8:32/M
40 27 428 Lily Wilson Essex Middle School 14:30.7 8:32/M 6
41 (> 7) 67 Ella Agran Camels Hump 14:31.2 8:32/M
42 (> 7) 57 Hannah Fuller Camels Hump 14:32.2 8:33/M
43 28 430 Caroline Belisle Frederick H. Tuttle Middle School 14:41.8 8:38/M 8
44 29 468 Michelle Wehrle Frederick H. Tuttle Middle School 14:43.6 8:39/M 8
45 (> 7) 424 Lily Merchant Essex Middle School 15:09.6 8:55/M 6
46 30 432 Becky Borrazzo Frederick H. Tuttle Middle School 15:15.7 8:58/M 8
47 (> 7) 68 Theresa Christiansen Camels Hump 15:21.7 9:02/M
48 (> 7) 76 Elana Philbrick Camels Hump 15:29.9 9:06/M
49 (> 7) 51 Beth Syverson Camels Hump 15:35.6 9:10/M
50 31 465 Julia Marlin Frederick H. Tuttle Middle School 15:41.7 9:14/M 8
51 32 402 Gracie Mills Frederick H. Tuttle Middle School 15:41.7 9:14/M 7
52 33 331 Jenny Correia Albert D Lawton 15:42.2 9:14/M 7
53 34 457 Syndey Ferro Frederick H. Tuttle Middle School 15:51.4 9:19/M 8
54 (> 7) 386 Jessica Chant Frederick H. Tuttle Middle School 15:54.1 9:21/M 6
55 (> 7) 55 Kimberly Buzzell Camels Hump 15:54.3 9:21/M
56 (> 7) 65 Anna Werner Camels Hump 15:54.7 9:21/M
57 (> 7) 439 Makenna Savoni Essex Middle School 16:02.5 9:26/M 7
58 (> 7) 444 Jacqueline Chant Frederick H. Tuttle Middle School 16:08.2 9:29/M 8
59 (> 7) 637 Hannah Erb Browns River Middle School 16:39.5 9:48/M 5
60 35 540 R Ficek Westford School 16:46.2 9:52/M 8
61 (> 7) 634 Katya Dragon Browns River Middle School 17:09.1 10:05/M 5
62 36 566 E Zeppi Westford School 17:36.7 10:21/M 6
63 (> 7) 641 Sydney Hatch Browns River Middle School 17:56.4 10:33/M 6
64 37 537 D Bunny Westford School 18:02.1 10:36/M 6
65 (> 7) 78 Zory Smith-Miodownik Camels Hump 18:36.1 10:56/M
66 38 350 Iza Logan Albert D Lawton 18:36.7 10:56/M 7
67 (> 7) 406 Ava Sandberg Frederick H. Tuttle Middle School 18:42.6 11:00/M 7
68 (> 7) 639 Elizabeth Gembczywski Browns River Middle School 18:44.5 11:01/M 5
69 39 340 Olivia Holmes Albert D Lawton 18:44.7 11:01/M 7
70 40 362 Jessica Petrucci Albert D Lawton 18:44.9 11:01/M 7
71 (> 7) 397 Megan Baechle Frederick H. Tuttle Middle School 18:51.6 11:05/M 7
72 (> 7) 401 Yana Kalinin Frederick H. Tuttle Middle School 18:51.8 11:05/M 7
73 41 481 E Anderson Westford School 20:16.8 11:55/M 8
74 (> 7) 458 Laeticcia Le Frederick H. Tuttle Middle School 21:35.3 12:42/M 8
75 (> 7) 349 Katherine Lewis Albert D Lawton 22:58.2 13:31/M 7
76 (> 7) 54 Autumn Beane Camels Hump 24:26.5 14:22/M
77 (> 7) 505 Kara Cole Essex Middle School 24:32.0 14:26/M 6
78 (> 7) 58 Emma Miller Camels Hump 24:39.2 14:30/M
79 (> 7) 635 Ana Dragon Browns River Middle School 24:42.3 14:32/M 6
Overall Finish List - Boys
Boys
O'all Adj
Place Place Bib No Name Team Time Pace Grade
1 1 661 Cameron Marcus Browns River Middle School 9:47.5 5:45/M 7
2 2 86 Kai Richter Camels Hump 9:54.6 5:49/M
3 3 283 Jack "Moose" Hauman Frederick H. Tuttle Middle School 10:23.3 6:06/M 8
4 4 379 Charles Martell Albert D Lawton 10:29.8 6:10/M 6
5 5 674 Horner Scott Browns River Middle School 10:31.8 6:11/M 7
6 6 653 Matthew Eels Browns River Middle School 10:45.7 6:19/M 7
7 7 236 Foster Ayers Frederick H. Tuttle Middle School 11:01.8 6:29/M 8
8 8 416 Jason Cooke Albert D Lawton 11:03.1 6:30/M 8
9 9 485 Jake Moran Essex Middle School 11:05.9 6:31/M 8
10 10 92 Lucaiah Smith-MiodowniCamels Hump 11:08.3 6:33/M
11 11 710 T Cobb Westford School 11:15.2 6:37/M 7
12 12 410 Jake Wagner Albert D Lawton 11:18.7 6:39/M 7
13 13 409 Ben Stewart Albert D Lawton 11:20.9 6:40/M 7
14 14 305 Sammy Premsagar Frederick H. Tuttle Middle School 11:21.1 6:41/M 8
15 15 651 Luke Bliss Browns River Middle School 11:21.7 6:41/M 6
16 16 496 Zach Preston Essex Middle School 11:25.4 6:43/M 8
17 17 294 Jack Main Frederick H. Tuttle Middle School 11:28.4 6:45/M 8
18 18 494 Liam Kinney Essex Middle School 11:32.9 6:47/M 8
19 19 82 Colby Giroux Camels Hump 11:36.3 6:49/M
20 20 80 Nate Coulter Camels Hump 11:36.9 6:49/M
21 21 85 Alex Nauman Camels Hump 11:36.9 6:49/M
22 22 478 Kegan Bergeron Essex Middle School 11:41.3 6:52/M 7
23 23 668 Stefan Pilio Browns River Middle School 11:50.2 6:58/M 8
24 24 312 John Thibeault Frederick H. Tuttle Middle School 11:54.6 7:00/M 8
25 25 575 E Boutin Westford School 11:59.6 7:03/M 6
26 26 713 S Frenette Westford School 12:01.3 7:04/M 6
27 27 549 A Phinney-Anderson Westford School 12:02.7 7:05/M 6
28 28 206 Eli Grossman Frederick H. Tuttle Middle School 12:05.4 7:06/M 7
29 29 277 Alex Gordon Frederick H. Tuttle Middle School 12:05.8 7:06/M 8
30 30 411 Jackson Emery Albert D Lawton 12:08.6 7:08/M 8
31 31 663 Connor Munns Browns River Middle School 12:10.2 7:09/M 7
32 32 472 Riley Luck Essex Middle School 12:10.4 7:09/M 7
33 (> 7) 286 Finley Killeen Frederick H. Tuttle Middle School 12:12.9 7:11/M 8
34 33 405 Connor Goodrich Albert D Lawton 12:15.5 7:12/M 7
35 34 83 Sam Hayden Camels Hump 12:15.9 7:12/M
36 (> 7) 304 Kyle Mclane Frederick H. Tuttle Middle School 12:16.7 7:13/M 8
37 35 675 Zach Sequeira Browns River Middle School 12:16.8 7:13/M 8
38 36 95 Noah Gagliardi Camels Hump 12:17.9 7:14/M
39 (> 7) 673 Adam Sargent Browns River Middle School 12:21.4 7:16/M 6
40 37 415 TJ Didio Albert D Lawton 12:22.5 7:16/M 7
41 (> 7) 287 Brandon Lee Frederick H. Tuttle Middle School 12:26.6 7:19/M 8
42 (> 7) 267 Mason Edmunds Frederick H. Tuttle Middle School 12:28.9 7:20/M 8
43 (> 7) 245 Carl Nelson Camels Hump 12:29.9 7:21/M
44 (> 7) 670 Chris Reinfurt Browns River Middle School 12:29.9 7:21/M 8
45 38 49 Jake McIntire Essex Middle School 12:33.6 7:23/M 7
46 39 459 Kai Sedic-Lawton Essex Middle School 12:34.3 7:24/M 6
47 (> 7) 247 Liam Thompson Camels Hump 12:36.6 7:25/M
48 (> 7) 676 Jacob Surks Browns River Middle School 12:50.2 7:33/M 5
49 (> 7) 96 Cooper Knight Camels Hump 12:52.1 7:34/M
50 (> 7) 243 Adrien Monks Camels Hump 12:59.5 7:38/M
51 (> 7) 388 Patrick Morgan Albert D Lawton 13:07.5 7:43/M 6
52 (> 7) 97 Connor Philbrick Camels Hump 13:19.1 7:50/M
53 (> 7) 384 Nick Mendes Albert D Lawton 13:20.7 7:51/M 6
54 (> 7) 495 Nicholas Dillelo Essex Middle School 13:26.4 7:54/M 8
55 (> 7) 408 Bryan Stammelman Albert D Lawton 13:28.6 7:55/M 7
56 40 568 L Bolton Westford School 13:29.2 7:56/M 8
57 (> 7) 666 Jackson Novotny Browns River Middle School 13:41.4 8:03/M 5
58 (> 7) 658 Joe LeClair Browns River Middle School 13:41.4 8:03/M 6
59 (> 7) 660 Govind Luck Browns River Middle School 13:47.4 8:06/M 5
60 (> 7) 375 Jonah Jacobs Albert D Lawton 13:49.1 8:08/M 6
61 (> 7) 407 Munroe Shearer Albert D Lawton 13:51.3 8:09/M 7
62 (> 7) 652 Riley Burkins Browns River Middle School 13:54.2 8:11/M 5
63 (> 7) 192 Michael McCalling Frederick H. Tuttle Middle School 13:54.6 8:11/M 6
64 (> 7) 318 Luke Young Frederick H. Tuttle Middle School 13:54.8 8:11/M 8
65 (> 7) 398 Rennie Sartwell Albert D Lawton 13:55.3 8:11/M 6
66 (> 7) 483 Ben LaPlant Essex Middle School 13:57.2 8:12/M 8
67 (> 7) 654 Riley Frey Browns River Middle School 14:04.7 8:16/M 5
68 (> 7) 175 Larson Butler Camels Hump 14:08.2 8:19/M
69 (> 7) 178 Tabor Crary Camels Hump 14:09.3 8:19/M
70 (> 7) 98 Rory Ulmer Camels Hump 14:09.4 8:19/M
71 (> 7) 213 Rory McMackin Frederick H. Tuttle Middle School 14:12.7 8:21/M 7
72 (> 7) 460 Ben Sprenger Essex Middle School 14:15.5 8:23/M 6
73 (> 7) 471 Jeremy Brennan Essex Middle School 14:22.2 8:27/M 7
74 (> 7) 389 Sam Philllipo Albert D Lawton 14:22.3 8:27/M 6
75 (> 7) 117 Aidan Burt Camels Hump 14:25.8 8:29/M
76 (> 7) 227 Spencer Pawlaczyk Frederick H. Tuttle Middle School 14:29.5 8:31/M 7
77 (> 7) 244 Ronan Myregaard Camels Hump 14:30.3 8:32/M
78 (> 7) 246 Peter Smialek Camels Hump 14:32.5 8:33/M
79 (> 7) 413 Sam Velasquez Albert D Lawton 14:43.7 8:39/M 8
80 (> 7) 470 James Giannelli Essex Middle School 14:51.4 8:44/M 6
81 (> 7) 377 Max Kuck Albert D Lawton 14:52.8 8:45/M 6
82 (> 7) 241 Connor McCarty Camels Hump 14:57.9 8:48/M
83 (> 7) 94 Zane Faour Camels Hump 15:04.5 8:52/M
84 (> 7) 669 Cooper Pinaud Browns River Middle School 15:10.3 8:55/M 6
85 (> 7) 659 Gabe Love Browns River Middle School 15:14.7 8:58/M 6
86 (> 7) 665 John Paul Norland Browns River Middle School 15:16.6 8:59/M 5
87 (> 7) 179 James DeBay Camels Hump 15:16.9 8:59/M
88 (> 7) 480 Samson Schultz Essex Middle School 15:19.6 9:01/M 7
89 (> 7) 657 Noah Lamonda Browns River Middle School 15:22.8 9:02/M 5
90 (> 7) 180 Nick Le Blanc Frederick H. Tuttle Middle School 15:25.8 9:04/M 6
91 (> 7) 667 Tyler Parker Browns River Middle School 15:26.5 9:05/M 6
92 (> 7) 662 William Mercer Browns River Middle School 15:28.3 9:06/M 6
93 (> 7) 87 Jasper Shattuck Camels Hump 15:29.1 9:06/M
94 (> 7) 197 Ethan Frost Frederick H. Tuttle Middle School 15:29.6 9:06/M 7
95 (> 7) 196 Seth Cournoyer Frederick H. Tuttle Middle School 15:31.1 9:08/M 7
96 (> 7) 376 Cooper Unknown Frederick H. Tuttle Middle School 15:32.2 9:08/M
97 (> 7) 372 Jaron Cummings Albert D Lawton 15:34.4 9:09/M 6
98 (> 7) 84 Teagan Low Camels Hump 16:01.8 9:25/M
99 (> 7) 185 Nathan Marty Frederick H. Tuttle Middle School 16:02.2 9:26/M 6
100 (> 7) 177 Billy Chapman-Renaud Camels Hump 16:02.6 9:26/M
O'all Adj
Place Place Bib No Name Team Time Pace Grade
101 (> 7) 479 Nick Rancourt Essex Middle School 16:06.3 9:28/M 7
102 (> 7) 671 Abraham Rinehart Browns River Middle School 16:06.5 9:28/M 5
103 (> 7) 486 Joe Printon Essex Middle School 16:19.5 9:36/M 8
104 (> 7) 369 Cole Gilder Frederick H. Tuttle Middle School 16:22.6 9:38/M 6
105 (> 7) 47 Josh Maur Essex Middle School 16:24.5 9:39/M 7
106 (> 7) 461 Kyle Moran Essex Middle School 16:38.5 9:47/M 6
107 (> 7) 310 Aidan Seipke Frederick H. Tuttle Middle School 16:39.9 9:48/M 8
108 (> 7) 348 Sean E Frederick H. Tuttle Middle School 16:52.3 9:55/M
109 (> 7) 99 Ian Volk Camels Hump 16:58.8 9:59/M
110 (> 7) 48 Aaron Stone Essex Middle School 17:49.3 10:29/M 7
111 (> 7) 176 Benjamin Chabot Camels Hump 17:52.7 10:31/M
112 (> 7) 477 Drew Marcotte Essex Middle School 17:56.8 10:33/M 7
113 (> 7) 242 Logan Mohn Camels Hump 18:34.9 10:55/M
114 (> 7) 258 Ian Cypes Frederick H. Tuttle Middle School 19:04.5 11:13/M 8
115 (> 7) 238 Owen Drury Camels Hump 19:17.5 11:21/M
116 (> 7) 79 Brady Jennings Camels Hump 19:46.1 11:38/M
117 (> 7) 249 Michael Lemaux-WhaylanCamels Hump 21:59.3 12:56/M
118 (> 7) 240 Collin Low Camels Hump 22:04.6 12:59/M
119 (> 7) 239 Max Gillies Camels Hump 22:07.8 13:01/M
Overall Finish List - Boys
Girls
O'all Adj
Place Place Bib No Name Team Time Pace Grade
1 1 222 Oliver Ostby Frederick H. Tuttle Middle School 12:22.4 7:16/M 7
2 2 339 Andrew MacDonald Frederick H. Tuttle Middle School 12:39.8 7:26/M 6
3 3 215 Harper Meli Frederick H. Tuttle Middle School 12:49.8 7:32/M 7
4 4 168 Miles Chochrane Frederick H. Tuttle Middle School 13:11.3 7:45/M 6
5 (< 5) 93 Nicholas Bender Camels Hump 13:24.5 7:53/M
6 5 256 Ryan Catozzi Frederick H. Tuttle Middle School 16:21.5 9:37/M 8
7 (< 5) 462 Austin Smith Essex Middle School 16:27.1 9:41/M 6