RaceVermont Spring Fling 5K 10K

Overall Finish List

March 23, 2013


Results by RaceVermont.com (802) 985-4410

10K

Female Finishers

Place Name City Bib No Chip Time Gun Time Pace
1 Sarah Auer St. Albans VT 1582 40:07.3 40:14.5 4:01/K
2 Kelly Liljeblad South Burlington VT 724 43:02.7 43:09.3 4:18/K
3 Christine Kelly Kogut Charlotte VT 1491 44:02.4 44:12.2 4:24/K
4 Lindy Catherine Heffernan Colchester VT 1562 44:45.9 44:56.4 4:29/K
5 Chelsea Tetreault Winooski VT 1580 45:11.0 45:18.3 4:31/K
6 Paige Landry Boston MA 1588 45:31.3 45:45.7 4:33/K
7 Laurel Chase Cole Jericho VT 1589 45:49.0 46:03.6 4:35/K
8 Alexandra Dionne South Burlington VT 1559 47:01.7 47:17.5 4:42/K
9 Christine Gall Shelburne VT 1427 47:53.0 47:59.8 4:47/K
10 Emily Van Wagoner Burlington VT 1594 48:28.0 48:41.8 4:51/K
11 Katie Kohn New York NY 1590 48:40.6 49:01.9 4:52/K
12 Dana L Brigham Winooski VT 1540 49:39.2 49:47.2 4:58/K
13 Annette Burger South Hero VT 1485 50:00.0 50:09.3 5:00/K
14 Erin Preston Graniteville VT 1575 50:10.6 50:19.8 5:01/K
15 Tracey Bellavance Colchester VT 1600 50:20.3 50:39.5 5:02/K
16 Whitney Hayden Shelburne VT 1517 50:57.6 51:05.6 5:06/K
17 Shawna Sherwin North Ferrisburg VT 1536 52:02.0 52:10.6 5:12/K
18 Pamela Laurent Bristol VT 1535 52:17.2 52:25.4 5:14/K
19 Anne Barbara Knights St. Johnsbury VT 1503 53:40.2 53:50.1 5:22/K
20 Emily Lynn Rouleau Milton VT 1489 53:42.4 53:59.1 5:22/K
21 Emilie Rainville Burlington VT 1551 53:49.3 54:04.6 5:23/K
22 Denise Farmer South Burlington VT 1495 54:32.3 54:49.8 5:27/K
23 Courtney Brady Franconia NH 1521 54:34.1 54:45.8 5:27/K
24 Hannah Josephson Burlington VT 1553 54:35.6 54:51.3 5:28/K
25 Emily Nicole Grier So. Burlington VT 1520 54:36.5 54:47.8 5:28/K
26 Kari M Hodgens Burlington VT 1555 54:40.6 54:50.9 5:28/K
27 Dawn Blanchard Essex Junction VT 1509 55:01.1 55:18.8 5:30/K
28 Kimberly Ann Rheaume New Haven VT 713 55:10.1 55:31.9 5:31/K
29 Debbie Safran Starksboro VT 722 55:14.4 55:33.5 5:31/K
30 Heather Wilson Enosburg Falls VT 1534 55:33.3 55:49.8 5:33/K
31 Rebecca Newton Shelburne VT 1514 55:35.0 55:45.3 5:34/K
32 Suzette Gagne Swanton VT 1577 55:52.3 56:08.8 5:35/K
33 Wendy Hollander Middlebury VT 1571 56:09.3 56:29.7 5:37/K
34 Sarah Heiss Burlington VT 727 56:28.6 56:59.6 5:39/K
35 Kristen Carr-Perlow Shoreham VT 786 56:29.7 56:43.3 5:39/K
36 Caroline Crawford Burlington VT 1595 57:01.8 57:25.1 5:42/K
37 Julie Anne Mullowney Colchester VT 1561 57:32.9 57:44.2 5:45/K
38 Amy Heinen Waterville VT 1537 57:35.0 57:52.3 5:46/K
39 Ginny Oreilly So. Burlington VT 1519 58:13.0 58:26.8 5:49/K
40 Tiffany Vezina Colchester VT 1557 58:53.6 59:07.3 5:53/K
41 Alida G Tow Bristol VT 1542 59:12.5 59:38.3 5:55/K
42 Sarah Venditti Saint Albans VT 1558 1:00:55.8 1:01:09.6 6:06/K
43 Katie Christman Milton VT 1593 1:01:14.4 1:01:37.8 6:07/K
44 Molly Francis Shoreham VT 511 1:01:25.8 1:01:39.3 6:09/K
45 Annie Shull Hillsboro OR 1486 1:02:01.1 1:02:16.9 6:12/K
46 Monica Teresa Duque Colchester VT 1476 1:02:08.6 1:02:43.9 6:13/K
47 Emily Pratt Essex Junction VT 1506 1:02:18.9 1:02:46.5 6:14/K
48 Emily Grimes Colchester VT 1578 1:02:19.6 1:02:53.4 6:14/K
49 Heidi St. Peter Winooski VT 1556 1:02:30.4 1:02:56.9 6:15/K
50 Meghan Kerrigan Winooski VT 1550 1:02:31.7 1:02:56.9 6:15/K
51 Juliette Balette Randolph Center VT 1522 1:03:18.0 1:03:36.4 6:20/K
52 Alexandra Vaut Burlington VT 1565 1:03:20.5 1:03:44.1 6:20/K
53 Joanna Lee Bishop Brighton MA 1560 1:03:22.7 1:03:36.8 6:20/K
54 Tabitha Lee Perry West Rutland VT 1501 1:03:23.9 1:03:47.2 6:20/K
55 Delana Tow Bristol VT 1544 1:03:48.8 1:04:14.4 6:23/K
56 Amanda Beth Anderson New Haven VT 1487 1:04:46.8 1:05:09.2 6:29/K
57 Gail Isenberg Cornwall VT 1532 1:06:08.7 1:06:29.3 6:37/K
58 Dana McKeen Burlington VT 1554 1:06:32.0 1:07:04.4 6:39/K
59 Carrie Pratt Essex Junction VT 1507 1:07:46.0 1:08:14.3 6:47/K
60 Hannah Trieb Colchester VT 1448 1:08:16.0 1:08:43.9 6:50/K
61 Kathleen Trieb Colchester VT 1447 1:10:25.0 1:10:53.8 7:03/K
62 Caitlin Keefe Rouses Point NY 1538 1:11:44.4 1:12:11.6 7:10/K
63 Karen Deering Bridport VT 1454 1:14:20.0 1:14:41.3 7:26/K
64 Becky Quesnel North Ferrisburgh VT 552 1:14:53.1 1:15:10.9 7:29/K
65 Carlotta C Tow Bristol VT 1543 1:15:22.7 1:15:47.9 7:32/K
66 Crystal Drake West Rutland VT 1524 1:16:01.8 1:16:24.9 7:36/K
67 Annette Delphia Vergennes VT 1530 1:17:23.8 1:17:46.1 7:44/K
68 Crystal Koch Hyde Park VT 1528 1:17:25.9 1:17:54.4 7:45/K
69 Katie Lynn Crosby Johnson VT 1527 1:18:33.3 1:19:01.6 7:51/K
 

Male Finishers

Place Name City Bib No Chip Time Gun Time Pace
1 Chris Coffey New Haven VT 1599 35:50.4 35:55.9 3:35/K
2 Frank Hogan Bedford QC 1492 36:28.2 36:33.5 3:39/K
3 Joshua Francis Hnizdor Burlington VT 1563 36:33.0 36:43.3 3:39/K
4 John Spinney Waterbury VT 1597 36:47.5 36:52.8 3:41/K
5 Jason Frank Burlington VT 1584 37:03.9 37:03.9 3:42/K
6 Philippe Hogan Montreal QC 1581 37:19.0 37:24.3 3:44/K
7 Luke Neumann Burlington VT 1523 40:10.3 40:16.3 4:01/K
8 Dayo Fashoyin Burlington VT 710 40:31.1 40:37.9 4:03/K
9 Dale Hadley Williston VT 1585 41:43.4 41:50.1 4:10/K
10 Evan James Townsend Colchester VT 1579 41:47.9 41:55.2 4:11/K
11 Colin Kehoe Marshall Colchester VT 1586 42:59.7 43:12.7 4:18/K
12 Patrick Berry Middlebury VT 1587 43:49.3 43:56.8 4:23/K
13 Renzo Silva Essex Junction VT 1484 44:16.5 44:33.3 4:26/K
14 Colton "lightni Dwyer Cambridge MA 1572 44:24.9 44:40.2 4:26/K
15 Adam M Dabransky Winooski VT 1541 44:36.4 44:44.8 4:28/K
16 Travis Luck South Burlington VT 1511 45:26.8 45:38.6 4:33/K
17 Brian David Thompson Winooski VT 1449 45:47.9 45:57.5 4:35/K
18 Brendan Finn South Burlington VT 836 46:14.2 46:25.7 4:37/K
19 Chris Provost South Burlington VT 1499 47:17.6 47:17.6 4:44/K
20 Jeff Berkowitz Charlotte VT 1569 47:47.2 47:54.6 4:47/K
21 Carl Crawford Burlington VT 1596 48:03.8 48:27.6 4:48/K
22 Joseph Ainsworth Burlington VT 1526 48:29.4 48:38.8 4:51/K
23 Daniel Goulette Shelburne VT 1539 49:12.3 49:27.6 4:55/K
24 Arthur Hamlin Braintree VT 1497 50:48.7 51:00.4 5:05/K
25 Tim Richmond South Hero VT 1500 50:53.4 51:05.7 5:05/K
26 Alain Shedleur South Burlington VT 723 50:54.4 51:07.3 5:05/K
27 Alex Barker Winooski VT 1546 50:56.5 51:04.3 5:06/K
28 Antonio Di Carlo Shelburne VT 1513 51:22.7 51:36.1 5:08/K
29 Norm Craige Williston VT 1549 52:05.8 52:29.3 5:13/K
30 Will Farmer South Burlington VT 1494 52:32.9 52:49.8 5:15/K
31 Kyle William Crossley Burlington VT 1450 52:36.1 53:07.2 5:16/K
32 Logan Tow Bristol VT 1545 52:54.8 53:19.6 5:17/K
33 Chris Villani Essex Junction VT 1566 53:07.5 53:31.6 5:19/K
34 Jason Robert Pott St. Johnsbury VT 1504 53:39.6 53:50.1 5:22/K
35 David Ospina Williston VT 1564 53:40.8 54:12.8 5:22/K
36 Todd Nenninger South Burlington VT 1533 54:14.6 54:43.3 5:25/K
37 Matthew Peterson Shelburne VT 1516 54:43.3 54:54.1 5:28/K
38 Stephen J Maas Milton VT 1512 55:03.8 55:32.1 5:30/K
39 Blain Newton Shelburne VT 1515 55:34.6 55:45.1 5:33/K
40 Will Harrison Burlington VT 1592 55:46.1 56:07.6 5:35/K
41 Jim Tourville Milton VT 1531 56:10.3 56:31.6 5:37/K
42 Russ Elek Burlington VT 726 56:56.8 57:27.1 5:42/K
43 Andrew Murphy Pelham NH 725 59:03.3 59:29.1 5:54/K
44 Thomas Murphy Charlotte VT 1574 59:57.6 1:00:15.2 6:00/K
45 Bob Stahl Hinesburg VT 1576 1:02:22.2 1:02:53.4 6:14/K
46 Justin David Lujan Jericho VT 721 1:02:33.0 1:03:03.8 6:15/K
47 George Trieb Colchester VT 1443 1:09:51.5 1:10:19.3 6:59/K