5K |
||||||
Female Finishers |
||||||
Place | Name | City | Bib No | Chip Time | Gun Time | Pace |
1 | Margo Cramer | Burlington VT | 680 | 18:02.8 | 18:08.7 | 3:36/K |
2 | Chloe Boutelle | Brant Lake NY | 652 | 19:43.9 | 19:50.2 | 3:57/K |
3 | Heidi Marsano | North Ferrisburgh VT | 638 | 20:32.1 | 20:37.4 | 4:06/K |
4 | Molly Peters | Huntington VT | 589 | 20:51.9 | 20:58.1 | 4:10/K |
5 | Colleen Frances Gilliatt | Cochester VT | 701 | 20:59.6 | 21:05.8 | 4:12/K |
6 | Sarah Barnes | Addison VT | 599 | 21:02.2 | 21:09.8 | 4:12/K |
7 | Allie Gratton | Essex Jct. VT | 674 | 21:41.3 | 21:47.5 | 4:20/K |
8 | Elizabeth Cobberley | Colchester VT | 27 | 22:05.5 | 22:12.7 | 4:25/K |
9 | Caitlin Kennedy Smith | Montgomery VT | 654 | 22:18.2 | 22:24.6 | 4:28/K |
10 | Olivia Zeltner | Colchester VT | 656 | 22:30.0 | 22:38.7 | 4:30/K |
11 | Leanna Marie Hammond | Colchester VT | 695 | 23:40.2 | 23:47.8 | 4:44/K |
12 | Silke Hynes | Colchester VT | 682 | 23:48.5 | 23:55.9 | 4:46/K |
13 | Brianna McKinley | Colchester VT | 658 | 23:54.8 | 24:01.7 | 4:47/K |
14 | Megan Jordan Dolan | Stowe VT | 626 | 23:55.0 | 24:05.5 | 4:47/K |
15 | Carly Schwer | Jericho VT | 677 | 24:56.6 | 25:08.7 | 4:59/K |
16 | Meghan C McGrath | New Haven VT | 703 | 24:58.4 | 25:09.1 | 5:00/K |
17 | Porsche Linn Brosseau | Burlington VT | 692 | 25:00.5 | 25:13.8 | 5:00/K |
18 | Roo Harcourt | Burlington VT | 718 | 25:14.5 | 25:33.5 | 5:03/K |
19 | Rachel Hope Cairns | Burlington VT | 678 | 25:15.0 | 25:27.5 | 5:03/K |
20 | Lisa Holwager | Vergennes VT | 688 | 25:19.3 | 25:34.5 | 5:04/K |
21 | Heather Gagnon | Burlington VT | 675 | 25:26.0 | 25:38.5 | 5:05/K |
22 | Caitlyn Dayman | South Burlington VT | 683 | 25:50.5 | 26:12.3 | 5:10/K |
23 | Shayla Livingston | Burlington VT | 681 | 25:50.6 | 26:12.3 | 5:10/K |
24 | Jorden Blanchard | Burlington VT | 630 | 26:23.6 | 26:47.2 | 5:17/K |
25 | Kit Lois Rivers | Colchester VT | 657 | 27:01.5 | 27:10.9 | 5:24/K |
26 | Cindy Barry | Montpelier VT | 689 | 27:07.5 | 27:07.5 | 5:25/K |
27 | Staci Mone | Bellingham MA | 635 | 27:28.4 | 27:45.2 | 5:30/K |
28 | Karyn Vogel | Essex VT | 585 | 27:42.2 | 28:04.5 | 5:32/K |
29 | Kate Callahan | Moriah Center NY | 640 | 28:23.6 | 28:34.1 | 5:41/K |
30 | Kelsey Goulette | Shelburne VT | 715 | 28:41.1 | 28:55.8 | 5:44/K |
31 | Amanda Sue Ochoa | Bristol VT | 603 | 28:58.4 | 29:28.2 | 5:48/K |
32 | Merin Maxwell | South Burlington VT | 606 | 29:05.5 | 29:24.1 | 5:49/K |
33 | Aimee Benjamin | South Burlington VT | 602 | 29:05.5 | 29:35.5 | 5:49/K |
34 | Sarah Kenny | Milton VT | 699 | 29:09.5 | 29:22.4 | 5:50/K |
35 | Kathy R Streeter | Shelburne VT | 641 | 29:38.3 | 29:53.7 | 5:56/K |
36 | Jennifer Marie Sabourin | Shoreham VT | 615 | 29:44.5 | 29:52.7 | 5:57/K |
37 | Melissa Lh Guillermo | South Burlington VT | 661 | 29:56.3 | 30:14.8 | 5:59/K |
38 | Kirsten Laura Harty | Mexico City D.f. | 595 | 29:56.5 | 30:10.8 | 5:59/K |
39 | Rebecca Walker | Burlington VT | 624 | 30:12.7 | 30:21.3 | 6:02/K |
40 | Sarah Haven | Richmond VT | 637 | 30:15.4 | 30:30.5 | 6:03/K |
41 | Kelly Geary | South Royalton VT | 707 | 30:30.8 | 30:47.1 | 6:06/K |
42 | Ellie Nop | Middlebury VT | 598 | 31:00.2 | 31:18.5 | 6:12/K |
43 | Shelley L Mahoney | Barre VT | 705 | 31:04.3 | 31:30.7 | 6:13/K |
44 | Michelle Labounty | Essex Junction VT | 623 | 31:05.0 | 31:13.2 | 6:13/K |
45 | Samantha Denner | New Braintree MA | 686 | 31:49.8 | 32:04.6 | 6:22/K |
46 | Erin Fregeau | Winooski VT | 604 | 32:00.6 | 32:24.8 | 6:24/K |
47 | Joy Cary | Huntington VT | 621 | 32:09.4 | 32:35.9 | 6:26/K |
48 | Carmella Ann MacKe | Lyndonville VT | 647 | 32:15.2 | 32:30.8 | 6:27/K |
49 | Jennifer Scudder | West Barnstable MA | 666 | 32:24.5 | 32:37.5 | 6:29/K |
50 | Jocelyn L Stevens | South Burlington VT | 672 | 32:35.1 | 32:54.3 | 6:31/K |
51 | Katherine Jones | Milton VT | 642 | 32:47.5 | 33:09.3 | 6:33/K |
52 | Lindsay K Dunn | South Burlington VT | 614 | 33:02.5 | 33:31.7 | 6:36/K |
53 | Alyssa M Buckley | Concord NH | 720 | 34:04.0 | 34:28.8 | 6:49/K |
54 | Chelsea Dike | Milton VT | 597 | 34:04.6 | 34:15.9 | 6:49/K |
55 | Debra Dike | Milton VT | 584 | 34:07.4 | 34:18.7 | 6:49/K |
56 | Rebecca Van De Weert | Vergennes VT | 622 | 34:07.6 | 34:25.8 | 6:49/K |
57 | Jean L Blunt | Essex Jct VT | 644 | 34:45.3 | 35:12.5 | 6:57/K |
58 | Sonya Lynn Cousino | New Haven VT | 596 | 34:50.8 | 35:13.3 | 6:58/K |
59 | Tena Marie Elzinga | Vergennes VT | 605 | 35:05.3 | 35:24.5 | 7:01/K |
60 | Kerry Farrell | South Burlington VT | 731 | 35:07.1 | 35:18.8 | 7:01/K |
61 | Hannah Farrell | South Burlington VT | 610 | 35:08.0 | 35:19.8 | 7:02/K |
62 | Kristen E Lacross | Milton VT | 730 | 35:30.4 | 35:49.6 | 7:06/K |
63 | Nicole Decoteau | Winooski VT | 700 | 35:34.6 | 35:57.5 | 7:07/K |
64 | Linnea Oosterman | Ferrisburgh VT | 612 | 36:12.4 | 36:30.8 | 7:14/K |
65 | Kathleen Ann Murphy | South Burlington VT | 687 | 36:25.5 | 36:34.5 | 7:17/K |
66 | Elissa Sorrentino | Barre VT | 702 | 36:32.8 | 37:00.4 | 7:18/K |
67 | Yvonne Caldwell Sundaran | South Burlington VT | 709 | 36:49.8 | 37:12.5 | 7:22/K |
68 | Emily Cannon | Bristol VT | 636 | 36:53.4 | 37:28.7 | 7:23/K |
69 | Olilia McVey | St. Albans CA | 617 | 37:18.1 | 37:49.8 | 7:28/K |
70 | Jolene Margaret Turner | Jeffersonville VT | 629 | 37:24.7 | 37:42.5 | 7:29/K |
71 | Meg Viens | Burlington VT | 628 | 37:42.3 | 37:42.3 | 7:32/K |
72 | Meredith Madormo | Rutland VT | 632 | 38:05.1 | 38:29.7 | 7:37/K |
73 | Tamra Mae Williams | Winooski VT | 664 | 38:06.5 | 38:38.4 | 7:37/K |
74 | Kristyn E Helmick | Williston VT | 649 | 38:31.4 | 38:51.6 | 7:42/K |
75 | Valarie Wilson | Monkton VT | 600 | 39:58.4 | 40:11.1 | 8:00/K |
76 | Christa Little | Bridport VT | 663 | 41:03.9 | 41:21.7 | 8:13/K |
77 | Suzanne Monzel | North Ferrisburg VT | 587 | 41:13.4 | 41:51.1 | 8:15/K |
78 | Christine Ellen Parker | Barre VT | 671 | 41:13.5 | 41:42.6 | 8:15/K |
79 | Deborah Williams | Fairfax VT | 694 | 44:04.2 | 44:37.1 | 8:49/K |
80 | Jia-Ning Nancy Lin | South Royalton VT | 685 | 44:06.0 | 44:22.7 | 8:49/K |
81 | Jennifer Porrier | Jericho VT | 670 | 45:53.1 | 46:14.6 | 9:11/K |
82 | Tammy L Hinchey | Colchester VT | 611 | 47:10.0 | 47:43.4 | 9:26/K |
83 | Tami Candib | South Burlington VT | 659 | 49:40.7 | 49:50.5 | 9:56/K |
Male Finishers |
||||||
Place | Name | City | Bib No | Chip Time | Gun Time | Pace |
1 | Scott Atkins | Stowe VT | 690 | 18:09.5 | 18:15.4 | 3:38/K |
2 | Devon Hoar | Burlington VT | 696 | 18:22.9 | 18:30.5 | 3:40/K |
3 | Henry Atkins | Charlottle VT | 646 | 18:48.5 | 18:54.5 | 3:46/K |
4 | Geoffrey Carney-Knisely | South Burlington VT | 634 | 18:58.4 | 19:04.1 | 3:48/K |
5 | Patrick Shank | Burlington VT | 580 | 19:49.5 | 19:56.2 | 3:58/K |
6 | Joe Drago | Saint Albans VT | 704 | 20:37.6 | 20:46.4 | 4:07/K |
7 | Stephen Kredell | Burlington VT | 697 | 21:48.2 | 21:56.7 | 4:22/K |
8 | Kevin Sheppard | Charlotte VT | 668 | 22:10.1 | 22:17.1 | 4:26/K |
9 | Mark Lee Gregoire | Fairfax VT | 651 | 23:35.1 | 23:59.9 | 4:43/K |
10 | Ken Day | Burlington VT | 669 | 23:43.5 | 23:52.5 | 4:45/K |
11 | Jeffrey Woody Goulette | Shelburne VT | 716 | 24:03.0 | 24:18.8 | 4:49/K |
12 | Ryan Roberge | South Burlington VT | 712 | 24:15.5 | 24:24.7 | 4:51/K |
13 | Sibi Abdoulaye | South Burlington VT | 714 | 25:20.8 | 25:27.6 | 5:04/K |
14 | Loren Munger | South Burlington VT | 691 | 25:27.8 | 25:45.7 | 5:05/K |
15 | Doug Frazier | Saint Albans VT | 620 | 25:40.9 | 26:12.7 | 5:08/K |
16 | Dan Mahoney | Barre VT | 706 | 25:59.7 | 26:23.4 | 5:12/K |
17 | Nikhil Sikka | South Burlington VT | 698 | 26:09.1 | 26:28.7 | 5:14/K |
18 | Ryan G Polly | Williston VT | 648 | 26:11.3 | 26:23.6 | 5:14/K |
19 | Ed Nirenstein | East Burke VT | 625 | 26:21.0 | 26:35.2 | 5:16/K |
20 | Luis Garnica | Port Henry NY | 653 | 27:01.5 | 27:26.7 | 5:24/K |
21 | Jim Jimmo | Milton VT | 717 | 27:54.2 | 28:13.6 | 5:35/K |
22 | Dean Fleming | New Russia NY | 591 | 28:20.8 | 28:46.3 | 5:40/K |
23 | Sean Recicar | Colchester VT | 660 | 28:26.5 | 28:38.2 | 5:41/K |
24 | Joel Keith Furr | Richmond VT | 608 | 28:27.1 | 28:37.4 | 5:41/K |
25 | Adam Schmelkin | South Royalton VT | 679 | 30:42.8 | 30:42.8 | 6:08/K |
26 | Kevin Schneider | South Burlington VT | 590 | 30:54.9 | 31:08.2 | 6:11/K |
27 | Mike Stahl | Moriah NY | 732 | 31:44.5 | 32:14.7 | 6:21/K |
28 | Maurice P Denner | New Braintree MA | 684 | 31:50.4 | 32:04.8 | 6:22/K |
29 | Dennis D'Amico | Essex Junction VT | 667 | 32:25.1 | 32:37.5 | 6:29/K |
30 | Ian Andrew Nelms | Burlington VT | 619 | 33:21.6 | 33:51.9 | 6:40/K |
31 | Shane J Borger | South Burlington VT | 662 | 33:23.9 | 33:43.4 | 6:41/K |
32 | Sean McVey | St. Albans VT | 616 | 34:11.1 | 34:44.3 | 6:50/K |
33 | Gregory A. Blunt | Essex Jct VT | 592 | 34:45.5 | 35:12.7 | 6:57/K |
34 | Jj Long | Burlington VT | 708 | 36:54.0 | 37:16.8 | 7:23/K |
35 | Joseph Deliberato | Rutland VT | 633 | 38:04.9 | 38:29.7 | 7:37/K |
36 | Nate Williams | Fairfax VT | 693 | 38:06.4 | 38:38.2 | 7:37/K |
37 | Jeff T Hendee | Jericho VT | 607 | 41:39.4 | 41:51.8 | 8:20/K |