RaceVermont Fall Half Marathon
Individual
Overall Finish List
November 03, 2013
Results by RaceVermont.com (802) 985-4410
Female Finishers
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Stacie J Lesneski Burlington VT 1332 28 F 1 25-29 1:26:24.8 1:26:43.4 6:37/M
2 Anja Jokela burlington VT 1350 29 F 2 25-29 1:27:37.0 1:27:55.3 6:43/M
3 Michelle Nari Rosowsky South Burlington V 1049 46 F 1 45-49 1:32:38.7 1:32:39.8 7:04/M
4 Sarah Amin North Attleboro MA 1358 25 F 3 25-29 1:33:54.5 1:34:17.1 7:12/M
5 Amy Hopkins Williston VT 902 26 F 4 25-29 1:35:41.7 1:35:41.7 7:18/M
6 Emma Child Burlington VT 1040 26 F 5 25-29 1:36:09.7 1:36:09.7 7:20/M
7 Laura Mae Sommariva Burlington VT 1162 30 F 1 30-34 1:36:57.5 1:37:18.1 7:26/M
8 Amy Dickson Williston VT 994 36 F 1 35-39 1:37:06.0 1:37:26.6 7:26/M
9 Stacey Lynne Anthony Huntington VT 1011 39 F 2 35-39 1:37:47.9 1:38:09.3 7:30/M
10 Riley Lantz Burlington VT 891 20 F 1 20-24 1:38:21.8 1:38:51.9 7:33/M
11 Avery McNiff Shelburne VT 1003 23 F 2 20-24 1:38:33.5 1:43:41.4 7:55/M
12 Callie Jo Douglas charlotte VT 1251 28 F 6 25-29 1:38:42.8 1:39:05.1 7:34/M
13 Suna Stone-McMasters Canton NY 1081 45 F 2 45-49 1:40:13.4 1:40:37.9 7:41/M
14 Jessica Eileen Cover Richmond VT 1341 44 F 1 40-44 1:40:30.5 1:40:52.5 7:42/M
15 Jill Smith South Burlington V 1042 34 F 2 30-34 1:40:31.3 1:40:55.0 7:42/M
16 Molly Wallner Burlington VT 938 23 F 3 20-24 1:41:46.6 1:42:06.3 7:48/M
17 Sherah M Rickert South Burlington V 1262 29 F 7 25-29 1:41:52.0 1:42:14.3 7:48/M
18 Katie Robinson Westford VT 1051 40 F 2 40-44 1:41:53.2 1:42:16.5 7:48/M
19 Julie A Kelly Essex Junction VT 1164 40 F 3 40-44 1:42:31.8 1:43:01.1 7:52/M
20 Elvira Tripp So Burlington VT 832 35 F 3 35-39 1:43:08.3 1:43:27.8 7:54/M
21 Regina Anne Quintin Essex VT 838 38 F 4 35-39 1:43:22.9 1:43:45.1 7:55/M
22 Michelle Weissman South Burlington V 1324 30 F 3 30-34 1:43:31.9 1:43:54.2 7:56/M
23 Anna Gemelli Norwell MA 1271 31 F 4 30-34 1:43:49.8 1:44:34.4 7:59/M
24 Allison L Fitzgerald Colchester VT 845 41 F 4 40-44 1:43:54.9 1:44:16.3 7:58/M
25 Katherine Seaton Burlington VT 974 32 F 5 30-34 1:43:55.3 1:44:16.3 7:58/M
26 Hannah Harrington Burlington VT 897 20 F 4 20-24 1:44:23.8 1:44:44.9 8:00/M
27 Courtney Kutler South Burlington V 1357 37 F 5 35-39 1:44:59.4 1:45:20.8 8:02/M
28 Elena Gaudiano Boston MA 993 23 F 5 20-24 1:45:26.4 1:50:35.2 8:26/M
29 Julia Fields Huntington VT 1054 28 F 8 25-29 1:45:33.2 1:45:52.5 8:05/M
30 Emily Auran New York NY 879 21 F 6 20-24 1:45:44.0 1:46:02.3 8:06/M
31 Rachel Harris Burlington VT 894 18 F 1 15-19 1:46:14.1 1:46:46.2 8:09/M
32 Ashley Hewes South Burlington V 873 27 F 9 25-29 1:46:14.6 1:46:43.2 8:09/M
33 katharine Montstream Burlington VT 825 51 F 1 50-54 1:46:31.4 1:46:51.7 8:09/M
34 Kelsey Malboeuf Saint Albans VT 952 28 F 10 25-29 1:46:37.3 1:46:54.1 8:10/M
35 Lea Fairbanks St Albans VT 1018 52 F 2 50-54 1:46:37.6 1:46:54.1 8:10/M
36 Erika Schramm Shelburne VT 1181 35 F 6 35-39 1:47:03.8 1:47:30.8 8:12/M
37 Anne Goodsell Middlebury VT 1204 32 F 6 30-34 1:47:14.6 1:47:49.9 8:14/M
38 Sara E Armstrong Donegan Hinesburg VT 1125 30 F 7 30-34 1:47:19.9 1:47:43.4 8:13/M
39 Laura Michaelides ESSEX JUNCTION VT 985 40 F 5 40-44 1:47:40.0 1:48:01.3 8:15/M
40 Liza Andrea Rooney Georgia VT 1122 37 F 7 35-39 1:47:49.7 1:48:13.6 8:16/M
41 Megan Marie Schindler Burlington VT 1101 21 F 7 20-24 1:48:05.0 1:48:23.3 8:16/M
42 Julie Tegeder Burlington VT 1048 37 F 8 35-39 1:48:06.4 1:48:53.1 8:19/M
43 Stephanie N Gysel Lake Placid NY 824 32 F 8 30-34 1:48:19.1 1:48:37.5 8:17/M
44 Erin Demers Milton VT 964 33 F 9 30-34 1:48:31.2 1:49:04.8 8:20/M
45 Elisabeth Sexton Washington DC 1185 28 F 11 25-29 1:48:33.4 1:49:53.1 8:23/M
46 Elizabeth M Lawliss Dannemora NY 899 25 F 12 25-29 1:49:16.2 1:49:40.9 8:22/M
47 Maija Ruth Lawrence East Montpelier VT 910 23 F 8 20-24 1:49:28.3 1:50:28.6 8:26/M
48 Kristy Lynn Knott South Burlington V 1337 23 F 9 20-24 1:49:54.8 1:50:15.4 8:25/M
49 Jamie Sheahan South Burlington V 871 25 F 13 25-29 1:49:54.8 1:50:17.6 8:25/M
50 BARBARA GAIL FABER Montreal QC 969 46 F 3 45-49 1:49:59.4 1:51:56.9 8:33/M
51 Carrie Anne Ryan East Fairfield VT 905 37 F 9 35-39 1:50:04.1 1:50:52.6 8:28/M
52 Gaylene A Randall Essex Junction VT 1166 46 F 4 45-49 1:50:08.1 1:50:44.3 8:27/M
53 Robyn Lynn Matheson South Burlington V 1150 32 F 10 30-34 1:50:15.2 1:50:31.7 8:26/M
54 Gretchen Platt Burlington VT 1139 39 F 10 35-39 1:50:16.1 1:50:32.1 8:26/M
55 Johanna Marie Straavaldsen Montpelier VT 1172 30 F 11 30-34 1:50:26.2 1:50:59.1 8:28/M
56 Jessica Florenc Tostado East Waterboro ME 1226 34 F 12 30-34 1:50:28.1 1:50:58.4 8:28/M
57 Jessica Trautwine Shelburne VT 1103 32 F 13 30-34 1:50:32.5 1:50:54.9 8:28/M
58 Rachael Ann Clark Calais VT 1151 24 F 10 20-24 1:50:40.7 1:51:00.4 8:28/M
59 Joanna Fortier Burlington VT 947 23 F 11 20-24 1:50:57.5 1:51:15.4 8:30/M
60 Margaret McKendry Burlington VT 1156 20 F 12 20-24 1:51:06.3 1:51:59.4 8:33/M
61 Mercedes Resteghini Colchester VT 1253 38 F 11 35-39 1:51:36.3 1:52:09.9 8:34/M
62 Anna Pirog Burlington VT 1034 21 F 13 20-24 1:51:43.7 1:52:04.3 8:33/M
63 Therese Linehan Strafford VT 1029 47 F 5 45-49 1:51:43.7 1:52:18.1 8:34/M
64 Megan MacDonald Wayland MA 935 24 F 14 20-24 1:52:03.7 1:52:34.4 8:36/M
65 Annie Strout Winooski VT 992 26 F 14 25-29 1:52:04.3 1:52:34.6 8:36/M
66 Kelley Barlow Burlington VT 1085 46 F 6 45-49 1:52:09.6 1:52:28.1 8:35/M
67 Jennifer Lynn Cathcart Burlington VT 1077 39 F 12 35-39 1:52:15.1 1:52:42.1 8:36/M
68 Mary Mougey burlington VT 1084 51 F 3 50-54 1:52:15.9 1:52:34.4 8:36/M
69 Julia Elizabeth Jermain Burlington VT 1135 20 F 15 20-24 1:52:42.7 1:53:14.6 8:39/M
70 Allie Rebecca Raevsky Burlington VT 1132 21 F 16 20-24 1:52:42.8 1:53:14.7 8:39/M
71 Katherine Romm burlington VT 1114 39 F 13 35-39 1:52:51.0 1:53:07.1 8:38/M
72 Caitlin Bourassa Charlotte VT 1141 27 F 15 25-29 1:53:10.7 1:56:49.9 8:55/M
73 Erin M Dowd Jericho VT 1138 34 F 14 30-34 1:53:16.3 1:53:32.4 8:40/M
74 Sharon T King Cambridge VT 1014 53 F 4 50-54 1:53:33.0 1:54:05.6 8:43/M
75 Reiko Sakai Burlington VT 1303 24 F 17 20-24 1:53:34.7 1:54:28.4 8:44/M
76 MARLA KEENE NORTH FERRISBURGH 999 31 F 15 30-34 1:53:38.3 1:54:16.9 8:43/M
77 Bonnie P Keeler Middlebury VT 1307 60 F 1 60-64 1:53:51.0 1:54:06.4 8:43/M
78 Karissa McDonough Waterbury Center V 1158 38 F 14 35-39 1:53:56.8 1:54:25.9 8:44/M
79 Samantha Elinson Burlington VT 1265 26 F 16 25-29 1:53:58.5 1:54:39.1 8:45/M
80 Teia Beth Christiansen Winooski VT 887 30 F 16 30-34 1:54:00.4 1:54:30.9 8:44/M
81 Margaret Curtis Portland ME 1004 42 F 6 40-44 1:54:01.2 1:54:36.4 8:45/M
82 Courtney Boutin Cambridge VT 1267 35 F 15 35-39 1:54:09.8 1:54:46.6 8:46/M
83 Angela K King Milton VT 882 38 F 16 35-39 1:54:48.1 1:55:08.4 8:47/M
84 Tara J Abele Colchester VT 881 41 F 7 40-44 1:54:48.3 1:55:08.6 8:47/M
85 Hannah Dransfield Huntington VT 827 36 F 17 35-39 1:54:51.0 1:55:29.5 8:49/M
86 Tara M Higgins Burlington VT 1232 26 F 17 25-29 1:55:14.1 1:55:14.1 8:48/M
87 Mary-Rose Warner Colchester VT 1356 27 F 18 25-29 1:55:27.7 1:56:11.9 8:52/M
88 Gwendolyn W Lyons Montpelier VT 1290 29 F 19 25-29 1:55:29.2 1:56:01.1 8:51/M
89 Abby Dorfman Burlington VT 890 20 F 18 20-24 1:55:42.6 1:56:13.9 8:52/M
90 Hope Ressler burlington VT 850 24 F 19 20-24 1:55:45.8 1:56:33.6 8:54/M
91 Jill Meneilley Hinesburg VT 1323 45 F 7 45-49 1:55:58.4 1:56:28.5 8:53/M
92 Abby Wadsworth Shelburne VT 1027 28 F 20 25-29 1:56:06.8 1:56:32.6 8:54/M
93 Taylor Nicole Long Burlington VT 1002 18 F 2 15-19 1:56:07.6 1:57:28.6 8:58/M
94 Elizabeth McGuire Burlington VT 1001 18 F 3 15-19 1:56:07.8 1:57:28.6 8:58/M
95 Nicole Crocker Essex Junction VT 1056 38 F 18 35-39 1:56:08.3 1:56:25.6 8:53/M
96 Michele J Morris Jericho VT 1233 51 F 5 50-54 1:56:43.8 1:57:21.6 8:57/M
97 Joann Shaw Williston VT 1078 52 F 6 50-54 1:57:07.4 1:57:07.4 8:56/M
98 Keli Scott-Ciota Ballston Spa NY 1133 43 F 8 40-44 1:57:40.6 1:58:02.8 9:01/M
99 Heidi Fryzell BURLINGTON VT 1342 41 F 9 40-44 1:58:06.3 1:58:28.6 9:03/M
100 Kelly A Ross Waterbury VT 931 40 F 10 40-44 1:58:15.6 1:58:59.6 9:05/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Sarah Popowicz Duxbury VT 1096 36 F 19 35-39 1:58:16.9 1:58:59.6 9:05/M
102 Lauryn Torch Bronxville NY 1167 24 F 20 20-24 1:58:28.5 1:58:55.7 9:05/M
103 Karen Morris Salisbury VT 883 46 F 8 45-49 1:58:41.8 1:58:59.1 9:05/M
104 Sarah Ringler Charlotte VT 1134 31 F 17 30-34 1:59:01.8 1:59:01.8 9:05/M
105 Caelan Keenan Richmond VT 1148 23 F 21 20-24 1:59:21.7 2:00:08.1 9:10/M
106 Alva Ware-Bevacqui Fayston VT 960 42 F 11 40-44 1:59:58.2 2:00:29.9 9:12/M
107 Elizabeth Bogosian Burlington VT 839 25 F 21 25-29 2:00:04.7 2:00:56.1 9:14/M
108 tania ripnick burlington VT 1200 26 F 22 25-29 2:00:08.9 2:02:24.6 9:21/M
109 Michelle S. Perlee Bristol VT 1345 48 F 9 45-49 2:00:21.3 2:00:38.8 9:13/M
110 Kayla Nicole Bittner Burlington VT 816 23 F 22 20-24 2:00:33.3 2:01:18.1 9:16/M
111 Emily Adler Burlington VT 892 20 F 23 20-24 2:00:34.4 2:01:07.4 9:15/M
112 Jodi Gilbert Needham MA 1007 34 F 18 30-34 2:00:35.2 2:01:18.7 9:16/M
113 Elizabeth Smith Fairfield VT 1009 34 F 19 30-34 2:00:35.8 2:01:18.7 9:16/M
114 Rachel J Allen South Burlington V 1244 28 F 23 25-29 2:00:49.0 2:01:29.3 9:16/M
115 Terri Selby Johnson VT 1058 50 F 7 50-54 2:00:49.2 2:01:17.5 9:15/M
116 Maddie Ames willington CT 1175 25 F 24 25-29 2:00:49.7 2:01:38.9 9:17/M
117 Hannah Lowe Burlington VT 1276 25 F 25 25-29 2:00:55.4 2:01:21.1 9:16/M
118 Paulina Pia Harris Burlington VT 815 38 F 20 35-39 2:00:58.4 2:01:42.3 9:17/M
119 Merima Ruhotina Burlington MA 1205 25 F 26 25-29 2:00:58.5 2:01:21.6 9:16/M
120 Jill McManus South Hero VT 1050 39 F 21 35-39 2:01:01.3 2:01:29.5 9:16/M
121 Mandy Dauten Burlington VT 922 27 F 27 25-29 2:01:08.1 2:01:33.4 9:17/M
122 Kara M Klingman Burlington VT 968 28 F 28 25-29 2:01:08.3 2:01:33.6 9:17/M
123 Jennifer Drury Cambridge VT 1266 38 F 22 35-39 2:01:14.4 2:01:49.6 9:18/M
124 Brigit Loud Willington CT 1176 31 F 20 30-34 2:01:35.1 2:02:25.4 9:21/M
125 Billie Jo Taylor Hermon ME 981 33 F 21 30-34 2:01:43.0 2:02:04.8 9:19/M
126 Julie Malinowski Chelsea MA 1083 33 F 22 30-34 2:01:50.0 2:02:44.8 9:22/M
127 Wendy McKinnon Burlington VT 1208 49 F 10 45-49 2:01:50.6 2:02:50.3 9:23/M
128 Martha Churchill Burlington VT 928 49 F 11 45-49 2:02:10.4 2:02:56.6 9:23/M
129 Caitlin Patterson Burlington VT 1089 30 F 23 30-34 2:02:12.2 2:03:02.6 9:24/M
130 Rachael Shepardson-Rudden Georgia VT 1268 23 F 24 20-24 2:02:13.3 2:02:33.9 9:21/M
131 Sarah O. Martel Thetford Center VT 1180 45 F 12 45-49 2:02:18.1 2:03:17.4 9:25/M
132 Tammy Sauve Colchester VT 1182 36 F 23 35-39 2:02:19.2 2:03:01.4 9:23/M
133 Heather Marie Welch Waterbury Center V 1082 37 F 24 35-39 2:02:20.9 2:03:03.4 9:24/M
134 Alicia Simmons Malden MA 874 36 F 25 35-39 2:02:21.3 2:02:40.9 9:22/M
135 Katie Bouley Waterford VT 1190 30 F 24 30-34 2:02:29.8 2:02:58.1 9:23/M
136 Jessica Cohen Slingerlands NY 1351 19 F 4 15-19 2:02:33.4 2:02:53.1 9:23/M
137 Paige Alyssa Farrara Green Island NY 1010 24 F 25 20-24 2:02:36.2 2:03:03.6 9:24/M
138 Ellen Vitercik Lincoln VT 1309 20 F 26 20-24 2:02:37.1 2:03:09.9 9:24/M
139 Meg Alexandra Hudson Burlington VT 884 23 F 27 20-24 2:02:42.9 2:03:18.4 9:25/M
140 Carol Norton Burlington VT 979 53 F 8 50-54 2:03:20.0 2:03:54.8 9:27/M
141 Victoria Priganc Richmond VT 1274 43 F 12 40-44 2:03:20.5 2:03:46.9 9:27/M
142 Erin E. Mallory South Burlington V 1286 29 F 29 25-29 2:03:29.1 2:04:04.2 9:28/M
143 caroline johr barre VT 842 34 F 25 30-34 2:03:32.1 2:04:03.8 9:28/M
144 Kelly Bourgea South Burlington V 862 27 F 30 25-29 2:03:39.8 2:04:02.4 9:28/M
145 Jody Lantman Essex Jct VT 1188 37 F 26 35-39 2:03:52.1 2:04:31.3 9:30/M
146 Danielle Stoner South Burlington V 831 29 F 31 25-29 2:04:10.0 2:04:28.5 9:30/M
147 Erin Laplante Kearsarge NH 1310 24 F 28 20-24 2:04:10.7 2:04:29.2 9:30/M
148 Rebecca D'Agostine Burlington VT 1183 24 F 29 20-24 2:04:17.0 2:04:58.6 9:32/M
149 Jessica Stolz Hinesburg VT 1355 36 F 27 35-39 2:04:22.6 2:04:46.1 9:31/M
150 Stacie Waite White River Jct VT 1109 24 F 30 20-24 2:04:25.7 2:04:50.4 9:32/M
151 kimberly glindm palermo richomnd VT 821 31 F 26 30-34 2:04:31.9 2:04:50.1 9:32/M
152 Tessa Warren Burlington VT 973 23 F 31 20-24 2:04:44.0 2:05:10.6 9:33/M
153 Sarah Allerton St. Albans VT 872 43 F 13 40-44 2:04:45.9 2:05:15.4 9:34/M
154 Lori Barber Lake George NY 1291 44 F 14 40-44 2:04:58.3 2:05:21.6 9:34/M
155 Nicola Chapple Milton MA 1064 20 F 32 20-24 2:05:06.2 2:05:52.6 9:36/M
156 Lane Smith burlington VT 1343 19 F 5 15-19 2:05:20.2 2:05:57.9 9:37/M
157 Laura Kelley Winthrop MA 906 34 F 27 30-34 2:05:29.7 2:05:58.1 9:37/M
158 Nicole Stephani Doner Hinesburg VT 1196 41 F 15 40-44 2:05:56.9 2:07:56.2 9:46/M
159 Jeremy Johnston Richmond VT 1046 48 F 13 45-49 2:06:13.7 2:06:53.3 9:41/M
160 Karen Culpepper Lake Placid NY 1169 56 F 1 55-59 2:06:14.7 2:07:03.1 9:42/M
161 Jean Blunt Essex Junction VT 1209 48 F 14 45-49 2:06:16.4 2:07:01.7 9:42/M
162 Victoria Hone Killington VT 860 22 F 33 20-24 2:06:20.2 2:06:38.8 9:40/M
163 Sarah Micioni Monmouth Beach NJ 1216 21 F 34 20-24 2:06:36.6 2:07:09.6 9:42/M
164 Phebe Mott Hinesburg VT 1195 37 F 28 35-39 2:06:37.2 2:08:36.5 9:49/M
165 Kaitlyn Lavalette Burlington VT 998 22 F 35 20-24 2:07:02.1 2:07:28.3 9:44/M
166 Sharon E Cline Essex VT 1319 45 F 15 45-49 2:07:11.5 2:07:50.7 9:45/M
167 Bianca Moureau Charlotte VT 953 26 F 32 25-29 2:07:14.8 2:07:36.2 9:44/M
168 Lisabette Erin Fay burlington VT 987 38 F 29 35-39 2:07:15.1 2:07:36.4 9:44/M
169 Patricia Chapple Milton MA 1062 48 F 16 45-49 2:08:03.7 2:08:49.2 9:50/M
170 Samantha Chapple Milton MA 1063 21 F 36 20-24 2:08:04.4 2:08:49.1 9:50/M
171 Jessica Burke Winooski VT 1299 30 F 28 30-34 2:08:07.1 2:08:45.9 9:50/M
172 Anne Moyerbrailean Burlington VT 880 19 F 6 15-19 2:08:12.9 2:08:37.7 9:49/M
173 Mary Madeleine- Hogan Burlington VT 1224 21 F 37 20-24 2:08:14.0 2:08:37.9 9:49/M
174 Laurie Geremia South Burlington V 1131 46 F 17 45-49 2:08:29.4 2:08:48.9 9:50/M
175 Lisa Schukei Fairfax VT 1020 52 F 9 50-54 2:08:39.0 2:09:19.6 9:52/M
176 Sarah Clark Waterbury Center V 1099 39 F 30 35-39 2:08:58.2 2:09:41.4 9:54/M
177 Hilary J Smith Saint Albans VT 970 26 F 33 25-29 2:09:12.4 2:09:52.9 9:55/M
178 Carol L. Blattspieler Colchester VT 904 59 F 2 55-59 2:09:19.7 2:09:35.7 9:54/M
179 Dayna Le Duc South Burlington V 1036 44 F 16 40-44 2:09:25.2 2:10:11.9 9:56/M
180 Ruth Vargas Essex Junction VT 1127 30 F 29 30-34 2:09:40.6 2:10:07.4 9:56/M
181 Sarah Robinson Essex Junction VT 1108 29 F 34 25-29 2:09:56.1 2:10:23.3 9:57/M
182 Betsy Kepes Colton NY 1087 53 F 10 50-54 2:10:19.0 2:10:53.8 9:59/M
183 Sydney Marie Trask Colchester VT 1264 23 F 38 20-24 2:10:22.9 2:11:02.2 10:00/M
184 Tara Sharkey Shelburne VT 1149 31 F 30 30-34 2:10:24.6 2:10:45.9 9:59/M
185 Linda Dulleba Shelburne VT 941 44 F 17 40-44 2:11:07.4 2:11:55.3 10:04/M
186 barbara childs bennington VT 1055 57 F 3 55-59 2:11:23.8 2:12:38.6 10:07/M
187 Amy Skapof Williston VT 855 39 F 31 35-39 2:11:55.7 2:12:38.4 10:07/M
188 Courtney Lynn Bushey Swanton VT 1124 29 F 35 25-29 2:12:00.3 2:12:36.1 10:07/M
189 Jessica Fay Essex VT 1214 39 F 32 35-39 2:12:06.8 2:12:48.9 10:08/M
190 Holly Curry Burlington VT 1213 36 F 33 35-39 2:12:07.6 2:12:48.9 10:08/M
191 Andrea Guild Essex Jct. VT 1338 41 F 18 40-44 2:12:13.1 2:12:55.9 10:09/M
192 Marty Racine Colchester VT 830 47 F 18 45-49 2:12:13.6 2:12:55.9 10:09/M
193 Denise Perkins South Strafford VT 995 51 F 11 50-54 2:12:32.6 2:13:09.9 10:10/M
194 Victoria Lloyd South Strafford VT 967 48 F 19 45-49 2:12:34.7 2:13:09.9 10:10/M
195 jessica tidman south strafford VT 977 43 F 19 40-44 2:12:35.0 2:13:09.5 10:10/M
196 Kristie L Duprey Plattsburgh NY 1329 31 F 31 30-34 2:12:36.3 2:13:18.1 10:11/M
197 Teresa Reed Essex Junction VT 925 50 F 12 50-54 2:12:42.5 2:12:42.5 10:08/M
198 Arline O'Leary Weaver Burlington VT 1257 21 F 39 20-24 2:12:50.5 2:13:19.1 10:11/M
199 Lauren Truncellito Burlington VT 983 20 F 40 20-24 2:13:12.1 2:13:43.7 10:12/M
200 Maureen Murphy Hinesburg VT 1173 46 F 20 45-49 2:13:14.2 2:14:05.5 10:14/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Sandra Trotter Baker Essex VT 875 38 F 34 35-39 2:13:22.6 2:13:54.7 10:13/M
202 Jessica Stengel Wills Stowe VT 932 30 F 32 30-34 2:13:30.2 2:13:59.6 10:14/M
203 Ann K Malle Essex Junction VT 1093 50 F 13 50-54 2:13:41.8 2:14:04.4 10:14/M
204 Gabrielle Headrick Burlington VT 1256 20 F 41 20-24 2:13:44.6 2:14:13.3 10:15/M
205 Amanda Lynn Wilson Swanton VT 1100 33 F 33 30-34 2:13:48.5 2:14:42.8 10:17/M
206 rebecca rainville highgate VT 1328 31 F 34 30-34 2:14:10.5 2:14:53.8 10:18/M
207 Tiffany Keune Rutland VT 1288 38 F 35 35-39 2:14:18.2 2:15:06.6 10:19/M
208 Anna Stuart Burlington VT 1241 22 F 42 20-24 2:14:34.5 2:15:00.3 10:18/M
209 Amanda Munsell Colchester VT 1269 30 F 35 30-34 2:15:01.0 2:15:28.3 10:20/M
210 Noreen Ann Karcher Waterbury Center V 912 52 F 14 50-54 2:15:15.5 2:15:41.3 10:21/M
211 Randi E Brevik Jericho VT 1260 58 F 4 55-59 2:15:34.3 2:16:12.9 10:24/M
212 Kristin Marie LaVallie Ticonderoga NY 990 29 F 36 25-29 2:15:42.3 2:16:24.9 10:25/M
213 Becky Lewandoski Sharon VT 1026 38 F 36 35-39 2:15:45.9 2:16:23.7 10:25/M
214 AMY HUYFFER STRAFFORD VT 1030 43 F 20 40-44 2:15:46.8 2:16:24.9 10:25/M
215 Kayla Fay Bradford VT 1107 20 F 43 20-24 2:16:10.6 2:16:29.9 10:25/M
216 Sarah Brooks Hinesburg VT 989 28 F 37 25-29 2:16:26.2 2:16:26.2 10:25/M
217 Kimberly Stein Shorewood WI 1168 29 F 38 25-29 2:16:36.5 2:17:17.9 10:29/M
218 Kristin Bamberger Burlington VT 1263 28 F 39 25-29 2:16:36.7 2:17:17.9 10:29/M
219 Zina Huxley-Reicher New York NY 1174 21 F 44 20-24 2:16:40.5 2:17:28.2 10:30/M
220 Madeline Brumberg Burlington VT 933 23 F 45 20-24 2:17:40.5 2:18:23.3 10:34/M
221 Jennifer Fowler Kudrle Essex Junction VT 1080 32 F 36 30-34 2:19:27.9 2:20:12.3 10:42/M
222 Katherine Brainard Burlington VT 896 19 F 7 15-19 2:19:28.7 2:19:58.2 10:41/M
223 Jackie Marshall Fairfield VT 1187 33 F 37 30-34 2:20:11.0 2:20:40.4 10:44/M
224 Emily Zolten Richmond VT 822 35 F 37 35-39 2:20:36.7 2:21:20.3 10:47/M
225 Kelly Elizabeth Flagg Portland ME 1239 34 F 38 30-34 2:20:47.5 2:21:17.7 10:47/M
226 Anne McKenzie South Hadley MA 867 45 F 21 45-49 2:21:31.9 2:26:07.2 11:09/M
227 Karen A Bartlett Rutland VT 1008 27 F 40 25-29 2:22:11.8 2:22:47.6 10:54/M
228 Nicole Carey Burlington VT 916 27 F 41 25-29 2:22:22.6 2:23:11.2 10:56/M
229 Jennifer Bourn Milton VT 1312 34 F 39 30-34 2:24:25.4 2:24:54.8 11:04/M
230 Elizabeth Costandi South Burlington V 1160 28 F 42 25-29 2:24:29.4 2:24:56.2 11:04/M
231 Jennifer Chicoine Burlington VT 1296 26 F 43 25-29 2:26:22.0 2:26:52.7 11:13/M
232 Heather Wilson Enosburg Falls VT 1146 32 F 40 30-34 2:27:49.5 2:28:22.4 11:20/M
233 Sue L'Africain Vinalhaven ME 997 54 F 15 50-54 2:28:07.6 2:28:45.4 11:21/M
234 sara grote burlington VT 908 26 F 44 25-29 2:28:10.5 2:29:02.7 11:23/M
235 Laura McKenna Burlington VT 841 29 F 45 25-29 2:28:14.0 2:28:52.3 11:22/M
236 Ashley Black Colchester VT 1068 29 F 46 25-29 2:28:21.5 2:28:49.7 11:22/M
237 Beth White Plattsburgh NY 1044 47 F 22 45-49 2:28:45.6 2:29:29.2 11:25/M
238 Erica Simmons Cambridge MA 1070 30 F 41 30-34 2:28:52.0 2:29:38.5 11:25/M
239 Courtney Anne DelaBruere Milton VT 1237 27 F 47 25-29 2:29:41.1 2:30:08.2 11:28/M
240 Kelly Borch Essex Junction VT 1238 36 F 38 35-39 2:29:42.1 2:30:08.3 11:28/M
241 Allison McKendry Boston MA 1154 26 F 48 25-29 2:29:55.7 2:30:49.5 11:31/M
242 Joanne McKendry Emerson NJ 1155 56 F 5 55-59 2:29:57.8 2:30:51.6 11:31/M
243 Jennifer Graves Hudson Falls NY 1023 36 F 39 35-39 2:30:20.5 2:30:46.3 11:31/M
244 Brenda M Fairbanks Hudson falls NY 1025 35 F 40 35-39 2:30:23.7 2:30:48.8 11:31/M
245 forreste e lombard burlington VT 852 24 F 46 20-24 2:30:27.2 2:30:46.9 11:31/M
246 Michelle Sacco Essex Junction VT 1197 44 F 21 40-44 2:30:58.9 2:31:45.2 11:35/M
247 Serena Brown Essex Junction VT 1202 44 F 22 40-44 2:31:04.7 2:32:59.5 11:41/M
248 Erika Anderson burlington VT 1326 27 F 49 25-29 2:31:37.3 2:32:05.7 11:37/M
249 Michelle Ferland Colchester VT 1067 48 F 23 45-49 2:31:49.8 2:32:18.1 11:38/M
250 Leah Baribeau Cabot VT 1128 29 F 50 25-29 2:31:57.5 2:32:50.1 11:40/M
251 Bethany Lunn Montpelier VT 1145 36 F 41 35-39 2:31:58.6 2:32:50.2 11:40/M
252 Lisa Durocher Fairfax VT 1021 45 F 24 45-49 2:32:16.5 2:32:59.4 11:41/M
253 Audrey Gene Kinney Brownsville VT 1106 21 F 47 20-24 2:32:35.6 2:32:56.5 11:40/M
254 Emily A Piazza Underhill VT 1191 28 F 51 25-29 2:34:08.7 2:38:02.2 12:04/M
255 Jennifer A Nachbur Burlington VT 1287 52 F 16 50-54 2:36:23.4 2:37:24.7 12:01/M
256 Morgan DeVarney South Burlington V 1259 21 F 48 20-24 2:37:43.9 2:39:34.4 12:11/M
257 Nicole Marie Morse Winooski VT 1302 30 F 42 30-34 2:37:45.2 2:39:36.3 12:11/M
258 Katherine J Seeley Sylvania PA 965 37 F 42 35-39 2:38:39.6 2:39:19.9 12:10/M
259 Aleisa Breese Flemington NJ 1295 29 F 52 25-29 2:39:10.0 2:40:13.4 12:14/M
260 Amy Patrick Hinesburg VT 930 29 F 53 25-29 2:42:14.9 2:44:31.3 12:34/M
