RaceVermont Spring Half Marathon

Overall Finish List

May 11, 2013


Results by RaceVermont.com (802) 985-4410

Individual

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Aly Millett Boston MA 898 25 F 1 25-29 1:26:44.0 1:26:44.0 6:37/M
2 Anja Jokela Burlington VT 852 29 F 2 25-29 1:30:44.9 1:30:44.9 6:56/M
3 Kimberly Aucter Underhill VT 788 27 F 3 25-29 1:32:51.4 1:32:51.4 7:05/M
4 Phyllis Clookey Plattsburgh NY 875 47 F 1 45-49 1:36:55.9 1:36:55.9 7:24/M
5 Caitlin Pecor South Burlington VT 841 22 F 1 20-24 1:37:50.5 1:37:50.5 7:28/M
6 Catharine Axley Brooklyn NY 822 25 F 4 25-29 1:38:59.6 1:38:59.6 7:33/M
7 Madeline Kinzly Burlington VT 844 21 F 2 20-24 1:41:52.1 1:41:52.1 7:47/M
8 Katie Mack Brandon VT 889 28 F 5 25-29 1:41:58.2 1:41:58.2 7:47/M
9 Anne Bayerle Waterbury VT 867 25 F 6 25-29 1:43:32.7 1:43:32.7 7:54/M
10 Alex Scibetta Middlebury VT 865 20 F 3 20-24 1:46:10.2 1:46:10.2 8:06/M
11 Jane Kunin Shelburne VT 800 42 F 1 40-44 1:46:21.0 1:46:21.0 8:07/M
12 Julie Gaboriault Shelburne VT 884 45 F 2 45-49 1:48:01.7 1:48:01.7 8:15/M
13 Sara Tabasko Burlington VT 771 26 F 7 25-29 1:48:06.1 1:48:06.1 8:15/M
14 Chelsea Howland Burlington VT 859 20 F 4 20-24 1:48:35.7 1:48:35.7 8:17/M
15 Ashley Morgan Turner Monkton VT 793 14 F 1 0-14 1:49:32.4 1:49:32.4 8:22/M
16 Marcia Bristow Shelburne VT 906 55 F 1 55-59 1:49:44.0 1:49:44.0 8:23/M
17 Tracie Ann Crawford Jacksonville VT 824 37 F 1 35-39 1:50:21.2 1:50:21.2 8:25/M
18 Meg Meyer New Haven VT 860 47 F 3 45-49 1:50:23.3 1:50:23.3 8:26/M
19 Maureen Gibeault Mendon VT 873 53 F 1 50-54 1:53:30.9 1:53:30.9 8:40/M
20 Elvira Tripp So Burlington VT 868 35 F 2 35-39 1:53:36.2 1:53:36.2 8:40/M
21 Victoria A Martin West Charleston VT 766 20 F 5 20-24 1:54:13.0 1:54:13.0 8:43/M
22 Kristy Lynn Knott South Burlington VT 830 23 F 6 20-24 1:54:43.8 1:54:43.8 8:45/M
23 Anna Gemelli Norwell MA 827 30 F 1 30-34 1:55:11.1 1:55:11.1 8:48/M
24 Katie Clark Burlington VT 856 27 F 8 25-29 1:55:32.5 1:55:32.5 8:49/M
25 Megan Gray Colchester VT 857 26 F 9 25-29 1:55:33.2 1:55:33.2 8:49/M
26 Jessica Bekker Burlington VT 818 31 F 2 30-34 1:55:50.9 1:55:50.9 8:51/M
27 Kathleen McCubbin New York NY 819 33 F 3 30-34 1:55:51.1 1:55:51.1 8:51/M
28 Erin M Dowd Burlington VT 809 34 F 4 30-34 1:56:36.4 1:56:36.4 8:54/M
29 Mary Beth Kinney North Clarendon VT 876 48 F 4 45-49 1:56:39.5 1:56:39.5 8:54/M
30 Yulia Korchevskaya Burnt Hills NY 890 30 F 5 30-34 1:57:04.1 1:57:04.1 8:56/M
31 Denise Farmer South Burlington VT 802 35 F 3 35-39 1:58:24.4 1:58:24.4 9:02/M
32 Lauren Lisle Albany NY 845 24 F 7 20-24 1:58:53.1 1:58:53.1 9:05/M
33 Leah Butcher Montreal QC 776 28 F 10 25-29 1:59:02.0 1:59:02.0 9:05/M
34 Kerry Lake Hinesburg VT 881 38 F 4 35-39 1:59:22.9 1:59:22.9 9:07/M
35 Meghan Conroy Winooski VT 834 31 F 6 30-34 1:59:36.1 1:59:36.1 9:08/M
36 Tara Pereira Essex Junction VT 887 42 F 2 40-44 2:00:47.3 2:00:47.3 9:13/M
37 Michelle Risley Burlington VT 782 27 F 11 25-29 2:01:02.9 2:01:02.9 9:14/M
38 Karissa McDonough Waterbury Center VT 777 38 F 5 35-39 2:01:27.4 2:01:27.4 9:16/M
39 Jacqui Alexander Lebanon NH 903 23 F 8 20-24 2:02:07.1 2:02:07.1 9:19/M
40 Kerry Chaffee Barre VT 781 43 F 3 40-44 2:02:19.7 2:02:19.7 9:20/M
41 Suzanne Smith Hingham MA 764 21 F 9 20-24 2:03:05.1 2:03:05.1 9:24/M
42 Colleen Galley Pointe Claire QC 848 46 F 5 45-49 2:04:25.1 2:04:25.1 9:30/M
43 Mariam Meite Montreal QC 797 28 F 12 25-29 2:04:57.2 2:04:57.2 9:32/M
44 Jericho Michels Stowe VT 872 31 F 7 30-34 2:05:41.3 2:05:41.3 9:36/M
45 Rachel Clark Cambridge MA 786 26 F 13 25-29 2:07:25.1 2:07:25.1 9:44/M
46 Erin Chicoine Jericho VT 804 35 F 6 35-39 2:08:10.3 2:08:10.3 9:47/M
47 Margot McCulloch Beaconsfield QC 847 45 F 6 45-49 2:08:12.2 2:08:12.2 9:47/M
48 Rebecca Grace Roose Richmond VT 864 44 F 4 40-44 2:08:36.6 2:08:36.6 9:49/M
49 Dayna Le Duc South Burlington VT 843 43 F 5 40-44 2:09:00.6 2:09:00.6 9:51/M
50 Dore Grier Plainfield VT 813 20 F 10 20-24 2:09:07.0 2:09:07.0 9:51/M
51 Raysa E Ortega Burlington VT 799 36 F 7 35-39 2:09:28.5 2:09:28.5 9:53/M
52 Kayla Day Wakefield MA 807 24 F 11 20-24 2:10:01.6 2:10:01.6 9:55/M
53 Elizabeth Heinzman Portland ME 882 47 F 7 45-49 2:12:02.6 2:12:02.6 10:05/M
54 Katharine Hart Charlestown MA 835 31 F 8 30-34 2:12:32.2 2:12:32.2 10:07/M
55 Lee Ann C. Start Fletcher VT 765 33 F 9 30-34 2:13:10.3 2:13:10.3 10:10/M
56 Micaela Diane Mendicino Jamaica Plain MA 796 27 F 14 25-29 2:13:52.1 2:13:52.1 10:13/M
57 Mary Lou A Thompson Castleton VT 798 46 F 8 45-49 2:13:55.8 2:13:55.8 10:13/M
58 Sylvie Frisbie South Burlington VT 909 55 F 2 55-59 2:14:21.6 2:14:21.6 10:15/M
59 Lauren Sidner Cambridge MA 774 25 F 15 25-29 2:14:41.9 2:14:41.9 10:17/M
60 Jenna Protzko Essex Junction VT 791 29 F 16 25-29 2:15:47.4 2:15:47.4 10:22/M
61 Diane Solomon Barre VT 783 46 F 9 45-49 2:16:08.6 2:16:08.6 10:24/M
62 Katherine Hayward Grand Isle VT 870 38 F 8 35-39 2:16:54.7 2:16:54.7 10:27/M
63 Yvonne Benney Basque Stoddard NH 811 44 F 6 40-44 2:17:05.4 2:17:05.4 10:28/M
64 Jessica Redmond Hinesburg VT 896 40 F 7 40-44 2:19:34.5 2:19:34.5 10:39/M
65 Bridget Gilroy Hopkinton NH 893 21 F 12 20-24 2:20:30.8 2:20:30.8 10:44/M
66 Yangseon Park New Haven CT 837 29 F 17 25-29 2:20:55.6 2:20:55.6 10:45/M
67 Paige B Pasquini Pittsfield MA 901 21 F 13 20-24 2:20:57.4 2:20:57.4 10:46/M
68 Michele D Sarrubbo Holbrook NY 829 42 F 8 40-44 2:21:13.8 2:21:13.8 10:47/M
69 Pamela Morin Barre VT 877 42 F 9 40-44 2:21:42.3 2:21:42.3 10:49/M
70 Meridith Bienvenue Woodsville NH 904 20 F 14 20-24 2:21:54.1 2:21:54.1 10:50/M
71 Katherine Hudon Montreal QC 769 27 F 18 25-29 2:22:23.4 2:22:23.4 10:52/M
72 Mary McAlear Pierrefonds QUE 854 55 F 3 55-59 2:22:51.3 2:22:51.3 10:54/M
73 Emma Charlotte Malpeso Burlington VT 823 19 F 1 15-19 2:23:15.2 2:23:15.2 10:56/M
74 Hannah Rosen Burlington VT 825 20 F 15 20-24 2:23:15.5 2:23:15.5 10:56/M
75 Erin Waldron Lebanon NH 831 24 F 16 20-24 2:27:53.5 2:27:53.5 11:17/M
76 Taylor Morgan Burlington VT 812 20 F 17 20-24 2:29:56.2 2:29:56.2 11:27/M
77 Andrea Krizner Wilmington NC 897 39 F 9 35-39 2:30:18.0 2:30:18.0 11:28/M
78 Denise Spinelli So. Burlington VT 815 62 F 1 60-64 2:32:00.4 2:32:00.4 11:36/M
79 Beth Elaine White Plattsburgh NY 869 46 F 10 45-49 2:32:44.3 2:32:44.3 11:40/M
80 Julia Neily Lebanon NH 846 50 F 2 50-54 2:34:22.1 2:34:22.1 11:47/M
81 Karen Marie Foley Burlington VT 817 19 F 2 15-19 2:34:56.7 2:34:56.7 11:50/M
82 Vasiliki Maria Paloympis Brooklyn NY 773 26 F 19 25-29 2:34:59.6 2:34:59.6 11:50/M
83 Mary Maley Glens Falls NY 839 40 F 10 40-44 2:36:25.6 2:36:25.6 11:56/M
84 Kathleen Sabens Sleepy Hollow NY 866 49 F 11 45-49 2:37:42.8 2:37:42.8 12:02/M
85 Elysabeth Ray South Strafford VT 758 42 F 11 40-44 2:41:43.4 2:41:43.4 12:21/M
86 Gerda Kalb Key West FL 756 67 F 1 65-69 2:45:39.7 2:45:39.7 12:39/M
87 Jane Boxall Milton VT 810 32 F 10 30-34 2:47:40.2 2:47:40.2 12:48/M
88 Teresa Van Dine Mount Holly VT 778 46 F 12 45-49 3:03:02.4 3:03:02.4 13:58/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Lucas William Moore Wolcott VT 911 34 M 1 30-34 1:20:27.6 1:20:27.6 6:08/M
2 Matt Tabasko Burlington VT 770 30 M 2 30-34 1:26:58.2 1:26:58.2 6:38/M
3 James Murphy Montpelier VT 775 42 M 1 40-44 1:29:35.0 1:29:35.0 6:50/M
4 Robert Olshefski Burlington VT 861 23 M 1 20-24 1:30:08.3 1:30:08.3 6:53/M
5 Ben O'Hara Barre VT 910 24 M 2 20-24 1:30:15.6 1:30:15.6 6:53/M
6 Brian Aucter Underhill VT 789 28 M 1 25-29 1:32:51.6 1:32:51.6 7:05/M
7 Mike Fink Grafton VT 891 35 M 1 35-39 1:33:49.3 1:33:49.3 7:10/M
8 Wallace Kenyon Burlington VT 808 25 M 2 25-29 1:34:09.6 1:34:09.6 7:11/M
9 William Leuchter-Mindel Brooklyn NY 821 28 M 3 25-29 1:34:24.4 1:34:24.4 7:12/M
10 Travis Luck South Burlington VT 899 36 M 2 35-39 1:36:30.2 1:36:30.2 7:22/M
11 Brian Mulcahey Chicopee MA 850 24 M 3 20-24 1:36:48.4 1:36:48.4 7:23/M
12 Phillip Robert Perrinez South Burlington VT 871 31 M 3 30-34 1:37:46.5 1:37:46.5 7:28/M
13 Chris Danforth Shelburne VT 754 33 M 4 30-34 1:39:24.7 1:39:24.7 7:35/M
14 Brian White Plattsburgh NY 912 46 M 1 45-49 1:41:42.1 1:41:42.1 7:46/M
15 Shawn Geoffroy South Burlington VT 840 37 M 3 35-39 1:43:01.1 1:43:01.1 7:52/M
16 Jeff Gleason Essex Jct. VT 879 20 M 4 20-24 1:43:36.8 1:43:36.8 7:55/M
17 David Ethan Montgomery Burlington VT 902 41 M 2 40-44 1:47:04.4 1:47:04.4 8:10/M
18 James Lehneman Milton VT 762 49 M 2 45-49 1:47:15.4 1:47:15.4 8:11/M
19 Jason Robert Tiballi Williston VT 851 42 M 3 40-44 1:49:18.3 1:49:18.3 8:21/M
20 Stanley George Turner Monkton VT 792 51 M 1 50-54 1:51:05.4 1:51:05.4 8:29/M
21 Thomas Noonan Jeffersonville VT 833 52 M 2 50-54 1:51:19.5 1:51:19.5 8:30/M
22 Hoan Soo Lee New Haven CT 836 30 M 5 30-34 1:51:50.4 1:51:50.4 8:32/M
23 Geoffrey Dike Essex Junction VT 885 49 M 3 45-49 1:52:31.3 1:52:31.3 8:35/M
24 Paul Donovan Stamford VT 892 58 M 1 55-59 1:53:24.7 1:53:24.7 8:39/M
25 Jeff Jackson Shelburne VT 883 55 M 2 55-59 1:56:33.1 1:56:33.1 8:54/M
26 Will Farmer South Burlington VT 803 39 M 4 35-39 1:58:24.7 1:58:24.7 9:02/M
27 Michael Guay North Hero VT 768 27 M 4 25-29 1:59:44.9 1:59:44.9 9:08/M
28 Michael Isaacs Wakefield MA 806 32 M 6 30-34 2:00:53.8 2:00:53.8 9:14/M
29 Tim Carter Shelburne VT 913 49 M 4 45-49 2:06:37.6 2:06:37.6 9:40/M
30 Harrison Goldberg Burlington VT 780 23 M 5 20-24 2:06:41.2 2:06:41.2 9:40/M
31 Ethan Bellavance South Burlington VT 842 23 M 6 20-24 2:06:41.6 2:06:41.6 9:40/M
32 Bob Bristow Shelburne VT 905 55 M 3 55-59 2:08:04.2 2:08:04.2 9:47/M
33 Eric Olsen Shelburne VT 863 41 M 4 40-44 2:08:36.3 2:08:36.3 9:49/M
34 Matthew Peterson Shelburne VT 858 22 M 7 20-24 2:09:01.7 2:09:01.7 9:51/M
35 Ben Morse Burlington VT 914 22 M 8 20-24 2:11:22.1 2:11:22.1 10:02/M
36 Stephen Hart Winooski VT 816 23 M 9 20-24 2:12:31.9 2:12:31.9 10:07/M
37 Ryan G Polly Williston VT 907 34 M 7 30-34 2:12:59.9 2:12:59.9 10:09/M
38 Phillip Howard Burlington VT 801 75 M 1 75-99 2:18:30.5 2:18:30.5 10:34/M
39 Erik Sandblom Richmond VT 853 43 M 5 40-44 2:18:48.8 2:18:48.8 10:36/M
40 Daniel Patrick Sarrubbo Holbrook NY 828 44 M 6 40-44 2:20:07.3 2:20:07.3 10:42/M
41 Paul Gemelli Norwell MA 826 35 M 5 35-39 2:25:41.9 2:25:41.9 11:07/M
42 Steve Wojcik Fort Ann NY 838 41 M 7 40-44 2:32:00.0 2:32:00.0 11:36/M
43 Chester H Kalb II Key West FL 755 67 M 1 65-69 2:46:24.9 2:46:24.9 12:42/M
44 Dustin Ray South Strafford VT 759 42 M 8 40-44 2:50:17.6 2:50:17.6 13:00/M