5K |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Total Time | Pace |
1 | Grace Slauterbeck | Shelburne VT | 232 | 25:08.1 | 5:02/K |
2 | Kaitlyn McKernan | Burlington VT | 228 | 25:22.5 | 5:04/K |
3 | Ivette Nunez | Shelburne VT | 235 | 27:03.3 | 5:25/K |
4 | Laureen Mathon | Shelburne VT | 227 | 27:22.3 | 5:28/K |
5 | Meredith Monahan | St. Albans VT | 217 | 27:28.6 | 5:30/K |
6 | Gloria Slauterbeck | Shelburne VT | 233 | 28:15.3 | 5:39/K |
7 | Emily Thurber | Charlotte VT | 197 | 29:08.5 | 5:50/K |
8 | Charlotte Doggett | Burlington VT | 207 | 29:20.7 | 5:52/K |
9 | Ashley Marie Barewicz | Colchester VT | 200 | 29:25.3 | 5:53/K |
10 | Courtney Reckord | Burlington VT | 194 | 30:48.8 | 6:10/K |
11 | Erin Adams | Williston VT | 225 | 31:13.5 | 6:15/K |
12 | Heather Graber | Underhill VT | 219 | 33:14.5 | 6:39/K |
13 | Mary Polidori | Essex Junction VT | 177 | 33:28.3 | 6:42/K |
14 | Maghan Charland | South Burlington VT | 229 | 33:48.8 | 6:46/K |
15 | Karen J Sturtevant | Essex Junction VT | 192 | 33:49.6 | 6:46/K |
16 | Michele Bouffard | Williston VT | 214 | 34:04.1 | 6:49/K |
17 | Whitney Tucker | Barre VT | 209 | 34:05.3 | 6:49/K |
18 | Danielle V. Lewis | Richmond VT | 202 | 34:36.8 | 6:55/K |
19 | Chelsea Vincent | Vergennes VT | 160 | 34:50.3 | 6:58/K |
20 | Dani Vezina | Burlington VT | 164 | 34:56.8 | 6:59/K |
21 | Madigan Rollins | North Ferrisburg VT | 226 | 37:01.3 | 7:24/K |
22 | Jennifer Andreas | Shelburne VT | 218 | 37:01.5 | 7:24/K |
23 | Cathy Beaudoin | Winooski VT | 14 | 38:01.5 | 3:48/K |
24 | Terri Groth | Colchester VT | 208 | 38:05.4 | 7:37/K |
25 | Katie Lamphere | Colchester VT | 178 | 39:05.6 | 7:49/K |
26 | Julie Clayton | South Burlington VT | 195 | 39:28.6 | 7:54/K |
27 | Kim Marie Moreno | Johnson VT | 193 | 40:37.8 | 8:07/K |
28 | Julie Anderson | Bristol VT | 220 | 43:47.2 | 8:45/K |
29 | Wendy Chase | Bristol VT | 221 | 43:47.4 | 8:45/K |
30 | Cara Gorman | North Ferrisburgh VT | 234 | 44:35.3 | 8:55/K |
31 | Brandy Harris | Ocala FL | 179 | 44:44.4 | 8:57/K |
32 | Brittany Ploof | Swanton VT | 148 | 44:44.6 | 8:57/K |
Male Finishers |
|||||
Place | Name | City | Bib No | Total Time | Pace |
1 | Austin C Krawitt | San Francisco CA | 210 | 21:46.1 | 4:21/K |
2 | Jonathan Hedges | Essex Jct. VT | 231 | 22:32.8 | 4:30/K |
3 | Dylan Lumbra | Fairfax VT | 205 | 22:42.2 | 4:32/K |
4 | Mark Lee Gregoire | Fairfax VT | 203 | 23:05.2 | 4:37/K |
5 | Alan Thomas | Hinesburg VT | 198 | 23:33.8 | 4:43/K |
6 | Eric K Krawitt | San Francisco CA | 211 | 26:44.8 | 5:21/K |
7 | Liam Monahan | St. Albans VT | 216 | 27:19.2 | 5:28/K |
8 | August C Krawitt | Lebanon NH | 213 | 27:27.9 | 5:29/K |
9 | Wayne MacKenzie | Bristol VT | 206 | 29:36.1 | 5:55/K |
10 | David Lumbra | Fairfax VT | 204 | 33:24.8 | 6:41/K |
11 | Justin Bouchard | Colchester VT | 223 | 33:36.6 | 6:43/K |
12 | Daniel Bouchard | Colchester VT | 224 | 33:39.1 | 6:44/K |
13 | Josh Brace | Essex Junction VT | 215 | 34:03.9 | 6:49/K |
14 | Daren Cassani | South Burlington VT | 230 | 34:57.3 | 6:59/K |
15 | Nathaniel D Krawitt | Lebanon NH | 212 | 35:20.8 | 7:04/K |
16 | B Justin Krawitt | Lebanon NH | 222 | 35:22.8 | 7:04/K |
17 | Stuart Napshin | Atlanta GA | 15 | 38:02.1 | 3:48/K |
18 | Peter F Bailey | Huntington VT | 199 | 44:28.8 | 8:54/K |