Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Women: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69 75-79
Individual |
|||||||||||||||
Top | |||||||||||||||
Female 20 to 24 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 10 | Alexandra Hanson | 14 | 22 | 1 | 11:34.6 | 41:19/M | 1 | 47:58.9 | 3:02/M | 2 | 28:33.3 | 9:13/M | 1:28:06.8 | 1:28:06.8 |
2 | 14 | Kyala Schenck | 35 | 21 | 3 | 12:17.3 | 43:52/M | 2 | 52:54.9 | 3:21/M | 1 | 28:05.6 | 9:04/M | 1:33:17.9 | 1:33:17.9 |
3 | 19 | Jennifer Reid | 16 | 24 | 2 | 12:13.6 | 43:38/M | 3 | 58:19.2 | 3:41/M | 3 | 28:39.4 | 9:15/M | 1:39:12.2 | 1:39:12.2 |
Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 13 | Abigail Grote | 80 | 29 | 1 | 11:52.9 | 42:23/M | 1 | 52:24.0 | 3:19/M | 1 | 26:16.5 | 8:28/M | 1:30:33.5 | 1:30:33.5 |
2 | 28 | Christina Marie Rensch | 54 | 27 | 2 | 16:16.5 | 58:06/M | 2 | 1:02:16.9 | 3:56/M | 2 | 28:38.3 | 9:14/M | 1:47:11.7 | 1:47:11.7 |
3 | 31 | Andrea Suozzo | 70 | 26 | 3 | 16:44.3 | 59:46/M | 3 | 1:11:28.6 | 4:31/M | 3 | 37:09.8 | 11:59/M | 2:05:22.8 | 2:05:22.8 |
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 3 | Julia Schofield | 24 | 31 | 3 | 11:07.8 | 39:42/M | 1 | 45:40.2 | 2:53/M | 1 | 23:29.5 | 7:35/M | 1:20:17.6 | 1:20:17.6 |
2 | 6 | Brooke L Kinsler | 19 | 34 | 1 | 9:32.2 | 34:03/M | 2 | 47:29.1 | 3:00/M | 3 | 25:56.4 | 8:22/M | 1:22:57.8 | 1:22:57.8 |
3 | 8 | Julie Anne Viau | 93 | 34 | 2 | 10:42.3 | 38:13/M | 3 | 49:32.2 | 3:08/M | 2 | 25:15.3 | 8:09/M | 1:25:29.9 | 1:25:29.9 |
4 | 12 | Stephanie Doyle | 5 | 34 | 4 | 11:39.7 | 41:36/M | 4 | 51:11.9 | 3:14/M | 4 | 27:32.4 | 8:53/M | 1:30:24.1 | 1:30:24.1 |
5 | 30 | Caitlin Keefe | 6 | 31 | 5 | 15:21.6 | 54:49/M | 5 | 1:11:39.1 | 4:32/M | 5 | 37:13.6 | 12:00/M | 2:04:14.4 | 2:04:14.4 |
Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Angie DeFilippi | 82 | 37 | 1 | 9:17.5 | 33:09/M | 1 | 45:54.7 | 2:54/M | 1 | 22:34.4 | 7:17/M | 1:17:46.7 | 1:17:46.7 |
2 | 27 | Clara Keegan | 31 | 37 | 2 | 13:14.0 | 47:16/M | 2 | 1:00:10.6 | 3:48/M | 2 | 33:42.3 | 10:52/M | 1:47:07.0 | 1:47:07.0 |
Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Lydia Smyers | 68 | 44 | 2 | 11:35.4 | 41:22/M | 1 | 45:35.8 | 2:53/M | 1 | 24:30.4 | 7:54/M | 1:21:41.7 | 1:21:41.7 |
2 | 9 | Jennifer Hulse | 48 | 43 | 1 | 10:24.2 | 37:09/M | 2 | 48:55.9 | 3:06/M | 2 | 27:44.0 | 8:57/M | 1:27:04.1 | 1:27:04.1 |
3 | 23 | Brenda Rose | 8 | 42 | 4 | 15:09.1 | 54:06/M | 3 | 54:23.0 | 3:27/M | 4 | 31:19.2 | 10:06/M | 1:40:51.4 | 1:40:51.4 |
4 | 26 | Kimberly Rheaume | 1 | 41 | 3 | 14:10.8 | 50:36/M | 4 | 1:01:12.2 | 3:52/M | 3 | 30:39.0 | 9:53/M | 1:46:02.1 | 1:46:02.1 |
Top | |||||||||||||||
Female 45 to 49 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 17 | Heidi Higgins Cutler | 26 | 47 | 1 | 11:38.9 | 41:33/M | 2 | 55:08.4 | 3:29/M | 1 | 30:01.1 | 9:41/M | 1:36:48.5 | 1:36:48.5 |
2 | 25 | Theresa Mae Bagshaw | 29 | 49 | 2 | 13:51.4 | 49:28/M | 1 | 53:56.8 | 3:25/M | 2 | 36:36.8 | 11:48/M | 1:44:25.2 | 1:44:25.2 |
3 | 34 | Annette Marie Delphia | 7 | 47 | 4 | 29:03.4 | **:45/M | 3 | 1:08:51.3 | 4:21/M | 3 | 44:14.1 | 14:16/M | 2:22:08.9 | 2:22:08.9 |
DNF | DNF | Margaret Suozzo | 69 | 49 | 3 | 16:39.4 | 59:28/M | ||||||||
Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 5 | Karen Newman | 12 | 52 | 1 | 9:08.2 | 32:37/M | 1 | 49:14.0 | 3:07/M | 1 | 24:22.5 | 7:52/M | 1:22:44.8 | 1:22:44.8 |
2 | 15 | Jane Kolodinsky | 85 | 54 | 4 | 12:07.7 | 43:16/M | 4 | 51:53.7 | 3:17/M | 2 | 29:32.1 | 9:32/M | 1:33:33.6 | 1:33:33.6 |
3 | 16 | Sally R Torney | 61 | 54 | 3 | 11:23.6 | 40:39/M | 5 | 52:51.5 | 3:21/M | 3 | 29:37.7 | 9:33/M | 1:33:52.8 | 1:33:52.8 |
4 | 20 | Janet Friauf | 115 | 50 | 2 | 11:21.3 | 40:32/M | 6 | 55:07.5 | 3:29/M | 4 | 33:41.0 | 10:52/M | 1:40:09.8 | 1:40:09.8 |
5 | 21 | Maggie Mary Duffy | 36 | 50 | 6 | 14:25.3 | 51:29/M | 2 | 50:37.0 | 3:12/M | 5 | 35:08.8 | 11:20/M | 1:40:11.3 | 1:40:11.3 |
6 | 24 | Mari Steinbach | 99 | 51 | 5 | 14:06.9 | 50:21/M | 3 | 51:21.1 | 3:15/M | 6 | 36:16.8 | 11:42/M | 1:41:45.0 | 1:41:45.0 |
Top | |||||||||||||||
Female 55 to 59 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 2 | Donna Smyers | 73 | 56 | 1 | 9:04.1 | 32:23/M | 1 | 43:54.7 | 2:47/M | 1 | 25:19.7 | 8:10/M | 1:18:18.5 | 1:18:18.5 |
2 | 7 | Patricia Driscoll | 50 | 58 | 3 | 12:47.9 | 45:39/M | 2 | 46:34.1 | 2:57/M | 2 | 26:01.2 | 8:24/M | 1:25:23.3 | 1:25:23.3 |
3 | 18 | Lynne Marie Caulfield | 44 | 59 | 2 | 12:12.7 | 43:34/M | 3 | 54:05.0 | 3:25/M | 4 | 32:50.7 | 10:35/M | 1:39:08.4 | 1:39:08.4 |
4 | 22 | Susanne Reid | 17 | 55 | 4 | 15:26.9 | 55:07/M | 4 | 55:01.7 | 3:29/M | 3 | 29:44.4 | 9:35/M | 1:40:13.1 | 1:40:13.1 |
5 | 32 | Karen Deering | 3 | 56 | 5 | 19:44.1 | 70:29/M | 5 | 1:09:28.7 | 4:24/M | 5 | 40:24.0 | 13:02/M | 2:09:36.8 | 2:09:36.8 |
Top | |||||||||||||||
Female 65 to 69 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 11 | Jeanne Tucker | 91 | 65 | 1 | 10:26.4 | 37:16/M | 1 | 51:24.8 | 3:15/M | 1 | 27:11.7 | 8:46/M | 1:29:03.0 | 1:29:03.0 |
2 | 33 | Louise McCarren | 10 | 66 | 2 | 17:47.1 | 63:31/M | 2 | 1:17:42.5 | 4:55/M | 2 | 45:12.4 | 14:35/M | 2:20:42.1 | 2:20:42.1 |
Top | |||||||||||||||
Female 75 to 79 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 29 | Marsha J Bancroft | 45 | 75 | 1 | 16:55.3 | 60:25/M | 1 | 1:10:17.9 | 4:27/M | 1 | 36:31.3 | 11:47/M | 2:03:44.6 | 2:03:44.6 |
Top | |||||||||||||||
Male 15 to 19 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 25 | Jack M Torney | 58 | 18 | 3 | 11:23.8 | 40:39/M | 1 | 48:55.6 | 3:06/M | 2 | 26:10.8 | 8:26/M | 1:26:30.3 | 1:26:30.3 |
2 | 26 | Alek Bedard | 39 | 17 | 4 | 11:46.2 | 42:01/M | 2 | 52:17.1 | 3:19/M | 1 | 24:09.4 | 7:47/M | 1:28:12.8 | 1:28:12.8 |
3 | 36 | David Nicholas Johns | 98 | 18 | 2 | 11:06.5 | 39:39/M | 3 | 54:06.7 | 3:25/M | 3 | 26:49.7 | 8:39/M | 1:32:03.0 | 1:32:03.0 |
4 | 50 | Zechariah J Rheaume | 2 | 19 | 5 | 15:40.9 | 55:57/M | 4 | 1:04:10.7 | 4:04/M | 4 | 34:31.9 | 11:08/M | 1:54:23.6 | 1:54:23.6 |
DNF | DNF | Daniel Tabet | 46 | 19 | 1 | 7:23.7 | 26:22/M | ||||||||
Top | |||||||||||||||
Male 20 to 24 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Frank Hogan | 96 | 24 | 1 | 6:46.3 | 24:10/M | 1 | 41:02.1 | 2:36/M | 1 | 20:04.7 | 6:28/M | 1:07:53.2 | 1:07:53.2 |
2 | 8 | Nick Archer | 71 | 24 | 2 | 8:37.2 | 30:46/M | 2 | 41:11.0 | 2:36/M | 2 | 21:06.1 | 6:48/M | 1:10:54.3 | 1:10:54.3 |
3 | 22 | Morgan Frank | 101 | 23 | 3 | 10:58.8 | 39:10/M | 3 | 46:07.9 | 2:55/M | 6 | 27:16.7 | 8:48/M | 1:24:23.4 | 1:24:23.4 |
4 | 42 | Sam P Torney | 60 | 23 | 4 | 12:52.4 | 45:57/M | 4 | 53:46.4 | 3:24/M | 5 | 27:14.4 | 8:47/M | 1:33:53.2 | 1:33:53.2 |
5 | 43 | Thomas Pepe | 41 | 23 | 6 | 14:28.8 | 51:40/M | 6 | 58:50.8 | 3:43/M | 3 | 23:44.7 | 7:39/M | 1:37:04.4 | 1:37:04.4 |
6 | 45 | Brandon Vanasse | 40 | 23 | 5 | 14:26.7 | 51:33/M | 5 | 58:49.9 | 3:43/M | 4 | 25:40.3 | 8:17/M | 1:38:57.0 | 1:38:57.0 |
Top | |||||||||||||||
Male 25 to 29 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 32 | Michael Collins | 94 | 28 | 2 | 13:19.6 | 47:34/M | 1 | 51:59.5 | 3:17/M | 2 | 25:30.5 | 8:14/M | 1:30:49.7 | 1:30:49.7 |
2 | 33 | Alexander J Rahmlow | 95 | 26 | 1 | 11:37.2 | 41:29/M | 3 | 54:40.0 | 3:28/M | 1 | 24:42.2 | 7:58/M | 1:30:59.5 | 1:30:59.5 |
3 | 48 | Peter Brennan Child | 92 | 25 | 3 | 14:32.9 | 51:54/M | 2 | 53:18.0 | 3:22/M | 3 | 34:56.1 | 11:16/M | 1:42:47.1 | 1:42:47.1 |
Top | |||||||||||||||
Male 30 to 34 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 9 | Sean Fleming | 25 | 30 | 1 | 8:01.2 | 28:38/M | 2 | 44:05.4 | 2:47/M | 1 | 20:08.4 | 6:30/M | 1:12:15.1 | 1:12:15.1 |
2 | 15 | Andrew Savage | 79 | 32 | 4 | 11:59.6 | 42:48/M | 1 | 41:59.3 | 2:39/M | 3 | 21:52.9 | 7:03/M | 1:15:51.9 | 1:15:51.9 |
3 | 16 | Jeff Alexander | 57 | 34 | 2 | 8:55.7 | 31:51/M | 3 | 46:11.9 | 2:55/M | 2 | 21:45.5 | 7:01/M | 1:16:53.3 | 1:16:53.3 |
4 | 35 | Nathan Stevens | 49 | 32 | 3 | 10:36.6 | 37:51/M | 5 | 53:38.8 | 3:24/M | 5 | 27:24.5 | 8:50/M | 1:31:40.1 | 1:31:40.1 |
5 | 37 | Tom Child | 105 | 33 | 6 | 14:36.2 | 52:09/M | 4 | 50:06.9 | 3:10/M | 6 | 27:42.1 | 8:56/M | 1:32:25.2 | 1:32:25.2 |
6 | 40 | Christopher Little | 13 | 31 | 5 | 12:15.8 | 43:45/M | 6 | 56:06.6 | 3:33/M | 4 | 25:05.0 | 8:05/M | 1:33:27.5 | 1:33:27.5 |
Top | |||||||||||||||
Male 35 to 39 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 6 | Ryan Henry | 22 | 37 | 2 | 8:41.2 | 31:01/M | 1 | 39:13.5 | 2:29/M | 1 | 22:03.3 | 7:07/M | 1:09:58.1 | 1:09:58.1 |
2 | 13 | Sean Doyle | 4 | 35 | 1 | 8:33.7 | 30:32/M | 3 | 43:30.9 | 2:45/M | 2 | 22:36.8 | 7:17/M | 1:14:41.5 | 1:14:41.5 |
3 | 14 | Michael Torney | 59 | 35 | 3 | 9:08.8 | 32:37/M | 2 | 43:15.5 | 2:44/M | 3 | 22:59.1 | 7:25/M | 1:15:23.5 | 1:15:23.5 |
4 | 17 | Christopher LeForce | 65 | 35 | 4 | 10:39.3 | 38:02/M | 5 | 46:12.2 | 2:55/M | 5 | 24:28.5 | 7:54/M | 1:21:20.1 | 1:21:20.1 |
5 | 18 | Jason Grignon | 53 | 39 | 7 | 12:54.3 | 46:04/M | 4 | 45:28.1 | 2:53/M | 4 | 23:47.3 | 7:40/M | 1:22:09.7 | 1:22:09.7 |
6 | 30 | Gregg Balser | 75 | 37 | 8 | 13:26.2 | 47:59/M | 6 | 46:22.1 | 2:56/M | 7 | 28:54.2 | 9:19/M | 1:28:42.5 | 1:28:42.5 |
7 | 38 | Michael A Barb | 9 | 37 | 6 | 10:52.5 | 38:49/M | 7 | 49:54.4 | 3:09/M | 9 | 31:52.6 | 10:17/M | 1:32:39.6 | 1:32:39.6 |
8 | 41 | Panagiotis Lekkas | 20 | 36 | 5 | 10:51.3 | 38:45/M | 8 | 52:08.2 | 3:18/M | 8 | 30:29.9 | 9:50/M | 1:33:29.5 | 1:33:29.5 |
9 | 49 | Per Ordal Eisenman | 83 | 39 | 9 | 15:50.6 | 56:33/M | 9 | 1:04:04.4 | 4:03/M | 6 | 27:50.3 | 8:59/M | 1:47:45.4 | 1:47:45.4 |
Top | |||||||||||||||
Male 40 to 44 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Mike Barton | 102 | 40 | 3 | 8:53.7 | 31:44/M | 1 | 35:05.2 | 2:13/M | 1 | 18:36.9 | 6:00/M | 1:02:35.9 | 1:02:35.9 |
2 | 5 | Peter Dodds | 88 | 44 | 2 | 8:22.8 | 29:53/M | 2 | 39:25.0 | 2:30/M | 3 | 20:30.4 | 6:37/M | 1:08:18.3 | 1:08:18.3 |
3 | 7 | Richard Smyers | 77 | 44 | 1 | 7:53.9 | 28:09/M | 3 | 42:36.0 | 2:42/M | 2 | 20:03.7 | 6:28/M | 1:10:33.6 | 1:10:33.6 |
4 | 19 | Jay Gleason | 28 | 44 | 4 | 9:54.6 | 35:21/M | 5 | 47:11.7 | 2:59/M | 4 | 25:34.6 | 8:15/M | 1:22:40.9 | 1:22:40.9 |
5 | 21 | R. Scott Moylan | 27 | 40 | 5 | 11:01.4 | 39:21/M | 4 | 45:44.2 | 2:54/M | 5 | 26:45.6 | 8:38/M | 1:23:31.3 | 1:23:31.3 |
6 | 28 | Heath Jackman | 81 | 40 | 6 | 12:07.3 | 43:16/M | 6 | 48:14.6 | 3:03/M | 6 | 28:10.9 | 9:05/M | 1:28:32.9 | 1:28:32.9 |
7 | 46 | david eric congalton | 30 | 41 | 7 | 13:41.2 | 48:52/M | 7 | 55:08.8 | 3:29/M | 7 | 31:01.9 | 10:00/M | 1:39:52.0 | 1:39:52.0 |
8 | 51 | Aaron Stief | 51 | 40 | 8 | 20:10.8 | 72:01/M | 8 | 1:03:16.0 | 4:00/M | 8 | 31:38.6 | 10:12/M | 1:55:05.4 | 1:55:05.4 |
Top | |||||||||||||||
Male 45 to 49 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 2 | David Connery | 86 | 45 | 2 | 8:26.6 | 30:07/M | 1 | 36:39.8 | 2:19/M | 1 | 20:33.9 | 6:38/M | 1:05:40.4 | 1:05:40.4 |
2 | 3 | Don Kjelleren | 66 | 48 | 1 | 8:08.9 | 29:03/M | 2 | 37:01.7 | 2:21/M | 2 | 20:56.2 | 6:45/M | 1:06:06.9 | 1:06:06.9 |
3 | 27 | Eric Charles Hanson | 38 | 46 | 4 | 11:32.7 | 41:11/M | 3 | 48:39.3 | 3:05/M | 3 | 28:03.2 | 9:03/M | 1:28:15.3 | 1:28:15.3 |
4 | 31 | Robert Michael Duffy | 37 | 46 | 3 | 10:56.5 | 39:03/M | 4 | 48:40.0 | 3:05/M | 4 | 30:22.7 | 9:48/M | 1:29:59.3 | 1:29:59.3 |
Top | |||||||||||||||
Male 50 to 54 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 20 | William Rondini | 18 | 53 | 1 | 10:39.8 | 38:02/M | 2 | 48:51.8 | 3:06/M | 1 | 23:36.6 | 7:37/M | 1:23:08.3 | 1:23:08.3 |
2 | 24 | Allan David Miller | 103 | 50 | 2 | 11:11.0 | 39:56/M | 1 | 48:12.0 | 3:03/M | 2 | 26:22.6 | 8:30/M | 1:25:45.6 | 1:25:45.6 |
3 | 29 | David Pierre Keating | 97 | 51 | 5 | 13:05.2 | 46:44/M | 3 | 49:12.1 | 3:07/M | 3 | 26:23.8 | 8:31/M | 1:28:41.2 | 1:28:41.2 |
4 | 39 | Paul Menichelli | 64 | 52 | 4 | 12:45.0 | 45:32/M | 5 | 52:30.5 | 3:19/M | 4 | 27:31.4 | 8:53/M | 1:32:46.9 | 1:32:46.9 |
5 | 44 | Clayton Reed | 104 | 51 | 3 | 12:24.9 | 44:17/M | 4 | 51:59.5 | 3:17/M | 5 | 33:17.4 | 10:44/M | 1:37:41.8 | 1:37:41.8 |
Top | |||||||||||||||
Male 55 to 59 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 10 | Mark Mulder | 23 | 55 | 2 | 9:02.7 | 32:16/M | 1 | 40:09.5 | 2:32/M | 1 | 23:34.8 | 7:36/M | 1:12:47.0 | 1:12:47.0 |
2 | 12 | Jeffrey A Schumann | 84 | 57 | 1 | 8:19.6 | 29:42/M | 2 | 40:52.8 | 2:35/M | 2 | 25:05.6 | 8:05/M | 1:14:18.0 | 1:14:18.0 |
Top | |||||||||||||||
Male 60 to 64 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 11 | Keith woodward | 72 | 62 | 1 | 10:22.9 | 37:01/M | 1 | 43:20.0 | 2:45/M | 1 | 20:16.4 | 6:32/M | 1:13:59.4 | 1:13:59.4 |
2 | 23 | Dean Bolt | 47 | 60 | 2 | 10:55.6 | 38:59/M | 2 | 48:12.0 | 3:03/M | 2 | 26:06.0 | 8:25/M | 1:25:13.6 | 1:25:13.6 |
3 | 47 | David Conrad Johns | 67 | 61 | 3 | 12:00.4 | 42:51/M | 3 | 55:59.7 | 3:33/M | 4 | 34:24.8 | 11:06/M | 1:42:24.9 | 1:42:24.9 |
4 | 52 | Mel Grant | 43 | 61 | 5 | 13:47.0 | 49:14/M | 4 | 58:51.5 | 3:43/M | 6 | 43:26.7 | 14:01/M | 1:56:05.3 | 1:56:05.3 |
5 | 53 | Mark Suozzo | 56 | 61 | 6 | 16:44.7 | 59:46/M | 6 | 1:07:46.4 | 4:17/M | 3 | 33:25.8 | 10:47/M | 1:57:57.0 | 1:57:57.0 |
6 | 54 | Ralph S Sheridan | 62 | 64 | 4 | 12:34.7 | 44:53/M | 5 | 1:03:29.7 | 4:01/M | 5 | 43:06.2 | 13:54/M | 1:59:10.7 | 1:59:10.7 |
Top | |||||||||||||||
Male 70 to 74 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 34 | John Brodhead | 100 | 70 | 1 | 10:53.5 | 38:52/M | 1 | 50:07.7 | 3:10/M | 1 | 30:13.1 | 9:45/M | 1:31:14.4 | 1:31:14.4 |
DNF | DNF | Ed Tucker MD | 90 | 73 | 2 | 13:12.8 | 47:09/M | 2 | 56:21.5 | 3:34/M |