Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top | |||||||||||||||
Female 15 to 19 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 3 | Marie-Pierre Berube | 117 | 15 | 1 | 8:43.1 | 31:08/M | 1 | 48:49.2 | 3:05/M | 1 | 23:55.7 | 7:43/M | 1:21:28.1 | 1:21:28.1 |
2 | 12 | Tatum Webster Braun | 596 | 15 | 3 | 11:23.7 | 40:39/M | 2 | 51:23.6 | 3:15/M | 2 | 25:33.1 | 8:15/M | 1:28:20.5 | 1:28:20.5 |
3 | 32 | Olivia Brissette | 119 | 16 | 2 | 10:29.2 | 37:26/M | 3 | 1:02:22.4 | 3:57/M | 3 | 29:35.8 | 9:33/M | 1:42:27.4 | 1:42:27.4 |
4 | 44 | Rachel Ameen | 107 | 15 | 4 | 12:46.0 | 45:36/M | 4 | 1:06:53.0 | 4:14/M | 4 | 33:02.7 | 10:39/M | 1:52:41.8 | 1:52:41.8 |
5 | 49 | Laura Ospina | 562 | 16 | 5 | 14:08.6 | 50:29/M | 5 | 1:09:22.9 | 4:23/M | 5 | 44:16.6 | 14:17/M | 2:07:48.2 | 2:07:48.2 |
Top | |||||||||||||||
Female 20 to 24 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 10 | Eileen Mullowney | 554 | 23 | 1 | 8:07.0 | 28:59/M | 2 | 52:31.7 | 3:19/M | 3 | 26:38.7 | 8:35/M | 1:27:17.6 | 1:27:17.6 |
2 | 14 | Camille Anderson | 108 | 24 | 5 | 12:40.5 | 45:14/M | 1 | 51:01.5 | 3:14/M | 5 | 27:17.0 | 8:48/M | 1:30:59.1 | 1:30:59.1 |
3 | 19 | Lauren Olson | 560 | 21 | 3 | 12:02.3 | 42:59/M | 4 | 54:37.3 | 3:27/M | 1 | 24:55.9 | 8:02/M | 1:31:35.6 | 1:31:35.6 |
4 | 20 | Jessica Boudan | 255 | 24 | 2 | 11:50.0 | 42:16/M | 3 | 54:26.7 | 3:27/M | 4 | 26:50.4 | 8:39/M | 1:33:07.2 | 1:33:07.2 |
5 | 24 | Kristy Lynn Knott | 292 | 23 | 9 | 13:58.0 | 49:53/M | 5 | 56:21.0 | 3:34/M | 2 | 26:02.5 | 8:24/M | 1:36:21.7 | 1:36:21.7 |
6 | 25 | Abby Rose Okoniewski | 558 | 23 | 4 | 12:10.5 | 43:27/M | 7 | 56:43.1 | 3:35/M | 6 | 27:51.8 | 8:59/M | 1:36:45.4 | 1:36:45.4 |
7 | 27 | Alex Saunders | 573 | 20 | 7 | 13:02.7 | 46:33/M | 6 | 56:23.4 | 3:34/M | 7 | 28:44.4 | 9:16/M | 1:38:10.7 | 1:38:10.7 |
8 | 33 | Victoria Duprey | 280 | 20 | 8 | 13:40.8 | 48:49/M | 8 | 58:46.8 | 3:43/M | 8 | 30:00.1 | 9:41/M | 1:42:27.8 | 1:42:27.8 |
9 | 40 | Kasey Clavelle | 125 | 24 | 6 | 13:01.3 | 46:29/M | 9 | 1:01:19.3 | 3:53/M | 9 | 34:34.3 | 11:09/M | 1:48:55.0 | 1:48:55.0 |
Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 28 | Ivette Ariela Nunez | 557 | 25 | 5 | 14:13.8 | 50:46/M | 1 | 54:15.1 | 3:26/M | 1 | 30:08.0 | 9:43/M | 1:38:37.1 | 1:38:37.1 |
2 | 34 | Nicole Lynn Gergen | 283 | 28 | 2 | 12:09.4 | 43:24/M | 2 | 58:31.1 | 3:42/M | 5 | 32:07.0 | 10:22/M | 1:42:47.6 | 1:42:47.6 |
3 | 35 | Erin Lorinda Crowley | 273 | 29 | 1 | 10:46.3 | 38:27/M | 3 | 1:00:20.2 | 3:49/M | 6 | 33:13.9 | 10:43/M | 1:44:20.6 | 1:44:20.6 |
4 | 36 | Stephanie Pierce | 564 | 29 | 4 | 13:05.3 | 46:44/M | 4 | 1:02:10.8 | 3:56/M | 2 | 30:29.0 | 9:50/M | 1:45:45.2 | 1:45:45.2 |
5 | 42 | Courtney Austin | 110 | 26 | 3 | 12:43.6 | 45:25/M | 6 | 1:05:15.2 | 4:08/M | 3 | 31:07.9 | 10:02/M | 1:49:06.7 | 1:49:06.7 |
6 | 43 | Darlene Kay Ingamell | 288 | 28 | 6 | 14:31.8 | 51:51/M | 5 | 1:04:30.4 | 4:05/M | 4 | 32:00.8 | 10:19/M | 1:51:03.1 | 1:51:03.1 |
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 5 | Julie A Viau | 590 | 33 | 1 | 10:30.2 | 37:30/M | 1 | 49:31.6 | 3:08/M | 1 | 23:39.4 | 7:38/M | 1:23:41.3 | 1:23:41.3 |
2 | 13 | Phoebe Kittridge | 21 | 31 | 2 | 12:05.1 | 43:09/M | 2 | 50:28.5 | 3:12/M | 3 | 26:40.5 | 8:36/M | 1:29:14.1 | 1:29:14.1 |
3 | 17 | Alison Milbury Stone | 583 | 32 | 3 | 12:36.3 | 45:00/M | 4 | 54:17.3 | 3:26/M | 2 | 24:39.5 | 7:57/M | 1:31:33.2 | 1:31:33.2 |
4 | 29 | Aerwen E P Stagers | 580 | 30 | 5 | 16:47.1 | 59:56/M | 3 | 51:59.9 | 3:17/M | 4 | 31:03.7 | 10:01/M | 1:39:50.8 | 1:39:50.8 |
5 | 39 | Naomi Reid | 568 | 32 | 4 | 15:06.3 | 53:56/M | 5 | 57:22.7 | 3:38/M | 5 | 34:32.9 | 11:08/M | 1:47:02.0 | 1:47:02.0 |
Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Julie F Curtin | 274 | 38 | 1 | 11:27.4 | 40:54/M | 1 | 47:43.1 | 3:01/M | 1 | 22:30.8 | 7:15/M | 1:21:41.3 | 1:21:41.3 |
2 | 16 | Sara Cronenwett | 272 | 39 | 2 | 12:02.1 | 42:59/M | 2 | 50:35.1 | 3:12/M | 2 | 28:29.1 | 9:11/M | 1:31:06.4 | 1:31:06.4 |
3 | 38 | Caroline starecky | 581 | 39 | 3 | 13:50.3 | 49:24/M | 3 | 1:01:30.5 | 3:54/M | 3 | 31:16.7 | 10:05/M | 1:46:37.6 | 1:46:37.6 |
4 | 48 | Melissa Lord-Toof | 297 | 36 | 4 | 16:22.3 | 58:27/M | 4 | 1:10:36.0 | 4:28/M | 4 | 38:01.0 | 12:16/M | 2:04:59.5 | 2:04:59.5 |
Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 2 | AnnMarie Stearns | 599 | 41 | 4 | 10:41.8 | 38:09/M | 1 | 44:57.4 | 2:51/M | 2 | 23:56.5 | 7:43/M | 1:19:35.8 | 1:19:35.8 |
2 | 6 | nancy steers | 582 | 43 | 2 | 10:16.3 | 36:40/M | 3 | 49:20.7 | 3:07/M | 3 | 25:39.3 | 8:16/M | 1:25:16.4 | 1:25:16.4 |
3 | 8 | Jennifer Hulse | 287 | 43 | 3 | 10:27.3 | 37:19/M | 2 | 48:49.7 | 3:05/M | 5 | 26:35.0 | 8:35/M | 1:25:52.1 | 1:25:52.1 |
4 | 9 | jane kunin | 293 | 42 | 5 | 10:47.5 | 38:31/M | 4 | 51:57.0 | 3:17/M | 1 | 23:36.5 | 7:37/M | 1:26:21.1 | 1:26:21.1 |
5 | 21 | Sarah Majercik | 298 | 42 | 1 | 9:30.3 | 33:56/M | 6 | 57:38.6 | 3:39/M | 4 | 25:58.1 | 8:23/M | 1:33:07.2 | 1:33:07.2 |
6 | 31 | Karen Bisbee | 118 | 44 | 6 | 12:55.0 | 46:08/M | 5 | 56:58.0 | 3:36/M | 6 | 31:26.1 | 10:08/M | 1:41:19.2 | 1:41:19.2 |
7 | 47 | Karen Rebecca LoGiudice | 296 | 44 | 7 | 14:33.5 | 51:58/M | 7 | 1:10:03.2 | 4:26/M | 7 | 36:58.9 | 11:55/M | 2:01:35.7 | 2:01:35.7 |
Top | |||||||||||||||
Female 45 to 49 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Carla J Chandler | 122 | 48 | 1 | 11:46.3 | 42:01/M | 1 | 48:38.5 | 3:05/M | 1 | 25:05.5 | 8:05/M | 1:25:30.3 | 1:25:30.3 |
2 | 30 | Corinne Snider | 251 | 46 | 2 | 14:07.6 | 50:25/M | 2 | 58:14.0 | 3:41/M | 2 | 27:34.6 | 8:54/M | 1:39:56.3 | 1:39:56.3 |
3 | 37 | Janice Shade | 576 | 47 | 3 | 14:17.2 | 51:01/M | 3 | 59:24.4 | 3:46/M | 3 | 32:19.4 | 10:25/M | 1:46:01.2 | 1:46:01.2 |
Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Karen Newman | 592 | 52 | 1 | 9:36.3 | 34:17/M | 1 | 45:58.2 | 2:55/M | 1 | 22:54.0 | 7:23/M | 1:18:28.6 | 1:18:28.6 |
2 | 15 | Diane Halvorsen | 250 | 51 | 2 | 11:44.8 | 41:54/M | 3 | 53:39.6 | 3:24/M | 2 | 25:36.9 | 8:15/M | 1:31:01.4 | 1:31:01.4 |
3 | 23 | Pamela Ameen | 106 | 52 | 3 | 13:28.3 | 48:06/M | 2 | 52:10.2 | 3:18/M | 4 | 30:43.1 | 9:55/M | 1:36:21.7 | 1:36:21.7 |
4 | 26 | Alexandra Corne Andreani | 109 | 53 | 6 | 14:11.1 | 50:39/M | 4 | 56:13.4 | 3:33/M | 3 | 27:11.8 | 8:46/M | 1:37:36.4 | 1:37:36.4 |
5 | 41 | Marion F Austin | 111 | 53 | 5 | 14:09.3 | 50:32/M | 5 | 1:02:41.5 | 3:58/M | 5 | 32:11.7 | 10:23/M | 1:49:02.5 | 1:49:02.5 |
6 | 46 | Marjorie Meyer | 300 | 54 | 4 | 14:01.3 | 50:04/M | 6 | 1:05:40.8 | 4:09/M | 6 | 39:34.2 | 12:46/M | 1:59:16.4 | 1:59:16.4 |
Top | |||||||||||||||
Female 55 to 59 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 11 | Patricia Driscoll | 278 | 58 | 3 | 13:29.0 | 48:09/M | 1 | 47:35.5 | 3:01/M | 1 | 26:19.4 | 8:29/M | 1:27:24.1 | 1:27:24.1 |
2 | 18 | Mary Rolerson Hebert | 285 | 58 | 2 | 11:33.7 | 41:15/M | 2 | 50:07.7 | 3:10/M | 2 | 29:53.9 | 9:38/M | 1:31:35.4 | 1:31:35.4 |
3 | 22 | Mary clifton | 32 | 56 | 1 | 10:34.6 | 37:44/M | 3 | 52:00.4 | 3:17/M | 3 | 31:57.2 | 10:18/M | 1:34:32.2 | 1:34:32.2 |
Top | |||||||||||||||
Female 60 to 64 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 45 | Wendy Saville | 574 | 60 | 1 | 15:09.8 | 54:06/M | 1 | 1:04:17.5 | 4:04/M | 1 | 33:23.5 | 10:46/M | 1:52:51.0 | 1:52:51.0 |
Top | |||||||||||||||
Male 14 and under |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 22 | Bruce Leo | 256 | 1 | 12:03.8 | 43:02/M | 2 | 47:19.1 | 3:00/M | 1 | 26:09.4 | 8:26/M | 1:25:32.4 | 1:25:32.4 | |
Top | |||||||||||||||
Male 15 to 19 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 9 | forrest hamilton | 284 | 15 | 1 | 10:04.3 | 35:57/M | 1 | 43:57.6 | 2:47/M | 1 | 23:15.2 | 7:30/M | 1:17:17.2 | 1:17:17.2 |
2 | 32 | Jack Torney | 585 | 18 | 3 | 10:38.5 | 37:59/M | 2 | 49:52.0 | 3:09/M | 3 | 29:17.8 | 9:27/M | 1:29:48.4 | 1:29:48.4 |
3 | 37 | Zack Evans | 11 | 17 | 4 | 14:02.1 | 50:07/M | 3 | 54:27.5 | 3:27/M | 2 | 23:23.8 | 7:33/M | 1:31:53.4 | 1:31:53.4 |
4 | 48 | Jake Robert LoGiudice | 295 | 15 | 2 | 10:06.6 | 36:04/M | 4 | 56:27.4 | 3:34/M | 4 | 37:38.4 | 12:08/M | 1:44:12.5 | 1:44:12.5 |
Top | |||||||||||||||
Male 20 to 24 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Frank Hogan | 286 | 24 | 1 | 7:03.8 | 25:11/M | 1 | 39:22.9 | 2:29/M | 2 | 18:31.0 | 5:58/M | 1:04:57.7 | 1:04:57.7 |
2 | 2 | Julian Wheating | 591 | 24 | 2 | 8:06.5 | 28:56/M | 2 | 41:07.5 | 2:36/M | 1 | 17:37.5 | 5:41/M | 1:06:51.6 | 1:06:51.6 |
3 | 10 | Maxwell L Curtiss | 275 | 22 | 4 | 11:05.1 | 39:35/M | 3 | 46:17.5 | 2:56/M | 3 | 20:13.3 | 6:31/M | 1:17:36.0 | 1:17:36.0 |
4 | 21 | Jordan Kelley | 290 | 21 | 5 | 13:06.1 | 46:47/M | 4 | 49:32.5 | 3:08/M | 4 | 22:51.1 | 7:22/M | 1:25:29.7 | 1:25:29.7 |
5 | 27 | Sam Torney | 587 | 23 | 3 | 10:38.1 | 37:59/M | 5 | 49:50.2 | 3:09/M | 5 | 27:43.8 | 8:56/M | 1:28:12.2 | 1:28:12.2 |
Top | |||||||||||||||
Male 25 to 29 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 11 | Brenton Towne | 588 | 29 | 1 | 10:33.0 | 37:41/M | 1 | 45:54.9 | 2:54/M | 1 | 21:10.4 | 6:50/M | 1:17:38.4 | 1:17:38.4 |
2 | 15 | John James Ringer | 570 | 25 | 2 | 11:05.0 | 39:35/M | 2 | 47:50.0 | 3:02/M | 2 | 22:41.9 | 7:19/M | 1:21:37.0 | 1:21:37.0 |
3 | 33 | Brian Mick | 551 | 25 | 4 | 12:07.2 | 43:16/M | 3 | 49:12.6 | 3:07/M | 3 | 29:16.1 | 9:26/M | 1:30:36.0 | 1:30:36.0 |
4 | 44 | Peter Child | 124 | 25 | 3 | 12:05.8 | 43:09/M | 4 | 51:16.3 | 3:15/M | 4 | 32:40.2 | 10:32/M | 1:36:02.4 | 1:36:02.4 |
Top | |||||||||||||||
Male 30 to 34 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | David Bradley Mitchell | 552 | 31 | 1 | 8:50.0 | 31:33/M | 1 | 41:11.7 | 2:36/M | 1 | 21:12.6 | 6:50/M | 1:11:14.5 | 1:11:14.5 |
2 | 13 | Marc Leo | 294 | 34 | 2 | 10:34.8 | 37:44/M | 2 | 47:33.9 | 3:01/M | 2 | 23:03.6 | 7:26/M | 1:21:12.4 | 1:21:12.4 |
3 | 23 | Richard Alan Strub | 584 | 32 | 3 | 11:00.8 | 39:17/M | 3 | 49:34.5 | 3:08/M | 3 | 25:44.1 | 8:18/M | 1:26:19.5 | 1:26:19.5 |
4 | 42 | Ross D Evans | 282 | 34 | 4 | 14:32.8 | 51:54/M | 4 | 51:59.3 | 3:17/M | 4 | 28:12.9 | 9:06/M | 1:34:45.1 | 1:34:45.1 |
Top | |||||||||||||||
Male 35 to 39 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 8 | Chris Shaffer | 577 | 37 | 2 | 9:56.0 | 35:29/M | 2 | 45:34.6 | 2:53/M | 1 | 20:57.6 | 6:45/M | 1:16:28.4 | 1:16:28.4 |
2 | 12 | Dave Kestenbaun | 252 | 39 | 1 | 9:52.3 | 35:14/M | 1 | 45:33.1 | 2:53/M | 2 | 23:15.7 | 7:30/M | 1:18:41.2 | 1:18:41.2 |
3 | 25 | Michael Barron | 595 | 36 | 3 | 11:07.4 | 39:42/M | 3 | 53:15.9 | 3:22/M | 3 | 23:27.7 | 7:34/M | 1:27:51.1 | 1:27:51.1 |
4 | 34 | Samson G. Delpha | 276 | 37 | 4 | 11:09.6 | 39:49/M | 4 | 54:23.8 | 3:27/M | 5 | 25:19.8 | 8:10/M | 1:30:53.2 | 1:30:53.2 |
5 | 41 | Per Ordal Eisenman | 281 | 39 | 5 | 13:14.7 | 47:16/M | 5 | 56:14.6 | 3:34/M | 4 | 25:02.6 | 8:05/M | 1:34:32.0 | 1:34:32.0 |
Top | |||||||||||||||
Male 40 to 44 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 3 | Peter Dodds | 277 | 44 | 1 | 8:32.0 | 30:29/M | 1 | 40:00.5 | 2:32/M | 1 | 20:03.0 | 6:28/M | 1:08:35.6 | 1:08:35.6 |
2 | 14 | Ryan Phillips | 563 | 44 | 2 | 10:59.3 | 39:14/M | 2 | 44:28.3 | 2:49/M | 2 | 26:02.9 | 8:24/M | 1:21:30.5 | 1:21:30.5 |
3 | 24 | Heath Jackman | 289 | 40 | 3 | 11:22.3 | 40:36/M | 3 | 48:33.7 | 3:04/M | 3 | 27:16.2 | 8:48/M | 1:27:12.3 | 1:27:12.3 |
4 | 46 | Agam Sheth | 578 | 41 | 5 | 15:05.8 | 53:52/M | 4 | 56:27.4 | 3:34/M | 4 | 29:28.0 | 9:30/M | 1:41:01.3 | 1:41:01.3 |
5 | 49 | Lisle Kingery | 291 | 43 | 4 | 13:17.1 | 47:26/M | 5 | 59:06.2 | 3:44/M | 5 | 32:51.0 | 10:36/M | 1:45:14.4 | 1:45:14.4 |
Top | |||||||||||||||
Male 45 to 49 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 20 | Thom Reid | 569 | 45 | 3 | 13:42.8 | 48:56/M | 1 | 44:43.8 | 2:50/M | 2 | 25:42.9 | 8:17/M | 1:24:09.5 | 1:24:09.5 |
2 | 28 | david j benz | 116 | 47 | 2 | 12:39.1 | 45:11/M | 3 | 50:07.7 | 3:10/M | 1 | 25:33.4 | 8:15/M | 1:28:20.3 | 1:28:20.3 |
3 | 29 | Declan Connolly | 33 | 48 | 1 | 11:33.3 | 41:15/M | 2 | 48:45.0 | 3:05/M | 4 | 28:39.3 | 9:15/M | 1:28:57.7 | 1:28:57.7 |
4 | 39 | Paul Brissette | 120 | 48 | 4 | 13:45.0 | 49:06/M | 4 | 51:01.3 | 3:14/M | 3 | 28:14.8 | 9:06/M | 1:33:01.2 | 1:33:01.2 |
Top | |||||||||||||||
Male 50 to 54 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 5 | Andreas Nolte | 556 | 52 | 1 | 8:41.5 | 31:01/M | 1 | 42:04.5 | 2:40/M | 1 | 20:43.0 | 6:41/M | 1:11:29.1 | 1:11:29.1 |
2 | 30 | John Thomas Braun | 597 | 51 | 2 | 8:43.7 | 31:08/M | 2 | 49:44.3 | 3:09/M | 6 | 31:03.6 | 10:01/M | 1:29:31.7 | 1:29:31.7 |
3 | 31 | robert fretz | 34 | 54 | 4 | 12:56.4 | 46:11/M | 4 | 51:33.9 | 3:16/M | 2 | 25:17.8 | 8:09/M | 1:29:48.2 | 1:29:48.2 |
4 | 35 | David Ospina | 561 | 51 | 3 | 9:55.6 | 35:25/M | 3 | 51:27.3 | 3:15/M | 4 | 29:36.4 | 9:33/M | 1:30:59.3 | 1:30:59.3 |
5 | 40 | Michael Roland DuPont | 279 | 50 | 5 | 13:15.6 | 47:19/M | 5 | 52:11.9 | 3:18/M | 3 | 27:54.8 | 9:00/M | 1:33:22.4 | 1:33:22.4 |
6 | 45 | Brad Bauman | 113 | 54 | 6 | 13:49.1 | 49:21/M | 6 | 54:01.9 | 3:25/M | 5 | 30:49.2 | 9:56/M | 1:38:40.4 | 1:38:40.4 |
7 | 50 | William Joseph Mulderry | 553 | 53 | 7 | 14:04.2 | 50:14/M | 7 | 56:31.9 | 3:35/M | 7 | 37:17.5 | 12:02/M | 1:47:53.7 | 1:47:53.7 |
8 | 52 | Michel Turcotte | 589 | 50 | 8 | 14:22.1 | 51:19/M | 8 | 1:09:12.6 | 4:23/M | 8 | 47:22.8 | 15:17/M | 2:10:57.6 | 2:10:57.6 |
Top | |||||||||||||||
Male 55 to 59 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 6 | Jeffrey Schumann | 575 | 56 | 1 | 8:39.8 | 30:54/M | 1 | 41:25.6 | 2:37/M | 2 | 24:26.1 | 7:53/M | 1:14:31.6 | 1:14:31.6 |
2 | 7 | Edward Frank Sparkowski | 579 | 58 | 3 | 10:15.2 | 36:36/M | 2 | 42:50.2 | 2:43/M | 1 | 21:43.8 | 7:00/M | 1:14:49.3 | 1:14:49.3 |
3 | 16 | Robert Torney | 586 | 56 | 2 | 10:11.7 | 36:22/M | 3 | 47:25.1 | 3:00/M | 4 | 25:24.4 | 8:12/M | 1:23:01.3 | 1:23:01.3 |
4 | 19 | James Mullowney | 555 | 56 | 4 | 11:12.1 | 40:00/M | 4 | 47:59.2 | 3:02/M | 3 | 24:44.3 | 7:59/M | 1:23:55.6 | 1:23:55.6 |
5 | 36 | Tag Carpenter | 121 | 59 | 7 | 13:03.8 | 46:36/M | 5 | 50:28.3 | 3:12/M | 5 | 27:37.5 | 8:55/M | 1:31:09.6 | 1:31:09.6 |
6 | 43 | Dave Olson | 559 | 55 | 5 | 11:29.6 | 41:01/M | 7 | 55:39.6 | 3:31/M | 6 | 28:33.8 | 9:13/M | 1:35:43.1 | 1:35:43.1 |
7 | 47 | Terrence Ryan | 572 | 56 | 6 | 11:32.2 | 41:11/M | 6 | 53:08.3 | 3:22/M | 7 | 36:22.8 | 11:44/M | 1:41:03.4 | 1:41:03.4 |
Top | |||||||||||||||
Male 60 to 64 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 17 | Peter Weith | 253 | 60 | 2 | 10:52.0 | 38:49/M | 1 | 46:45.4 | 2:58/M | 2 | 25:30.9 | 8:14/M | 1:23:08.4 | 1:23:08.4 |
2 | 18 | Michael Libuda | 600 | 64 | 1 | 10:40.8 | 38:06/M | 2 | 47:44.5 | 3:01/M | 1 | 24:43.2 | 7:58/M | 1:23:08.6 | 1:23:08.6 |
3 | 38 | MARK SNIDER | 254 | 61 | 4 | 14:13.1 | 50:46/M | 3 | 49:59.8 | 3:10/M | 3 | 28:30.0 | 9:12/M | 1:32:43.0 | 1:32:43.0 |
4 | 51 | Matthew Chapek | 123 | 61 | 3 | 13:33.7 | 48:24/M | 4 | 1:01:17.4 | 3:53/M | 4 | 33:56.9 | 10:57/M | 1:48:48.1 | 1:48:48.1 |
Top | |||||||||||||||
Male 65 to 69 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 26 | Toshiharu (Tosh Furukawa | 598 | 67 | 1 | 12:59.1 | 46:22/M | 1 | 49:44.6 | 3:09/M | 1 | 25:19.1 | 8:10/M | 1:28:02.8 | 1:28:02.8 |