RaceVermont Sprint Tri III & Olympic Distance Tri

Overall Results - Sprint Distance

August 18, 2013


Results by RaceVermont.com (802) 985-4410
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun
Place Name Bib No Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 Frank Hogan 286 M 1 1 7:03.8 25:11/M 1 39:22.9 2:29/M 2 18:31.0 5:58/M 1:04:57.7 1:04:57.7
2 Julian Wheating 591 M 1 2 8:06.5 28:56/M 3 41:07.5 2:36/M 1 17:37.5 5:41/M 1:06:51.6 1:06:51.6
3 Peter Dodds 277 M 1 4 8:32.0 30:29/M 2 40:00.5 2:32/M 3 20:03.0 6:28/M 1:08:35.6 1:08:35.6
4 David Bradley Mitchell 552 M 1 9 8:50.0 31:33/M 4 41:11.7 2:36/M 8 21:12.6 6:50/M 1:11:14.5 1:11:14.5
5 Andreas Nolte 556 M 1 6 8:41.5 31:01/M 6 42:04.5 2:40/M 5 20:43.0 6:41/M 1:11:29.1 1:11:29.1
6 Jeffrey Schumann 575 M 1 5 8:39.8 30:54/M 5 41:25.6 2:37/M 23 24:26.1 7:53/M 1:14:31.6 1:14:31.6
7 Edward Frank Sparkowski 579 M 1 18 10:15.2 36:36/M 7 42:50.2 2:43/M 9 21:43.8 7:00/M 1:14:49.3 1:14:49.3
8 Chris Shaffer 577 M 1 14 9:56.0 35:29/M 13 45:34.6 2:53/M 6 20:57.6 6:45/M 1:16:28.4 1:16:28.4
9 forrest hamilton 284 M 1 15 10:04.3 35:57/M 8 43:57.6 2:47/M 15 23:15.2 7:30/M 1:17:17.2 1:17:17.2
10 Maxwell L Curtiss 275 M 1 36 11:05.1 39:35/M 16 46:17.5 2:56/M 4 20:13.3 6:31/M 1:17:36.0 1:17:36.0
11 Brenton Towne 588 M 1 23 10:33.0 37:41/M 14 45:54.9 2:54/M 7 21:10.4 6:50/M 1:17:38.4 1:17:38.4
12 Karen Newman 592 F 3 11 9:36.3 34:17/M 15 45:58.2 2:55/M 13 22:54.0 7:23/M 1:18:28.6 1:18:28.6
13 Dave Kestenbaun 252 M 1 12 9:52.3 35:14/M 12 45:33.1 2:53/M 16 23:15.7 7:30/M 1:18:41.2 1:18:41.2
14 AnnMarie Stearns 599 F 1 29 10:41.8 38:09/M 11 44:57.4 2:51/M 22 23:56.5 7:43/M 1:19:35.8 1:19:35.8
15 Marc Leo 294 M 1 25 10:34.8 37:44/M 20 47:33.9 3:01/M 14 23:03.6 7:26/M 1:21:12.4 1:21:12.4
16 Marie-Pierre Berube 117 F 1 7 8:43.1 31:08/M 29 48:49.2 3:05/M 21 23:55.7 7:43/M 1:21:28.1 1:21:28.1
17 Ryan Phillips 563 M 1 33 10:59.3 39:14/M 9 44:28.3 2:49/M 43 26:02.9 8:24/M 1:21:30.5 1:21:30.5
18 John James Ringer 570 M 1 35 11:05.0 39:35/M 24 47:50.0 3:02/M 11 22:41.9 7:19/M 1:21:37.0 1:21:37.0
19 Julie F Curtin 274 F 1 42 11:27.4 40:54/M 22 47:43.1 3:01/M 10 22:30.8 7:15/M 1:21:41.3 1:21:41.3
20 Robert Torney 586 M 1 17 10:11.7 36:22/M 19 47:25.1 3:00/M 33 25:24.4 8:12/M 1:23:01.3 1:23:01.3
21 Peter Weith 253 M 1 32 10:52.0 38:49/M 17 46:45.4 2:58/M 34 25:30.9 8:14/M 1:23:08.4 1:23:08.4
22 Michael Libuda 600 M 1 28 10:40.8 38:06/M 23 47:44.5 3:01/M 25 24:43.2 7:58/M 1:23:08.6 1:23:08.6
23 Julie A Viau 590 F 1 22 10:30.2 37:30/M 33 49:31.6 3:08/M 20 23:39.4 7:38/M 1:23:41.3 1:23:41.3
24 James Mullowney 555 M 1 39 11:12.1 40:00/M 25 47:59.2 3:02/M 26 24:44.3 7:59/M 1:23:55.6 1:23:55.6
25 Thom Reid 569 M 1 78 13:42.8 48:56/M 10 44:43.8 2:50/M 39 25:42.9 8:17/M 1:24:09.5 1:24:09.5
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun
Place Name Bib No Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
26 nancy steers 582 F 1 19 10:16.3 36:40/M 32 49:20.7 3:07/M 38 25:39.3 8:16/M 1:25:16.4 1:25:16.4
27 Jordan Kelley 290 M 1 70 13:06.1 46:47/M 34 49:32.5 3:08/M 12 22:51.1 7:22/M 1:25:29.7 1:25:29.7
28 Carla J Chandler 122 F 1 48 11:46.3 42:01/M 27 48:38.5 3:05/M 29 25:05.5 8:05/M 1:25:30.3 1:25:30.3
29 Bruce Leo 256 M 1 52 12:03.8 43:02/M 18 47:19.1 3:00/M 44 26:09.4 8:26/M 1:25:32.4 1:25:32.4
30 Jennifer Hulse 287 F 1 20 10:27.3 37:19/M 30 48:49.7 3:05/M 46 26:35.0 8:35/M 1:25:52.1 1:25:52.1
31 Richard Alan Strub 584 M 1 34 11:00.8 39:17/M 35 49:34.5 3:08/M 40 25:44.1 8:18/M 1:26:19.5 1:26:19.5
32 jane kunin 293 F 1 31 10:47.5 38:31/M 52 51:57.0 3:17/M 19 23:36.5 7:37/M 1:26:21.1 1:26:21.1
33 Heath Jackman 289 M 1 40 11:22.3 40:36/M 26 48:33.7 3:04/M 51 27:16.2 8:48/M 1:27:12.3 1:27:12.3
34 Eileen Mullowney 554 F 1 3 8:07.0 28:59/M 58 52:31.7 3:19/M 47 26:38.7 8:35/M 1:27:17.6 1:27:17.6
35 Patricia Driscoll 278 F 1 75 13:29.0 48:09/M 21 47:35.5 3:01/M 45 26:19.4 8:29/M 1:27:24.1 1:27:24.1
36 Michael Barron 595 M 1 37 11:07.4 39:42/M 60 53:15.9 3:22/M 18 23:27.7 7:34/M 1:27:51.1 1:27:51.1
37 Toshiharu (Tosh Furukawa 598 M 1 65 12:59.1 46:22/M 37 49:44.6 3:09/M 31 25:19.1 8:10/M 1:28:02.8 1:28:02.8
38 Sam Torney 587 M 1 26 10:38.1 37:59/M 38 49:50.2 3:09/M 55 27:43.8 8:56/M 1:28:12.2 1:28:12.2
39 david j benz 116 M 1 59 12:39.1 45:11/M 41 50:07.7 3:10/M 36 25:33.4 8:15/M 1:28:20.3 1:28:20.3
40 Tatum Webster Braun 596 F 1 41 11:23.7 40:39/M 49 51:23.6 3:15/M 35 25:33.1 8:15/M 1:28:20.5 1:28:20.5
41 Declan Connolly 33 M 1 45 11:33.3 41:15/M 28 48:45.0 3:05/M 63 28:39.3 9:15/M 1:28:57.7 1:28:57.7
42 Phoebe Kittridge 21 F 1 53 12:05.1 43:09/M 44 50:28.5 3:12/M 48 26:40.5 8:36/M 1:29:14.1 1:29:14.1
43 John Thomas Braun 597 M 1 8 8:43.7 31:08/M 36 49:44.3 3:09/M 76 31:03.6 10:01/M 1:29:31.7 1:29:31.7
44 robert fretz 34 M 1 64 12:56.4 46:11/M 51 51:33.9 3:16/M 30 25:17.8 8:09/M 1:29:48.2 1:29:48.2
45 Jack Torney 585 M 1 27 10:38.5 37:59/M 39 49:52.0 3:09/M 66 29:17.8 9:27/M 1:29:48.4 1:29:48.4
46 Brian Mick 551 M 1 55 12:07.2 43:16/M 31 49:12.6 3:07/M 65 29:16.1 9:26/M 1:30:36.0 1:30:36.0
47 Samson G. Delpha 276 M 1 38 11:09.6 39:49/M 65 54:23.8 3:27/M 32 25:19.8 8:10/M 1:30:53.2 1:30:53.2
48 Camille Anderson 108 F 1 60 12:40.5 45:14/M 47 51:01.5 3:14/M 52 27:17.0 8:48/M 1:30:59.1 1:30:59.1
49 David Ospina 561 M 1 13 9:55.6 35:25/M 50 51:27.3 3:15/M 69 29:36.4 9:33/M 1:30:59.3 1:30:59.3
50 Diane Halvorsen 250 F 1 47 11:44.8 41:54/M 61 53:39.6 3:24/M 37 25:36.9 8:15/M 1:31:01.4 1:31:01.4
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun
Place Name Bib No Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
51 Sara Cronenwett 272 F 1 50 12:02.1 42:59/M 45 50:35.1 3:12/M 60 28:29.1 9:11/M 1:31:06.4 1:31:06.4
52 Tag Carpenter 121 M 1 68 13:03.8 46:36/M 43 50:28.3 3:12/M 54 27:37.5 8:55/M 1:31:09.6 1:31:09.6
53 Alison Milbury Stone 583 F 1 58 12:36.3 45:00/M 64 54:17.3 3:26/M 24 24:39.5 7:57/M 1:31:33.2 1:31:33.2
54 Mary Rolerson Hebert 285 F 1 46 11:33.7 41:15/M 42 50:07.7 3:10/M 70 29:53.9 9:38/M 1:31:35.4 1:31:35.4
55 Lauren Olson 560 F 1 51 12:02.3 42:59/M 68 54:37.3 3:27/M 27 24:55.9 8:02/M 1:31:35.6 1:31:35.6
56 Zack Evans 11 M 1 84 14:02.1 50:07/M 67 54:27.5 3:27/M 17 23:23.8 7:33/M 1:31:53.4 1:31:53.4
57 MARK SNIDER 254 M 1 90 14:13.1 50:46/M 40 49:59.8 3:10/M 61 28:30.0 9:12/M 1:32:43.0 1:32:43.0
58 Paul Brissette 120 M 1 79 13:45.0 49:06/M 46 51:01.3 3:14/M 59 28:14.8 9:06/M 1:33:01.2 1:33:01.2
59 Jessica Boudan 255 F 1 49 11:50.0 42:16/M 66 54:26.7 3:27/M 49 26:50.4 8:39/M 1:33:07.2 1:33:07.2
60 Sarah Majercik 298 F 1 10 9:30.3 33:56/M 80 57:38.6 3:39/M 41 25:58.1 8:23/M 1:33:07.2 1:33:07.2
61 Michael Roland DuPont 279 M 1 72 13:15.6 47:19/M 57 52:11.9 3:18/M 57 27:54.8 9:00/M 1:33:22.4 1:33:22.4
62 Per Ordal Eisenman 281 M 1 71 13:14.7 47:16/M 71 56:14.6 3:34/M 28 25:02.6 8:05/M 1:34:32.0 1:34:32.0
63 Mary clifton 32 F 1 24 10:34.6 37:44/M 55 52:00.4 3:17/M 81 31:57.2 10:18/M 1:34:32.2 1:34:32.2
64 Ross D Evans 282 M 1 95 14:32.8 51:54/M 53 51:59.3 3:17/M 58 28:12.9 9:06/M 1:34:45.1 1:34:45.1
65 Dave Olson 559 M 1 43 11:29.6 41:01/M 69 55:39.6 3:31/M 62 28:33.8 9:13/M 1:35:43.1 1:35:43.1
66 Peter Child 124 M 1 54 12:05.8 43:09/M 48 51:16.3 3:15/M 86 32:40.2 10:32/M 1:36:02.4 1:36:02.4
67 Pamela Ameen 106 F 1 74 13:28.3 48:06/M 56 52:10.2 3:18/M 74 30:43.1 9:55/M 1:36:21.7 1:36:21.7
68 Kristy Lynn Knott 292 F 1 82 13:58.0 49:53/M 72 56:21.0 3:34/M 42 26:02.5 8:24/M 1:36:21.7 1:36:21.7
69 Abby Rose Okoniewski 558 F 1 57 12:10.5 43:27/M 77 56:43.1 3:35/M 56 27:51.8 8:59/M 1:36:45.4 1:36:45.4
70 Alexandra Corne Andreani 109 F 1 89 14:11.1 50:39/M 70 56:13.4 3:33/M 50 27:11.8 8:46/M 1:37:36.4 1:37:36.4
71 Alex Saunders 573 F 1 67 13:02.7 46:33/M 73 56:23.4 3:34/M 64 28:44.4 9:16/M 1:38:10.7 1:38:10.7
72 Ivette Ariela Nunez 557 F 1 91 14:13.8 50:46/M 63 54:15.1 3:26/M 72 30:08.0 9:43/M 1:38:37.1 1:38:37.1
73 Brad Bauman 113 M 1 80 13:49.1 49:21/M 62 54:01.9 3:25/M 75 30:49.2 9:56/M 1:38:40.4 1:38:40.4
74 Aerwen E P Stagers 580 F 1 101 16:47.1 59:56/M 54 51:59.9 3:17/M 77 31:03.7 10:01/M 1:39:50.8 1:39:50.8
75 Corinne Snider 251 F 1 86 14:07.6 50:25/M 81 58:14.0 3:41/M 53 27:34.6 8:54/M 1:39:56.3 1:39:56.3
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun
Place Name Bib No Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
76 Agam Sheth 578 M 1 97 15:05.8 53:52/M 74 56:27.4 3:34/M 67 29:28.0 9:30/M 1:41:01.3 1:41:01.3
77 Terrence Ryan 572 M 1 44 11:32.2 41:11/M 59 53:08.3 3:22/M 94 36:22.8 11:44/M 1:41:03.4 1:41:03.4
78 Karen Bisbee 118 F 1 63 12:55.0 46:08/M 78 56:58.0 3:36/M 80 31:26.1 10:08/M 1:41:19.2 1:41:19.2
79 Olivia Brissette 119 F 1 21 10:29.2 37:26/M 91 1:02:22.4 3:57/M 68 29:35.8 9:33/M 1:42:27.4 1:42:27.4
80 Victoria Duprey 280 F 1 77 13:40.8 48:49/M 83 58:46.8 3:43/M 71 30:00.1 9:41/M 1:42:27.8 1:42:27.8
81 Nicole Lynn Gergen 283 F 1 56 12:09.4 43:24/M 82 58:31.1 3:42/M 83 32:07.0 10:22/M 1:42:47.6 1:42:47.6
82 Jake Robert LoGiudice 295 M 1 16 10:06.6 36:04/M 75 56:27.4 3:34/M 97 37:38.4 12:08/M 1:44:12.5 1:44:12.5
83 Erin Lorinda Crowley 273 F 1 30 10:46.3 38:27/M 86 1:00:20.2 3:49/M 89 33:13.9 10:43/M 1:44:20.6 1:44:20.6
84 Lisle Kingery 291 M 1 73 13:17.1 47:26/M 84 59:06.2 3:44/M 87 32:51.0 10:36/M 1:45:14.4 1:45:14.4
85 Stephanie Pierce 564 F 1 69 13:05.3 46:44/M 90 1:02:10.8 3:56/M 73 30:29.0 9:50/M 1:45:45.2 1:45:45.2
86 Janice Shade 576 F 1 92 14:17.2 51:01/M 85 59:24.4 3:46/M 85 32:19.4 10:25/M 1:46:01.2 1:46:01.2
87 Caroline starecky 581 F 1 81 13:50.3 49:24/M 89 1:01:30.5 3:54/M 79 31:16.7 10:05/M 1:46:37.6 1:46:37.6
88 Naomi Reid 568 F 1 98 15:06.3 53:56/M 79 57:22.7 3:38/M 92 34:32.9 11:08/M 1:47:02.0 1:47:02.0
89 William Joseph Mulderry 553 M 1 85 14:04.2 50:14/M 76 56:31.9 3:35/M 96 37:17.5 12:02/M 1:47:53.7 1:47:53.7
90 Matthew Chapek 123 M 1 76 13:33.7 48:24/M 87 1:01:17.4 3:53/M 91 33:56.9 10:57/M 1:48:48.1 1:48:48.1
91 Kasey Clavelle 125 F 1 66 13:01.3 46:29/M 88 1:01:19.3 3:53/M 93 34:34.3 11:09/M 1:48:55.0 1:48:55.0
92 Marion F Austin 111 F 1 88 14:09.3 50:32/M 92 1:02:41.5 3:58/M 84 32:11.7 10:23/M 1:49:02.5 1:49:02.5
93 Courtney Austin 110 F 1 61 12:43.6 45:25/M 95 1:05:15.2 4:08/M 78 31:07.9 10:02/M 1:49:06.7 1:49:06.7
94 Darlene Kay Ingamell 288 F 1 94 14:31.8 51:51/M 94 1:04:30.4 4:05/M 82 32:00.8 10:19/M 1:51:03.1 1:51:03.1
95 Rachel Ameen 107 F 1 62 12:46.0 45:36/M 97 1:06:53.0 4:14/M 88 33:02.7 10:39/M 1:52:41.8 1:52:41.8
96 Wendy Saville 574 F 1 99 15:09.8 54:06/M 93 1:04:17.5 4:04/M 90 33:23.5 10:46/M 1:52:51.0 1:52:51.0
97 Marjorie Meyer 300 F 1 83 14:01.3 50:04/M 96 1:05:40.8 4:09/M 99 39:34.2 12:46/M 1:59:16.4 1:59:16.4
98 Karen Rebecca LoGiudice 296 F 1 96 14:33.5 51:58/M 100 1:10:03.2 4:26/M 95 36:58.9 11:55/M 2:01:35.7 2:01:35.7
99 Melissa Lord-Toof 297 F 1 100 16:22.3 58:27/M 101 1:10:36.0 4:28/M 98 38:01.0 12:16/M 2:04:59.5 2:04:59.5
100 Laura Ospina 562 F 1 87 14:08.6 50:29/M 99 1:09:22.9 4:23/M 100 44:16.6 14:17/M 2:07:48.2 2:07:48.2
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun
Place Name Bib No Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
101 Michel Turcotte 589 M 1 93 14:22.1 51:19/M 98 1:09:12.6 4:23/M 101 47:22.8 15:17/M 2:10:57.6 2:10:57.6