5K Men: 0-14 20-24 30-34 35-39 45-49 50-54 55-59 60-64 65-69
5K Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64 70-74
10K Men: 0-14 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
10K Women: 20-24 25-29 30-34 35-39 40-44 45-49 50-54
5K |
||||||||
Top | ||||||||
Female 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eleanna Sellers | Middlebury VT | 584 | 9 | 11 | 28:07.2 | 28:07.2 | 5:37/K |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Haley Rae Harder | Shelburne VT | 751 | 16 | 3 | 22:40.7 | 22:40.7 | 4:32/K |
2 | Emma Putre | Shelburne VT | 943 | 17 | 4 | 22:40.8 | 22:40.8 | 4:32/K |
3 | Carly Neeld | Williston VT | 752 | 16 | 5 | 22:43.1 | 22:43.1 | 4:33/K |
4 | Katie Stames | Morrisville VT | 937 | 18 | 8 | 25:07.5 | 25:07.5 | 5:01/K |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephanie Clookey | Plattsburgh NY | 919 | 20 | 7 | 24:50.7 | 24:50.7 | 4:58/K |
2 | Anna Demasi | Winooski VT | 571 | 20 | 13 | 28:25.5 | 28:25.5 | 5:41/K |
3 | Rebecca Fox | Newton MA | 868 | 20 | 23 | 32:04.9 | 32:04.9 | 6:25/K |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kristen Brownlow | Burlington VT | 581 | 27 | 12 | 28:07.4 | 28:07.4 | 5:37/K |
2 | Sarah Nordin | Plattsburgh NY | 895 | 25 | 15 | 29:44.3 | 29:44.3 | 5:57/K |
3 | Ashley Marie Gummelt | Waitsfield VT | 594 | 29 | 20 | 30:59.8 | 30:59.8 | 6:12/K |
4 | Jana Riley | Goose Creek SC | 1435 | 27 | 27 | 36:16.9 | 36:16.9 | 7:15/K |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julia Schofield | South Burlington VT | 595 | 31 | 2 | 20:39.5 | 20:39.5 | 4:08/K |
2 | Elizabeth Schuler | Durham NC | 574 | 30 | 14 | 29:38.4 | 29:38.4 | 5:56/K |
3 | Laura Straub | South Burlington VT | 274 | 30 | 29 | 37:31.4 | 37:31.4 | 7:30/K |
4 | Dana McKeen | Burlington VT | 785 | 31 | 33 | 46:45.1 | 46:45.1 | 9:21/K |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Sellers | Middlebury VT | 583 | 38 | 16 | 29:51.8 | 29:51.8 | 5:58/K |
2 | Colleen McFadden | Fredericksburg VA | 1373 | 36 | 22 | 31:45.2 | 31:45.2 | 6:21/K |
3 | Darcy Mangan | Marshfield VT | 923 | 38 | 25 | 32:57.6 | 32:57.6 | 6:35/K |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Dunn | Shelburne VT | 921 | 41 | 1 | 18:58.9 | 18:58.9 | 3:48/K |
2 | Jill Goodroe | Shelburne VT | 757 | 40 | 10 | 27:48.6 | 27:48.6 | 5:34/K |
3 | Karen White | Palm Coast FL | 834 | 42 | 28 | 36:49.3 | 36:49.3 | 7:22/K |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jodi Ann Whalen | Burlington VT | 597 | 46 | 9 | 26:38.2 | 26:38.2 | 5:20/K |
2 | Sarah Stavraky | Fayston VT | 883 | 45 | 17 | 30:15.7 | 30:15.7 | 6:03/K |
3 | Kelly Cook Reichert | Midlothian VA | 854 | 49 | 21 | 31:37.8 | 31:37.8 | 6:19/K |
4 | Kristy W. Trask | Westford VT | 835 | 45 | 30 | 39:29.9 | 39:29.9 | 7:54/K |
5 | Debbie Hernberg | South Burlington VT | 578 | 49 | 31 | 39:33.2 | 39:33.2 | 7:55/K |
6 | Deborah Williams | Fairfax VT | 794 | 47 | 32 | 45:03.3 | 45:03.3 | 9:01/K |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | June Golato | Grand Isle VT | 908 | 52 | 6 | 24:31.8 | 24:31.8 | 4:54/K |
2 | Norma Miller | Saint Albans VT | 598 | 54 | 18 | 30:34.3 | 30:34.3 | 6:07/K |
3 | Sue Demasi | Winooski VT | 1436 | 53 | 19 | 30:54.3 | 30:54.3 | 6:11/K |
4 | Mary Ellen Jeffries | South Burlington VT | 930 | 53 | 24 | 32:29.5 | 32:29.5 | 6:30/K |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Judy Phillips | Norwich VT | 795 | 61 | 34 | 48:19.6 | 48:19.6 | 9:40/K |
Top | ||||||||
Female 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Margaret Lipscomb | Greensboro Bend VT | 925 | 71 | 26 | 35:45.5 | 35:45.5 | 7:09/K |
Top | ||||||||
Male 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nathan Williams | Fairfax VT | 790 | 14 | 13 | 25:45.6 | 25:45.6 | 5:09/K |
2 | Trevor Stumpff | Shelburne VT | 935 | 7 | 16 | 26:56.6 | 26:56.6 | 5:23/K |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Scott Harff | Winooski VT | 572 | 24 | 19 | 28:26.3 | 28:26.3 | 5:41/K |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sean Fleming | South Burlington VT | 596 | 31 | 1 | 18:18.7 | 18:18.7 | 3:40/K |
2 | Matthew Ellis | South Burlington VT | 414 | 30 | 12 | 25:16.6 | 25:16.6 | 5:03/K |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Whit Cornforth | Warren ME | 880 | 36 | 2 | 20:14.1 | 20:14.1 | 4:03/K |
2 | Jody W Leo | South Burlington VT | 576 | 37 | 5 | 23:12.2 | 23:12.2 | 4:38/K |
3 | Micah Mangan | Marshfield VT | 922 | 38 | 9 | 24:53.3 | 24:53.3 | 4:59/K |
4 | Aaron C Kofira | Rochester NY | 832 | 37 | 10 | 24:59.6 | 24:59.6 | 5:00/K |
5 | John James | Shelburne VT | 917 | 39 | 11 | 25:00.3 | 25:00.3 | 5:00/K |
6 | Jason Stumpff | Shelburne VT | 936 | 37 | 15 | 26:56.2 | 26:56.2 | 5:23/K |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Lee Gregoire | Fairfax VT | 820 | 45 | 8 | 23:37.7 | 23:37.7 | 4:43/K |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robert Monette | Jericho VT | 944 | 50 | 4 | 22:52.4 | 22:52.4 | 4:34/K |
2 | Randy Lee Becker | South Burlington VT | 855 | 52 | 6 | 23:14.8 | 23:14.8 | 4:39/K |
3 | Rick Devine | Charlotte VT | 577 | 50 | 7 | 23:37.1 | 23:37.1 | 4:43/K |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Scott Abar | Plattsburgh NY | 589 | 56 | 14 | 26:06.5 | 26:06.5 | 5:13/K |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bill Wright | Sierra Vista AZ | 933 | 60 | 3 | 22:39.4 | 22:39.4 | 4:32/K |
2 | Charles Levin | Shelburne VT | 900 | 62 | 18 | 28:22.5 | 28:22.5 | 5:40/K |
3 | Steven Cornforth | Warren ME | 849 | 61 | 20 | 28:43.4 | 28:43.4 | 5:45/K |
4 | Joseph M. Phillips | Norwich VT | 805 | 62 | 21 | 34:06.8 | 34:06.8 | 6:49/K |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eric Weiss | Alburgh VT | 591 | 67 | 17 | 27:55.3 | 27:55.3 | 5:35/K |
10K |
||||||||
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Molly M Bulger | Shelburne VT | 579 | 22 | 3 | 48:57.3 | 48:57.3 | 4:54/K |
2 | Michelle Kaczynski | Winooski VT | 747 | 24 | 15 | 57:53.3 | 57:53.3 | 5:47/K |
3 | Grace Cosgrove | Burlington VT | 814 | 21 | 17 | 59:27.9 | 59:27.9 | 5:57/K |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eileen Tara Crehan | South Burlington VT | 886 | 28 | 7 | 54:58.3 | 54:58.3 | 5:30/K |
2 | Ivette Ariela Nuarez | Shelburne VT | 779 | 25 | 10 | 57:04.8 | 57:04.8 | 5:42/K |
3 | Maki Matsmura | New Haven CT | 941 | 29 | 22 | 1:02:12.6 | 1:02:12.6 | 6:13/K |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ananya Christman | South Burlington VT | 929 | 31 | 4 | 49:02.1 | 49:02.1 | 4:54/K |
2 | Charlotte Rutledge | Norwich VT | 582 | 30 | 5 | 51:25.4 | 51:25.4 | 5:09/K |
3 | Kim Oleary | Essex VT | 769 | 32 | 19 | 59:49.8 | 59:49.8 | 5:59/K |
4 | Kate Stormogipson | Burlington VT | 587 | 30 | 21 | 1:02:11.8 | 1:02:11.8 | 6:13/K |
5 | Meghan Gibbo | Burlington VT | 876 | 31 | 24 | 1:18:17.0 | 1:18:17.0 | 7:50/K |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jamie Wilhite | Salt Lake City UT | 931 | 38 | 9 | 56:35.1 | 56:35.1 | 5:40/K |
2 | Becca Newton | Shelburne VT | 760 | 35 | 12 | 57:17.4 | 57:17.4 | 5:44/K |
3 | Elizabeth Rosy Hill | Essex VT | 700 | 38 | 13 | 57:25.5 | 57:25.5 | 5:45/K |
4 | Kerry Stanley | Burlington VT | 772 | 38 | 16 | 59:15.8 | 59:15.8 | 5:56/K |
5 | Faith James | Shelburne VT | 916 | 35 | 20 | 1:00:43.8 | 1:00:43.8 | 6:04/K |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Milissa O'Brien | South Burlington VT | 701 | 41 | 8 | 56:24.8 | 56:24.8 | 5:38/K |
2 | Rhonda A Bates | Rutland VT | 926 | 43 | 23 | 1:08:44.0 | 1:08:44.0 | 6:52/K |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Phyllis Clookey | Plattsburgh NY | 894 | 48 | 1 | 44:21.8 | 44:21.8 | 4:26/K |
2 | Stacey Hoechner | Shelburne VT | 932 | 48 | 11 | 57:16.8 | 57:16.8 | 5:44/K |
3 | Molly Rideout | South Hero VT | 938 | 46 | 18 | 59:35.5 | 59:35.5 | 5:58/K |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karen Newman | Old Greenwich CT | 889 | 53 | 2 | 45:27.5 | 45:27.5 | 4:33/K |
2 | Dawn Abar | Plattsburgh NY | 588 | 52 | 6 | 53:00.8 | 53:00.8 | 5:18/K |
3 | Evelyn Ann McFarlane | Essex Jct VT | 888 | 51 | 14 | 57:26.8 | 57:26.8 | 5:45/K |
Top | ||||||||
Male 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Riley W Bates | Rutland VT | 927 | 10 | 19 | 1:01:05.1 | 1:01:05.1 | 6:07/K |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ben Oitara | Barre VT | 940 | 25 | 2 | 39:21.5 | 39:21.5 | 3:56/K |
2 | Zachary Denekas | Burlington VT | 590 | 26 | 4 | 42:46.7 | 42:46.7 | 4:17/K |
3 | Jeff Menninger | Waterbury Center VT | 575 | 25 | 16 | 55:58.2 | 55:58.2 | 5:36/K |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin McCabe | Durham NC | 573 | 33 | 5 | 43:16.1 | 43:16.1 | 4:20/K |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matt Gebhardt | Essex Junction VT | 920 | 35 | 8 | 48:27.8 | 48:27.8 | 4:51/K |
2 | Greg Sellers | Middlebury VT | 585 | 37 | 9 | 49:07.2 | 49:07.2 | 4:55/K |
3 | Eric J Apt-Dudfield | Burlington VT | 586 | 35 | 10 | 50:01.2 | 50:01.2 | 5:00/K |
4 | Blain Newton | Shelburne VT | 753 | 38 | 13 | 51:56.1 | 51:56.1 | 5:12/K |
5 | Jason Stanley | Burlington VT | 763 | 38 | 17 | 59:12.5 | 59:12.5 | 5:55/K |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chris Bedell | Williston VT | 942 | 40 | 6 | 45:14.6 | 45:14.6 | 4:31/K |
2 | Luc Desaulniers | Sainte-Anne-de-bellevue QC | 928 | 44 | 20 | 1:09:47.0 | 1:09:47.0 | 6:59/K |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Don Kjelleren | Charlotte VT | 878 | 48 | 1 | 38:59.6 | 38:59.6 | 3:54/K |
2 | Alain Cloutier | Williston VT | 784 | 49 | 7 | 46:46.8 | 46:46.8 | 4:41/K |
3 | Charles P Lord | Newton MA | 867 | 49 | 11 | 50:10.5 | 50:10.5 | 5:01/K |
4 | Russell Franks | Chestnut Hill MA | 873 | 49 | 14 | 53:20.0 | 53:20.0 | 5:20/K |
5 | Jean Joly | Montreal QC | 924 | 49 | 15 | 55:32.8 | 55:32.8 | 5:33/K |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Donald Laub | South Burlington VT | 934 | 54 | 18 | 59:35.5 | 59:35.5 | 5:58/K |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Berlind | Burlington VT | 874 | 56 | 3 | 42:31.9 | 42:31.9 | 4:15/K |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ed Stone | Essex Jct. VT | 599 | 63 | 12 | 51:01.7 | 51:01.7 | 5:06/K |
2 | Chuck Megivern | South Burlington VT | 939 | 61 | 21 | 1:13:11.0 | 1:13:11.0 | 7:19/K |
*Overall place within gender.