Half Marathon Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-99
Half Marathon Women: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
5K Men: 15-19 25-29 35-39 40-44 50-54 60-64
5K Women: 0-14 15-19 20-24 25-29 35-39 40-44 45-49 55-59 65-69
10K Men: 15-19 25-29 30-34 40-44 45-49 50-54 55-59 60-64
10K Women: 15-19 20-24 25-29 30-34 35-39 40-44 50-54 55-59 60-64
Half Marathon |
||||||||
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emily Zars | Bennington VT | 794 | 20 | 14 | 1:57:47.4 | 1:57:47.4 | 8:59/M |
2 | Hannah Scotton Martin | Burlington VT | 749 | 21 | 21 | 2:04:32.6 | 2:04:32.6 | 9:30/M |
3 | Shannon Smith | Burlington VT | 733 | 20 | 25 | 2:07:59.7 | 2:07:59.7 | 9:46/M |
4 | Hanna Majchrzak | Pittsford NY | 721 | 20 | 29 | 2:13:55.3 | 2:13:55.3 | 10:13/M |
5 | Jackie Lockwood | Colchester VT | 765 | 23 | 32 | 2:16:09.7 | 2:16:09.7 | 10:24/M |
6 | Catherine Trudell | South Burlington VT | 766 | 24 | 33 | 2:16:09.9 | 2:16:09.9 | 10:24/M |
7 | Alex Scibetta | Ridgewood NJ | 783 | 21 | 34 | 2:18:28.4 | 2:18:28.4 | 10:34/M |
8 | Emily Smith | Middlebury VT | 782 | 21 | 35 | 2:18:28.4 | 2:18:28.4 | 10:34/M |
9 | Maxime Senior | Williston VT | 705 | 24 | 36 | 2:18:46.3 | 2:18:46.3 | 10:36/M |
10 | Meagan Murray | Burlington VT | 732 | 22 | 46 | 2:33:58.5 | 2:33:58.5 | 11:45/M |
11 | Kat Maehr | Middlebury VT | 784 | 20 | 48 | 2:35:49.3 | 2:35:49.3 | 11:54/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Erin Harvey | Burlington VT | 746 | 26 | 3 | 1:45:54.1 | 1:45:54.1 | 8:05/M |
2 | Nadia Szamrey | Winooski VT | 770 | 27 | 7 | 1:49:55.1 | 1:49:55.1 | 8:23/M |
3 | Rebecca Rose Hollander | Rutland VT | 788 | 25 | 15 | 1:57:58.6 | 1:57:58.6 | 9:00/M |
4 | Rachel Clark | Burlington VT | 827 | 27 | 17 | 1:58:24.6 | 1:58:24.6 | 9:02/M |
5 | Magdalena Lewandowska | Boston MA | 768 | 29 | 26 | 2:09:54.1 | 2:09:54.1 | 9:55/M |
6 | Kayla Day | Wakefield MA | 755 | 25 | 27 | 2:11:45.9 | 2:11:45.9 | 10:03/M |
7 | Brie-Anne Rosenberg | Ottawa ON | 722 | 29 | 30 | 2:13:57.3 | 2:13:57.3 | 10:14/M |
8 | Abby Wadsworth | Shelburne VT | 807 | 29 | 31 | 2:15:40.2 | 2:15:40.2 | 10:21/M |
9 | Reina Karen Guarnaccia | Richmond VT | 806 | 28 | 37 | 2:19:53.2 | 2:19:53.2 | 10:41/M |
10 | Christine L Burke | Poultney VT | 789 | 25 | 41 | 2:22:53.1 | 2:22:53.1 | 10:54/M |
11 | Allyson Smith | New York NY | 743 | 26 | 42 | 2:23:13.3 | 2:23:13.3 | 10:56/M |
12 | Jarah Larock | Winooski VT | 797 | 26 | 44 | 2:31:14.2 | 2:31:14.2 | 11:33/M |
13 | Jessica Day | Wakefield MA | 756 | 27 | 47 | 2:34:00.1 | 2:34:00.1 | 11:45/M |
14 | Susana Eng | West Rutland VT | 778 | 27 | 50 | 2:49:14.5 | 2:49:14.5 | 12:55/M |
15 | Katelyn Schraml | Essex Jct VT | 777 | 25 | 51 | 2:51:59.5 | 2:51:59.5 | 13:08/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anja Jokela | Burlington VT | 829 | 30 | 1 | 1:29:17.4 | 1:29:17.4 | 6:49/M |
2 | Vanessa Cox | West Newton MA | 774 | 31 | 5 | 1:48:48.9 | 1:48:48.9 | 8:18/M |
3 | Kat Page | Waltham MA | 775 | 31 | 6 | 1:49:48.9 | 1:49:48.9 | 8:23/M |
4 | Erin Demers | Milton VT | 787 | 33 | 8 | 1:50:15.4 | 1:50:15.4 | 8:25/M |
5 | Danielle Fuoco | Winooski VT | 727 | 30 | 9 | 1:50:33.3 | 1:50:33.3 | 8:26/M |
6 | Shannon Amber Leggett | South Burlington VT | 760 | 30 | 11 | 1:55:17.8 | 1:55:17.8 | 8:48/M |
7 | Casandra Rosenberg | Rochester MN | 718 | 32 | 18 | 2:01:51.1 | 2:01:51.1 | 9:18/M |
DQ | Katie Driver | South Burlington VT | 715 | 33 | DQ | --- | --- | 6:12/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karissa McDonough | Waterbury Center VT | 717 | 39 | 4 | 1:46:06.8 | 1:46:06.8 | 8:06/M |
2 | Lisabette Fay | Burlington VT | 786 | 39 | 13 | 1:55:59.9 | 1:55:59.9 | 8:51/M |
3 | Caroline Dejong | Jericho VT | 785 | 38 | 16 | 1:58:04.1 | 1:58:04.1 | 9:01/M |
4 | Sarah Francisco | Williston VT | 759 | 39 | 23 | 2:05:55.4 | 2:05:55.4 | 9:37/M |
5 | Kendra Ericson | Manchester Center VT | 803 | 36 | 40 | 2:22:12.9 | 2:22:12.9 | 10:51/M |
6 | Jennifer M Wilson | Morrisville VT | 796 | 37 | 45 | 2:33:33.8 | 2:33:33.8 | 11:43/M |
7 | Erin Gilmore | Rutland VT | 731 | 39 | 54 | 3:20:45.8 | 3:20:45.8 | 15:19/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melaney C Wald | Shelburne VT | 734 | 40 | 12 | 1:55:40.1 | 1:55:40.1 | 8:50/M |
2 | Karen Oppenheimer | Shelburne VT | 828 | 43 | 19 | 2:02:34.9 | 2:02:34.9 | 9:21/M |
3 | Jennifer Gonzalez | Needham MA | 738 | 42 | 38 | 2:20:04.2 | 2:20:04.2 | 10:42/M |
4 | Kimberly Rheaume | New Haven VT | 823 | 41 | 53 | 2:57:37.1 | 2:57:37.1 | 13:34/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julie Gaboriault | Shelburne VT | 813 | 46 | 10 | 1:51:26.3 | 1:51:26.3 | 8:30/M |
2 | Linda J Bahnson | Mendon VT | 748 | 48 | 20 | 2:04:03.7 | 2:04:03.7 | 9:28/M |
3 | Jill Meneilley | Hinesburg VT | 826 | 45 | 24 | 2:07:33.5 | 2:07:33.5 | 9:44/M |
4 | Margot McCulloch | Beaconsfield QC | 710 | 46 | 28 | 2:13:12.6 | 2:13:12.6 | 10:10/M |
5 | Amy Frost | Tunbridge VT | 800 | 45 | 43 | 2:24:00.9 | 2:24:00.9 | 11:00/M |
6 | Annette Delphia | Vergennes VT | 742 | 48 | 52 | 2:57:32.8 | 2:57:32.8 | 13:33/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Heather Gracie | Peapack NJ | 820 | 51 | 2 | 1:40:54.8 | 1:40:54.8 | 7:42/M |
2 | Leslie Howard | Vero Beach FL | 745 | 51 | 39 | 2:22:02.7 | 2:22:02.7 | 10:51/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Pat Kehoe | Burlington VT | 737 | 56 | 22 | 2:04:33.6 | 2:04:33.6 | 9:30/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cathy Ward | Raleigh NC | 702 | 63 | 49 | 2:41:43.1 | 2:41:43.1 | 12:21/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrew John Carter | Kansas City MO | 801 | 18 | 13 | 1:44:06.4 | 1:44:06.4 | 7:57/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Patrick Martin | Durham NH | 750 | 22 | 22 | 1:50:34.9 | 1:50:34.9 | 8:26/M |
2 | Sten Kaeding | Worcester VT | 812 | 23 | 30 | 1:58:54.3 | 1:58:54.3 | 9:05/M |
3 | Aaron Z Ashton | Poultney VT | 793 | 23 | 40 | 2:09:06.3 | 2:09:06.3 | 9:51/M |
4 | Samuele Dino Guarnaccia | A VT | 830 | 24 | 46 | 2:19:52.4 | 2:19:52.4 | 10:41/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Crow | Burlington VT | 728 | 28 | 7 | 1:37:54.4 | 1:37:54.4 | 7:28/M |
2 | Fritz Asuncion | North Clarendon VT | 779 | 26 | 15 | 1:45:51.4 | 1:45:51.4 | 8:05/M |
3 | Kevin Schneider | South Burlington VT | 739 | 26 | 37 | 2:05:16.7 | 2:05:16.7 | 9:34/M |
4 | Will McCue | Burlington VT | 791 | 25 | 41 | 2:11:38.8 | 2:11:38.8 | 10:03/M |
5 | Robert Thomson | Ottawa ON | 723 | 29 | 43 | 2:13:57.9 | 2:13:57.9 | 10:14/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Garry Mathieu | Montreal QC | 704 | 30 | 1 | 1:20:31.4 | 1:20:31.4 | 6:09/M |
2 | Brian Schneider | Worcester MA | 809 | 30 | 3 | 1:27:42.2 | 1:27:42.2 | 6:42/M |
3 | Randall S Knapp | Williston VT | 819 | 32 | 16 | 1:47:00.9 | 1:47:00.9 | 8:10/M |
4 | Paul Widboom | Lebanon NH | 744 | 33 | 19 | 1:48:46.6 | 1:48:46.6 | 8:18/M |
5 | Benjamin Michae Gerace | Winooski VT | 772 | 32 | 21 | 1:50:18.9 | 1:50:18.9 | 8:25/M |
6 | Jacek Mysior | Norwalk CT | 719 | 34 | 23 | 1:51:17.1 | 1:51:17.1 | 8:30/M |
7 | Dale Anthony Donaldson II | Bridport VT | 824 | 30 | 24 | 1:52:42.9 | 1:52:42.9 | 8:36/M |
8 | Jeff Goulette | Shelburne VT | 808 | 30 | 25 | 1:52:45.3 | 1:52:45.3 | 8:36/M |
9 | Michael Isaacs | Wakefield MA | 754 | 33 | 31 | 2:00:15.9 | 2:00:15.9 | 9:11/M |
10 | Jonathan Bond | South Burlington ME | 725 | 30 | 32 | 2:00:49.3 | 2:00:49.3 | 9:13/M |
11 | Michal Lada | Pittsford NY | 720 | 31 | 33 | 2:02:31.2 | 2:02:31.2 | 9:21/M |
12 | Jasminder Multani | Piscataway NJ | 757 | 32 | 48 | 2:22:53.8 | 2:22:53.8 | 10:54/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Monk | Rexford NY | 802 | 39 | 6 | 1:33:20.1 | 1:33:20.1 | 7:07/M |
2 | Patrick Webster | South Burlington VT | 712 | 35 | 8 | 1:38:53.4 | 1:38:53.4 | 7:33/M |
3 | Shawn Geoffroy | South Burlington VT | 816 | 38 | 10 | 1:41:29.4 | 1:41:29.4 | 7:45/M |
4 | Jesse Crary | Richmond VT | 758 | 39 | 17 | 1:47:20.6 | 1:47:20.6 | 8:12/M |
5 | Jonathan Dowds | Burlington VT | 724 | 35 | 36 | 2:05:09.2 | 2:05:09.2 | 9:33/M |
6 | Jason Walker | North Clarendon VT | 818 | 39 | 49 | 2:30:26.4 | 2:30:26.4 | 11:29/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Murphy | Montpelier VT | 708 | 43 | 4 | 1:30:42.6 | 1:30:42.6 | 6:55/M |
2 | Joseph Cheney | South Burlington VT | 821 | 40 | 14 | 1:45:05.1 | 1:45:05.1 | 8:01/M |
3 | Matthew Kerr | Pierrefonds QC | 716 | 42 | 18 | 1:48:39.3 | 1:48:39.3 | 8:18/M |
4 | Mark Smith | Hanover NH | 730 | 40 | 20 | 1:49:46.1 | 1:49:46.1 | 8:23/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christopher Cover | Richmond VT | 822 | 49 | 5 | 1:32:08.8 | 1:32:08.8 | 7:02/M |
2 | Edward A. Leonard | Saint Johnsbury VT | 817 | 45 | 9 | 1:40:50.5 | 1:40:50.5 | 7:42/M |
3 | Michael Patrick Flanagan | Dollard Des Ormeaux QC | 736 | 45 | 35 | 2:03:12.2 | 2:03:12.2 | 9:24/M |
4 | Ron White | Tenino WA | 795 | 46 | 38 | 2:06:40.3 | 2:06:40.3 | 9:40/M |
5 | Christopher Campion | Essex Junction VT | 735 | 46 | 39 | 2:07:45.1 | 2:07:45.1 | 9:45/M |
6 | Ayoub Jeff | Beaconsfield QC | 711 | 45 | 44 | 2:14:42.4 | 2:14:42.4 | 10:17/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joe McNamara | Williston VT | 714 | 51 | 2 | 1:21:16.1 | 1:21:16.1 | 6:12/M |
2 | Brendan Finn | South Burlington VT | 709 | 53 | 12 | 1:43:17.6 | 1:43:17.6 | 7:53/M |
3 | Paul Menichelli | Underhill VT | 825 | 52 | 26 | 1:54:53.6 | 1:54:53.6 | 8:46/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steven Schneider | Sanford ME | 747 | 57 | 11 | 1:42:05.8 | 1:42:05.8 | 7:48/M |
2 | Jeff Jackson | Shelburne VT | 814 | 56 | 28 | 1:56:34.7 | 1:56:34.7 | 8:54/M |
3 | Randall F Senior | Williston VT | 706 | 56 | 45 | 2:18:46.7 | 2:18:46.7 | 10:36/M |
4 | Weyman Yee | Myrtle Beach SC | 753 | 56 | 50 | 2:32:42.1 | 2:32:42.1 | 11:39/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James P Ward | Lebanon NH | 810 | 61 | 27 | 1:55:13.4 | 1:55:13.4 | 8:48/M |
2 | Edward Stone | Essex Junction VT | 773 | 63 | 29 | 1:57:50.2 | 1:57:50.2 | 9:00/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Kaeding | Worcester VT | 811 | 66 | 42 | 2:12:23.2 | 2:12:23.2 | 10:06/M |
2 | Frank Short | St Albans VT | 771 | 67 | 47 | 2:20:21.2 | 2:20:21.2 | 10:43/M |
3 | Mike Ligett | Raleigh NC | 703 | 66 | 51 | 2:57:38.8 | 2:57:38.8 | 13:34/M |
Top | ||||||||
Male 75 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paul Huyffer | Shelburne VT | 804 | 75 | 34 | 2:02:35.2 | 2:02:35.2 | 9:21/M |
5K |
||||||||
Top | ||||||||
Female 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eleanor Frost | Tunbridge VT | 416 | 14 | 5 | 27:28.3 | 27:28.3 | 5:30/K |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Macy Wood | Burlington VT | 423 | 18 | 12 | 35:00.6 | 35:00.6 | 7:00/K |
2 | Dani Labrecque | Burlington VT | 424 | 16 | 17 | 42:24.1 | 42:24.1 | 8:29/K |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christina T Bicks | Ridgewood NJ | 468 | 21 | 3 | 24:36.3 | 24:36.3 | 4:55/K |
2 | Alexandra Lesensky | Robbinsville NJ | 467 | 22 | 6 | 29:00.7 | 29:00.7 | 5:48/K |
3 | Kristen Oney | Pembroke MA | 436 | 24 | 7 | 29:34.7 | 29:34.7 | 5:55/K |
4 | Rosemary Bosse | Colchester CT | 488 | 21 | 14 | 37:16.1 | 37:16.1 | 7:27/K |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robin Janelle Bosse | Burlington VT | 410 | 27 | 15 | 37:16.4 | 37:16.4 | 7:27/K |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Madigan Rollins | North Ferrisburg VT | 453 | 37 | 11 | 34:04.9 | 34:04.9 | 6:49/K |
2 | Karen Ryer | North Clarendon VT | 440 | 38 | 16 | 37:37.8 | 37:37.8 | 7:31/K |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joyce M Holsten | Jericho VT | 481 | 44 | 1 | 20:32.7 | 20:32.7 | 4:06/K |
2 | Jessica Eileen Cover | Richmond VT | 461 | 44 | 2 | 23:32.3 | 23:32.3 | 4:42/K |
3 | Kathy Heather Boyer | Monkton VT | 455 | 43 | 9 | 33:28.3 | 33:28.3 | 6:42/K |
4 | Jennifer Andreas | Shelburne VT | 417 | 41 | 10 | 34:03.9 | 34:03.9 | 6:49/K |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Augusta Krahl | Charlotte VT | 459 | 48 | 4 | 26:36.0 | 26:36.0 | 5:19/K |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karen Deering | Bridport VT | 484 | 57 | 8 | 33:08.3 | 33:08.3 | 6:38/K |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jane Lichtenberger | Saint Louis MO | 447 | 65 | 13 | 36:27.1 | 36:27.1 | 7:17/K |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Graham | Burlington VT | 419 | 18 | 3 | 22:43.8 | 22:43.8 | 4:33/K |
2 | Kevin Jones | Burlington VT | 421 | 17 | 5 | 27:24.3 | 27:24.3 | 5:29/K |
3 | Benjamin Heckman | Burlington VT | 420 | 17 | 9 | 42:35.4 | 42:35.4 | 8:31/K |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Peter Dysart | Shelburne VT | 485 | 26 | 1 | 19:13.8 | 19:13.8 | 3:51/K |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marcus Cheney II | Swanton VT | 439 | 35 | 7 | 28:08.1 | 28:08.1 | 5:38/K |
2 | Adam Cieciuch | Boston MA | 480 | 37 | 10 | 1:00:04.3 | 1:00:04.3 | 12:01/K |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rob Hunter | Monkton VT | 456 | 44 | 8 | 33:28.3 | 33:28.3 | 6:42/K |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Maunders | Mont-Tremblant QC | 425 | 51 | 2 | 22:24.3 | 22:24.3 | 4:29/K |
2 | Geoff Sears | Hood River OR | 401 | 52 | 4 | 23:17.4 | 23:17.4 | 4:39/K |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Fred Erdman | Richmond VT | 434 | 61 | 6 | 27:31.7 | 27:31.7 | 5:30/K |
10K |
||||||||
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Claire Kellner | Charlotte VT | 487 | 15 | 8 | 1:00:13.7 | 1:00:13.7 | 6:01/K |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lindsay Wheeler | Middlebury VT | 432 | 22 | 2 | 53:15.4 | 53:15.4 | 5:20/K |
2 | Rebecca Mather | Wakefield RI | 429 | 20 | 3 | 55:08.2 | 55:08.2 | 5:31/K |
3 | Emily Sackett | Shelburne VT | 430 | 21 | 4 | 55:08.6 | 55:08.6 | 5:31/K |
4 | Jennifer Goldberg | South Burlington VT | 466 | 24 | 10 | 1:01:24.0 | 1:01:24.0 | 6:08/K |
5 | Kari Reen | Burlington VT | 482 | 24 | 21 | 1:09:46.7 | 1:09:46.7 | 6:59/K |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joanna Bennett | Colchester VT | 403 | 25 | 11 | 1:03:42.1 | 1:03:42.1 | 6:22/K |
2 | Sarah Chap | Montpelier VT | 427 | 29 | 16 | 1:06:29.1 | 1:06:29.1 | 6:39/K |
3 | Anna Boivin | Essex Junction VT | 414 | 28 | 24 | 1:13:57.8 | 1:13:57.8 | 7:24/K |
4 | Keri Noel | North Bennington VT | 477 | 27 | 30 | 1:40:56.8 | 1:40:56.8 | 10:06/K |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Apryl Larkin | Essex Junction VT | 451 | 32 | 1 | 53:11.1 | 53:11.1 | 5:19/K |
2 | Sarah Wannop | Charlotte VT | 463 | 32 | 5 | 59:08.6 | 59:08.6 | 5:55/K |
3 | Ewa Arnold | Newfane VT | 479 | 31 | 22 | 1:12:18.4 | 1:12:18.4 | 7:14/K |
4 | Erica Cummings | Bennington VT | 444 | 31 | 28 | 1:40:56.0 | 1:40:56.0 | 10:06/K |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melanie S Vedder | Delanson NY | 407 | 37 | 6 | 59:24.1 | 59:24.1 | 5:56/K |
2 | Anya Huneke | Charlotte VT | 483 | 38 | 7 | 1:00:13.4 | 1:00:13.4 | 6:01/K |
3 | Dk Livingston | New Haven VT | 469 | 36 | 14 | 1:06:03.5 | 1:06:03.5 | 6:36/K |
4 | Becky Quesnel | North Ferrisburgh VT | 462 | 37 | 25 | 1:15:16.7 | 1:15:16.7 | 7:32/K |
5 | Kim Moreno | Johnson VT | 448 | 35 | 26 | 1:23:26.2 | 1:23:26.2 | 8:21/K |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Kenny | Milton VT | 408 | 40 | 9 | 1:01:05.5 | 1:01:05.5 | 6:07/K |
2 | Derbhla Dunne | Pierrefonds QC | 445 | 43 | 23 | 1:13:11.7 | 1:13:11.7 | 7:19/K |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rachel Stringer | Colchester VT | 473 | 54 | 17 | 1:06:59.4 | 1:06:59.4 | 6:42/K |
2 | Mary Ellen Jeffries | South Burlington VT | 411 | 53 | 18 | 1:07:03.5 | 1:07:03.5 | 6:42/K |
3 | Donna Amiot | Essex Junction VT | 475 | 53 | 19 | 1:07:40.4 | 1:07:40.4 | 6:46/K |
4 | Lynn Tkach | Essex Junction VT | 476 | 50 | 20 | 1:07:56.7 | 1:07:56.7 | 6:48/K |
5 | Jackie Yee | Myrtle Beach SC | 452 | 53 | 27 | 1:35:20.3 | 1:35:20.3 | 9:32/K |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chris MacLean | Waterbury Center VT | 400 | 59 | 12 | 1:04:31.2 | 1:04:31.2 | 6:27/K |
2 | Cindy Cole | Richmond VT | 433 | 58 | 13 | 1:05:44.7 | 1:05:44.7 | 6:34/K |
3 | Nancy Noel | North Bennington VT | 443 | 55 | 29 | 1:40:56.4 | 1:40:56.4 | 10:06/K |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jill Kenny | Milton VT | 470 | 63 | 15 | 1:06:28.3 | 1:06:28.3 | 6:39/K |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Aidan Rotunno | Burlington VT | 422 | 19 | 7 | 56:08.1 | 56:08.1 | 5:37/K |
2 | Carl Bennett | Burlington VT | 418 | 18 | 8 | 56:33.9 | 56:33.9 | 5:39/K |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joe Ainsworth | Burlington VT | 413 | 25 | 1 | 40:20.3 | 40:20.3 | 4:02/K |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sean Larkin | Essex Junction VT | 450 | 34 | 9 | 59:39.7 | 59:39.7 | 5:58/K |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jason William Botten | Williston VT | 458 | 40 | 3 | 42:10.8 | 42:10.8 | 4:13/K |
2 | Marc Kenny | Jericho Center VT | 460 | 44 | 14 | 1:06:29.3 | 1:06:29.3 | 6:39/K |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Allaire | Essex Junction VT | 474 | 48 | 10 | 1:00:21.6 | 1:00:21.6 | 6:02/K |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Means | Burlington VT | 415 | 54 | 4 | 49:39.5 | 49:39.5 | 4:58/K |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tom Hussey | Jericho VT | 478 | 57 | 12 | 1:00:43.6 | 1:00:43.6 | 6:04/K |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Keith Woodward | Stowe VT | 465 | 63 | 2 | 41:32.3 | 41:32.3 | 4:09/K |
2 | Scott Brown | Shelburne VT | 438 | 60 | 5 | 50:25.2 | 50:25.2 | 5:03/K |
3 | Jeff Johnson | Shelburne VT | 486 | 60 | 6 | 55:48.1 | 55:48.1 | 5:35/K |
4 | David Conrad Johns | Barre VT | 437 | 61 | 11 | 1:00:40.4 | 1:00:40.4 | 6:04/K |
5 | Victor Zimmerman | Essex Junction VT | 471 | 63 | 13 | 1:01:01.7 | 1:01:01.7 | 6:06/K |
*Overall place within gender.