Spring Fling 5K/10K
Overall Finish List
March 22, 2014
Results by RaceVermont.com (802) 985-4410
5K
Female Finishers
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Darcy James Burlington VT 349 23 F 1 20-24 19:06.6 19:06.6
2 Sarah Tuff Dunn Shelburne VT 377 41 F 1 40-44 19:14.8 19:14.8
3 Julia Schofield South Burlington V 333 31 F 1 30-34 20:30.8 20:30.8
4 Amy Kirk Burlington VT 363 30 F 2 30-34 21:39.1 21:39.1
5 Emma Boutcher Burlingtong VT 367 17 F 1 15-19 23:11.8 23:11.8
6 Wylla Skye burlington VT 374 24 F 2 20-24 24:06.3 24:06.3
7 Helen Hollenbach Shelburne VT 382 28 F 1 25-29 24:22.6 24:22.6
8 Cori Crovo Burlington VI 350 22 F 3 20-24 26:02.5 26:02.5
9 Lisa Marie DeNatale Burlington VT 321 55 F 1 55-59 26:27.9 26:27.9
10 Samantha Nalette Williston VT 337 40 F 2 40-44 26:29.1 26:29.1
11 Helen Carr Richmond VT 344 28 F 2 25-29 26:30.5 26:30.5
12 Willo M Sullivan SPRINGFIELD VT 372 50 F 1 50-54 26:33.8 26:33.8
13 Robin Miller Colchester VT 335 44 F 3 40-44 26:38.5 26:38.5
14 sienna devoe-talluto shelburne VT 387 14 F 1 0-14 26:45.2 26:45.2
15 LISA HOLWAGER VERGENNES VT 365 48 F 1 45-49 27:08.4 27:08.4
16 Alma Mujezinovic Burlington VT 155 33 F 3 30-34 27:14.9 27:14.9
17 Tricia Danyow Ferrisburgh VT 336 39 F 1 35-39 27:40.1 27:40.1
18 Nikki Anderson Colchester VT 319 30 F 4 30-34 28:46.3 28:46.3
19 Katherine Nelson Burlington VT 373 24 F 4 20-24 29:08.9 29:08.9
20 Katie Kain Winooski VT 346 26 F 3 25-29 29:19.9 29:19.9
21 Merin Maxwell South Burlington V 309 38 F 2 35-39 29:26.4 29:26.4
22 Elizabeth Stillwell Winooski VT 298 28 F 4 25-29 29:46.1 29:46.1
23 Carolyn Moore Burlington VT 384 33 F 5 30-34 29:53.5 29:53.5
24 Norma J. Miller Saint Albans VT 147 54 F 2 50-54 30:11.1 30:11.1
25 Nicole Carey Burlington VT 378 27 F 5 25-29 30:25.7 30:25.7
26 angela marie flores-hardy colchester VT 306 38 F 3 35-39 30:56.9 30:56.9
27 Deana Cheney Essex Junction VT 334 43 F 4 40-44 31:06.6 31:06.6
28 Bridget Blacklock Bristol VT 341 35 F 4 35-39 31:18.2 31:18.2
29 Karen Colvin Vergennes VT 331 44 F 5 40-44 31:35.3 31:35.3
30 Dijana Kulasic Essex Jct VT 254 30 F 6 30-34 31:58.9 31:58.9
31 Sarah K Russell Charlottte VT 256 32 F 7 30-34 31:59.4 31:59.4
32 Tamra Mae Williams Johnson VT 360 24 F 5 20-24 32:13.3 32:13.3
33 Tonya Darby Essex Junction VT 364 33 F 8 30-34 32:26.4 32:26.4
34 Elizabeth W. Redford Williston VT 368 45 F 2 45-49 32:29.4 32:29.4
35 Jean Blunt Essex Junction VT 300 48 F 3 45-49 32:40.6 32:40.6
36 Jamie J. Fitzgerald Brandon VT 328 66 F 1 65-69 32:50.4 32:50.4
37 Kristen Lee Burlington VT 308 43 F 6 40-44 34:23.6 34:23.6
38 Lisa B Greenblott South Burlington V 317 44 F 7 40-44 34:23.9 34:23.9
39 Nicole M Russell Williston VT 312 41 F 8 40-44 35:09.2 35:09.2
40 Karen Stewart Burlington VT 322 41 F 9 40-44 35:09.4 35:09.4
41 Dianne Gile Williston VT 376 56 F 2 55-59 35:26.3 35:26.3
42 Victoria Wilkinson Montpelier VT 329 40 F 10 40-44 35:33.6 35:33.6
43 Kelly Luchini So. Burlington VT 305 44 F 11 40-44 35:47.3 35:47.3
44 Amanda Gerstenm Gerstenmaier Bomoseen VT 311 23 F 6 20-24 36:18.6 36:18.6
45 Samantha Denner New Braintree MA 314 20 F 7 20-24 36:50.9 36:50.9
46 Denise Erickson Joy North Montpelier V 353 60 F 1 60-64 39:26.6 39:26.6
47 Emily Wills Fairfax VT 303 32 F 9 30-34 40:01.8 40:01.8
48 April Christensen East Hardwick VT 354 36 F 5 35-39 40:39.8 40:39.8
49 Jolene Margaret Turner Jeffersonville VT 310 29 F 6 25-29 40:53.6 40:53.6
50 Tracey Campbell Burlington VT 375 35 F 6 35-39 42:02.9 42:02.9
51 Liz Whitmore Williston VT 327 32 F 10 30-34 42:08.5 42:08.5
52 Kimberly Jillson Essex Junction VT 330 33 F 11 30-34 43:31.8 43:31.8
53 Deborah Williams Fairfax VT 348 46 F 4 45-49 44:05.9 44:05.9
54 Stephanie Young Burlington VT 383 35 F 7 35-39 44:24.9 44:24.9
55 Donna Kaynor Essex Jct. VT 295 66 F 2 65-69 46:37.4 46:37.4
Male Finishers
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Peter Gurney Winooski VT 355 25 M 1 25-29 16:14.5 16:14.5
2 Sean Fleming South Burlington V 320 30 M 1 30-34 17:55.7 17:55.7
3 Jean LeBlanc Brossard QC 356 41 M 1 40-44 20:23.3 20:23.3
4 Lucas Cameron Wolf Burlington VT 381 33 M 2 30-34 21:09.1 21:09.1
5 Jake Meunier Essex Junction VT 357 14 M 1 0-14 22:52.1 22:52.1
6 Thomas Moore Burlington VT 385 36 M 1 35-39 22:55.8 22:55.8
7 Sean M Sullivan Springfield VT 371 57 M 1 55-59 24:25.2 24:25.2
8 Francois Roland Miquel Essex junction VT 366 56 M 2 55-59 25:02.5 25:02.5
9 Jeff Menninger Waterbury Center V 299 24 M 1 20-24 26:06.8 26:06.8
10 Scott Thomas Abar Plattsburgh NY 358 56 M 3 55-59 26:19.4 26:19.4
11 Jim Devoe-Talluto Burlington VT 386 43 M 2 40-44 26:45.6 26:45.6
12 Kevin Schneider South Burlington V 304 26 M 2 25-29 26:52.9 26:52.9
13 Bob Stahl Hinesburg VT 380 48 M 1 45-49 27:00.6 27:00.6
14 Esad Kulasic Burlington VT 318 58 M 4 55-59 27:13.9 27:13.9
15 Phillip M Peterson Colchester VT 370 36 M 2 35-39 27:36.3 27:36.3
16 Jim Morris Jericho VT 351 58 M 5 55-59 27:37.1 27:37.1
17 Andrew MacKechnie Essex jct VT 316 27 M 3 25-29 28:21.3 28:21.3
18 Eric Blunt Essex Junction VT 302 17 M 1 15-19 28:39.8 28:39.8
19 Gregory Blunt Essex Junction VT 301 49 M 2 45-49 30:46.3 30:46.3
20 Daniel Browne williston VT 307 54 M 1 50-54 31:14.6 31:14.6
21 Tom Pratt Colchester VT 326 58 M 6 55-59 31:45.5 31:45.5
22 Nathan Williams Fairfax VT 347 14 M 2 0-14 32:05.4 32:05.4
23 Maurice P Denner New Braintree MA 313 59 M 7 55-59 36:51.3 36:51.3
10K
Female Finishers
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 kim loeffler colchester VT 1284 41 F 1 40-44 38:08.6 38:08.6
2 Sarah Auer Saint Albans VT 1384 35 F 1 35-39 40:08.5 40:08.5
3 kelly shedleur south burlington V 1282 41 F 2 40-44 42:28.9 42:28.9
4 Meg Lout Colchester VT 1417 35 F 2 35-39 42:28.9 42:28.9
5 Heather Jylen Axen Burlington VT 1405 30 F 1 30-34 42:35.2 42:35.2
6 Meaghan Malboeuf Saint Albans VT 1347 35 F 3 35-39 44:15.3 44:15.3
7 Angie DeFilippi Colchester VT 1380 37 F 4 35-39 45:38.8 45:38.8
8 Julie A Viau Colchester VT 1418 34 F 2 30-34 45:49.8 45:49.8
9 erika ekstrom Colchester VT 1281 36 F 5 35-39 46:43.7 46:43.7
10 Erin Harvey Burlington VT 1255 26 F 1 25-29 46:44.7 46:44.7
11 Heather J. Brochu Westford VT 1313 38 F 6 35-39 47:42.2 47:42.2
12 Alison Logan Winooski VT 1401 30 F 3 30-34 48:18.3 48:18.3
13 Stephanie Taylor Burlington VT 1402 30 F 4 30-34 48:45.8 48:45.8
14 Patricia Driscoll Stowe VT 1415 58 F 1 55-59 49:22.4 49:22.4
15 Erin Preston Graniteville VT 755 38 F 7 35-39 49:30.9 49:30.9
16 Emily Lynn Rouleau South Burlington V 923 24 F 1 20-24 50:02.9 50:02.9
17 Elzbieta Butenas South Burlington V 955 22 F 2 20-24 51:14.9 51:14.9
18 Amy Spalding South Burlington V 1408 48 F 1 45-49 51:22.7 51:22.7
19 Meghan Theresa Stockamore Ballston Spa NY 1017 32 F 5 30-34 51:24.4 51:24.4
20 Kasey Flynn Waterbury VT 1140 21 F 3 20-24 51:26.1 51:26.1
21 Jill Meneilley Hinesburg VT 1419 45 F 2 45-49 52:22.3 52:22.3
22 Dawn Marie Abar Plattsburgh NY 1394 52 F 1 50-54 52:51.8 52:51.8
23 Milissa O'Brien South Burlington V 1387 41 F 3 40-44 53:07.7 53:07.7
24 Jacqueline Spitler Shelburne VT 1136 20 F 4 20-24 53:13.7 53:13.7
25 Jessica Trautwine Shelburne VT 1395 33 F 6 30-34 53:15.4 53:15.4
26 lisa ford guilford VT 1425 45 F 3 45-49 53:44.4 53:44.4
27 Kimberly Rheaume New Haven VT 627 41 F 4 40-44 54:05.7 54:05.7
28 Shana Morrow Trombley Shelburne VT 1410 44 F 5 40-44 54:19.9 54:19.9
29 Stephanie Meunier Essex Junction VT 1378 43 F 6 40-44 55:16.3 55:16.3
30 Tammy Foster Sauve Colchester VT 1301 36 F 8 35-39 55:30.7 55:30.7
31 Heather A. Moreau Burlington VT 1382 42 F 7 40-44 56:12.2 56:12.2
32 Margaret Schoff Libertyville IL 1292 21 F 5 20-24 56:19.4 56:19.4
33 Courtney Brady Franconia NH 1386 28 F 2 25-29 56:30.4 56:30.4
34 Emily Nicole Grier South Burlington V 359 30 F 7 30-34 56:30.4 56:30.4
35 Filiz Korkmaz Burlington VT 631 28 F 3 25-29 57:58.1 57:58.1
36 Leah Pence South Burlington V 1404 32 F 8 30-34 58:33.3 58:33.3
37 Cari Causey Jericho VT 914 34 F 9 30-34 58:45.5 58:45.5
38 Katie Christman South Burlington V 611 25 F 4 25-29 58:58.5 58:58.5
39 Lindsay Reszewski South Burlington V 1300 35 F 9 35-39 59:02.4 59:02.4
40 Jennifer Marie Baxter Killington VT 878 46 F 4 45-49 59:04.7 59:04.7
41 Marion Geiger Downers Grove IL 1398 26 F 5 25-29 59:09.1 59:09.1
42 Lucy A Lieberman Bristol VT 1306 24 F 6 20-24 59:28.2 59:28.2
43 Justine Kinerson Cambridge VT 1406 39 F 10 35-39 59:49.7 59:49.7
44 Maureen E Murphy Hinesburg VT 647 47 F 5 45-49 1:00:40.9 1:00:40.9
45 Katera Hopkins Burlington VT 1423 33 F 10 30-34 1:01:15.7 1:01:15.7
46 Kathy Duclos Starksboro VT 1393 61 F 1 60-64 1:01:33.9 1:01:33.9
47 Andrea Halnon Lincoln VT 1397 60 F 2 60-64 1:02:15.4 1:02:15.4
48 Tanya Wells Winooski VT 1396 34 F 11 30-34 1:02:22.6 1:02:22.6
49 Rachael Everleth Mooers NY 1364 23 F 7 20-24 1:02:36.8 1:02:36.8
50 April Kelley Moretown VT 1375 29 F 6 25-29 1:03:08.9 1:03:08.9
51 Mary Ellen Jeffries South Burlington V 1362 53 F 2 50-54 1:03:59.5 1:03:59.5
52 amanda gustafson shelburne VT 1424 42 F 8 40-44 1:05:35.4 1:05:35.4
53 Shelley L Mahoney Barre VT 726 31 F 12 30-34 1:05:37.1 1:05:37.1
54 Betsy Puchala Burlington VT 1194 27 F 7 25-29 1:07:09.7 1:07:09.7
55 Sofia Elisabett Nuovo Burlington VT 612 13 F 1 0-14 1:09:16.7 1:09:16.7
56 Kristin Allard Colchester VT 1079 44 F 9 40-44 1:10:11.5 1:10:11.5
57 Gabbie Briggs rutland VT 1102 25 F 8 25-29 1:10:34.7 1:10:34.7
58 Annette Delphia Vergennes VT 1367 47 F 6 45-49 1:19:33.0 1:19:33.0
Male Finishers
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Andrew Klem Dalton MA 1414 23 M 1 20-24 37:11.9 37:11.9
2 Jason M Shugart VERGENNES VT 1411 38 M 1 35-39 38:05.4 38:05.4
3 Brian E. Eckenroth South Burlington V 1412 41 M 1 40-44 38:50.6 38:50.6
4 Joe Ainsworth Burlington VT 711 25 M 1 25-29 39:10.9 39:10.9
5 Benjamin Uriah O'Hara Barre VT 1348 25 M 2 25-29 39:24.3 39:24.3
6 Chris Siron El Paso TX 1407 30 M 1 30-34 39:30.8 39:30.8
7 Jason William Botten Williston VT 1280 40 M 2 40-44 42:21.4 42:21.4
8 Tim Richmond South Hero VT 1385 39 M 2 35-39 42:48.6 42:48.6
9 Ryan Henry South Burlington V 1409 38 M 3 35-39 44:08.2 44:08.2
10 Reif Nicholas Burlington VT 1416 29 M 3 25-29 44:11.1 44:11.1
11 Jonathan Smith South Burlington V 1368 28 M 4 25-29 44:38.3 44:38.3
12 Bill Wooden Burlington VT 1371 32 M 2 30-34 44:49.4 44:49.4
13 Michael L Dabbs Burlington VT 1403 43 M 3 40-44 44:51.4 44:51.4
14 Scott Moylan Essex Jct. VT 1363 41 M 4 40-44 45:06.6 45:06.6
15 Brendan Finn South Burlington V 635 53 M 1 50-54 46:56.9 46:56.9
16 Scott Brown Shelburne VT 1366 60 M 1 60-64 48:01.7 48:01.7
17 Stephen Dybas Hinesburg VT 1383 40 M 5 40-44 48:07.2 48:07.2
18 Forest Alan Bond Shelburne VT 1381 33 M 3 30-34 48:08.2 48:08.2
19 Dale Donaldson II Burlington VT 1420 30 M 4 30-34 48:37.2 48:37.2
20 Jeff Goulette Shelburne VT 1421 30 M 5 30-34 48:37.9 48:37.9
21 Stephen Kredell Burlington VT 1270 44 M 6 40-44 49:06.9 49:06.9
22 Richard Kozlowski White River Junctio 725 51 M 2 50-54 50:10.9 50:10.9
23 Douglas Brassard Colchester VT 1389 44 M 7 40-44 52:03.4 52:03.4
24 Charles Wilkinson Montpelier VT 1279 37 M 4 35-39 52:28.8 52:28.8
25 alain shedleur shedleur south burlington V 1283 44 M 8 40-44 53:08.9 53:08.9
26 Ed Stone Essex Jct. VT 1261 62 M 2 60-64 53:47.2 53:47.2
27 Jeff Lyon Essex Junction VT 643 42 M 9 40-44 55:51.2 55:51.2
28 Maxwell MacCarthy Jericho VT 1399 25 M 5 25-29 57:21.3 57:21.3
29 Paul Menichelli Underhill VT 1377 52 M 3 50-54 57:26.2 57:26.2
30 Todd Mallory Essex Jct VT 1413 45 M 1 45-49 58:07.5 58:07.5
31 dacyn channell essex VT 607 34 M 6 30-34 1:08:55.5 1:08:55.5
32 Dan Barnes Essex Junction VT 1298 34 M 7 30-34 1:12:20.2 1:12:20.2