5K |
||||||
Female Finishers |
||||||
Place | Name | City | Bib No | Chip Time | Gun Time | Pace |
1 | Sarah Dunn | Shelburne VT | 921 | 18:58.9 | 18:58.9 | 3:48/K |
2 | Julia Schofield | South Burlington VT | 595 | 20:39.5 | 20:39.5 | 4:08/K |
3 | Haley Rae Harder | Shelburne VT | 751 | 22:40.7 | 22:40.7 | 4:32/K |
4 | Emma Putre | Shelburne VT | 943 | 22:40.8 | 22:40.8 | 4:32/K |
5 | Carly Neeld | Williston VT | 752 | 22:43.1 | 22:43.1 | 4:33/K |
6 | June Golato | Grand Isle VT | 908 | 24:31.8 | 24:31.8 | 4:54/K |
7 | Stephanie Clookey | Plattsburgh NY | 919 | 24:50.7 | 24:50.7 | 4:58/K |
8 | Katie Stames | Morrisville VT | 937 | 25:07.5 | 25:07.5 | 5:01/K |
9 | Jodi Ann Whalen | Burlington VT | 597 | 26:38.2 | 26:38.2 | 5:20/K |
10 | Jill Goodroe | Shelburne VT | 757 | 27:48.6 | 27:48.6 | 5:34/K |
11 | Eleanna Sellers | Middlebury VT | 584 | 28:07.2 | 28:07.2 | 5:37/K |
12 | Kristen Brownlow | Burlington VT | 581 | 28:07.4 | 28:07.4 | 5:37/K |
13 | Anna Demasi | Winooski VT | 571 | 28:25.5 | 28:25.5 | 5:41/K |
14 | Elizabeth Schuler | Durham NC | 574 | 29:38.4 | 29:38.4 | 5:56/K |
15 | Sarah Nordin | Plattsburgh NY | 895 | 29:44.3 | 29:44.3 | 5:57/K |
16 | Jennifer Sellers | Middlebury VT | 583 | 29:51.8 | 29:51.8 | 5:58/K |
17 | Sarah Stavraky | Fayston VT | 883 | 30:15.7 | 30:15.7 | 6:03/K |
18 | Norma Miller | Saint Albans VT | 598 | 30:34.3 | 30:34.3 | 6:07/K |
19 | Sue Demasi | Winooski VT | 1436 | 30:54.3 | 30:54.3 | 6:11/K |
20 | Ashley Marie Gummelt | Waitsfield VT | 594 | 30:59.8 | 30:59.8 | 6:12/K |
21 | Kelly Cook Reichert | Midlothian VA | 854 | 31:37.8 | 31:37.8 | 6:19/K |
22 | Colleen McFadden | Fredericksburg VA | 1373 | 31:45.2 | 31:45.2 | 6:21/K |
23 | Rebecca Fox | Newton MA | 868 | 32:04.9 | 32:04.9 | 6:25/K |
24 | Mary Ellen Jeffries | South Burlington VT | 930 | 32:29.5 | 32:29.5 | 6:30/K |
25 | Darcy Mangan | Marshfield VT | 923 | 32:57.6 | 32:57.6 | 6:35/K |
26 | Margaret Lipscomb | Greensboro Bend VT | 925 | 35:45.5 | 35:45.5 | 7:09/K |
27 | Jana Riley | Goose Creek SC | 1435 | 36:16.9 | 36:16.9 | 7:15/K |
28 | Karen White | Palm Coast FL | 834 | 36:49.3 | 36:49.3 | 7:22/K |
29 | Laura Straub | South Burlington VT | 274 | 37:31.4 | 37:31.4 | 7:30/K |
30 | Kristy W. Trask | Westford VT | 835 | 39:29.9 | 39:29.9 | 7:54/K |
31 | Debbie Hernberg | South Burlington VT | 578 | 39:33.2 | 39:33.2 | 7:55/K |
32 | Deborah Williams | Fairfax VT | 794 | 45:03.3 | 45:03.3 | 9:01/K |
33 | Dana McKeen | Burlington VT | 785 | 46:45.1 | 46:45.1 | 9:21/K |
34 | Judy Phillips | Norwich VT | 795 | 48:19.6 | 48:19.6 | 9:40/K |
Male Finishers |
||||||
Place | Name | City | Bib No | Chip Time | Gun Time | Pace |
1 | Sean Fleming | South Burlington VT | 596 | 18:18.7 | 18:18.7 | 3:40/K |
2 | Whit Cornforth | Warren ME | 880 | 20:14.1 | 20:14.1 | 4:03/K |
3 | Bill Wright | Sierra Vista AZ | 933 | 22:39.4 | 22:39.4 | 4:32/K |
4 | Robert Monette | Jericho VT | 944 | 22:52.4 | 22:52.4 | 4:34/K |
5 | Jody W Leo | South Burlington VT | 576 | 23:12.2 | 23:12.2 | 4:38/K |
6 | Randy Lee Becker | South Burlington VT | 855 | 23:14.8 | 23:14.8 | 4:39/K |
7 | Rick Devine | Charlotte VT | 577 | 23:37.1 | 23:37.1 | 4:43/K |
8 | Mark Lee Gregoire | Fairfax VT | 820 | 23:37.7 | 23:37.7 | 4:43/K |
9 | Micah Mangan | Marshfield VT | 922 | 24:53.3 | 24:53.3 | 4:59/K |
10 | Aaron C Kofira | Rochester NY | 832 | 24:59.6 | 24:59.6 | 5:00/K |
11 | John James | Shelburne VT | 917 | 25:00.3 | 25:00.3 | 5:00/K |
12 | Matthew Ellis | South Burlington VT | 414 | 25:16.6 | 25:16.6 | 5:03/K |
13 | Nathan Williams | Fairfax VT | 790 | 25:45.6 | 25:45.6 | 5:09/K |
14 | Scott Abar | Plattsburgh NY | 589 | 26:06.5 | 26:06.5 | 5:13/K |
15 | Jason Stumpff | Shelburne VT | 936 | 26:56.2 | 26:56.2 | 5:23/K |
16 | Trevor Stumpff | Shelburne VT | 935 | 26:56.6 | 26:56.6 | 5:23/K |
17 | Eric Weiss | Alburgh VT | 591 | 27:55.3 | 27:55.3 | 5:35/K |
18 | Charles Levin | Shelburne VT | 900 | 28:22.5 | 28:22.5 | 5:40/K |
19 | Scott Harff | Winooski VT | 572 | 28:26.3 | 28:26.3 | 5:41/K |
20 | Steven Cornforth | Warren ME | 849 | 28:43.4 | 28:43.4 | 5:45/K |
21 | Joseph M. Phillips | Norwich VT | 805 | 34:06.8 | 34:06.8 | 6:49/K |
10K |
||||||
Female Finishers |
||||||
Place | Name | City | Bib No | Chip Time | Gun Time | Pace |
1 | Phyllis Clookey | Plattsburgh NY | 894 | 44:21.8 | 44:21.8 | 4:26/K |
2 | Karen Newman | Old Greenwich CT | 889 | 45:27.5 | 45:27.5 | 4:33/K |
3 | Molly M Bulger | Shelburne VT | 579 | 48:57.3 | 48:57.3 | 4:54/K |
4 | Ananya Christman | South Burlington VT | 929 | 49:02.1 | 49:02.1 | 4:54/K |
5 | Charlotte Rutledge | Norwich VT | 582 | 51:25.4 | 51:25.4 | 5:09/K |
6 | Dawn Abar | Plattsburgh NY | 588 | 53:00.8 | 53:00.8 | 5:18/K |
7 | Eileen Tara Crehan | South Burlington VT | 886 | 54:58.3 | 54:58.3 | 5:30/K |
8 | Milissa O'Brien | South Burlington VT | 701 | 56:24.8 | 56:24.8 | 5:38/K |
9 | Jamie Wilhite | Salt Lake City UT | 931 | 56:35.1 | 56:35.1 | 5:40/K |
10 | Ivette Ariela Nuarez | Shelburne VT | 779 | 57:04.8 | 57:04.8 | 5:42/K |
11 | Stacey Hoechner | Shelburne VT | 932 | 57:16.8 | 57:16.8 | 5:44/K |
12 | Becca Newton | Shelburne VT | 760 | 57:17.4 | 57:17.4 | 5:44/K |
13 | Elizabeth Rosy Hill | Essex VT | 700 | 57:25.5 | 57:25.5 | 5:45/K |
14 | Evelyn Ann McFarlane | Essex Jct VT | 888 | 57:26.8 | 57:26.8 | 5:45/K |
15 | Michelle Kaczynski | Winooski VT | 747 | 57:53.3 | 57:53.3 | 5:47/K |
16 | Kerry Stanley | Burlington VT | 772 | 59:15.8 | 59:15.8 | 5:56/K |
17 | Grace Cosgrove | Burlington VT | 814 | 59:27.9 | 59:27.9 | 5:57/K |
18 | Molly Rideout | South Hero VT | 938 | 59:35.5 | 59:35.5 | 5:58/K |
19 | Kim Oleary | Essex VT | 769 | 59:49.8 | 59:49.8 | 5:59/K |
20 | Faith James | Shelburne VT | 916 | 1:00:43.8 | 1:00:43.8 | 6:04/K |
21 | Kate Stormogipson | Burlington VT | 587 | 1:02:11.8 | 1:02:11.8 | 6:13/K |
22 | Maki Matsmura | New Haven CT | 941 | 1:02:12.6 | 1:02:12.6 | 6:13/K |
23 | Rhonda A Bates | Rutland VT | 926 | 1:08:44.0 | 1:08:44.0 | 6:52/K |
24 | Meghan Gibbo | Burlington VT | 876 | 1:18:17.0 | 1:18:17.0 | 7:50/K |
Male Finishers |
||||||
Place | Name | City | Bib No | Chip Time | Gun Time | Pace |
1 | Don Kjelleren | Charlotte VT | 878 | 38:59.6 | 38:59.6 | 3:54/K |
2 | Ben Oitara | Barre VT | 940 | 39:21.5 | 39:21.5 | 3:56/K |
3 | John Berlind | Burlington VT | 874 | 42:31.9 | 42:31.9 | 4:15/K |
4 | Zachary Denekas | Burlington VT | 590 | 42:46.7 | 42:46.7 | 4:17/K |
5 | Kevin McCabe | Durham NC | 573 | 43:16.1 | 43:16.1 | 4:20/K |
6 | Chris Bedell | Williston VT | 942 | 45:14.6 | 45:14.6 | 4:31/K |
7 | Alain Cloutier | Williston VT | 784 | 46:46.8 | 46:46.8 | 4:41/K |
8 | Matt Gebhardt | Essex Junction VT | 920 | 48:27.8 | 48:27.8 | 4:51/K |
9 | Greg Sellers | Middlebury VT | 585 | 49:07.2 | 49:07.2 | 4:55/K |
10 | Eric J Apt-Dudfield | Burlington VT | 586 | 50:01.2 | 50:01.2 | 5:00/K |
11 | Charles P Lord | Newton MA | 867 | 50:10.5 | 50:10.5 | 5:01/K |
12 | Ed Stone | Essex Jct. VT | 599 | 51:01.7 | 51:01.7 | 5:06/K |
13 | Blain Newton | Shelburne VT | 753 | 51:56.1 | 51:56.1 | 5:12/K |
14 | Russell Franks | Chestnut Hill MA | 873 | 53:20.0 | 53:20.0 | 5:20/K |
15 | Jean Joly | Montreal QC | 924 | 55:32.8 | 55:32.8 | 5:33/K |
16 | Jeff Menninger | Waterbury Center VT | 575 | 55:58.2 | 55:58.2 | 5:36/K |
17 | Jason Stanley | Burlington VT | 763 | 59:12.5 | 59:12.5 | 5:55/K |
18 | Donald Laub | South Burlington VT | 934 | 59:35.5 | 59:35.5 | 5:58/K |
19 | Riley W Bates | Rutland VT | 927 | 1:01:05.1 | 1:01:05.1 | 6:07/K |
20 | Luc Desaulniers | Sainte-Anne-de-bellevue QC | 928 | 1:09:47.0 | 1:09:47.0 | 6:59/K |
21 | Chuck Megivern | South Burlington VT | 939 | 1:13:11.0 | 1:13:11.0 | 7:19/K |