Half Marathon |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Anja Jokela | Burlington VT | 829 | 30 | F | 1 30-34 | 1:29:17.4 | 1:29:17.4 | 6:49/M |
2 | Heather Gracie | Peapack NJ | 820 | 51 | F | 1 50-54 | 1:40:54.8 | 1:40:54.8 | 7:42/M |
3 | Erin Harvey | Burlington VT | 746 | 26 | F | 1 25-29 | 1:45:54.1 | 1:45:54.1 | 8:05/M |
4 | Karissa McDonough | Waterbury Center VT | 717 | 39 | F | 1 35-39 | 1:46:06.8 | 1:46:06.8 | 8:06/M |
5 | Vanessa Cox | West Newton MA | 774 | 31 | F | 2 30-34 | 1:48:48.9 | 1:48:48.9 | 8:18/M |
6 | Kat Page | Waltham MA | 775 | 31 | F | 3 30-34 | 1:49:48.9 | 1:49:48.9 | 8:23/M |
7 | Nadia Szamrey | Winooski VT | 770 | 27 | F | 2 25-29 | 1:49:55.1 | 1:49:55.1 | 8:23/M |
8 | Erin Demers | Milton VT | 787 | 33 | F | 4 30-34 | 1:50:15.4 | 1:50:15.4 | 8:25/M |
9 | Danielle Fuoco | Winooski VT | 727 | 30 | F | 5 30-34 | 1:50:33.3 | 1:50:33.3 | 8:26/M |
10 | Julie Gaboriault | Shelburne VT | 813 | 46 | F | 1 45-49 | 1:51:26.3 | 1:51:26.3 | 8:30/M |
11 | Shannon Amber Leggett | South Burlington VT | 760 | 30 | F | 6 30-34 | 1:55:17.8 | 1:55:17.8 | 8:48/M |
12 | Melaney C Wald | Shelburne VT | 734 | 40 | F | 1 40-44 | 1:55:40.1 | 1:55:40.1 | 8:50/M |
13 | Lisabette Fay | Burlington VT | 786 | 39 | F | 2 35-39 | 1:55:59.9 | 1:55:59.9 | 8:51/M |
14 | Emily Zars | Bennington VT | 794 | 20 | F | 1 20-24 | 1:57:47.4 | 1:57:47.4 | 8:59/M |
15 | Rebecca Rose Hollander | Rutland VT | 788 | 25 | F | 3 25-29 | 1:57:58.6 | 1:57:58.6 | 9:00/M |
16 | Caroline Dejong | Jericho VT | 785 | 38 | F | 3 35-39 | 1:58:04.1 | 1:58:04.1 | 9:01/M |
17 | Rachel Clark | Burlington VT | 827 | 27 | F | 4 25-29 | 1:58:24.6 | 1:58:24.6 | 9:02/M |
18 | Casandra Rosenberg | Rochester MN | 718 | 32 | F | 7 30-34 | 2:01:51.1 | 2:01:51.1 | 9:18/M |
19 | Karen Oppenheimer | Shelburne VT | 828 | 43 | F | 2 40-44 | 2:02:34.9 | 2:02:34.9 | 9:21/M |
20 | Linda J Bahnson | Mendon VT | 748 | 48 | F | 2 45-49 | 2:04:03.7 | 2:04:03.7 | 9:28/M |
21 | Hannah Scotton Martin | Burlington VT | 749 | 21 | F | 2 20-24 | 2:04:32.6 | 2:04:32.6 | 9:30/M |
22 | Mary Pat Kehoe | Burlington VT | 737 | 56 | F | 1 55-59 | 2:04:33.6 | 2:04:33.6 | 9:30/M |
23 | Sarah Francisco | Williston VT | 759 | 39 | F | 4 35-39 | 2:05:55.4 | 2:05:55.4 | 9:37/M |
24 | Jill Meneilley | Hinesburg VT | 826 | 45 | F | 3 45-49 | 2:07:33.5 | 2:07:33.5 | 9:44/M |
25 | Shannon Smith | Burlington VT | 733 | 20 | F | 3 20-24 | 2:07:59.7 | 2:07:59.7 | 9:46/M |
26 | Magdalena Lewandowska | Boston MA | 768 | 29 | F | 5 25-29 | 2:09:54.1 | 2:09:54.1 | 9:55/M |
27 | Kayla Day | Wakefield MA | 755 | 25 | F | 6 25-29 | 2:11:45.9 | 2:11:45.9 | 10:03/M |
28 | Margot McCulloch | Beaconsfield QC | 710 | 46 | F | 4 45-49 | 2:13:12.6 | 2:13:12.6 | 10:10/M |
29 | Hanna Majchrzak | Pittsford NY | 721 | 20 | F | 4 20-24 | 2:13:55.3 | 2:13:55.3 | 10:13/M |
30 | Brie-Anne Rosenberg | Ottawa ON | 722 | 29 | F | 7 25-29 | 2:13:57.3 | 2:13:57.3 | 10:14/M |
31 | Abby Wadsworth | Shelburne VT | 807 | 29 | F | 8 25-29 | 2:15:40.2 | 2:15:40.2 | 10:21/M |
32 | Jackie Lockwood | Colchester VT | 765 | 23 | F | 5 20-24 | 2:16:09.7 | 2:16:09.7 | 10:24/M |
33 | Catherine Trudell | South Burlington VT | 766 | 24 | F | 6 20-24 | 2:16:09.9 | 2:16:09.9 | 10:24/M |
34 | Alex Scibetta | Ridgewood NJ | 783 | 21 | F | 7 20-24 | 2:18:28.4 | 2:18:28.4 | 10:34/M |
35 | Emily Smith | Middlebury VT | 782 | 21 | F | 8 20-24 | 2:18:28.4 | 2:18:28.4 | 10:34/M |
36 | Maxime Senior | Williston VT | 705 | 24 | F | 9 20-24 | 2:18:46.3 | 2:18:46.3 | 10:36/M |
37 | Reina Karen Guarnaccia | Richmond VT | 806 | 28 | F | 9 25-29 | 2:19:53.2 | 2:19:53.2 | 10:41/M |
38 | Jennifer Gonzalez | Needham MA | 738 | 42 | F | 3 40-44 | 2:20:04.2 | 2:20:04.2 | 10:42/M |
39 | Leslie Howard | Vero Beach FL | 745 | 51 | F | 2 50-54 | 2:22:02.7 | 2:22:02.7 | 10:51/M |
40 | Kendra Ericson | Manchester Center VT | 803 | 36 | F | 5 35-39 | 2:22:12.9 | 2:22:12.9 | 10:51/M |
41 | Christine L Burke | Poultney VT | 789 | 25 | F | 10 25-29 | 2:22:53.1 | 2:22:53.1 | 10:54/M |
42 | Allyson Smith | New York NY | 743 | 26 | F | 11 25-29 | 2:23:13.3 | 2:23:13.3 | 10:56/M |
43 | Amy Frost | Tunbridge VT | 800 | 45 | F | 5 45-49 | 2:24:00.9 | 2:24:00.9 | 11:00/M |
44 | Jarah Larock | Winooski VT | 797 | 26 | F | 12 25-29 | 2:31:14.2 | 2:31:14.2 | 11:33/M |
45 | Jennifer M Wilson | Morrisville VT | 796 | 37 | F | 6 35-39 | 2:33:33.8 | 2:33:33.8 | 11:43/M |
46 | Meagan Murray | Burlington VT | 732 | 22 | F | 10 20-24 | 2:33:58.5 | 2:33:58.5 | 11:45/M |
47 | Jessica Day | Wakefield MA | 756 | 27 | F | 13 25-29 | 2:34:00.1 | 2:34:00.1 | 11:45/M |
48 | Kat Maehr | Middlebury VT | 784 | 20 | F | 11 20-24 | 2:35:49.3 | 2:35:49.3 | 11:54/M |
49 | Cathy Ward | Raleigh NC | 702 | 63 | F | 1 60-64 | 2:41:43.1 | 2:41:43.1 | 12:21/M |
50 | Susana Eng | West Rutland VT | 778 | 27 | F | 14 25-29 | 2:49:14.5 | 2:49:14.5 | 12:55/M |
51 | Katelyn Schraml | Essex Jct VT | 777 | 25 | F | 15 25-29 | 2:51:59.5 | 2:51:59.5 | 13:08/M |
52 | Annette Delphia | Vergennes VT | 742 | 48 | F | 6 45-49 | 2:57:32.8 | 2:57:32.8 | 13:33/M |
53 | Kimberly Rheaume | New Haven VT | 823 | 41 | F | 4 40-44 | 2:57:37.1 | 2:57:37.1 | 13:34/M |
54 | Erin Gilmore | Rutland VT | 731 | 39 | F | 7 35-39 | 3:20:45.8 | 3:20:45.8 | 15:19/M |
DQ | Katie Driver | South Burlington VT | 715 | 33 | F | DQ 30-34 | --- | --- | --- |
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Garry Mathieu | Montreal QC | 704 | 30 | M | 1 30-34 | 1:20:31.4 | 1:20:31.4 | 6:09/M |
2 | Joe McNamara | Williston VT | 714 | 51 | M | 1 50-54 | 1:21:16.1 | 1:21:16.1 | 6:12/M |
3 | Brian Schneider | Worcester MA | 809 | 30 | M | 2 30-34 | 1:27:42.2 | 1:27:42.2 | 6:42/M |
4 | James Murphy | Montpelier VT | 708 | 43 | M | 1 40-44 | 1:30:42.6 | 1:30:42.6 | 6:55/M |
5 | Christopher Cover | Richmond VT | 822 | 49 | M | 1 45-49 | 1:32:08.8 | 1:32:08.8 | 7:02/M |
6 | David Monk | Rexford NY | 802 | 39 | M | 1 35-39 | 1:33:20.1 | 1:33:20.1 | 7:07/M |
7 | Mike Crow | Burlington VT | 728 | 28 | M | 1 25-29 | 1:37:54.4 | 1:37:54.4 | 7:28/M |
8 | Patrick Webster | South Burlington VT | 712 | 35 | M | 2 35-39 | 1:38:53.4 | 1:38:53.4 | 7:33/M |
9 | Edward A. Leonard | Saint Johnsbury VT | 817 | 45 | M | 2 45-49 | 1:40:50.5 | 1:40:50.5 | 7:42/M |
10 | Shawn Geoffroy | South Burlington VT | 816 | 38 | M | 3 35-39 | 1:41:29.4 | 1:41:29.4 | 7:45/M |
11 | Steven Schneider | Sanford ME | 747 | 57 | M | 1 55-59 | 1:42:05.8 | 1:42:05.8 | 7:48/M |
12 | Brendan Finn | South Burlington VT | 709 | 53 | M | 2 50-54 | 1:43:17.6 | 1:43:17.6 | 7:53/M |
13 | Andrew John Carter | Kansas City MO | 801 | 18 | M | 1 15-19 | 1:44:06.4 | 1:44:06.4 | 7:57/M |
14 | Joseph Cheney | South Burlington VT | 821 | 40 | M | 2 40-44 | 1:45:05.1 | 1:45:05.1 | 8:01/M |
15 | Fritz Asuncion | North Clarendon VT | 779 | 26 | M | 2 25-29 | 1:45:51.4 | 1:45:51.4 | 8:05/M |
16 | Randall S Knapp | Williston VT | 819 | 32 | M | 3 30-34 | 1:47:00.9 | 1:47:00.9 | 8:10/M |
17 | Jesse Crary | Richmond VT | 758 | 39 | M | 4 35-39 | 1:47:20.6 | 1:47:20.6 | 8:12/M |
18 | Matthew Kerr | Pierrefonds QC | 716 | 42 | M | 3 40-44 | 1:48:39.3 | 1:48:39.3 | 8:18/M |
19 | Paul Widboom | Lebanon NH | 744 | 33 | M | 4 30-34 | 1:48:46.6 | 1:48:46.6 | 8:18/M |
20 | Mark Smith | Hanover NH | 730 | 40 | M | 4 40-44 | 1:49:46.1 | 1:49:46.1 | 8:23/M |
21 | Benjamin Michae Gerace | Winooski VT | 772 | 32 | M | 5 30-34 | 1:50:18.9 | 1:50:18.9 | 8:25/M |
22 | Patrick Martin | Durham NH | 750 | 22 | M | 1 20-24 | 1:50:34.9 | 1:50:34.9 | 8:26/M |
23 | Jacek Mysior | Norwalk CT | 719 | 34 | M | 6 30-34 | 1:51:17.1 | 1:51:17.1 | 8:30/M |
24 | Dale Anthony Donaldson II | Bridport VT | 824 | 30 | M | 7 30-34 | 1:52:42.9 | 1:52:42.9 | 8:36/M |
25 | Jeff Goulette | Shelburne VT | 808 | 30 | M | 8 30-34 | 1:52:45.3 | 1:52:45.3 | 8:36/M |
26 | Paul Menichelli | Underhill VT | 825 | 52 | M | 3 50-54 | 1:54:53.6 | 1:54:53.6 | 8:46/M |
27 | James P Ward | Lebanon NH | 810 | 61 | M | 1 60-64 | 1:55:13.4 | 1:55:13.4 | 8:48/M |
28 | Jeff Jackson | Shelburne VT | 814 | 56 | M | 2 55-59 | 1:56:34.7 | 1:56:34.7 | 8:54/M |
29 | Edward Stone | Essex Junction VT | 773 | 63 | M | 2 60-64 | 1:57:50.2 | 1:57:50.2 | 9:00/M |
30 | Sten Kaeding | Worcester VT | 812 | 23 | M | 2 20-24 | 1:58:54.3 | 1:58:54.3 | 9:05/M |
31 | Michael Isaacs | Wakefield MA | 754 | 33 | M | 9 30-34 | 2:00:15.9 | 2:00:15.9 | 9:11/M |
32 | Jonathan Bond | South Burlington ME | 725 | 30 | M | 10 30-34 | 2:00:49.3 | 2:00:49.3 | 9:13/M |
33 | Michal Lada | Pittsford NY | 720 | 31 | M | 11 30-34 | 2:02:31.2 | 2:02:31.2 | 9:21/M |
34 | Paul Huyffer | Shelburne VT | 804 | 75 | M | 1 75-99 | 2:02:35.2 | 2:02:35.2 | 9:21/M |
35 | Michael Patrick Flanagan | Dollard Des Ormeaux QC | 736 | 45 | M | 3 45-49 | 2:03:12.2 | 2:03:12.2 | 9:24/M |
36 | Jonathan Dowds | Burlington VT | 724 | 35 | M | 5 35-39 | 2:05:09.2 | 2:05:09.2 | 9:33/M |
37 | Kevin Schneider | South Burlington VT | 739 | 26 | M | 3 25-29 | 2:05:16.7 | 2:05:16.7 | 9:34/M |
38 | Ron White | Tenino WA | 795 | 46 | M | 4 45-49 | 2:06:40.3 | 2:06:40.3 | 9:40/M |
39 | Christopher Campion | Essex Junction VT | 735 | 46 | M | 5 45-49 | 2:07:45.1 | 2:07:45.1 | 9:45/M |
40 | Aaron Z Ashton | Poultney VT | 793 | 23 | M | 3 20-24 | 2:09:06.3 | 2:09:06.3 | 9:51/M |
41 | Will McCue | Burlington VT | 791 | 25 | M | 4 25-29 | 2:11:38.8 | 2:11:38.8 | 10:03/M |
42 | John Kaeding | Worcester VT | 811 | 66 | M | 1 65-69 | 2:12:23.2 | 2:12:23.2 | 10:06/M |
43 | Robert Thomson | Ottawa ON | 723 | 29 | M | 5 25-29 | 2:13:57.9 | 2:13:57.9 | 10:14/M |
44 | Ayoub Jeff | Beaconsfield QC | 711 | 45 | M | 6 45-49 | 2:14:42.4 | 2:14:42.4 | 10:17/M |
45 | Randall F Senior | Williston VT | 706 | 56 | M | 3 55-59 | 2:18:46.7 | 2:18:46.7 | 10:36/M |
46 | Samuele Dino Guarnaccia | A VT | 830 | 24 | M | 4 20-24 | 2:19:52.4 | 2:19:52.4 | 10:41/M |
47 | Frank Short | St Albans VT | 771 | 67 | M | 2 65-69 | 2:20:21.2 | 2:20:21.2 | 10:43/M |
48 | Jasminder Multani | Piscataway NJ | 757 | 32 | M | 12 30-34 | 2:22:53.8 | 2:22:53.8 | 10:54/M |
49 | Jason Walker | North Clarendon VT | 818 | 39 | M | 6 35-39 | 2:30:26.4 | 2:30:26.4 | 11:29/M |
50 | Weyman Yee | Myrtle Beach SC | 753 | 56 | M | 4 55-59 | 2:32:42.1 | 2:32:42.1 | 11:39/M |
51 | Mike Ligett | Raleigh NC | 703 | 66 | M | 3 65-69 | 2:57:38.8 | 2:57:38.8 | 13:34/M |
5K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Joyce M Holsten | Jericho VT | 481 | 44 | F | 1 40-44 | 20:32.7 | 20:32.7 | 4:06/K |
2 | Jessica Eileen Cover | Richmond VT | 461 | 44 | F | 2 40-44 | 23:32.3 | 23:32.3 | 4:42/K |
3 | Christina T Bicks | Ridgewood NJ | 468 | 21 | F | 1 20-24 | 24:36.3 | 24:36.3 | 4:55/K |
4 | Augusta Krahl | Charlotte VT | 459 | 48 | F | 1 45-49 | 26:36.0 | 26:36.0 | 5:19/K |
5 | Eleanor Frost | Tunbridge VT | 416 | 14 | F | 1 0-14 | 27:28.3 | 27:28.3 | 5:30/K |
6 | Alexandra Lesensky | Robbinsville NJ | 467 | 22 | F | 2 20-24 | 29:00.7 | 29:00.7 | 5:48/K |
7 | Kristen Oney | Pembroke MA | 436 | 24 | F | 3 20-24 | 29:34.7 | 29:34.7 | 5:55/K |
8 | Karen Deering | Bridport VT | 484 | 57 | F | 1 55-59 | 33:08.3 | 33:08.3 | 6:38/K |
9 | Kathy Heather Boyer | Monkton VT | 455 | 43 | F | 3 40-44 | 33:28.3 | 33:28.3 | 6:42/K |
10 | Jennifer Andreas | Shelburne VT | 417 | 41 | F | 4 40-44 | 34:03.9 | 34:03.9 | 6:49/K |
11 | Madigan Rollins | North Ferrisburg VT | 453 | 37 | F | 1 35-39 | 34:04.9 | 34:04.9 | 6:49/K |
12 | Macy Wood | Burlington VT | 423 | 18 | F | 1 15-19 | 35:00.6 | 35:00.6 | 7:00/K |
13 | Jane Lichtenberger | Saint Louis MO | 447 | 65 | F | 1 65-69 | 36:27.1 | 36:27.1 | 7:17/K |
14 | Rosemary Bosse | Colchester CT | 488 | 21 | F | 4 20-24 | 37:16.1 | 37:16.1 | 7:27/K |
15 | Robin Janelle Bosse | Burlington VT | 410 | 27 | F | 1 25-29 | 37:16.4 | 37:16.4 | 7:27/K |
16 | Karen Ryer | North Clarendon VT | 440 | 38 | F | 2 35-39 | 37:37.8 | 37:37.8 | 7:31/K |
17 | Dani Labrecque | Burlington VT | 424 | 16 | F | 2 15-19 | 42:24.1 | 42:24.1 | 8:29/K |
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Peter Dysart | Shelburne VT | 485 | 26 | M | 1 25-29 | 19:13.8 | 19:13.8 | 3:51/K |
2 | John Maunders | Mont-Tremblant QC | 425 | 51 | M | 1 50-54 | 22:24.3 | 22:24.3 | 4:29/K |
3 | James Graham | Burlington VT | 419 | 18 | M | 1 15-19 | 22:43.8 | 22:43.8 | 4:33/K |
4 | Geoff Sears | Hood River OR | 401 | 52 | M | 2 50-54 | 23:17.4 | 23:17.4 | 4:39/K |
5 | Kevin Jones | Burlington VT | 421 | 17 | M | 2 15-19 | 27:24.3 | 27:24.3 | 5:29/K |
6 | Fred Erdman | Richmond VT | 434 | 61 | M | 1 60-64 | 27:31.7 | 27:31.7 | 5:30/K |
7 | Marcus Cheney II | Swanton VT | 439 | 35 | M | 1 35-39 | 28:08.1 | 28:08.1 | 5:38/K |
8 | Rob Hunter | Monkton VT | 456 | 44 | M | 1 40-44 | 33:28.3 | 33:28.3 | 6:42/K |
9 | Benjamin Heckman | Burlington VT | 420 | 17 | M | 3 15-19 | 42:35.4 | 42:35.4 | 8:31/K |
10 | Adam Cieciuch | Boston MA | 480 | 37 | M | 2 35-39 | 1:00:04.3 | 1:00:04.3 | 12:01/K |
10K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Apryl Larkin | Essex Junction VT | 451 | 32 | F | 1 30-34 | 53:11.1 | 53:11.1 | 5:19/K |
2 | Lindsay Wheeler | Middlebury VT | 432 | 22 | F | 1 20-24 | 53:15.4 | 53:15.4 | 5:20/K |
3 | Rebecca Mather | Wakefield RI | 429 | 20 | F | 2 20-24 | 55:08.2 | 55:08.2 | 5:31/K |
4 | Emily Sackett | Shelburne VT | 430 | 21 | F | 3 20-24 | 55:08.6 | 55:08.6 | 5:31/K |
5 | Sarah Wannop | Charlotte VT | 463 | 32 | F | 2 30-34 | 59:08.6 | 59:08.6 | 5:55/K |
6 | Melanie S Vedder | Delanson NY | 407 | 37 | F | 1 35-39 | 59:24.1 | 59:24.1 | 5:56/K |
7 | Anya Huneke | Charlotte VT | 483 | 38 | F | 2 35-39 | 1:00:13.4 | 1:00:13.4 | 6:01/K |
8 | Claire Kellner | Charlotte VT | 487 | 15 | F | 1 15-19 | 1:00:13.7 | 1:00:13.7 | 6:01/K |
9 | Sarah Kenny | Milton VT | 408 | 40 | F | 1 40-44 | 1:01:05.5 | 1:01:05.5 | 6:07/K |
10 | Jennifer Goldberg | South Burlington VT | 466 | 24 | F | 4 20-24 | 1:01:24.0 | 1:01:24.0 | 6:08/K |
11 | Joanna Bennett | Colchester VT | 403 | 25 | F | 1 25-29 | 1:03:42.1 | 1:03:42.1 | 6:22/K |
12 | Chris MacLean | Waterbury Center VT | 400 | 59 | F | 1 55-59 | 1:04:31.2 | 1:04:31.2 | 6:27/K |
13 | Cindy Cole | Richmond VT | 433 | 58 | F | 2 55-59 | 1:05:44.7 | 1:05:44.7 | 6:34/K |
14 | Dk Livingston | New Haven VT | 469 | 36 | F | 3 35-39 | 1:06:03.5 | 1:06:03.5 | 6:36/K |
15 | Jill Kenny | Milton VT | 470 | 63 | F | 1 60-64 | 1:06:28.3 | 1:06:28.3 | 6:39/K |
16 | Sarah Chap | Montpelier VT | 427 | 29 | F | 2 25-29 | 1:06:29.1 | 1:06:29.1 | 6:39/K |
17 | Rachel Stringer | Colchester VT | 473 | 54 | F | 1 50-54 | 1:06:59.4 | 1:06:59.4 | 6:42/K |
18 | Mary Ellen Jeffries | South Burlington VT | 411 | 53 | F | 2 50-54 | 1:07:03.5 | 1:07:03.5 | 6:42/K |
19 | Donna Amiot | Essex Junction VT | 475 | 53 | F | 3 50-54 | 1:07:40.4 | 1:07:40.4 | 6:46/K |
20 | Lynn Tkach | Essex Junction VT | 476 | 50 | F | 4 50-54 | 1:07:56.7 | 1:07:56.7 | 6:48/K |
21 | Kari Reen | Burlington VT | 482 | 24 | F | 5 20-24 | 1:09:46.7 | 1:09:46.7 | 6:59/K |
22 | Ewa Arnold | Newfane VT | 479 | 31 | F | 3 30-34 | 1:12:18.4 | 1:12:18.4 | 7:14/K |
23 | Derbhla Dunne | Pierrefonds QC | 445 | 43 | F | 2 40-44 | 1:13:11.7 | 1:13:11.7 | 7:19/K |
24 | Anna Boivin | Essex Junction VT | 414 | 28 | F | 3 25-29 | 1:13:57.8 | 1:13:57.8 | 7:24/K |
25 | Becky Quesnel | North Ferrisburgh VT | 462 | 37 | F | 4 35-39 | 1:15:16.7 | 1:15:16.7 | 7:32/K |
26 | Kim Moreno | Johnson VT | 448 | 35 | F | 5 35-39 | 1:23:26.2 | 1:23:26.2 | 8:21/K |
27 | Jackie Yee | Myrtle Beach SC | 452 | 53 | F | 5 50-54 | 1:35:20.3 | 1:35:20.3 | 9:32/K |
28 | Erica Cummings | Bennington VT | 444 | 31 | F | 4 30-34 | 1:40:56.0 | 1:40:56.0 | 10:06/K |
29 | Nancy Noel | North Bennington VT | 443 | 55 | F | 3 55-59 | 1:40:56.4 | 1:40:56.4 | 10:06/K |
30 | Keri Noel | North Bennington VT | 477 | 27 | F | 4 25-29 | 1:40:56.8 | 1:40:56.8 | 10:06/K |
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Joe Ainsworth | Burlington VT | 413 | 25 | M | 1 25-29 | 40:20.3 | 40:20.3 | 4:02/K |
2 | Keith Woodward | Stowe VT | 465 | 63 | M | 1 60-64 | 41:32.3 | 41:32.3 | 4:09/K |
3 | Jason William Botten | Williston VT | 458 | 40 | M | 1 40-44 | 42:10.8 | 42:10.8 | 4:13/K |
4 | David Means | Burlington VT | 415 | 54 | M | 1 50-54 | 49:39.5 | 49:39.5 | 4:58/K |
5 | Scott Brown | Shelburne VT | 438 | 60 | M | 2 60-64 | 50:25.2 | 50:25.2 | 5:03/K |
6 | Jeff Johnson | Shelburne VT | 486 | 60 | M | 3 60-64 | 55:48.1 | 55:48.1 | 5:35/K |
7 | Aidan Rotunno | Burlington VT | 422 | 19 | M | 1 15-19 | 56:08.1 | 56:08.1 | 5:37/K |
8 | Carl Bennett | Burlington VT | 418 | 18 | M | 2 15-19 | 56:33.9 | 56:33.9 | 5:39/K |
9 | Sean Larkin | Essex Junction VT | 450 | 34 | M | 1 30-34 | 59:39.7 | 59:39.7 | 5:58/K |
10 | David Allaire | Essex Junction VT | 474 | 48 | M | 1 45-49 | 1:00:21.6 | 1:00:21.6 | 6:02/K |
11 | David Conrad Johns | Barre VT | 437 | 61 | M | 4 60-64 | 1:00:40.4 | 1:00:40.4 | 6:04/K |
12 | Tom Hussey | Jericho VT | 478 | 57 | M | 1 55-59 | 1:00:43.6 | 1:00:43.6 | 6:04/K |
13 | Victor Zimmerman | Essex Junction VT | 471 | 63 | M | 5 60-64 | 1:01:01.7 | 1:01:01.7 | 6:06/K |
14 | Marc Kenny | Jericho Center VT | 460 | 44 | M | 2 40-44 | 1:06:29.3 | 1:06:29.3 | 6:39/K |