5K Men: 0- 7 8-10 11-13 14-16 17-19 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
5K Women: 0- 7 8-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
10K Men: 25-29 35-39 40-44 45-49 50-54 55-59
10K Women: 11-13 20-24 25-29 30-34 35-39 40-44 45-49 50-54
5K |
|||||||
Top | |||||||
Female 7 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kate Kogut | Charlotte VT | 857 | 7 | 19 | 27:26.5 | 8:51/M |
2 | Linda Swayze | Charlotte VT | 1438 | 3 | 32 | 31:14.9 | 10:05/M |
3 | Alicia Palmer | 433 | 7 | 57 | 40:49.4 | 13:10/M | |
Top | |||||||
Female 8 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chloe Silverman | Charlotte VT | 866 | 10 | 11 | 26:20.2 | 8:30/M |
2 | Ellie Haigney | Charlotte VT | 944 | 9 | 24 | 28:24.9 | 9:10/M |
3 | Evelyn Emmons | Charlotte VT | 947 | 10 | 28 | 29:05.9 | 9:23/M |
4 | Coco Eyre | Charlotte VT | 905 | 9 | 29 | 29:07.3 | 9:24/M |
5 | Grace McNally | Charlotte VT | 935 | 9 | 31 | 29:50.6 | 9:37/M |
6 | Catie Berg | Charlotte VT | 931 | 10 | 34 | 31:27.4 | 10:09/M |
7 | Heidi Beal | Charlotte VT | 850 | 10 | 35 | 31:33.6 | 10:11/M |
8 | Ava Rohrbaugh | Charlotte VT | 898 | 8 | 36 | 32:06.9 | 10:21/M |
9 | Hailey Palmer | 452 | 9 | 42 | 32:27.6 | 10:28/M | |
10 | Ella Emmons | Charlotte VT | 949 | 8 | 52 | 39:11.9 | 12:38/M |
11 | Estelle Emmons | Charlotte VT | 948 | 8 | 58 | 40:49.6 | 13:10/M |
12 | Madeleine Berg | Charlotte VT | 932 | 8 | 59 | 41:17.4 | 13:19/M |
13 | Hannah Marshall | 472 | 8 | 61 | 41:31.8 | 13:24/M | |
Top | |||||||
Female 11 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sadie Holmes | Charlotte VT | 884 | 12 | 3 | 23:06.6 | 7:27/M |
2 | Binney Patton | Charlotte VT | 1321 | 11 | 50 | 39:05.4 | 12:36/M |
3 | Emma Chadwick | 564 | 12 | 51 | 39:05.6 | 12:36/M | |
Top | |||||||
Female 14 to 16 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kira Marie Johnson | Vergennes VT | 929 | 16 | 48 | 36:30.4 | 11:46/M |
2 | Renee Oudman-Blackwood | Pittsford VT | 831 | 16 | 63 | 44:02.4 | 14:12/M |
Top | |||||||
Female 17 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hillary Stone Stone | Middlebury VT | 833 | 19 | 62 | 43:24.1 | 14:00/M |
2 | Tiffany Taylor Moricette | Middlebury VT | 921 | 18 | 64 | 44:15.1 | 14:16/M |
3 | Nicole Cyr Cyr | Middlebury VT | 923 | 17 | 65 | 44:20.7 | 14:18/M |
4 | Malissa Sumner | Middlebury VT | 914 | 17 | 67 | 45:58.9 | 14:50/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ali Knepple Knepple | Lynbrook NY | 982 | 21 | 38 | 32:10.6 | 10:23/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katie Mawer | Shelburne VT | 792 | 27 | 1 | 21:25.0 | 6:55/M |
2 | Stevie L Perry | Williston VT | 888 | 29 | 26 | 28:27.6 | 9:11/M |
3 | Nicole Carey | Burlington VT | 1426 | 27 | 30 | 29:43.3 | 9:35/M |
4 | Amanda Crane | Middlebury VT | 912 | 27 | 45 | 34:12.6 | 11:02/M |
5 | Christina Perry | Essex NY | 1379 | 28 | 66 | 45:39.6 | 14:44/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Morgan Laclair | Shelburne VT | 907 | 32 | 4 | 23:08.4 | 7:28/M |
2 | Elise Haydon | Middlebury VT | 909 | 32 | 9 | 26:00.2 | 8:23/M |
3 | Tessa Valya | 561 | 30 | 22 | 28:10.0 | 9:05/M | |
4 | Lindsay Java | Port Henry NY | 891 | 34 | 43 | 34:07.4 | 11:00/M |
5 | Laura Baker | Mineville NY | 890 | 33 | 47 | 35:41.3 | 11:31/M |
6 | Beth Rowntree | Charlotte VT | 317 | 34 | 68 | 47:50.4 | 15:26/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alice McEnaney | Charlotte VT | 838 | 36 | 10 | 26:05.1 | 8:25/M |
2 | Kelly Dousevicz | Charlotte VT | 880 | 39 | 17 | 27:05.1 | 8:44/M |
3 | Katie Taylor | Charlotte VT | 740 | 39 | 20 | 27:34.6 | 8:54/M |
4 | Stacy Fraser | Charlotte VT | 840 | 39 | 33 | 31:15.1 | 10:05/M |
5 | Christin Bland | Charlotte VT | 925 | 39 | 46 | 35:20.6 | 11:24/M |
6 | Sarah Cota | Charlotte VT | 276 | 38 | 55 | 39:47.4 | 12:50/M |
7 | Susan Jacobs | Charlotte VT | 1427 | 39 | 70 | 55:14.4 | 17:49/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica Eileen Cover | Richmond VT | 922 | 44 | 2 | 21:39.6 | 6:59/M |
2 | Heather Gruver Weeks | Charlotte VT | 751 | 41 | 6 | 23:49.8 | 7:41/M |
3 | Nancy Wood | 565 | 41 | 12 | 26:25.4 | 8:31/M | |
4 | Julie Urquhart Holmes | Charlotte VT | 741 | 44 | 13 | 26:34.4 | 8:34/M |
5 | Debbie Deale | Charlotte VT | 861 | 44 | 16 | 26:43.3 | 8:37/M |
6 | Chris Kogut | Charlotte VT | 855 | 43 | 18 | 27:25.5 | 8:51/M |
7 | Adrea Peters | Burlington VT | 858 | 44 | 40 | 32:18.3 | 10:25/M |
8 | Jennifer Pontius | Underhill VT | 616 | 43 | 41 | 32:19.5 | 10:25/M |
9 | Jen Roth | Charlotte VT | 1442 | 40 | 54 | 39:19.8 | 12:41/M |
10 | Holly Palmer | 462 | 40 | 56 | 40:49.4 | 13:10/M | |
11 | Jennie Emmons | Charlotte VT | 946 | 44 | 60 | 41:31.8 | 13:24/M |
DQ | Julie Sigler | Charlotte VT | 867 | 40 | DQ | --- | 6:18/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Beal | Charlotte VT | 848 | 45 | 7 | 24:33.7 | 7:55/M |
2 | Shannon Gaulin | 486 | 48 | 8 | 25:09.5 | 8:07/M | |
3 | Kim Servin | Charlotte VT | 851 | 46 | 14 | 26:40.1 | 8:36/M |
4 | Yvonne Janssen-Heininger | Charlotte VT | 872 | 48 | 15 | 26:40.3 | 8:36/M |
5 | Jeanne Claire Blackmore | Charlotte VT | 764 | 47 | 21 | 28:05.9 | 9:04/M |
6 | Sarah Scranton | Charlotte VT | 943 | 49 | 25 | 28:26.4 | 9:10/M |
7 | Tammy Hall | Charlotte VT | 1365 | 48 | 27 | 28:28.2 | 9:11/M |
8 | Amy Rohrbaugh | Charlotte VT | 899 | 47 | 37 | 32:07.6 | 10:22/M |
9 | Audrey Boutaugh | Charlotte VT | 950 | 49 | 69 | 50:18.6 | 16:14/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kit Perkins | Charlotte VT | 869 | 51 | 23 | 28:12.8 | 9:06/M |
2 | Diane Knepple | Lynbrook NY | 986 | 50 | 39 | 32:11.6 | 10:23/M |
3 | Deborah Kramer | Charlotte VT | 776 | 50 | 49 | 36:50.3 | 11:53/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caryn Etherington | Middlebury VT | 570 | 57 | 5 | 23:31.6 | 7:35/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wendy Lynch | 560 | 64 | 44 | 34:12.3 | 11:02/M | |
2 | Mary Lou Heselton | Jericho VT | 815 | 64 | 53 | 39:18.9 | 12:41/M |
Top | |||||||
Male 7 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luke Sampson | Charlotte VT | 843 | 7 | 39 | 28:35.1 | 9:13/M |
2 | Ariberto Santiago | 550 | 5 | 58 | 44:48.4 | 14:27/M | |
Top | |||||||
Male 8 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Sampson | Charlotte VT | 844 | 10 | 7 | 22:41.1 | 7:19/M |
2 | Chris Haigney | Charlotte VT | 945 | 10 | 8 | 24:10.4 | 7:48/M |
3 | William Berkowitz | 563 | 10 | 16 | 25:18.5 | 8:10/M | |
4 | Jameson McEnaney | Charlotte VT | 839 | 9 | 18 | 25:19.5 | 8:10/M |
5 | Owen Deale | Charlotte VT | 862 | 8 | 19 | 25:28.2 | 8:13/M |
6 | Holden Batchelder | Charlotte VT | 892 | 10 | 21 | 25:47.1 | 8:19/M |
7 | Sam Holmes | Charlotte VT | 885 | 10 | 23 | 26:29.1 | 8:33/M |
8 | Matthew Servin | Charlotte VT | 852 | 9 | 25 | 26:32.2 | 8:34/M |
9 | Will Patton | Charlotte VT | 1322 | 9 | 30 | 27:06.9 | 8:45/M |
10 | Sawyer Fraser | Charlotte VT | 841 | 8 | 32 | 27:25.4 | 8:51/M |
11 | Joseph Jacobs | Charlotte VT | 1430 | 9 | 36 | 27:46.9 | 8:57/M |
12 | Kosi Thurber | Charlotte VT | 870 | 10 | 37 | 28:04.9 | 9:03/M |
13 | Joshua Batchelder | Charlotte VT | 893 | 8 | 38 | 28:33.9 | 9:13/M |
14 | Nik Blasius | Charlotte VT | 1440 | 8 | 43 | 32:01.9 | 10:20/M |
15 | Henry Kramer | Charlotte VT | 348 | 10 | 52 | 36:53.7 | 11:54/M |
16 | Aidan Blasius | Charlotte VT | 1441 | 10 | 53 | 36:59.1 | 11:56/M |
DQ | Quinn Bagnato | Charlotte VT | 836 | 8 | DQ | --- | 6:18/M |
Top | |||||||
Male 11 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Henry Bijur | 485 | 11 | 1 | 20:37.9 | 6:39/M | |
2 | Sean Michael Gilliam | Charlotte VT | 926 | 11 | 2 | 20:44.8 | 6:41/M |
3 | Seth Boffa | Charlotte VT | 875 | 11 | 5 | 21:45.8 | 7:01/M |
4 | Benjamin Rex Blackmore | Charlotte VT | 752 | 12 | 9 | 24:23.4 | 7:52/M |
5 | Matthew Silverman | Charlotte VT | 865 | 13 | 13 | 25:05.5 | 8:05/M |
6 | Evan Beal | Charlotte VT | 849 | 13 | 14 | 25:17.8 | 8:09/M |
7 | Sebastian D'Amico | Charlotte VT | 941 | 11 | 17 | 25:19.1 | 8:10/M |
8 | Riley Marchand | Charlotte VT | 895 | 11 | 20 | 25:34.3 | 8:15/M |
9 | Skyler Heininger | Charlotte VT | 871 | 11 | 24 | 26:30.5 | 8:33/M |
10 | Andrew Silverman | Charlotte VT | 864 | 13 | 28 | 26:46.1 | 8:38/M |
11 | Reed Dousevicz | Charlotte VT | 882 | 12 | 29 | 27:04.8 | 8:44/M |
12 | Charlie Kantor | Charlotte VT | 1432 | 11 | 42 | 31:19.2 | 10:06/M |
Top | |||||||
Male 14 to 16 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jack Koskinen | Charlotte VT | 904 | 15 | 6 | 21:46.8 | 7:01/M |
2 | Phillip Jerome | Middlebury VT | 919 | 16 | 45 | 33:38.6 | 10:51/M |
3 | Howie Vanderway | Middlebury VT | 920 | 15 | 47 | 33:57.9 | 10:57/M |
4 | Sam Scott | Middlebury VT | 916 | 16 | 49 | 34:21.6 | 11:05/M |
5 | Oliver Bijur | 480 | 14 | 62 | 49:46.2 | 16:03/M | |
Top | |||||||
Male 17 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brice Bean | Middlebury VT | 918 | 17 | 12 | 25:00.6 | 8:04/M |
2 | Clifford Bell | Middlebury VT | 915 | 19 | 46 | 33:39.6 | 10:51/M |
3 | Daniel Briggs | Addison VT | 894 | 18 | 48 | 34:12.9 | 11:02/M |
4 | Devin Malik Lavoie | Ferrisburgh VT | 933 | 17 | 60 | 46:03.3 | 14:51/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Seamus Flint | Middlebury VT | 917 | 20 | 57 | 43:30.0 | 14:02/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Dinicola | Charlotte VT | 316 | 33 | 55 | 39:47.9 | 12:50/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Justin Richard Kunz | South Burlington VT | 938 | 36 | 3 | 20:56.9 | 6:45/M |
2 | Brendan Taylor | Charlotte VT | 886 | 37 | 34 | 27:34.4 | 8:54/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aaron McNally | Charlotte VT | 934 | 43 | 11 | 24:59.6 | 8:04/M |
2 | Jed Dousevicz | Charlotte VT | 881 | 40 | 22 | 26:04.1 | 8:25/M |
3 | Chris Patton | Charlotte VT | 1318 | 42 | 31 | 27:08.0 | 8:45/M |
4 | Damon Silverman | Charlotte VT | 863 | 43 | 33 | 27:28.9 | 8:52/M |
5 | Dan Jacobs | Charlotte VT | 1428 | 42 | 35 | 27:46.4 | 8:57/M |
6 | David McNally | Charlotte VT | 423 | 43 | 41 | 29:51.1 | 9:38/M |
7 | Bryan Lafave | Middlebury VT | 913 | 41 | 44 | 33:33.8 | 10:49/M |
8 | Jason Yereb | Essex Jct VT | 805 | 40 | 50 | 35:19.1 | 11:24/M |
9 | Jeff Blasius | Charlotte VT | 1439 | 42 | 54 | 36:59.6 | 11:56/M |
10 | Chris Berg | Charlotte VT | 930 | 40 | 56 | 41:17.4 | 13:19/M |
11 | Greg Marino | Williston VT | 1433 | 44 | 63 | 50:18.6 | 16:14/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erik Beal | Charlotte VT | 847 | 47 | 15 | 25:18.4 | 8:10/M |
2 | John Servin | 566 | 47 | 26 | 26:40.4 | 8:36/M | |
3 | Tim Sampson | Charlotte VT | 846 | 45 | 40 | 28:35.6 | 9:13/M |
4 | Bob Kehr | Charlotte VT | 902 | 49 | 65 | 55:17.1 | 17:50/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeffrey Hall | Charlotte VT | 1372 | 53 | 27 | 26:44.9 | 8:37/M |
2 | Frances Anderson | 551 | 53 | 51 | 36:12.4 | 11:41/M | |
3 | Iain Hoefle | East Middlebury VT | 673 | 53 | 61 | 46:09.2 | 14:53/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kennet Bruce | Underhill VT | 1431 | 56 | 4 | 21:22.5 | 6:54/M |
2 | Tom Tavares | 556 | 57 | 10 | 24:52.1 | 8:01/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tito Santiago | Middlebury VT | 910 | 62 | 59 | 44:50.9 | 14:28/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gordon Jacobs | 555 | 74 | 64 | 55:15.9 | 17:49/M | |
10K |
|||||||
Top | |||||||
Female 11 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sophia Kehr | Charlotte VT | 901 | 12 | 16 | 1:00:51.2 | 9:49/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rebecca Daggett | Burlington VT | 707 | 22 | 20 | 1:05:06.4 | 10:30/M |
2 | Kristine Mulpeter | Colchester VT | 713 | 21 | 21 | 1:05:06.4 | 10:30/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carrie Holland | Elizabethtown NY | 1392 | 29 | 22 | 1:10:56.2 | 11:26/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gayle Botelho | Essex Jct VT | 1113 | 34 | 6 | 56:14.4 | 9:04/M |
2 | Ashley Bergeron | South Burlington VT | 780 | 31 | 13 | 57:56.9 | 9:21/M |
3 | Sarah Miller | Williston VT | 928 | 31 | 18 | 1:02:10.0 | 10:02/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Phebe Mott | Hinesburg VT | 906 | 38 | 1 | 48:57.3 | 7:54/M |
2 | Anya Huneke | Charlotte VT | 377 | 38 | 14 | 58:52.3 | 9:30/M |
3 | Shannon Baird | Colchester VT | 897 | 38 | 17 | 1:01:07.8 | 9:51/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leigh Sampson | Charlotte VT | 845 | 44 | 2 | 49:43.9 | 8:01/M |
2 | Danielle D'Amico | Charlotte VT | 939 | 43 | 5 | 55:15.1 | 8:55/M |
3 | Alison Bellofatto | Essex Jct VT | 1112 | 43 | 7 | 56:14.7 | 9:04/M |
4 | Jennifer Kennelly | Williston VT | 908 | 40 | 11 | 57:34.6 | 9:17/M |
5 | Becky Savage | Essex Jct VT | 924 | 40 | 12 | 57:47.6 | 9:19/M |
6 | Nicole Doner | South Burlington VT | 569 | 41 | 19 | 1:04:22.3 | 10:23/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marybeth Gilliam | Charlotte VT | 927 | 46 | 4 | 52:16.4 | 8:26/M |
2 | Elizabeth Kehr | Charlotte VT | 900 | 48 | 8 | 56:25.5 | 9:06/M |
3 | Julianna White | Charlotte VT | 936 | 45 | 9 | 56:30.0 | 9:07/M |
4 | Kelly Stockwell | Charlotte VT | 842 | 46 | 10 | 56:34.4 | 9:07/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lori Hennessey | Hinesburg VT | 567 | 50 | 3 | 49:54.4 | 8:03/M |
2 | Belinda Mulpeter | 559 | 51 | 15 | 59:50.0 | 9:39/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Clifton Simpson | 557 | 29 | 11 | 1:01:48.6 | 9:58/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christian Bergeron | South Burlington VT | 781 | 36 | 8 | 55:40.9 | 8:59/M |
2 | Dave Baird | Colchester VT | 896 | 38 | 10 | 1:01:06.8 | 9:51/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Walter Deale | Charlotte VT | 860 | 44 | 1 | 41:53.3 | 6:45/M |
2 | Tim Ziter | Charlotte VT | 853 | 42 | 2 | 42:19.1 | 6:50/M |
3 | Tim Rothfuss | West Lebanon NH | 636 | 44 | 3 | 47:02.1 | 7:35/M |
4 | Michael D'Amico | Charlotte VT | 940 | 43 | 7 | 54:53.4 | 8:51/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephen C Talcott | Milton VT | 937 | 46 | 6 | 53:53.4 | 8:41/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Hennessey | 568 | 50 | 12 | 1:04:00.9 | 10:19/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Francis | 562 | 56 | 4 | 48:23.4 | 7:48/M | |
2 | Bill Purdy | Burlington VT | 859 | 57 | 5 | 49:01.4 | 7:54/M |
3 | Matt Mulpeter | 558 | 57 | 9 | 56:14.7 | 9:04/M |
*Overall place within gender.