5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Pace |
1 | Katie Mawer | Shelburne VT | 792 | 27 | F | 21:25.0 | 21:25.0 | 6:55/M |
2 | Jessica Eileen Cover | Richmond VT | 922 | 44 | F | 21:39.6 | 21:39.6 | 6:59/M |
3 | Sadie Holmes | Charlotte VT | 884 | 12 | F | 23:06.6 | 23:06.6 | 7:27/M |
4 | Morgan Laclair | Shelburne VT | 907 | 32 | F | 23:08.4 | 23:08.4 | 7:28/M |
5 | Caryn Etherington | Middlebury VT | 570 | 57 | F | 23:31.6 | 23:31.6 | 7:35/M |
6 | Heather Gruver Weeks | Charlotte VT | 751 | 41 | F | 23:49.8 | 23:49.8 | 7:41/M |
7 | Lisa Beal | Charlotte VT | 848 | 45 | F | 24:33.7 | 24:33.7 | 7:55/M |
8 | Shannon Gaulin | 486 | 48 | F | 25:09.5 | 25:09.5 | 8:07/M | |
9 | Elise Haydon | Middlebury VT | 909 | 32 | F | 26:00.2 | 26:00.2 | 8:23/M |
10 | Alice McEnaney | Charlotte VT | 838 | 36 | F | 26:05.1 | 26:05.1 | 8:25/M |
11 | Chloe Silverman | Charlotte VT | 866 | 10 | F | 26:20.2 | 26:20.2 | 8:30/M |
12 | Nancy Wood | 565 | 41 | F | 26:25.4 | 26:25.4 | 8:31/M | |
13 | Julie Urquhart Holmes | Charlotte VT | 741 | 44 | F | 26:34.4 | 26:34.4 | 8:34/M |
14 | Kim Servin | Charlotte VT | 851 | 46 | F | 26:40.1 | 26:40.1 | 8:36/M |
15 | Yvonne Janssen-Heininger | Charlotte VT | 872 | 48 | F | 26:40.3 | 26:40.3 | 8:36/M |
16 | Debbie Deale | Charlotte VT | 861 | 44 | F | 26:43.3 | 26:43.3 | 8:37/M |
17 | Kelly Dousevicz | Charlotte VT | 880 | 39 | F | 27:05.1 | 27:05.1 | 8:44/M |
18 | Chris Kogut | Charlotte VT | 855 | 43 | F | 27:25.5 | 27:25.5 | 8:51/M |
19 | Kate Kogut | Charlotte VT | 857 | 7 | F | 27:26.5 | 27:26.5 | 8:51/M |
20 | Katie Taylor | Charlotte VT | 740 | 39 | F | 27:34.6 | 27:34.6 | 8:54/M |
21 | Jeanne Claire Blackmore | Charlotte VT | 764 | 47 | F | 28:05.9 | 28:05.9 | 9:04/M |
22 | Tessa Valya | 561 | 30 | F | 28:10.0 | 28:10.0 | 9:05/M | |
23 | Kit Perkins | Charlotte VT | 869 | 51 | F | 28:12.8 | 28:12.8 | 9:06/M |
24 | Ellie Haigney | Charlotte VT | 944 | 9 | F | 28:24.9 | 28:24.9 | 9:10/M |
25 | Sarah Scranton | Charlotte VT | 943 | 49 | F | 28:26.4 | 28:26.4 | 9:10/M |
26 | Stevie L Perry | Williston VT | 888 | 29 | F | 28:27.6 | 28:27.6 | 9:11/M |
27 | Tammy Hall | Charlotte VT | 1365 | 48 | F | 28:28.2 | 28:28.2 | 9:11/M |
28 | Evelyn Emmons | Charlotte VT | 947 | 10 | F | 29:05.9 | 29:05.9 | 9:23/M |
29 | Coco Eyre | Charlotte VT | 905 | 9 | F | 29:07.3 | 29:07.3 | 9:24/M |
30 | Nicole Carey | Burlington VT | 1426 | 27 | F | 29:43.3 | 29:43.3 | 9:35/M |
31 | Grace McNally | Charlotte VT | 935 | 9 | F | 29:50.6 | 29:50.6 | 9:37/M |
32 | Linda Swayze | Charlotte VT | 1438 | 3 | F | 31:14.9 | 31:14.9 | 10:05/M |
33 | Stacy Fraser | Charlotte VT | 840 | 39 | F | 31:15.1 | 31:15.1 | 10:05/M |
34 | Catie Berg | Charlotte VT | 931 | 10 | F | 31:27.4 | 31:27.4 | 10:09/M |
35 | Heidi Beal | Charlotte VT | 850 | 10 | F | 31:33.6 | 31:33.6 | 10:11/M |
36 | Ava Rohrbaugh | Charlotte VT | 898 | 8 | F | 32:06.9 | 32:06.9 | 10:21/M |
37 | Amy Rohrbaugh | Charlotte VT | 899 | 47 | F | 32:07.6 | 32:07.6 | 10:22/M |
38 | Ali Knepple Knepple | Lynbrook NY | 982 | 21 | F | 32:10.6 | 32:10.6 | 10:23/M |
39 | Diane Knepple | Lynbrook NY | 986 | 50 | F | 32:11.6 | 32:11.6 | 10:23/M |
40 | Adrea Peters | Burlington VT | 858 | 44 | F | 32:18.3 | 32:18.3 | 10:25/M |
41 | Jennifer Pontius | Underhill VT | 616 | 43 | F | 32:19.5 | 32:19.5 | 10:25/M |
42 | Hailey Palmer | 452 | 9 | F | 32:27.6 | 32:27.6 | 10:28/M | |
43 | Lindsay Java | Port Henry NY | 891 | 34 | F | 34:07.4 | 34:07.4 | 11:00/M |
44 | Wendy Lynch | 560 | 64 | F | 34:12.3 | 34:12.3 | 11:02/M | |
45 | Amanda Crane | Middlebury VT | 912 | 27 | F | 34:12.6 | 34:12.6 | 11:02/M |
46 | Christin Bland | Charlotte VT | 925 | 39 | F | 35:20.6 | 35:20.6 | 11:24/M |
47 | Laura Baker | Mineville NY | 890 | 33 | F | 35:41.3 | 35:41.3 | 11:31/M |
48 | Kira Marie Johnson | Vergennes VT | 929 | 16 | F | 36:30.4 | 36:30.4 | 11:46/M |
49 | Deborah Kramer | Charlotte VT | 776 | 50 | F | 36:50.3 | 36:50.3 | 11:53/M |
50 | Binney Patton | Charlotte VT | 1321 | 11 | F | 39:05.4 | 39:05.4 | 12:36/M |
51 | Emma Chadwick | 564 | 12 | F | 39:05.6 | 39:05.6 | 12:36/M | |
52 | Ella Emmons | Charlotte VT | 949 | 8 | F | 39:11.9 | 39:11.9 | 12:38/M |
53 | Mary Lou Heselton | Jericho VT | 815 | 64 | F | 39:18.9 | 39:18.9 | 12:41/M |
54 | Jen Roth | Charlotte VT | 1442 | 40 | F | 39:19.8 | 39:19.8 | 12:41/M |
55 | Sarah Cota | Charlotte VT | 276 | 38 | F | 39:47.4 | 39:47.4 | 12:50/M |
56 | Holly Palmer | 462 | 40 | F | 40:49.4 | 40:49.4 | 13:10/M | |
57 | Alicia Palmer | 433 | 7 | F | 40:49.4 | 40:49.4 | 13:10/M | |
58 | Estelle Emmons | Charlotte VT | 948 | 8 | F | 40:49.6 | 40:49.6 | 13:10/M |
59 | Madeleine Berg | Charlotte VT | 932 | 8 | F | 41:17.4 | 41:17.4 | 13:19/M |
60 | Jennie Emmons | Charlotte VT | 946 | 44 | F | 41:31.8 | 41:31.8 | 13:24/M |
61 | Hannah Marshall | 472 | 8 | F | 41:31.8 | 41:31.8 | 13:24/M | |
62 | Hillary Stone Stone | Middlebury VT | 833 | 19 | F | 43:24.1 | 43:24.1 | 14:00/M |
63 | Renee Oudman-Blackwood | Pittsford VT | 831 | 16 | F | 44:02.4 | 44:02.4 | 14:12/M |
64 | Tiffany Taylor Moricette | Middlebury VT | 921 | 18 | F | 44:15.1 | 44:15.1 | 14:16/M |
65 | Nicole Cyr Cyr | Middlebury VT | 923 | 17 | F | 44:20.7 | 44:20.7 | 14:18/M |
66 | Christina Perry | Essex NY | 1379 | 28 | F | 45:39.6 | 45:39.6 | 14:44/M |
67 | Malissa Sumner | Middlebury VT | 914 | 17 | F | 45:58.9 | 45:58.9 | 14:50/M |
68 | Beth Rowntree | Charlotte VT | 317 | 34 | F | 47:50.4 | 47:50.4 | 15:26/M |
69 | Audrey Boutaugh | Charlotte VT | 950 | 49 | F | 50:18.6 | 50:18.6 | 16:14/M |
70 | Susan Jacobs | Charlotte VT | 1427 | 39 | F | 55:14.4 | 55:14.4 | 17:49/M |
DQ | Julie Sigler | Charlotte VT | 867 | 40 | F | --- | --- | --- |
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Pace |
1 | Henry Bijur | 485 | 11 | M | 20:37.9 | 20:37.9 | 6:39/M | |
2 | Sean Michael Gilliam | Charlotte VT | 926 | 11 | M | 20:44.8 | 20:44.8 | 6:41/M |
3 | Justin Richard Kunz | South Burlington VT | 938 | 36 | M | 20:56.9 | 20:56.9 | 6:45/M |
4 | Kennet Bruce | Underhill VT | 1431 | 56 | M | 21:22.5 | 21:22.5 | 6:54/M |
5 | Seth Boffa | Charlotte VT | 875 | 11 | M | 21:45.8 | 21:45.8 | 7:01/M |
6 | Jack Koskinen | Charlotte VT | 904 | 15 | M | 21:46.8 | 21:46.8 | 7:01/M |
7 | Ben Sampson | Charlotte VT | 844 | 10 | M | 22:41.1 | 22:41.1 | 7:19/M |
8 | Chris Haigney | Charlotte VT | 945 | 10 | M | 24:10.4 | 24:10.4 | 7:48/M |
9 | Benjamin Rex Blackmore | Charlotte VT | 752 | 12 | M | 24:23.4 | 24:23.4 | 7:52/M |
10 | Tom Tavares | 556 | 57 | M | 24:52.1 | 24:52.1 | 8:01/M | |
11 | Aaron McNally | Charlotte VT | 934 | 43 | M | 24:59.6 | 24:59.6 | 8:04/M |
12 | Brice Bean | Middlebury VT | 918 | 17 | M | 25:00.6 | 25:00.6 | 8:04/M |
13 | Matthew Silverman | Charlotte VT | 865 | 13 | M | 25:05.5 | 25:05.5 | 8:05/M |
14 | Evan Beal | Charlotte VT | 849 | 13 | M | 25:17.8 | 25:17.8 | 8:09/M |
15 | Erik Beal | Charlotte VT | 847 | 47 | M | 25:18.4 | 25:18.4 | 8:10/M |
16 | William Berkowitz | 563 | 10 | M | 25:18.5 | 25:18.5 | 8:10/M | |
17 | Sebastian D'Amico | Charlotte VT | 941 | 11 | M | 25:19.1 | 25:19.1 | 8:10/M |
18 | Jameson McEnaney | Charlotte VT | 839 | 9 | M | 25:19.5 | 25:19.5 | 8:10/M |
19 | Owen Deale | Charlotte VT | 862 | 8 | M | 25:28.2 | 25:28.2 | 8:13/M |
20 | Riley Marchand | Charlotte VT | 895 | 11 | M | 25:34.3 | 25:34.3 | 8:15/M |
21 | Holden Batchelder | Charlotte VT | 892 | 10 | M | 25:47.1 | 25:47.1 | 8:19/M |
22 | Jed Dousevicz | Charlotte VT | 881 | 40 | M | 26:04.1 | 26:04.1 | 8:25/M |
23 | Sam Holmes | Charlotte VT | 885 | 10 | M | 26:29.1 | 26:29.1 | 8:33/M |
24 | Skyler Heininger | Charlotte VT | 871 | 11 | M | 26:30.5 | 26:30.5 | 8:33/M |
25 | Matthew Servin | Charlotte VT | 852 | 9 | M | 26:32.2 | 26:32.2 | 8:34/M |
26 | John Servin | 566 | 47 | M | 26:40.4 | 26:40.4 | 8:36/M | |
27 | Jeffrey Hall | Charlotte VT | 1372 | 53 | M | 26:44.9 | 26:44.9 | 8:37/M |
28 | Andrew Silverman | Charlotte VT | 864 | 13 | M | 26:46.1 | 26:46.1 | 8:38/M |
29 | Reed Dousevicz | Charlotte VT | 882 | 12 | M | 27:04.8 | 27:04.8 | 8:44/M |
30 | Will Patton | Charlotte VT | 1322 | 9 | M | 27:06.9 | 27:06.9 | 8:45/M |
31 | Chris Patton | Charlotte VT | 1318 | 42 | M | 27:08.0 | 27:08.0 | 8:45/M |
32 | Sawyer Fraser | Charlotte VT | 841 | 8 | M | 27:25.4 | 27:25.4 | 8:51/M |
33 | Damon Silverman | Charlotte VT | 863 | 43 | M | 27:28.9 | 27:28.9 | 8:52/M |
34 | Brendan Taylor | Charlotte VT | 886 | 37 | M | 27:34.4 | 27:34.4 | 8:54/M |
35 | Dan Jacobs | Charlotte VT | 1428 | 42 | M | 27:46.4 | 27:46.4 | 8:57/M |
36 | Joseph Jacobs | Charlotte VT | 1430 | 9 | M | 27:46.9 | 27:46.9 | 8:57/M |
37 | Kosi Thurber | Charlotte VT | 870 | 10 | M | 28:04.9 | 28:04.9 | 9:03/M |
38 | Joshua Batchelder | Charlotte VT | 893 | 8 | M | 28:33.9 | 28:33.9 | 9:13/M |
39 | Luke Sampson | Charlotte VT | 843 | 7 | M | 28:35.1 | 28:35.1 | 9:13/M |
40 | Tim Sampson | Charlotte VT | 846 | 45 | M | 28:35.6 | 28:35.6 | 9:13/M |
41 | David McNally | Charlotte VT | 423 | 43 | M | 29:51.1 | 29:51.1 | 9:38/M |
42 | Charlie Kantor | Charlotte VT | 1432 | 11 | M | 31:19.2 | 31:19.2 | 10:06/M |
43 | Nik Blasius | Charlotte VT | 1440 | 8 | M | 32:01.9 | 32:01.9 | 10:20/M |
44 | Bryan Lafave | Middlebury VT | 913 | 41 | M | 33:33.8 | 33:33.8 | 10:49/M |
45 | Phillip Jerome | Middlebury VT | 919 | 16 | M | 33:38.6 | 33:38.6 | 10:51/M |
46 | Clifford Bell | Middlebury VT | 915 | 19 | M | 33:39.6 | 33:39.6 | 10:51/M |
47 | Howie Vanderway | Middlebury VT | 920 | 15 | M | 33:57.9 | 33:57.9 | 10:57/M |
48 | Daniel Briggs | Addison VT | 894 | 18 | M | 34:12.9 | 34:12.9 | 11:02/M |
49 | Sam Scott | Middlebury VT | 916 | 16 | M | 34:21.6 | 34:21.6 | 11:05/M |
50 | Jason Yereb | Essex Jct VT | 805 | 40 | M | 35:19.1 | 35:19.1 | 11:24/M |
51 | Frances Anderson | 551 | 53 | M | 36:12.4 | 36:12.4 | 11:41/M | |
52 | Henry Kramer | Charlotte VT | 348 | 10 | M | 36:53.7 | 36:53.7 | 11:54/M |
53 | Aidan Blasius | Charlotte VT | 1441 | 10 | M | 36:59.1 | 36:59.1 | 11:56/M |
54 | Jeff Blasius | Charlotte VT | 1439 | 42 | M | 36:59.6 | 36:59.6 | 11:56/M |
55 | Mike Dinicola | Charlotte VT | 316 | 33 | M | 39:47.9 | 39:47.9 | 12:50/M |
56 | Chris Berg | Charlotte VT | 930 | 40 | M | 41:17.4 | 41:17.4 | 13:19/M |
57 | Seamus Flint | Middlebury VT | 917 | 20 | M | 43:30.0 | 43:30.0 | 14:02/M |
58 | Ariberto Santiago | 550 | 5 | M | 44:48.4 | 44:48.4 | 14:27/M | |
59 | Tito Santiago | Middlebury VT | 910 | 62 | M | 44:50.9 | 44:50.9 | 14:28/M |
60 | Devin Malik Lavoie | Ferrisburgh VT | 933 | 17 | M | 46:03.3 | 46:03.3 | 14:51/M |
61 | Iain Hoefle | East Middlebury VT | 673 | 53 | M | 46:09.2 | 46:09.2 | 14:53/M |
62 | Oliver Bijur | 480 | 14 | M | 49:46.2 | 49:46.2 | 16:03/M | |
63 | Greg Marino | Williston VT | 1433 | 44 | M | 50:18.6 | 50:18.6 | 16:14/M |
64 | Gordon Jacobs | 555 | 74 | M | 55:15.9 | 55:15.9 | 17:49/M | |
65 | Bob Kehr | Charlotte VT | 902 | 49 | M | 55:17.1 | 55:17.1 | 17:50/M |
DQ | Quinn Bagnato | Charlotte VT | 836 | 8 | M | --- | --- | --- |
10K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Pace |
1 | Phebe Mott | Hinesburg VT | 906 | 38 | F | 48:57.3 | 48:57.3 | 7:54/M |
2 | Leigh Sampson | Charlotte VT | 845 | 44 | F | 49:43.9 | 49:43.9 | 8:01/M |
3 | Lori Hennessey | Hinesburg VT | 567 | 50 | F | 49:54.4 | 49:54.4 | 8:03/M |
4 | Marybeth Gilliam | Charlotte VT | 927 | 46 | F | 52:16.4 | 52:16.4 | 8:26/M |
5 | Danielle D'Amico | Charlotte VT | 939 | 43 | F | 55:15.1 | 55:15.1 | 8:55/M |
6 | Gayle Botelho | Essex Jct VT | 1113 | 34 | F | 56:14.4 | 56:14.4 | 9:04/M |
7 | Alison Bellofatto | Essex Jct VT | 1112 | 43 | F | 56:14.7 | 56:14.7 | 9:04/M |
8 | Elizabeth Kehr | Charlotte VT | 900 | 48 | F | 56:25.5 | 56:25.5 | 9:06/M |
9 | Julianna White | Charlotte VT | 936 | 45 | F | 56:30.0 | 56:30.0 | 9:07/M |
10 | Kelly Stockwell | Charlotte VT | 842 | 46 | F | 56:34.4 | 56:34.4 | 9:07/M |
11 | Jennifer Kennelly | Williston VT | 908 | 40 | F | 57:34.6 | 57:34.6 | 9:17/M |
12 | Becky Savage | Essex Jct VT | 924 | 40 | F | 57:47.6 | 57:47.6 | 9:19/M |
13 | Ashley Bergeron | South Burlington VT | 780 | 31 | F | 57:56.9 | 57:56.9 | 9:21/M |
14 | Anya Huneke | Charlotte VT | 377 | 38 | F | 58:52.3 | 58:52.3 | 9:30/M |
15 | Belinda Mulpeter | 559 | 51 | F | 59:50.0 | 59:50.0 | 9:39/M | |
16 | Sophia Kehr | Charlotte VT | 901 | 12 | F | 1:00:51.2 | 1:00:51.2 | 9:49/M |
17 | Shannon Baird | Colchester VT | 897 | 38 | F | 1:01:07.8 | 1:01:07.8 | 9:51/M |
18 | Sarah Miller | Williston VT | 928 | 31 | F | 1:02:10.0 | 1:02:10.0 | 10:02/M |
19 | Nicole Doner | South Burlington VT | 569 | 41 | F | 1:04:22.3 | 1:04:22.3 | 10:23/M |
20 | Rebecca Daggett | Burlington VT | 707 | 22 | F | 1:05:06.4 | 1:05:06.4 | 10:30/M |
21 | Kristine Mulpeter | Colchester VT | 713 | 21 | F | 1:05:06.4 | 1:05:06.4 | 10:30/M |
22 | Carrie Holland | Elizabethtown NY | 1392 | 29 | F | 1:10:56.2 | 1:10:56.2 | 11:26/M |
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Pace |
1 | Walter Deale | Charlotte VT | 860 | 44 | M | 41:53.3 | 41:53.3 | 6:45/M |
2 | Tim Ziter | Charlotte VT | 853 | 42 | M | 42:19.1 | 42:19.1 | 6:50/M |
3 | Tim Rothfuss | West Lebanon NH | 636 | 44 | M | 47:02.1 | 47:02.1 | 7:35/M |
4 | Kevin Francis | 562 | 56 | M | 48:23.4 | 48:23.4 | 7:48/M | |
5 | Bill Purdy | Burlington VT | 859 | 57 | M | 49:01.4 | 49:01.4 | 7:54/M |
6 | Stephen C Talcott | Milton VT | 937 | 46 | M | 53:53.4 | 53:53.4 | 8:41/M |
7 | Michael D'Amico | Charlotte VT | 940 | 43 | M | 54:53.4 | 54:53.4 | 8:51/M |
8 | Christian Bergeron | South Burlington VT | 781 | 36 | M | 55:40.9 | 55:40.9 | 8:59/M |
9 | Matt Mulpeter | 558 | 57 | M | 56:14.7 | 56:14.7 | 9:04/M | |
10 | Dave Baird | Colchester VT | 896 | 38 | M | 1:01:06.8 | 1:01:06.8 | 9:51/M |
11 | Clifton Simpson | 557 | 29 | M | 1:01:48.6 | 1:01:48.6 | 9:58/M | |
12 | Mike Hennessey | 568 | 50 | M | 1:04:00.9 | 1:04:00.9 | 10:19/M |