5K Men: 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
5K Women: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
10K Men: 0-14 20-24 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
10K Women: 20-24 25-29 30-34 35-39 40-44 50-54
5K |
|||||||
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amelia Mattern | Burlington VT | 1287 | 24 | 13 | 25:08.1 | 5:02/K |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anna Rose Alexander | Statesboro GA | 1283 | 29 | 35 | 33:09.0 | 6:38/K |
2 | Laura Drexel | South Burlington VT | 1319 | 27 | 37 | 34:03.1 | 6:49/K |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | You-Ran Handy | Burlington VT | 1250 | 31 | 7 | 22:25.8 | 4:29/K |
2 | Kara Bissonnette | Colchester VT | 1256 | 32 | 24 | 29:48.6 | 5:58/K |
3 | Megan Bridges | Burlington VT | 1317 | 33 | 25 | 30:19.2 | 6:04/K |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | April Lionberger | Glastonbury CT | 1312 | 38 | 15 | 26:17.9 | 5:15/K |
2 | Angela Flores-H Flores-Hardy | Colchester VT | 1243 | 38 | 23 | 29:37.2 | 5:55/K |
3 | Darcy Mangan | Marshfield VT | 1324 | 38 | 29 | 31:01.0 | 6:12/K |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Woodard | Burlington VT | 1315 | 43 | 21 | 28:43.6 | 5:45/K |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jodi Whalen | Burlington VT | 1314 | 46 | 20 | 28:42.4 | 5:44/K |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karen Newman | Old Greenwich CT | 1530 | 53 | 4 | 21:12.9 | 4:14/K |
2 | Alison Murphy | Madison CT | 1220 | 51 | 39 | 34:42.9 | 6:56/K |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Denatale | Burlington VT | 1294 | 56 | 12 | 24:59.6 | 5:00/K |
2 | Virgninia Besthoff | Charlotte VT | 1308 | 57 | 17 | 26:31.8 | 5:18/K |
3 | Heidi Wrighton | South Burlington VT | 1318 | 55 | 28 | 30:55.6 | 6:11/K |
Top | |||||||
Male 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Simon Kissam | Burlington VT | 1320 | 13 | 6 | 21:13.9 | 4:15/K |
2 | Russell Willoughley | Williston VT | 1323 | 8 | 22 | 29:23.8 | 5:53/K |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andy Reagan | Burlington VT | 1326 | 24 | 2 | 20:12.0 | 4:02/K |
2 | Joe Cyr | Burlington VT | 1285 | 24 | 3 | 20:32.7 | 4:06/K |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jared Palardy | Essex Jct VT | 1316 | 26 | 32 | 31:55.4 | 6:23/K |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Charles Laviolette | New Bedford MA | 1306 | 32 | 5 | 21:13.2 | 4:15/K |
2 | Kevin Emilio | Middlebury VT | 1301 | 33 | 16 | 26:23.3 | 5:17/K |
3 | Ryan Alexander | Plattsburgh NY | 1284 | 31 | 38 | 34:41.9 | 6:56/K |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Micah Mangan | Marshfield VT | 1325 | 38 | 10 | 24:18.5 | 4:52/K |
2 | David Donegan | South Burlington VT | 1281 | 37 | 18 | 26:32.9 | 5:18/K |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason William Botten | Williston VT | 1310 | 40 | 1 | 19:50.9 | 3:58/K |
2 | Jonathan Kissam | Burlington VT | 1321 | 41 | 9 | 22:54.3 | 4:35/K |
3 | Thomas Daily | Westlake OH | 1244 | 43 | 11 | 24:50.6 | 4:58/K |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tony Kopecky | Winooski VT | 1300 | 45 | 27 | 30:34.3 | 6:07/K |
2 | Skip Gray | Danville VT | 1299 | 45 | 33 | 32:04.6 | 6:25/K |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rob Monette | Jericho VT | 1309 | 50 | 8 | 22:40.7 | 4:32/K |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Abar | Plattsburgh NY | 1307 | 56 | 14 | 25:26.7 | 5:05/K |
2 | Bryan Murphy | Madison CT | 1221 | 59 | 40 | 36:14.7 | 7:15/K |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charles Levin | Shelburne VT | 1322 | 62 | 19 | 28:35.5 | 5:43/K |
10K |
|||||||
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shelby Farrell | Burlington VT | 1544 | 23 | 8 | 45:32.8 | 4:33/K |
2 | Ashley Grace | South Burlington VT | 1550 | 24 | 35 | 1:05:31.2 | 6:33/K |
3 | Amy Smith | West Pawlet VT | 1517 | 24 | 37 | 1:06:09.9 | 6:37/K |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alyson Millett | Boston MA | 1522 | 26 | 1 | 38:14.0 | 3:49/K |
2 | Mary Douglas Douglas | Whitehall NY | 1511 | 26 | 31 | 1:01:14.9 | 6:07/K |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather Axen | Burlington VT | 1543 | 31 | 6 | 44:24.5 | 4:26/K |
2 | Kristin Surowiec | Jericho VT | 1534 | 33 | 19 | 51:47.7 | 5:11/K |
3 | Cassandra Covington | South Burlington VT | 1547 | 33 | 28 | 58:36.8 | 5:52/K |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Crystal Bissonnette | Milton VT | 1507 | 36 | 10 | 46:11.3 | 4:37/K |
2 | Jessica Chatfield | Brooklyn NY | 1525 | 38 | 11 | 47:32.8 | 4:45/K |
3 | Becca Newton | Shelburne VT | 1542 | 35 | 23 | 54:42.5 | 5:28/K |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kimberly Martineau | New York NY | 1532 | 41 | 4 | 41:26.3 | 4:09/K |
2 | Ericka Hansen | Essex Junction VT | 1551 | 40 | 32 | 1:01:39.6 | 6:10/K |
3 | Rhonda Bates | Rutland VT | 1546 | 44 | 36 | 1:05:33.8 | 6:33/K |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | June Golato | Grand Isle VT | 1526 | 52 | 18 | 51:34.6 | 5:09/K |
2 | Dawn Abar | Plattsburgh NY | 1521 | 52 | 20 | 52:18.2 | 5:14/K |
Top | |||||||
Male 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Riley Bates | Rutland VT | 1545 | 10 | 34 | 1:02:26.5 | 6:15/K |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Trevor Brown | Burlington VT | 1540 | 23 | 5 | 42:47.5 | 4:17/K |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tyler Smith | Barre VT | 1536 | 27 | 3 | 40:49.1 | 4:05/K |
2 | Adam Tower | South Burlington VT | 1548 | 29 | 29 | 58:37.1 | 5:52/K |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ethan Rouen | New York NY | 1531 | 35 | 2 | 39:56.4 | 4:00/K |
2 | Tim Richmond | S Hero VT | 1537 | 39 | 9 | 45:34.0 | 4:33/K |
3 | Blain Newton | Shelburne VT | 1541 | 38 | 22 | 54:41.8 | 5:28/K |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Howarth | Middlebury VT | 1524 | 42 | 15 | 49:47.8 | 4:59/K |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Gilman | Burlington VT | 1528 | 47 | 12 | 48:32.2 | 4:51/K |
2 | Bob Stahl | Hinesburg VT | 1533 | 49 | 25 | 55:24.7 | 5:32/K |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rob Sheridan | Valdosta GA | 1549 | 53 | 13 | 49:25.6 | 4:57/K |
2 | Randy Becker | South Burlington VT | 1538 | 52 | 16 | 50:19.1 | 5:02/K |
3 | Gary J. Laverdiere | Conway MA | 1502 | 52 | 21 | 53:28.3 | 5:21/K |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ronald Newhart | Essex Junction VT | 1529 | 59 | 14 | 49:43.5 | 4:58/K |
2 | Mike Stahl | Moriah NY | 1539 | 59 | 24 | 55:24.5 | 5:32/K |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Edward Stone | Essex Jct. VT | 1518 | 63 | 17 | 50:39.7 | 5:04/K |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chuck Arnold | Burlington VT | 1553 | 67 | 7 | 44:57.9 | 4:30/K |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Phillip Howard | Burlington VT | 1520 | 76 | 27 | 58:20.0 | 5:50/K |