5K |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Total Time | Pace |
1 | Karen Newman | Old Greenwich CT | 1530 | 21:12.9 | 4:14/K |
2 | You-Ran Handy | Burlington VT | 1250 | 22:25.8 | 4:29/K |
3 | Lisa Denatale | Burlington VT | 1294 | 24:59.6 | 5:00/K |
4 | Amelia Mattern | Burlington VT | 1287 | 25:08.1 | 5:02/K |
5 | April Lionberger | Glastonbury CT | 1312 | 26:17.9 | 5:15/K |
6 | Virgninia Besthoff | Charlotte VT | 1308 | 26:31.8 | 5:18/K |
7 | Jodi Whalen | Burlington VT | 1314 | 28:42.4 | 5:44/K |
8 | Sarah Woodard | Burlington VT | 1315 | 28:43.6 | 5:45/K |
9 | Angela Flores-H Flores-Hardy | Colchester VT | 1243 | 29:37.2 | 5:55/K |
10 | Kara Bissonnette | Colchester VT | 1256 | 29:48.6 | 5:58/K |
11 | Megan Bridges | Burlington VT | 1317 | 30:19.2 | 6:04/K |
12 | Stephanie F Lusk | Burlington VT | 1282 | 30:31.3 | 6:06/K |
13 | Heidi Wrighton | South Burlington VT | 1318 | 30:55.6 | 6:11/K |
14 | Darcy Mangan | Marshfield VT | 1324 | 31:01.0 | 6:12/K |
15 | Nicole Clace | Colchester VT | 1313 | 31:45.0 | 6:21/K |
16 | Courtney Debisschop | Middlebury VT | 1274 | 31:51.3 | 6:22/K |
17 | Jennifer Leigh Benoit | Colchester VT | 1205 | 32:36.0 | 6:31/K |
18 | Anna Rose Alexander | Statesboro GA | 1283 | 33:09.0 | 6:38/K |
19 | Katherine Meyers | Shelburne VT | 1311 | 34:02.7 | 6:48/K |
20 | Laura Drexel | South Burlington VT | 1319 | 34:03.1 | 6:49/K |
21 | Alison Murphy | Madison CT | 1220 | 34:42.9 | 6:56/K |
Male Finishers |
|||||
Place | Name | City | Bib No | Total Time | Pace |
1 | Jason William Botten | Williston VT | 1310 | 19:50.9 | 3:58/K |
2 | Andy Reagan | Burlington VT | 1326 | 20:12.0 | 4:02/K |
3 | Joe Cyr | Burlington VT | 1285 | 20:32.7 | 4:06/K |
4 | Jason Charles Laviolette | New Bedford MA | 1306 | 21:13.2 | 4:15/K |
5 | Simon Kissam | Burlington VT | 1320 | 21:13.9 | 4:15/K |
6 | Rob Monette | Jericho VT | 1309 | 22:40.7 | 4:32/K |
7 | Jonathan Kissam | Burlington VT | 1321 | 22:54.3 | 4:35/K |
8 | Micah Mangan | Marshfield VT | 1325 | 24:18.5 | 4:52/K |
9 | Thomas Daily | Westlake OH | 1244 | 24:50.6 | 4:58/K |
10 | Scott Abar | Plattsburgh NY | 1307 | 25:26.7 | 5:05/K |
11 | Kevin Emilio | Middlebury VT | 1301 | 26:23.3 | 5:17/K |
12 | David Donegan | South Burlington VT | 1281 | 26:32.9 | 5:18/K |
13 | Charles Levin | Shelburne VT | 1322 | 28:35.5 | 5:43/K |
14 | Russell Willoughley | Williston VT | 1323 | 29:23.8 | 5:53/K |
15 | Tony Kopecky | Winooski VT | 1300 | 30:34.3 | 6:07/K |
16 | Jared Palardy | Essex Jct VT | 1316 | 31:55.4 | 6:23/K |
17 | Skip Gray | Danville VT | 1299 | 32:04.6 | 6:25/K |
18 | Ryan Alexander | Plattsburgh NY | 1284 | 34:41.9 | 6:56/K |
19 | Bryan Murphy | Madison CT | 1221 | 36:14.7 | 7:15/K |
10K |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Total Time | Pace |
1 | Alyson Millett | Boston MA | 1522 | 38:14.0 | 3:49/K |
2 | Kimberly Martineau | New York NY | 1532 | 41:26.3 | 4:09/K |
3 | Heather Axen | Burlington VT | 1543 | 44:24.5 | 4:26/K |
4 | Shelby Farrell | Burlington VT | 1544 | 45:32.8 | 4:33/K |
5 | Crystal Bissonnette | Milton VT | 1507 | 46:11.3 | 4:37/K |
6 | Jessica Chatfield | Brooklyn NY | 1525 | 47:32.8 | 4:45/K |
7 | June Golato | Grand Isle VT | 1526 | 51:34.6 | 5:09/K |
8 | Kristin Surowiec | Jericho VT | 1534 | 51:47.7 | 5:11/K |
9 | Dawn Abar | Plattsburgh NY | 1521 | 52:18.2 | 5:14/K |
10 | Becca Newton | Shelburne VT | 1542 | 54:42.5 | 5:28/K |
11 | Emily J Keeton | Burlington VT | 1512 | 57:00.2 | 5:42/K |
12 | Cassandra Covington | South Burlington VT | 1547 | 58:36.8 | 5:52/K |
13 | Claire Gilligan | Essex VT | 1519 | 1:01:13.3 | 6:07/K |
14 | Mary Douglas Douglas | Whitehall NY | 1511 | 1:01:14.9 | 6:07/K |
15 | Ericka Hansen | Essex Junction VT | 1551 | 1:01:39.6 | 6:10/K |
16 | Ashley Grace | South Burlington VT | 1550 | 1:05:31.2 | 6:33/K |
17 | Rhonda Bates | Rutland VT | 1546 | 1:05:33.8 | 6:33/K |
18 | Amy Smith | West Pawlet VT | 1517 | 1:06:09.9 | 6:37/K |
19 | Brittany Smith | South Burlington VT | 1516 | 1:06:10.8 | 6:37/K |
20 | T. Sullivan | Burlington VT | 1523 | 1:07:52.8 | 6:47/K |
21 | Nicole Hodgdon | Jericho VT | 1515 | 1:09:21.7 | 6:56/K |
22 | Kari Strong | Vermont VT | 1535 | 1:09:22.1 | 6:56/K |
Male Finishers |
|||||
Place | Name | City | Bib No | Total Time | Pace |
1 | Ethan Rouen | New York NY | 1531 | 39:56.4 | 4:00/K |
2 | Tyler Smith | Barre VT | 1536 | 40:49.1 | 4:05/K |
3 | Trevor Brown | Burlington VT | 1540 | 42:47.5 | 4:17/K |
4 | Chuck Arnold | Burlington VT | 1553 | 44:57.9 | 4:30/K |
5 | Tim Richmond | S Hero VT | 1537 | 45:34.0 | 4:33/K |
6 | Michael Gilman | Burlington VT | 1528 | 48:32.2 | 4:51/K |
7 | Rob Sheridan | Valdosta GA | 1549 | 49:25.6 | 4:57/K |
8 | Ronald Newhart | Essex Junction VT | 1529 | 49:43.5 | 4:58/K |
9 | Jeff Howarth | Middlebury VT | 1524 | 49:47.8 | 4:59/K |
10 | Randy Becker | South Burlington VT | 1538 | 50:19.1 | 5:02/K |
11 | Edward Stone | Essex Jct. VT | 1518 | 50:39.7 | 5:04/K |
12 | Gary J. Laverdiere | Conway MA | 1502 | 53:28.3 | 5:21/K |
13 | Blain Newton | Shelburne VT | 1541 | 54:41.8 | 5:28/K |
14 | Mike Stahl | Moriah NY | 1539 | 55:24.5 | 5:32/K |
15 | Bob Stahl | Hinesburg VT | 1533 | 55:24.7 | 5:32/K |
16 | Phillip Howard | Burlington VT | 1520 | 58:20.0 | 5:50/K |
17 | Adam Tower | South Burlington VT | 1548 | 58:37.1 | 5:52/K |
18 | Kevin Wimble | Colchester VT | 1552 | 1:01:40.7 | 6:10/K |
19 | Riley Bates | Rutland VT | 1545 | 1:02:26.5 | 6:15/K |