Triathlon Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Triathlon Women: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74 75-79
Duathlon Men: 40-44 50-54 70-74
Duathlon Women: 35-39 50-54 55-59
Triathlon |
|||||||||||||||
Top | |||||||||||||||
Female 20 to 24 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 10 | Molly M Bulger | 224 | 22 | 1 | 10:03.7 | 35:54/M | 1 | 53:42.6 | 3:24/M | 1 | 25:50.8 | 8:20/M | 1:29:37.2 | 1:29:37.2 |
2 | 25 | Taylor Thibault | 203 | 22 | 3 | 14:37.3 | 52:12/M | 2 | 1:00:55.0 | 3:51/M | 3 | 29:38.6 | 9:34/M | 1:45:11.0 | 1:45:11.0 |
3 | 26 | Catherine Love | 312 | 22 | 2 | 10:32.3 | 37:37/M | 3 | 1:06:18.5 | 4:12/M | 2 | 28:57.7 | 9:20/M | 1:45:48.6 | 1:45:48.6 |
Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 8 | Kelsie Brook Eckert | 255 | 27 | 1 | 9:53.2 | 35:18/M | 1 | 51:18.0 | 3:15/M | 2 | 23:05.9 | 7:27/M | 1:24:17.2 | 1:24:17.2 |
2 | 9 | Rachel Kelly-Martin | 273 | 26 | 2 | 10:52.8 | 38:49/M | 2 | 53:06.5 | 3:22/M | 1 | 22:36.9 | 7:17/M | 1:26:36.3 | 1:26:36.3 |
3 | 18 | Jenny Reid | 201 | 25 | 3 | 11:35.6 | 41:22/M | 3 | 1:01:17.5 | 3:53/M | 3 | 25:26.8 | 8:12/M | 1:38:20.0 | 1:38:20.0 |
4 | 28 | Dani Horan | 301 | 26 | 4 | 16:47.1 | 59:56/M | 4 | 1:07:34.3 | 4:17/M | 4 | 27:51.7 | 8:59/M | 1:52:13.1 | 1:52:13.1 |
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 2 | Brennan Hogan | 239 | 32 | 1 | 8:53.3 | 31:44/M | 1 | 49:07.0 | 3:07/M | 2 | 21:37.2 | 6:58/M | 1:19:37.7 | 1:19:37.7 |
2 | 3 | Julia Schofield | 236 | 32 | 2 | 10:34.2 | 37:44/M | 2 | 50:02.5 | 3:10/M | 1 | 21:31.2 | 6:56/M | 1:22:08.1 | 1:22:08.1 |
3 | 11 | Phoebe Kittridge | 303 | 32 | 3 | 11:23.2 | 40:39/M | 3 | 51:48.7 | 3:17/M | 3 | 26:37.3 | 8:35/M | 1:29:49.3 | 1:29:49.3 |
4 | 27 | Ilke Sappo | 302 | 33 | 4 | 16:47.2 | 59:56/M | 4 | 56:31.7 | 3:35/M | 4 | 38:52.1 | 12:32/M | 1:52:11.1 | 1:52:11.1 |
Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Julie A Viau | 310 | 35 | 1 | 9:38.3 | 34:24/M | 2 | 50:09.9 | 3:10/M | 1 | 22:34.3 | 7:17/M | 1:22:22.7 | 1:22:22.7 |
2 | 5 | Brooke Kinsler | 237 | 35 | 2 | 9:45.7 | 34:49/M | 1 | 48:25.5 | 3:04/M | 2 | 24:28.7 | 7:54/M | 1:22:40.0 | 1:22:40.0 |
3 | 14 | jamie wilhite | 281 | 39 | 3 | 10:35.1 | 37:48/M | 3 | 53:13.8 | 3:22/M | 3 | 27:11.2 | 8:46/M | 1:31:00.2 | 1:31:00.2 |
4 | 22 | Marissa Crozier | 315 | 38 | 4 | 13:14.7 | 47:16/M | 4 | 1:00:18.5 | 3:49/M | 4 | 27:19.4 | 8:49/M | 1:40:52.7 | 1:40:52.7 |
5 | 32 | Julie A Alosi | 268 | 38 | 5 | 18:26.5 | 65:50/M | 5 | 1:17:29.1 | 4:54/M | 5 | 29:24.7 | 9:29/M | 2:05:20.4 | 2:05:20.4 |
Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 6 | Sara Kruk | 264 | 42 | 1 | 11:23.3 | 40:39/M | 1 | 47:58.9 | 3:02/M | 1 | 23:34.0 | 7:36/M | 1:22:56.4 | 1:22:56.4 |
Top | |||||||||||||||
Female 45 to 49 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 12 | Jill Lanette Kralovanec | 270 | 47 | 1 | 9:57.6 | 35:32/M | 1 | 55:25.6 | 3:30/M | 1 | 25:01.4 | 8:04/M | 1:30:24.7 | 1:30:24.7 |
2 | 16 | Heidi Higgins Cutler | 245 | 48 | 2 | 11:23.0 | 40:39/M | 2 | 57:34.2 | 3:39/M | 2 | 27:18.9 | 8:48/M | 1:36:16.2 | 1:36:16.2 |
3 | 29 | Jennifer Depalma | 307 | 48 | 3 | 13:48.4 | 49:17/M | 3 | 1:01:19.1 | 3:53/M | 3 | 38:23.2 | 12:23/M | 1:53:30.8 | 1:53:30.8 |
Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Karen Newman | 232 | 53 | 1 | 9:32.8 | 34:03/M | 1 | 50:40.6 | 3:12/M | 1 | 23:42.1 | 7:39/M | 1:23:55.6 | 1:23:55.6 |
2 | 20 | Monique Legault | 216 | 50 | 3 | 12:39.6 | 45:11/M | 2 | 58:18.7 | 3:41/M | 2 | 28:36.9 | 9:14/M | 1:39:35.3 | 1:39:35.3 |
3 | 24 | diane armstrong | 214 | 50 | 2 | 11:46.1 | 42:01/M | 3 | 58:57.6 | 3:44/M | 3 | 34:25.2 | 11:06/M | 1:45:09.0 | 1:45:09.0 |
4 | 30 | Dana Hutchinson | 278 | 52 | 4 | 19:26.2 | 69:24/M | 4 | 1:02:30.8 | 3:57/M | 4 | 34:55.3 | 11:16/M | 1:56:52.4 | 1:56:52.4 |
Top | |||||||||||||||
Female 55 to 59 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Donna A. Smyers | 258 | 57 | 1 | 9:00.6 | 32:09/M | 1 | 43:31.3 | 2:45/M | 1 | 22:53.3 | 7:23/M | 1:15:25.3 | 1:15:25.3 |
2 | 13 | Sally R Torney | 222 | 55 | 2 | 11:00.1 | 39:17/M | 2 | 52:10.3 | 3:18/M | 2 | 27:39.9 | 8:55/M | 1:30:50.4 | 1:30:50.4 |
3 | 15 | Jane Kolodinsky | 266 | 55 | 4 | 12:03.8 | 43:02/M | 4 | 54:19.5 | 3:26/M | 3 | 29:04.8 | 9:23/M | 1:35:28.3 | 1:35:28.3 |
4 | 17 | Rebecca L. Ryan | 229 | 58 | 3 | 11:00.3 | 39:17/M | 5 | 55:58.7 | 3:33/M | 5 | 29:51.7 | 9:38/M | 1:36:50.8 | 1:36:50.8 |
5 | 19 | Susanne Reid | 202 | 56 | 5 | 14:46.2 | 52:44/M | 3 | 53:53.6 | 3:25/M | 4 | 29:47.0 | 9:36/M | 1:38:26.9 | 1:38:26.9 |
Top | |||||||||||||||
Female 60 to 64 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 21 | Lynne Marie Caulfield | 243 | 60 | 1 | 11:33.0 | 41:15/M | 2 | 58:06.3 | 3:41/M | 2 | 30:57.8 | 9:59/M | 1:40:37.2 | 1:40:37.2 |
2 | 23 | Wendie Puls | 308 | 60 | 2 | 12:52.6 | 45:57/M | 1 | 57:45.9 | 3:39/M | 1 | 30:39.2 | 9:53/M | 1:41:17.8 | 1:41:17.8 |
Top | |||||||||||||||
Female 70 to 74 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 33 | Elizabeth Ann Bunce | 227 | 74 | 1 | 26:55.3 | 96:08/M | 1 | 1:23:53.0 | 5:19/M | 1 | 48:44.6 | 15:43/M | 2:39:33.0 | 2:39:33.0 |
Top | |||||||||||||||
Female 75 to 79 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 31 | Marsha Bancroft | 220 | 76 | 1 | 16:48.3 | 60:00/M | 1 | 1:06:04.0 | 4:11/M | 1 | 35:58.0 | 11:36/M | 1:58:50.4 | 1:58:50.4 |
Top | |||||||||||||||
Male 14 and under |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 6 | Gaelen Kilburn | 263 | 14 | 1 | 10:34.2 | 37:44/M | 1 | 41:55.6 | 2:39/M | 1 | 20:04.8 | 6:28/M | 1:12:34.8 | 1:12:34.8 |
Top | |||||||||||||||
Male 15 to 19 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 32 | Matthew Cutler | 244 | 19 | 1 | 11:23.1 | 40:39/M | 1 | 57:50.2 | 3:40/M | 1 | 24:34.2 | 7:55/M | 1:33:47.6 | 1:33:47.6 |
Top | |||||||||||||||
Male 20 to 24 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 45 | Jeffrey Zak | 204 | 23 | 1 | 8:01.8 | 28:38/M | 1 | 57:33.8 | 3:39/M | 2 | 39:36.4 | 12:46/M | 1:45:12.1 | 1:45:12.1 |
2 | 47 | Mathew Fraser | 269 | 24 | 2 | 12:34.6 | 44:53/M | 2 | 1:07:51.8 | 4:18/M | 1 | 25:41.9 | 8:17/M | 1:46:08.3 | 1:46:08.3 |
Top | |||||||||||||||
Male 25 to 29 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Benjamin OHara | 260 | 26 | 1 | 10:28.1 | 37:23/M | 1 | 42:41.0 | 2:42/M | 1 | 20:47.4 | 6:42/M | 1:13:56.6 | 1:13:56.6 |
2 | 19 | Will McNulty | 256 | 28 | 2 | 11:11.3 | 39:56/M | 2 | 47:51.4 | 3:02/M | 2 | 21:47.3 | 7:02/M | 1:20:50.2 | 1:20:50.2 |
Top | |||||||||||||||
Male 30 to 34 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Sean fleming | 235 | 31 | 1 | 8:12.1 | 29:17/M | 1 | 43:15.0 | 2:44/M | 1 | 19:24.4 | 6:15/M | 1:10:51.6 | 1:10:51.6 |
Top | |||||||||||||||
Male 35 to 39 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Chris Coffey | 248 | 35 | 1 | 8:08.8 | 29:03/M | 2 | 38:52.6 | 2:28/M | 1 | 18:37.2 | 6:00/M | 1:05:38.7 | 1:05:38.7 |
2 | 3 | Cory Coffey | 249 | 37 | 4 | 9:51.6 | 35:11/M | 1 | 38:52.6 | 2:28/M | 2 | 20:27.5 | 6:36/M | 1:09:11.8 | 1:09:11.8 |
3 | 5 | Michael Torney | 314 | 36 | 2 | 8:26.1 | 30:07/M | 3 | 41:54.3 | 2:39/M | 3 | 20:35.4 | 6:38/M | 1:10:55.9 | 1:10:55.9 |
4 | 15 | Todd Grignon | 238 | 35 | 3 | 9:05.8 | 32:26/M | 5 | 48:56.4 | 3:06/M | 4 | 21:04.0 | 6:48/M | 1:19:06.3 | 1:19:06.3 |
5 | 24 | Michal Januszczyk | 304 | 37 | 8 | 13:42.7 | 48:56/M | 4 | 46:11.5 | 2:55/M | 6 | 24:42.0 | 7:58/M | 1:24:36.3 | 1:24:36.3 |
6 | 28 | Michael Barron | 275 | 37 | 6 | 12:35.5 | 44:56/M | 6 | 53:35.2 | 3:23/M | 5 | 24:38.0 | 7:57/M | 1:30:48.8 | 1:30:48.8 |
7 | 40 | harris strokoff | 259 | 37 | 5 | 12:23.5 | 44:14/M | 8 | 59:54.6 | 3:47/M | 7 | 26:44.1 | 8:37/M | 1:39:02.4 | 1:39:02.4 |
8 | 41 | Robin Abeles | 218 | 36 | 7 | 13:42.0 | 48:56/M | 7 | 55:42.4 | 3:32/M | 8 | 31:34.1 | 10:11/M | 1:40:58.5 | 1:40:58.5 |
Top | |||||||||||||||
Male 40 to 44 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 8 | GREGORY DONOGHUE | 306 | 40 | 1 | 7:56.3 | 28:20/M | 1 | 44:34.2 | 2:49/M | 2 | 21:38.9 | 6:59/M | 1:14:09.4 | 1:14:09.4 |
2 | 9 | Jarlath O'Neil-Dunne | 241 | 40 | 3 | 9:15.8 | 33:02/M | 2 | 44:54.6 | 2:51/M | 1 | 20:26.0 | 6:35/M | 1:14:36.5 | 1:14:36.5 |
3 | 11 | Greg Shea | 313 | 40 | 2 | 8:12.0 | 29:17/M | 3 | 45:07.7 | 2:51/M | 3 | 22:17.0 | 7:11/M | 1:15:36.7 | 1:15:36.7 |
4 | 16 | Chris Berg | 250 | 41 | 5 | 11:21.3 | 40:32/M | 4 | 46:00.4 | 2:55/M | 4 | 22:31.8 | 7:16/M | 1:19:53.6 | 1:19:53.6 |
5 | 21 | Bill Niquette | 280 | 41 | 6 | 11:40.2 | 41:40/M | 5 | 46:27.9 | 2:56/M | 5 | 24:00.5 | 7:45/M | 1:22:08.7 | 1:22:08.7 |
6 | 26 | Heath Jackman | 251 | 41 | 4 | 11:03.8 | 39:28/M | 7 | 48:58.4 | 3:06/M | 8 | 27:26.0 | 8:51/M | 1:27:28.3 | 1:27:28.3 |
7 | 27 | Jason Grignon | 257 | 40 | 8 | 13:20.2 | 47:37/M | 6 | 48:55.5 | 3:06/M | 6 | 25:20.5 | 8:10/M | 1:27:36.3 | 1:27:36.3 |
8 | 34 | James Fitts | 274 | 42 | 11 | 16:51.1 | 60:11/M | 9 | 52:40.2 | 3:20/M | 7 | 25:31.4 | 8:14/M | 1:35:02.9 | 1:35:02.9 |
9 | 36 | Edward Scheid | 252 | 42 | 9 | 13:47.9 | 49:14/M | 8 | 51:35.6 | 3:16/M | 9 | 30:19.3 | 9:47/M | 1:35:42.8 | 1:35:42.8 |
10 | 42 | David Eric Congalton | 276 | 42 | 7 | 13:18.6 | 47:30/M | 10 | 57:45.8 | 3:39/M | 11 | 32:30.6 | 10:29/M | 1:43:35.1 | 1:43:35.1 |
11 | 43 | Todd Michael Perry | 219 | 41 | 10 | 14:35.7 | 52:05/M | 11 | 59:23.5 | 3:46/M | 10 | 30:50.1 | 9:57/M | 1:44:49.3 | 1:44:49.3 |
Top | |||||||||||||||
Male 45 to 49 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 2 | Don Kjelleren | 246 | 49 | 1 | 7:44.0 | 27:37/M | 1 | 37:55.0 | 2:24/M | 1 | 20:17.4 | 6:33/M | 1:05:56.4 | 1:05:56.4 |
2 | 17 | Duncan Macdonald | 262 | 48 | 3 | 10:35.9 | 37:48/M | 3 | 44:48.2 | 2:50/M | 2 | 24:29.5 | 7:54/M | 1:19:53.7 | 1:19:53.7 |
3 | 18 | Ryan Phillips | 267 | 45 | 2 | 10:26.3 | 37:16/M | 4 | 44:53.1 | 2:50/M | 3 | 25:05.6 | 8:05/M | 1:20:25.1 | 1:20:25.1 |
4 | 20 | Dave Kogut | 247 | 46 | 4 | 11:10.9 | 39:53/M | 2 | 44:41.5 | 2:50/M | 4 | 25:48.6 | 8:19/M | 1:21:41.1 | 1:21:41.1 |
5 | 48 | Paul Robichaux | 226 | 46 | 5 | 14:20.3 | 51:11/M | 5 | 1:13:13.4 | 4:38/M | 5 | 32:49.5 | 10:35/M | 2:00:23.4 | 2:00:23.4 |
Top | |||||||||||||||
Male 50 to 54 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 22 | William Rondini | 210 | 54 | 1 | 10:13.3 | 36:29/M | 1 | 48:08.0 | 3:03/M | 3 | 24:00.9 | 7:45/M | 1:22:22.3 | 1:22:22.3 |
2 | 23 | jacques chalifoux | 279 | 50 | 3 | 10:47.6 | 38:31/M | 2 | 49:26.8 | 3:08/M | 1 | 23:34.5 | 7:36/M | 1:23:49.1 | 1:23:49.1 |
3 | 25 | Mike R Veeder | 253 | 54 | 4 | 12:08.8 | 43:20/M | 3 | 49:50.9 | 3:09/M | 2 | 23:39.1 | 7:38/M | 1:25:39.0 | 1:25:39.0 |
4 | 29 | charles camron guthrie | 305 | 50 | 2 | 10:15.7 | 36:36/M | 6 | 53:59.4 | 3:25/M | 5 | 28:08.9 | 9:05/M | 1:32:24.2 | 1:32:24.2 |
5 | 30 | Paul Menichelli | 223 | 53 | 5 | 12:12.0 | 43:34/M | 7 | 55:08.9 | 3:29/M | 4 | 25:20.5 | 8:10/M | 1:32:41.4 | 1:32:41.4 |
6 | 35 | Don Harrington | 311 | 53 | 6 | 13:05.3 | 46:44/M | 4 | 52:09.3 | 3:18/M | 6 | 30:10.1 | 9:44/M | 1:35:24.8 | 1:35:24.8 |
7 | 38 | Russell Kramer | 211 | 50 | 7 | 13:42.0 | 48:56/M | 5 | 52:52.0 | 3:21/M | 7 | 31:39.1 | 10:13/M | 1:38:13.1 | 1:38:13.1 |
8 | 46 | Clayton Reed | 272 | 52 | 8 | 13:59.9 | 49:56/M | 8 | 57:01.9 | 3:37/M | 8 | 34:52.5 | 11:15/M | 1:45:54.3 | 1:45:54.3 |
Top | |||||||||||||||
Male 55 to 59 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 10 | Mark Mulder | 221 | 56 | 1 | 9:38.5 | 34:24/M | 1 | 41:42.1 | 2:38/M | 2 | 23:38.2 | 7:37/M | 1:14:58.8 | 1:14:58.8 |
2 | 14 | Edward Frank Sparkowski | 254 | 59 | 2 | 10:04.1 | 35:57/M | 2 | 44:07.8 | 2:48/M | 1 | 22:03.6 | 7:07/M | 1:16:15.6 | 1:16:15.6 |
3 | 31 | J. Steven Burdick | 265 | 55 | 4 | 14:05.5 | 50:18/M | 3 | 52:26.6 | 3:19/M | 3 | 26:55.5 | 8:41/M | 1:33:27.7 | 1:33:27.7 |
4 | 37 | Terry Ryan | 228 | 57 | 3 | 12:46.7 | 45:36/M | 4 | 52:30.3 | 3:19/M | 4 | 31:10.2 | 10:03/M | 1:36:27.3 | 1:36:27.3 |
Top | |||||||||||||||
Male 60 to 64 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 12 | Keith Woodward | 277 | 63 | 3 | 11:24.4 | 40:43/M | 2 | 43:51.5 | 2:47/M | 1 | 20:21.3 | 6:34/M | 1:15:37.3 | 1:15:37.3 |
2 | 13 | Jeff Reed | 309 | 60 | 1 | 9:43.8 | 34:42/M | 1 | 42:39.3 | 2:42/M | 2 | 23:44.2 | 7:39/M | 1:16:07.5 | 1:16:07.5 |
3 | 33 | Scott Scott Brown | 225 | 60 | 5 | 13:15.3 | 47:19/M | 4 | 54:14.9 | 3:26/M | 3 | 26:27.0 | 8:32/M | 1:33:57.3 | 1:33:57.3 |
4 | 39 | woodie clifton | 271 | 61 | 4 | 12:52.0 | 45:57/M | 3 | 51:12.5 | 3:14/M | 5 | 34:49.5 | 11:14/M | 1:38:54.1 | 1:38:54.1 |
5 | 44 | David Conrad Johns | 213 | 62 | 2 | 11:20.3 | 40:29/M | 5 | 59:50.2 | 3:47/M | 4 | 34:00.3 | 10:58/M | 1:45:10.8 | 1:45:10.8 |
Duathlon |
|||||||||||||||
Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
Overall* | ------------ Run ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 3 | Rosy Hill | 207 | 38 | 1 | 18:08.7 | 9:04/M | 1 | 1:00:28.9 | 3:50/M | 1 | 28:16.9 | 9:07/M | 1:46:54.6 | 1:46:54.6 |
2 | 4 | Sarah N Stempek | 208 | 39 | 2 | 20:00.4 | 10:00/M | 2 | 1:04:29.9 | 4:05/M | 2 | 36:04.7 | 11:38/M | 2:00:35.1 | 2:00:35.1 |
Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
Overall* | ------------ Run ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 2 | Tracey Delaney | 240 | 50 | 1 | 15:43.9 | 7:52/M | 1 | 55:48.6 | 3:32/M | 1 | 24:58.7 | 8:03/M | 1:36:31.2 | 1:36:31.2 |
Top | |||||||||||||||
Female 55 to 59 |
|||||||||||||||
Overall* | ------------ Run ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Patricia Driscoll | 242 | 59 | 1 | 16:19.6 | 8:10/M | 1 | 49:32.1 | 3:08/M | 1 | 25:48.0 | 8:19/M | 1:31:39.8 | 1:31:39.8 |
Top | |||||||||||||||
Male 40 to 44 |
|||||||||||||||
Overall* | ------------ Run ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Steve K Crafts | 261 | 43 | 1 | 14:50.2 | 7:25/M | 1 | 50:44.3 | 3:13/M | 1 | 23:30.0 | 7:35/M | 1:29:04.6 | 1:29:04.6 |
Top | |||||||||||||||
Male 50 to 54 |
|||||||||||||||
Overall* | ------------ Run ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 2 | Jeffrey Barron | 231 | 50 | 1 | 17:28.9 | 8:44/M | 1 | 54:25.3 | 3:27/M | 1 | 26:56.8 | 8:41/M | 1:38:51.1 | 1:38:51.1 |
Top | |||||||||||||||
Male 70 to 74 |
|||||||||||||||
Overall* | ------------ Run ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 3 | Jim Cunningham | 230 | 70 | 1 | 18:50.6 | 9:25/M | 1 | 50:42.8 | 3:13/M | 1 | 29:49.6 | 9:37/M | 1:39:23.1 | 1:39:23.1 |