RaceVermont Sprint Tri I & Duathlon

Overall Results

July 05, 2014


Results By RaceVermont
 

Triathlon

  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Chip Gun
Place Name Bib No Age Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time
1 Chris Coffey 248 35 1 M 35-39 4 8:08.8 29:03/M 3 38:52.6 2:28/M 1 18:37.2 6:00/M   1:05:38.7 1:05:38.7
2 Don Kjelleren 246 49 1 M 45-49 1 7:44.0 27:37/M 1 37:55.0 2:24/M 4 20:17.4 6:33/M 0:17.7 1:05:56.4 1:05:56.4
3 Cory Coffey 249 37 2 M 35-39 17 9:51.6 35:11/M 2 38:52.6 2:28/M 7 20:27.5 6:36/M 3:33.0 1:09:11.8 1:09:11.8
4 Sean fleming 235 31 1 M 30-34 6 8:12.1 29:17/M 9 43:15.0 2:44/M 2 19:24.4 6:15/M 5:12.9 1:10:51.6 1:10:51.6
5 Michael Torney 314 36 3 M 35-39 7 8:26.1 30:07/M 5 41:54.3 2:39/M 8 20:35.4 6:38/M 5:17.2 1:10:55.9 1:10:55.9
6 Gaelen Kilburn 263 14 1 M 0-14 27 10:34.2 37:44/M 6 41:55.6 2:39/M 3 20:04.8 6:28/M 6:56.1 1:12:34.8 1:12:34.8
7 Benjamin OHara 260 26 1 M 25-29 25 10:28.1 37:23/M 8 42:41.0 2:42/M 9 20:47.4 6:42/M 8:17.8 1:13:56.6 1:13:56.6
8 GREGORY DONOGHUE 306 40 1 M 40-44 2 7:56.3 28:20/M 13 44:34.2 2:49/M 13 21:38.9 6:59/M 8:30.7 1:14:09.4 1:14:09.4
9 Jarlath O'Neil-Dunne 241 40 2 M 40-44 11 9:15.8 33:02/M 17 44:54.6 2:51/M 6 20:26.0 6:35/M 8:57.8 1:14:36.5 1:14:36.5
10 Mark Mulder 221 56 1 M 55-59 14 9:38.5 34:24/M 4 41:42.1 2:38/M 24 23:38.2 7:37/M 9:20.1 1:14:58.8 1:14:58.8
11 Donna A. Smyers 258 57 1 F 55-59 9 9:00.6 32:09/M 10 43:31.3 2:45/M 20 22:53.3 7:23/M   1:15:25.3 1:15:25.3
12 Greg Shea 313 40 3 M 40-44 5 8:12.0 29:17/M 18 45:07.7 2:51/M 16 22:17.0 7:11/M 9:58.0 1:15:36.7 1:15:36.7
13 Keith Woodward 277 63 1 M 60-64 44 11:24.4 40:43/M 11 43:51.5 2:47/M 5 20:21.3 6:34/M 9:58.5 1:15:37.3 1:15:37.3
14 Jeff Reed 309 60 2 M 60-64 15 9:43.8 34:42/M 7 42:39.3 2:42/M 27 23:44.2 7:39/M 10:28.8 1:16:07.5 1:16:07.5
15 Edward Frank Sparkowski 254 59 2 M 55-59 21 10:04.1 35:57/M 12 44:07.8 2:48/M 15 22:03.6 7:07/M 10:36.8 1:16:15.6 1:16:15.6
16 Todd Grignon 238 35 4 M 35-39 10 9:05.8 32:26/M 27 48:56.4 3:06/M 10 21:04.0 6:48/M 13:27.6 1:19:06.3 1:19:06.3
17 Brennan Hogan 239 32 1 F 30-34 8 8:53.3 31:44/M 29 49:07.0 3:07/M 12 21:37.2 6:58/M 4:12.4 1:19:37.7 1:19:37.7
18 Chris Berg 250 41 4 M 40-44 39 11:21.3 40:32/M 19 46:00.4 2:55/M 17 22:31.8 7:16/M 14:14.9 1:19:53.6 1:19:53.6
19 Duncan Macdonald 262 48 2 M 45-49 30 10:35.9 37:48/M 15 44:48.2 2:50/M 31 24:29.5 7:54/M 14:15.0 1:19:53.7 1:19:53.7
20 Ryan Phillips 267 45 3 M 45-49 24 10:26.3 37:16/M 16 44:53.1 2:50/M 36 25:05.6 8:05/M 14:46.4 1:20:25.1 1:20:25.1
21 Will McNulty 256 28 2 M 25-29 37 11:11.3 39:56/M 22 47:51.4 3:02/M 14 21:47.3 7:02/M 15:11.5 1:20:50.2 1:20:50.2
22 Dave Kogut 247 46 4 M 45-49 36 11:10.9 39:53/M 14 44:41.5 2:50/M 42 25:48.6 8:19/M 16:02.3 1:21:41.1 1:21:41.1
23 Julia Schofield 236 32 2 F 30-34 28 10:34.2 37:44/M 32 50:02.5 3:10/M 11 21:31.2 6:56/M 6:42.8 1:22:08.1 1:22:08.1
24 Bill Niquette 280 41 5 M 40-44 47 11:40.2 41:40/M 21 46:27.9 2:56/M 28 24:00.5 7:45/M 16:30.0 1:22:08.7 1:22:08.7
25 William Rondini 210 54 1 M 50-54 22 10:13.3 36:29/M 24 48:08.0 3:03/M 29 24:00.9 7:45/M 16:43.6 1:22:22.3 1:22:22.3
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Chip Gun
Place Name Bib No Age Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time
26 Julie A Viau 310 35 1 F 35-39 13 9:38.3 34:24/M 33 50:09.9 3:10/M 18 22:34.3 7:17/M 6:57.4 1:22:22.7 1:22:22.7
27 Brooke Kinsler 237 35 2 F 35-39 16 9:45.7 34:49/M 25 48:25.5 3:04/M 30 24:28.7 7:54/M 7:14.7 1:22:40.0 1:22:40.0
28 Sara Kruk 264 42 1 F 40-44 43 11:23.3 40:39/M 23 47:58.9 3:02/M 22 23:34.0 7:36/M 7:31.1 1:22:56.4 1:22:56.4
29 jacques chalifoux 279 50 2 M 50-54 31 10:47.6 38:31/M 30 49:26.8 3:08/M 23 23:34.5 7:36/M 18:10.4 1:23:49.1 1:23:49.1
30 Karen Newman 232 53 1 F 50-54 12 9:32.8 34:03/M 34 50:40.6 3:12/M 26 23:42.1 7:39/M 8:30.3 1:23:55.6 1:23:55.6
31 Kelsie Brook Eckert 255 27 1 F 25-29 18 9:53.2 35:18/M 36 51:18.0 3:15/M 21 23:05.9 7:27/M 8:51.9 1:24:17.2 1:24:17.2
32 Michal Januszczyk 304 37 5 M 35-39 66 13:42.7 48:56/M 20 46:11.5 2:55/M 34 24:42.0 7:58/M 18:57.6 1:24:36.3 1:24:36.3
33 Mike R Veeder 253 54 3 M 50-54 50 12:08.8 43:20/M 31 49:50.9 3:09/M 25 23:39.1 7:38/M 20:00.2 1:25:39.0 1:25:39.0
34 Rachel Kelly-Martin 273 26 2 F 25-29 32 10:52.8 38:49/M 45 53:06.5 3:22/M 19 22:36.9 7:17/M 11:11.0 1:26:36.3 1:26:36.3
35 Heath Jackman 251 41 6 M 40-44 35 11:03.8 39:28/M 28 48:58.4 3:06/M 51 27:26.0 8:51/M 21:49.6 1:27:28.3 1:27:28.3
36 Jason Grignon 257 40 7 M 40-44 63 13:20.2 47:37/M 26 48:55.5 3:06/M 37 25:20.5 8:10/M 21:57.6 1:27:36.3 1:27:36.3
37 Molly M Bulger 224 22 1 F 20-24 20 10:03.7 35:54/M 48 53:42.6 3:24/M 43 25:50.8 8:20/M 14:11.9 1:29:37.2 1:29:37.2
38 Phoebe Kittridge 303 32 3 F 30-34 42 11:23.2 40:39/M 38 51:48.7 3:17/M 45 26:37.3 8:35/M 14:24.0 1:29:49.3 1:29:49.3
39 Jill Lanette Kralovanec 270 47 1 F 45-49 19 9:57.6 35:32/M 54 55:25.6 3:30/M 35 25:01.4 8:04/M 14:59.4 1:30:24.7 1:30:24.7
40 Michael Barron 275 37 6 M 35-39 54 12:35.5 44:56/M 47 53:35.2 3:23/M 33 24:38.0 7:57/M 25:10.1 1:30:48.8 1:30:48.8
41 Sally R Torney 222 55 2 F 55-59 33 11:00.1 39:17/M 40 52:10.3 3:18/M 52 27:39.9 8:55/M 15:25.1 1:30:50.4 1:30:50.4
42 jamie wilhite 281 39 3 F 35-39 29 10:35.1 37:48/M 46 53:13.8 3:22/M 48 27:11.2 8:46/M 15:34.9 1:31:00.2 1:31:00.2
43 charles camron guthrie 305 50 4 M 50-54 23 10:15.7 36:36/M 50 53:59.4 3:25/M 54 28:08.9 9:05/M 26:45.5 1:32:24.2 1:32:24.2
44 Paul Menichelli 223 53 5 M 50-54 51 12:12.0 43:34/M 53 55:08.9 3:29/M 38 25:20.5 8:10/M 27:02.7 1:32:41.4 1:32:41.4
45 J. Steven Burdick 265 55 3 M 55-59 70 14:05.5 50:18/M 41 52:26.6 3:19/M 47 26:55.5 8:41/M 27:49.0 1:33:27.7 1:33:27.7
46 Matthew Cutler 244 19 1 M 15-19 41 11:23.1 40:39/M 63 57:50.2 3:40/M 32 24:34.2 7:55/M 28:08.9 1:33:47.6 1:33:47.6
47 Scott Scott Brown 225 60 3 M 60-64 61 13:15.3 47:19/M 51 54:14.9 3:26/M 44 26:27.0 8:32/M 28:18.6 1:33:57.3 1:33:57.3
48 James Fitts 274 42 8 M 40-44 78 16:51.1 60:11/M 43 52:40.2 3:20/M 40 25:31.4 8:14/M 29:24.2 1:35:02.9 1:35:02.9
49 Don Harrington 311 53 6 M 50-54 59 13:05.3 46:44/M 39 52:09.3 3:18/M 62 30:10.1 9:44/M 29:46.1 1:35:24.8 1:35:24.8
50 Jane Kolodinsky 266 55 3 F 55-59 49 12:03.8 43:02/M 52 54:19.5 3:26/M 57 29:04.8 9:23/M 20:03.0 1:35:28.3 1:35:28.3
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Chip Gun
Place Name Bib No Age Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time
51 Edward Scheid 252 42 9 M 40-44 67 13:47.9 49:14/M 37 51:35.6 3:16/M 63 30:19.3 9:47/M 30:04.1 1:35:42.8 1:35:42.8
52 Heidi Higgins Cutler 245 48 2 F 45-49 40 11:23.0 40:39/M 60 57:34.2 3:39/M 49 27:18.9 8:48/M 20:50.9 1:36:16.2 1:36:16.2
53 Terry Ryan 228 57 4 M 55-59 56 12:46.7 45:36/M 42 52:30.3 3:19/M 67 31:10.2 10:03/M 30:48.6 1:36:27.3 1:36:27.3
54 Rebecca L. Ryan 229 58 4 F 55-59 34 11:00.3 39:17/M 56 55:58.7 3:33/M 61 29:51.7 9:38/M 21:25.5 1:36:50.8 1:36:50.8
55 Russell Kramer 211 50 7 M 50-54 64 13:42.0 48:56/M 44 52:52.0 3:21/M 69 31:39.1 10:13/M 32:34.4 1:38:13.1 1:38:13.1
56 Jenny Reid 201 25 3 F 25-29 46 11:35.6 41:22/M 72 1:01:17.5 3:53/M 39 25:26.8 8:12/M 22:54.7 1:38:20.0 1:38:20.0
57 Susanne Reid 202 56 5 F 55-59 74 14:46.2 52:44/M 49 53:53.6 3:25/M 60 29:47.0 9:36/M 23:01.6 1:38:26.9 1:38:26.9
58 woodie clifton 271 61 4 M 60-64 57 12:52.0 45:57/M 35 51:12.5 3:14/M 74 34:49.5 11:14/M 33:15.4 1:38:54.1 1:38:54.1
59 harris strokoff 259 37 7 M 35-39 52 12:23.5 44:14/M 69 59:54.6 3:47/M 46 26:44.1 8:37/M 33:23.6 1:39:02.4 1:39:02.4
60 Monique Legault 216 50 2 F 50-54 55 12:39.6 45:11/M 65 58:18.7 3:41/M 55 28:36.9 9:14/M 24:10.0 1:39:35.3 1:39:35.3
61 Lynne Marie Caulfield 243 60 1 F 60-64 45 11:33.0 41:15/M 64 58:06.3 3:41/M 66 30:57.8 9:59/M 25:11.9 1:40:37.2 1:40:37.2
62 Marissa Crozier 315 38 4 F 35-39 60 13:14.7 47:16/M 70 1:00:18.5 3:49/M 50 27:19.4 8:49/M 25:27.4 1:40:52.7 1:40:52.7
63 Robin Abeles 218 36 8 M 35-39 65 13:42.0 48:56/M 55 55:42.4 3:32/M 68 31:34.1 10:11/M 35:19.8 1:40:58.5 1:40:58.5
64 Wendie Puls 308 60 2 F 60-64 58 12:52.6 45:57/M 62 57:45.9 3:39/M 64 30:39.2 9:53/M 25:52.5 1:41:17.8 1:41:17.8
65 David Eric Congalton 276 42 10 M 40-44 62 13:18.6 47:30/M 61 57:45.8 3:39/M 70 32:30.6 10:29/M 37:56.4 1:43:35.1 1:43:35.1
66 Todd Michael Perry 219 41 11 M 40-44 72 14:35.7 52:05/M 67 59:23.5 3:46/M 65 30:50.1 9:57/M 39:10.6 1:44:49.3 1:44:49.3
67 diane armstrong 214 50 3 F 50-54 48 11:46.1 42:01/M 66 58:57.6 3:44/M 73 34:25.2 11:06/M 29:43.7 1:45:09.0 1:45:09.0
68 David Conrad Johns 213 62 5 M 60-64 38 11:20.3 40:29/M 68 59:50.2 3:47/M 72 34:00.3 10:58/M 39:32.1 1:45:10.8 1:45:10.8
69 Taylor Thibault 203 22 2 F 20-24 73 14:37.3 52:12/M 71 1:00:55.0 3:51/M 59 29:38.6 9:34/M 29:45.7 1:45:11.0 1:45:11.0
70 Jeffrey Zak 204 23 1 M 20-24 3 8:01.8 28:38/M 59 57:33.8 3:39/M 80 39:36.4 12:46/M 39:33.4 1:45:12.1 1:45:12.1
71 Catherine Love 312 22 3 F 20-24 26 10:32.3 37:37/M 76 1:06:18.5 4:12/M 56 28:57.7 9:20/M 30:23.3 1:45:48.6 1:45:48.6
72 Clayton Reed 272 52 8 M 50-54 69 13:59.9 49:56/M 58 57:01.9 3:37/M 75 34:52.5 11:15/M 40:15.6 1:45:54.3 1:45:54.3
73 Mathew Fraser 269 24 2 M 20-24 53 12:34.6 44:53/M 78 1:07:51.8 4:18/M 41 25:41.9 8:17/M 40:29.6 1:46:08.3 1:46:08.3
74 Ilke Sappo 302 33 4 F 30-34 76 16:47.2 59:56/M 57 56:31.7 3:35/M 79 38:52.1 12:32/M 36:45.8 1:52:11.1 1:52:11.1
75 Dani Horan 301 26 4 F 25-29 75 16:47.1 59:56/M 77 1:07:34.3 4:17/M 53 27:51.7 8:59/M 36:47.8 1:52:13.1 1:52:13.1
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Chip Gun
Place Name Bib No Age Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time
76 Jennifer Depalma 307 48 3 F 45-49 68 13:48.4 49:17/M 73 1:01:19.1 3:53/M 78 38:23.2 12:23/M 38:05.5 1:53:30.8 1:53:30.8
77 Dana Hutchinson 278 52 4 F 50-54 80 19:26.2 69:24/M 74 1:02:30.8 3:57/M 76 34:55.3 11:16/M 41:27.1 1:56:52.4 1:56:52.4
78 Marsha Bancroft 220 76 1 F 75-79 77 16:48.3 60:00/M 75 1:06:04.0 4:11/M 77 35:58.0 11:36/M 43:25.1 1:58:50.4 1:58:50.4
79 Paul Robichaux 226 46 5 M 45-49 71 14:20.3 51:11/M 79 1:13:13.4 4:38/M 71 32:49.5 10:35/M 54:44.7 2:00:23.4 2:00:23.4
80 Julie A Alosi 268 38 5 F 35-39 79 18:26.5 65:50/M 80 1:17:29.1 4:54/M 58 29:24.7 9:29/M 49:55.1 2:05:20.4 2:05:20.4
81 Elizabeth Ann Bunce 227 74 1 F 70-74 81 26:55.3 96:08/M 81 1:23:53.0 5:19/M 81 48:44.6 15:43/M 1:24:07.7 2:39:33.0 2:39:33.0
 

Duathlon

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Time Chip Gun
Place Name Bib No Age Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time
1 Steve K Crafts 261 43 1 M 40-44 1 14:50.2 7:25/M 3 50:44.3 3:13/M 1 23:30.0 7:35/M   1:29:04.6 1:29:04.6
2 Patricia Driscoll 242 59 1 F 55-59 3 16:19.6 8:10/M 1 49:32.1 3:08/M 3 25:48.0 8:19/M   1:31:39.8 1:31:39.8
3 Tracey Delaney 240 50 1 F 50-54 2 15:43.9 7:52/M 5 55:48.6 3:32/M 2 24:58.7 8:03/M 4:51.4 1:36:31.2 1:36:31.2
4 Jeffrey Barron 231 50 1 M 50-54 4 17:28.9 8:44/M 4 54:25.3 3:27/M 4 26:56.8 8:41/M 9:46.4 1:38:51.1 1:38:51.1
5 Jim Cunningham 230 70 1 M 70-74 6 18:50.6 9:25/M 2 50:42.8 3:13/M 6 29:49.6 9:37/M 10:18.5 1:39:23.1 1:39:23.1
6 Rosy Hill 207 38 1 F 35-39 5 18:08.7 9:04/M 6 1:00:28.9 3:50/M 5 28:16.9 9:07/M 15:14.8 1:46:54.6 1:46:54.6
7 Sarah N Stempek 208 39 2 F 35-39 7 20:00.4 10:00/M 7 1:04:29.9 4:05/M 7 36:04.7 11:38/M 28:55.3 2:00:35.1 2:00:35.1