Men: 15-19 20-24 25-29 35-39 40-44 45-49 50-54 55-59
Women: 20-24 25-29 30-34 40-44 50-54 55-59
Olympic Triathlon |
|||||||||||||||
Top | |||||||||||||||
Female 20 to 24 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Eileen Mullowney | 357 | 24 | 1 | 19:22.5 | 21:31/M | 2 | 1:35:14.1 | 3:45/M | 3 | 58:38.8 | 9:27/M | 2:53:15.5 | 2:53:15.5 |
2 | 9 | Caroline Corbett | 349 | 23 | 3 | 28:45.8 | 31:57/M | 1 | 1:34:02.2 | 3:42/M | 1 | 52:36.0 | 8:29/M | 2:55:24.2 | 2:55:24.2 |
3 | 11 | Sarah Anne Kelso | 323 | 24 | 2 | 22:49.2 | 25:21/M | 3 | 1:37:47.4 | 3:51/M | 2 | 58:24.6 | 9:25/M | 2:59:01.4 | 2:59:01.4 |
4 | 17 | Kristin Shearer | 333 | 24 | 4 | 33:43.5 | 37:28/M | 4 | 1:52:05.3 | 4:25/M | 4 | 1:03:32.8 | 10:15/M | 3:29:21.7 | 3:29:21.7 |
Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 13 | Nicole Ettorre | 329 | 29 | 1 | 28:56.6 | 32:09/M | 1 | 1:41:24.1 | 4:00/M | 1 | 1:04:02.9 | 10:20/M | 3:14:23.7 | 3:14:23.7 |
2 | 16 | Sanne Jilderda | 328 | 28 | 2 | 34:05.8 | 37:52/M | 2 | 1:48:01.7 | 4:15/M | 2 | 1:05:32.6 | 10:34/M | 3:27:40.2 | 3:27:40.2 |
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Rebecca Coons | 330 | 30 | 2 | 27:45.9 | 30:50/M | 1 | 1:26:25.1 | 3:24/M | 1 | 50:45.1 | 8:11/M | 2:44:56.3 | 2:44:56.3 |
2 | 8 | Kimberly Alessi | 326 | 33 | 1 | 26:19.5 | 29:14/M | 2 | 1:31:56.5 | 3:37/M | 2 | 55:08.1 | 8:54/M | 2:53:24.1 | 2:53:24.1 |
Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 2 | Christine Kelly Kogut | 360 | 44 | 2 | 28:17.8 | 31:26/M | 1 | 1:21:19.3 | 3:12/M | 1 | 47:09.2 | 7:36/M | 2:36:46.3 | 2:36:46.3 |
2 | 5 | julie reidy | 351 | 43 | 1 | 22:40.7 | 25:11/M | 2 | 1:29:34.9 | 3:32/M | 3 | 55:04.1 | 8:53/M | 2:47:19.7 | 2:47:19.7 |
3 | 12 | Karyn Layton | 316 | 44 | 4 | 33:41.7 | 37:26/M | 3 | 1:35:23.1 | 3:45/M | 2 | 53:06.1 | 8:34/M | 3:02:11.0 | 3:02:11.0 |
4 | 15 | Wendy Zicari | 332 | 40 | 3 | 32:57.5 | 36:37/M | 4 | 1:43:48.8 | 4:05/M | 4 | 1:05:11.8 | 10:31/M | 3:21:58.3 | 3:21:58.3 |
5 | 18 | Michelle Rivera | 318 | 43 | 5 | 46:00.8 | 51:07/M | 5 | 2:01:32.3 | 4:47/M | 5 | 1:10:21.8 | 11:21/M | 3:57:54.9 | 3:57:54.9 |
Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 6 | Robin AllenBurke | 336 | 53 | 1 | 27:56.9 | 31:02/M | 1 | 1:28:09.1 | 3:28/M | 1 | 54:16.3 | 8:45/M | 2:50:22.5 | 2:50:22.5 |
2 | 14 | Laura Kimberley McLaughlin | 335 | 53 | 2 | 33:36.2 | 37:20/M | 2 | 1:37:12.1 | 3:50/M | 2 | 1:03:35.2 | 10:15/M | 3:14:23.7 | 3:14:23.7 |
Top | |||||||||||||||
Female 55 to 59 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Mary Duprey | 350 | 55 | 2 | 25:29.0 | 28:19/M | 1 | 1:21:20.5 | 3:12/M | 1 | 48:18.4 | 7:47/M | 2:35:07.9 | 2:35:07.9 |
2 | 3 | Theresa Ferreira | 339 | 55 | 1 | 24:36.6 | 27:20/M | 2 | 1:29:36.3 | 3:32/M | 2 | 48:37.5 | 7:50/M | 2:42:50.5 | 2:42:50.5 |
3 | 10 | Sally R Torney | 319 | 55 | 3 | 26:34.7 | 29:31/M | 3 | 1:33:41.9 | 3:41/M | 3 | 55:35.3 | 8:58/M | 2:55:51.9 | 2:55:51.9 |
Top | |||||||||||||||
Male 15 to 19 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 21 | Kyle Norton Riester | 341 | 17 | 1 | 37:31.1 | 41:41/M | 1 | 2:03:19.1 | 4:51/M | 1 | 1:09:40.3 | 11:14/M | 3:50:30.6 | 3:50:30.6 |
Top | |||||||||||||||
Male 20 to 24 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 13 | Brian Orleans | 327 | 23 | 2 | 36:21.5 | 40:23/M | 1 | 1:26:13.0 | 3:24/M | 1 | 49:40.6 | 8:01/M | 2:52:15.2 | 2:52:15.2 |
2 | 20 | Mike Behan | 334 | 24 | 1 | 33:46.6 | 37:31/M | 2 | 1:52:02.2 | 4:25/M | 2 | 1:00:45.6 | 9:48/M | 3:26:34.5 | 3:26:34.5 |
Top | |||||||||||||||
Male 25 to 29 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 3 | Christopher Funch | 337 | 26 | 3 | 25:52.4 | 28:44/M | 2 | 1:19:12.5 | 3:07/M | 1 | 38:08.9 | 6:09/M | 2:23:13.9 | 2:23:13.9 |
2 | 10 | Michael Schueller | 321 | 27 | 2 | 25:46.6 | 28:38/M | 1 | 1:04:03.7 | 2:31/M | 4 | 1:10:19.5 | 11:20/M | 2:40:09.8 | 2:40:09.8 |
3 | 11 | Will McNulty | 362 | 28 | 4 | 28:13.2 | 31:21/M | 3 | 1:24:59.0 | 3:21/M | 2 | 48:21.6 | 7:48/M | 2:41:33.9 | 2:41:33.9 |
4 | 12 | Nicholas Sizer | 348 | 25 | 1 | 23:52.5 | 26:31/M | 4 | 1:30:51.2 | 3:35/M | 3 | 53:52.9 | 8:41/M | 2:48:36.7 | 2:48:36.7 |
Top | |||||||||||||||
Male 35 to 39 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 2 | Nick Richardson | 325 | 36 | 1 | 20:41.7 | 22:59/M | 1 | 1:11:22.8 | 2:49/M | 1 | 38:23.0 | 6:11/M | 2:10:27.6 | 2:10:27.6 |
2 | 9 | Geoffrey Pedder | 346 | 37 | 2 | 22:36.2 | 25:07/M | 2 | 1:26:27.8 | 3:24/M | 2 | 48:49.6 | 7:52/M | 2:37:53.7 | 2:37:53.7 |
3 | 14 | Sebastien Guay | 345 | 37 | 3 | 25:17.9 | 28:06/M | 3 | 1:27:48.6 | 3:27/M | 4 | 1:02:22.8 | 10:04/M | 2:55:29.4 | 2:55:29.4 |
4 | 16 | Harris Strokoff | 338 | 37 | 4 | 29:17.1 | 32:32/M | 4 | 1:40:19.6 | 3:57/M | 3 | 53:37.6 | 8:39/M | 3:03:14.4 | 3:03:14.4 |
Top | |||||||||||||||
Male 40 to 44 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 5 | BEN ELLINGSON | 344 | 43 | 1 | 23:53.5 | 26:32/M | 1 | 1:22:37.0 | 3:15/M | 1 | 44:11.0 | 7:08/M | 2:30:41.6 | 2:30:41.6 |
2 | 18 | James Fitts | 355 | 42 | 2 | 38:26.5 | 42:42/M | 2 | 1:31:57.1 | 3:37/M | 2 | 58:24.8 | 9:25/M | 3:08:48.4 | 3:08:48.4 |
Top | |||||||||||||||
Male 45 to 49 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Don Kjelleren | 361 | 49 | 1 | 18:54.2 | 21:00/M | 1 | 1:10:44.0 | 2:47/M | 1 | 38:46.0 | 6:15/M | 2:08:24.4 | 2:08:24.4 |
2 | 7 | JAY GLeason | 356 | 45 | 2 | 22:12.9 | 24:40/M | 3 | 1:19:57.0 | 3:09/M | 3 | 51:09.2 | 8:15/M | 2:33:19.2 | 2:33:19.2 |
3 | 8 | Dave Kogut | 358 | 46 | 3 | 27:07.3 | 30:08/M | 2 | 1:18:57.3 | 3:06/M | 2 | 50:04.0 | 8:05/M | 2:36:08.7 | 2:36:08.7 |
4 | 19 | Gregg Mousley | 340 | 48 | 4 | 29:57.7 | 33:17/M | 4 | 1:38:09.9 | 3:52/M | 4 | 1:01:35.4 | 9:56/M | 3:09:43.2 | 3:09:43.2 |
Top | |||||||||||||||
Male 50 to 54 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 15 | Alan D Lear | 324 | 54 | 2 | 32:05.2 | 35:39/M | 1 | 1:29:46.7 | 3:32/M | 1 | 55:03.4 | 8:53/M | 2:56:55.4 | 2:56:55.4 |
2 | 17 | Paul Menichelli | 352 | 53 | 1 | 30:10.3 | 33:31/M | 2 | 1:39:29.5 | 3:55/M | 2 | 55:41.9 | 8:59/M | 3:05:21.7 | 3:05:21.7 |
Top | |||||||||||||||
Male 55 to 59 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Edward Frank Sparkowski | 359 | 59 | 2 | 23:37.1 | 26:14/M | 1 | 1:18:53.9 | 3:06/M | 1 | 46:34.4 | 7:31/M | 2:29:05.4 | 2:29:05.4 |
2 | 6 | Landry Chuck | 300 | 58 | 1 | 22:51.1 | 25:23/M | 2 | 1:20:10.1 | 3:09/M | 2 | 48:50.3 | 7:53/M | 2:31:51.6 | 2:31:51.6 |