Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Sprint Triathlon |
|||||||||||||||
Top | |||||||||||||||
Female 15 to 19 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 3 | Emma Grace Boutcher | 421 | 18 | 2 | 8:32.8 | 30:29/M | 1 | 52:41.9 | 3:20/M | 1 | 22:28.8 | 7:15/M | 1:23:43.5 | 1:23:43.5 |
2 | 10 | Margaret Knight | 428 | 16 | 3 | 10:42.3 | 38:13/M | 2 | 52:43.6 | 3:20/M | 3 | 27:37.9 | 8:55/M | 1:31:03.9 | 1:31:03.9 |
3 | 23 | Camille Fontaine-Morin | 424 | 18 | 4 | 11:23.2 | 40:39/M | 3 | 54:54.0 | 3:28/M | 4 | 30:54.5 | 9:58/M | 1:37:11.8 | 1:37:11.8 |
4 | 31 | Chandler Brandes | 487 | 17 | 1 | 8:20.6 | 29:46/M | 4 | 1:06:44.6 | 4:13/M | 2 | 24:51.9 | 8:01/M | 1:39:57.2 | 1:39:57.2 |
Top | |||||||||||||||
Female 20 to 24 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 5 | Christine Wilk | 440 | 21 | 1 | 9:33.2 | 34:06/M | 2 | 52:51.0 | 3:21/M | 3 | 25:08.6 | 8:06/M | 1:27:32.8 | 1:27:32.8 |
2 | 8 | Kelly E Cooke | 423 | 24 | 7 | 13:14.2 | 47:16/M | 1 | 52:37.7 | 3:20/M | 2 | 24:45.0 | 7:59/M | 1:30:37.0 | 1:30:37.0 |
3 | 14 | Grace Ballou | 292 | 23 | 4 | 11:34.2 | 41:19/M | 3 | 53:38.0 | 3:24/M | 4 | 27:05.0 | 8:44/M | 1:32:17.3 | 1:32:17.3 |
4 | 17 | Broderick Dylan | 496 | 24 | 6 | 12:23.7 | 44:14/M | 6 | 58:04.5 | 3:41/M | 1 | 23:09.2 | 7:28/M | 1:33:37.5 | 1:33:37.5 |
5 | 21 | Dana Gaetani | 480 | 20 | 3 | 11:13.2 | 40:04/M | 4 | 57:19.2 | 3:38/M | 5 | 27:10.9 | 8:46/M | 1:35:43.5 | 1:35:43.5 |
6 | 28 | Madeline Craig | 451 | 22 | 2 | 9:53.1 | 35:18/M | 8 | 59:56.5 | 3:48/M | 8 | 29:48.0 | 9:37/M | 1:39:37.8 | 1:39:37.8 |
7 | 29 | Jessica Kloppenburg | 468 | 22 | 8 | 13:25.5 | 47:55/M | 7 | 58:18.9 | 3:41/M | 6 | 27:56.3 | 9:01/M | 1:39:40.8 | 1:39:40.8 |
8 | 30 | Victoria Duprey | 439 | 21 | 5 | 12:12.4 | 43:34/M | 5 | 57:50.0 | 3:40/M | 7 | 29:44.6 | 9:35/M | 1:39:47.1 | 1:39:47.1 |
9 | 57 | Brittany Anne Ott | 422 | 24 | 9 | 16:16.5 | 58:06/M | 9 | 1:09:19.0 | 4:23/M | 9 | 30:48.0 | 9:56/M | 1:56:23.6 | 1:56:23.6 |
Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 11 | Heather Heather Gardiner | 489 | 26 | 3 | 12:21.2 | 44:06/M | 1 | 52:00.2 | 3:17/M | 3 | 26:48.6 | 8:39/M | 1:31:10.2 | 1:31:10.2 |
2 | 13 | Avery McNiff | 446 | 25 | 5 | 12:55.7 | 46:08/M | 4 | 56:33.7 | 3:35/M | 1 | 22:45.4 | 7:20/M | 1:32:14.9 | 1:32:14.9 |
3 | 18 | Sabrina Bedell | 435 | 25 | 2 | 12:00.7 | 42:51/M | 3 | 55:40.3 | 3:31/M | 2 | 26:07.3 | 8:25/M | 1:33:48.4 | 1:33:48.4 |
4 | 20 | Emily Portman | 454 | 25 | 1 | 10:17.9 | 36:44/M | 2 | 54:52.3 | 3:28/M | 5 | 29:51.0 | 9:38/M | 1:35:01.3 | 1:35:01.3 |
5 | 44 | Amanda Gray | 215 | 28 | 4 | 12:25.2 | 44:21/M | 5 | 1:01:08.4 | 3:52/M | 6 | 30:44.6 | 9:55/M | 1:44:18.3 | 1:44:18.3 |
6 | 48 | Emily Brown | 217 | 28 | 6 | 13:30.1 | 48:13/M | 6 | 1:04:19.6 | 4:04/M | 4 | 29:09.0 | 9:24/M | 1:46:58.8 | 1:46:58.8 |
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Julia Schofield | 415 | 32 | 1 | 9:52.1 | 35:14/M | 1 | 47:58.8 | 3:02/M | 1 | 21:35.8 | 6:58/M | 1:19:26.8 | 1:19:26.8 |
2 | 25 | Kristin Surowiec | 463 | 34 | 4 | 14:17.7 | 51:01/M | 2 | 56:47.1 | 3:36/M | 2 | 27:35.9 | 8:54/M | 1:38:40.8 | 1:38:40.8 |
3 | 41 | Caitlin A Jenkins | 483 | 34 | 3 | 13:29.7 | 48:09/M | 3 | 1:00:51.3 | 3:51/M | 3 | 27:59.1 | 9:02/M | 1:42:20.3 | 1:42:20.3 |
4 | 51 | Erin Lorinda Crowley | 465 | 30 | 2 | 11:28.9 | 40:57/M | 4 | 1:04:21.0 | 4:04/M | 4 | 32:54.0 | 10:37/M | 1:48:44.0 | 1:48:44.0 |
5 | 61 | Tanya Wells | 459 | 34 | 5 | 14:35.1 | 52:05/M | 5 | 1:15:09.2 | 4:45/M | 5 | 34:21.4 | 11:05/M | 2:04:05.8 | 2:04:05.8 |
Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Kimberly Nassar | 407 | 35 | 1 | 11:36.4 | 41:26/M | 2 | 50:54.2 | 3:13/M | 1 | 23:25.8 | 7:33/M | 1:25:56.5 | 1:25:56.5 |
2 | 16 | Kaz Summer Williamson | 405 | 35 | 6 | 14:17.1 | 51:01/M | 1 | 49:36.1 | 3:08/M | 5 | 29:05.9 | 9:23/M | 1:32:59.1 | 1:32:59.1 |
3 | 22 | Liz Hamilton | 443 | 36 | 5 | 13:00.7 | 46:26/M | 3 | 56:59.7 | 3:36/M | 2 | 26:19.0 | 8:29/M | 1:36:19.6 | 1:36:19.6 |
4 | 26 | Lindsay B Wilcox | 284 | 37 | 3 | 12:16.2 | 43:49/M | 6 | 1:00:27.0 | 3:50/M | 3 | 26:21.0 | 8:30/M | 1:39:04.3 | 1:39:04.3 |
5 | 33 | Angela Jean Walker | 295 | 37 | 4 | 12:58.9 | 46:19/M | 4 | 57:57.5 | 3:40/M | 6 | 29:34.3 | 9:32/M | 1:40:30.8 | 1:40:30.8 |
6 | 36 | Kristy Haley | 285 | 38 | 2 | 12:15.1 | 43:45/M | 5 | 1:00:26.3 | 3:49/M | 4 | 28:19.6 | 9:08/M | 1:41:01.1 | 1:41:01.1 |
7 | 55 | Robin C Howe | 437 | 36 | 7 | 18:54.2 | 67:30/M | 7 | 1:03:37.9 | 4:02/M | 7 | 30:19.6 | 9:47/M | 1:52:51.8 | 1:52:51.8 |
Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 6 | Nancy Ovitt | 404 | 41 | 4 | 12:28.6 | 44:31/M | 2 | 50:51.8 | 3:13/M | 1 | 25:55.0 | 8:22/M | 1:29:15.5 | 1:29:15.5 |
2 | 12 | Stephanie Hedrei | 460 | 41 | 3 | 12:20.5 | 44:03/M | 1 | 49:09.0 | 3:07/M | 4 | 30:29.2 | 9:50/M | 1:31:58.8 | 1:31:58.8 |
3 | 27 | Kristine O'Malley | 444 | 40 | 8 | 13:44.8 | 49:03/M | 6 | 58:17.6 | 3:41/M | 2 | 27:34.0 | 8:54/M | 1:39:36.5 | 1:39:36.5 |
4 | 32 | Heather Bauman | 409 | 41 | 1 | 11:34.3 | 41:19/M | 7 | 58:24.9 | 3:42/M | 3 | 30:12.2 | 9:45/M | 1:40:11.4 | 1:40:11.4 |
5 | 35 | Stephanie Venimore | 296 | 42 | 5 | 12:44.2 | 45:29/M | 3 | 56:51.9 | 3:36/M | 5 | 31:02.0 | 10:01/M | 1:40:38.2 | 1:40:38.2 |
6 | 37 | Sara J Phillips | 474 | 43 | 2 | 12:10.4 | 43:27/M | 5 | 57:27.2 | 3:38/M | 6 | 31:32.1 | 10:10/M | 1:41:09.8 | 1:41:09.8 |
7 | 39 | Jeanna Aube | 450 | 43 | 7 | 12:55.3 | 46:08/M | 4 | 57:13.5 | 3:37/M | 7 | 31:46.7 | 10:15/M | 1:41:55.6 | 1:41:55.6 |
8 | 46 | Jennifer Jennings | 212 | 44 | 9 | 13:53.5 | 49:35/M | 8 | 59:24.1 | 3:46/M | 9 | 32:23.9 | 10:27/M | 1:45:41.6 | 1:45:41.6 |
9 | 49 | Tanya Byker | 455 | 42 | 6 | 12:50.4 | 45:50/M | 9 | 1:02:13.4 | 3:56/M | 8 | 32:02.5 | 10:20/M | 1:47:06.3 | 1:47:06.3 |
Top | |||||||||||||||
Female 45 to 49 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Chandler Carla | 497 | 49 | 2 | 11:47.0 | 42:05/M | 1 | 50:42.9 | 3:13/M | 1 | 27:15.8 | 8:47/M | 1:29:45.8 | 1:29:45.8 |
2 | 9 | Susie Knight | 429 | 46 | 1 | 10:44.0 | 38:20/M | 2 | 52:06.0 | 3:18/M | 2 | 27:47.7 | 8:58/M | 1:30:37.7 | 1:30:37.7 |
3 | 34 | Jennifer Gundy | 485 | 49 | 4 | 13:21.4 | 47:41/M | 3 | 58:56.9 | 3:44/M | 3 | 28:13.2 | 9:06/M | 1:40:31.5 | 1:40:31.5 |
4 | 42 | Robin Miller | 461 | 45 | 3 | 12:23.7 | 44:14/M | 5 | 1:01:54.8 | 3:55/M | 4 | 28:22.8 | 9:09/M | 1:42:41.3 | 1:42:41.3 |
5 | 45 | Janice Shade | 294 | 48 | 5 | 13:24.5 | 47:51/M | 4 | 59:48.4 | 3:47/M | 7 | 32:26.2 | 10:28/M | 1:45:39.2 | 1:45:39.2 |
6 | 53 | Marianne DiMascio | 206 | 46 | 10 | 16:11.3 | 57:48/M | 6 | 1:03:42.2 | 4:02/M | 6 | 32:14.7 | 10:24/M | 1:52:08.3 | 1:52:08.3 |
7 | 56 | Jackie Bombardier | 493 | 47 | 6 | 13:36.1 | 48:34/M | 9 | 1:10:22.6 | 4:27/M | 5 | 30:41.3 | 9:54/M | 1:54:40.1 | 1:54:40.1 |
8 | 58 | Chris Caswell | 205 | 45 | 7 | 14:12.2 | 50:43/M | 7 | 1:08:07.2 | 4:19/M | 9 | 34:39.3 | 11:11/M | 1:56:58.8 | 1:56:58.8 |
9 | 59 | isabelle tanguay | 420 | 46 | 9 | 14:40.3 | 52:23/M | 10 | 1:10:28.4 | 4:28/M | 8 | 34:34.1 | 11:09/M | 1:59:42.9 | 1:59:42.9 |
10 | 60 | Dawn M Ellis | 401 | 45 | 8 | 14:15.5 | 50:54/M | 8 | 1:08:55.9 | 4:22/M | 10 | 39:07.0 | 12:37/M | 2:02:18.5 | 2:02:18.5 |
Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 2 | Karen Newman | 491 | 53 | 1 | 9:21.6 | 33:24/M | 1 | 49:16.8 | 3:07/M | 1 | 22:48.6 | 7:21/M | 1:21:27.1 | 1:21:27.1 |
2 | 15 | tracey delaney delaney | 426 | 50 | 7 | 13:17.5 | 47:26/M | 3 | 54:29.8 | 3:27/M | 2 | 24:47.4 | 8:00/M | 1:32:34.8 | 1:32:34.8 |
3 | 38 | Kelly Gaye Yerxa | 289 | 54 | 2 | 11:20.1 | 40:29/M | 4 | 57:20.2 | 3:38/M | 5 | 32:32.7 | 10:30/M | 1:41:13.1 | 1:41:13.1 |
4 | 40 | grazyna wodzinski | 297 | 51 | 4 | 12:08.5 | 43:20/M | 2 | 52:39.1 | 3:20/M | 8 | 37:24.0 | 12:04/M | 1:42:11.7 | 1:42:11.7 |
5 | 43 | diane benoit | 299 | 50 | 3 | 12:01.2 | 42:55/M | 5 | 58:34.2 | 3:42/M | 6 | 33:17.8 | 10:44/M | 1:43:53.4 | 1:43:53.4 |
6 | 50 | Carol Dinic | 490 | 50 | 8 | 16:39.2 | 59:28/M | 6 | 59:56.7 | 3:48/M | 3 | 30:58.6 | 9:59/M | 1:47:34.5 | 1:47:34.5 |
7 | 52 | Susan Hall | 442 | 52 | 6 | 13:09.1 | 46:58/M | 8 | 1:06:10.1 | 4:11/M | 4 | 32:02.3 | 10:20/M | 1:51:21.6 | 1:51:21.6 |
8 | 54 | Darlene Murphy | 233 | 53 | 9 | 16:39.7 | 59:28/M | 7 | 1:02:25.5 | 3:57/M | 7 | 33:19.8 | 10:45/M | 1:52:25.1 | 1:52:25.1 |
Top | |||||||||||||||
Female 55 to 59 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 19 | Mary Clifton | 492 | 57 | 1 | 10:51.2 | 38:45/M | 1 | 51:53.8 | 3:17/M | 1 | 31:50.3 | 10:16/M | 1:34:35.3 | 1:34:35.3 |
2 | 47 | Sharon Hewitt | 282 | 55 | 2 | 13:18.7 | 47:30/M | 2 | 1:00:56.1 | 3:51/M | 2 | 31:50.4 | 10:16/M | 1:46:05.3 | 1:46:05.3 |
Top | |||||||||||||||
Female 60 to 64 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 24 | Lynne Marie Caulfield | 432 | 60 | 1 | 12:00.6 | 42:51/M | 1 | 54:30.8 | 3:27/M | 1 | 31:36.4 | 10:12/M | 1:38:07.9 | 1:38:07.9 |
Top | |||||||||||||||
Male 15 to 19 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 9 | Hayden Kjelleren | 406 | 16 | 1 | 9:01.5 | 32:12/M | 1 | 44:21.1 | 2:48/M | 2 | 24:39.8 | 7:57/M | 1:18:02.5 | 1:18:02.5 |
2 | 18 | Leland Adrian Gazo | 473 | 16 | 3 | 10:58.0 | 39:10/M | 2 | 50:33.7 | 3:12/M | 1 | 23:52.5 | 7:42/M | 1:25:24.2 | 1:25:24.2 |
3 | 51 | hayden reidy | 448 | 16 | 2 | 9:35.5 | 34:14/M | 3 | 1:00:05.0 | 3:48/M | 3 | 32:42.5 | 10:33/M | 1:42:23.1 | 1:42:23.1 |
Top | |||||||||||||||
Male 20 to 24 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Trevor Brown Brown | 476 | 23 | 1 | 9:03.1 | 32:19/M | 1 | 45:36.6 | 2:53/M | 1 | 21:58.0 | 7:05/M | 1:16:37.7 | 1:16:37.7 |
2 | 23 | Jon Portman | 452 | 23 | 4 | 12:47.2 | 45:39/M | 2 | 50:38.2 | 3:12/M | 3 | 23:42.7 | 7:39/M | 1:27:08.3 | 1:27:08.3 |
3 | 24 | Guillermo Sarriera | 287 | 22 | 2 | 11:40.2 | 41:40/M | 4 | 53:20.6 | 3:23/M | 2 | 22:12.4 | 7:10/M | 1:27:13.3 | 1:27:13.3 |
4 | 31 | Matthew Slimovitch | 441 | 21 | 3 | 11:58.2 | 42:44/M | 3 | 52:05.9 | 3:18/M | 4 | 25:24.4 | 8:12/M | 1:29:28.5 | 1:29:28.5 |
5 | 46 | Ryan G Mills | 470 | 24 | 5 | 12:51.7 | 45:54/M | 5 | 54:15.8 | 3:26/M | 5 | 29:41.8 | 9:35/M | 1:36:49.4 | 1:36:49.4 |
Top | |||||||||||||||
Male 25 to 29 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 25 | Oakley James | 499 | 29 | 1 | 9:08.6 | 32:37/M | 4 | 51:49.9 | 3:17/M | 4 | 26:15.9 | 8:28/M | 1:27:14.4 | 1:27:14.4 |
2 | 26 | Michael Capata | 488 | 28 | 2 | 11:15.2 | 40:11/M | 2 | 50:16.5 | 3:11/M | 2 | 25:58.0 | 8:23/M | 1:27:29.8 | 1:27:29.8 |
3 | 27 | Andrew Hindson | 466 | 28 | 5 | 12:22.7 | 44:10/M | 1 | 49:19.0 | 3:07/M | 3 | 26:05.7 | 8:25/M | 1:27:47.5 | 1:27:47.5 |
4 | 35 | Evan Deutsch | 445 | 25 | 3 | 12:11.2 | 43:31/M | 3 | 51:12.3 | 3:14/M | 5 | 27:29.2 | 8:52/M | 1:30:52.7 | 1:30:52.7 |
5 | 41 | gary sorcher | 477 | 25 | 6 | 14:13.3 | 50:46/M | 5 | 53:29.6 | 3:23/M | 1 | 25:28.0 | 8:13/M | 1:33:11.0 | 1:33:11.0 |
6 | 45 | Jeff Alan Lipps | 433 | 28 | 4 | 12:19.6 | 43:59/M | 6 | 53:47.1 | 3:24/M | 6 | 30:33.5 | 9:51/M | 1:36:40.3 | 1:36:40.3 |
Top | |||||||||||||||
Male 30 to 34 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 3 | Sean fleming | 414 | 31 | 1 | 8:09.7 | 29:06/M | 1 | 42:06.8 | 2:40/M | 1 | 20:02.9 | 6:28/M | 1:10:19.6 | 1:10:19.6 |
2 | 10 | Ned Castle | 447 | 30 | 2 | 9:47.2 | 34:56/M | 2 | 47:31.6 | 3:00/M | 2 | 22:17.3 | 7:11/M | 1:19:36.2 | 1:19:36.2 |
3 | 21 | Nick Aunchman | 416 | 33 | 6 | 13:18.6 | 47:30/M | 3 | 49:52.6 | 3:09/M | 3 | 23:31.9 | 7:35/M | 1:26:43.2 | 1:26:43.2 |
4 | 33 | Matt Hopper | 408 | 31 | 4 | 10:30.3 | 37:30/M | 4 | 52:09.1 | 3:18/M | 4 | 27:31.1 | 8:53/M | 1:30:10.5 | 1:30:10.5 |
5 | 42 | Rich Strub | 494 | 33 | 3 | 10:00.2 | 35:43/M | 6 | 54:20.0 | 3:26/M | 6 | 29:37.3 | 9:33/M | 1:33:57.6 | 1:33:57.6 |
6 | 43 | Joseph A Colantoni | 436 | 34 | 5 | 13:02.3 | 46:33/M | 5 | 54:03.8 | 3:25/M | 5 | 28:25.3 | 9:10/M | 1:35:31.5 | 1:35:31.5 |
7 | 55 | Leon Lifschutz | 291 | 31 | 7 | 15:46.8 | 56:19/M | 7 | 1:02:23.4 | 3:57/M | 7 | 33:17.3 | 10:44/M | 1:51:27.6 | 1:51:27.6 |
Top | |||||||||||||||
Male 35 to 39 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 15 | Timothy Stevenson | 472 | 37 | 1 | 12:02.6 | 42:59/M | 2 | 46:44.3 | 2:57/M | 4 | 25:26.4 | 8:12/M | 1:24:13.4 | 1:24:13.4 |
2 | 17 | Michal Januszczyk | 482 | 37 | 7 | 13:49.9 | 49:21/M | 1 | 46:00.5 | 2:55/M | 2 | 25:04.2 | 8:05/M | 1:24:54.7 | 1:24:54.7 |
3 | 19 | Jesse S Moore | 430 | 39 | 3 | 12:43.2 | 45:25/M | 4 | 48:20.6 | 3:04/M | 1 | 24:33.8 | 7:55/M | 1:25:37.8 | 1:25:37.8 |
4 | 20 | Chris Lenox | 469 | 37 | 5 | 13:15.4 | 47:19/M | 3 | 47:29.1 | 3:00/M | 3 | 25:06.9 | 8:06/M | 1:25:51.5 | 1:25:51.5 |
5 | 38 | Jason Surowiec | 462 | 36 | 8 | 14:04.4 | 50:14/M | 5 | 50:37.8 | 3:12/M | 5 | 27:40.1 | 8:55/M | 1:32:22.4 | 1:32:22.4 |
6 | 40 | Sean Diehl | 471 | 39 | 2 | 12:32.2 | 44:46/M | 6 | 51:27.4 | 3:15/M | 6 | 29:09.1 | 9:24/M | 1:33:08.9 | 1:33:08.9 |
7 | 49 | William Lahaie | 458 | 36 | 4 | 13:13.2 | 47:12/M | 7 | 56:37.9 | 3:35/M | 8 | 31:07.5 | 10:02/M | 1:40:58.7 | 1:40:58.7 |
8 | 53 | Adrian Del Maestro | 484 | 35 | 6 | 13:28.1 | 48:06/M | 8 | 58:40.6 | 3:43/M | 7 | 30:41.7 | 9:54/M | 1:42:50.5 | 1:42:50.5 |
Top | |||||||||||||||
Male 40 to 44 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 12 | Tyler Bergmeier | 486 | 43 | 1 | 10:09.3 | 36:15/M | 1 | 47:03.7 | 2:59/M | 2 | 24:37.4 | 7:56/M | 1:21:50.4 | 1:21:50.4 |
2 | 14 | Richard Donahey | 293 | 42 | 4 | 11:21.5 | 40:32/M | 2 | 48:35.9 | 3:04/M | 1 | 23:38.1 | 7:37/M | 1:23:35.6 | 1:23:35.6 |
3 | 22 | Jonathan Edward Schofield | 290 | 44 | 2 | 10:40.2 | 38:06/M | 4 | 51:06.2 | 3:14/M | 3 | 25:03.4 | 8:05/M | 1:26:49.9 | 1:26:49.9 |
4 | 30 | Heath Jackman | 475 | 41 | 3 | 11:05.1 | 39:35/M | 5 | 52:12.8 | 3:18/M | 4 | 25:28.0 | 8:13/M | 1:28:46.0 | 1:28:46.0 |
5 | 39 | Jeff Miller | 402 | 43 | 6 | 12:09.7 | 43:24/M | 3 | 50:25.6 | 3:11/M | 6 | 30:10.9 | 9:44/M | 1:32:46.2 | 1:32:46.2 |
6 | 44 | Thomas Center | 427 | 43 | 5 | 11:55.9 | 42:34/M | 6 | 52:13.3 | 3:18/M | 7 | 31:39.6 | 10:13/M | 1:35:49.0 | 1:35:49.0 |
7 | 48 | Todd Perry | 453 | 41 | 7 | 13:13.3 | 47:12/M | 7 | 55:52.6 | 3:32/M | 5 | 30:09.6 | 9:44/M | 1:39:15.6 | 1:39:15.6 |
Top | |||||||||||||||
Male 45 to 49 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | David Connery | 403 | 46 | 2 | 8:42.1 | 31:04/M | 1 | 37:50.1 | 2:24/M | 1 | 20:20.3 | 6:34/M | 1:06:52.5 | 1:06:52.5 |
2 | 2 | Peter Dodds | 449 | 45 | 1 | 8:05.5 | 28:52/M | 2 | 38:28.7 | 2:26/M | 2 | 20:55.1 | 6:45/M | 1:07:29.3 | 1:07:29.3 |
3 | 8 | Duncan Macdonald | 417 | 48 | 3 | 9:36.7 | 34:17/M | 3 | 43:50.2 | 2:46/M | 3 | 23:16.6 | 7:30/M | 1:16:43.5 | 1:16:43.5 |
4 | 16 | Devon D Fuller | 411 | 49 | 4 | 11:42.2 | 41:47/M | 4 | 47:50.2 | 3:02/M | 4 | 25:08.2 | 8:06/M | 1:24:40.8 | 1:24:40.8 |
5 | 28 | John W Reynolds | 418 | 45 | 5 | 11:59.5 | 42:48/M | 5 | 49:24.3 | 3:08/M | 5 | 26:32.9 | 8:34/M | 1:27:56.8 | 1:27:56.8 |
Top | |||||||||||||||
Male 50 to 54 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 13 | Peter T. Glenshaw | 412 | 50 | 1 | 10:46.6 | 38:27/M | 2 | 49:29.1 | 3:08/M | 1 | 23:17.8 | 7:31/M | 1:23:33.5 | 1:23:33.5 |
2 | 29 | Antonio Cepeda | 413 | 52 | 6 | 15:11.9 | 54:14/M | 1 | 48:04.5 | 3:03/M | 2 | 25:05.8 | 8:05/M | 1:28:22.3 | 1:28:22.3 |
3 | 36 | Tom Noonan | 286 | 53 | 3 | 12:12.5 | 43:34/M | 4 | 52:02.2 | 3:18/M | 4 | 27:29.0 | 8:52/M | 1:31:43.8 | 1:31:43.8 |
4 | 37 | Jeffrey Barron | 298 | 50 | 4 | 13:07.1 | 46:51/M | 3 | 51:56.1 | 3:17/M | 3 | 26:49.5 | 8:39/M | 1:31:52.8 | 1:31:52.8 |
5 | 47 | William Joseph Mulderry | 479 | 54 | 2 | 11:37.7 | 41:29/M | 5 | 52:55.6 | 3:21/M | 7 | 33:58.8 | 10:57/M | 1:38:32.2 | 1:38:32.2 |
