Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Individual |
||||||
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Julia Maisto | Hingham MA | 1834 | 19 | 37 | 1:51:36.1 |
2 | Olivia Nadworny | Burlington VT | 1725 | 15 | 62 | 2:02:12.7 |
3 | Elizabeth Parker | Canton NY | 1804 | 19 | 86 | 2:11:46.5 |
4 | Ciara Cullen | Slingerlands NY | 1814 | 16 | 98 | 2:30:18.2 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rachael Bassett | Burlington VT | 1850 | 21 | 10 | 1:41:26.3 |
2 | caroline andrew | new york NY | 1854 | 24 | 14 | 1:44:59.6 |
3 | Caroline Picard | New Canaan CT | 1743 | 20 | 20 | 1:47:08.8 |
4 | Anya Frans | Burlington VT | 1739 | 24 | 29 | 1:50:26.9 |
5 | Elizabeth Collier | Hershey PA | 1845 | 20 | 30 | 1:50:45.4 |
6 | KC Collier | Hershey PA | 1831 | 23 | 32 | 1:50:46.0 |
7 | Emily Ann Roland | Emmaus PA | 1764 | 21 | 38 | 1:51:49.0 |
8 | Isabella Wilson | New Providence NJ | 1801 | 20 | 47 | 1:54:09.0 |
9 | Emily Harvan | Chalfont PA | 1779 | 20 | 55 | 2:00:32.2 |
10 | Katie Heggie | Cape Elizabeth ME | 1783 | 21 | 56 | 2:00:48.7 |
11 | Lauren Iola | Colchester VT | 1793 | 21 | 59 | 2:01:34.5 |
12 | Krystn Perettine | South Burlington VT | 1841 | 24 | 68 | 2:05:10.4 |
13 | Madeline Carr | Newark DE | 1767 | 20 | 69 | 2:05:22.7 |
14 | Kara Freeman | Burlington VT | 1751 | 21 | 71 | 2:05:50.1 |
15 | Marissa Bucci | Burlington VT | 1738 | 20 | 80 | 2:09:59.1 |
16 | Jennel Linda Tatro | Bristol VT | 1799 | 24 | 88 | 2:12:09.1 |
17 | Erica Goldberg | Burlington VT | 1849 | 24 | 99 | 2:30:18.7 |
18 | Melissa Ann Barry | Colchester VT | 1778 | 20 | 100 | 2:35:07.1 |
19 | Karen Marie Foley | Chardon OH | 1573 | 21 | 105 | 2:52:39.0 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | nicole williamson | cambridge MA | 1763 | 27 | 6 | 1:38:00.3 |
2 | Lexie Kaknes | South Burlington VT | 1852 | 28 | 8 | 1:39:07.0 |
3 | Kelley Collier | South Burlington VT | 1873 | 26 | 31 | 1:50:45.7 |
4 | Julianne Friend | Glenshaw PA | 1816 | 25 | 43 | 1:53:34.1 |
5 | Sarah Ashley Cootey | Burlington VT | 1840 | 25 | 46 | 1:53:42.8 |
6 | Kelly Graziadei | Warren NJ | 1835 | 25 | 48 | 1:54:27.1 |
7 | Marisa Ann Tardiani | South Weymouth MA | 1806 | 26 | 52 | 1:58:38.5 |
8 | Alexandra Bryar | Somerville MA | 1876 | 27 | 53 | 1:59:19.3 |
9 | Katelyn Dennis | DUXBURY MA | 1787 | 25 | 58 | 2:01:07.7 |
10 | Alyx Kasupski | Saint George VT | 1760 | 26 | 65 | 2:03:18.6 |
11 | Erica Blanco Sacci | Havertown PA | 1567 | 29 | 83 | 2:11:28.2 |
12 | Lisa Crofcheck | Romansville PA | 1569 | 28 | 84 | 2:11:29.7 |
13 | Allie Wong | Winooski VT | 1862 | 28 | 95 | 2:22:46.1 |
14 | Erica Di Vece | Burlington VT | 1562 | 28 | 97 | 2:29:14.2 |
15 | priya i patel | South Burlington VT | 1853 | 28 | 101 | 2:39:53.5 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | anja jokela | burlington VT | 1872 | 30 | 1 | 1:26:07.1 |
2 | Michelle Weissman | South Burlington VT | 1882 | 31 | 7 | 1:38:36.7 |
3 | Murielle Vrins | St-Denis-sur-Richelieu QC | 1556 | 33 | 9 | 1:40:43.6 |
4 | Jessica Sanford | Charlotte VT | 1594 | 32 | 21 | 1:47:14.5 |
5 | Alison M Stone | BURLINGTON VT | 1802 | 33 | 23 | 1:47:35.6 |
6 | Erin Meineke | Sparta NJ | 1797 | 34 | 24 | 1:47:41.3 |
7 | Cynthia Stanford | Waterbury VT | 1589 | 30 | 27 | 1:49:19.0 |
8 | Amélie Dufour | Montréal QC | 1564 | 30 | 34 | 1:51:05.4 |
9 | Janine Zimnie | Burlington VT | 1737 | 32 | 42 | 1:53:24.9 |
10 | Lisa Montague | Essex Junction VT | 1595 | 32 | 63 | 2:02:34.2 |
11 | Emily Family Peden | Burlington VT | 1587 | 34 | 64 | 2:03:17.0 |
12 | Kate Daly | Cambridge MA | 1593 | 32 | 73 | 2:06:17.9 |
13 | Jennifer Kudrle | Essex Junction VT | 1742 | 33 | 74 | 2:06:47.1 |
14 | Kristin LaVallie | Burlington VT | 1588 | 30 | 77 | 2:07:59.3 |
15 | Colleen J. Smith | Amherst MA | 1592 | 32 | 89 | 2:16:16.5 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sarah Francisco | Williston VT | 1596 | 39 | 2 | 1:29:50.5 |
2 | Kimberly Dawn Canarecci | Longmont CO | 1827 | 38 | 3 | 1:31:35.0 |
3 | Lauren E Gustafson | Boston MA | 1822 | 35 | 11 | 1:41:31.7 |
4 | Karissa McDonough | Waterbury Center, VT VT | 1869 | 39 | 12 | 1:41:55.9 |
5 | Tracy Benedict | Jericho VT | 1766 | 36 | 18 | 1:45:48.7 |
6 | Angela Grasso | Ellsworth NH | 1812 | 38 | 19 | 1:46:52.1 |
7 | Gwen E Flewelling | Poultney VT | 1749 | 35 | 22 | 1:47:20.8 |
8 | April Clark | Williamstown VT | 1733 | 38 | 33 | 1:51:04.9 |
9 | Christina M Cross | Williston VT | 1597 | 39 | 36 | 1:51:13.2 |
10 | Nicole Brosky | Essex Junction VT | 1585 | 39 | 39 | 1:52:14.9 |
11 | Brooke Duffy | Rutland VT | 1859 | 39 | 40 | 1:52:36.4 |
12 | Katie Lyford | North Ferrisburgh VT | 1877 | 36 | 60 | 2:01:47.9 |
13 | Tiffanie Dukeshire | Georgia VT | 1813 | 36 | 61 | 2:01:59.1 |
14 | caroline bell | South Burlington VT | 1561 | 35 | 76 | 2:07:42.6 |
15 | Emily Ann Zolten | Richmond VT | 1554 | 36 | 93 | 2:21:49.6 |
16 | Marie-Claude Grou | Montréal QC | 1563 | 36 | 94 | 2:21:58.4 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christine Kelly Kogut | Charlotte VT | 1847 | 43 | 5 | 1:37:01.9 |
2 | Isabelle St-Germain | MOntreal QC | 1559 | 44 | 25 | 1:47:55.7 |
3 | Traci Clark | Washington VT | 1732 | 42 | 35 | 1:51:09.5 |
4 | Carrie Weaver Steele | Burlington VT | 1772 | 41 | 41 | 1:53:03.1 |
5 | Angela Duquette-Catlett | Burlington VT | 1750 | 40 | 44 | 1:53:39.1 |
6 | Heather A Ferrell | Burlington VT | 1785 | 44 | 45 | 1:53:40.4 |
7 | Kelly Ross | Waterbury VT | 1789 | 41 | 50 | 1:55:12.6 |
8 | Karen Mount | Williston VT | 1720 | 44 | 51 | 1:56:55.9 |
9 | May Curran | Woburn MA | 1874 | 43 | 70 | 2:05:32.9 |
10 | Amy Skapof | Williston VT | 1558 | 40 | 72 | 2:06:01.6 |
11 | Shannon Myers | Lancaster MA | 1776 | 44 | 75 | 2:06:54.5 |
12 | Tanya Worden | Waitsfield VT | 1769 | 43 | 78 | 2:09:24.5 |
13 | Tracey Jane Brown | Charlotte VT | 1794 | 42 | 90 | 2:17:06.7 |
14 | Melissa LaBarte Gutierrez | Fairview PA | 1851 | 43 | 91 | 2:17:07.4 |
15 | Marlene Marie Parcell | Canton NY | 1803 | 41 | 92 | 2:18:01.7 |
16 | Sharee Anissa Woolhouse | Washago ON | 1575 | 40 | 103 | 2:49:27.8 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Yana Rodgers | Skillman NJ | 1719 | 48 | 13 | 1:43:03.7 |
2 | Colleen Thorpe | Montreal QC | 1590 | 47 | 17 | 1:45:30.7 |
3 | Leigh Sampson | Charlotte VT | 1775 | 45 | 26 | 1:47:58.0 |
4 | Jacquelyn Girardin | Essex VT | 1824 | 46 | 54 | 1:59:52.9 |
5 | Molly Y DiStefano | Randolph VT | 1717 | 49 | 57 | 2:01:04.2 |
6 | Michele Snyder | Morrisonville NY | 1826 | 48 | 79 | 2:09:39.6 |
7 | Elizabeth Kehr | Charlotte VT | 1780 | 49 | 82 | 2:10:47.1 |
8 | Jennifer Herwood | Stowe VT | 1578 | 47 | 85 | 2:11:43.6 |
9 | Eileen Grace Dube | Hawkestone ON | 1560 | 47 | 96 | 2:27:47.5 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dot Martin | Montpelier VT | 1860 | 53 | 4 | 1:33:37.9 |
2 | Elizabeth Daut | berlin VT | 1865 | 53 | 16 | 1:45:27.9 |
3 | Susan Davis | Bellaire TX | 1754 | 51 | 49 | 1:54:43.2 |
4 | Trisha Fong | Stowe VT | 1582 | 51 | 66 | 2:05:06.0 |
5 | jan lally gorham | stowe VT | 1591 | 52 | 67 | 2:05:06.3 |
6 | Elizabeth Picard | New Canaan CT | 1744 | 52 | 81 | 2:10:00.2 |
7 | S Scranton | Charlotte VT | 1782 | 50 | 87 | 2:11:55.7 |
8 | Nancy Foley | Chardon OH | 1574 | 54 | 104 | 2:52:24.5 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Patricia Driscoll | Stowe VT | 1727 | 59 | 15 | 1:45:04.5 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ruth Blauwiekel | Colchester VT | 1833 | 61 | 28 | 1:50:25.6 |
Top | ||||||
Female 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Miriam(Bonnie) Wassin | Chattanooga TN | 1757 | 70 | 102 | 2:42:41.8 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrew Carter | Burlington VT | 1879 | 19 | 10 | 1:32:52.4 |
2 | Andrew Peter Smith | Middlebury VT | 1857 | 19 | 34 | 1:53:14.2 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Trevor Adam Brown | Burlington VT | 1844 | 23 | 4 | 1:25:50.7 |
2 | Joseph Allario | Burlington VT | 1881 | 21 | 8 | 1:29:19.3 |
3 | Randall Russell | Fairfield CT | 1786 | 24 | 9 | 1:29:53.4 |
4 | Kurt Keller | BURLINGTON VT | 1880 | 21 | 13 | 1:34:32.4 |
5 | Samuel Dillavou | Somerville MA | 1819 | 24 | 16 | 1:43:37.7 |
6 | Michael Hopke | Winooski VT | 1740 | 24 | 17 | 1:44:03.4 |
7 | Harry Ryan Klein | Fredericksburg VA | 1792 | 21 | 39 | 2:01:34.8 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Justin Messenger | Sackets Harbor NY | 1810 | 27 | 3 | 1:23:39.2 |
2 | James Montague | South Burlington VT | 1722 | 25 | 5 | 1:28:31.1 |
3 | Tyler Troescher | Saint George VT | 1761 | 26 | 42 | 2:03:18.2 |
4 | John Sacci III | Havertown PA | 1568 | 28 | 45 | 2:11:28.4 |
5 | Harrison Goldberg | Burlington VT | 1838 | 25 | 49 | 2:17:49.2 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Thomas Firlik | Essex Junction VT | 1823 | 34 | 2 | 1:22:12.1 |
2 | Christopher Slemp | Northampton MA | 1762 | 31 | 7 | 1:29:12.2 |
3 | James R. Eddy | Colchester VT | 1863 | 32 | 38 | 2:00:03.5 |
4 | Tom Crofcheck | Coatesville PA | 1598 | 30 | 46 | 2:11:30.4 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brett Schermerhorn | Shelburne VT | 1875 | 36 | 11 | 1:32:57.6 |
2 | Thomas Moore | Burlington VT | 1818 | 36 | 14 | 1:38:18.6 |
3 | Patrick Webster | South Burlington VT | 1788 | 35 | 15 | 1:41:22.2 |
4 | Charles Quavelin | Burlington VT | 1565 | 36 | 20 | 1:44:54.9 |
5 | Chris Gudmastad | Burlington VT | 1808 | 38 | 26 | 1:48:43.2 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | matt calcagni | Bristol VT | 1846 | 42 | 27 | 1:49:11.7 |
2 | Michael Lewis | Cambridge MA | 1868 | 43 | 31 | 1:51:53.7 |
3 | Bryan McDonald | Milton VT | 1771 | 42 | 36 | 1:56:55.6 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Todd Alexander Worden | Waitsfield VT | 1768 | 46 | 19 | 1:44:46.2 |
2 | Stephen C Talcott | Milton VT | 1842 | 46 | 22 | 1:47:18.1 |
3 | Darrin Jay Schwenkbeck | waterbury center VT | 1828 | 46 | 28 | 1:50:11.8 |
4 | Adam Rosen | Montpelier VT | 1815 | 47 | 33 | 1:52:56.5 |
5 | Robert David Nesbit | Colchester VT | 1867 | 48 | 40 | 2:01:44.0 |
6 | CHRIS CLEMENTZ | ELKHART IN | 1781 | 48 | 41 | 2:03:00.6 |
7 | Rob Poodiack | Williston VT | 1777 | 48 | 44 | 2:06:54.9 |
8 | Robert Paul Molleur | Essex Jct. VT | 1798 | 47 | 47 | 2:12:09.8 |
9 | David Nistico | essex junction VT | 1817 | 46 | 48 | 2:13:26.2 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joe McNamara | Williston VT | 1878 | 51 | 1 | 1:19:48.1 |
2 | Steven Krieger | Williston VT | 1866 | 52 | 12 | 1:33:00.4 |
3 | Scott F Knous | Boston MA | 1821 | 51 | 18 | 1:44:16.7 |
4 | Rich Nadworny | Burlington VT | 1724 | 54 | 23 | 1:47:30.5 |
5 | Stephen Shin | South Burlington VT | 1843 | 52 | 24 | 1:47:35.8 |
6 | Eric Dague | Burlington VT | 1870 | 54 | 25 | 1:48:28.0 |
7 | Tom Collier | Clayton NC | 1832 | 51 | 29 | 1:50:46.3 |
8 | John Patrick Belardo | Basking Ridge NJ | 1735 | 54 | 32 | 1:52:30.6 |
9 | Timothy J Roland | Emmaus PA | 1765 | 50 | 43 | 2:05:22.4 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Berlind | Burlington VT | 1571 | 56 | 6 | 1:29:03.7 |
2 | Rick Beal | Ira VT | 1839 | 58 | 37 | 1:58:37.2 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ed Stone | Essex Jct. VT | 1726 | 63 | 21 | 1:46:54.4 |
2 | John Martin | Montpelier VT | 1861 | 62 | 30 | 1:51:05.1 |
3 | Vincent Uzzardo | Hickory Hills IL | 1805 | 63 | 35 | 1:54:03.8 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Frank Short | St.Albans VT | 1795 | 68 | 50 | 2:25:11.8 |
*Overall place within gender.