Spring Fling 5K/10K

Overall Finish List

March 21, 2015


Results by RaceVermont.com (802) 985-4410

5K

Female Finishers

Jump To: Male Finishers
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Julia Schofield                   Charlotte  VT          37    32   F       1 30-34               20:52.9     20:52.9
      2    Robin Miller                      Colchester  VT         23    45   F       1 45-49               27:02.7     27:02.7
      3    Erin Provost                      Burlington  VT         31    24   F       1 20-24               27:07.2     27:07.2
      4    Amanda Belanger                   Rochester  VT           7    31   F       2 30-34               27:16.4     27:16.4
      5    Michèle Gagnier                  Montreal  QC           14    45   F       2 45-49               28:27.7     28:27.7
      6    Maria Holtz                       Bristol  VT            16    29   F       1 25-29               28:30.8     28:30.8
      7    Megan Kirby                       Winooski  VT           57    35   F       1 35-39               28:31.2     28:31.2
      8    Kerry Farrell                     South Burlington  V   101    43   F       1 40-44               28:42.9     28:42.9
      9    Samantha Santy                    Plattsburgh  NY        36    23   F       2 20-24               29:39.1     29:39.1
     10    Jennifer Baxter                   Killington  VT         49    47   F       3 45-49               29:43.1     29:43.1
     11    Laura Williams                    Essex Junction  VT     47    37   F       2 35-39               29:44.7     29:44.7
     12    Kristine Murphy                   East Montpelier  VT    29    34   F       3 30-34               29:57.9     29:57.9
     13    Laura Hubbell                     Barre  VT              19    44   F       2 40-44               31:01.1     31:01.1
     14    Jennifer Prue                     Hinesburg  VT          32    49   F       4 45-49               31:43.7     31:43.7
     15    Cynthia Ballas                    Hinesburg  VT           6    48   F       5 45-49               31:44.1     31:44.1
     16    Gail Isenberg                     Cornwall  VT           20    61   F       1 60-64               32:43.2     32:43.2
     17    Melissa Holzman                   Essex Junction  VT     17    41   F       3 40-44               33:12.7     33:12.7
     18    Erin Savery                       Fairfax  VT            51    31   F       4 30-34               34:33.6     34:33.6
     19    Chelsey Anderson                  Westford  VT            2    21   F       3 20-24               35:16.6     35:16.6
     20    Deb Ryan                          HARPERS FERRY  WV      35    45   F       6 45-49               35:56.1     35:56.1
     21    Mallory Briggs                    South Burlington  V     9    33   F       5 30-34               36:16.7     36:16.7
     22    Paula Anderson                    Westford  VT            4    47   F       7 45-49               36:25.9     36:25.9
     23    Nicole Russell                    Williston  VT          34    42   F       4 40-44               36:48.2     36:48.2
     24    Amber Tuttle                      Essex Junction  VT     33    29   F       2 25-29               36:59.2     36:59.2
     25    Sam Gilliam                       Essex  VT              59    18   F       1 15-19               37:56.8     37:56.8
     26    Kristin Andolfo                   New haven  VT           5    34   F       6 30-34               39:47.5     39:47.5
     27    Juliet Dowling                    Burlington  VT         12    50   F       1 50-54               41:31.5     41:31.5
     28    Dani LaRocque                     huntington  VT         24    22   F       4 20-24               42:50.3     42:50.3
     29    Jodi Verba                        Grand Isle  VT         40    45   F       8 45-49               42:52.4     42:52.4
     30    Shelby Delaire                    huntington  VT         11    23   F       5 20-24               42:53.2     42:53.2
     31    Sommer Wein                       Bristol  VT            42    28   F       3 25-29               43:01.8     43:01.8
     32    Emily Anderson                    Westford  VT            3    15   F       2 15-19               43:42.3     43:42.3
     33    Christina Brown                   South Burlington  V    10    47   F       9 45-49               44:51.5     44:51.5
     34    Julie McLane                      Williston  VT          26    53   F       2 50-54               44:55.9     44:55.9
     35    Deborah Williams                  Fairfax  VT            43    47   F      10 45-49               46:14.4     46:14.4


Male Finishers

Jump to: Female Finishers
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Jason Frank                       Burlington  VT         54    32   M       1 30-34               17:34.5     17:34.5
      2    Sean Fleming                      South Burlington  V    13    31   M       2 30-34               18:02.2     18:02.2
      3    Don Kjelleren                     Charlotte  VT          56    49   M       1 45-49               18:27.4     18:27.4
      4    Curtis Tubbs                      Burlington  VT         39    25   M       1 25-29               20:12.6     20:12.6
      5    Brian Lentourneau                 Milton  VT             58    35   M       1 35-39               20:58.8     20:58.8
      6    TImothy Watson                    Underhill  VT          41    26   M       2 25-29               21:33.2     21:33.2
      7    Steven Stetson                    Williston  VT          62    49   M       2 45-49               21:48.5     21:48.5
      8    Christian Ferguson                Burlington  VT         52    24   M       1 20-24               22:17.8     22:17.8
      9    Sean Greene                       Ticonderoga  NY        15    36   M       2 35-39               23:43.2     23:43.2
     10    John Blaise                       Shelburne  VT           8    41   M       1 40-44               24:42.6     24:42.6
     11    Scott Abar                        Plattsburgh  NY         1    57   M       1 55-59               25:46.3     25:46.3
     12    Roland Mcglashorn                 Ripton  VT             61    52   M       1 50-54               26:01.2     26:01.2
     13    Jason Smiley                      Milton  VT             38    44   M       2 40-44               26:45.7     26:45.7
     14    Jeffrey Hubbell                   Barre  VT              18    48   M       3 45-49               27:27.2     27:27.2
     15    Ryan Polly                        Williston  VT          50    36   M       3 35-39               27:34.1     27:34.1
     16    Michael Scott                     Burlington  VT         55    27   M       3 25-29               29:39.2     29:39.2
     17    Andrew MacKechnie                 Essex  VT              25    28   M       4 25-29               29:57.9     29:57.9
     18    Nathan Lovitz                     Burlington  VT         60    29   M       5 25-29               37:57.3     37:57.3
     19    Nathan Williams                   Fairfax  VT            48    15   M       1 15-19               43:42.5     43:42.5



 

10K

Female Finishers

Jump To: Male Finishers
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Meghan Lout                       colchester  VT        175    36   F       1 35-39               38:21.4     38:21.4
      2    Kim Loeffler                      Colchester  VT        220    38   F       2 35-39               39:10.3     39:10.3
      3    Sarah Auer                        Saint Albans  VT      152    36   F       3 35-39               39:28.2     39:28.2
      4    Michelle Rosowsky                 South Burlington  V   191    47   F       1 45-49               43:29.8     43:29.8
      5    Erin Fisher                       Underhill  VT         215    29   F       1 25-29               44:23.5     44:23.5
      6    Karen Newman                      South Burlington  V   180    53   F       1 50-54               44:35.5     44:35.5
      7    Laurel Cole                       Burlington  VT        160    20   F       1 20-24               45:59.2     45:59.2
      8    Erika Ekstrom                     Colchester  VT        216    37   F       4 35-39               49:18.8     49:18.8
      9    Alexandra McAleer                 Richmond  VT          178    36   F       5 35-39               50:10.9     50:10.9
     10    Elizabeth Schiller                Colchester  VT        212    31   F       1 30-34               50:44.7     50:44.7
     11    Leah Pence                        South Burlington  V   184    33   F       2 30-34               51:19.2     51:19.2
     12    Dawn Abar                         Plattsburgh  NY       151    53   F       2 50-54               52:03.2     52:03.2
     13    June Golato                       Grand isle  VT        217    52   F       3 50-54               52:24.1     52:24.1
     14    Sara Brown                        Burlington  VT        158    44   F       1 40-44               52:36.5     52:36.5
     15    Elzbieta Butenas                  Barre  VT             159    23   F       2 20-24               52:41.5     52:41.5
     16    Brianna Robare                    Winooski  VT          190    19   F       1 15-19               55:19.1     55:19.1
     17    Caitlin Baker                     Shelton  CT           153    20   F       3 20-24               56:08.1     56:08.1
     18    Christina Bazzano                 South Burlington  V   154    23   F       4 20-24               56:13.2     56:13.2
     19    Hannah Krawczyk                   Burlington  VT        170    20   F       5 20-24               56:19.7     56:19.7
     20    Jessica Markham                   Colchester  VT        177    37   F       6 35-39               56:42.7     56:42.7
     21    Abishag Suresh                    Burlington  VT        194    22   F       6 20-24               57:10.8     57:10.8
     22    Jackie Lockwood                   Colchester  VT        174    24   F       7 20-24             1:00:27.2   1:00:27.2
     23    Jessica Langlois                  Rutland  VT           172    36   F       7 35-39             1:00:36.1   1:00:36.1
     24    Amelia Weinstock                  Burlington  VT        197    36   F       8 35-39             1:00:40.6   1:00:40.6
     25    Meredith French                   Adams Center  NY      222    26   F       2 25-29             1:00:43.7   1:00:43.7
     26    Shevonne Travers                  Grand Isle  VT        218    59   F       1 55-59             1:00:55.8   1:00:55.8
     27    Lindie Rheeder                    Burlington  VT        204    19   F       2 15-19             1:03:27.7   1:03:27.7
     28    Sofia Elisabett Nuovo             Burlington  VT        182    14   F       1  0-14             1:03:54.3   1:03:54.3
     29    Caroline Suresh                   Cumberland Center     195    20   F       8 20-24             1:04:16.4   1:04:16.4
     30    Nora Liskowsky                    Winooski  VT          173    27   F       3 25-29             1:04:40.8   1:04:40.8
     31    Stephanie Young                   Burlington  VT        199    36   F       9 35-39             1:04:50.1   1:04:50.1
     32    Sue Wear                          Colchester  VT        196    44   F       2 40-44             1:05:04.8   1:05:04.8
     33    Pat Schiller                      Colchester  VT        213    59   F       2 55-59             1:06:03.7   1:06:03.7
     34    Samantha Culver                   Burlington  VT        231    25   F       4 25-29             1:06:04.3   1:06:04.3
     35    Rose Polyakova                    Shelburne  VT         219    44   F       3 40-44             1:06:27.3   1:06:27.3
     36    Lauri Boyden                      Cambridge  VT         157    45   F       2 45-49             1:07:28.3   1:07:28.3
     37    Kristy Wyckoff                    Jeffersonville  VT    198    27   F       5 25-29             1:07:30.6   1:07:30.6
     38    Carol Johnson                     Porter Corners  NY    168    50   F       4 50-54             1:08:17.2   1:08:17.2
     39    deb Sanger                        burnt hills  NY       192    54   F       5 50-54             1:08:17.4   1:08:17.4


Male Finishers

Jump to: Female Finishers
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Maxwell Curtiss                   Milton  VT            208    23   M       1 20-24               36:05.7     36:05.7
      2    Brenton Towne                     Milton  VT            214    30   M       1 30-34               36:31.7     36:31.7
      3    Brian Eckenroth                   South Burlington  V   221    42   M       1 40-44               38:59.5     38:59.5
      4    Trevor Brown                      Burlington  VT        210    24   M       2 20-24               39:56.7     39:56.7
      5    Forest Bond                       Shelburne  VT         209    34   M       2 30-34               42:41.8     42:41.8
      6    Mike Obermayer                    Ballston Spa  NY      230    22   M       3 20-24               43:03.4     43:03.4
      7    Emanuel Kessler                   Jericho  VT           169    26   M       1 25-29               45:13.4     45:13.4
      8    Bill Niquette                     Williston  VT         206    42   M       2 40-44               45:15.8     45:15.8
      9    doug austin                       west lebanon  NH      187    60   M       1 60-64               45:33.8     45:33.8
     10    John dabagiam                     Milton  VT            226    19   M       1 15-19               46:15.5     46:15.5
     11    Scott Brown                       Shelburne  VT         225    61   M       2 60-64               48:14.5     48:14.5
     12    BJ Allaire                        Jericho  VT           224    38   M       1 35-39               48:28.9     48:28.9
     13    Ronald Newhart                    Essex Jct  VT         223    59   M       1 55-59               48:35.4     48:35.4
     14    Edward Stone                      Essex Jct.  VT        193    63   M       3 60-64               49:57.4     49:57.4
     15    Stanley Turner                    Monkton  VT           205    53   M       1 50-54               51:00.7     51:00.7
     16    Chris Provost                     South Burlington  V   189    44   M       3 40-44               51:48.8     51:48.8
     17    Richard Kozlowski                 White River Junctio   200    52   M       2 50-54               52:55.1     52:55.1
     18    Albert Hermsen                    stowe  VT             202    30   M       3 30-34               53:07.7     53:07.7
     19    Mark Duchaine                     starksboro  VT        164    36   M       2 35-39               55:42.5     55:42.5
     20    Todd Mallory                      Essex Jct  VT         228    46   M       1 45-49               58:43.4     58:43.4
     21    Paul Menichelli                   Underhill  VT         179    53   M       3 50-54               58:44.2     58:44.2
     22    Steve Obermayer                   Ballston Spa  NY      227    53   M       4 50-54             1:06:37.8   1:06:37.8