5K Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
5K Women: 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64
10K Men: 20-24 25-29 40-44 45-49 50-54 55-59 60-64 65-69 70-74
10K Women: 20-24 25-29 30-34 35-39 40-44 45-49 55-59
5K |
|||||||
Top | |||||||
Female 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Abigail Gavin | Lake Placid NY | 349 | 9 | 13 | 36:43.8 | 11:51/M |
2 | Michaela Hunt | South Hero VT | 336 | 7 | 14 | 37:04.9 | 11:57/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sandy Roundy-lane | Keen NH | 363 | 24 | 1 | 25:25.6 | 8:12/M |
2 | Savannah Gero | Saint albans VT | 352 | 20 | 10 | 36:08.2 | 11:39/M |
3 | Kyleigh Lavigne | Burlington VT | 358 | 20 | 11 | 36:08.4 | 11:39/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley Lopez | Milton VT | 360 | 25 | 3 | 27:49.4 | 8:58/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Danielle Whitcomb | Jericho VT | 370 | 30 | 9 | 36:04.1 | 11:38/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gwen Bruns | South Burlington VT | 334 | 39 | 5 | 31:35.7 | 10:11/M |
2 | Jessica Swan | Fairfax VT | 368 | 35 | 15 | 37:22.6 | 12:03/M |
3 | Mary Gados | South Hero VT | 348 | 39 | 16 | 37:38.0 | 12:08/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Moore | South Burlington VT | 378 | 41 | 7 | 35:12.8 | 11:21/M |
2 | Gina Normand | Shelburne VT | 373 | 40 | 8 | 35:26.7 | 11:26/M |
3 | Barb Kaigle | Essex Junction VT | 379 | 44 | 12 | 36:33.6 | 11:47/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Foster | South Burlington VT | 343 | 49 | 6 | 32:30.1 | 10:29/M |
2 | Laura Sibley | Jericho VT | 365 | 46 | 17 | 41:15.5 | 13:18/M |
3 | Angela Gavin | Lake Placid NY | 350 | 45 | 18 | 43:59.2 | 14:11/M |
4 | Deborah Williams | Fairfax VT | 371 | 48 | 20 | 48:22.7 | 15:36/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diane Baker | Montpelier VT | 374 | 52 | 2 | 27:35.6 | 8:54/M |
2 | Dana Hutchinson | Burlington VT | 356 | 53 | 4 | 31:14.8 | 10:05/M |
3 | Jennifer Nachbur | Burlington VT | 380 | 54 | 21 | 1:07:03.8 | 21:38/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Judy Phillips | Norwich VT | 362 | 62 | 19 | 48:11.2 | 15:33/M |
Top | |||||||
Male 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zachary Gavin | Lake Placid NY | 351 | 11 | 8 | 25:51.3 | 8:20/M |
2 | Ethan Swan | Fairfax VT | 367 | 13 | 13 | 29:43.7 | 9:35/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nathan Williams | Fairfax VT | 372 | 15 | 6 | 25:13.4 | 8:08/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alexander Hango | Enosburg Falls VT | 354 | 24 | 2 | 20:54.6 | 6:45/M |
2 | Silas Baker | Montpelier VT | 318 | 20 | 3 | 22:16.9 | 7:11/M |
3 | Andrew Sheerer | queensbury NY | 364 | 23 | 4 | 23:31.5 | 7:35/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Spencer Lemons | Enosburg Falls VT | 375 | 28 | 11 | 28:36.6 | 9:14/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tim Boesenberg | Burlington VT | 324 | 34 | 5 | 23:41.2 | 7:38/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Giles | South Burlington VT | 353 | 37 | 1 | 20:42.9 | 6:41/M |
2 | David Donegan | South Burlington VT | 345 | 38 | 10 | 27:04.5 | 8:44/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Smiley | Milton VT | 366 | 44 | 9 | 26:37.5 | 8:35/M |
2 | Todd Clarke | Peninsula OH | 344 | 44 | 12 | 28:55.5 | 9:20/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luc Desaulniers | Sainte-Anne-de-Bellevue QC | 377 | 45 | 17 | 34:57.5 | 11:16/M |
2 | Richard Swan | Fairfax VT | 369 | 45 | 18 | 37:23.5 | 12:04/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jean Joly | Sainte-Anne-de-Bellevue QC | 357 | 50 | 7 | 25:46.4 | 8:19/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Roger Hill | South Burlington VT | 355 | 55 | 14 | 29:48.1 | 9:37/M |
2 | Jonathon Stoneman | Burlington VT | 376 | 58 | 19 | 1:06:58.9 | 21:36/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Phillips | Norwich VT | 361 | 63 | 16 | 31:31.5 | 10:10/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Newton Baker | Montpelier VT | 314 | 73 | 15 | 30:29.3 | 9:50/M |
10K |
|||||||
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Audria Greenwald | Burlington VT | 713 | 21 | 13 | 59:33.9 | 9:36/M |
2 | Katie Gardner | Burlington VT | 735 | 21 | 14 | 59:34.2 | 9:36/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tessa Lawrence | Burlington VT | 719 | 29 | 3 | 47:46.3 | 7:42/M |
2 | Kristy Knott | South Burlington VT | 728 | 25 | 6 | 50:14.4 | 8:06/M |
3 | Alyssa Corey | Salisbury VT | 707 | 26 | 7 | 54:10.4 | 8:44/M |
4 | Marlem Ayala | Colchestere VT | 734 | 29 | 11 | 58:44.3 | 9:28/M |
5 | Lacey Knapp | Westport NY | 716 | 28 | 20 | 1:07:05.6 | 10:49/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | You Ran Handy | Burlington VT | 714 | 32 | 2 | 45:13.7 | 7:18/M |
2 | Chantal Gauvin | Montreal QC | 711 | 30 | 4 | 48:13.4 | 7:47/M |
3 | Megan Brunovsky | Richmond VT | 705 | 34 | 12 | 59:11.1 | 9:33/M |
4 | Tanya Culcleasure | Morrisville VT | 708 | 34 | 17 | 1:02:28.2 | 10:05/M |
5 | Ashley Bergeron | South Burlington VT | 704 | 32 | 19 | 1:05:14.7 | 10:31/M |
6 | Mary-Ellen Rafuse | Williston VT | 724 | 32 | 21 | 1:14:18.8 | 11:59/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hannah Allen | Ripton VT | 701 | 36 | 8 | 55:20.1 | 8:55/M |
2 | Emily Adriance | Bristol VT | 700 | 36 | 10 | 56:07.5 | 9:03/M |
3 | Kristine Schoembs | Fairfield VT | 725 | 35 | 16 | 1:01:41.0 | 9:57/M |
4 | Julie Allen | Ripton VT | 702 | 39 | 18 | 1:02:50.5 | 10:08/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jane Kunin | Shelburne VT | 731 | 44 | 5 | 48:40.1 | 7:51/M |
2 | Kari Larkin | South Burlington VT | 718 | 43 | 9 | 55:29.1 | 8:57/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stacey Spillane | Shelburne VT | 738 | 45 | 1 | 40:54.2 | 6:36/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diane Corey | Salisbury VT | 729 | 58 | 15 | 59:34.8 | 9:36/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jesse Suhaka | Saint Albans VT | 726 | 22 | 7 | 52:34.0 | 8:29/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Will McCue | Burlington VT | 721 | 26 | 6 | 51:42.1 | 8:20/M |
2 | Casey Atherton | South Burlington VT | 737 | 25 | 9 | 55:44.4 | 8:59/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tim Richmond | South Hero VT | 732 | 40 | 1 | 41:04.2 | 6:37/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel Kunin | Burlington VT | 717 | 46 | 3 | 46:29.7 | 7:30/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Gavin | Lake Placid NY | 712 | 50 | 2 | 44:22.5 | 7:09/M |
2 | martin irons | fair haven VT | 715 | 52 | 8 | 53:19.6 | 8:36/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dave Burke | South Burlington VT | 706 | 57 | 10 | 56:38.5 | 9:08/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ed Stone | Essex Jct. VT | 733 | 64 | 5 | 51:28.4 | 8:18/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Kaeding | Worcester VT | 736 | 67 | 11 | 1:02:04.8 | 10:01/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Hackney | Montpelier VT | 709 | 70 | 4 | 49:10.2 | 7:56/M |
*Overall place within gender.