Olympic Individual Men: 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Olympic Individual Women: 20-24 25-29 30-34 45-49 50-54 55-59
Sprint Individual - Women Men:
Sprint Individual - Women Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 50-54 55-59 60-64 70-74
Sprint Individual - Men Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Sprint Individual - Men Women:
Sprint Team 0-39
Olympic Team
Olympic Individual |
||||||||||||||
Top | ||||||||||||||
Female 20 to 24 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Brianna Spencer | 175 | 23 | 1 | 34:22.9 | 38:11/M | 1 | 1:50:15.0 | 4:20/M | 2 | 1:07:11.9 | 10:50/M | 3:31:49.9 |
2 | 7 | Sonya Buglion Gluck | 155 | 20 | 2 | 37:44.7 | 41:56/M | 2 | 1:51:56.8 | 4:24/M | 1 | 1:04:25.6 | 10:23/M | 3:34:07.2 |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Dylan Broderick | 154 | 25 | 1 | 34:52.3 | 38:44/M | 1 | 1:43:09.7 | 4:04/M | 1 | 54:39.2 | 8:49/M | 3:12:41.2 |
2 | 10 | Saryn Campbell | 156 | 25 | 2 | 39:21.7 | 43:43/M | 2 | 1:46:07.4 | 4:11/M | 2 | 1:23:51.3 | 13:31/M | 3:49:20.5 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Elizabeth Bouchard-Hall | 152 | 32 | 1 | 28:27.1 | 31:37/M | 1 | 1:17:33.0 | 3:03/M | 2 | 52:09.4 | 8:25/M | 2:38:09.6 |
2 | 3 | Rebecca Coons | 163 | 31 | 2 | 31:08.4 | 34:36/M | 2 | 1:21:24.9 | 3:12/M | 1 | 51:57.7 | 8:23/M | 2:44:31.1 |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Christine Kogut | 170 | 45 | 1 | 32:44.4 | 36:22/M | 1 | 1:25:50.3 | 3:23/M | 1 | 50:02.0 | 8:04/M | 2:48:36.7 |
2 | 8 | Chris Caswell | 160 | 46 | 2 | 39:48.2 | 44:13/M | 2 | 1:42:27.4 | 4:02/M | 2 | 1:12:28.3 | 11:41/M | 3:34:44.0 |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | Dana Hutchinson | 169 | 53 | 1 | 44:18.2 | 49:13/M | 1 | 1:44:03.0 | 4:06/M | 1 | 1:16:32.4 | 12:21/M | 3:44:53.8 |
Top | ||||||||||||||
Female 55 to 59 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Mary Duprey | 164 | 56 | 1 | 28:28.7 | 31:38/M | 1 | 1:18:13.1 | 3:05/M | 1 | 49:34.3 | 8:00/M | 2:36:16.2 |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Rooney Castle | 159 | 28 | 1 | 22:36.3 | 25:07/M | 1 | 1:09:30.3 | 2:44/M | 1 | 38:12.0 | 6:10/M | 2:10:18.7 |
2 | 5 | Ryan Nichols | 172 | 28 | 2 | 24:37.9 | 27:21/M | 2 | 1:19:17.9 | 3:07/M | 2 | 44:26.8 | 7:10/M | 2:28:22.7 |
3 | 19 | Shaun Farrell | 167 | 26 | 3 | 38:27.7 | 42:43/M | 3 | 1:39:10.9 | 3:54/M | 3 | 1:03:42.6 | 10:16/M | 3:21:21.3 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Kevin Bouchard-Hall | 153 | 33 | 1 | 24:25.3 | 27:08/M | 1 | 1:02:14.7 | 2:27/M | 1 | 40:32.3 | 6:32/M | 2:07:12.5 |
2 | 10 | Ned Castle | 158 | 31 | 2 | 27:39.7 | 30:43/M | 2 | 1:20:18.2 | 3:10/M | 2 | 46:46.6 | 7:33/M | 2:34:44.6 |
3 | 12 | Bryan Wilkinson | 177 | 33 | 3 | 28:28.3 | 31:38/M | 3 | 1:27:16.6 | 3:26/M | 3 | 53:11.8 | 8:35/M | 2:48:56.8 |
4 | 15 | Austin Barber | 151 | 33 | 4 | 34:15.6 | 38:03/M | 4 | 1:31:38.1 | 3:36/M | 4 | 1:01:09.9 | 9:52/M | 3:07:03.7 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Nick Richardson | 180 | 37 | 1 | 22:29.7 | 24:59/M | 1 | 1:09:47.2 | 2:45/M | 1 | 38:04.0 | 6:08/M | 2:10:21.0 |
2 | 11 | Scott Cantwell | 157 | 37 | 2 | 27:05.0 | 30:06/M | 2 | 1:21:53.2 | 3:13/M | 2 | 55:28.9 | 8:57/M | 2:44:27.2 |
3 | 16 | EZEQUIEL CHAVEZ | 161 | 38 | 3 | 29:57.5 | 33:17/M | 3 | 1:34:54.8 | 3:44/M | 3 | 1:02:52.8 | 10:08/M | 3:07:45.3 |
4 | 18 | Harris Strokoff | 176 | 38 | 4 | 32:41.3 | 36:19/M | 4 | 1:39:59.8 | 3:56/M | 4 | 1:04:55.6 | 10:28/M | 3:17:36.8 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Ben Ellingson | 166 | 44 | 1 | 28:05.5 | 31:12/M | 2 | 1:20:50.7 | 3:11/M | 1 | 45:11.8 | 7:17/M | 2:34:08.1 |
2 | 9 | Jonathan Couture | 182 | 42 | 2 | 28:31.3 | 31:41/M | 1 | 1:18:12.4 | 3:05/M | 2 | 47:45.9 | 7:42/M | 2:34:29.8 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Duncan Macdonald | 178 | 49 | 1 | 28:19.3 | 31:28/M | 1 | 1:13:13.7 | 2:53/M | 1 | 50:11.8 | 8:06/M | 2:31:45.0 |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Chris Cover | 181 | 51 | 2 | 27:14.9 | 30:16/M | 1 | 1:10:01.5 | 2:45/M | 1 | 43:45.9 | 7:03/M | 2:21:02.4 |
2 | 6 | Chip Martin | 171 | 53 | 1 | 26:42.7 | 29:40/M | 2 | 1:14:19.8 | 2:56/M | 2 | 49:43.8 | 8:01/M | 2:30:46.4 |
3 | 13 | Steve Giles | 168 | 53 | 3 | 36:51.6 | 40:57/M | 3 | 1:27:34.5 | 3:27/M | 3 | 54:34.3 | 8:48/M | 2:59:00.4 |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 17 | Terry Ryan | 173 | 58 | 1 | 30:20.6 | 33:42/M | 1 | 1:28:44.0 | 3:30/M | 1 | 1:11:52.3 | 11:35/M | 3:10:57.0 |
Top | ||||||||||||||
Male 60 to 64 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 14 | Darryl Morse | 179 | 60 | 1 | 44:10.1 | 49:04/M | 1 | 1:23:07.6 | 3:16/M | 1 | 55:41.8 | 8:59/M | 3:02:59.5 |
Sprint Individual - Women |
||||||||||||||
Top | ||||||||||||||
Female 14 and under |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 29 | Kate Kogut | 54 | 9 | 1 | 20:01.8 | 71:29/M | 1 | 1:35:57.9 | 6:04/M | 1 | 33:58.6 | 10:57/M | 2:29:58.3 |
Top | ||||||||||||||
Female 15 to 19 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Emma Boutcher | 40 | 19 | 1 | 8:50.2 | 31:33/M | 1 | 50:18.1 | 3:11/M | 1 | 20:15.9 | 6:32/M | 1:19:24.3 |
Top | ||||||||||||||
Female 20 to 24 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 21 | Jessica Kloppenburg | 53 | 23 | 1 | 11:00.9 | 39:17/M | 1 | 1:16:02.1 | 4:49/M | 1 | 27:09.8 | 8:45/M | 1:54:12.9 |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 12 | Anna Hilton | 49 | 25 | 1 | 11:02.2 | 39:24/M | 3 | 1:02:26.7 | 3:57/M | 2 | 32:51.4 | 10:36/M | 1:46:20.4 |
2 | 13 | Birgit Eckstrom | 45 | 26 | 3 | 14:34.8 | 52:01/M | 4 | 1:05:48.3 | 4:10/M | 1 | 27:13.4 | 8:47/M | 1:47:36.5 |
3 | 18 | Samantha Hicks | 48 | 25 | 4 | 14:51.5 | 53:02/M | 1 | 57:40.3 | 3:39/M | 5 | 37:57.1 | 12:15/M | 1:50:29.0 |
4 | 20 | Amber Harris | 47 | 27 | 2 | 14:22.8 | 51:19/M | 2 | 1:02:14.0 | 3:56/M | 4 | 36:47.3 | 11:52/M | 1:53:24.2 |
5 | 26 | Kiersten Friend | 46 | 26 | 5 | 19:38.6 | 70:07/M | 5 | 1:15:12.1 | 4:46/M | 3 | 36:13.4 | 11:41/M | 2:11:04.2 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | Jennifer Jenkins | 51 | 33 | 3 | 13:37.0 | 48:38/M | 2 | 59:00.3 | 3:44/M | 1 | 29:17.9 | 9:27/M | 1:41:55.3 |
2 | 10 | Molly Tonino | 63 | 34 | 4 | 14:14.4 | 50:50/M | 1 | 58:38.8 | 3:43/M | 2 | 30:41.8 | 9:54/M | 1:43:35.2 |
3 | 14 | Erin Lorinda Crowley | 44 | 31 | 1 | 11:22.1 | 40:36/M | 4 | 1:03:20.6 | 4:01/M | 4 | 34:45.7 | 11:13/M | 1:49:28.4 |
4 | 16 | Erin Bresette | 41 | 34 | 6 | 15:53.4 | 56:44/M | 3 | 1:03:02.8 | 3:59/M | 3 | 31:28.8 | 10:09/M | 1:50:25.1 |
5 | 23 | Julie Corbett | 43 | 33 | 5 | 14:31.2 | 51:51/M | 5 | 1:04:34.4 | 4:05/M | 5 | 36:21.6 | 11:44/M | 1:55:27.3 |
6 | 24 | Lindsay Bloxham-Fisher | 78 | 33 | 2 | 12:13.3 | 43:38/M | 6 | 1:06:15.7 | 4:12/M | 6 | 38:52.2 | 12:32/M | 1:57:21.2 |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Courtney Kutler | 55 | 39 | 2 | 11:00.1 | 39:17/M | 1 | 48:57.5 | 3:06/M | 1 | 23:05.1 | 7:27/M | 1:23:02.9 |
2 | 5 | Jessie Lubitz | 59 | 39 | 1 | 10:32.7 | 37:37/M | 2 | 53:02.6 | 3:21/M | 2 | 25:36.4 | 8:15/M | 1:29:11.8 |
3 | 11 | Sandra Sonntag | 62 | 39 | 3 | 12:37.4 | 45:04/M | 3 | 1:00:05.7 | 3:48/M | 4 | 31:07.7 | 10:02/M | 1:43:50.8 |
4 | 15 | Clara Keegan | 52 | 39 | 4 | 13:51.4 | 49:28/M | 5 | 1:03:50.2 | 4:02/M | 5 | 32:01.4 | 10:20/M | 1:49:43.1 |
5 | 17 | Kristen Montgomery | 60 | 39 | 6 | 15:54.2 | 56:47/M | 4 | 1:03:31.5 | 4:01/M | 3 | 30:59.5 | 10:00/M | 1:50:25.4 |
6 | 22 | Rachel Lavallee | 57 | 35 | 5 | 14:03.0 | 50:11/M | 6 | 1:06:27.0 | 4:12/M | 6 | 34:52.4 | 11:15/M | 1:55:22.6 |
7 | 27 | Lorissa Lemay | 58 | 39 | 7 | 16:03.0 | 57:19/M | 7 | 1:12:56.0 | 4:37/M | 7 | 45:31.4 | 14:41/M | 2:14:30.6 |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Jane Kunin | 67 | 44 | 2 | 11:34.6 | 41:19/M | 2 | 54:26.6 | 3:27/M | 1 | 25:15.7 | 8:09/M | 1:31:17.0 |
2 | 7 | Jamie Wilhite | 5 | 40 | 1 | 10:31.3 | 37:34/M | 1 | 52:56.1 | 3:21/M | 2 | 29:40.9 | 9:34/M | 1:33:08.3 |
3 | 25 | Marie Berg | 39 | 42 | 3 | 15:53.9 | 56:44/M | 3 | 1:02:32.2 | 3:57/M | 3 | 39:24.9 | 12:43/M | 1:57:51.0 |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Karen Newman | 61 | 54 | 1 | 9:17.5 | 33:09/M | 1 | 48:21.6 | 3:04/M | 1 | 23:41.3 | 7:38/M | 1:21:20.5 |
Top | ||||||||||||||
Female 55 to 59 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Sally Torney | 64 | 56 | 1 | 11:27.0 | 40:54/M | 1 | 49:47.3 | 3:09/M | 1 | 27:39.6 | 8:55/M | 1:28:54.1 |
Top | ||||||||||||||
Female 60 to 64 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Lynne Marie Caulfield | 42 | 61 | 1 | 12:42.6 | 45:21/M | 1 | 55:57.2 | 3:32/M | 1 | 32:49.7 | 10:35/M | 1:41:29.7 |
2 | 19 | Carol Huntington | 50 | 60 | 2 | 12:48.8 | 45:43/M | 2 | 1:01:18.3 | 3:53/M | 2 | 37:51.9 | 12:13/M | 1:51:59.1 |
Top | ||||||||||||||
Female 70 to 74 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 28 | Barbara Mentzer | 71 | 72 | 1 | 18:11.7 | 64:56/M | 1 | 1:21:19.7 | 5:09/M | 1 | 41:07.2 | 13:16/M | 2:20:38.7 |
Sprint Individual - Men |
||||||||||||||
Top | ||||||||||||||
Male 15 to 19 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Hayden Kjelleren | 20 | 17 | 1 | 8:58.5 | 32:01/M | 1 | 43:36.4 | 2:46/M | 1 | 23:58.5 | 7:44/M | 1:16:33.4 |
2 | 21 | Kyle Hinsdale | 17 | 17 | 2 | 11:48.1 | 42:09/M | 2 | 53:25.6 | 3:23/M | 2 | 24:33.6 | 7:55/M | 1:29:47.4 |
Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 16 | Jack Torney | 35 | 20 | 1 | 9:56.8 | 35:29/M | 1 | 53:04.1 | 3:22/M | 1 | 25:29.3 | 8:13/M | 1:28:30.3 |
2 | 41 | Andy Ventres | 37 | 21 | 2 | 12:53.7 | 46:01/M | 2 | 1:12:18.3 | 4:35/M | 2 | 39:05.0 | 12:36/M | 2:04:17.1 |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | Eugene Korsunskiy | 23 | 29 | 1 | 8:32.9 | 30:29/M | 5 | 50:14.9 | 3:11/M | 1 | 23:10.7 | 7:28/M | 1:21:58.6 |
2 | 10 | Robert Torney | 36 | 28 | 2 | 9:59.5 | 35:39/M | 1 | 47:02.3 | 2:59/M | 6 | 26:41.1 | 8:36/M | 1:23:43.0 |
3 | 12 | Andrew Hindson | 16 | 29 | 3 | 11:22.0 | 40:36/M | 2 | 49:20.4 | 3:07/M | 3 | 25:45.8 | 8:18/M | 1:26:28.3 |
4 | 18 | Chris Talbot | 74 | 29 | 5 | 13:03.1 | 46:36/M | 3 | 49:47.6 | 3:09/M | 4 | 26:17.0 | 8:29/M | 1:29:07.8 |
5 | 19 | Jason Bourgea | 6 | 26 | 4 | 12:54.3 | 46:04/M | 4 | 49:58.5 | 3:10/M | 5 | 26:32.4 | 8:34/M | 1:29:25.3 |
6 | 30 | Brett Haug | 15 | 29 | 6 | 13:51.9 | 49:28/M | 7 | 57:20.9 | 3:38/M | 2 | 24:27.7 | 7:53/M | 1:35:40.7 |
7 | 32 | John Michael Bargayo | 2 | 27 | 7 | 16:29.6 | 58:52/M | 6 | 53:48.4 | 3:24/M | 7 | 27:22.1 | 8:50/M | 1:37:40.2 |
8 | 40 | Samuel Yanulavich | 38 | 28 | 8 | 21:47.6 | 77:48/M | 8 | 1:02:43.3 | 3:58/M | 8 | 36:13.7 | 11:41/M | 2:00:44.8 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Joe Shaw | 68 | 34 | 3 | 13:06.2 | 46:47/M | 1 | 45:29.8 | 2:53/M | 2 | 20:03.8 | 6:28/M | 1:18:39.9 |
2 | 14 | Shawn Berry | 4 | 34 | 1 | 8:23.9 | 29:56/M | 4 | 59:53.2 | 3:47/M | 1 | 19:48.7 | 6:23/M | 1:28:06.0 |
3 | 28 | Rich Strub | 34 | 34 | 2 | 11:00.1 | 39:17/M | 2 | 53:07.6 | 3:22/M | 3 | 29:00.3 | 9:21/M | 1:33:08.2 |
4 | 36 | Leon Lifschutz | 24 | 32 | 4 | 14:03.7 | 50:11/M | 3 | 59:34.6 | 3:46/M | 5 | 30:58.3 | 9:59/M | 1:44:36.7 |
5 | 39 | Patrick Miller | 27 | 33 | 5 | 18:32.8 | 66:11/M | 5 | 1:05:45.1 | 4:10/M | 4 | 29:14.6 | 9:26/M | 1:53:32.6 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Mike Torrey | 75 | 37 | 2 | 9:14.6 | 32:59/M | 1 | 42:55.6 | 2:43/M | 2 | 22:37.7 | 7:18/M | 1:14:48.0 |
2 | 6 | Antoine Brechu | 7 | 38 | 1 | 9:04.2 | 32:23/M | 3 | 46:41.9 | 2:57/M | 1 | 21:41.1 | 7:00/M | 1:17:27.4 |
3 | 11 | Michal Januszczyk | 18 | 38 | 7 | 14:53.5 | 53:09/M | 2 | 45:12.4 | 2:52/M | 4 | 24:40.9 | 7:57/M | 1:24:46.9 |
4 | 15 | Michael Barron | 3 | 38 | 3 | 11:45.1 | 41:58/M | 5 | 52:06.3 | 3:18/M | 3 | 24:33.5 | 7:55/M | 1:28:25.1 |
5 | 17 | Gerhard Lubitz | 26 | 39 | 4 | 12:01.1 | 42:55/M | 4 | 49:29.7 | 3:08/M | 6 | 27:27.2 | 8:51/M | 1:28:58.1 |
6 | 20 | Keith Robertson | 72 | 35 | 5 | 12:06.3 | 43:13/M | 6 | 52:18.2 | 3:19/M | 5 | 25:08.0 | 8:06/M | 1:29:32.6 |
7 | 34 | Joseph A Colantoni | 9 | 35 | 6 | 12:09.7 | 43:24/M | 7 | 56:56.3 | 3:36/M | 7 | 29:48.0 | 9:37/M | 1:38:54.0 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Jarlath O'Neil-dunne | 28 | 41 | 1 | 9:03.5 | 32:19/M | 1 | 45:48.1 | 2:54/M | 1 | 21:59.0 | 7:05/M | 1:16:50.7 |
2 | 27 | Sean Diehl | 13 | 40 | 3 | 12:58.4 | 46:19/M | 2 | 52:31.6 | 3:19/M | 2 | 27:26.3 | 8:51/M | 1:32:56.5 |
3 | 29 | Mike Desautels | 12 | 41 | 4 | 13:01.3 | 46:29/M | 3 | 52:44.1 | 3:20/M | 3 | 28:35.6 | 9:13/M | 1:34:21.1 |
4 | 31 | Tom Center | 69 | 44 | 2 | 12:13.8 | 43:38/M | 4 | 53:14.4 | 3:22/M | 4 | 31:38.8 | 10:12/M | 1:37:07.1 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | David Connery | 10 | 47 | 1 | 9:21.6 | 33:24/M | 1 | 37:18.9 | 2:22/M | 1 | 20:37.0 | 6:39/M | 1:07:17.6 |
2 | 8 | Ryan Phillips | 29 | 46 | 2 | 10:42.6 | 38:13/M | 2 | 43:59.2 | 2:47/M | 3 | 25:16.7 | 8:09/M | 1:19:58.6 |
3 | 13 | Jonathan Schofield | 31 | 45 | 3 | 11:19.6 | 40:25/M | 3 | 50:49.6 | 3:13/M | 2 | 24:32.0 | 7:55/M | 1:26:41.3 |
4 | 23 | J Owen Banks | 1 | 49 | 5 | 12:30.1 | 44:39/M | 4 | 50:55.2 | 3:13/M | 5 | 27:22.6 | 8:50/M | 1:30:48.0 |
5 | 25 | David Conger | 70 | 45 | 4 | 11:45.4 | 41:58/M | 5 | 53:58.7 | 3:25/M | 4 | 27:07.1 | 8:45/M | 1:32:51.3 |
6 | 33 | Calvin Smith | 32 | 47 | 6 | 13:45.1 | 49:06/M | 6 | 57:25.6 | 3:38/M | 6 | 27:39.8 | 8:55/M | 1:38:50.6 |
7 | 42 | Dave Kogut | 22 | 47 | 7 | 23:03.1 | 82:19/M | 7 | 1:35:56.9 | 6:04/M | 7 | 33:58.5 | 10:57/M | 2:32:58.6 |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Don Kjelleren | 19 | 50 | 1 | 7:40.0 | 27:23/M | 1 | 38:13.2 | 2:25/M | 1 | 21:54.1 | 7:04/M | 1:07:47.4 |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 26 | Christophe Lissarrague | 25 | 55 | 1 | 12:56.7 | 46:11/M | 1 | 54:18.4 | 3:26/M | 1 | 25:38.3 | 8:16/M | 1:32:53.5 |
2 | 37 | William Kloppenburg | 21 | 55 | 2 | 13:51.4 | 49:28/M | 2 | 54:24.7 | 3:27/M | 2 | 39:24.4 | 12:43/M | 1:47:40.6 |
Top | ||||||||||||||
Male 60 to 64 |
||||||||||||||
