Lake Monster Sprint/Olympic Triathlon

Overall Results

August 16, 2015


Results By Racevermont.com Racevermont.com
Olympic Individual Male Finishers
Sprint Individual - Women Female Finishers
Sprint Individual - Men Male Finishers
Sprint Team Female Finishers

Olympic Individual

Female Finishers

  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Total
Place Name Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Mary Duprey 164 F 1 F 55-59 2 28:28.7 31:38/M 2 1:18:13.1 3:05/M 1 49:34.3 8:00/M 2:36:16.2
2 Elizabeth Bouchard-Hall 152 F 1 F 30-34 1 28:27.1 31:37/M 1 1:17:33.0 3:03/M 4 52:09.4 8:25/M 2:38:09.6
3 Rebecca Coons 163 F 2 F 30-34 3 31:08.4 34:36/M 3 1:21:24.9 3:12/M 3 51:57.7 8:23/M 2:44:31.1
4 Christine Kogut 170 F 1 F 45-49 4 32:44.4 36:22/M 4 1:25:50.3 3:23/M 2 50:02.0 8:04/M 2:48:36.7
5 Dylan Broderick 154 F 1 F 25-29 6 34:52.3 38:44/M 6 1:43:09.7 4:04/M 5 54:39.2 8:49/M 3:12:41.2
6 Brianna Spencer 175 F 1 F 20-24 5 34:22.9 38:11/M 9 1:50:15.0 4:20/M 7 1:07:11.9 10:50/M 3:31:49.9
7 Sonya Buglion Gluck 155 F 2 F 20-24 7 37:44.7 41:56/M 10 1:51:56.8 4:24/M 6 1:04:25.6 10:23/M 3:34:07.2
8 Chris Caswell 160 F 2 F 45-49 9 39:48.2 44:13/M 5 1:42:27.4 4:02/M 8 1:12:28.3 11:41/M 3:34:44.0
9 Dana Hutchinson 169 F 1 F 50-54 10 44:18.2 49:13/M 7 1:44:03.0 4:06/M 9 1:16:32.4 12:21/M 3:44:53.8
10 Saryn Campbell 156 F 2 F 25-29 8 39:21.7 43:43/M 8 1:46:07.4 4:11/M 10 1:23:51.3 13:31/M 3:49:20.5
Top  

Male Finishers

  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Total
Place Name Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Kevin Bouchard-Hall 153 M 1 M 30-34 3 24:25.3 27:08/M 1 1:02:14.7 2:27/M 3 40:32.3 6:32/M 2:07:12.5
2 Rooney Castle 159 M 1 M 25-29 2 22:36.3 25:07/M 2 1:09:30.3 2:44/M 2 38:12.0 6:10/M 2:10:18.7
3 Nick Richardson 180 M 1 M 35-39 1 22:29.7 24:59/M 3 1:09:47.2 2:45/M 1 38:04.0 6:08/M 2:10:21.0
4 Chris Cover 181 M 1 M 50-54 7 27:14.9 30:16/M 4 1:10:01.5 2:45/M 4 43:45.9 7:03/M 2:21:02.4
5 Ryan Nichols 172 M 2 M 25-29 4 24:37.9 27:21/M 8 1:19:17.9 3:07/M 5 44:26.8 7:10/M 2:28:22.7
6 Chip Martin 171 M 2 M 50-54 5 26:42.7 29:40/M 6 1:14:19.8 2:56/M 9 49:43.8 8:01/M 2:30:46.4
7 Duncan Macdonald 178 M 1 M 45-49 10 28:19.3 31:28/M 5 1:13:13.7 2:53/M 10 50:11.8 8:06/M 2:31:45.0
8 Ben Ellingson 166 M 1 M 40-44 9 28:05.5 31:12/M 10 1:20:50.7 3:11/M 6 45:11.8 7:17/M 2:34:08.1
9 Jonathan Couture 182 M 2 M 40-44 12 28:31.3 31:41/M 7 1:18:12.4 3:05/M 8 47:45.9 7:42/M 2:34:29.8
10 Ned Castle 158 M 2 M 30-34 8 27:39.7 30:43/M 9 1:20:18.2 3:10/M 7 46:46.6 7:33/M 2:34:44.6
11 Scott Cantwell 157 M 2 M 35-39 6 27:05.0 30:06/M 11 1:21:53.2 3:13/M 13 55:28.9 8:57/M 2:44:27.2
12 Bryan Wilkinson 177 M 3 M 30-34 11 28:28.3 31:38/M 13 1:27:16.6 3:26/M 11 53:11.8 8:35/M 2:48:56.8
13 Steve Giles 168 M 3 M 50-54 17 36:51.6 40:57/M 14 1:27:34.5 3:27/M 12 54:34.3 8:48/M 2:59:00.4
14 Darryl Morse 179 M 1 M 60-64 19 44:10.1 49:04/M 12 1:23:07.6 3:16/M 14 55:41.8 8:59/M 3:02:59.5
15 Austin Barber 151 M 4 M 30-34 16 34:15.6 38:03/M 16 1:31:38.1 3:36/M 15 1:01:09.9 9:52/M 3:07:03.7
16 EZEQUIEL CHAVEZ 161 M 3 M 35-39 13 29:57.5 33:17/M 17 1:34:54.8 3:44/M 16 1:02:52.8 10:08/M 3:07:45.3
17 Terry Ryan 173 M 1 M 55-59 14 30:20.6 33:42/M 15 1:28:44.0 3:30/M 19 1:11:52.3 11:35/M 3:10:57.0
18 Harris Strokoff 176 M 4 M 35-39 15 32:41.3 36:19/M 19 1:39:59.8 3:56/M 18 1:04:55.6 10:28/M 3:17:36.8
19 Shaun Farrell 167 M 3 M 25-29 18 38:27.7 42:43/M 18 1:39:10.9 3:54/M 17 1:03:42.6 10:16/M 3:21:21.3
Top  

Sprint Individual - Women

Female Finishers

  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Total
Place Name Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Emma Boutcher 40 F 1 F 15-19 1 8:50.2 31:33/M 4 50:18.1 3:11/M 1 20:15.9 6:32/M 1:19:24.3
2 Karen Newman 61 F 1 F 50-54 2 9:17.5 33:09/M 1 48:21.6 3:04/M 3 23:41.3 7:38/M 1:21:20.5
3 Courtney Kutler 55 F 1 F 35-39 5 11:00.1 39:17/M 2 48:57.5 3:06/M 2 23:05.1 7:27/M 1:23:02.9
4 Sally Torney 64 F 1 F 55-59 9 11:27.0 40:54/M 3 49:47.3 3:09/M 8 27:39.6 8:55/M 1:28:54.1
5 Jessie Lubitz 59 F 2 F 35-39 4 10:32.7 37:37/M 6 53:02.6 3:21/M 5 25:36.4 8:15/M 1:29:11.8
6 Jane Kunin 67 F 1 F 40-44 10 11:34.6 41:19/M 7 54:26.6 3:27/M 4 25:15.7 8:09/M 1:31:17.0
7 Jamie Wilhite 5 F 2 F 40-44 3 10:31.3 37:34/M 5 52:56.1 3:21/M 10 29:40.9 9:34/M 1:33:08.3
8 Lynne Marie Caulfield 42 F 1 F 60-64 13 12:42.6 45:21/M 8 55:57.2 3:32/M 16 32:49.7 10:35/M 1:41:29.7
9 Jennifer Jenkins 51 F 1 F 30-34 15 13:37.0 48:38/M 11 59:00.3 3:44/M 9 29:17.9 9:27/M 1:41:55.3
10 Molly Tonino 63 F 2 F 30-34 18 14:14.4 50:50/M 10 58:38.8 3:43/M 11 30:41.8 9:54/M 1:43:35.2
11 Sandra Sonntag 62 F 3 F 35-39 12 12:37.4 45:04/M 12 1:00:05.7 3:48/M 13 31:07.7 10:02/M 1:43:50.8
12 Anna Hilton 49 F 1 F 25-29 7 11:02.2 39:24/M 15 1:02:26.7 3:57/M 17 32:51.4 10:36/M 1:46:20.4
13 Birgit Eckstrom 45 F 2 F 25-29 21 14:34.8 52:01/M 22 1:05:48.3 4:10/M 7 27:13.4 8:47/M 1:47:36.5
14 Erin Lorinda Crowley 44 F 3 F 30-34 8 11:22.1 40:36/M 18 1:03:20.6 4:01/M 19 34:45.7 11:13/M 1:49:28.4
15 Clara Keegan 52 F 4 F 35-39 16 13:51.4 49:28/M 20 1:03:50.2 4:02/M 15 32:01.4 10:20/M 1:49:43.1
16 Erin Bresette 41 F 4 F 30-34 23 15:53.4 56:44/M 17 1:03:02.8 3:59/M 14 31:28.8 10:09/M 1:50:25.1
17 Kristen Montgomery 60 F 5 F 35-39 25 15:54.2 56:47/M 19 1:03:31.5 4:01/M 12 30:59.5 10:00/M 1:50:25.4
18 Samantha Hicks 48 F 3 F 25-29 22 14:51.5 53:02/M 9 57:40.3 3:39/M 25 37:57.1 12:15/M 1:50:29.0
19 Carol Huntington 50 F 2 F 60-64 14 12:48.8 45:43/M 13 1:01:18.3 3:53/M 24 37:51.9 12:13/M 1:51:59.1
20 Amber Harris 47 F 4 F 25-29 19 14:22.8 51:19/M 14 1:02:14.0 3:56/M 23 36:47.3 11:52/M 1:53:24.2
21 Jessica Kloppenburg 53 F 1 F 20-24 6 11:00.9 39:17/M 27 1:16:02.1 4:49/M 6 27:09.8 8:45/M 1:54:12.9
22 Rachel Lavallee 57 F 6 F 35-39 17 14:03.0 50:11/M 24 1:06:27.0 4:12/M 20 34:52.4 11:15/M 1:55:22.6
23 Julie Corbett 43 F 5 F 30-34 20 14:31.2 51:51/M 21 1:04:34.4 4:05/M 22 36:21.6 11:44/M 1:55:27.3
24 Lindsay Bloxham-Fisher 78 F 6 F 30-34 11 12:13.3 43:38/M 23 1:06:15.7 4:12/M 26 38:52.2 12:32/M 1:57:21.2
25 Marie Berg 39 F 3 F 40-44 24 15:53.9 56:44/M 16 1:02:32.2 3:57/M 27 39:24.9 12:43/M 1:57:51.0
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Total
Place Name Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Kiersten Friend 46 F 5 F 25-29 28 19:38.6 70:07/M 26 1:15:12.1 4:46/M 21 36:13.4 11:41/M 2:11:04.2
27 Lorissa Lemay 58 F 7 F 35-39 26 16:03.0 57:19/M 25 1:12:56.0 4:37/M 29 45:31.4 14:41/M 2:14:30.6
28 Barbara Mentzer 71 F 1 F 70-74 27 18:11.7 64:56/M 28 1:21:19.7 5:09/M 28 41:07.2 13:16/M 2:20:38.7
29 Kate Kogut 54 F 1 F 0-14 29 20:01.8 71:29/M 29 1:35:57.9 6:04/M 18 33:58.6 10:57/M 2:29:58.3
Top  

Sprint Individual - Men

Male Finishers

  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Total
Place Name Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 David Connery 10 M 1 M 45-49 8 9:21.6 33:24/M 1 37:18.9 2:22/M 3 20:37.0 6:39/M 1:07:17.6
2 Don Kjelleren 19 M 1 M 50-54 1 7:40.0 27:23/M 2 38:13.2 2:25/M 5 21:54.1 7:04/M 1:07:47.4
3 Mike Torrey 75 M 1 M 35-39 7 9:14.6 32:59/M 3 42:55.6 2:43/M 7 22:37.7 7:18/M 1:14:48.0
4 Hayden Kjelleren 20 M 1 M 15-19 4 8:58.5 32:01/M 4 43:36.4 2:46/M 9 23:58.5 7:44/M 1:16:33.4
5 Jarlath O'Neil-dunne 28 M 1 M 40-44 5 9:03.5 32:19/M 8 45:48.1 2:54/M 6 21:59.0 7:05/M 1:16:50.7
6 Antoine Brechu 7 M 2 M 35-39 6 9:04.2 32:23/M 9 46:41.9 2:57/M 4 21:41.1 7:00/M 1:17:27.4
7 Joe Shaw 68 M 1 M 30-34 32 13:06.2 46:47/M 7 45:29.8 2:53/M 2 20:03.8 6:28/M 1:18:39.9
8 Ryan Phillips 29 M 2 M 45-49 11 10:42.6 38:13/M 5 43:59.2 2:47/M 16 25:16.7 8:09/M 1:19:58.6
9 Eugene Korsunskiy 23 M 1 M 25-29 3 8:32.9 30:29/M 16 50:14.9 3:11/M 8 23:10.7 7:28/M 1:21:58.6
10 Robert Torney 36 M 2 M 25-29 10 9:59.5 35:39/M 10 47:02.3 2:59/M 23 26:41.1 8:36/M 1:23:43.0
11 Michal Januszczyk 18 M 3 M 35-39 39 14:53.5 53:09/M 6 45:12.4 2:52/M 14 24:40.9 7:57/M 1:24:46.9
12 Andrew Hindson 16 M 3 M 25-29 14 11:22.0 40:36/M 12 49:20.4 3:07/M 19 25:45.8 8:18/M 1:26:28.3
13 Jonathan Schofield 31 M 3 M 45-49 13 11:19.6 40:25/M 17 50:49.6 3:13/M 11 24:32.0 7:55/M 1:26:41.3
14 Shawn Berry 4 M 2 M 30-34 2 8:23.9 29:56/M 38 59:53.2 3:47/M 1 19:48.7 6:23/M 1:28:06.0
15 Michael Barron 3 M 4 M 35-39 15 11:45.1 41:58/M 19 52:06.3 3:18/M 12 24:33.5 7:55/M 1:28:25.1
16 Jack Torney 35 M 1 M 20-24 9 9:56.8 35:29/M 24 53:04.1 3:22/M 17 25:29.3 8:13/M 1:28:30.3
17 Gerhard Lubitz 26 M 5 M 35-39 19 12:01.1 42:55/M 13 49:29.7 3:08/M 28 27:27.2 8:51/M 1:28:58.1
18 Chris Talbot 74 M 4 M 25-29 31 13:03.1 46:36/M 14 49:47.6 3:09/M 20 26:17.0 8:29/M 1:29:07.8
19 Jason Bourgea 6 M 5 M 25-29 27 12:54.3 46:04/M 15 49:58.5 3:10/M 21 26:32.4 8:34/M 1:29:25.3
20 Keith Robertson 72 M 6 M 35-39 20 12:06.3 43:13/M 20 52:18.2 3:19/M 15 25:08.0 8:06/M 1:29:32.6
21 Kyle Hinsdale 17 M 2 M 15-19 17 11:48.1 42:09/M 27 53:25.6 3:23/M 13 24:33.6 7:55/M 1:29:47.4
22 Jim Cunningham 11 M 1 M 70-74 18 12:00.0 42:51/M 11 48:17.0 3:03/M 33 29:37.8 9:33/M 1:29:54.9
23 J Owen Banks 1 M 4 M 45-49 24 12:30.1 44:39/M 18 50:55.2 3:13/M 26 27:22.6 8:50/M 1:30:48.0
24 Scott Brown 8 M 1 M 60-64 21 12:08.8 43:20/M 21 52:26.1 3:19/M 22 26:37.6 8:35/M 1:31:12.7
25 David Conger 70 M 5 M 45-49 16 11:45.4 41:58/M 29 53:58.7 3:25/M 24 27:07.1 8:45/M 1:32:51.3
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Total
Place Name Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Christophe Lissarrague 25 M 1 M 55-59 28 12:56.7 46:11/M 30 54:18.4 3:26/M 18 25:38.3 8:16/M 1:32:53.5
27 Sean Diehl 13 M 2 M 40-44 29 12:58.4 46:19/M 22 52:31.6 3:19/M 27 27:26.3 8:51/M 1:32:56.5
28 Rich Strub 34 M 3 M 30-34 12 11:00.1 39:17/M 25 53:07.6 3:22/M 31 29:00.3 9:21/M 1:33:08.2
29 Mike Desautels 12 M 3 M 40-44 30 13:01.3 46:29/M 23 52:44.1 3:20/M 30 28:35.6 9:13/M 1:34:21.1
30 Brett Haug 15 M 6 M 25-29 37 13:51.9 49:28/M 34 57:20.9 3:38/M 10 24:27.7 7:53/M 1:35:40.7
31 Tom Center 69 M 4 M 40-44 23 12:13.8 43:38/M 26 53:14.4 3:22/M 37 31:38.8 10:12/M 1:37:07.1
32 John Michael Bargayo 2 M 7 M 25-29 40 16:29.6 58:52/M 28 53:48.4 3:24/M 25 27:22.1 8:50/M 1:37:40.2
33 Calvin Smith 32 M 6 M 45-49 35 13:45.1 49:06/M 35 57:25.6 3:38/M 29 27:39.8 8:55/M 1:38:50.6
34 Joseph A Colantoni 9 M 7 M 35-39 22 12:09.7 43:24/M 33 56:56.3 3:36/M 34 29:48.0 9:37/M 1:38:54.0
35 Bradley Rauch 30 M 2 M 60-64 33 13:08.8 46:54/M 32 55:07.7 3:29/M 35 30:40.5 9:54/M 1:38:57.1
36 Leon Lifschutz 24 M 4 M 30-34 38 14:03.7 50:11/M 37 59:34.6 3:46/M 36 30:58.3 9:59/M 1:44:36.7
37 William Kloppenburg 21 M 2 M 55-59 36 13:51.4 49:28/M 31 54:24.7 3:27/M 41 39:24.4 12:43/M 1:47:40.6
38 Mel Grant 14 M 3 M 60-64 25 12:53.0 46:01/M 36 58:17.1 3:41/M 42 40:45.3 13:09/M 1:51:55.4
39 Patrick Miller 27 M 5 M 30-34 41 18:32.8 66:11/M 40 1:05:45.1 4:10/M 32 29:14.6 9:26/M 1:53:32.6
40 Samuel Yanulavich 38 M 8 M 25-29 42 21:47.6 77:48/M 39 1:02:43.3 3:58/M 39 36:13.7 11:41/M 2:00:44.8
41 Andy Ventres 37 M 2 M 20-24 26 12:53.7 46:01/M 41 1:12:18.3 4:35/M 40 39:05.0 12:36/M 2:04:17.1
42 Dave Kogut 22 M 7 M 45-49 43 23:03.1 82:19/M 43 1:35:56.9 6:04/M 38 33:58.5 10:57/M 2:32:58.6
DNF John Stark 33 M M 70-74 34 13:25.8 47:55/M 42 1:30:09.5 5:42/M      
Top  

Sprint Team

Female Finishers

  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Total
Place Name Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 We Three Reids 66 F 1 F 0-39 2 14:28.9 51:40/M 1 51:39.1 3:16/M 2 31:25.3 10:08/M 1:37:33.4
2 TJK 65 F 2 F 0-39 1 13:36.2 48:34/M 2 1:00:18.1 3:49/M 1 24:34.0 7:55/M 1:38:28.4