5K Men: 0-14 15-19 20-24 25-29 35-39 40-44 45-49 55-59
5K Women: 15-19 20-24 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-69
10K Men: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
10K Women: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Half Marathon Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74 75-99
Half Marathon Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Kid's Fun Run Men:
Kid's Fun Run Women:
5K |
|||||||
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elise Prehoda | Colchester VT | 518 | 18 | 7 | 29:09.9 | 9:24/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erica Garvey | Winooski VT | 467 | 22 | 13 | 35:22.2 | 11:25/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah King | Winooski VT | 503 | 26 | 5 | 28:10.4 | 9:05/M |
2 | Daisy Sosa | South Burlington VT | 526 | 26 | 9 | 32:12.4 | 10:23/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Martha McAuliffe | Burlington VT | 576 | 39 | 4 | 26:00.4 | 8:23/M |
2 | Kristy Brown | Colchester VT | 538 | 38 | 14 | 35:23.1 | 11:25/M |
3 | Tamara Jaques | Essex Junction VT | 502 | 37 | 36 | 48:57.8 | 15:47/M |
4 | Meghan Cade | Milton VT | 434 | 35 | 37 | 49:12.9 | 15:52/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anya Huneke | Shelburne VT | 500 | 40 | 6 | 28:15.1 | 9:07/M |
2 | Melissa Holzman | Essex Junction VT | 498 | 42 | 10 | 32:32.8 | 10:30/M |
3 | Karen Lepuschenko | Fairfax VT | 506 | 43 | 11 | 33:08.4 | 10:41/M |
4 | Karen Vincent | Burlington VT | 529 | 42 | 18 | 37:02.9 | 11:57/M |
5 | Keturah Partridge | Logan UT | 516 | 44 | 25 | 40:26.2 | 13:03/M |
6 | Amy Guidice | Shelburne VT | 595 | 40 | 29 | 43:26.1 | 14:01/M |
7 | Mia Heaton | Colchester VT | 496 | 42 | 31 | 45:08.8 | 14:34/M |
8 | Gwenlynn Ibbot | Essex Junction VT | 501 | 40 | 40 | 58:24.9 | 18:50/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kim Graham | Colchester VT | 469 | 47 | 3 | 25:03.9 | 8:05/M |
2 | Valarie Cherry | South Burlington VT | 436 | 49 | 8 | 32:01.7 | 10:20/M |
3 | Elizabeth Steckel | milton VT | 577 | 45 | 15 | 35:54.7 | 11:35/M |
4 | Nicole Fitzpatrick | Colchester VT | 452 | 45 | 16 | 36:36.6 | 11:48/M |
5 | Karen Schaefer | Bristol VT | 480 | 46 | 22 | 37:55.2 | 12:14/M |
6 | Beth Quarles | Shelburne VT | 519 | 45 | 23 | 38:51.9 | 12:32/M |
7 | Trixie Zeno | starksboro VT | 533 | 46 | 34 | 46:30.9 | 15:00/M |
8 | Rachael Zeno | starksboro VT | 532 | 46 | 35 | 46:31.1 | 15:00/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karen Newman | South Burlington VT | 513 | 54 | 1 | 21:09.1 | 6:49/M |
2 | Shelly Gluck | Ketchum ID | 1109 | 53 | 2 | 23:34.2 | 7:36/M |
3 | Kelly Thompson | North Ferrisburgh VT | 528 | 50 | 21 | 37:10.9 | 11:59/M |
4 | Helen Ambridge | Saint Albans VT | 427 | 50 | 24 | 39:51.3 | 12:51/M |
5 | Barbara Baker | South Burlington VT | 537 | 52 | 26 | 41:53.3 | 13:31/M |
6 | Lisa Jaques | Williston VT | 572 | 51 | 28 | 42:10.9 | 13:36/M |
7 | Cheryl Ostrander | Highgate Center VT | 514 | 50 | 38 | 55:48.6 | 18:00/M |
8 | Alison Bovee | Essex Junction VT | 431 | 50 | 39 | 58:24.7 | 18:50/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Susan Cromwell | Underhill VT | 438 | 59 | 19 | 37:08.6 | 11:59/M |
2 | Evelyn Sikorski | Burlington VT | 525 | 58 | 27 | 41:53.6 | 13:31/M |
3 | Catharine Parker | So Burlington VT | 515 | 58 | 30 | 44:03.3 | 14:13/M |
4 | Kim Bingham | South Burlington VT | 430 | 57 | 32 | 45:49.2 | 14:47/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bonnie Morin | Richmond VT | 511 | 60 | 12 | 34:15.7 | 11:03/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Judith Wahler | Burlington VT | 531 | 65 | 17 | 36:54.7 | 11:54/M |
2 | Georgann Pedrotty | Underhill VT | 517 | 66 | 20 | 37:10.2 | 11:59/M |
3 | Suzanne Howard | Essex Junciton VT | 499 | 65 | 33 | 46:23.4 | 14:58/M |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Calvin Lord | Charlotte VT | 507 | 12 | 7 | 34:44.4 | 11:12/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Connor Lamay | Colchester VT | 504 | 18 | 1 | 22:58.6 | 7:25/M |
2 | Ezra Miller | Charlotte VT | 510 | 15 | 4 | 30:30.2 | 9:50/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jordan Lamay | Colchester VT | 505 | 20 | 3 | 29:10.3 | 9:25/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua Parker | South Burlington VT | 420 | 25 | 2 | 25:31.2 | 8:14/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Bilas | Brooklyn NY | 429 | 38 | 5 | 31:00.3 | 10:00/M |
2 | Robert Cade | Milton VT | 539 | 35 | 10 | 49:12.7 | 15:52/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Steckel | milton VT | 527 | 40 | 8 | 36:00.9 | 11:37/M |
2 | Linn Heaton | Colchester VT | 1180 | 42 | 9 | 45:09.4 | 14:34/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Lord | Charlotte VT | 508 | 46 | 6 | 34:44.3 | 11:12/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mac Newett | Bakersfield VT | 512 | 56 | 11 | 55:48.6 | 18:00/M |
10K |
|||||||
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emma Auden | Appleton WI | 155 | 20 | 29 | 1:06:46.6 | 10:46/M |
2 | Melissa Barry | Winooski VT | 248 | 21 | 37 | 1:16:06.7 | 12:16/M |
3 | Chelsea Brennan | West Springfield MA | 578 | 23 | 39 | 1:30:01.1 | 14:31/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Kanaskie | Colchester VT | 392 | 26 | 4 | 51:40.4 | 8:20/M |
2 | marlem ayala | colchester VERMONT | 237 | 29 | 7 | 53:04.3 | 8:34/M |
3 | Amy McRae | Colchester VT | 417 | 28 | 8 | 53:13.2 | 8:35/M |
4 | Sabrina DeRose | Essex Junction VT | 323 | 27 | 11 | 58:49.8 | 9:29/M |
5 | Ashley Lopez | milton VT | 408 | 26 | 12 | 59:50.2 | 9:39/M |
6 | Emily Wiklund | Washington DC | 425 | 26 | 17 | 1:02:40.8 | 10:06/M |
7 | Lindsay Hartline | Florence VT | 361 | 29 | 19 | 1:04:11.4 | 10:21/M |
8 | Meaghan McKenna | Hinesburg VT | 416 | 27 | 20 | 1:04:19.9 | 10:22/M |
9 | Katie Heenan | South Burlington VT | 368 | 26 | 26 | 1:06:02.3 | 10:39/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Schiller | Colchester VT | 482 | 32 | 2 | 50:31.7 | 8:09/M |
2 | Katie Backus | Colchester VT | 574 | 32 | 28 | 1:06:45.6 | 10:46/M |
3 | Alexandra Tursi | Essex Junction VT | 493 | 32 | 32 | 1:10:10.6 | 11:19/M |
4 | Gillian Stearns | Burlington VT | 490 | 33 | 38 | 1:23:09.1 | 13:25/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ali White | Colchester VT | 422 | 35 | 5 | 52:17.4 | 8:26/M |
2 | Sara Benoure | Colchester VT | 256 | 37 | 10 | 58:26.2 | 9:25/M |
3 | Clara Keegan | Essex Jct VT | 402 | 39 | 23 | 1:04:35.4 | 10:25/M |
4 | Katy McCoy | Denver CO | 411 | 36 | 25 | 1:05:23.6 | 10:33/M |
5 | Angie Hill | Essex Junction VT | 380 | 36 | 27 | 1:06:39.2 | 10:45/M |
6 | Stacy Sarraga | Katy TX | 479 | 37 | 40 | 1:33:43.3 | 15:07/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Smith | essex VT | 487 | 42 | 9 | 57:34.2 | 9:17/M |
2 | Christine Wiegand | Jeffersonville VT | 424 | 42 | 13 | 1:01:00.7 | 9:50/M |
3 | Louise Johnson | Milton VT | 390 | 40 | 14 | 1:01:14.3 | 9:53/M |
4 | Amy Holibaugh | Waterbury VT | 381 | 41 | 16 | 1:01:48.7 | 9:58/M |
5 | Laura McCray | Shelburne VT | 412 | 40 | 22 | 1:04:35.2 | 10:25/M |
6 | Maureen Vinci | Colchester VT | 421 | 42 | 31 | 1:09:31.8 | 11:13/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dee Barbic | Hinesburg VT | 238 | 48 | 1 | 46:36.9 | 7:31/M |
2 | Rebecca Kapsalis | Shelburne VT | 398 | 45 | 18 | 1:03:50.8 | 10:18/M |
3 | Rose Polyakova | Shelburne VT | 571 | 45 | 36 | 1:15:47.4 | 12:13/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cheryl Tracy | Slingerlands NY | 492 | 50 | 3 | 51:36.3 | 8:19/M |
2 | June Golato | Grand isle VT | 573 | 53 | 6 | 52:28.7 | 8:28/M |
3 | Alison Cole-Hadley | Williston VT | 304 | 51 | 15 | 1:01:34.4 | 9:56/M |
4 | Katie Rose | Essex VT | 478 | 54 | 21 | 1:04:32.8 | 10:25/M |
5 | Kathleen Robinson | passumpsic VT | 476 | 52 | 24 | 1:05:03.7 | 10:30/M |
6 | Suzanne Shepard | Williston VT | 485 | 50 | 30 | 1:06:54.3 | 10:47/M |
7 | Regina Gracie | Danville VT | 342 | 51 | 34 | 1:12:35.8 | 11:42/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lori McKenna | Hinesburg VT | 414 | 57 | 33 | 1:10:36.4 | 11:23/M |
2 | Donna White | Essex Junction VT | 423 | 59 | 35 | 1:13:49.3 | 11:54/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brayden McKenna | Hinesburg VT | 413 | 24 | 12 | 49:05.2 | 7:55/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Dysart | Shelburne VT | 596 | 28 | 1 | 38:39.7 | 6:14/M |
2 | James Montague | South Burlington VT | 570 | 26 | 4 | 43:40.6 | 7:03/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Klemm | Colchester VT | 406 | 33 | 18 | 56:21.1 | 9:05/M |
2 | Zachary Crystal | Wilmington DE | 306 | 31 | 24 | 1:17:35.5 | 12:31/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christopher McCoy | Denver CO | 410 | 37 | 22 | 1:03:42.5 | 10:16/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tim Richmond | Milton VT | 475 | 41 | 3 | 42:19.9 | 6:50/M |
2 | Daniel Scheidt | Burlington VT | 481 | 44 | 5 | 43:46.2 | 7:04/M |
3 | Erin Ennis | Essex Junction VT | 334 | 41 | 15 | 50:41.2 | 8:10/M |
4 | Sean Vance | Colchester VT | 494 | 43 | 20 | 1:00:45.2 | 9:48/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mead Allen | Hinesburg VT | 13 | 49 | 2 | 39:40.2 | 6:24/M |
2 | Pete Hull | Colchester VT | 383 | 49 | 19 | 57:15.2 | 9:14/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Prescott | Montpelier VT | 474 | 51 | 10 | 48:22.1 | 7:48/M |
2 | Eric Feder | Malta NY | 335 | 53 | 11 | 48:26.5 | 7:49/M |
3 | Blaise Schroeder | Burlington VT | 483 | 50 | 13 | 49:28.7 | 7:59/M |
4 | Tim Pay | Essex Junction VT | 470 | 50 | 17 | 52:57.6 | 8:32/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dale Hadley | Williston VT | 349 | 55 | 6 | 47:21.7 | 7:38/M |
2 | Andy Shuford | Montpelier VT | 486 | 55 | 9 | 48:08.1 | 7:46/M |
3 | Tim Singer | Charlotte VT | 575 | 56 | 14 | 49:44.5 | 8:01/M |
4 | Mark McKenna | Williston VT | 415 | 55 | 16 | 52:05.2 | 8:24/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Dysart | Charlotte VT | 324 | 63 | 8 | 48:00.4 | 7:45/M |
2 | Brad Stetler | Hinesburg VT | 491 | 62 | 21 | 1:03:00.5 | 10:10/M |
3 | Joseph Mack | South Burlington VT | 409 | 64 | 23 | 1:06:43.8 | 10:46/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chuck Arnold | Burlington VT | 101 | 68 | 7 | 47:39.1 | 7:41/M |
Half Marathon |
|||||||
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caroline Duksta | ASHAWAY RI | 1093 | 18 | 8 | 1:41:40.4 | 7:46/M |
2 | Julie Connor | East Montpelier VT | 441 | 19 | 36 | 1:55:53.3 | 8:51/M |
3 | Marissa Carranza | Burlington VT | 386 | 19 | 38 | 1:56:31.1 | 8:54/M |
4 | Mai Linh VanKirk | Essex Jct VT | 1265 | 16 | 50 | 2:01:21.3 | 9:16/M |
5 | Julia Cline | Burlington VT | 405 | 19 | 73 | 2:07:42.7 | 9:45/M |
6 | Emily Pierson | Williston VT | 1208 | 17 | 82 | 2:09:35.9 | 9:54/M |
7 | Lindsey Gleason | Essex VT | 1108 | 16 | 102 | 2:15:14.7 | 10:19/M |
8 | Beverly Briley | Essex junction VT | 317 | 16 | 129 | 2:23:21.8 | 10:57/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ann Cromley | Burlington VT | 1075 | 22 | 4 | 1:34:41.5 | 7:14/M |
2 | Leah Rogstad | Burlington VT | 1221 | 22 | 11 | 1:44:01.1 | 7:56/M |
3 | Casey Curtin | Colchester VT | 1077 | 21 | 15 | 1:47:01.7 | 8:10/M |
4 | Erin Leist | Charlotte VT | 1147 | 21 | 17 | 1:48:02.9 | 8:15/M |
5 | Rachel Sanborn | Gilmanton NH | 1229 | 21 | 19 | 1:49:04.9 | 8:20/M |
6 | Olivia Powell | Burlington VT | 1211 | 22 | 24 | 1:51:53.4 | 8:32/M |
7 | Cristina Piergentili | Dummerston VT | 1204 | 23 | 33 | 1:54:46.1 | 8:46/M |
8 | Brittany Sharlow | Chaumont NY | 1241 | 23 | 40 | 1:57:10.7 | 8:57/M |
9 | Laura Tracy | Burlington VT | 1261 | 21 | 43 | 1:57:54.5 | 9:00/M |
10 | Emily Adler | Burlington VT | 75 | 22 | 56 | 2:04:09.3 | 9:29/M |
11 | Annie Dreher | Cambridge VT | 1090 | 22 | 58 | 2:04:24.3 | 9:30/M |
12 | Brianna Sharlow | Chaumont NY | 1239 | 21 | 66 | 2:05:07.2 | 9:33/M |
13 | Jing He | Middlebury VT | 1118 | 20 | 68 | 2:06:04.2 | 9:37/M |
14 | Kara Piergentili | Dummerston VT | 1205 | 21 | 74 | 2:07:48.2 | 9:45/M |
15 | Brittany Bauman | Burlington VT | 228 | 22 | 76 | 2:08:04.9 | 9:47/M |
16 | Hope Amanatidis | Fairlee VT | 83 | 21 | 84 | 2:10:05.9 | 9:56/M |
17 | Kelly Hennessy | Ketchum ID | 1119 | 22 | 85 | 2:10:08.6 | 9:56/M |
18 | Lydia Bruffey | Potsdam NY | 344 | 20 | 91 | 2:11:30.4 | 10:02/M |
19 | Chelsea Wiggins | Charlotte VT | 1274 | 23 | 92 | 2:12:16.3 | 10:06/M |
20 | Stephanie Frank` | Saint Albans VT | 1103 | 24 | 98 | 2:13:20.9 | 10:11/M |
21 | Emma Office | Wilmette IL | 1190 | 20 | 101 | 2:13:28.6 | 10:11/M |
22 | Claire Purcell | Burlington VT | 1212 | 23 | 124 | 2:21:44.3 | 10:49/M |
23 | Annalisa Tester | Burlington VT | 1285 | 23 | 128 | 2:22:58.7 | 10:55/M |
24 | Molly Magnan | Burlington VT | 1161 | 21 | 134 | 2:25:40.6 | 11:07/M |
25 | Olivia Oudinot | Hinesburg VT | 1196 | 20 | 147 | 3:06:16.2 | 14:13/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kate Trono | Burlington VT | 1263 | 28 | 3 | 1:33:19.8 | 7:07/M |
2 | Kristy Knott | South Burlington VT | 1287 | 25 | 28 | 1:52:39.8 | 8:36/M |
3 | Laura Castelot | Goffstown NH | 389 | 26 | 34 | 1:55:06.8 | 8:47/M |
4 | Margaret Patrick | Hinesburg VT | 1199 | 27 | 37 | 1:56:30.7 | 8:54/M |
5 | Tori Vazquez | Bedford NH | 1266 | 25 | 44 | 1:58:25.6 | 9:02/M |
6 | Sarah Cootey | Burlington VT | 1071 | 26 | 49 | 2:00:49.6 | 9:13/M |
7 | Charlotte Callahan | Manchester VT | 382 | 27 | 52 | 2:02:29.9 | 9:21/M |
8 | Lilly Callahan | Burlington VT | 384 | 27 | 62 | 2:04:43.7 | 9:31/M |
9 | Jessica Stevens | Highgate VT | 1250 | 29 | 65 | 2:04:58.3 | 9:32/M |
10 | Clare Wilson | Miami Beach FL | 1276 | 28 | 67 | 2:05:22.1 | 9:34/M |
11 | Maura Lynch | Burlington VT | 1156 | 27 | 72 | 2:07:00.5 | 9:42/M |
12 | Rebecca Carter | Saranac NY | 387 | 28 | 87 | 2:10:42.5 | 9:59/M |
13 | Emily Burnham | Fairfax VT | 379 | 28 | 88 | 2:10:48.1 | 9:59/M |
14 | Nicole Avery | South Burlington VT | 1291 | 25 | 100 | 2:13:26.5 | 10:11/M |
15 | Elizabeth Burnham | West Rutland VT | 378 | 26 | 109 | 2:18:56.1 | 10:36/M |
16 | Courtney Cioffredi | Shelburne VT | 401 | 29 | 110 | 2:18:58.2 | 10:36/M |
17 | Katie Gagliardo | Essex Junction VT | 1106 | 25 | 119 | 2:20:41.1 | 10:44/M |
18 | Emily Herder | Brookline MA | 1120 | 27 | 120 | 2:20:42.6 | 10:44/M |
19 | Bridgette Sharlow | Chaumont NY | 1240 | 25 | 123 | 2:21:40.1 | 10:49/M |
20 | Emily Boone | Shelburne VT | 308 | 28 | 125 | 2:21:47.6 | 10:49/M |
21 | Megan Browning | Vergennes VT | 339 | 27 | 126 | 2:21:50.4 | 10:50/M |
22 | Mary Seaman | Winooski VT | 1238 | 27 | 135 | 2:26:03.5 | 11:09/M |
23 | Catherine Turner | MONTREAL QC | 1264 | 29 | 137 | 2:27:02.8 | 11:13/M |
24 | Maggie Weeks | Medford MA | 1270 | 27 | 140 | 2:33:31.9 | 11:43/M |
25 | Ginger Leib | Cambridge MA | 1145 | 27 | 141 | 2:33:32.1 | 11:43/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Em Donovan | Huntington VT | 1086 | 33 | 6 | 1:40:07.3 | 7:39/M |
2 | Jessica Lighthart | Rutland VT | 1152 | 34 | 12 | 1:44:04.7 | 7:57/M |
3 | Michelle Weissman | South Burlington VT | 1271 | 32 | 16 | 1:47:07.5 | 8:11/M |
4 | Courtney Colin | Rutland VT | 1976 | 32 | 23 | 1:51:17.8 | 8:30/M |
5 | Jessica Sanford | Charlotte VT | 1286 | 34 | 29 | 1:52:42.3 | 8:36/M |
6 | Jennifer Dansereau | Franklin VT | 1079 | 34 | 39 | 1:56:42.9 | 8:55/M |
7 | Kirsten Lanpher | Lake Elmore VT | 1140 | 31 | 42 | 1:57:24.8 | 8:58/M |
8 | Robyn Matheson | South burlington VT | 1165 | 34 | 48 | 2:00:40.3 | 9:13/M |
9 | Alyssa Manning | Peru NY | 1164 | 32 | 51 | 2:01:57.6 | 9:19/M |
10 | Sarah Kessler | Colchester VT | 1128 | 32 | 53 | 2:03:10.6 | 9:24/M |
11 | Aletha Hayden | Colchester VT | 1117 | 33 | 57 | 2:04:10.1 | 9:29/M |
12 | Danielle Stoner | South Burlington VT | 1252 | 31 | 69 | 2:06:27.1 | 9:39/M |
13 | Katherine Palmer | Essex Jct VT | 1197 | 30 | 70 | 2:06:35.7 | 9:40/M |
14 | Jennifer Hull | Enosburg Falls VT | 1125 | 32 | 78 | 2:08:52.8 | 9:50/M |
15 | Heather Kinsey | Williston VT | 1133 | 34 | 79 | 2:09:10.1 | 9:52/M |
16 | Meg Pedrick | Montreal QC | 1200 | 30 | 83 | 2:09:42.2 | 9:54/M |
17 | Christine Dobrydney | Williston VT | 1084 | 32 | 86 | 2:10:14.1 | 9:56/M |
18 | Sheena Fisher | N Clarendon VT | 1101 | 33 | 106 | 2:18:21.6 | 10:34/M |
19 | Ashley Mckinley | South burlington VT | 1170 | 32 | 114 | 2:19:33.1 | 10:39/M |
20 | Cristina Kumka | Rutland VT | 1288 | 32 | 127 | 2:22:52.2 | 10:54/M |
21 | Tiffani Dubrey | Plattsburgh NY | 1091 | 34 | 139 | 2:31:54.1 | 11:36/M |
22 | Meredith Kiesel | Rutland VT | 1131 | 30 | 142 | 2:35:05.9 | 11:50/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kimberly Nassar | Shelburne VT | 1185 | 36 | 2 | 1:33:00.4 | 7:06/M |
2 | Kelley McLean | Burlington VT | 1172 | 38 | 5 | 1:36:47.1 | 7:23/M |
3 | Wendy Mehaffey | Williston VT | 1175 | 38 | 7 | 1:40:24.1 | 7:40/M |
4 | Erika Schramm | Shelburne VT | 1236 | 37 | 13 | 1:45:18.6 | 8:02/M |
5 | Alexandra McAleer | Richmond VT | 1167 | 36 | 27 | 1:52:26.3 | 8:35/M |
6 | Erica Frost | Colchester VT | 1105 | 36 | 41 | 1:57:11.1 | 8:57/M |
7 | Shannon Litchfield | Colchester VT | 1153 | 35 | 45 | 1:58:52.8 | 9:04/M |
8 | Kristy Lemieux | st albans VT | 1148 | 37 | 54 | 2:03:54.7 | 9:27/M |
9 | Regan Charron | Shelburne VT | 397 | 38 | 55 | 2:04:01.6 | 9:28/M |
10 | Meredith Grasso | Milton VT | 1113 | 39 | 59 | 2:04:30.1 | 9:30/M |
11 | Terra Blakely | St Albans VT | 305 | 37 | 61 | 2:04:41.1 | 9:31/M |
12 | Margaret St. Pierre | East Fairfield VT | 1248 | 39 | 64 | 2:04:54.2 | 9:32/M |
13 | Christina Fabrey | Poultney VT | 1099 | 39 | 75 | 2:08:00.8 | 9:46/M |
14 | Amy Hollister | Massena NY | 1123 | 36 | 77 | 2:08:42.5 | 9:49/M |
15 | Danielle Doucette | Williston VT | 1089 | 38 | 80 | 2:09:10.5 | 9:52/M |
16 | Michelle Godwin | Castelton VT | 1292 | 36 | 94 | 2:12:26.5 | 10:07/M |
17 | amanda wilson | swanton VT | 1275 | 35 | 103 | 2:16:03.6 | 10:23/M |
18 | Rachel Smith | Shelburne VT | 1245 | 39 | 115 | 2:19:33.1 | 10:39/M |
19 | Shaunda Penny | Saratoga Springs NY | 1201 | 36 | 116 | 2:19:36.1 | 10:39/M |
20 | Kelly Z. Thompson | Castleton VT | 1289 | 36 | 117 | 2:20:05.6 | 10:42/M |
21 | Holly Curry | burlington VT | 1076 | 38 | 131 | 2:24:08.4 | 11:00/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kate Suskin | Hinesburg VT | 1253 | 40 | 9 | 1:41:55.2 | 7:47/M |
2 | Kirsten Klett | Rutland VT | 1290 | 41 | 10 | 1:43:30.5 | 7:54/M |
3 | Jennifer Cathcart | Hinesburg VT | 391 | 41 | 14 | 1:45:18.8 | 8:02/M |
4 | Darcie Renzulli | Jericho VT | 1220 | 43 | 18 | 1:48:07.7 | 8:15/M |
5 | Aimee Randall | jericho VT | 1218 | 40 | 21 | 1:49:35.8 | 8:22/M |
6 | Jennifer Elsinger | Richmond VT | 1096 | 42 | 20 | 1:49:35.8 | 8:22/M |
7 | Nicole Carpenter | Shelburne VT | 385 | 41 | 22 | 1:49:40.5 | 8:22/M |
8 | Annette Burger | Burlington VT | 375 | 41 | 25 | 1:51:54.6 | 8:33/M |
9 | Debbie Safran | Starksboro VT | 1228 | 42 | 31 | 1:53:47.7 | 8:41/M |
10 | Rachael MIller | Charlotte VT | 1178 | 43 | 35 | 1:55:30.8 | 8:49/M |
11 | Tracey Brown | Charlotte VT | 338 | 44 | 47 | 2:00:20.1 | 9:11/M |
12 | Mary Pigeon | Fairfax VT | 1209 | 42 | 63 | 2:04:48.1 | 9:32/M |
13 | Tiffany Keune | Rutland VT | 1129 | 40 | 71 | 2:06:45.4 | 9:41/M |
14 | Sara Phillips | Richmond VT | 1203 | 43 | 89 | 2:10:48.7 | 9:59/M |
