5K Men: 0-14 25-29 35-39 45-49 50-54 55-59
5K Women: 0-14 25-29 30-34 35-39 40-44 45-49 55-59 65-69
10K Men: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
10K Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 55-59
Half Marathon Men: 20-24 25-29 30-34 35-39 40-44 50-54 55-59 60-64 65-69
Half Marathon Women: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
5K |
|||||||
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caelyn McDonough | Waterbury Center VT | 588 | 12 | 4 | 24:43.7 | 7:58/M |
2 | Meg Frost | Hanover NH | 565 | 10 | 16 | 31:53.2 | 10:17/M |
3 | Wendy Murray | Hanover NH | 635 | 9 | 17 | 31:53.4 | 10:17/M |
4 | Sarah Glueck | Hanover NH | 579 | 9 | 18 | 31:53.8 | 10:17/M |
5 | Abby Murdick | falmouth ME | 593 | 11 | 23 | 33:34.7 | 10:50/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Clarice Cutler | Charlotte VT | 560 | 25 | 3 | 24:02.1 | 7:45/M |
2 | Kelly Waters | Essex Junction VT | 608 | 26 | 12 | 31:18.8 | 10:06/M |
3 | Ashley MacWalters | Waterbury VT | 586 | 29 | 20 | 33:27.1 | 10:47/M |
4 | Nicole Cummings | Fairfax VT | 559 | 28 | 21 | 33:27.4 | 10:47/M |
5 | Samantha Pebley | Swanton VT | 601 | 25 | 28 | 34:02.1 | 10:59/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Morgan LaClair | Shelburne VT | 584 | 34 | 5 | 24:43.9 | 7:58/M |
2 | Jen Mojo | Waitsfield VT | 591 | 33 | 25 | 33:43.1 | 10:53/M |
3 | Ashley Sutton | Williston VT | 605 | 31 | 26 | 33:55.8 | 10:56/M |
4 | Talia Williams | Williston VT | 609 | 30 | 27 | 33:56.9 | 10:57/M |
5 | Betsy Carter | Fayston VT | 556 | 34 | 29 | 34:25.9 | 11:06/M |
6 | Erica Moore | South Burlington VT | 497 | 31 | 35 | 40:39.4 | 13:07/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura DeMaria | Burlington VT | 561 | 36 | 30 | 34:40.7 | 11:11/M |
2 | Ali Schwartz | South Burlington VT | 604 | 39 | 32 | 35:06.9 | 11:19/M |
3 | Jessica Swan | Fairfax VT | 606 | 36 | 33 | 40:34.2 | 13:05/M |
4 | Stacy Bobbie | Plattsburgh NY | 555 | 38 | 38 | 44:49.7 | 14:27/M |
5 | Jennifer Colman | Burlington VT | 557 | 39 | 39 | 47:00.4 | 15:10/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kasara Gage | Waitsfield VT | 566 | 40 | 14 | 31:43.8 | 10:14/M |
2 | Martha Murdick | falmouth ME | 598 | 44 | 19 | 33:14.6 | 10:43/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hayden Harris-Dodge | winooski VT | 580 | 45 | 36 | 41:54.2 | 13:31/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caryn Etherington | Middlebury VT | 612 | 59 | 6 | 25:33.2 | 8:15/M |
2 | Ellen Fontaine | Williston VT | 600 | 58 | 31 | 34:53.7 | 11:15/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gloria Bobbie | Plattsburgh NY | 554 | 67 | 40 | 52:56.5 | 17:05/M |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Koda Cook | Shelburne VT | 558 | 11 | 10 | 28:12.4 | 9:06/M |
2 | Lincoln Gage | Waitsfield VT | 567 | 8 | 15 | 31:44.2 | 10:14/M |
3 | Gavin Bobbie | Plattsburgh NY | 553 | 10 | 37 | 44:42.6 | 14:25/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ty MacWalters | Waterbury VT | 587 | 29 | 2 | 23:16.1 | 7:30/M |
2 | Justin Schneider | Burlington VT | 540 | 26 | 11 | 28:48.4 | 9:17/M |
3 | Tilyr Dunklow | Essex Junction VT | 563 | 29 | 13 | 31:19.2 | 10:06/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ethan McLaughlin | Charlotte VT | 590 | 37 | 22 | 33:28.7 | 10:48/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Swan | Fairfax VT | 607 | 46 | 34 | 40:34.8 | 13:05/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Glueck | Hanover NH | 569 | 51 | 7 | 25:41.9 | 8:17/M |
2 | John Loughnane | West Roxbury MA | 585 | 51 | 8 | 26:15.7 | 8:28/M |
3 | Kent Murdick | Falmouth ME | 597 | 50 | 24 | 33:38.5 | 10:51/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andreas Nolte | Essex Junction VT | 599 | 55 | 1 | 19:32.8 | 6:18/M |
2 | Karl Fricke | Shelburne VT | 564 | 55 | 9 | 28:10.6 | 9:05/M |
10K |
|||||||
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kate Oster | Orwell VT | 521 | 16 | 7 | 47:50.5 | 7:43/M |
2 | Maria Wiles | Forestdale VT | 611 | 17 | 20 | 58:33.5 | 9:27/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katherine Tote | Plattsburgh NY | 545 | 23 | 34 | 1:06:13.9 | 10:41/M |
2 | Erin Mahoney | Bedford MA | 472 | 21 | 38 | 1:07:43.5 | 10:55/M |
3 | Kari Lavalette | Essex VT | 440 | 21 | 40 | 1:08:23.5 | 11:02/M |
4 | Emily Carolin | Colchester VT | 663 | 21 | 41 | 1:08:54.8 | 11:07/M |
5 | Miranda Boucher | Fairfax VT | 614 | 20 | 47 | 1:14:08.5 | 11:57/M |
6 | Tiffany Ferrer | Shelburne VT | 376 | 24 | 48 | 1:14:08.7 | 11:57/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Addison Kasmarek | Cambridge VT | 439 | 28 | 5 | 45:48.6 | 7:23/M |
2 | Ali Freeman | South Burlington VT | 418 | 25 | 15 | 54:01.6 | 8:43/M |
3 | Alexandra Haesler | Burlington VT | 428 | 26 | 27 | 1:03:00.5 | 10:10/M |
4 | Rachel Franz | burlington VT | 377 | 26 | 31 | 1:04:57.9 | 10:29/M |
5 | Catherine Welch | South Burlington VT | 549 | 28 | 37 | 1:07:21.7 | 10:52/M |
6 | Katie Armstrong | Essex VT | 302 | 25 | 39 | 1:08:20.7 | 11:01/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica Sanford | Charlotte VT | 535 | 34 | 23 | 59:23.9 | 9:35/M |
2 | Erin Crowley | Colchester VT | 346 | 31 | 35 | 1:06:30.0 | 10:44/M |
3 | Katie Backus | Colchester VT | 316 | 32 | 36 | 1:06:31.5 | 10:44/M |
4 | Ashley Mckinley | South burlington VT | 489 | 33 | 43 | 1:11:04.2 | 11:28/M |
5 | Julie Todd | Montréal QC | 1546 | 34 | 46 | 1:12:30.4 | 11:42/M |
6 | Kristine Seipel | Barre VT | 541 | 34 | 49 | 1:16:48.5 | 12:23/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erica MacConnell | Burlington VT | 471 | 37 | 8 | 51:17.3 | 8:16/M |
2 | Karen Pellon | Burlington VT | 522 | 36 | 9 | 52:16.1 | 8:26/M |
3 | Julie Scarpa | Gales Ferry CT | 536 | 39 | 24 | 1:00:27.6 | 9:45/M |
4 | Angie Hill | Essex Junction VT | 432 | 36 | 33 | 1:06:03.2 | 10:39/M |
5 | Rachel Smith | Shelburne VT | 543 | 39 | 44 | 1:11:04.4 | 11:28/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cynthia Glueck | Hanover NH | 426 | 44 | 10 | 52:31.7 | 8:28/M |
2 | Jen Frost | Hanover NH | 419 | 44 | 17 | 55:31.5 | 8:57/M |
3 | Stephanie Lylis | Burlington VT | 468 | 43 | 21 | 58:47.5 | 9:29/M |
4 | Anya Huneke | Shelburne VT | 437 | 40 | 22 | 59:20.4 | 9:34/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Deborah Huber | Bridport VT | 435 | 45 | 25 | 1:01:58.5 | 10:00/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Claudia Pfaff | Colchester VT | 523 | 57 | 16 | 54:34.1 | 8:48/M |
2 | Joy Cary | Huntington VT | 340 | 59 | 45 | 1:11:41.3 | 11:34/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Justin Dooley | New Canaan CT | 355 | 24 | 12 | 53:04.7 | 8:34/M |
2 | Ben Resnik | Burlington VT | 530 | 24 | 28 | 1:03:03.9 | 10:10/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anthony Russo | Middlesex VT | 534 | 27 | 1 | 42:31.1 | 6:51/M |
2 | Dave Lovegrove | Burlington VT | 613 | 29 | 2 | 44:19.9 | 7:09/M |
3 | Will McCue | Williston VT | 484 | 27 | 6 | 46:30.0 | 7:30/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Keith McGilvery | Burlington VT | 488 | 33 | 26 | 1:02:46.4 | 10:07/M |
2 | Tyler Baker | South Burlington VT | 321 | 31 | 42 | 1:10:08.9 | 11:19/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John McAfee | Fairfax VA | 473 | 38 | 13 | 53:51.4 | 8:41/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Crelling | Somerville MA | 343 | 40 | 4 | 45:14.5 | 7:18/M |
2 | Jean-Pierre Bluteau | Montreal QC | 332 | 43 | 30 | 1:03:44.8 | 10:17/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Geoff Simson | Richmond VT | 542 | 46 | 14 | 53:59.4 | 8:42/M |
2 | Daniel Huber | Bridport VT | 433 | 45 | 32 | 1:05:43.2 | 10:36/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Moreau | Cambridge VT | 520 | 54 | 3 | 44:55.8 | 7:15/M |
2 | martin irons | fair haven VT | 581 | 52 | 11 | 52:45.5 | 8:30/M |
3 | Tad Palmer | Ithaca NY | 662 | 54 | 29 | 1:03:32.5 | 10:15/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tom Tavares | South Burlington VT | 544 | 59 | 18 | 56:37.5 | 9:08/M |
2 | Robert Cary | Huntington VT | 661 | 59 | 19 | 58:07.7 | 9:22/M |
Half Marathon |
|||||||
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amanda Weber | Harrison NY | 1549 | 24 | 4 | 1:37:02.5 | 7:24/M |
2 | Brittany Pfaff | Colchester VT | 1535 | 24 | 6 | 1:39:45.6 | 7:37/M |
3 | Rachel Sanborn | Gilmanton NH | 1540 | 22 | 22 | 1:58:45.6 | 9:04/M |
4 | Erika Gobielle | Shelburne VT | 1553 | 24 | 28 | 2:09:59.1 | 9:55/M |
5 | Tessa Cole | Manchester Center VT | 1512 | 22 | 31 | 2:12:03.6 | 10:05/M |
6 | giulia mazzolini | middlebury VT | 1521 | 22 | 47 | 2:44:38.7 | 12:34/M |
7 | Caroline Walters | Laguna Beach CA | 1548 | 22 | 48 | 2:46:12.4 | 12:41/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alice Demmerle | Hanover NH | 1513 | 29 | 3 | 1:35:59.2 | 7:20/M |
2 | Emily Wivell | Barre VT | 1552 | 27 | 37 | 2:22:01.2 | 10:50/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeannine Sayfert | Winooski VT | 1554 | 32 | 19 | 1:57:16.8 | 8:57/M |
2 | Christine Dobrydney | Williston VT | 1515 | 32 | 29 | 2:10:50.9 | 9:59/M |
3 | Lindsay O'Steen | Hardwick VT | 1530 | 32 | 32 | 2:15:28.3 | 10:20/M |
4 | Cynthia Doherty | Swanton VT | 1517 | 34 | 41 | 2:29:04.8 | 11:23/M |
5 | Mary Seller | Grand Isle VT | 1541 | 31 | 43 | 2:31:10.5 | 11:32/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wendy Mehaffey | Essex VT | 1579 | 38 | 5 | 1:38:54.8 | 7:33/M |
2 | Tracy Benedict | jericho VT | 1504 | 37 | 15 | 1:52:26.1 | 8:35/M |
3 | Amy McAfee | Fairfax VT | 1522 | 35 | 25 | 2:04:22.2 | 9:30/M |
4 | Jessica Chenette | Montpelier VT | 1510 | 35 | 40 | 2:29:00.7 | 11:22/M |
5 | Brooke O'Steen | Hardwick VT | 1529 | 38 | 42 | 2:31:10.5 | 11:32/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katie Robinson | Underhill VT | 1538 | 42 | 11 | 1:48:06.0 | 8:15/M |
2 | Karissa McDonough | Waterbury Center VT | 1523 | 40 | 14 | 1:50:52.5 | 8:28/M |
3 | Nicole Carpenter | Shelburne VT | 1507 | 42 | 23 | 2:00:10.3 | 9:10/M |
4 | Jennifer Cathcart | Hinesburg VT | 1508 | 41 | 24 | 2:00:11.4 | 9:10/M |
5 | Lynda Bassett | Essex Junction VT | 1502 | 41 | 34 | 2:18:34.7 | 10:35/M |
6 | Melissa Holzman | Essex Junction VT | 1519 | 43 | 44 | 2:40:47.2 | 12:16/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Rosowsky | South Burlington VT | 1539 | 48 | 9 | 1:44:14.8 | 7:57/M |
2 | Rose Polyakova | Shelburne VT | 1536 | 45 | 46 | 2:42:14.4 | 12:23/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kirsten Wiles | Jericho VT | 1578 | 51 | 18 | 1:57:05.4 | 8:56/M |
2 | Sonja Duncan | South Hero VT | 1518 | 51 | 33 | 2:17:25.9 | 10:29/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cyndi Newett | Bakersfield VT | 1528 | 56 | 45 | 2:42:07.0 | 12:23/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Obermayer | Burlington VT | 1531 | 23 | 2 | 1:30:35.7 | 6:55/M |
2 | Ian McHale | South Burlington VT | 1524 | 21 | 10 | 1:46:28.6 | 8:08/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dave Campbell | Boston MA | 1505 | 27 | 8 | 1:43:27.5 | 7:54/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam St. Germain | Burlington VT | 1544 | 32 | 1 | 1:25:58.8 | 6:34/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patrick Webster | South Burlington VT | 1550 | 37 | 13 | 1:50:03.2 | 8:24/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brent Whipple | Huntington VT | 1551 | 43 | 16 | 1:54:43.8 | 8:45/M |
2 | Bob Trautwine | Shelburne VT | 1547 | 40 | 26 | 2:06:54.7 | 9:41/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Obermayer | Burnt Hills NY | 1532 | 54 | 35 | 2:19:48.5 | 10:40/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | john diebold | Randoplh VT | 1514 | 57 | 7 | 1:43:20.6 | 7:53/M |
2 | Russell Statman | burlington VT | 1577 | 56 | 12 | 1:48:27.5 | 8:17/M |
3 | Tim Singer | Charlotte VT | 1543 | 57 | 20 | 1:57:50.5 | 9:00/M |
4 | Mitchell Cole | Manchester Center VT | 1511 | 57 | 30 | 2:12:03.6 | 10:05/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christopher Jolly | Montpelier VT | 1520 | 60 | 21 | 1:58:38.3 | 9:03/M |
2 | Liam Murphy | Charlotte VT | 1527 | 61 | 38 | 2:22:05.8 | 10:51/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Edward Stone | Essex Jct. VT | 1545 | 65 | 17 | 1:54:45.7 | 8:46/M |
2 | Russell Petelle | derby line VT | 1534 | 68 | 27 | 2:07:22.1 | 9:43/M |
3 | Frank Short | St Albans VT | 1542 | 69 | 36 | 2:20:53.8 | 10:45/M |
4 | Geoff Miller | Hinesburg VT | 1525 | 69 | 39 | 2:26:58.2 | 11:13/M |