Lewis Creek Covered Bridges 5K/10K & Half Marathon

Overall Finish List

May 07, 2016


Results By Racevermont.com Racevermont.com
5K Male Finishers
10K Female Finishers
10K Male Finishers
Half Marathon Female Finishers
Half Marathon Male Finishers

5K

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Clarice Cutler Charlotte VT 560 25 F 1 25-29 24:02.1 7:45/M
2 Caelyn McDonough Waterbury Center VT 588 12 F 1 0-14 24:43.7 7:58/M
3 Morgan LaClair Shelburne VT 584 34 F 1 30-34 24:43.9 7:58/M
4 Caryn Etherington Middlebury VT 612 59 F 1 55-59 25:33.2 8:15/M
5 Kelly Waters Essex Junction VT 608 26 F 2 25-29 31:18.8 10:06/M
6 Kasara Gage Waitsfield VT 566 40 F 1 40-44 31:43.8 10:14/M
7 Meg Frost Hanover NH 565 10 F 2 0-14 31:53.2 10:17/M
8 Wendy Murray Hanover NH 635 9 F 3 0-14 31:53.4 10:17/M
9 Sarah Glueck Hanover NH 579 9 F 4 0-14 31:53.8 10:17/M
10 Martha Murdick falmouth ME 598 44 F 2 40-44 33:14.6 10:43/M
11 Ashley MacWalters Waterbury VT 586 29 F 3 25-29 33:27.1 10:47/M
12 Nicole Cummings Fairfax VT 559 28 F 4 25-29 33:27.4 10:47/M
13 Abby Murdick falmouth ME 593 11 F 5 0-14 33:34.7 10:50/M
14 Jen Mojo Waitsfield VT 591 33 F 2 30-34 33:43.1 10:53/M
15 Ashley Sutton Williston VT 605 31 F 3 30-34 33:55.8 10:56/M
16 Talia Williams Williston VT 609 30 F 4 30-34 33:56.9 10:57/M
17 Samantha Pebley Swanton VT 601 25 F 5 25-29 34:02.1 10:59/M
18 Betsy Carter Fayston VT 556 34 F 5 30-34 34:25.9 11:06/M
19 Laura DeMaria Burlington VT 561 36 F 1 35-39 34:40.7 11:11/M
20 Ellen Fontaine Williston VT 600 58 F 2 55-59 34:53.7 11:15/M
21 Ali Schwartz South Burlington VT 604 39 F 2 35-39 35:06.9 11:19/M
22 Jessica Swan Fairfax VT 606 36 F 3 35-39 40:34.2 13:05/M
23 Erica Moore South Burlington VT 497 31 F 6 30-34 40:39.4 13:07/M
24 Hayden Harris-Dodge winooski VT 580 45 F 1 45-49 41:54.2 13:31/M
25 Stacy Bobbie Plattsburgh NY 555 38 F 4 35-39 44:49.7 14:27/M
26 Jennifer Colman Burlington VT 557 39 F 5 35-39 47:00.4 15:10/M
27 Gloria Bobbie Plattsburgh NY 554 67 F 1 65-69 52:56.5 17:05/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Andreas Nolte Essex Junction VT 599 55 M 1 55-59 19:32.8 6:18/M
2 Ty MacWalters Waterbury VT 587 29 M 1 25-29 23:16.1 7:30/M
3 David Glueck Hanover NH 569 51 M 1 50-54 25:41.9 8:17/M
4 John Loughnane West Roxbury MA 585 51 M 2 50-54 26:15.7 8:28/M
5 Karl Fricke Shelburne VT 564 55 M 2 55-59 28:10.6 9:05/M
6 Koda Cook Shelburne VT 558 11 M 1 0-14 28:12.4 9:06/M
7 Justin Schneider Burlington VT 540 26 M 2 25-29 28:48.4 9:17/M
8 Tilyr Dunklow Essex Junction VT 563 29 M 3 25-29 31:19.2 10:06/M
9 Lincoln Gage Waitsfield VT 567 8 M 2 0-14 31:44.2 10:14/M
10 Ethan McLaughlin Charlotte VT 590 37 M 1 35-39 33:28.7 10:48/M
11 Kent Murdick Falmouth ME 597 50 M 3 50-54 33:38.5 10:51/M
12 Richard Swan Fairfax VT 607 46 M 1 45-49 40:34.8 13:05/M
13 Gavin Bobbie Plattsburgh NY 553 10 M 3 0-14 44:42.6 14:25/M
Top  

10K

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Addison Kasmarek Cambridge VT 439 28 F 1 25-29 45:48.6 7:23/M
2 Kate Oster Orwell VT 521 16 F 1 15-19 47:50.5 7:43/M
3 Erica MacConnell Burlington VT 471 37 F 1 35-39 51:17.3 8:16/M
4 Karen Pellon Burlington VT 522 36 F 2 35-39 52:16.1 8:26/M
5 Cynthia Glueck Hanover NH 426 44 F 1 40-44 52:31.7 8:28/M
6 Ali Freeman South Burlington VT 418 25 F 2 25-29 54:01.6 8:43/M
7 Claudia Pfaff Colchester VT 523 57 F 1 55-59 54:34.1 8:48/M
8 Jen Frost Hanover NH 419 44 F 2 40-44 55:31.5 8:57/M
9 Maria Wiles Forestdale VT 611 17 F 2 15-19 58:33.5 9:27/M
10 Stephanie Lylis Burlington VT 468 43 F 3 40-44 58:47.5 9:29/M
11 Anya Huneke Shelburne VT 437 40 F 4 40-44 59:20.4 9:34/M
12 Jessica Sanford Charlotte VT 535 34 F 1 30-34 59:23.9 9:35/M
13 Julie Scarpa Gales Ferry CT 536 39 F 3 35-39 1:00:27.6 9:45/M
14 Deborah Huber Bridport VT 435 45 F 1 45-49 1:01:58.5 10:00/M
15 Alexandra Haesler Burlington VT 428 26 F 3 25-29 1:03:00.5 10:10/M
16 Rachel Franz burlington VT 377 26 F 4 25-29 1:04:57.9 10:29/M
17 Angie Hill Essex Junction VT 432 36 F 4 35-39 1:06:03.2 10:39/M
18 Katherine Tote Plattsburgh NY 545 23 F 1 20-24 1:06:13.9 10:41/M
19 Erin Crowley Colchester VT 346 31 F 2 30-34 1:06:30.0 10:44/M
20 Katie Backus Colchester VT 316 32 F 3 30-34 1:06:31.5 10:44/M
21 Catherine Welch South Burlington VT 549 28 F 5 25-29 1:07:21.7 10:52/M
22 Erin Mahoney Bedford MA 472 21 F 2 20-24 1:07:43.5 10:55/M
23 Katie Armstrong Essex VT 302 25 F 6 25-29 1:08:20.7 11:01/M
24 Kari Lavalette Essex VT 440 21 F 3 20-24 1:08:23.5 11:02/M
25 Emily Carolin Colchester VT 663 21 F 4 20-24 1:08:54.8 11:07/M
26 Ashley Mckinley South burlington VT 489 33 F 4 30-34 1:11:04.2 11:28/M
27 Rachel Smith Shelburne VT 543 39 F 5 35-39 1:11:04.4 11:28/M
28 Joy Cary Huntington VT 340 59 F 2 55-59 1:11:41.3 11:34/M
29 Julie Todd Montréal QC 1546 34 F 5 30-34 1:12:30.4 11:42/M
30 Miranda Boucher Fairfax VT 614 20 F 5 20-24 1:14:08.5 11:57/M
31 Tiffany Ferrer Shelburne VT 376 24 F 6 20-24 1:14:08.7 11:57/M
32 Kristine Seipel Barre VT 541 34 F 6 30-34 1:16:48.5 12:23/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Anthony Russo Middlesex VT 534 27 M 1 25-29 42:31.1 6:51/M
2 Dave Lovegrove Burlington VT 613 29 M 2 25-29 44:19.9 7:09/M
3 Scott Moreau Cambridge VT 520 54 M 1 50-54 44:55.8 7:15/M
4 David Crelling Somerville MA 343 40 M 1 40-44 45:14.5 7:18/M
5 Will McCue Williston VT 484 27 M 3 25-29 46:30.0 7:30/M
6 martin irons fair haven VT 581 52 M 2 50-54 52:45.5 8:30/M
7 Justin Dooley New Canaan CT 355 24 M 1 20-24 53:04.7 8:34/M
8 John McAfee Fairfax VA 473 38 M 1 35-39 53:51.4 8:41/M
9 Geoff Simson Richmond VT 542 46 M 1 45-49 53:59.4 8:42/M
10 Tom Tavares South Burlington VT 544 59 M 1 55-59 56:37.5 9:08/M
11 Robert Cary Huntington VT 661 59 M 2 55-59 58:07.7 9:22/M
12 Keith McGilvery Burlington VT 488 33 M 1 30-34 1:02:46.4 10:07/M
13 Ben Resnik Burlington VT 530 24 M 2 20-24 1:03:03.9 10:10/M
14 Tad Palmer Ithaca NY 662 54 M 3 50-54 1:03:32.5 10:15/M
15 Jean-Pierre Bluteau Montreal QC 332 43 M 2 40-44 1:03:44.8 10:17/M
16 Daniel Huber Bridport VT 433 45 M 2 45-49 1:05:43.2 10:36/M
17 Tyler Baker South Burlington VT 321 31 M 2 30-34 1:10:08.9 11:19/M
Top  

Half Marathon

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Alice Demmerle Hanover NH 1513 29 F 1 25-29 1:35:59.2 7:20/M
2 Amanda Weber Harrison NY 1549 24 F 1 20-24 1:37:02.5 7:24/M
3 Wendy Mehaffey Essex VT 1579 38 F 1 35-39 1:38:54.8 7:33/M
4 Brittany Pfaff Colchester VT 1535 24 F 2 20-24 1:39:45.6 7:37/M
5 Michelle Rosowsky South Burlington VT 1539 48 F 1 45-49 1:44:14.8 7:57/M
6 Katie Robinson Underhill VT 1538 42 F 1 40-44 1:48:06.0 8:15/M
7 Karissa McDonough Waterbury Center VT 1523 40 F 2 40-44 1:50:52.5 8:28/M
8 Tracy Benedict jericho VT 1504 37 F 2 35-39 1:52:26.1 8:35/M
9 Kirsten Wiles Jericho VT 1578 51 F 1 50-54 1:57:05.4 8:56/M
10 Jeannine Sayfert Winooski VT 1554 32 F 1 30-34 1:57:16.8 8:57/M
11 Rachel Sanborn Gilmanton NH 1540 22 F 3 20-24 1:58:45.6 9:04/M
12 Nicole Carpenter Shelburne VT 1507 42 F 3 40-44 2:00:10.3 9:10/M
13 Jennifer Cathcart Hinesburg VT 1508 41 F 4 40-44 2:00:11.4 9:10/M
14 Amy McAfee Fairfax VT 1522 35 F 3 35-39 2:04:22.2 9:30/M
15 Erika Gobielle Shelburne VT 1553 24 F 4 20-24 2:09:59.1 9:55/M
16 Christine Dobrydney Williston VT 1515 32 F 2 30-34 2:10:50.9 9:59/M
17 Tessa Cole Manchester Center VT 1512 22 F 5 20-24 2:12:03.6 10:05/M
18 Lindsay O'Steen Hardwick VT 1530 32 F 3 30-34 2:15:28.3 10:20/M
19 Sonja Duncan South Hero VT 1518 51 F 2 50-54 2:17:25.9 10:29/M
20 Lynda Bassett Essex Junction VT 1502 41 F 5 40-44 2:18:34.7 10:35/M
21 Emily Wivell Barre VT 1552 27 F 2 25-29 2:22:01.2 10:50/M
22 Jessica Chenette Montpelier VT 1510 35 F 4 35-39 2:29:00.7 11:22/M
23 Cynthia Doherty Swanton VT 1517 34 F 4 30-34 2:29:04.8 11:23/M
24 Brooke O'Steen Hardwick VT 1529 38 F 5 35-39 2:31:10.5 11:32/M
25 Mary Seller Grand Isle VT 1541 31 F 5 30-34 2:31:10.5 11:32/M
26 Melissa Holzman Essex Junction VT 1519 43 F 6 40-44 2:40:47.2 12:16/M
27 Cyndi Newett Bakersfield VT 1528 56 F 1 55-59 2:42:07.0 12:23/M
28 Rose Polyakova Shelburne VT 1536 45 F 2 45-49 2:42:14.4 12:23/M
29 giulia mazzolini middlebury VT 1521 22 F 6 20-24 2:44:38.7 12:34/M
30 Caroline Walters Laguna Beach CA 1548 22 F 7 20-24 2:46:12.4 12:41/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Adam St. Germain Burlington VT 1544 32 M 1 30-34 1:25:58.8 6:34/M
2 Mike Obermayer Burlington VT 1531 23 M 1 20-24 1:30:35.7 6:55/M
3 john diebold Randoplh VT 1514 57 M 1 55-59 1:43:20.6 7:53/M
4 Dave Campbell Boston MA 1505 27 M 1 25-29 1:43:27.5 7:54/M
5 Ian McHale South Burlington VT 1524 21 M 2 20-24 1:46:28.6 8:08/M
6 Russell Statman burlington VT 1577 56 M 2 55-59 1:48:27.5 8:17/M
7 Patrick Webster South Burlington VT 1550 37 M 1 35-39 1:50:03.2 8:24/M
8 Brent Whipple Huntington VT 1551 43 M 1 40-44 1:54:43.8 8:45/M
9 Edward Stone Essex Jct. VT 1545 65 M 1 65-69 1:54:45.7 8:46/M
10 Tim Singer Charlotte VT 1543 57 M 3 55-59 1:57:50.5 9:00/M
11 Christopher Jolly Montpelier VT 1520 60 M 1 60-64 1:58:38.3 9:03/M
12 Bob Trautwine Shelburne VT 1547 40 M 2 40-44 2:06:54.7 9:41/M
13 Russell Petelle derby line VT 1534 68 M 2 65-69 2:07:22.1 9:43/M
14 Mitchell Cole Manchester Center VT 1511 57 M 4 55-59 2:12:03.6 10:05/M
15 Steve Obermayer Burnt Hills NY 1532 54 M 1 50-54 2:19:48.5 10:40/M
16 Frank Short St Albans VT 1542 69 M 3 65-69 2:20:53.8 10:45/M
17 Liam Murphy Charlotte VT 1527 61 M 2 60-64 2:22:05.8 10:51/M
18 Geoff Miller Hinesburg VT 1525 69 M 4 65-69 2:26:58.2 11:13/M