Charlotte Covered Bridge 5K/10K & Half Marathon

Overall Finish List

September 10, 2016


Results By Racevermont.com Racevermont.com
5K
10K

Half Marathon

Place Name City Bib No Gender Age Group Total Time Pace
1 Jason Frank Burlington VT 1086 M 1 30-34 1:23:05.8 6:21/M
2 Tyler Brannen Nashua NH 1028 M 1 40-44 1:26:12.9 6:35/M
3 Eric Senecal Milton VT 1221 M 2 30-34 1:27:53.1 6:43/M
4 Cush Helfrich Colchester VT 1106 M 2 40-44 1:31:05.4 6:57/M
5 Patrick Campbell Warren VT 1039 M 1 35-39 1:36:36.8 7:22/M
6 John Berlind Burlington VT 1015 M 1 55-59 1:36:58.5 7:24/M
7 Jeffery Jodoin Milton VT 1115 M 1 45-49 1:37:07.6 7:25/M
8 Michael Kennedy South Burlington VT 1032 M 2 45-49 1:37:15.6 7:25/M
9 Eric Ziegelman Charlotte VT 1260 M 1 25-29 1:37:19.5 7:26/M
10 Laura Dziama Boston MA 1073 F 1 35-39 1:38:26.0 7:31/M
11 Justin Kunz South Burlington VT 1128 M 2 35-39 1:38:44.1 7:32/M
12 Alex Bunten Charlotte VT 1033 M 3 30-34 1:39:05.2 7:34/M
13 Wendy Mehaffey Williston VT 1162 F 2 35-39 1:39:13.5 7:34/M
14 john diebold Randoplh VT 1058 M 2 55-59 1:40:25.1 7:40/M
15 Michele Eaton Williston VT 1075 F 1 45-49 1:40:46.4 7:42/M
16 Justin Dziama Boston MA 1072 M 3 35-39 1:40:55.6 7:42/M
17 Joshua Branfman Brooklyn NY 1027 M 2 25-29 1:41:15.2 7:44/M
18 Michal Januszczyk South Burlington VT 1114 M 4 35-39 1:41:57.6 7:47/M
19 Robyn Schenck Burlington VT 1219 F 1 55-59 1:42:01.1 7:47/M
20 Frank McLaughlin Burlington VT 1160 M 3 45-49 1:42:04.1 7:47/M
21 Andrew Lakata South Burlington VT 1131 M 3 25-29 1:44:01.6 7:56/M
22 Molly Baker Burlington VT 1010 F 1 25-29 1:45:54.6 8:05/M
23 Christopher Lassy Westford VT 1135 M 4 30-34 1:47:41.9 8:13/M
24 Nancy Fawley S. Burlington VT 1080 F 1 50-54 1:47:55.5 8:14/M
25 Victoria Julius South Burlington VT 1119 F 2 25-29 1:48:46.8 8:18/M
26 George Ormond Burlington VT 1183 M 5 30-34 1:49:07.9 8:20/M
27 Tory Couture Essex Junction VT 1051 F 1 40-44 1:49:18.6 8:21/M
28 Thribhuvan Parupalli Westborough MA 1189 M 5 35-39 1:50:12.9 8:25/M
29 O'Roiurke Isaac 1182 M 4 25-29 1:50:15.9 8:25/M
30 Jeannine Seyfert Winooski VT 1222 F 1 30-34 1:50:26.2 8:26/M
31 Jonny Pettersen Jericho VT 1193 M 6 30-34 1:50:43.6 8:27/M
32 Marc Rocheleau Moretown VT 1207 M 3 40-44 1:50:58.2 8:28/M
33 Karissa McDonough Waterbury Center VT 1158 F 2 40-44 1:51:18.0 8:30/M
34 Keith Loving chesterfield VA 1145 M 1 50-54 1:52:07.1 8:34/M
35 Joe Pagano South Portland ME 1187 M 6 35-39 1:52:16.4 8:34/M
36 Jaimie Pagano South Portland ME 1186 F 3 35-39 1:52:16.4 8:34/M
37 Franklin Paulino Burlington FL 1190 M 7 30-34 1:52:44.4 8:36/M
38 Courtney Kutler South Burlington VT 1129 F 3 40-44 1:52:50.6 8:37/M
39 David Dolan South Royalton VT 1062 M 4 45-49 1:53:29.1 8:40/M
40 Ryan Riddle Burlington VT 1205 M 5 25-29 1:53:51.2 8:41/M
41 Michael Brady Belmar NJ 1026 M 8 30-34 1:54:29.2 8:44/M
42 Steven Shlivko brooklyn NY 1223 M 6 25-29 1:54:40.0 8:45/M
43 Robert Dunlap Miami FL 1070 M 7 25-29 1:56:07.2 8:52/M
44 Ted Metzger Glastonbury CT 1165 M 2 50-54 1:56:46.1 8:55/M
45 Kelly Barrino South Burlington VT 1013 F 4 35-39 1:56:57.1 8:56/M
46 Emily Donovan Huntington VT 1063 F 2 30-34 1:56:57.4 8:56/M
47 Kristin Albee Burlington VT 1002 F 5 35-39 1:57:01.2 8:56/M
48 Randy Viens Georgia VT 1243 M 1 60-64 1:57:18.4 8:57/M
49 Arghya Mukherjee Acton MA 1173 M 4 40-44 1:57:38.3 8:59/M
50 Michael Pomroy Madison WI 1199 M 7 35-39 1:58:03.1 9:01/M
51 Patricia Driscoll Stowe VT 1066 F 1 60-64 1:58:23.6 9:02/M
52 Bernadette Wimble Fircrest WA 1253 F 3 30-34 1:58:44.9 9:04/M
53 Mark Walker Waitsfield VT 1245 M 5 45-49 1:58:57.6 9:05/M
54 Allison Lazarz Colchester VT 1137 F 4 30-34 1:59:04.9 9:05/M
55 Sarah Garick Winchester MA 1089 F 6 35-39 1:59:20.3 9:07/M
56 Hannah Dransfield Huntington VT 1065 F 7 35-39 1:59:45.6 9:08/M
57 Emily Daigle Milton VT 1054 F 5 30-34 1:59:54.3 9:09/M
58 Colleen Cunningham Burlington VT 1053 F 6 30-34 2:00:15.1 9:11/M
59 Ashley Fox Charlottesville VA 1085 F 1 20-24 2:00:20.0 9:11/M
60 Geoff Simson Richmond VT 1226 M 6 45-49 2:01:29.4 9:16/M
61 Jessica Anderson Chelsea VT 1005 F 8 35-39 2:01:29.9 9:16/M
62 Jessie Phillips Barre VT 1195 F 2 20-24 2:01:31.2 9:17/M
63 Nicole Skaluba Colchester VT 1228 F 3 20-24 2:01:37.7 9:17/M
64 Leah Cawthorn Burlington VT 1044 F 4 20-24 2:01:37.8 9:17/M
65 Christian Wilson New York NY 1252 M 9 30-34 2:02:52.1 9:23/M
66 Andrea Fuentes Palm beach gardens FL 1087 F 9 35-39 2:02:55.3 9:23/M
67 Stephanie Blair Los Alamos NM 1018 F 5 20-24 2:03:01.3 9:23/M
68 Amy Dupuis Barre VT 1071 F 7 30-34 2:03:17.8 9:25/M
69 Sondra Goodwin Shelburne VT 1094 F 2 50-54 2:03:17.8 9:25/M
70 Adam Hammerschmidt Shelburne VT 1101 M 10 30-34 2:03:26.9 9:25/M
71 Ellen Metzger Glastonbury CT 1164 F 2 55-59 2:03:43.9 9:27/M
72 Lauren Cady S Burlington VT 1037 F 2 45-49 2:03:59.6 9:28/M
73 Michelle Handy Essex Junction VT 1102 F 3 25-29 2:03:59.8 9:28/M
74 Erica Ervine Jericho VT 1078 F 10 35-39 2:04:41.3 9:31/M
75 Carol Blattspieler Colchester VT 1262 F 2 60-64 2:05:11.3 9:33/M
76 Phil Merrick Burlington VT 1163 M 2 60-64 2:05:19.9 9:34/M
77 Liz Lange Jeffersonville VT 1132 F 11 35-39 2:05:22.5 9:34/M
78 Kristen Teesdale Forest Hills NY 1239 F 12 35-39 2:05:40.8 9:36/M
79 Samuel Yanulavich Winooski VT 1259 M 8 25-29 2:06:14.7 9:38/M
80 Kate Halladay MORRISVILLE VT 1100 F 4 25-29 2:06:24.4 9:39/M
81 Dawn Williams Irwin Essex Junction VT 1251 F 8 30-34 2:06:29.7 9:39/M
82 Liz Anderson Charlotte VT 1006 F 4 40-44 2:06:40.4 9:40/M
83 Dale Johnson Eden VT 1117 M 5 40-44 2:07:08.6 9:42/M
84 Margaret Garvey-Caruso Essex Jct VT 1090 F 13 35-39 2:07:10.8 9:42/M
85 Laura Roberts Cortlandt Manor NY 1206 F 5 25-29 2:07:29.1 9:44/M
86 Lindsay Casale Burlington VT 1042 F 6 25-29 2:07:29.3 9:44/M
87 Michael Lewis Cambridge MA 1139 M 7 45-49 2:08:19.8 9:48/M
88 Meg Precourt Burlington VT 1200 F 7 25-29 2:08:25.3 9:48/M
89 Kristen Hackney Woburn MA 1097 F 14 35-39 2:09:07.9 9:51/M
90 Gerber Rodriguez Essex junction VT 1208 M 8 35-39 2:09:11.2 9:52/M
91 Thomas Westcott Watertown CT 1247 M 9 25-29 2:09:12.5 9:52/M
92 Matthew Walsh Naugatuck CT 1246 M 1 20-24 2:09:12.7 9:52/M
93 Sarah George Bristol VT 1092 F 9 30-34 2:09:25.5 9:53/M
94 Kate Labor Jericho VT 1130 F 15 35-39 2:09:28.9 9:53/M
95 Catherine Collette Shelburne VT 1048 F 5 40-44 2:09:46.6 9:54/M
96 Julie Malinowski Chelsea MA 1148 F 16 35-39 2:09:52.2 9:55/M
97 Emily Wivell Barre VT 1254 F 8 25-29 2:09:57.1 9:55/M
98 Austin Carr Washington DC 1041 M 10 25-29 2:10:05.1 9:56/M
99 Kendra Wilkins New York NH 1249 F 9 25-29 2:10:16.6 9:57/M
100 Kalyn Rosenberg Winooski VT 1211 F 10 25-29 2:10:16.6 9:57/M
 
Place Name City Bib No Gender Age Group Total Time Pace
101 Randy Ramsden Charlotte VT 1202 M 3 55-59 2:10:44.6 9:59/M
102 Nancy Monahan Brooklyn NY 1170 F 6 20-24 2:11:01.2 10:00/M
103 Sarah Finn Montclair NJ 1082 F 7 20-24 2:11:01.7 10:00/M
104 Elizabeth Rummel Burlington VT 1212 F 8 20-24 2:11:37.9 10:03/M
105 Steve Caum Vergennes VT 1043 M 1 65-69 2:12:00.1 10:05/M
106 Jennifer Johnson Hanover MA 1118 F 10 30-34 2:12:21.1 10:06/M
107 Allison Mulieri Ashburn VA 1174 F 11 30-34 2:12:21.2 10:06/M
108 Erin Daigle Milton VT 1055 F 12 30-34 2:13:19.7 10:11/M
109 Jaclyn Dixon Burlington VT 1060 F 11 25-29 2:13:27.9 10:11/M
110 Sally Adams South Burlington VT 1001 F 17 35-39 2:13:34.4 10:12/M
111 Michael Boivin Milton VT 1021 M 3 60-64 2:13:47.7 10:13/M
112 Erica Dow Moretown VT 1064 F 1 15-19 2:14:12.1 10:15/M
113 Ashley Hodgetts Hinesburg VT 1109 F 13 30-34 2:14:54.3 10:18/M
114 Melissa Laurie Bristol VT 1136 F 14 30-34 2:14:54.4 10:18/M
115 Nicole Clinton Winooksi VT 1047 F 15 30-34 2:15:09.9 10:19/M
116 Krystn Perettine South Burlington VT 1191 F 12 25-29 2:15:20.9 10:20/M
117 Isaac O'Roiurke Montpelier VT 1133 M 11 25-29 2:15:29.8 10:21/M
118 Emily Eckel Colchester VT 1077 F 9 20-24 2:15:46.2 10:22/M
119 Rebecca Wagner Mansfield MA 1244 F 3 45-49 2:16:30.9 10:25/M
120 Joshua Gilman Lawrence MA 1093 M 12 25-29 2:16:32.3 10:25/M
121 Brent Whipple Williston VT 1248 M 6 40-44 2:16:46.1 10:26/M
122 April Bolin Winooski VT 1022 F 18 35-39 2:16:55.8 10:27/M
123 Jennifer Jacobson Jericho VT 1113 F 16 30-34 2:17:01.7 10:28/M
124 Benjamin Duffy Essex VT 1068 M 9 35-39 2:17:03.3 10:28/M
125 Sarah Somogie Belmont MA 1229 F 13 25-29 2:17:48.4 10:31/M
126 Kristine Reynolds Charlotte VT 1204 F 17 30-34 2:18:23.7 10:34/M
127 Liam Murphy Charlotte VT 1176 M 4 60-64 2:18:25.2 10:34/M
128 Allison Ebersol Alburgh VT 1076 F 10 20-24 2:18:43.1 10:35/M
129 Kelly Conway South Burlington VT 1050 F 14 25-29 2:18:44.6 10:35/M
130 Emma Pineda Fortin Williston VT 1197 F 18 30-34 2:18:58.7 10:36/M
131 Holly Ryan Palm Beach Gardens FL 1216 F 19 30-34 2:21:05.8 10:46/M
132 Carol Zucca Asheville NC 1261 F 3 55-59 2:21:07.6 10:46/M
133 Lindsay Hartline Winooski VT 1105 F 20 30-34 2:21:09.2 10:46/M
134 Allysa Houle Williams Williston VT 1111 F 15 25-29 2:21:20.4 10:47/M
135 Bradley Williams Williston VT 1250 M 13 25-29 2:21:20.6 10:47/M
136 Tom Meyers Bemus point NY 1167 M 8 45-49 2:21:40.5 10:49/M
137 Paul O'Brian Burlington VT 1178 M 9 45-49 2:21:41.1 10:49/M
138 Meagan Simon Brighton MA 1225 F 11 20-24 2:22:10.7 10:51/M
139 Meredith Martin Brighton MA 1151 F 12 20-24 2:22:10.9 10:51/M
140 Jessica Chenette Montpelier VT 1045 F 19 35-39 2:22:26.7 10:52/M
141 Abby McNamara Oxford CT 1161 F 13 20-24 2:22:41.4 10:54/M
142 Melissa Wu Nashua NH 1257 F 3 50-54 2:22:56.9 10:55/M
143 Marty Irvine White River Junction VT 1112 F 6 40-44 2:23:39.9 10:58/M
144 Frank Short St Albans VT 1224 M 1 70-74 2:23:40.7 10:58/M
145 Audrey Rose Burlington VT 1210 F 16 25-29 2:23:57.3 10:59/M
146 Ryan Alexander Plattsburgh NY 1004 M 11 30-34 2:23:58.9 10:59/M
147 Ricardo Aulet Burlington VT 1007 M 14 25-29 2:24:05.9 11:00/M
148 Tess Aulet Burlington VT 1008 F 17 25-29 2:24:06.3 11:00/M
149 Steve Kendall Allen TX 1123 M 4 55-59 2:24:27.4 11:02/M
150 Katelyn Goulet Lebanon NH 1095 F 21 30-34 2:25:49.9 11:08/M
151 Amber Larrabee Barre VT 1134 F 20 35-39 2:25:59.7 11:09/M
152 Michelle O'Donnell Holden MA 1181 F 14 20-24 2:26:17.3 11:10/M
153 Dani Kehlmann Waterbury VT 1122 F 22 30-34 2:26:52.4 11:13/M
154 Jill Reilley Guilford CT 1203 F 23 30-34 2:27:17.6 11:15/M
155 Heather Byrns Woburn MA 1036 F 21 35-39 2:27:35.4 11:16/M
156 barbara barford essex jct VT 1011 F 3 60-64 2:28:00.6 11:18/M
157 Tiffany Tillman Burlington VT 1241 F 7 40-44 2:28:09.1 11:19/M
158 Kelly Kaeding Burlington VT 1120 F 4 45-49 2:28:09.1 11:19/M
159 Serena Parnau Burlington VT 1188 F 8 40-44 2:28:41.1 11:21/M
160 Giselle Lopez South Royalton VT 1143 F 15 20-24 2:28:44.4 11:21/M
161 Norma Jodoin Milton VT 1116 F 4 50-54 2:28:45.9 11:21/M
162 Natasha Mulleneaux Alexandria VA 1175 F 9 40-44 2:29:48.9 11:26/M
163 Audra Salamanca Methuen MA 1217 F 18 25-29 2:30:10.2 11:28/M
164 Doreen Licitra Winter Springs FL 1140 F 4 55-59 2:30:33.4 11:30/M
165 Ashley Foutz South Burlington VT 1084 F 19 25-29 2:32:34.7 11:39/M
166 Tiffany McCann Brighton MA 1156 F 24 30-34 2:33:19.1 11:42/M
167 Amanda Rohdenburg Winooski VT 1209 F 20 25-29 2:33:36.7 11:44/M
168 Judith Boyd South Burlington VT 1024 F 10 40-44 2:34:26.6 11:47/M
169 Cynthia Doherty Swanton VT 1061 F 25 30-34 2:34:43.6 11:49/M
170 Carol Boivin Milton VT 1020 F 5 55-59 2:36:48.3 11:58/M
171 Melinda Mosley Cornwall on Hudson NY 1172 F 4 60-64 2:37:21.6 12:01/M
172 Ethan McLaughlin Charlotte VT 1159 M 10 35-39 2:37:32.5 12:02/M
173 Donna Gage Allen TX 1088 F 5 50-54 2:37:33.4 12:02/M
174 Savannah Pettersen Jericho VT 1194 F 26 30-34 2:39:39.6 12:11/M
175 Trish Siplon Burlington VT 1227 F 5 45-49 2:39:57.4 12:13/M
176 Missy Martin Nashville TN 1152 F 16 20-24 2:40:25.4 12:15/M
177 Martine Butler Underhill VT 1035 F 22 35-39 2:40:34.7 12:15/M
178 Rishona Phillips Essex Junction VT 1196 F 23 35-39 2:40:34.7 12:15/M
179 Lauren Eastwood Plattsburgh NY 1074 F 6 45-49 2:40:41.2 12:16/M
180 Jim Morris Jericho VT 1171 M 5 60-64 2:42:52.6 12:26/M
181 Ravi Sundararajan Cary NC 1236 M 10 45-49 2:42:53.7 12:26/M
182 Andres Bryant Burlington VT 1031 M 5 55-59 2:43:25.7 12:28/M
183 Eileen Dube Oro-medonte ON 1067 F 7 45-49 2:47:19.2 12:46/M
184 Brittany Ryan Baltimore MD 1214 F 27 30-34 2:48:11.7 12:50/M
185 Daniel Devine Burlington VT 1057 M 15 25-29 2:49:02.0 12:54/M
186 Danielle Bianchi Peckville PA 1016 F 8 45-49 3:23:18.0 15:31/M
Top  

5K

Place Name City Bib No Gender Age Group Total Time Pace
1 Steve Gomez Burlington VT 581 M 1 30-34 20:56.3 6:45/M
2 Timothy Stevenson Ottawa ON 610 M 1 35-39 21:59.3 7:05/M
3 Will McCue Williston VT 591 M 1 25-29 22:52.5 7:23/M
4 Grey Fearon Panton VT 578 M 1 0-14 25:45.8 8:18/M
5 Remy Schulz Williston VT 607 M 2 0-14 25:51.5 8:20/M
6 Sharon O'Daniel Panton VT 597 F 1 35-39 26:16.5 8:28/M
7 Jeanne Rummel Sherborn MA 603 F 1 55-59 28:10.8 9:05/M
8 Bruce Nunziata Shelburne VT 596 M 1 70-74 28:59.5 9:21/M
9 Christine Nelson Winooski VT 594 F 1 30-34 29:05.5 9:23/M
10 Katherine Andrade Fairfax VT 567 F 2 35-39 29:21.3 9:28/M
11 Ian Stiles Plattsburgh NY 611 M 1 20-24 29:50.6 9:37/M
12 Heather Francoeur South Burlington VT 579 F 1 25-29 29:52.5 9:38/M
13 Kai Schulz Williston VT 605 M 3 0-14 30:34.8 9:52/M
14 Marielle Schulz Williston VT 606 F 1 45-49 30:35.6 9:52/M
15 Calvin Lord Charlotte VT 588 M 4 0-14 30:37.4 9:53/M
16 Paul Lord Charlotte VT 589 M 1 45-49 30:37.8 9:53/M
17 Pat Schiller Colchester VT 604 F 1 60-64 30:50.3 9:57/M
18 Randy Ross Winooski VT 602 M 2 35-39 31:01.4 10:00/M
19 Kristi Tursi Essex Junction VT 613 F 2 30-34 32:51.9 10:36/M
20 Regina Gracie Danville VT 582 F 1 50-54 33:02.4 10:39/M
21 Pauline Law Williston VT 586 F 2 25-29 34:22.5 11:05/M
22 Cyndi Newett Bakersfield VT 595 F 2 55-59 35:36.5 11:29/M
23 Christie Usher Rockland MA 614 F 3 25-29 35:37.3 11:29/M
24 Emily O'Neill Lisbon NH 598 F 1 20-24 35:50.7 11:34/M
25 Mallory Briggs South Burlington VT 569 F 3 35-39 37:14.6 12:01/M
26 Allison Starr Bristol VT 609 F 4 25-29 37:21.0 12:03/M
27 Martha Frank Burlington VT 580 F 2 60-64 37:55.8 12:14/M
28 Michelle Ogle Westford VT 599 F 2 45-49 38:48.8 12:31/M
29 Abby Crocker South Burlington VT 571 F 1 40-44 40:08.3 12:57/M
30 Carmelo Licitra Winter Springs FL 587 M 1 60-64 43:05.7 13:54/M
31 Candace Elmquist Warren NJ 576 F 2 20-24 43:08.8 13:55/M
32 Amanda Edwards frisco TX 574 F 4 35-39 43:31.4 14:02/M
33 Shannon Philbrick Revere MA 600 F 5 35-39 44:32.5 14:22/M
34 Jesse Edwards Frisco TX 575 M 2 30-34 48:25.3 15:37/M
35 Jane Erlandson Georgetown MA 577 F 3 20-24 1:23:25.3 26:55/M
Top  

10K

Place Name City Bib No Gender Age Group Total Time Pace
1 Brandon Hope Burlington VT 427 M 1 25-29 40:26.1 6:31/M
2 Amanda Warren Middlebury VT 555 F 1 25-29 46:09.4 7:27/M
3 Ken Murakami Shelburne VT 473 M 2 25-29 47:07.5 7:36/M
4 Jonathan Couture Charlotte VT 393 M 1 40-44 47:45.8 7:42/M
5 romain masliah Charlotte VT 460 M 1 35-39 48:01.8 7:45/M
6 Will Hiser Waterbury VT 424 M 3 25-29 48:46.2 7:52/M
7 Jason Miller Charlotte VT 1168 M 2 40-44 50:48.2 8:12/M
8 Heather Leckey Hinesburg VT 452 F 1 30-34 50:58.3 8:13/M
9 Edward Stone Essex Jct. VT 551 M 1 65-69 51:47.5 8:21/M
10 Kentaro Murakami Shelburne VT 474 M 2 65-69 52:22.6 8:27/M
11 Andrew Boyd Kirkland QC 385 M 1 50-54 52:29.4 8:28/M
12 Erin O'Neill Beach Lake PA 481 F 1 20-24 52:48.1 8:31/M
13 Stephen Parent South Burlington VT 485 M 1 45-49 53:16.9 8:35/M
14 Elizabeth Schiller Colchester VT 498 F 2 30-34 53:30.5 8:38/M
15 Rob Myles Bethlehem PA 477 M 2 50-54 53:34.3 8:38/M
16 Britt Gottlieb Charlestown MA 422 F 3 30-34 54:26.3 8:47/M
17 Derek Roberts Lisbon NH 493 M 1 20-24 54:32.3 8:48/M
18 Alyssa Malone Burlington VT 457 F 2 25-29 54:49.4 8:50/M
19 Jenny Fanuele Hingham MA 413 F 1 45-49 55:34.6 8:58/M
20 Phil Bradley Essex Junction VT 387 M 1 30-34 55:35.8 8:58/M
21 Elaine Ezerins Burlington VT 407 F 2 20-24 55:44.8 8:59/M
22 LISA D'AGROSA SOMERVILLE MA 399 F 3 25-29 56:18.8 9:05/M
23 Clifford Piper Salisbury VT 618 M 2 45-49 56:46.1 9:09/M
24 Samantha Nalette Williston VT 479 F 1 40-44 57:12.1 9:14/M
25 Kamila Riley Stamford CT 491 F 4 30-34 57:25.3 9:16/M
26 Laura McCray Shelburne VT 464 F 2 40-44 57:38.7 9:18/M
27 Amy Simone South Burlington VT 510 F 2 45-49 57:53.5 9:20/M
28 Larry Cota East Fairfield VT 392 M 1 55-59 57:58.3 9:21/M
29 Mackenzie Dolbeare Somerville MA 400 F 3 20-24 58:04.8 9:22/M
30 Francois Miquel Essex junction VT 470 M 2 55-59 58:05.8 9:22/M
31 Rachael Miller Charlotte VT 1169 F 3 40-44 58:55.8 9:30/M
32 Meaghan McLaughlin Charlotte VT 467 F 1 35-39 59:02.7 9:31/M
33 Polly Heininger Charlotte VT 423 F 4 40-44 59:02.7 9:31/M
34 Ben Hodgdon Richmond VT 425 M 3 40-44 59:34.5 9:36/M
35 Mike Schiller Colchester VT 499 M 2 30-34 59:40.4 9:37/M
36 walter martin springfield VT 458 M 3 65-69 59:43.3 9:38/M
37 Jeremiah Rogers Bennington VT 494 M 2 35-39 59:44.2 9:38/M
38 Janelle Bornt Bennington VT 384 F 5 40-44 59:57.8 9:40/M
39 Kim bolduc middlesex VT 383 F 3 45-49 1:00:00.7 9:41/M
40 Phoenix Boyd Kirkland QC 386 M 1 0-14 1:00:03.5 9:41/M
41 Deborah Huber Bridport VT 435 F 4 45-49 1:00:04.1 9:41/M
42 Michaela Rivers Burlington VT 492 F 4 20-24 1:00:05.5 9:41/M
43 kenzie mcdonald burlington VT 465 F 4 25-29 1:00:17.6 9:43/M
44 Christine Olcott mineville NY 482 F 1 50-54 1:00:24.8 9:45/M
45 Armand Morel Jericho VT 471 M 3 50-54 1:00:28.8 9:45/M
46 Eric Mosley Burlington VT 472 M 4 25-29 1:00:39.4 9:47/M
47 Amy Masefield Lincoln VT 459 F 6 40-44 1:01:15.7 9:53/M
48 Julie Dumas Shelburne VT 402 F 7 40-44 1:01:31.8 9:55/M
49 Pete Wyndorf Burlington VT 560 M 4 40-44 1:02:05.6 10:01/M
50 Brianne Taylor shelburne VT 1238 F 2 35-39 1:02:19.6 10:03/M
51 John O'Connor Boston MA 1180 M 4 50-54 1:02:41.5 10:07/M
52 Dawn Goodro Lincoln VT 421 F 5 45-49 1:02:42.1 10:07/M
53 Bruce Meader VERGENNES VT 469 M 1 70-74 1:03:24.9 10:14/M
54 Angie Jae Lee Jericho VT 453 F 8 40-44 1:03:28.6 10:14/M
55 Mary Cunningham Burlington VT 398 F 1 55-59 1:03:34.5 10:15/M
56 Sarah Bradley Essex Junction VT 388 F 5 25-29 1:03:48.8 10:17/M
57 Frederick Potter Green Cove Springs FL 488 M 2 70-74 1:04:13.3 10:21/M
58 Emily Adriance Bristol VT 328 F 3 35-39 1:04:15.3 10:22/M
59 Allison Litten Wilder VT 454 F 4 35-39 1:05:22.5 10:33/M
60 Dan Huber Bridport VT 433 M 3 45-49 1:05:35.1 10:35/M
61 Rose Bergeron Essex VT 380 F 1 60-64 1:06:08.5 10:40/M
62 Cynthia Madill mineville NY 455 F 5 35-39 1:06:21.2 10:42/M
63 Elisabeth Gerber Charlotte VT 419 F 9 40-44 1:06:41.6 10:45/M
64 Jennifer Nachbur Burlington VT 478 F 2 55-59 1:06:44.6 10:46/M
65 Amy Woodbury Tease Montpelier VT 559 F 6 35-39 1:06:46.3 10:46/M
66 story mcdonald burlington VT 466 F 2 60-64 1:06:54.1 10:47/M
67 Sara Alvarez Newton NJ 337 F 5 30-34 1:08:26.1 11:02/M
68 Zia Salam Newton NJ 497 M 5 50-54 1:08:28.2 11:03/M
69 Maida McLean South Burlington VT 468 F 7 35-39 1:08:47.4 11:06/M
70 Lisa Mason milton VT 461 F 6 45-49 1:08:47.6 11:06/M
71 Karen Kennedy South butlington VT 585 F 2 50-54 1:08:54.5 11:07/M
72 Brenda Flint Brookfield VT 417 F 8 35-39 1:11:06.3 11:28/M
73 Beth Parent South Burlington VT 484 F 10 40-44 1:11:38.7 11:33/M
74 Bridie Napier Woodstock VT 480 F 11 40-44 1:11:55.8 11:36/M
75 Jarrod Kurash Woodstock VT 448 M 4 45-49 1:11:56.1 11:36/M
76 Kristine Seipel Barre VT 507 F 6 30-34 1:11:58.2 11:36/M
77 Kara Larrabee Ferrisburgh VT 450 F 6 25-29 1:12:08.1 11:38/M
78 Carmel Malone South Burlington VT 617 F 3 50-54 1:12:11.3 11:39/M
79 Elizabeth Persons Colchester VT 486 F 5 20-24 1:13:22.7 11:50/M
80 Jessie Willetts Essex VT 556 F 7 30-34 1:13:28.3 11:51/M
81 Gail Isenberg Cornwall VT 442 F 3 60-64 1:13:39.4 11:53/M
82 Maria Myles Bethlehem PA 476 F 4 50-54 1:14:10.8 11:58/M
83 Reagan Rousse Barre VT 495 F 12 40-44 1:14:42.2 12:03/M
84 Danielle Kent Montpelier VT 444 F 7 25-29 1:14:42.4 12:03/M
85 Marie Maillet Stoughton MA 456 F 6 20-24 1:16:01.1 12:16/M
86 Jon McBride Burlington VT 462 M 5 40-44 1:16:22.4 12:19/M
87 Jack Turner Dunedin FL 552 M 1 75-99 1:16:53.8 12:24/M
88 Lesley Betts Burlington VT 381 F 8 30-34 1:17:36.8 12:31/M
89 Robin Amber Chelsea VT 376 F 7 45-49 1:17:45.3 12:32/M
90 Elizabeth Brosseau Weymouth MA 389 F 9 30-34 1:20:16.1 12:57/M
91 Mallory Kienzle Sunrise FL 446 F 8 25-29 1:22:03.2 13:14/M
92 Gary Kienzle Sunrise FL 445 M 3 30-34 1:22:03.4 13:14/M
93 Ida Specker Andover VT 523 F 9 25-29 1:22:31.4 13:19/M
94 Abigail Ladd Chester VT 449 F 10 25-29 1:22:31.6 13:19/M
95 Katerina Ioannou Williston VT 441 F 7 20-24 1:23:15.4 13:26/M
96 Megan Severance Colchester VT 508 F 1 15-19 1:23:16.2 13:26/M
97 Meaghan Kelley Waterbury VT 443 F 11 25-29 1:33:06.5 15:01/M
98 Jared Cadrette Milton VT 390 M 4 30-34 1:33:06.6 15:01/M
99 Kristen Gibbs Toms River NJ 420 F 10 30-34 2:32:04.3 24:32/M