Half Marathon Men: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Half Marathon Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
5K Men: 0-14 20-24 25-29 30-34 35-39 45-49 60-64 70-74
5K Women: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
10K Men: 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69 70-74 75-99
10K Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Half Marathon |
|||||||
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erica Dow | Moretown VT | 1064 | 15 | 62 | 2:14:12.1 | 10:15/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley Fox | Charlottesville VA | 1085 | 20 | 23 | 2:00:20.0 | 9:11/M |
2 | Jessie Phillips | Barre VT | 1195 | 24 | 25 | 2:01:31.2 | 9:17/M |
3 | Nicole Skaluba | Colchester VT | 1228 | 20 | 26 | 2:01:37.7 | 9:17/M |
4 | Leah Cawthorn | Burlington VT | 1044 | 20 | 27 | 2:01:37.8 | 9:17/M |
5 | Stephanie Blair | Los Alamos NM | 1018 | 20 | 29 | 2:03:01.3 | 9:23/M |
6 | Nancy Monahan | Brooklyn NY | 1170 | 22 | 54 | 2:11:01.2 | 10:00/M |
7 | Sarah Finn | Montclair NJ | 1082 | 21 | 55 | 2:11:01.7 | 10:00/M |
8 | Elizabeth Rummel | Burlington VT | 1212 | 21 | 56 | 2:11:37.9 | 10:03/M |
9 | Emily Eckel | Colchester VT | 1077 | 21 | 67 | 2:15:46.2 | 10:22/M |
10 | Allison Ebersol | Alburgh VT | 1076 | 23 | 73 | 2:18:43.1 | 10:35/M |
11 | Meagan Simon | Brighton MA | 1225 | 22 | 80 | 2:22:10.7 | 10:51/M |
12 | Meredith Martin | Brighton MA | 1151 | 23 | 81 | 2:22:10.9 | 10:51/M |
13 | Abby McNamara | Oxford CT | 1161 | 20 | 83 | 2:22:41.4 | 10:54/M |
14 | Michelle O'Donnell | Holden MA | 1181 | 22 | 90 | 2:26:17.3 | 11:10/M |
15 | Giselle Lopez | South Royalton VT | 1143 | 23 | 98 | 2:28:44.4 | 11:21/M |
16 | Missy Martin | Nashville TN | 1152 | 20 | 113 | 2:40:25.4 | 12:15/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Molly Baker | Burlington VT | 1010 | 25 | 5 | 1:45:54.6 | 8:05/M |
2 | Victoria Julius | South Burlington VT | 1119 | 26 | 7 | 1:48:46.8 | 8:18/M |
3 | Michelle Handy | Essex Junction VT | 1102 | 26 | 34 | 2:03:59.8 | 9:28/M |
4 | Kate Halladay | MORRISVILLE VT | 1100 | 29 | 39 | 2:06:24.4 | 9:39/M |
5 | Laura Roberts | Cortlandt Manor NY | 1206 | 26 | 43 | 2:07:29.1 | 9:44/M |
6 | Lindsay Casale | Burlington VT | 1042 | 28 | 44 | 2:07:29.3 | 9:44/M |
7 | Meg Precourt | Burlington VT | 1200 | 25 | 45 | 2:08:25.3 | 9:48/M |
8 | Emily Wivell | Barre VT | 1254 | 27 | 51 | 2:09:57.1 | 9:55/M |
9 | Kendra Wilkins | New York NH | 1249 | 26 | 52 | 2:10:16.6 | 9:57/M |
10 | Kalyn Rosenberg | Winooski VT | 1211 | 26 | 53 | 2:10:16.6 | 9:57/M |
11 | Jaclyn Dixon | Burlington VT | 1060 | 27 | 60 | 2:13:27.9 | 10:11/M |
12 | Krystn Perettine | South Burlington VT | 1191 | 26 | 66 | 2:15:20.9 | 10:20/M |
13 | Sarah Somogie | Belmont MA | 1229 | 29 | 71 | 2:17:48.4 | 10:31/M |
14 | Kelly Conway | South Burlington VT | 1050 | 25 | 74 | 2:18:44.6 | 10:35/M |
15 | Allysa Houle Williams | Williston VT | 1111 | 25 | 79 | 2:21:20.4 | 10:47/M |
16 | Audrey Rose | Burlington VT | 1210 | 26 | 86 | 2:23:57.3 | 10:59/M |
17 | Tess Aulet | Burlington VT | 1008 | 29 | 87 | 2:24:06.3 | 11:00/M |
18 | Audra Salamanca | Methuen MA | 1217 | 27 | 101 | 2:30:10.2 | 11:28/M |
19 | Ashley Foutz | South Burlington VT | 1084 | 26 | 103 | 2:32:34.7 | 11:39/M |
20 | Amanda Rohdenburg | Winooski VT | 1209 | 27 | 105 | 2:33:36.7 | 11:44/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeannine Seyfert | Winooski VT | 1222 | 32 | 9 | 1:50:26.2 | 8:26/M |
2 | Emily Donovan | Huntington VT | 1063 | 34 | 14 | 1:56:57.4 | 8:56/M |
3 | Bernadette Wimble | Fircrest WA | 1253 | 33 | 17 | 1:58:44.9 | 9:04/M |
4 | Allison Lazarz | Colchester VT | 1137 | 33 | 18 | 1:59:04.9 | 9:05/M |
5 | Emily Daigle | Milton VT | 1054 | 31 | 21 | 1:59:54.3 | 9:09/M |
6 | Colleen Cunningham | Burlington VT | 1053 | 30 | 22 | 2:00:15.1 | 9:11/M |
7 | Amy Dupuis | Barre VT | 1071 | 34 | 30 | 2:03:17.8 | 9:25/M |
8 | Dawn Williams Irwin | Essex Junction VT | 1251 | 32 | 40 | 2:06:29.7 | 9:39/M |
9 | Sarah George | Bristol VT | 1092 | 33 | 47 | 2:09:25.5 | 9:53/M |
10 | Jennifer Johnson | Hanover MA | 1118 | 34 | 57 | 2:12:21.1 | 10:06/M |
11 | Allison Mulieri | Ashburn VA | 1174 | 33 | 58 | 2:12:21.2 | 10:06/M |
12 | Erin Daigle | Milton VT | 1055 | 30 | 59 | 2:13:19.7 | 10:11/M |
13 | Ashley Hodgetts | Hinesburg VT | 1109 | 30 | 63 | 2:14:54.3 | 10:18/M |
14 | Melissa Laurie | Bristol VT | 1136 | 32 | 64 | 2:14:54.4 | 10:18/M |
15 | Nicole Clinton | Winooksi VT | 1047 | 33 | 65 | 2:15:09.9 | 10:19/M |
16 | Jennifer Jacobson | Jericho VT | 1113 | 34 | 70 | 2:17:01.7 | 10:28/M |
17 | Kristine Reynolds | Charlotte VT | 1204 | 33 | 72 | 2:18:23.7 | 10:34/M |
18 | Emma Pineda Fortin | Williston VT | 1197 | 31 | 75 | 2:18:58.7 | 10:36/M |
19 | Holly Ryan | Palm Beach Gardens FL | 1216 | 31 | 76 | 2:21:05.8 | 10:46/M |
20 | Lindsay Hartline | Winooski VT | 1105 | 30 | 78 | 2:21:09.2 | 10:46/M |
21 | Katelyn Goulet | Lebanon NH | 1095 | 31 | 88 | 2:25:49.9 | 11:08/M |
22 | Dani Kehlmann | Waterbury VT | 1122 | 31 | 91 | 2:26:52.4 | 11:13/M |
23 | Jill Reilley | Guilford CT | 1203 | 34 | 92 | 2:27:17.6 | 11:15/M |
24 | Tiffany McCann | Brighton MA | 1156 | 30 | 104 | 2:33:19.1 | 11:42/M |
25 | Cynthia Doherty | Swanton VT | 1061 | 34 | 107 | 2:34:43.6 | 11:49/M |
26 | Savannah Pettersen | Jericho VT | 1194 | 31 | 111 | 2:39:39.6 | 12:11/M |
27 | Brittany Ryan | Baltimore MD | 1214 | 30 | 118 | 2:48:11.7 | 12:50/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Dziama | Boston MA | 1073 | 35 | 1 | 1:38:26.0 | 7:31/M |
2 | Wendy Mehaffey | Williston VT | 1162 | 38 | 2 | 1:39:13.5 | 7:34/M |
3 | Jaimie Pagano | South Portland ME | 1186 | 39 | 11 | 1:52:16.4 | 8:34/M |
4 | Kelly Barrino | South Burlington VT | 1013 | 38 | 13 | 1:56:57.1 | 8:56/M |
5 | Kristin Albee | Burlington VT | 1002 | 38 | 15 | 1:57:01.2 | 8:56/M |
6 | Sarah Garick | Winchester MA | 1089 | 36 | 19 | 1:59:20.3 | 9:07/M |
7 | Hannah Dransfield | Huntington VT | 1065 | 38 | 20 | 1:59:45.6 | 9:08/M |
8 | Jessica Anderson | Chelsea VT | 1005 | 35 | 24 | 2:01:29.9 | 9:16/M |
9 | Andrea Fuentes | Palm beach gardens FL | 1087 | 37 | 28 | 2:02:55.3 | 9:23/M |
10 | Erica Ervine | Jericho VT | 1078 | 36 | 35 | 2:04:41.3 | 9:31/M |
11 | Liz Lange | Jeffersonville VT | 1132 | 39 | 37 | 2:05:22.5 | 9:34/M |
12 | Kristen Teesdale | Forest Hills NY | 1239 | 35 | 38 | 2:05:40.8 | 9:36/M |
13 | Margaret Garvey-Caruso | Essex Jct VT | 1090 | 38 | 42 | 2:07:10.8 | 9:42/M |
14 | Kristen Hackney | Woburn MA | 1097 | 35 | 46 | 2:09:07.9 | 9:51/M |
15 | Kate Labor | Jericho VT | 1130 | 39 | 48 | 2:09:28.9 | 9:53/M |
16 | Julie Malinowski | Chelsea MA | 1148 | 36 | 50 | 2:09:52.2 | 9:55/M |
17 | Sally Adams | South Burlington VT | 1001 | 38 | 61 | 2:13:34.4 | 10:12/M |
18 | April Bolin | Winooski VT | 1022 | 36 | 69 | 2:16:55.8 | 10:27/M |
19 | Jessica Chenette | Montpelier VT | 1045 | 36 | 82 | 2:22:26.7 | 10:52/M |
20 | Amber Larrabee | Barre VT | 1134 | 35 | 89 | 2:25:59.7 | 11:09/M |
21 | Heather Byrns | Woburn MA | 1036 | 35 | 93 | 2:27:35.4 | 11:16/M |
22 | Martine Butler | Underhill VT | 1035 | 37 | 114 | 2:40:34.7 | 12:15/M |
23 | Rishona Phillips | Essex Junction VT | 1196 | 38 | 115 | 2:40:34.7 | 12:15/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tory Couture | Essex Junction VT | 1051 | 42 | 8 | 1:49:18.6 | 8:21/M |
2 | Karissa McDonough | Waterbury Center VT | 1158 | 41 | 10 | 1:51:18.0 | 8:30/M |
3 | Courtney Kutler | South Burlington VT | 1129 | 40 | 12 | 1:52:50.6 | 8:37/M |
4 | Liz Anderson | Charlotte VT | 1006 | 40 | 41 | 2:06:40.4 | 9:40/M |
5 | Catherine Collette | Shelburne VT | 1048 | 40 | 49 | 2:09:46.6 | 9:54/M |
6 | Marty Irvine | White River Junction VT | 1112 | 40 | 85 | 2:23:39.9 | 10:58/M |
7 | Tiffany Tillman | Burlington VT | 1241 | 40 | 95 | 2:28:09.1 | 11:19/M |
8 | Serena Parnau | Burlington VT | 1188 | 42 | 97 | 2:28:41.1 | 11:21/M |
9 | Natasha Mulleneaux | Alexandria VA | 1175 | 43 | 100 | 2:29:48.9 | 11:26/M |
10 | Judith Boyd | South Burlington VT | 1024 | 44 | 106 | 2:34:26.6 | 11:47/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michele Eaton | Williston VT | 1075 | 46 | 3 | 1:40:46.4 | 7:42/M |
2 | Lauren Cady | S Burlington VT | 1037 | 47 | 33 | 2:03:59.6 | 9:28/M |
3 | Rebecca Wagner | Mansfield MA | 1244 | 48 | 68 | 2:16:30.9 | 10:25/M |
4 | Kelly Kaeding | Burlington VT | 1120 | 49 | 96 | 2:28:09.1 | 11:19/M |
5 | Trish Siplon | Burlington VT | 1227 | 49 | 112 | 2:39:57.4 | 12:13/M |
6 | Lauren Eastwood | Plattsburgh NY | 1074 | 47 | 116 | 2:40:41.2 | 12:16/M |
7 | Eileen Dube | Oro-medonte ON | 1067 | 49 | 117 | 2:47:19.2 | 12:46/M |
8 | Danielle Bianchi | Peckville PA | 1016 | 46 | 119 | 3:23:18.0 | 15:31/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Fawley | S. Burlington VT | 1080 | 53 | 6 | 1:47:55.5 | 8:14/M |
2 | Sondra Goodwin | Shelburne VT | 1094 | 54 | 31 | 2:03:17.8 | 9:25/M |
3 | Melissa Wu | Nashua NH | 1257 | 50 | 84 | 2:22:56.9 | 10:55/M |
4 | Norma Jodoin | Milton VT | 1116 | 50 | 99 | 2:28:45.9 | 11:21/M |
5 | Donna Gage | Allen TX | 1088 | 54 | 110 | 2:37:33.4 | 12:02/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robyn Schenck | Burlington VT | 1219 | 58 | 4 | 1:42:01.1 | 7:47/M |
2 | Ellen Metzger | Glastonbury CT | 1164 | 56 | 32 | 2:03:43.9 | 9:27/M |
3 | Carol Zucca | Asheville NC | 1261 | 58 | 77 | 2:21:07.6 | 10:46/M |
4 | Doreen Licitra | Winter Springs FL | 1140 | 57 | 102 | 2:30:33.4 | 11:30/M |
5 | Carol Boivin | Milton VT | 1020 | 59 | 108 | 2:36:48.3 | 11:58/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patricia Driscoll | Stowe VT | 1066 | 61 | 16 | 1:58:23.6 | 9:02/M |
2 | Carol Blattspieler | Colchester VT | 1262 | 62 | 36 | 2:05:11.3 | 9:33/M |
3 | barbara barford | essex jct VT | 1011 | 60 | 94 | 2:28:00.6 | 11:18/M |
4 | Melinda Mosley | Cornwall on Hudson NY | 1172 | 60 | 109 | 2:37:21.6 | 12:01/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Walsh | Naugatuck CT | 1246 | 24 | 46 | 2:09:12.7 | 9:52/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Ziegelman | Charlotte VT | 1260 | 25 | 9 | 1:37:19.5 | 7:26/M |
2 | Joshua Branfman | Brooklyn NY | 1027 | 29 | 14 | 1:41:15.2 | 7:44/M |
3 | Andrew Lakata | South Burlington VT | 1131 | 27 | 17 | 1:44:01.6 | 7:56/M |
4 | O'Roiurke Isaac | 1182 | 26 | 21 | 1:50:15.9 | 8:25/M | |
5 | Ryan Riddle | Burlington VT | 1205 | 26 | 28 | 1:53:51.2 | 8:41/M |
6 | Steven Shlivko | brooklyn NY | 1223 | 29 | 30 | 1:54:40.0 | 8:45/M |
7 | Robert Dunlap | Miami FL | 1070 | 29 | 31 | 1:56:07.2 | 8:52/M |
8 | Samuel Yanulavich | Winooski VT | 1259 | 29 | 41 | 2:06:14.7 | 9:38/M |
9 | Thomas Westcott | Watertown CT | 1247 | 25 | 45 | 2:09:12.5 | 9:52/M |
10 | Austin Carr | Washington DC | 1041 | 29 | 47 | 2:10:05.1 | 9:56/M |
11 | Isaac O'Roiurke | Montpelier VT | 1133 | 26 | 51 | 2:15:29.8 | 10:21/M |
12 | Joshua Gilman | Lawrence MA | 1093 | 27 | 52 | 2:16:32.3 | 10:25/M |
13 | Bradley Williams | Williston VT | 1250 | 26 | 56 | 2:21:20.6 | 10:47/M |
14 | Ricardo Aulet | Burlington VT | 1007 | 29 | 61 | 2:24:05.9 | 11:00/M |
15 | Daniel Devine | Burlington VT | 1057 | 29 | 67 | 2:49:02.0 | 12:54/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Frank | Burlington VT | 1086 | 33 | 1 | 1:23:05.8 | 6:21/M |
2 | Eric Senecal | Milton VT | 1221 | 34 | 3 | 1:27:53.1 | 6:43/M |
3 | Alex Bunten | Charlotte VT | 1033 | 34 | 11 | 1:39:05.2 | 7:34/M |
4 | Christopher Lassy | Westford VT | 1135 | 34 | 18 | 1:47:41.9 | 8:13/M |
5 | George Ormond | Burlington VT | 1183 | 31 | 19 | 1:49:07.9 | 8:20/M |
6 | Jonny Pettersen | Jericho VT | 1193 | 30 | 22 | 1:50:43.6 | 8:27/M |
7 | Franklin Paulino | Burlington FL | 1190 | 33 | 26 | 1:52:44.4 | 8:36/M |
8 | Michael Brady | Belmar NJ | 1026 | 31 | 29 | 1:54:29.2 | 8:44/M |
9 | Christian Wilson | New York NY | 1252 | 33 | 38 | 2:02:52.1 | 9:23/M |
10 | Adam Hammerschmidt | Shelburne VT | 1101 | 33 | 39 | 2:03:26.9 | 9:25/M |
11 | Ryan Alexander | Plattsburgh NY | 1004 | 34 | 60 | 2:23:58.9 | 10:59/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patrick Campbell | Warren VT | 1039 | 35 | 5 | 1:36:36.8 | 7:22/M |
2 | Justin Kunz | South Burlington VT | 1128 | 39 | 10 | 1:38:44.1 | 7:32/M |
3 | Justin Dziama | Boston MA | 1072 | 36 | 13 | 1:40:55.6 | 7:42/M |
4 | Michal Januszczyk | South Burlington VT | 1114 | 38 | 15 | 1:41:57.6 | 7:47/M |
5 | Thribhuvan Parupalli | Westborough MA | 1189 | 39 | 20 | 1:50:12.9 | 8:25/M |
6 | Joe Pagano | South Portland ME | 1187 | 37 | 25 | 1:52:16.4 | 8:34/M |
7 | Michael Pomroy | Madison WI | 1199 | 37 | 35 | 1:58:03.1 | 9:01/M |
8 | Gerber Rodriguez | Essex junction VT | 1208 | 35 | 44 | 2:09:11.2 | 9:52/M |
9 | Benjamin Duffy | Essex VT | 1068 | 36 | 54 | 2:17:03.3 | 10:28/M |
10 | Ethan McLaughlin | Charlotte VT | 1159 | 37 | 63 | 2:37:32.5 | 12:02/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tyler Brannen | Nashua NH | 1028 | 44 | 2 | 1:26:12.9 | 6:35/M |
2 | Cush Helfrich | Colchester VT | 1106 | 41 | 4 | 1:31:05.4 | 6:57/M |
3 | Marc Rocheleau | Moretown VT | 1207 | 40 | 23 | 1:50:58.2 | 8:28/M |
4 | Arghya Mukherjee | Acton MA | 1173 | 42 | 34 | 1:57:38.3 | 8:59/M |
5 | Dale Johnson | Eden VT | 1117 | 40 | 42 | 2:07:08.6 | 9:42/M |
6 | Brent Whipple | Williston VT | 1248 | 43 | 53 | 2:16:46.1 | 10:26/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeffery Jodoin | Milton VT | 1115 | 48 | 7 | 1:37:07.6 | 7:25/M |
2 | Michael Kennedy | South Burlington VT | 1032 | 49 | 8 | 1:37:15.6 | 7:25/M |
3 | Frank McLaughlin | Burlington VT | 1160 | 47 | 16 | 1:42:04.1 | 7:47/M |
4 | David Dolan | South Royalton VT | 1062 | 49 | 27 | 1:53:29.1 | 8:40/M |
5 | Mark Walker | Waitsfield VT | 1245 | 45 | 36 | 1:58:57.6 | 9:05/M |
6 | Geoff Simson | Richmond VT | 1226 | 46 | 37 | 2:01:29.4 | 9:16/M |
7 | Michael Lewis | Cambridge MA | 1139 | 45 | 43 | 2:08:19.8 | 9:48/M |
8 | Tom Meyers | Bemus point NY | 1167 | 46 | 57 | 2:21:40.5 | 10:49/M |
9 | Paul O'Brian | Burlington VT | 1178 | 46 | 58 | 2:21:41.1 | 10:49/M |
10 | Ravi Sundararajan | Cary NC | 1236 | 49 | 65 | 2:42:53.7 | 12:26/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Keith Loving | chesterfield VA | 1145 | 50 | 24 | 1:52:07.1 | 8:34/M |
2 | Ted Metzger | Glastonbury CT | 1165 | 54 | 32 | 1:56:46.1 | 8:55/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Berlind | Burlington VT | 1015 | 58 | 6 | 1:36:58.5 | 7:24/M |
2 | john diebold | Randoplh VT | 1058 | 57 | 12 | 1:40:25.1 | 7:40/M |
3 | Randy Ramsden | Charlotte VT | 1202 | 57 | 48 | 2:10:44.6 | 9:59/M |
4 | Steve Kendall | Allen TX | 1123 | 55 | 62 | 2:24:27.4 | 11:02/M |
5 | Andres Bryant | Burlington VT | 1031 | 55 | 66 | 2:43:25.7 | 12:28/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Randy Viens | Georgia VT | 1243 | 64 | 33 | 1:57:18.4 | 8:57/M |
2 | Phil Merrick | Burlington VT | 1163 | 60 | 40 | 2:05:19.9 | 9:34/M |
3 | Michael Boivin | Milton VT | 1021 | 63 | 50 | 2:13:47.7 | 10:13/M |
4 | Liam Murphy | Charlotte VT | 1176 | 62 | 55 | 2:18:25.2 | 10:34/M |
5 | Jim Morris | Jericho VT | 1171 | 61 | 64 | 2:42:52.6 | 12:26/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Caum | Vergennes VT | 1043 | 65 | 49 | 2:12:00.1 | 10:05/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Frank Short | St Albans VT | 1224 | 70 | 59 | 2:23:40.7 | 10:58/M |
5K |
|||||||
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily O'Neill | Lisbon NH | 598 | 20 | 13 | 35:50.7 | 11:34/M |
2 | Candace Elmquist | Warren NJ | 576 | 23 | 19 | 43:08.8 | 13:55/M |
3 | Jane Erlandson | Georgetown MA | 577 | 22 | 22 | 1:23:25.3 | 26:55/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather Francoeur | South Burlington VT | 579 | 26 | 5 | 29:52.5 | 9:38/M |
2 | Pauline Law | Williston VT | 586 | 29 | 10 | 34:22.5 | 11:05/M |
3 | Christie Usher | Rockland MA | 614 | 29 | 12 | 35:37.3 | 11:29/M |
4 | Allison Starr | Bristol VT | 609 | 26 | 15 | 37:21.0 | 12:03/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christine Nelson | Winooski VT | 594 | 31 | 3 | 29:05.5 | 9:23/M |
2 | Kristi Tursi | Essex Junction VT | 613 | 32 | 8 | 32:51.9 | 10:36/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sharon O'Daniel | Panton VT | 597 | 39 | 1 | 26:16.5 | 8:28/M |
2 | Katherine Andrade | Fairfax VT | 567 | 36 | 4 | 29:21.3 | 9:28/M |
3 | Mallory Briggs | South Burlington VT | 569 | 35 | 14 | 37:14.6 | 12:01/M |
4 | Amanda Edwards | frisco TX | 574 | 36 | 20 | 43:31.4 | 14:02/M |
5 | Shannon Philbrick | Revere MA | 600 | 37 | 21 | 44:32.5 | 14:22/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Abby Crocker | South Burlington VT | 571 | 40 | 18 | 40:08.3 | 12:57/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marielle Schulz | Williston VT | 606 | 48 | 6 | 30:35.6 | 9:52/M |
2 | Michelle Ogle | Westford VT | 599 | 45 | 17 | 38:48.8 | 12:31/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Regina Gracie | Danville VT | 582 | 52 | 9 | 33:02.4 | 10:39/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeanne Rummel | Sherborn MA | 603 | 59 | 2 | 28:10.8 | 9:05/M |
2 | Cyndi Newett | Bakersfield VT | 595 | 56 | 11 | 35:36.5 | 11:29/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pat Schiller | Colchester VT | 604 | 61 | 7 | 30:50.3 | 9:57/M |
2 | Martha Frank | Burlington VT | 580 | 60 | 16 | 37:55.8 | 12:14/M |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Grey Fearon | Panton VT | 578 | 9 | 4 | 25:45.8 | 8:18/M |
2 | Remy Schulz | Williston VT | 607 | 12 | 5 | 25:51.5 | 8:20/M |
3 | Kai Schulz | Williston VT | 605 | 8 | 8 | 30:34.8 | 9:52/M |
4 | Calvin Lord | Charlotte VT | 588 | 13 | 9 | 30:37.4 | 9:53/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ian Stiles | Plattsburgh NY | 611 | 24 | 7 | 29:50.6 | 9:37/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Will McCue | Williston VT | 591 | 27 | 3 | 22:52.5 | 7:23/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Gomez | Burlington VT | 581 | 33 | 1 | 20:56.3 | 6:45/M |
2 | Jesse Edwards | Frisco TX | 575 | 33 | 13 | 48:25.3 | 15:37/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Timothy Stevenson | Ottawa ON | 610 | 39 | 2 | 21:59.3 | 7:05/M |
2 | Randy Ross | Winooski VT | 602 | 36 | 11 | 31:01.4 | 10:00/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Lord | Charlotte VT | 589 | 47 | 10 | 30:37.8 | 9:53/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carmelo Licitra | Winter Springs FL | 587 | 63 | 12 | 43:05.7 | 13:54/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bruce Nunziata | Shelburne VT | 596 | 70 | 6 | 28:59.5 | 9:21/M |
10K |
|||||||
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Severance | Colchester VT | 508 | 19 | 63 | 1:23:16.2 | 13:26/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin O'Neill | Beach Lake PA | 481 | 20 | 3 | 52:48.1 | 8:31/M |
2 | Elaine Ezerins | Burlington VT | 407 | 23 | 8 | 55:44.8 | 8:59/M |
3 | Mackenzie Dolbeare | Somerville MA | 400 | 24 | 14 | 58:04.8 | 9:22/M |
4 | Michaela Rivers | Burlington VT | 492 | 24 | 21 | 1:00:05.5 | 9:41/M |
