5K Men: 0-14 15-19 20-24 30-34 35-39 45-49 50-54 55-59 60-64 65-69 70-74
5K Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
10K Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
10K Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Half Marathon Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Half Marathon Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
5K |
|||||||
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caelyn McDonough | Waterbury Center VT | 1185 | 12 | 3 | 24:16.7 | 7:50/M |
2 | Zealy Bourgault | Hinesburg VT | 1030 | 14 | 9 | 26:42.9 | 8:37/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Linda Walter | Charlotte VT | 1284 | 15 | 12 | 27:17.1 | 8:48/M |
2 | Kaleigh Dolan | Winnetka IL | 1079 | 19 | 18 | 29:21.1 | 9:28/M |
3 | Emily Patnaude | Burlington VT | 1443 | 18 | 48 | 53:25.1 | 17:14/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karen Obertubbesing | South Burlington VT | 1237 | 22 | 1 | 22:10.4 | 7:09/M |
2 | Ingrid Nelson | Wisconsin Dells WI | 1230 | 21 | 23 | 31:32.6 | 10:10/M |
3 | B Freas | Burlington VT | 1083 | 21 | 25 | 32:08.5 | 10:22/M |
4 | Rebecca Potter | Burlington VT | 1258 | 22 | 26 | 32:09.6 | 10:22/M |
5 | Daniella Thorsdottir | Burlington VT | 1279 | 22 | 41 | 39:51.8 | 12:51/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica Settles | Barre VT | 1274 | 27 | 5 | 25:35.5 | 8:15/M |
2 | Marianne Hunkin | St. Albans VT | 1110 | 29 | 6 | 26:01.1 | 8:24/M |
3 | Sarah Pearl | Saint Albans VT | 1255 | 28 | 11 | 27:13.4 | 8:47/M |
4 | Marcy Montague | South Burlington VT | 1218 | 27 | 13 | 27:44.5 | 8:57/M |
5 | Caitlin Walsh | South Burlington VT | 1283 | 27 | 20 | 30:20.9 | 9:47/M |
6 | Molly Heuss | Burlington VT | 1099 | 29 | 21 | 30:35.6 | 9:52/M |
7 | Stephanie Case | Swanton VT | 1046 | 27 | 36 | 38:08.7 | 12:18/M |
8 | Samantha Begnoche | Canton NY | 1017 | 27 | 40 | 39:38.6 | 12:47/M |
9 | Stephanie Whitten | Vergennes VT | 1286 | 25 | 44 | 45:18.8 | 14:37/M |
10 | Leah Allen-Manning | Essex Junction VT | 1003 | 25 | 45 | 46:37.9 | 15:02/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julia Schofield | Charlotte VT | 1271 | 34 | 2 | 22:12.8 | 7:10/M |
2 | Lydia Kenney | Williston VT | 1144 | 31 | 4 | 25:21.1 | 8:11/M |
3 | Audrey L'Heureux | St-Jean-sur-Richelieu QC | 1154 | 32 | 19 | 30:17.9 | 9:46/M |
4 | Deb Holcomb | Saint Albans VT | 1107 | 33 | 27 | 32:31.9 | 10:29/M |
5 | Melissa Sharkis | South Royalton VT | 1276 | 32 | 34 | 36:59.5 | 11:56/M |
6 | Stephanie Lahr | Morrisville VT | 1157 | 34 | 43 | 41:24.9 | 13:21/M |
7 | Adriene Katz | Williston VT | 1142 | 31 | 50 | 1:23:24.7 | 26:54/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather Nourse | Essex Jct VT | 1233 | 37 | 16 | 28:16.9 | 9:07/M |
2 | Christine Butson | Essex Junction VT | 1038 | 38 | 29 | 32:48.4 | 10:35/M |
3 | Jessica Hoehl | Shelburne VT | 1103 | 38 | 33 | 36:58.5 | 11:55/M |
4 | Ashley Messier | Milton VT | 1198 | 35 | 35 | 37:51.4 | 12:13/M |
5 | Meghan Cade | Milton VT | 1040 | 36 | 49 | 53:54.9 | 17:23/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sonia Johnson | Williston VT | 1125 | 41 | 7 | 26:03.1 | 8:24/M |
2 | Anya Huneke | Shelburne VT | 1108 | 41 | 14 | 27:57.4 | 9:01/M |
3 | Karen Lepuschenko | Fairfax VT | 1177 | 44 | 24 | 31:56.4 | 10:18/M |
4 | Stacy Valcourt | Shoreham VT | 1281 | 43 | 28 | 32:41.2 | 10:33/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marielle Schulz | Williston VT | 1272 | 48 | 8 | 26:31.1 | 8:33/M |
2 | Marie-Christine Lalande | Montreal QC | 1166 | 46 | 10 | 26:59.3 | 8:42/M |
3 | Caroline McKenzie | S. Burlington VT | 1192 | 49 | 15 | 28:10.1 | 9:05/M |
4 | Cathy Janvier | Burlington VT | 1124 | 45 | 22 | 30:53.7 | 9:58/M |
5 | Stephanie Begnoche | St. Albans VT | 1019 | 48 | 39 | 39:38.4 | 12:47/M |
6 | Jessica Ladd | Swanton VT | 1155 | 47 | 42 | 40:51.9 | 13:11/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rene McCormick | Waterbury VT | 1184 | 53 | 30 | 33:18.1 | 10:45/M |
2 | Gayle DiMasi | Winooski VT | 1069 | 52 | 31 | 35:17.9 | 11:23/M |
3 | Andrea Wadlington | Jeffersonville VT | 1282 | 54 | 32 | 35:50.2 | 11:34/M |
4 | Jean Gerow | Newfield NY | 1096 | 53 | 46 | 47:13.4 | 15:14/M |
5 | Cheryl Ostrander | Highgate Center VT | 1240 | 51 | 47 | 52:54.7 | 17:04/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Rogers | Cambridge VT | 1267 | 55 | 38 | 39:25.4 | 12:43/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barbara Tardiff | Waitsfield VT | 1278 | 60 | 17 | 29:05.8 | 9:23/M |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gail Parsons | Plattsburgh NY | 1242 | 70 | 37 | 38:21.9 | 12:22/M |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Remy Schulz | Williston VT | 1273 | 12 | 4 | 24:23.9 | 7:52/M |
2 | Brennan Militello | Shelburne VT | 1201 | 11 | 8 | 25:36.8 | 8:15/M |
3 | Perry Bourgault | Hinesburg VT | 1029 | 12 | 7 | 25:36.8 | 8:15/M |
4 | Gerrit Pottmeyer | Shelburne VT | 1263 | 14 | 10 | 25:54.1 | 8:21/M |
5 | Charlie Germon | LINCOLN VT | 1091 | 9 | 16 | 29:02.3 | 9:22/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dan Stewart | Burlington VT | 1277 | 19 | 3 | 21:54.9 | 7:04/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sam Barritt | Burlington VT | 1014 | 21 | 1 | 18:10.1 | 5:52/M |
2 | Corey Chace | Fall River MA | 1049 | 24 | 23 | 43:53.2 | 14:09/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Reid | Middlesex VT | 1265 | 30 | 2 | 20:46.8 | 6:42/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Randy Ross | Winooski VT | 1268 | 37 | 20 | 31:36.4 | 10:12/M |
2 | Kyle Turner | Burlington VT | 1280 | 37 | 22 | 38:09.9 | 12:18/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Iacurto | Montreal QC | 1121 | 47 | 5 | 24:54.4 | 8:02/M |
2 | Mark Militello | Shelburne VT | 1213 | 47 | 9 | 25:37.4 | 8:16/M |
3 | Matt Bourgault | Hinesburg VT | 1025 | 47 | 13 | 26:43.1 | 8:37/M |
4 | robert haney | middlebury VT | 1098 | 46 | 18 | 29:19.1 | 9:27/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Pottmeyer | Shelburne VT | 1264 | 52 | 12 | 26:40.3 | 8:36/M |
2 | Mike Delaney | Queensbury NY | 1056 | 52 | 19 | 30:18.1 | 9:46/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | D Rivera | Bronx NY | 1266 | 57 | 11 | 26:32.1 | 8:34/M |
2 | Matthew Zucker | Charlotte VT | 1289 | 56 | 14 | 27:24.4 | 8:50/M |
3 | stanley morse | Waterbury VT | 1220 | 58 | 21 | 33:17.9 | 10:44/M |
4 | Steve Kieselstein | Burlington VT | 1149 | 58 | 24 | 47:26.7 | 15:18/M |
5 | Mac Newett | Bakersfield VT | 1232 | 57 | 25 | 52:56.3 | 17:05/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gene Bergman | burlington VT | 1023 | 63 | 6 | 25:32.5 | 8:14/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John T Faggiano | Manchester NH | 1081 | 66 | 17 | 29:04.4 | 9:23/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bruce Nunziata | Shelburne VT | 1234 | 70 | 15 | 28:39.6 | 9:15/M |
10K |
|||||||
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alice Larson | Milton VT | 1444 | 13 | 9 | 49:09.4 | 7:56/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brooke Pietrafesa | Port Chester NY | 1407 | 19 | 3 | 45:27.1 | 7:20/M |
2 | Liana Edwards | Concord MA | 1319 | 19 | 16 | 50:54.6 | 8:13/M |
3 | Rachel Boisclair | Burlington VT | 1301 | 19 | 18 | 52:50.8 | 8:31/M |
4 | Sophie John | Burlington VT | 1359 | 18 | 26 | 56:19.5 | 9:05/M |
5 | Alex Lambright | Averill NY | 1367 | 19 | 41 | 59:14.7 | 9:33/M |
6 | Kristen Mackie | Newburyport MA | 1379 | 19 | 49 | 1:01:48.5 | 9:58/M |
7 | Abbie Kelly | Glastonbury CT | 1362 | 19 | 50 | 1:01:48.5 | 9:58/M |
8 | Maureen Tyner | Andover MA | 1431 | 19 | 71 | 1:09:16.7 | 11:10/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jackie Gerow | Newfield NY | 1332 | 21 | 10 | 49:17.1 | 7:57/M |
2 | Cristina Piergentili | Dummerstonv VT | 1406 | 24 | 15 | 50:48.9 | 8:12/M |
3 | Haley Jo Tetreault | Newport Center VT | 1428 | 21 | 17 | 52:45.2 | 8:30/M |
4 | Hayley Loughlin | Burlington VT | 1374 | 21 | 19 | 53:10.2 | 8:35/M |
5 | Molly Jennings | Burlington VT | 1358 | 21 | 22 | 54:15.4 | 8:45/M |
6 | Marjorie Snyder | Wakefield RI | 1424 | 22 | 23 | 54:51.5 | 8:51/M |
7 | Lauren Fedewa | Burlington VT | 1323 | 23 | 42 | 59:15.1 | 9:33/M |
8 | Elizabeth Lamphere | Burlington VT | 1368 | 23 | 44 | 59:53.2 | 9:40/M |
9 | Meghan Thornton | Keene NH | 1429 | 23 | 45 | 1:00:02.4 | 9:41/M |
10 | Kate Walford | Dorval QC | 1438 | 21 | 47 | 1:00:34.9 | 9:46/M |
11 | Elizabeth Duffy | Springfield MA | 1317 | 23 | 51 | 1:01:51.5 | 9:59/M |
12 | Sarah Jean | Providence RI | 1357 | 23 | 59 | 1:04:28.2 | 10:24/M |
13 | Alex Rogers | Cambridge VT | 1418 | 22 | 60 | 1:04:30.2 | 10:24/M |
14 | Lucy Bradshaw | Burlington VT | 1304 | 21 | 66 | 1:06:20.7 | 10:42/M |
15 | Lea Gipson | Vergennes VT | 1338 | 24 | 81 | 1:10:41.1 | 11:24/M |
16 | Alyssa Oliveira | Fall River MA | 1401 | 24 | 88 | 1:15:58.3 | 12:15/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jana Lábusová | Prague CZECH REPU | 1378 | 28 | 2 | 44:47.2 | 7:13/M |
2 | Mariana Wingood | Waterbury VT | 1442 | 29 | 4 | 45:47.7 | 7:23/M |
3 | Kasandra Reid | Middlesex VT | 1413 | 25 | 6 | 47:19.2 | 7:38/M |
4 | Claudia Abbiati | Essex VT | 1290 | 25 | 20 | 54:01.8 | 8:43/M |
5 | Brittney Osborne | Burlington VT | 1403 | 25 | 29 | 56:54.5 | 9:11/M |
6 | Bryce Bludevich | Colchester VT | 1299 | 27 | 31 | 57:35.4 | 9:17/M |
7 | Erin Kennally | Bristol RI | 1363 | 25 | 39 | 59:03.5 | 9:31/M |
8 | Chelsea Gill | Epsom NH | 1336 | 29 | 53 | 1:03:39.2 | 10:16/M |
9 | Samantha Gale | LYNDONVILLE VT | 1330 | 27 | 55 | 1:04:06.3 | 10:20/M |
10 | Stevi Valle | Epsom NH | 1434 | 29 | 58 | 1:04:25.1 | 10:23/M |
11 | Daisy Vaughn | Stowe VT | 1435 | 26 | 74 | 1:09:38.4 | 11:14/M |
12 | Hannah Wierzbicki | Perkinsville VT | 1441 | 25 | 90 | 1:18:45.4 | 12:42/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Catherine Markesich | Colchester VT | 1382 | 31 | 1 | 39:50.7 | 6:25/M |
2 | Molly Brockman | Brownsville VT | 1306 | 32 | 32 | 57:38.4 | 9:18/M |
3 | Rachel Manikian | Huntington VT | 1380 | 32 | 43 | 59:18.8 | 9:34/M |
4 | Amanda Valenty | ballston lake NY | 1432 | 30 | 46 | 1:00:03.2 | 9:41/M |
5 | Jamie McQuaid | Nashua NH | 1387 | 30 | 73 | 1:09:37.9 | 11:14/M |
6 | Mira Veikley | Brooklyn NY | 1436 | 31 | 78 | 1:10:35.5 | 11:23/M |
7 | Gizelle Begler | Oxford CT | 1298 | 30 | 79 | 1:10:35.6 | 11:23/M |
8 | Meagan Buckley | Richmond VT | 1308 | 34 | 83 | 1:11:37.1 | 11:33/M |
9 | Alli Hiller | Jackson NH | 1349 | 30 | 85 | 1:13:27.2 | 11:51/M |
10 | Mary-Ellen Rafuse | Williston VT | 1412 | 34 | 87 | 1:14:46.9 | 12:04/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | amber mcdonald | middlebury VT | 1385 | 38 | 5 | 46:36.6 | 7:31/M |
2 | Elizabeth Haney | Middlebury VT | 1345 | 37 | 11 | 49:36.7 | 8:00/M |
3 | April Lutz | Williston VT | 1375 | 35 | 24 | 55:18.9 | 8:55/M |
4 | Amy McAfee | Fairfax VT | 1383 | 35 | 27 | 56:37.2 | 9:08/M |
5 | Jennifer Hubert | Bristol VT | 1351 | 39 | 28 | 56:42.2 | 9:09/M |
6 | kristin mcclure | south burlington VT | 1384 | 38 | 33 | 57:47.1 | 9:19/M |
7 | Katarina Mernicky | Saint Albans VT | 1388 | 39 | 48 | 1:01:30.5 | 9:55/M |
8 | Meredith Irish | Westford VT | 1354 | 38 | 52 | 1:02:36.8 | 10:06/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katie Robinson | Underhill VT | 1417 | 43 | 7 | 48:25.6 | 7:49/M |
2 | Nikola Gorcikova | Burlington VT | 1340 | 41 | 12 | 50:06.4 | 8:05/M |
3 | Missy Gilbert | Washington VT | 1334 | 42 | 14 | 50:33.7 | 8:09/M |
4 | Rachael Miller | Charlotte VT | 1391 | 44 | 25 | 55:44.5 | 8:59/M |
5 | Emily Kallock | Charlotte VT | 1360 | 40 | 30 | 57:23.2 | 9:15/M |
6 | Rebecca Moynihan | Scarborough ME | 1395 | 42 | 34 | 57:54.8 | 9:20/M |
7 | Elaine Hammond | Middlebury VT | 1344 | 41 | 37 | 58:53.5 | 9:30/M |
8 | Jaime Gadwah | Waterford VT | 1328 | 40 | 54 | 1:04:04.7 | 10:20/M |
9 | Kym Andrews | Waterbury VT | 1291 | 43 | 63 | 1:05:00.7 | 10:29/M |
10 | Aimee Eberle | Bakersfield VT | 1318 | 41 | 68 | 1:08:01.3 | 10:58/M |
11 | Raysa Ortega | Bakersfield VT | 1402 | 40 | 96 | 1:29:51.4 | 14:30/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hope Pordy | Burlington VT | 1409 | 48 | 21 | 54:12.8 | 8:45/M |
2 | Jeanna Aube | Jeffersonville VT | 1293 | 45 | 36 | 58:40.7 | 9:28/M |
3 | Denise McDonough | Bedford NH | 1445 | 49 | 40 | 59:03.8 | 9:31/M |
4 | Siobhan Lopez | Strafford VT | 1373 | 46 | 62 | 1:04:42.7 | 10:26/M |
5 | Deborah Huber | Bridport VT | 1350 | 46 | 65 | 1:06:05.7 | 10:40/M |
6 | Lauri Boyden | Cambridge VT | 1302 | 46 | 67 | 1:06:39.8 | 10:45/M |
7 | shannette Streeter | Waterbury VT | 1427 | 47 | 76 | 1:10:05.7 | 11:18/M |
8 | Kimberly Gleason | Essex VT | 1339 | 49 | 82 | 1:11:01.4 | 11:27/M |
9 | Hayden Dodge | South Burlington VT | 1314 | 46 | 92 | 1:22:55.5 | 13:22/M |
10 | Maryellen Copping | East Barre VT | 1309 | 47 | 93 | 1:24:43.2 | 13:40/M |
11 | Vidette Forbes | Chestnut Hill MA | 1324 | 46 | 95 | 1:28:58.9 | 14:21/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tracey Delaney | Queensbury NY | 1312 | 52 | 8 | 49:06.1 | 7:55/M |
2 | Jacqueline Marino | Essex Jct VT | 1381 | 52 | 13 | 50:10.9 | 8:05/M |
3 | Christine Olcott | mineville NY | 1400 | 52 | 35 | 58:39.5 | 9:28/M |
4 | Donna Murray Finn | Manchester NH | 1398 | 54 | 38 | 59:01.5 | 9:31/M |
5 | Rebecca Diedrich | Berlin VT | 1313 | 52 | 57 | 1:04:23.5 | 10:23/M |
6 | Christine Bradley | Johnson VT | 1303 | 51 | 69 | 1:08:52.7 | 11:06/M |
7 | Dana Hutchinson | Burlington VT | 1352 | 54 | 70 | 1:08:58.1 | 11:07/M |
8 | Elizabeth Foster | South Burlington VT | 1325 | 51 | 75 | 1:09:57.7 | 11:17/M |
9 | Ellie Brady | So. Burlington VT | 1305 | 50 | 80 | 1:10:37.7 | 11:23/M |
10 | Leslie Meyer | Jeffersonville VT | 1389 | 54 | 84 | 1:11:52.4 | 11:35/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paulette Faggiano | Manchester NH | 1322 | 57 | 61 | 1:04:33.2 | 10:25/M |
2 | Pam Kidder | White River Junction VT | 1365 | 57 | 64 | 1:05:21.4 | 10:32/M |
3 | Joann Geary | South Burlington VT | 1331 | 59 | 77 | 1:10:22.3 | 11:21/M |
4 | Cyndi Newett | Bakersfield VT | 1399 | 56 | 86 | 1:14:38.2 | 12:02/M |
5 | Leah bronner | Morrisville VT | 1307 | 56 | 89 | 1:17:41.9 | 12:32/M |
6 | Cheryl Arminio | Shelton CT | 1292 | 57 | 91 | 1:22:05.3 | 13:14/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacqueline Murphy | Colchester VT | 1397 | 64 | 56 | 1:04:22.1 | 10:23/M |
2 | Merle Siiro | williston VT | 1422 | 61 | 72 | 1:09:23.4 | 11:11/M |
3 | Betty Gill | S Burlington VT | 1335 | 61 | 94 | 1:27:00.8 | 14:02/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Getz | Burlington VT | 1333 | 19 | 11 | 51:10.7 | 8:15/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | jason knight | Boston MA | 1366 | 24 | 10 | 51:10.3 | 8:15/M |
2 | John Tyner | Andover MA | 1430 | 20 | 13 | 53:54.7 | 8:42/M |
3 | Jim McCaffrey | Massapequa NY | 789 | 23 | 15 | 54:31.8 | 8:48/M |
4 | Rohan Racine | Burlington VT | 1411 | 22 | 26 | 1:10:09.5 | 11:19/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Montague | South Burlington VT | 1394 | 27 | 3 | 41:57.9 | 6:46/M |
2 | Michael Douglas | Peru NY | 1315 | 27 | 8 | 50:49.2 | 8:12/M |
3 | Jacob Richards | Winooski VT | 1415 | 29 | 12 | 51:54.6 | 8:22/M |
4 | Gavin Valenty | Ballston lake NY | 1433 | 28 | 21 | 1:00:03.8 | 9:41/M |
5 | Joe Fuller | Burlington VT | 1327 | 27 | 22 | 1:02:48.2 | 10:08/M |
6 | Peter Costa | Barrington RI | 1310 | 26 | 23 | 1:04:36.5 | 10:25/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Wagner | Shelburne VT | 1437 | 32 | 1 | 37:24.3 | 6:02/M |
2 | Alex Barrett | Essex VT | 1295 | 32 | 4 | 43:15.1 | 6:59/M |
3 | John Grainger | Quechee VT | 1341 | 31 | 18 | 57:27.7 | 9:16/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Bailey | Jeffersonville VT | 1294 | 39 | 24 | 1:04:52.7 | 10:28/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tyler Sperry | South Burlington VT | 1425 | 43 | 2 | 41:14.4 | 6:39/M |
2 | Jason Miller | Charlotte VT | 1390 | 44 | 7 | 48:50.1 | 7:53/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Kartschoke | Wiliston VT | 1361 | 48 | 5 | 43:58.9 | 7:05/M |
2 | Bob Osmond | Burlington VT | 1404 | 48 | 14 | 54:12.7 | 8:45/M |
3 | George Murphy | fairfield VT | 1396 | 46 | 27 | 1:17:58.4 | 12:35/M |
4 | Matthew Engels | St. Albans VT | 1321 | 49 | 30 | 1:29:46.9 | 14:29/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Curt Weeber | Winooski VT | 1439 | 54 | 6 | 47:40.3 | 7:41/M |
2 | Peter Snell | Shelburne VT | 1423 | 50 | 9 | 51:00.9 | 8:14/M |
3 | martin irons | fair haven VT | 1355 | 53 | 17 | 55:55.7 | 9:01/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Robinson | Warren VT | 1416 | 56 | 16 | 55:36.8 | 8:58/M |
2 | Roger Hill | South Burlington VT | 1348 | 57 | 25 | 1:08:14.3 | 11:00/M |
3 | Paul Gale | Jericho VT | 1329 | 56 | 28 | 1:26:12.4 | 13:54/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zafir Bludevich | Colchester VT | 1300 | 64 | 19 | 57:35.8 | 9:17/M |
2 | Ed Gill | So Burlington VT | 1337 | 61 | 29 | 1:27:01.5 | 14:02/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | king milne | charlotte VT | 1393 | 72 | 20 | 59:02.8 | 9:31/M |
Half Marathon |
|||||||
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lizzy Guido | Burlington VT | 886 | 19 | 18 | 1:43:30.1 | 7:54/M |
2 | Claire Maroney | Mansfield MA | 779 | 18 | 86 | 2:01:22.3 | 9:16/M |
3 | Michaela Sterling | Rochester VT | 689 | 19 | 91 | 2:01:39.4 | 9:17/M |
4 | Kyler Mose | Burlington VT | 756 | 19 | 100 | 2:02:50.5 | 9:23/M |
5 | Erin Featherstone | Burlington VT | 913 | 19 | 125 | 2:09:39.9 | 9:54/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | carly wynn | queensbury NY | 1707 | 23 | 2 | 1:26:04.7 | 6:34/M |
2 | Heidi Caldwell | Lyme Center NH | 963 | 24 | 3 | 1:29:04.4 | 6:48/M |
3 | Maddie Leopold | New York NY | 808 | 23 | 6 | 1:35:28.5 | 7:17/M |
4 | Claire Russell | Middlebury VT | 707 | 20 | 10 | 1:39:12.3 | 7:34/M |
5 | Emily DeWald | S. Burlington VT | 943 | 20 | 15 | 1:42:23.4 | 7:49/M |
6 | Erin Leist | Charlotte VT | 806 | 22 | 16 | 1:42:27.7 | 7:49/M |
7 | Katie Lukes | Burlington VT | 771 | 20 | 20 | 1:44:35.7 | 7:59/M |
8 | Anna Wadlington | Jeffersonville VT | 391 | 24 | 26 | 1:47:49.7 | 8:14/M |
9 | Kara Piergentili | Dummerston VT | 729 | 22 | 38 | 1:50:49.6 | 8:28/M |
10 | Sarah Kane | Plainville CT | 822 | 22 | 40 | 1:51:35.1 | 8:31/M |
11 | alicia cutter | east bridgewater MA | 936 | 20 | 47 | 1:52:01.5 | 8:33/M |
12 | Justine Andrews | Boston MA | 982 | 23 | 57 | 1:55:22.1 | 8:48/M |
13 | Catherine LiVolsi | South Kingstown RI | 812 | 23 | 61 | 1:56:32.6 | 8:54/M |
14 | Anna Bailey | Boston MA | 985 | 23 | 66 | 1:57:27.8 | 8:58/M |
15 | Alana Ganz | Sewickley PA | 873 | 23 | 67 | 1:57:37.8 | 8:59/M |
16 | Emily Zars | Bennington VT | 1700 | 22 | 68 | 1:57:44.5 | 8:59/M |
17 | Emma Homans | Huntington VT | 855 | 22 | 72 | 1:59:41.1 | 9:08/M |
