Cupid 5K

Overall Finish List

February 11, 2017


Results By Racevermont.com Racevermont.com

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jordan Varano Vestal NY 1466 37 M 1 35-39 17:25.5 5:37/M
2 Tony Bates Salisbury VT 1009 57 M 1 55-59 18:37.6 6:00/M
3 Nick Cruickshank Burlington VT 746 22 M 1 20-24 19:10.6 6:11/M
4 Lindsay Simpson Waterbury VT 1297 39 F 1 35-39 19:37.7 6:20/M
5 Adam St. Germain Burlington VT 1326 32 M 1 30-34 19:50.3 6:24/M
6 Justin Kunz Williston VT 1706 39 M 2 35-39 20:21.3 6:34/M
7 Sarah Logan Norwich VT 1714 35 F 2 35-39 20:25.9 6:35/M
8 Roxy Withers Colchester VT 1461 20 F 1 20-24 20:31.3 6:37/M
9 Angie DeFilippi Colchester VT 1462 40 F 1 40-44 20:45.6 6:42/M
10 Tart Soraghan Lancaster NH 1465 35 F 3 35-39 20:54.6 6:45/M
11 Emanuel Kessler Winooski VT 993 28 M 1 25-29 21:22.6 6:54/M
12 Emily Kopacz Colchester VT 1457 19 F 1 15-19 21:35.6 6:58/M
13 Matthew Little Colchester VT 1712 30 M 2 30-34 21:40.4 6:59/M
14 Tim Richmond Milton VT 1463 42 M 1 40-44 21:57.6 7:05/M
15 Robert Kelley Afton NY 1464 24 M 2 20-24 21:58.1 7:05/M
16 Veronica Raleigh Colchester VT 1459 21 F 2 20-24 22:04.1 7:07/M
17 Ted Esselstyn Higganum CT 811 52 M 1 50-54 22:18.1 7:12/M
18 Emily Calder Colchester VT 1460 20 F 3 20-24 22:25.1 7:14/M
19 Chris Lyon Essex VT 1702 44 M 2 40-44 22:31.2 7:16/M
20 Karlie Gunderson Burlington VT 867 29 F 1 25-29 22:33.9 7:16/M
21 Lance Reynolds Colchester VT 1052 20 M 3 20-24 22:49.2 7:22/M
22 Susan Skalka Burlington VT 1311 44 F 2 40-44 23:03.6 7:26/M
23 Misty O'Brien Burlington VT 1997 34 F 1 30-34 23:23.5 7:33/M
24 Karen Newman South Burlington VT 1996 55 F 1 55-59 23:55.5 7:43/M
25 John Johnston Richmond VT 969 55 M 2 55-59 24:09.1 7:47/M
26 Corey Burdick South Burlington VT 722 37 F 4 35-39 24:18.1 7:50/M
27 Ryan Gardner Hinesburg VT 841 36 M 3 35-39 24:29.8 7:54/M
28 Alison Logan Rutland VT 1713 33 F 2 30-34 24:41.6 7:58/M
29 Samantha Rossi Colchester VT 1215 18 F 2 15-19 24:55.4 8:02/M
30 Marielle Schulz Williston VT 1287 48 F 1 45-49 25:11.6 8:07/M
31 eric dague Burlington VT 751 57 M 3 55-59 25:34.6 8:15/M
32 Isabella Adams Waterbury VT 395 18 F 3 15-19 25:46.2 8:19/M
33 Brendan Finn Burlington VT 814 56 M 4 55-59 25:53.9 8:21/M
34 Renee Kenney Burlington VT 990 23 F 4 20-24 26:04.4 8:25/M
35 Jonathan MacFarlane Derby VT 1414 33 M 3 30-34 26:13.6 8:27/M
36 Todd Mosher Derby VT 1995 47 M 1 45-49 26:13.8 8:27/M
37 Jeremy Johnston RICHMOND VT 938 52 F 1 50-54 26:18.8 8:29/M
38 Manuel Sainz East Barre VT 1098 61 M 1 60-64 26:23.1 8:31/M
39 Gregory Breuer Burlington VT 713 29 M 2 25-29 26:28.2 8:32/M
40 Aziz Fatnassi Burlington VT 813 30 M 4 30-34 26:36.5 8:35/M
41 Terra Blakely St Albans VT 694 38 F 5 35-39 26:41.6 8:36/M
42 Sarah Illingworth Burlington VT 901 22 F 5 20-24 27:03.3 8:44/M
43 Tricia Danyow Ferrisburgh VT 796 42 F 3 40-44 27:05.5 8:44/M
44 Anya Huneke Shelburne VT 884 41 F 4 40-44 27:14.4 8:47/M
45 Kyle Mitofsky Burlington VT 1993 29 M 3 25-29 27:27.4 8:51/M
46 Allison Rogers Jeffersonville VT 1078 39 F 6 35-39 27:36.1 8:54/M
47 Robin Miller Colchester VT 1992 47 F 2 45-49 27:39.4 8:55/M
48 Shannon Kayhart New Haven VT 1467 45 F 3 45-49 27:59.2 9:02/M
49 Flinn Esselstyn Winooski VT 810 23 F 6 20-24 28:23.9 9:09/M
50 Bridget Blacklock Bristol VT 692 38 F 7 35-39 28:27.2 9:11/M
51 Mary Lake Randolph Center VT 1468 33 F 3 30-34 28:29.1 9:11/M
52 Kristin Hungerford Swanton VT 893 31 F 4 30-34 28:52.6 9:19/M
53 Lisa Blankemeyer Burlington VT 699 28 F 2 25-29 28:52.9 9:19/M
54 Christina Root Burlington VT 1083 60 F 1 60-64 28:59.9 9:21/M
55 Tess Porter Burlington VT 1426 26 F 3 25-29 29:05.2 9:23/M
56 Jessie Willetts Essex VT 1376 34 F 5 30-34 29:17.3 9:27/M
57 Jennifer Gundrum East Meadow NY 875 22 F 7 20-24 29:38.7 9:34/M
58 Donna Shea Longmeadow MA 1296 57 F 2 55-59 29:52.4 9:38/M
59 Anne Bingham Higganum CT 675 52 F 2 50-54 30:08.9 9:43/M
60 Emily Adams Waterbury VT 392 23 F 8 20-24 30:14.2 9:45/M
61 angela payette Northfield VT 1999 34 F 6 30-34 30:40.1 9:54/M
62 Laura Werner St.Johnsbury VT 1369 27 F 4 25-29 30:40.4 9:54/M
63 Suzanne Lavallee Saint Albans VT 1710 53 F 3 50-54 31:08.6 10:03/M
64 Karen Baron ESSEX JUNCTION VT 557 61 F 2 60-64 31:48.9 10:15/M
65 Christine Bradley Johnson VT 706 51 F 4 50-54 31:52.4 10:17/M
66 Jen Bradford Hinesburg VT 701 49 F 4 45-49 31:52.8 10:17/M
67 Whitney Herrmann Los Angeles CA 883 35 F 8 35-39 31:52.8 10:17/M
68 Christine Williams North Ferrisburgh VT 1377 40 F 5 40-44 32:10.4 10:23/M
69 Maura D'Amore Shelburne VT 749 38 F 9 35-39 32:23.6 10:27/M
70 Therese Johansson Jericho VT 933 44 F 6 40-44 32:32.4 10:30/M
71 Rhonda Mace Essex Junction VT 1410 43 F 7 40-44 32:42.2 10:33/M
72 Shannon Smith St Albans VT 1316 43 F 8 40-44 32:48.1 10:35/M
73 Rebecca Grenier Berlin VT 862 39 F 10 35-39 32:58.3 10:38/M
74 Fawna Start Johnson VT 1342 44 F 9 40-44 33:12.9 10:43/M
75 Danielle Mosher Derby VT 1994 40 F 10 40-44 33:22.7 10:46/M
76 Nancy Graham Bristol VT 844 47 F 5 45-49 33:30.4 10:48/M
77 Lynn Fraga Hebron CT 838 47 F 6 45-49 33:42.5 10:52/M
78 Joseph Savery Fairfax VT 1285 32 M 5 30-34 34:02.7 10:59/M
79 Cara Cascadden Batre VT 738 39 F 11 35-39 34:06.9 11:00/M
80 Gayle Patria DiMasi Winooski VT 1998 53 F 5 50-54 34:11.7 11:02/M
81 Anne COMPO RICHMOND VT 745 38 F 12 35-39 34:28.6 11:07/M
82 Karen Richard Huntington VT 1440 51 F 6 50-54 34:29.4 11:07/M
83 Maria Jennison Johnson VT 908 51 F 7 50-54 34:41.4 11:11/M
84 Joseph Forgione Swanton VT 824 60 M 2 60-64 34:52.5 11:15/M
85 Kimberley Gray Richmond VT 845 41 F 11 40-44 35:07.7 11:20/M
86 Matthew Gray Richmond VT 859 12 M 1 0-14 35:07.9 11:20/M
87 Tammy Avonda So Burlington VT 554 46 F 7 45-49 35:32.9 11:28/M
88 Tricia Becker Georgia VT 656 44 F 12 40-44 35:32.9 11:28/M
89 Victoria Kababik Westford VT 971 42 F 13 40-44 36:00.5 11:37/M
90 Nancy Mangari Springfield MA 1420 63 F 3 60-64 36:05.7 11:38/M
91 Monda Kelley Brandon VT 1983 53 F 8 50-54 36:23.8 11:44/M
92 Eva Friend Bristol VT 840 30 F 7 30-34 36:34.4 11:48/M
93 Dawn Griswold Bristol VT 865 51 F 9 50-54 36:35.4 11:48/M
94 Tamara Clarke Shelburne VT 743 33 F 8 30-34 36:51.2 11:53/M
95 Melinda Bechtel Essex VT 561 27 F 5 25-29 36:51.5 11:53/M
96 AMY Verrill BURLINGTON VT 1346 37 F 13 35-39 37:29.7 12:05/M
97 Higley Harmon South Burlington VT 1458 61 M 3 60-64 38:18.3 12:21/M
98 Erin Savery Fairfax VT 1704 33 F 9 30-34 38:32.7 12:26/M
99 Emily Lee South Hero VT 1711 37 F 14 35-39 38:38.2 12:28/M
100 Daniella Thorsdottir Williston VT 1343 22 F 9 20-24 38:52.4 12:32/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Kristen Lyon Essex VT 1703 43 F 14 40-44 39:19.5 12:41/M
102 Debra LaPorte Essex Junction VT 1709 47 F 8 45-49 39:48.9 12:50/M
103 Remy Schulz Williston VT 1288 13 M 2 0-14 40:39.2 13:07/M
104 Stacy Brown Salisbury VT 715 37 F 15 35-39 47:07.4 15:12/M
105 mary wood Lincoln VT 1408 54 F 10 50-54 47:08.2 15:12/M
106 Deb Voyer Milton VT 1353 48 F 9 45-49 1:02:25.0 20:08/M
107 Deanna Margaritell Westford VT 1421 43 F 15 40-44 1:02:28.0 20:09/M
108 Calla Mae Burlington VT 1419 39 F 16 35-39 1:04:25.0 20:47/M