5K Men: 0-14 15-19 30-34 35-39 45-49 55-59 60-64 65-69 70-74
5K Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
10K Men: 0-14 15-19 20-24 25-29 30-34 40-44 45-49 50-54 55-59 60-64
10K Women: 25-29 30-34 35-39 40-44 45-49 50-54 55-59
5K |
||||||||
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julia Conway | South Burlington VT | 1413 | 8 | 9 | 29:10.6 | 29:10.6 | 9:25/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Renee Benoit | Williston VT | 1381 | 19 | 7 | 28:17.5 | 28:17.5 | 9:07/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Daniella Thorsdottir | Williston VT | 1497 | 22 | 33 | 39:36.8 | 39:36.8 | 12:46/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Leah Allen-Manning | Essex Junction VT | 1000 | 25 | 38 | 43:30.3 | 43:30.3 | 14:02/M |
2 | Stephanie Whitten | Vergennes VT | 1600 | 26 | 39 | 45:03.9 | 45:03.9 | 14:32/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elizabeth Schiller | Colchester VT | 1492 | 33 | 5 | 26:50.1 | 26:50.1 | 8:39/M |
2 | Amanda Ross | Richmond VT | 1491 | 31 | 19 | 32:33.6 | 32:33.6 | 10:30/M |
3 | JamieLee Bedard | Middlebury VT | 1375 | 33 | 21 | 32:57.1 | 32:57.1 | 10:38/M |
4 | Sarah Mansfield | Milton VT | 1475 | 34 | 24 | 33:31.3 | 33:31.3 | 10:49/M |
5 | Krystle Phillips | Westford VT | 1485 | 31 | 27 | 36:04.1 | 36:04.1 | 11:38/M |
6 | Jessica Frank | Burlington VT | 1446 | 32 | 30 | 36:19.4 | 36:19.4 | 11:43/M |
7 | Mary Lake | South hero VT | 1605 | 33 | 37 | 40:27.2 | 40:27.2 | 13:03/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Tower | Ransomville NY | 1499 | 36 | 2 | 25:31.1 | 25:31.1 | 8:14/M |
2 | Heather Nourse | Essex Jct VT | 1484 | 37 | 3 | 26:02.6 | 26:02.6 | 8:24/M |
3 | Rebecca Ridella | Jeffersonville VT | 1487 | 37 | 6 | 27:04.3 | 27:04.3 | 8:44/M |
4 | Cara Cascadden | Batre VT | 1406 | 39 | 18 | 32:25.3 | 32:25.3 | 10:27/M |
5 | Christine Butson | Essex Junction VT | 1399 | 39 | 20 | 32:35.4 | 32:35.4 | 10:31/M |
6 | Nina Shedd | Milton VT | 1494 | 35 | 23 | 33:31.1 | 33:31.1 | 10:49/M |
7 | Ann Adam | Essex junction VT | 767 | 35 | 34 | 39:58.7 | 39:58.7 | 12:54/M |
8 | Emily Lee | South Hero VT | 1606 | 37 | 36 | 40:26.4 | 40:26.4 | 13:03/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cc Larner | Winooski VT | 1453 | 41 | 1 | 22:47.3 | 22:47.3 | 7:21/M |
2 | Tricia Danyow | Ferrisburgh VT | 1613 | 42 | 8 | 28:18.5 | 28:18.5 | 9:08/M |
3 | Wendy Conway | South Burlington VT | 1415 | 42 | 10 | 29:14.7 | 29:14.7 | 9:26/M |
4 | Michaela Whitman | Shelburne VT | 1607 | 43 | 11 | 29:21.2 | 29:21.2 | 9:28/M |
5 | Kimberley MacEachern | Richmond VT | 1473 | 41 | 17 | 32:05.8 | 32:05.8 | 10:21/M |
6 | Tara Mayo | Lincoln VT | 1611 | 41 | 26 | 35:33.1 | 35:33.1 | 11:28/M |
7 | Niquette Bergeron | Essex Jct. VT | 1384 | 40 | 32 | 37:05.6 | 37:05.6 | 11:58/M |
8 | Kelly MacMartin | Calais, VT VT | 1474 | 40 | 35 | 40:12.6 | 40:12.6 | 12:58/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jen Bradford | Hinesburg VT | 1610 | 49 | 12 | 29:22.4 | 29:22.4 | 9:28/M |
2 | Kate Charron | Burlington VT | 1409 | 48 | 16 | 32:04.3 | 32:04.3 | 10:21/M |
3 | Tammy Avonda | So Burlington VT | 1320 | 46 | 22 | 33:19.5 | 33:19.5 | 10:45/M |
4 | Deborah Wiliams | Fairfax VT | 1601 | 49 | 41 | 48:18.6 | 48:18.6 | 15:35/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kristen LeClair | Underhill VT | 1456 | 50 | 4 | 26:18.1 | 26:18.1 | 8:29/M |
2 | Dawn Griswold | Bristol VT | 1602 | 51 | 25 | 35:06.9 | 35:06.9 | 11:19/M |
3 | Stacey sadowsky | Essex Junction VT | 1604 | 54 | 28 | 36:12.1 | 36:12.1 | 11:41/M |
4 | Ellie Brady | So. Burlington VT | 1387 | 50 | 40 | 45:05.4 | 45:05.4 | 14:33/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Meg Bawtinheimer | East Calais VT | 1347 | 57 | 15 | 30:49.5 | 30:49.5 | 9:56/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elizabeth McCarthy | Hardwick VT | 1478 | 64 | 13 | 30:11.9 | 30:11.9 | 9:44/M |
2 | Martha Frank | Burlington VT | 1447 | 61 | 29 | 36:19.1 | 36:19.1 | 11:43/M |
3 | Gail Isenberg | Cornwall VT | 1452 | 63 | 31 | 36:25.9 | 36:25.9 | 11:45/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Pat Schiller | Colchester VT | 1493 | 66 | 14 | 30:18.2 | 30:18.2 | 9:46/M |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Travel Avonda | South Burlington VT | 1609 | 10 | 11 | 29:01.5 | 29:01.5 | 9:22/M |
2 | Matthew Gray | Richmond VT | 1449 | 12 | 13 | 32:05.1 | 32:05.1 | 10:21/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nathan Williams | Fairfax VT | 1483 | 17 | 12 | 29:35.8 | 29:35.8 | 9:33/M |
2 | Ezra Miller | Charlotte VT | 1479 | 17 | 14 | 35:18.4 | 35:18.4 | 11:23/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Will McNulty | North Ferrisburgh VT | 1608 | 31 | 2 | 22:45.1 | 22:45.1 | 7:20/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Gardner | Hinesburg VT | 1448 | 36 | 3 | 23:02.7 | 23:02.7 | 7:26/M |
2 | Jonathan D'Amore | Shelburne VT | 1424 | 39 | 7 | 26:24.6 | 26:24.6 | 8:31/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tom Law | Winooski VT | 1454 | 45 | 1 | 22:20.3 | 22:20.3 | 7:12/M |
2 | Aaron Bergeron | Essex Junction VT | 1382 | 46 | 4 | 24:58.8 | 24:58.8 | 8:03/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brendan Finn | South Burlinton VT | 1426 | 56 | 6 | 25:31.6 | 25:31.6 | 8:14/M |
2 | Patrick Brady | South Burlington VT | 1392 | 55 | 15 | 36:11.3 | 36:11.3 | 11:40/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tom Pratt | Colchester VT | 1603 | 61 | 8 | 27:31.1 | 27:31.1 | 8:53/M |
2 | Mike Stahl | Moriah NY | 1496 | 62 | 10 | 27:55.3 | 27:55.3 | 9:00/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Thomas Hogeboom | Hardwick VT | 1450 | 65 | 5 | 25:24.6 | 25:24.6 | 8:12/M |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eric Weiss | Burlington VT | 1500 | 70 | 9 | 27:42.3 | 27:42.3 | 8:56/M |
2 | Geoff Miller | Hinesburg VT | 1480 | 70 | 16 | 45:10.6 | 45:10.6 | 14:34/M |
10K |
||||||||
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amy Partington | South Burlington VT | 637 | 29 | 14 | 57:49.2 | 57:49.2 | 9:20/M |
2 | DeAnna Kerley | Burlington VT | 624 | 25 | 21 | 1:06:01.5 | 1:06:01.5 | 10:39/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tessa Valyou | Burlington VT | 647 | 33 | 3 | 44:15.1 | 44:15.1 | 7:08/M |
2 | Katherine Janson | Colchester VT | 620 | 34 | 15 | 57:50.8 | 57:50.8 | 9:20/M |
3 | Jessie Willetts | Essex VT | 649 | 34 | 19 | 1:02:52.7 | 1:02:52.7 | 10:08/M |
4 | Eva Friend | Bristol VT | 594 | 31 | 24 | 1:13:07.6 | 1:13:07.6 | 11:48/M |
5 | Jasmina Shappy | Winooski VT | 640 | 30 | 26 | 1:14:40.5 | 1:14:40.5 | 12:03/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Wendy Mehaffey | South Burlington VT | 629 | 39 | 4 | 46:08.2 | 46:08.2 | 7:26/M |
2 | Erika Ekstrom | Colchester VT | 583 | 39 | 6 | 48:20.1 | 48:20.1 | 7:48/M |
3 | Elizabeth Conway | Newton MA | 547 | 36 | 8 | 50:55.4 | 50:55.4 | 8:13/M |
4 | Terra Blakely | St Albans VT | 509 | 38 | 13 | 57:05.9 | 57:05.9 | 9:12/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Angie Defilippi | Colchester VT | 562 | 40 | 1 | 43:40.6 | 43:40.6 | 7:03/M |
2 | Sarah Squirrell | Waterbury Center VT | 644 | 41 | 2 | 44:09.3 | 44:09.3 | 7:07/M |
3 | Rachael Miller | Charlotte VT | 631 | 44 | 9 | 54:14.4 | 54:14.4 | 8:45/M |
4 | Christine Williams | North Ferrisburgh VT | 650 | 40 | 10 | 54:44.9 | 54:44.9 | 8:50/M |
5 | Danielle Mosher | Derby VT | 632 | 40 | 23 | 1:10:48.7 | 1:10:48.7 | 11:25/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Beki Auclair | Moretown VT | 672 | 46 | 7 | 49:36.3 | 49:36.3 | 8:00/M |
2 | Dayna Katz | Underhill VT | 622 | 45 | 11 | 55:55.7 | 55:55.7 | 9:01/M |
3 | Jennifer Silpe | Underhill VT | 643 | 49 | 12 | 55:55.7 | 55:55.7 | 9:01/M |
4 | Yvonne Benney Basque | Williston VT | 477 | 48 | 20 | 1:04:08.7 | 1:04:08.7 | 10:21/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Phyllis Tillinghast | Middlesex VT | 645 | 52 | 16 | 58:34.9 | 58:34.9 | 9:27/M |
2 | Wendy Hollander | Middlbury VT | 615 | 54 | 17 | 1:00:52.4 | 1:00:52.4 | 9:49/M |
3 | Kim bolduc | middlesex VT | 524 | 50 | 18 | 1:01:10.6 | 1:01:10.6 | 9:52/M |
4 | Gayle DiMasi | Winooski VT | 582 | 53 | 25 | 1:14:36.4 | 1:14:36.4 | 12:02/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karen Newman | South Burlington VT | 634 | 55 | 5 | 46:43.1 | 46:43.1 | 7:32/M |
2 | Dana Hutchinson | Burlington VT | 617 | 55 | 22 | 1:09:50.9 | 1:09:50.9 | 11:16/M |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brock Katz | Underhill VT | 621 | 12 | 12 | 55:55.7 | 55:55.7 | 9:01/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrew Getz | Burlington VT | 603 | 19 | 6 | 47:46.1 | 47:46.1 | 7:42/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nick Cruickshank | Burlington VT | 551 | 22 | 4 | 41:28.3 | 41:28.3 | 6:41/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Alnbertson | Arlington VA | 651 | 25 | 1 | 35:16.4 | 35:16.4 | 5:41/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sean Fleming | Charlotte VT | 589 | 33 | 2 | 37:26.6 | 37:26.6 | 6:02/M |
2 | Michael Collins | South Burlington VT | 546 | 31 | 3 | 40:53.1 | 40:53.1 | 6:36/M |
3 | Albert Hermsen | Montpelier VT | 610 | 32 | 7 | 51:43.4 | 51:43.4 | 8:20/M |
4 | Nathan Shappy | Winooski VT | 642 | 30 | 18 | 1:14:39.3 | 1:14:39.3 | 12:02/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jason Miller | Charlotte VT | 630 | 44 | 11 | 54:14.4 | 54:14.4 | 8:45/M |
2 | Kristofer Anderson | Middlebury VT | 259 | 43 | 15 | 1:03:37.4 | 1:03:37.4 | 10:16/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Walter Lepuschenko | Fairfax VT | 673 | 48 | 5 | 45:03.9 | 45:03.9 | 7:16/M |
2 | Todd Mosher | Derby VT | 633 | 47 | 16 | 1:10:48.7 | 1:10:48.7 | 11:25/M |
3 | Mark Tower | Ransomville NY | 646 | 47 | 17 | 1:12:22.2 | 1:12:22.2 | 11:40/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Glen Moore | Shelburne VT | 674 | 52 | 9 | 52:00.4 | 52:00.4 | 8:23/M |
2 | John Benoit | Williston VT | 495 | 51 | 13 | 56:53.4 | 56:53.4 | 9:10/M |
3 | Joseph DeMatos | Enosburg VT | 568 | 51 | 14 | 58:29.9 | 58:29.9 | 9:26/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eric Dague | Burlington VT | 552 | 57 | 8 | 51:53.7 | 51:53.7 | 8:22/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Manuel Sainz | East Barre VT | 639 | 61 | 10 | 53:39.2 | 53:39.2 | 8:39/M |
*Overall place within gender.