5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Julia Schofield | Charlotte VT | 1518 | 34 | F | 1 30-34 | 20:30.9 | 6:37/M |
2 | Brittany Pfaff | Colchester VT | 1501 | 25 | F | 1 25-29 | 20:44.6 | 6:41/M |
3 | Molly Peters | Huntington VT | 1519 | 41 | F | 1 40-44 | 21:00.2 | 6:46/M |
4 | Camille Bolduc | South Burlington VT | 1523 | 13 | F | 1 0-14 | 21:15.9 | 6:51/M |
5 | Karen Newman | South Burlington VT | 692 | 56 | F | 1 55-59 | 21:40.6 | 6:59/M |
6 | Dot Martin | montpelier VT | 687 | 56 | F | 2 55-59 | 22:02.1 | 7:06/M |
7 | Corey Burdick | South Burlington VT | 636 | 37 | F | 1 35-39 | 23:54.9 | 7:43/M |
8 | Liz Znamierowski | Richmond VT | 1510 | 23 | F | 1 20-24 | 24:25.6 | 7:53/M |
9 | Moira Barry | Framingham MA | 1541 | 27 | F | 2 25-29 | 25:54.3 | 8:21/M |
10 | Kristen Leclair | Underhill VT | 1515 | 50 | F | 1 50-54 | 25:58.9 | 8:23/M |
11 | Anne Knights | St. Johnsbury VT | 682 | 43 | F | 2 40-44 | 26:10.4 | 8:26/M |
12 | Peydon Wright | Marshfield VT | 1509 | 24 | F | 2 20-24 | 26:10.4 | 8:26/M |
13 | Heather Nourse | Essex Jct VT | 693 | 37 | F | 2 35-39 | 26:21.1 | 8:30/M |
14 | Anya Huneke | Shelburne VT | 1550 | 41 | F | 3 40-44 | 26:29.8 | 8:33/M |
15 | Jeremy Johnston | RICHMOND VT | 671 | 52 | F | 2 50-54 | 26:56.8 | 8:41/M |
16 | Christina Root | Burlington VT | 1505 | 60 | F | 1 60-64 | 27:24.6 | 8:50/M |
17 | Natalie Robison | Williston VT | 1504 | 25 | F | 3 25-29 | 27:39.6 | 8:55/M |
18 | Katera Hopkins | Winooski VT | 669 | 36 | F | 3 35-39 | 27:48.6 | 8:58/M |
19 | Jennifer Conny | Colchester VT | 1546 | 26 | F | 4 25-29 | 27:49.6 | 8:58/M |
20 | Christine Conroy | Southington CT | 1543 | 28 | F | 5 25-29 | 27:59.7 | 9:02/M |
21 | Mahlon Gross | Boston MA | 1511 | 39 | F | 4 35-39 | 28:09.2 | 9:05/M |
22 | Callan Richardson | Burlington VT | 1503 | 28 | F | 6 25-29 | 28:39.9 | 9:15/M |
23 | Cara Murasko | Burlington VT | 691 | 25 | F | 7 25-29 | 28:51.9 | 9:18/M |
24 | Bridget Johnson | Burlington VT | 670 | 24 | F | 3 20-24 | 28:52.7 | 9:19/M |
25 | Lily Bordelon | South Burlington VT | 1553 | 13 | F | 2 0-14 | 29:33.7 | 9:32/M |
26 | Sarah Castonguay | Brossard CANANDA | 1529 | 33 | F | 2 30-34 | 29:35.4 | 9:33/M |
27 | Dana Hutchinson | Burlington VT | 1513 | 55 | F | 3 55-59 | 29:55.9 | 9:39/M |
28 | DeAnna Kerley | Burlington VT | 680 | 25 | F | 8 25-29 | 30:19.1 | 9:47/M |
29 | Molly McDevitt | Dobbs Ferry NY | 1528 | 30 | F | 3 30-34 | 30:40.3 | 9:54/M |
30 | Erin Sakolosky | Manchester NH | 1531 | 30 | F | 4 30-34 | 30:54.3 | 9:58/M |
31 | JamieLee Bedard | Middlebury VT | 619 | 33 | F | 5 30-34 | 31:31.2 | 10:10/M |
32 | Kiera Johnston | RICHMOND VT | 676 | 23 | F | 4 20-24 | 31:38.1 | 10:12/M |
33 | Karen Baron | Essex Junction VT | 1517 | 61 | F | 2 60-64 | 32:09.8 | 10:22/M |
34 | Elizabeth Foster | South Burlington VT | 655 | 51 | F | 3 50-54 | 33:09.4 | 10:42/M |
35 | Christine Butson | Essex Junction VT | 638 | 39 | F | 5 35-39 | 33:18.4 | 10:45/M |
36 | Madison Conroy | Middlebury CT | 1544 | 16 | F | 1 15-19 | 33:22.2 | 10:46/M |
37 | Nancy Slattery | Essex VT | 1507 | 55 | F | 4 55-59 | 33:43.6 | 10:53/M |
38 | Dolores Conroy | Seymour CT | 1545 | 56 | F | 5 55-59 | 33:45.2 | 10:53/M |
39 | Monda Kelley | Brandon VT | 677 | 53 | F | 4 50-54 | 34:30.6 | 11:08/M |
40 | Elaine Keane | South Burlington VT | 1540 | 40 | F | 4 40-44 | 35:51.3 | 11:34/M |
41 | Tricia Becker | Georgia VT | 1547 | 44 | F | 5 40-44 | 36:01.7 | 11:37/M |
42 | Tammy Avonda | South Burlington VT | 616 | 46 | F | 1 45-49 | 36:02.3 | 11:37/M |
43 | Cynthia Grant | Hardwick VT | 659 | 45 | F | 2 45-49 | 36:03.4 | 11:38/M |
44 | Gabbie Briggs | Rutland VT | 628 | 28 | F | 9 25-29 | 38:26.9 | 12:24/M |
45 | Hayden Dodge | South Burlington VT | 1512 | 46 | F | 3 45-49 | 39:47.2 | 12:50/M |
46 | Alison Novak | Shelburne VT | 1527 | 39 | F | 6 35-39 | 40:01.4 | 12:55/M |
47 | Mira Novak | Shelburne VT | 1525 | 8 | F | 3 0-14 | 40:02.9 | 12:55/M |
48 | Jerilyn langsdon | Brandon VT | 683 | 31 | F | 6 30-34 | 41:15.7 | 13:18/M |
49 | Rebecca Newton | Shelburne VT | 1560 | 38 | F | 7 35-39 | 41:59.9 | 13:33/M |
50 | Jean Marie Petterson | Woodstock GA | 1557 | 61 | F | 3 60-64 | 42:00.5 | 13:33/M |
51 | Elizabeth Scott | Essex Junction VT | 1506 | 51 | F | 5 50-54 | 42:15.4 | 13:38/M |
52 | Maddie Bordelon | South Burlington VT | 1554 | 15 | F | 2 15-19 | 42:32.6 | 13:43/M |
53 | Jessi Grillo | South Burlington VT | 1552 | 40 | F | 6 40-44 | 43:13.4 | 13:56/M |
54 | Dawn Griswold | Bristol VT | 666 | 51 | F | 6 50-54 | 44:28.2 | 14:21/M |
55 | Meredith Kenton | Burlington VT | 679 | 30 | F | 7 30-34 | 47:51.4 | 15:26/M |
56 | Cindy Chaffee | Barton VT | 641 | 54 | F | 7 50-54 | 50:02.4 | 16:08/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Robert Leonard | Carmel NY | 685 | 25 | M | 1 25-29 | 18:52.9 | 6:05/M |
2 | Damian Bloduc | South Burlington VT | 1522 | 39 | M | 1 35-39 | 19:24.4 | 6:15/M |
3 | Paul Lasher | Hinesburg VT | 684 | 41 | M | 1 40-44 | 19:40.1 | 6:21/M |
4 | Gavin Grant | Hardwick VT | 660 | 14 | M | 1 0-14 | 20:22.9 | 6:34/M |
5 | Jean Leblanc | Brossard QC | 1530 | 44 | M | 2 40-44 | 20:37.1 | 6:39/M |
6 | Michael Dussault | Alplaus NY | 1514 | 41 | M | 3 40-44 | 20:48.6 | 6:43/M |
7 | Robert Kelley | Afton NY | 678 | 24 | M | 1 20-24 | 21:01.8 | 6:47/M |
8 | Andrew Getz | Burlington VT | 658 | 19 | M | 1 15-19 | 21:20.1 | 6:53/M |
9 | Forrest Anderson | Winooski VT | 602 | 34 | M | 1 30-34 | 22:23.2 | 7:13/M |
10 | William McNulty | Monkton VT | 690 | 31 | M | 2 30-34 | 22:25.5 | 7:14/M |
11 | Will McCue | Williston VT | 689 | 28 | M | 2 25-29 | 22:53.9 | 7:23/M |
12 | John Johnston | Richmond VT | 675 | 55 | M | 1 55-59 | 23:49.2 | 7:41/M |
13 | Anton Pecha | Williston VT | 694 | 27 | M | 3 25-29 | 24:01.4 | 7:45/M |
14 | Steven Hill | South Burlington VT | 668 | 25 | M | 4 25-29 | 24:25.8 | 7:53/M |
15 | Ryan Gardner | Hinesburg VT | 657 | 36 | M | 2 35-39 | 24:42.6 | 7:58/M |
16 | Perry Bourgault | Hinesburg VT | 625 | 12 | M | 2 0-14 | 25:40.9 | 8:17/M |
17 | Matt Bourgault | Hinesburg VT | 623 | 47 | M | 1 45-49 | 25:41.9 | 8:17/M |
18 | Patrick Fitzgerald | South Burlington VT | 654 | 27 | M | 5 25-29 | 25:44.4 | 8:18/M |
19 | Brendan Finn | South Burlinton VT | 653 | 56 | M | 2 55-59 | 25:48.2 | 8:19/M |
20 | Mark Ambrosio | Colchester VT | 550 | 25 | M | 6 25-29 | 25:50.2 | 8:20/M |
21 | John Martin | Montpelier VT | 688 | 65 | M | 1 65-69 | 26:12.4 | 8:27/M |
22 | TJ Avonda | South Burlington VT | 618 | 10 | M | 3 0-14 | 26:42.8 | 8:37/M |
23 | joseph Perry | jericho VT | 795 | 8 | M | 4 0-14 | 26:44.4 | 8:37/M |
24 | Jonathan DAmore | Shelburne VT | 648 | 39 | M | 3 35-39 | 27:01.3 | 8:43/M |
25 | Tom Pratt | Colchester VT | 1516 | 61 | M | 1 60-64 | 27:13.1 | 8:47/M |
26 | Thomas Perry | jericho VT | 828 | 32 | M | 3 30-34 | 27:38.2 | 8:55/M |
27 | Dave Frey | Essex Junction VT | 656 | 55 | M | 3 55-59 | 28:25.5 | 9:10/M |
28 | Brian Eckert | Colchester VT | 652 | 40 | M | 4 40-44 | 28:46.6 | 9:17/M |
29 | Barry Clogan | South Burlington VT | 1539 | 40 | M | 5 40-44 | 29:18.4 | 9:27/M |
30 | Alex Spencer | Shelburne VT | 1521 | 29 | M | 7 25-29 | 29:41.4 | 9:35/M |
31 | Jeff Spencer | Jericho VT | 1520 | 56 | M | 4 55-59 | 29:57.3 | 9:40/M |
32 | Anan Walvekar | South Burlington VT | 1542 | 28 | M | 8 25-29 | 30:52.8 | 9:57/M |
33 | Henry Dodge | South Burlington VT | 1558 | 7 | M | 5 0-14 | 31:27.9 | 10:09/M |
34 | Blain Newton | Shelburne VT | 1561 | 40 | M | 6 40-44 | 31:48.4 | 10:15/M |
35 | James Grant | Hardwick VT | 664 | 41 | M | 7 40-44 | 36:03.7 | 11:38/M |
36 | Thatcher Dodge | South Burlington VT | 1559 | 11 | M | 6 0-14 | 39:45.9 | 12:49/M |
37 | Wayne Warnken | Burlington VT | 1556 | 49 | M | 2 45-49 | 43:12.0 | 13:56/M |
38 | Luca Munson Warken | Burlington VT | 1555 | 8 | M | 7 0-14 | 43:12.1 | 13:56/M |
39 | Roger Hill | South Burlington VT | 667 | 57 | M | 5 55-59 | 43:37.1 | 14:04/M |
40 | Matt Ketcham | Colchester VT | 681 | 23 | M | 2 20-24 | 43:38.7 | 14:05/M |
41 | Theo Novak | 1524 | 7 | M | 8 0-14 | 51:01.7 | 16:27/M | |
42 | Jeff Novak | Shelburne VT | 1526 | 39 | M | 4 35-39 | 51:07.2 | 16:29/M |