Lewis Creek Covered Bridges 5K/10K & Half Marathon

Overall Finish List

May 13, 2017


Results By Racevermont.com Racevermont.com
5K Male Finishers
10K Female Finishers
10K Male Finishers
Half Marathon Female Finishers
Half Marathon Male Finishers

5K

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ava Rohrbaugh Charlotte VT 511 11 F 1 0-14 22:49.7 7:22/M
2 Amy Rohrbaugh Charlotte VT 510 49 F 1 45-49 25:55.8 8:22/M
3 Marvy Mangundayao North Clarendon VT 506 43 F 1 40-44 27:34.3 8:54/M
4 Bridget Simone South Burlington VT 516 11 F 2 0-14 29:32.6 9:32/M
5 Amy Simone South Burlington VT 515 47 F 2 45-49 29:32.7 9:32/M
6 Maria Fischer Waterbury VT 530 34 F 1 30-34 29:33.2 9:32/M
7 Janet Wells Tunbridge VT 517 63 F 1 60-64 30:13.3 9:45/M
8 Marta Murphy Waitsfield VT 509 64 F 2 60-64 31:13.9 10:04/M
9 M Murphy Waitsfield VT 505 34 F 2 30-34 31:39.4 10:13/M
10 Mary Savidge Washington VT 513 69 F 1 65-69 34:59.3 11:17/M
11 Paula Jensen-Moulton Canton NY 504 64 F 3 60-64 37:13.9 12:00/M
12 Kelly Burrell Salisbury VT 501 33 F 3 30-34 41:03.6 13:15/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ryan Gardner Hinesburg VT 503 36 M 1 35-39 22:01.1 7:06/M
2 Peter Erly Shelburne VT 528 63 M 1 60-64 22:42.8 7:19/M
3 Michael Schiller Colchester VT 559 34 M 1 30-34 23:58.1 7:44/M
4 Kristofer Anderson Middlebury VT 483 44 M 1 40-44 26:44.6 8:37/M
5 Berkley McDermott Salisbury VT 507 12 M 1 0-14 41:03.9 13:15/M
Top  

10K

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Emma Tinkel Huntington VT 555 27 F 1 25-29 44:48.2 7:14/M
2 Lexie Drew Montpelier VT 526 17 F 1 15-19 48:29.1 7:49/M
3 Liz Znamierowski Richmond VT 556 23 F 1 20-24 50:39.7 8:10/M
4 Justina McConnell Waterbury VT 546 38 F 1 35-39 52:16.6 8:26/M
5 Sally Adams South Burlington VT 518 39 F 2 35-39 52:55.1 8:32/M
6 Elizabeth Schiller Colchester VT 558 33 F 1 30-34 54:16.3 8:45/M
7 Lisa Gunn Westford VT 532 44 F 1 40-44 54:37.1 8:49/M
8 Amy Partington South Burlington VT 548 29 F 2 25-29 54:51.5 8:51/M
9 Jeremy Johnston RICHMOND VT 537 52 F 1 50-54 54:56.7 8:52/M
10 Tara Mayo Lincoln VT 545 41 F 2 40-44 55:05.6 8:53/M
11 Kate Janson burlington VT 536 34 F 2 30-34 55:30.2 8:57/M
12 Rachel Manikian Huntington VT 544 32 F 3 30-34 56:37.9 9:08/M
13 Christina Root Burlington VT 550 60 F 1 60-64 57:42.4 9:18/M
14 Katera Hopkins WINOOSKI VT 534 36 F 3 35-39 58:35.4 9:27/M
15 Kate Hays Shelburne VT 533 55 F 1 55-59 59:06.4 9:32/M
16 Annaliese Baumer WINOOSKI VT 560 40 F 3 40-44 59:20.7 9:34/M
17 Sara Swahn Washington VT 554 28 F 3 25-29 1:00:13.7 9:43/M
18 Pat Schiller Colchester VT 553 67 F 1 65-69 1:00:41.9 9:47/M
19 Tammy Hunt Pedricktown NJ 535 29 F 4 25-29 1:03:01.4 10:10/M
20 Katie Kirchhoff Shelburne VT 540 36 F 4 35-39 1:03:07.1 10:11/M
21 Erin Barnaby Burlington VT 520 32 F 4 30-34 1:03:14.4 10:12/M
22 Susan Grimes No. Ferrisburgh VT 531 62 F 2 60-64 1:03:45.7 10:17/M
23 Ellie Brady So. Burlington VT 522 51 F 2 50-54 1:04:57.3 10:29/M
24 Maura DAmore Shelburne VT 525 38 F 5 35-39 1:05:43.2 10:36/M
25 Gretchen Besio Colchester VT 521 35 F 6 35-39 1:32:31.5 14:55/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Paul Lasher Hinesburg VT 542 41 M 1 40-44 38:23.9 6:11/M
2 Philip Magcalas South Hero VT 543 34 M 1 30-34 44:36.3 7:12/M
3 Michael Emiliani Allston MA 527 26 M 1 25-29 46:38.0 7:31/M
4 Eric Dague Burlington VT 524 57 M 1 55-59 49:11.5 7:56/M
5 Jacob Kellett Middlesex VT 539 19 M 1 15-19 49:51.5 8:02/M
6 Douglas Connelly Charlotte VT 523 40 M 2 40-44 50:01.1 8:04/M
7 John Johnston Richmond VT 538 55 M 2 55-59 50:14.9 8:06/M
8 Tim Singer Charlotte VT 557 58 M 3 55-59 50:31.4 8:09/M
9 Patrick Phillips Colchester VT 549 47 M 1 45-49 50:40.3 8:10/M
10 Charles Murdock Charlotte, VT VT 547 50 M 1 50-54 50:41.5 8:10/M
Top  

Half Marathon

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Maggie Plante Charlotte VT 1581 58 F 1 55-59 1:39:46.3 7:37/M
2 Wendy Mehaffey South Burlington VT 1574 39 F 1 35-39 1:41:14.6 7:44/M
3 Allison Shepherd COLCHESTER VT 1592 46 F 1 45-49 1:41:34.6 7:45/M
4 Emily Donovan Huntington VT 1604 35 F 2 35-39 1:42:51.9 7:51/M
5 Elizabeth Cannon Burlington VT 1534 28 F 1 25-29 1:45:58.3 8:05/M
6 Claire Pendergrast LEBANON NH 1580 24 F 1 20-24 1:46:42.4 8:09/M
7 Michelle Rosowsky South Burlington VT 1587 49 F 2 45-49 1:46:49.3 8:09/M
8 keele Kozak Cornwall VT 1603 40 F 1 40-44 1:47:29.5 8:12/M
9 Kristin Albee Burlington VT 667 39 F 3 35-39 1:48:56.6 8:19/M
10 Katie Mason Burlington VT 1571 29 F 2 25-29 1:52:22.4 8:35/M
11 Katie Cook Charlotte VT 1537 33 F 1 30-34 1:52:22.8 8:35/M
12 Erin Preston Graniteville VT 1583 42 F 2 40-44 1:55:32.8 8:49/M
13 Elizabeth Palchak Charlotte VT 1579 38 F 4 35-39 1:55:57.7 8:51/M
14 Jeannine Seyfert WINOOSKI VT 1590 33 F 2 30-34 1:56:15.2 8:52/M
15 Kayla Gibbons Jericho VT 1563 28 F 3 25-29 2:02:39.9 9:22/M
16 Martine Butler Underhill VT 1533 37 F 5 35-39 2:02:41.1 9:22/M
17 Anna Ready-Campbell Burlington VT 1584 25 F 4 25-29 2:02:44.2 9:22/M
18 Christine Morgan Braintree MA 1575 29 F 5 25-29 2:03:27.7 9:25/M
19 Isa Motta South Burlington VT 1576 41 F 3 40-44 2:06:48.4 9:41/M
20 Candace MacDonald Cambridge MA 1569 31 F 3 30-34 2:15:00.8 10:18/M
21 Catherine Zhao Hanover NH 1600 18 F 1 15-19 2:15:48.6 10:22/M
22 Lindsey Keith Benson VT 1567 26 F 6 25-29 2:21:08.8 10:46/M
23 Elizabeth Choi Hanover NH 1535 19 F 2 15-19 2:25:05.2 11:05/M
24 Patricia Bai Hanover NH 1502 21 F 2 20-24 2:26:03.3 11:09/M
25 Alexandria Shrewsbury Pasco County FL 1593 22 F 3 20-24 2:26:29.5 11:11/M
26 linda shrewsbury Land O'Lakes FL 1595 60 F 1 60-64 2:29:43.7 11:26/M
27 Geri Saxe Brooklyn NY 1589 41 F 4 40-44 2:31:15.4 11:33/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Thomas Howard Burlington VT 1605 40 M 1 40-44 1:26:49.6 6:38/M
2 Tim Richmond Milton VT 1585 42 M 2 40-44 1:28:29.7 6:45/M
3 Eric Ziegelman Charlotte VT 1601 26 M 1 25-29 1:31:46.2 7:00/M
4 James Murphy Montpelier VT 1577 46 M 1 45-49 1:33:35.4 7:09/M
5 Nick Wisniewski Burlington VT 1602 27 M 2 25-29 1:39:06.8 7:34/M
6 Christopher Shrewsbury Land O'Lakes FL 1594 19 M 1 15-19 1:39:57.2 7:38/M
7 James Mackey Burlington VT 1570 28 M 3 25-29 1:40:34.9 7:41/M
8 Forrest Anderson Winooski VT 681 34 M 1 30-34 1:44:34.6 7:59/M
9 Aidan Powell Charlotte VT 1582 19 M 2 15-19 1:50:31.1 8:26/M
10 Patrick Webster South Burlington VT 1599 38 M 1 35-39 1:55:04.3 8:47/M
11 Sean Comi Brookline MA 1536 27 M 4 25-29 2:01:21.7 9:16/M
12 Brent Soules Cambridge MA 1596 30 M 2 30-34 2:15:00.6 10:18/M
13 Joe Painting vergennes VT 1578 53 M 1 50-54 2:19:09.6 10:37/M
14 Ethan McLaughlin Charlotte VT 1573 38 M 2 35-39 2:23:00.2 10:55/M
15 Albert Jensen-Moulton Brooklyn NY 1566 43 M 3 40-44 2:31:16.4 11:33/M
16 Phillip Howard Burlington VT 1565 79 M 1 75-99 2:37:34.7 12:02/M