5K Men: 0-14 30-34 35-39 40-44 60-64
5K Women: 0-14 30-34 40-44 45-49 60-64 65-69
10K Men: 15-19 25-29 30-34 40-44 45-49 50-54 55-59
10K Women: 15-19 20-24 25-29 30-34 35-39 40-44 50-54 55-59 60-64 65-69
Half Marathon Men: 15-19 25-29 30-34 35-39 40-44 45-49 50-54 75-99
Half Marathon Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 55-59 60-64
5K |
|||||||
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ava Rohrbaugh | Charlotte VT | 511 | 11 | 1 | 22:49.7 | 7:22/M |
2 | Bridget Simone | South Burlington VT | 516 | 11 | 4 | 29:32.6 | 9:32/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maria Fischer | Waterbury VT | 530 | 34 | 6 | 29:33.2 | 9:32/M |
2 | M Murphy | Waitsfield VT | 505 | 34 | 9 | 31:39.4 | 10:13/M |
3 | Kelly Burrell | Salisbury VT | 501 | 33 | 12 | 41:03.6 | 13:15/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marvy Mangundayao | North Clarendon VT | 506 | 43 | 3 | 27:34.3 | 8:54/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Rohrbaugh | Charlotte VT | 510 | 49 | 2 | 25:55.8 | 8:22/M |
2 | Amy Simone | South Burlington VT | 515 | 47 | 5 | 29:32.7 | 9:32/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janet Wells | Tunbridge VT | 517 | 63 | 7 | 30:13.3 | 9:45/M |
2 | Marta Murphy | Waitsfield VT | 509 | 64 | 8 | 31:13.9 | 10:04/M |
3 | Paula Jensen-Moulton | Canton NY | 504 | 64 | 11 | 37:13.9 | 12:00/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Savidge | Washington VT | 513 | 69 | 10 | 34:59.3 | 11:17/M |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Berkley McDermott | Salisbury VT | 507 | 12 | 5 | 41:03.9 | 13:15/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Schiller | Colchester VT | 559 | 34 | 3 | 23:58.1 | 7:44/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Gardner | Hinesburg VT | 503 | 36 | 1 | 22:01.1 | 7:06/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristofer Anderson | Middlebury VT | 483 | 44 | 4 | 26:44.6 | 8:37/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Erly | Shelburne VT | 528 | 63 | 2 | 22:42.8 | 7:19/M |
10K |
|||||||
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lexie Drew | Montpelier VT | 526 | 17 | 2 | 48:29.1 | 7:49/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Liz Znamierowski | Richmond VT | 556 | 23 | 3 | 50:39.7 | 8:10/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emma Tinkel | Huntington VT | 555 | 27 | 1 | 44:48.2 | 7:14/M |
2 | Amy Partington | South Burlington VT | 548 | 29 | 8 | 54:51.5 | 8:51/M |
3 | Sara Swahn | Washington VT | 554 | 28 | 17 | 1:00:13.7 | 9:43/M |
4 | Tammy Hunt | Pedricktown NJ | 535 | 29 | 19 | 1:03:01.4 | 10:10/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Schiller | Colchester VT | 558 | 33 | 6 | 54:16.3 | 8:45/M |
2 | Kate Janson | burlington VT | 536 | 34 | 11 | 55:30.2 | 8:57/M |
3 | Rachel Manikian | Huntington VT | 544 | 32 | 12 | 56:37.9 | 9:08/M |
4 | Erin Barnaby | Burlington VT | 520 | 32 | 21 | 1:03:14.4 | 10:12/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Justina McConnell | Waterbury VT | 546 | 38 | 4 | 52:16.6 | 8:26/M |
2 | Sally Adams | South Burlington VT | 518 | 39 | 5 | 52:55.1 | 8:32/M |
3 | Katera Hopkins | WINOOSKI VT | 534 | 36 | 14 | 58:35.4 | 9:27/M |
4 | Katie Kirchhoff | Shelburne VT | 540 | 36 | 20 | 1:03:07.1 | 10:11/M |
5 | Maura DAmore | Shelburne VT | 525 | 38 | 24 | 1:05:43.2 | 10:36/M |
6 | Gretchen Besio | Colchester VT | 521 | 35 | 25 | 1:32:31.5 | 14:55/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Gunn | Westford VT | 532 | 44 | 7 | 54:37.1 | 8:49/M |
2 | Tara Mayo | Lincoln VT | 545 | 41 | 10 | 55:05.6 | 8:53/M |
3 | Annaliese Baumer | WINOOSKI VT | 560 | 40 | 16 | 59:20.7 | 9:34/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeremy Johnston | RICHMOND VT | 537 | 52 | 9 | 54:56.7 | 8:52/M |
2 | Ellie Brady | So. Burlington VT | 522 | 51 | 23 | 1:04:57.3 | 10:29/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kate Hays | Shelburne VT | 533 | 55 | 15 | 59:06.4 | 9:32/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christina Root | Burlington VT | 550 | 60 | 13 | 57:42.4 | 9:18/M |
2 | Susan Grimes | No. Ferrisburgh VT | 531 | 62 | 22 | 1:03:45.7 | 10:17/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pat Schiller | Colchester VT | 553 | 67 | 18 | 1:00:41.9 | 9:47/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Kellett | Middlesex VT | 539 | 19 | 5 | 49:51.5 | 8:02/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Emiliani | Allston MA | 527 | 26 | 3 | 46:38.0 | 7:31/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Philip Magcalas | South Hero VT | 543 | 34 | 2 | 44:36.3 | 7:12/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Lasher | Hinesburg VT | 542 | 41 | 1 | 38:23.9 | 6:11/M |
2 | Douglas Connelly | Charlotte VT | 523 | 40 | 6 | 50:01.1 | 8:04/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patrick Phillips | Colchester VT | 549 | 47 | 9 | 50:40.3 | 8:10/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charles Murdock | Charlotte, VT VT | 547 | 50 | 10 | 50:41.5 | 8:10/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Dague | Burlington VT | 524 | 57 | 4 | 49:11.5 | 7:56/M |
2 | John Johnston | Richmond VT | 538 | 55 | 7 | 50:14.9 | 8:06/M |
3 | Tim Singer | Charlotte VT | 557 | 58 | 8 | 50:31.4 | 8:09/M |
Half Marathon |
|||||||
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Catherine Zhao | Hanover NH | 1600 | 18 | 21 | 2:15:48.6 | 10:22/M |
2 | Elizabeth Choi | Hanover NH | 1535 | 19 | 23 | 2:25:05.2 | 11:05/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Claire Pendergrast | LEBANON NH | 1580 | 24 | 6 | 1:46:42.4 | 8:09/M |
2 | Patricia Bai | Hanover NH | 1502 | 21 | 24 | 2:26:03.3 | 11:09/M |
3 | Alexandria Shrewsbury | Pasco County FL | 1593 | 22 | 25 | 2:26:29.5 | 11:11/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Cannon | Burlington VT | 1534 | 28 | 5 | 1:45:58.3 | 8:05/M |
2 | Katie Mason | Burlington VT | 1571 | 29 | 10 | 1:52:22.4 | 8:35/M |
3 | Kayla Gibbons | Jericho VT | 1563 | 28 | 15 | 2:02:39.9 | 9:22/M |
4 | Anna Ready-Campbell | Burlington VT | 1584 | 25 | 17 | 2:02:44.2 | 9:22/M |
5 | Christine Morgan | Braintree MA | 1575 | 29 | 18 | 2:03:27.7 | 9:25/M |
6 | Lindsey Keith | Benson VT | 1567 | 26 | 22 | 2:21:08.8 | 10:46/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katie Cook | Charlotte VT | 1537 | 33 | 11 | 1:52:22.8 | 8:35/M |
2 | Jeannine Seyfert | WINOOSKI VT | 1590 | 33 | 14 | 1:56:15.2 | 8:52/M |
3 | Candace MacDonald | Cambridge MA | 1569 | 31 | 20 | 2:15:00.8 | 10:18/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wendy Mehaffey | South Burlington VT | 1574 | 39 | 2 | 1:41:14.6 | 7:44/M |
2 | Emily Donovan | Huntington VT | 1604 | 35 | 4 | 1:42:51.9 | 7:51/M |
3 | Kristin Albee | Burlington VT | 667 | 39 | 9 | 1:48:56.6 | 8:19/M |
4 | Elizabeth Palchak | Charlotte VT | 1579 | 38 | 13 | 1:55:57.7 | 8:51/M |
5 | Martine Butler | Underhill VT | 1533 | 37 | 16 | 2:02:41.1 | 9:22/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | keele Kozak | Cornwall VT | 1603 | 40 | 8 | 1:47:29.5 | 8:12/M |
2 | Erin Preston | Graniteville VT | 1583 | 42 | 12 | 1:55:32.8 | 8:49/M |
3 | Isa Motta | South Burlington VT | 1576 | 41 | 19 | 2:06:48.4 | 9:41/M |
4 | Geri Saxe | Brooklyn NY | 1589 | 41 | 27 | 2:31:15.4 | 11:33/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allison Shepherd | COLCHESTER VT | 1592 | 46 | 3 | 1:41:34.6 | 7:45/M |
2 | Michelle Rosowsky | South Burlington VT | 1587 | 49 | 7 | 1:46:49.3 | 8:09/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maggie Plante | Charlotte VT | 1581 | 58 | 1 | 1:39:46.3 | 7:37/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | linda shrewsbury | Land O'Lakes FL | 1595 | 60 | 26 | 2:29:43.7 | 11:26/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christopher Shrewsbury | Land O'Lakes FL | 1594 | 19 | 6 | 1:39:57.2 | 7:38/M |
2 | Aidan Powell | Charlotte VT | 1582 | 19 | 9 | 1:50:31.1 | 8:26/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Ziegelman | Charlotte VT | 1601 | 26 | 3 | 1:31:46.2 | 7:00/M |
2 | Nick Wisniewski | Burlington VT | 1602 | 27 | 5 | 1:39:06.8 | 7:34/M |
3 | James Mackey | Burlington VT | 1570 | 28 | 7 | 1:40:34.9 | 7:41/M |
4 | Sean Comi | Brookline MA | 1536 | 27 | 11 | 2:01:21.7 | 9:16/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Forrest Anderson | Winooski VT | 681 | 34 | 8 | 1:44:34.6 | 7:59/M |
2 | Brent Soules | Cambridge MA | 1596 | 30 | 12 | 2:15:00.6 | 10:18/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patrick Webster | South Burlington VT | 1599 | 38 | 10 | 1:55:04.3 | 8:47/M |
2 | Ethan McLaughlin | Charlotte VT | 1573 | 38 | 14 | 2:23:00.2 | 10:55/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Howard | Burlington VT | 1605 | 40 | 1 | 1:26:49.6 | 6:38/M |
2 | Tim Richmond | Milton VT | 1585 | 42 | 2 | 1:28:29.7 | 6:45/M |
3 | Albert Jensen-Moulton | Brooklyn NY | 1566 | 43 | 15 | 2:31:16.4 | 11:33/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Murphy | Montpelier VT | 1577 | 46 | 4 | 1:33:35.4 | 7:09/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Painting | vergennes VT | 1578 | 53 | 13 | 2:19:09.6 | 10:37/M |
Top | |||||||
Male 75 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Phillip Howard | Burlington VT | 1565 | 79 | 16 | 2:37:34.7 | 12:02/M |
*Overall place within gender.