5K Men: 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
5K Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K |
|||||||
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sophie Comeau | Shelburne VT | 626 | 10 | 20 | 29:13.9 | 9:25/M |
2 | Amelia LaMothe | Hinesburg VT | 595 | 9 | 64 | 42:12.2 | 13:37/M |
3 | Zoe Epstein | Hinesburg VT | 593 | 9 | 65 | 42:14.5 | 13:37/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leslie Donlin | Lincoln VT | 598 | 18 | 28 | 30:53.8 | 9:58/M |
2 | Britney Callaert | BRISTOL VT | 516 | 19 | 53 | 39:30.3 | 12:45/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Roxanne Withers | Hampden ME | 591 | 20 | 2 | 21:52.6 | 7:03/M |
2 | Rachel Sorrell | Middlebury VT | 579 | 21 | 31 | 31:57.5 | 10:18/M |
3 | Kiley Robert | Wichita KS | 601 | 24 | 35 | 34:50.4 | 11:14/M |
4 | Daniella Thorsdottir | Williston VT | 586 | 23 | 54 | 39:39.5 | 12:47/M |
5 | Virginia Abbott | Colchester VT | 503 | 24 | 58 | 41:03.8 | 13:15/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Ferriss | Boston MA | 529 | 29 | 6 | 24:35.8 | 7:56/M |
2 | Ashley LaDuke | Ripton VT | 547 | 27 | 9 | 25:41.6 | 8:17/M |
3 | Kelsey Butler | Castelton VT | 612 | 26 | 10 | 25:49.9 | 8:20/M |
4 | Maia Blacklock | Crown Point NY | 507 | 28 | 15 | 26:47.9 | 8:38/M |
5 | Kelsi Schatz | Whitewright TX | 600 | 29 | 36 | 34:50.4 | 11:14/M |
6 | Lyndsie Kennett | Salisbury VT | 543 | 25 | 39 | 34:59.6 | 11:17/M |
7 | Kylie Felion | Addison VT | 528 | 28 | 40 | 34:59.6 | 11:17/M |
8 | Karlie Gunderson | Burlington VT | 534 | 29 | 48 | 38:51.8 | 12:32/M |
9 | Lisa Blankemeyer | Burlington VT | 508 | 28 | 49 | 38:52.6 | 12:32/M |
10 | Lindsay Arzberger | Westford VT | 504 | 29 | 56 | 40:28.3 | 13:03/M |
11 | Cassandra Stirling | Williston VT | 583 | 28 | 66 | 46:09.1 | 14:53/M |
12 | Deidre LaCouture | BURLINGTON VT | 546 | 27 | 67 | 46:09.3 | 14:53/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | anna Reynolds | MINEVILLE NY | 570 | 31 | 11 | 26:12.9 | 8:27/M |
2 | Kim Stellavato | Burlington VT | 581 | 33 | 13 | 26:25.4 | 8:31/M |
3 | Nikki Normandin | Brandon VT | 562 | 31 | 14 | 26:45.6 | 8:38/M |
4 | Erin Daigle | Milton VT | 522 | 31 | 24 | 29:58.2 | 9:40/M |
5 | Emily Daigle | Milton VT | 603 | 32 | 25 | 29:58.4 | 9:40/M |
6 | Kelly Radimer | Dublin CA | 568 | 34 | 26 | 30:43.2 | 9:55/M |
7 | Meredith Marble | Waitsfield VT | 554 | 34 | 44 | 37:21.4 | 12:03/M |
8 | Amanda Meilleur | S BURLINGTON VT | 557 | 32 | 51 | 38:59.5 | 12:35/M |
9 | Jocelyn Stevens | S BURLINGTON VT | 582 | 33 | 52 | 38:59.5 | 12:35/M |
10 | Krysta Laroche | Addison VT | 552 | 30 | 57 | 40:30.3 | 13:04/M |
11 | Jennifer Randall | HUNTINGTON VT | 569 | 31 | 62 | 41:44.5 | 13:28/M |
12 | Danielle Plouffe | Underhill VT | 566 | 30 | 63 | 41:44.5 | 13:28/M |
13 | Amanda Lajoie | Jeffersonville VT | 549 | 34 | 69 | 55:36.2 | 17:56/M |
14 | Kara Brown | Jeffersonville VT | 512 | 33 | 70 | 55:36.2 | 17:56/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Corey Burdick | South Burlington VT | 513 | 37 | 5 | 24:25.1 | 7:53/M |
2 | Angie Childs | Port Henry NY | 519 | 37 | 38 | 34:58.8 | 11:17/M |
3 | Heidi Rumble | Vergennes VT | 609 | 37 | 41 | 35:51.7 | 11:34/M |
4 | Jen Quavelin | BURLINGTON VT | 567 | 36 | 42 | 36:18.9 | 11:43/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kim Martineau | NEW YORK NY | 556 | 44 | 1 | 20:48.2 | 6:43/M |
2 | Jessica Racusin | Middlebury VT | 624 | 42 | 7 | 24:41.3 | 7:58/M |
3 | Ann Marie Vannucci | Hinesburg VT | 594 | 43 | 17 | 27:21.5 | 8:49/M |
4 | Anya Huneke | Shelburne VT | 615 | 41 | 18 | 27:33.5 | 8:53/M |
5 | Deborah Newell-Robinson | Hinesburg VT | 561 | 44 | 21 | 29:29.1 | 9:31/M |
6 | Chantel DeForge | Randolph VT | 523 | 42 | 30 | 31:51.3 | 10:16/M |
7 | Marcia Waite | Richmond VT | 616 | 42 | 32 | 32:14.8 | 10:24/M |
8 | Julia O'Shea | Essex Juntion VT | 563 | 42 | 33 | 33:10.6 | 10:42/M |
9 | Kelley Tacy | Jericho VT | 585 | 43 | 46 | 37:49.1 | 12:12/M |
10 | Frika Thomas | Middlebury VT | 629 | 44 | 55 | 39:58.4 | 12:54/M |
11 | Jill Grant | Addison VT | 531 | 44 | 59 | 41:32.4 | 13:24/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Susan Skalka | Burlington VT | 578 | 45 | 3 | 22:55.4 | 7:24/M |
2 | Marie-Christine Lalande | Montréal QC | 550 | 47 | 16 | 27:04.6 | 8:44/M |
3 | Barbara Comeau | Shelburne VT | 627 | 48 | 43 | 36:35.8 | 11:48/M |
4 | Kristen Tullar | Randolph Center VT | 588 | 46 | 45 | 37:39.7 | 12:09/M |
5 | Melissa Drapeau | Sunapee NH | 525 | 47 | 60 | 41:32.8 | 13:24/M |
6 | Rebecca Shackett | Bristol VT | 576 | 47 | 71 | 56:30.4 | 18:14/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ann Bridges | Randolph VT | 511 | 52 | 4 | 23:06.4 | 7:27/M |
2 | Kim Kinville | S CHITTENDEN VT | 544 | 51 | 19 | 29:09.6 | 9:24/M |
3 | Kathy Roberts | BRANDON VT | 571 | 52 | 22 | 29:38.1 | 9:34/M |
4 | Dawn Goodro | Lincoln VT | 530 | 50 | 23 | 29:38.4 | 9:34/M |
5 | Laura Wright | TICONDEROGA NY | 592 | 53 | 68 | 52:37.2 | 16:58/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dawn Abar | PLATTSBURGH NY | 501 | 55 | 12 | 26:23.6 | 8:31/M |
2 | Faith Curran | New Cumberland PA | 521 | 56 | 27 | 30:49.1 | 9:56/M |
3 | Christine Moriarty | Lincoln VT | 558 | 55 | 47 | 38:18.3 | 12:21/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caryn Etherington | Middlebury VT | 610 | 60 | 8 | 24:47.6 | 8:00/M |
2 | Marta Murphy | Waitsfield VT | 560 | 64 | 34 | 33:53.7 | 10:56/M |
3 | Abbie Roses | Prescott AZ | 628 | 60 | 61 | 41:39.1 | 13:26/M |
DQ | Diana Hanks | Winooski VT | 625 | 62 | DQ | --- | 10:34/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Deborah Endsley | Lillian AL | 526 | 65 | 29 | 31:13.9 | 10:04/M |
2 | Donna Jerdo | Moriah NY | 540 | 65 | 37 | 34:57.9 | 11:16/M |
3 | Judith Wahler | Burlington VT | 589 | 67 | 50 | 38:53.7 | 12:33/M |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Landon Peters | PORT HENRY NY | 565 | 12 | 5 | 21:48.0 | 7:02/M |
2 | Mario Robinson | HINESBURG VT | 572 | 12 | 15 | 26:32.1 | 8:34/M |
3 | Brayden Peters | PORT HENRY NY | 564 | 14 | 22 | 29:02.1 | 9:22/M |
4 | Crosby Waite | Richmond VT | 617 | 10 | 31 | 32:13.8 | 10:24/M |
5 | Felix Hadley | Middlbury VT | 621 | 7 | 33 | 38:54.4 | 12:33/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josh Pierson | Colchester VT | 605 | 22 | 27 | 31:17.2 | 10:05/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matt Brown | Castleton VT | 611 | 26 | 4 | 20:41.1 | 6:40/M |
2 | Ian Early | Shelburne VT | 599 | 28 | 6 | 22:35.9 | 7:17/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brenton Towne | Milton VT | 587 | 33 | 1 | 17:47.8 | 5:44/M |
2 | Sean Hetherman | BOSTON MA | 535 | 30 | 7 | 23:26.4 | 7:34/M |
3 | Sam Heeter | Vergennes VT | 602 | 34 | 12 | 24:25.3 | 7:53/M |
4 | Alex Cary | QUINCY MA | 517 | 32 | 23 | 29:11.0 | 9:25/M |
5 | Joseph Krupa | Burlington VT | 545 | 30 | 30 | 31:58.1 | 10:19/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ethan Rouen | New York NY | 574 | 38 | 3 | 19:14.3 | 6:12/M |
2 | Matt Butler | N FERRISBURGH VT | 515 | 36 | 13 | 24:33.4 | 7:55/M |
3 | Ryan Lamothe | S BURLINGTON VT | 551 | 38 | 24 | 30:03.9 | 9:42/M |
4 | Aaron Schatz | Whitewright TX | 620 | 38 | 26 | 31:16.2 | 10:05/M |
5 | Ben Rifkin | Mendon VT | 630 | 35 | 36 | 39:58.9 | 12:54/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff DeForge | Randolph VT | 524 | 40 | 11 | 24:24.1 | 7:52/M |
2 | Jacob Bailey | Jeffersonville VT | 618 | 40 | 19 | 28:10.5 | 9:05/M |
3 | Sean Gilhooly | Manchester Center VT | 596 | 40 | 25 | 30:24.6 | 9:48/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Iacurto | Montreal QC | 539 | 47 | 9 | 23:43.1 | 7:39/M |
2 | Dean Fleming | New Russia NY | 613 | 49 | 17 | 26:37.1 | 8:35/M |
3 | Phil Hodley | Middlebury VT | 622 | 46 | 34 | 38:54.4 | 12:33/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Morse | berlin VT | 559 | 52 | 2 | 18:17.0 | 5:54/M |
2 | Dennis Manalo | Redwood City CA | 607 | 51 | 10 | 24:08.4 | 7:47/M |
3 | Peter Shelly | New Cumberland PA | 577 | 54 | 16 | 26:35.6 | 8:35/M |
4 | Tim Carter | Shelburne | 597 | 53 | 20 | 28:13.4 | 9:06/M |
5 | Joe Pierson | Colchester VT | 606 | 54 | 28 | 31:18.5 | 10:06/M |
6 | Norman Childs | PORT HENRY NY | 520 | 51 | 29 | 31:27.9 | 10:09/M |
7 | John Sama | Essex Junction VT | 575 | 54 | 35 | 38:57.1 | 12:34/M |
8 | Steve Traln | Jeffersonville VT | 623 | 52 | 39 | 55:34.4 | 17:55/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Abar | Plattsburgh NY | 502 | 59 | 21 | 28:29.9 | 9:11/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Mullowney | Burlington VT | 614 | 60 | 8 | 23:30.6 | 7:35/M |
2 | Peter Erly | Shelburne VT | 527 | 63 | 14 | 24:48.2 | 8:00/M |
3 | stewart jerdo | moriah NY | 541 | 63 | 32 | 36:49.2 | 11:53/M |
4 | David Schatz | Van Alstyne TX | 619 | 64 | 38 | 45:45.3 | 14:45/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | king milne | charlotte VT | 608 | 73 | 18 | 27:38.4 | 8:55/M |
2 | Richard Kells | Fayetteville NC | 604 | 70 | 37 | 41:10.9 | 13:17/M |
*Overall place within gender.